FY20 Line Item Change by Program - All Funds

Object/Approp. Name CY Approp. CY Adj. CY Est. Exp. BY Adj. BY Request % Change
from Est.

Blind Rehabilitation Services
1120 Personal Services $1,109.1 $0.0 $1,109.1 $0.0 $1,109.1 0.0%
1170 Social Security $84.8 $0.0 $84.8 $0.0 $84.8 0.0%
1200 Contractual Services $57.4 $0.0 $57.4 $0.0 $57.4 0.0%
4900 Independent Living Older Blind $1,879.6 $0.0 $1,879.6 $800.0 $2,679.6 42.6%
4900 Small Business Enterprise Program $3,527.3 $0.0 $3,527.3 $0.0 $3,527.3 0.0%
$6,658.2 $0.0 $6,658.2 $800.0 $7,458.2 12.0%

Centers for Independent Living
4400 Independent Living Centers $6,373.7 $0.0 $6,373.7 $3,362.7 $9,736.4 52.8%
$6,373.7 $0.0 $6,373.7 $3,362.7 $9,736.4 52.8%

Children's Residential & Education Services
1120 Personal Services $27,299.7 $0.0 $27,299.7 $0.0 $27,299.7 0.0%
1140 Student Member/Inmate Compensation $34.6 $0.0 $34.6 $0.0 $34.6 0.0%
1170 Social Security $2,088.5 $0.0 $2,088.5 $0.0 $2,088.5 0.0%
1200 Contractual Services $3,317.4 $0.0 $3,317.4 $0.0 $3,317.4 0.0%
1290 Travel $31.4 $0.0 $31.4 $0.0 $31.4 0.0%
1300 Commodities $612.5 $0.0 $612.5 $0.0 $612.5 0.0%
1302 Printing $9.8 $0.0 $9.8 $0.0 $9.8 0.0%
1500 Equipment $172.6 $0.0 $172.6 $0.0 $172.6 0.0%
1700 Telecommunications $198.4 $0.0 $198.4 $0.0 $198.4 0.0%
1800 Operation Of Auto Equipment $164.8 $0.0 $164.8 $0.0 $164.8 0.0%
1900 Secondary Transitional Experience $152.9 $0.0 $152.9 $0.0 $152.9 0.0%
$34,082.6 $0.0 $34,082.6 $0.0 $34,082.6 0.0%

Developmental Disability Grants
4400 ARC of IL Life Span Project $471.4 $0.0 $471.4 $0.0 $471.4 0.0%
4400 Autism Cares $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4400 Best Buddies $977.5 $0.0 $977.5 $0.0 $977.5 0.0%
4400 Dental Grants $986.0 $0.0 $986.0 $0.0 $986.0 0.0%
4400 Developmental Disabilities Purchase of Care $9,965.6 $0.0 $9,965.6 $0.0 $9,965.6 0.0%
4400 Epilepsy Services $2,075.0 $0.0 $2,075.0 $0.0 $2,075.0 0.0%
4400 Project for Autism $4,300.0 $0.0 $4,300.0 $0.0 $4,300.0 0.0%
4400 Respite Services $8,778.0 $0.0 $8,778.0 $0.0 $8,778.0 0.0%
4400 St. Mary's Hospital $500.0 $0.0 $500.0 -$500.0 $0.0 -100.0%
4900 Autism Awareness $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4900 Autism Research Checkoff $25.0 $0.0 $25.0 $0.0 $25.0 0.0%
4900 DCFS Community Integrated Living Arrangements $2,471.6 $0.0 $2,471.6 $0.0 $2,471.6 0.0%
4900 Developmental Disabilities Grants and Long Term Care $1,283,528.4 $0.0 $1,283,528.4 $41,300.0 $1,324,828.4 3.2%
4900 Developmental Disabilities Grants and Purchase of Care $75,000.0 $15,000.0 $90,000.0 $0.0 $90,000.0 0.0%
4900 Developmental Disabilities Long Term Care $45,000.0 $0.0 $45,000.0 $0.0 $45,000.0 0.0%
4900 Developmental Disabilities Transitions $5,201.6 $0.0 $5,201.6 $0.0 $5,201.6 0.0%
4900 Health and Human Services Medicaid Trust $23,700.0 $0.0 $23,700.0 $8,700.0 $32,400.0 36.7%
4900 Home and Community Based Waiver $480.6 $0.0 $480.6 $0.0 $480.6 0.0%
4900 Special Olympics IL and Children's Charities $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4900 Special Olympics IL Fund $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4900 Special Services $7,667.1 $0.0 $7,667.1 $0.0 $7,667.1 0.0%
$1,472,277.8 $15,000.0 $1,487,277.8 $49,500.0 $1,536,777.8 3.3%

Developmental Disability Operations
1120 Personal Services $229,258.8 $0.0 $229,258.8 $0.0 $229,258.8 0.0%
1170 Social Security $17,538.3 $0.0 $17,538.3 $0.0 $17,538.3 0.0%
1200 Contractual Services $17,339.5 $0.0 $17,339.5 $0.0 $17,339.5 0.0%
1290 Travel $207.8 $0.0 $207.8 $0.0 $207.8 0.0%
1300 Commodities $11,204.1 $0.0 $11,204.1 $0.0 $11,204.1 0.0%
1302 Printing $133.8 $0.0 $133.8 $0.0 $133.8 0.0%
1500 Equipment $620.2 $0.0 $620.2 $0.0 $620.2 0.0%
1700 Telecommunications $1,022.6 $0.0 $1,022.6 $0.0 $1,022.6 0.0%
1800 Operation Of Auto Equipment $311.2 $0.0 $311.2 $0.0 $311.2 0.0%
1910 State Operated Developmental Center Special Projects $10,000.0 $0.0 $10,000.0 -$10,000.0 $0.0 -100.0%
4400 Living Skills $70.5 $0.0 $70.5 $0.0 $70.5 0.0%
$287,706.8 $0.0 $287,706.8 -$10,000.0 $277,706.8 -3.5%

DHS Operations & Grants
1900 DHS Service Providers $0.0 $0.0 $0.0 $107,392.6 $107,392.6 100.0%
4400 DHS Operations $0.0 $0.0 $0.0 $61,572.9 $61,572.9 100.0%
$0.0 $0.0 $0.0 $168,965.5 $168,965.5 100.0%

Disability Determination Services
1120 Personal Services $35,753.4 $0.0 $35,753.4 $0.0 $35,753.4 0.0%
1160 Retirement $18,453.8 $0.0 $18,453.8 $956.7 $19,410.5 5.2%
1170 Social Security $3,347.1 $0.0 $3,347.1 $0.0 $3,347.1 0.0%
1180 Group Insurance $11,040.0 $0.0 $11,040.0 $0.0 $11,040.0 0.0%
1200 Contractual Services $11,601.8 $0.0 $11,601.8 $0.0 $11,601.8 0.0%
1290 Travel $198.0 $0.0 $198.0 $0.0 $198.0 0.0%
1300 Commodities $379.1 $0.0 $379.1 $0.0 $379.1 0.0%
1302 Printing $384.0 $0.0 $384.0 $0.0 $384.0 0.0%
1500 Equipment $1,600.9 $0.0 $1,600.9 $0.0 $1,600.9 0.0%
1700 Telecommunications $1,404.7 $0.0 $1,404.7 $0.0 $1,404.7 0.0%
1800 Operation Of Auto Equipment $0.1 $0.0 $0.1 $0.0 $0.1 0.0%
4400 Services to Disabled Individuals $25,000.0 $0.0 $25,000.0 $0.0 $25,000.0 0.0%
$109,162.9 $0.0 $109,162.9 $956.7 $110,119.6 0.9%

Family & Community Services Grants
4400 Aid to Aged, Blind or Disabled $28,504.7 $0.0 $28,504.7 $0.0 $28,504.7 0.0%
4400 Children's Place $381.2 $0.0 $381.2 $0.0 $381.2 0.0%
4400 Children's Wellness Charities $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4400 Coalition for Technical Assistance and Training $250.0 $0.0 $250.0 $0.0 $250.0 0.0%
4400 Community Grants $7,257.8 $0.0 $7,257.8 $0.0 $7,257.8 0.0%
4400 Early Intervention Program $96,691.9 $0.0 $96,691.9 $7,000.0 $103,691.9 7.2%
4400 Grants Supportive Housing Services $3,382.5 $0.0 $3,382.5 $0.0 $3,382.5 0.0%
4400 Homeless Youth Services $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4400 Housing for Families $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4400 Hunger Relief Checkoff $100.0 $0.0 $100.0 $0.0 $100.0 0.0%
4400 ICY Technical Assistance $500.0 $0.0 $500.0 -$500.0 $0.0 -100.0%
4400 Non-Medicaid Services for Community Based Youth Programs $0.0 $0.0 $0.0 $150.0 $150.0 100.0%
4400 Rape Victims/Prevention Act $6,659.7 $0.0 $6,659.7 $0.0 $6,659.7 0.0%
4400 Refugees $1,126.7 $0.0 $1,126.7 $0.0 $1,126.7 0.0%
4400 Sexual Assault Services $100.0 $0.0 $100.0 $0.0 $100.0 0.0%
4400 Specialized Services for Survivors of Human Trafficking $100.0 $0.0 $100.0 $0.0 $100.0 0.0%
4400 Supportive Food Program WIC $1,400.0 $0.0 $1,400.0 $0.0 $1,400.0 0.0%
4400 Temporary Assistance to Needy Families $134,201.9 $0.0 $134,201.9 $0.0 $134,201.9 0.0%
4400 Youth Employment Programs $15,000.0 $0.0 $15,000.0 $0.0 $15,000.0 0.0%
4462 Funeral and Burial Expense $6,000.0 $0.0 $6,000.0 $0.0 $6,000.0 0.0%
4463 Free Distribution Food Supplies $230,000.0 $0.0 $230,000.0 $0.0 $230,000.0 0.0%
4900 After School Youth Programs $13,800.0 $0.0 $13,800.0 $0.0 $13,800.0 0.0%
4900 Assistance For Homeless $300.0 $0.0 $300.0 $0.0 $300.0 0.0%
4900 Child Care Service Great Start $5,200.0 $0.0 $5,200.0 $0.0 $5,200.0 0.0%
4900 Child Care Services $692,599.0 $0.0 $692,599.0 $30,000.0 $722,599.0 4.3%
4900 Children's Health Programs $1,138.8 $0.0 $1,138.8 $0.0 $1,138.8 0.0%
4900 Community Services $6,070.2 $0.0 $6,070.2 $0.0 $6,070.2 0.0%
4900 Comprehensive Community Services $16,546.4 $0.0 $16,546.4 $0.0 $16,546.4 0.0%
4900 Domestic Violence Programs $100.0 $0.0 $100.0 $0.0 $100.0 0.0%
4900 Domestic Violence Shelters $19,587.2 $0.0 $19,587.2 $0.0 $19,587.2 0.0%
4900 Donated Funds Initiative Program $22,729.4 $0.0 $22,729.4 $0.0 $22,729.4 0.0%
4900 Early Intervention Program $180,000.0 $0.0 $180,000.0 $0.0 $180,000.0 0.0%
4900 Emergency and Transitional Housing $10,383.7 $0.0 $10,383.7 $0.0 $10,383.7 0.0%
4900 Emergency Food Program $5,163.8 $0.0 $5,163.8 $0.0 $5,163.8 0.0%
4900 Emergency Solutions Grants Program $12,000.0 $0.0 $12,000.0 $0.0 $12,000.0 0.0%
4900 Employability Development Services $9,145.7 $0.0 $9,145.7 $0.0 $9,145.7 0.0%
4900 Employment and Training Program $485,000.0 $0.0 $485,000.0 $0.0 $485,000.0 0.0%
4900 Family Violence Programs $5,018.2 $0.0 $5,018.2 $0.0 $5,018.2 0.0%
4900 Farmer's Market Nutrition $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Federal/State Employment Program $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 Food Stamp Employment and Training $3,651.0 $0.0 $3,651.0 $0.0 $3,651.0 0.0%
4900 Gear Up $3,516.8 $0.0 $3,516.8 $0.0 $3,516.8 0.0%
4900 Head Start State Collaboration $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Healthy Families $10,040.0 $0.0 $10,040.0 $0.0 $10,040.0 0.0%
4900 Homeless Youth Services $5,005.0 $0.0 $5,005.0 $0.0 $5,005.0 0.0%
4900 Homelessness Prevention $4,977.5 $0.0 $4,977.5 $250.0 $5,227.5 5.0%
4900 Immigrant Integration Services $6,035.0 $0.0 $6,035.0 $0.0 $6,035.0 0.0%
4900 Infant Mortality $31,665.0 $0.0 $31,665.0 $0.0 $31,665.0 0.0%
4900 JTED-SNAP Pilot Employment and Training $21,857.6 $0.0 $21,857.6 $0.0 $21,857.6 0.0%
4900 Juvenile Accountability Block Grant (JABG) $1,000.0 $0.0 $1,000.0 -$1,000.0 $0.0 -100.0%
4900 Juvenile Justice Planning and Action Grants $4,000.0 $0.0 $4,000.0 $0.0 $4,000.0 0.0%
4900 Maternal Child Health Program $9,401.2 $0.0 $9,401.2 $0.0 $9,401.2 0.0%
4900 MIEC Home Visiting Program $14,006.8 $0.0 $14,006.8 $0.0 $14,006.8 0.0%
4900 Migrant Day Care Services $3,422.4 $0.0 $3,422.4 $0.0 $3,422.4 0.0%
4900 Parents Too Soon $9,375.3 $0.0 $9,375.3 $0.0 $9,375.3 0.0%
4900 Public Health Programs $10,742.3 $0.0 $10,742.3 $0.0 $10,742.3 0.0%
4900 Race to the Top $16,000.0 $0.0 $16,000.0 $0.0 $16,000.0 0.0%
4900 Redeploy Illinois $5,373.6 $0.0 $5,373.6 $0.0 $5,373.6 0.0%
4900 Refugee Settlement Services $10,611.2 $0.0 $10,611.2 $0.0 $10,611.2 0.0%
4900 Refugee Social Services $204.0 $0.0 $204.0 $0.0 $204.0 0.0%
4900 Sexual Assault Services and Prevention $600.0 $0.0 $600.0 $0.0 $600.0 0.0%
4900 SNAP Education $18,000.0 $0.0 $18,000.0 $0.0 $18,000.0 0.0%
4900 SNAP Outreach $2,000.0 $0.0 $2,000.0 $0.0 $2,000.0 0.0%
4900 SSI Advocacy Services $1,009.4 $0.0 $1,009.4 $0.0 $1,009.4 0.0%
4900 Supportive Housing Services $13,429.4 $0.0 $13,429.4 $0.0 $13,429.4 0.0%
4900 Welcoming Centers $1,499.0 $0.0 $1,499.0 $0.0 $1,499.0 0.0%
4900 Westside Health Authority Crisis Intervention $793.3 $0.0 $793.3 $0.0 $793.3 0.0%
4900 WIC Nutrition Program $60,049.0 $0.0 $60,049.0 $0.0 $60,049.0 0.0%
$2,291,803.6 $0.0 $2,291,803.6 $35,900.0 $2,327,703.6 1.6%

Family & Community Services Operations
1120 Personal Services $235,895.6 $0.0 $235,895.6 $0.0 $235,895.6 0.0%
1170 Social Security $18,461.6 $0.0 $18,461.6 $0.0 $18,461.6 0.0%
1200 Contractual Services $11,033.6 $0.0 $11,033.6 $0.0 $11,033.6 0.0%
1200 EBT Contractual $10,800.0 $0.0 $10,800.0 $0.0 $10,800.0 0.0%
1290 Travel $394.8 $0.0 $394.8 $0.0 $394.8 0.0%
1300 Commodities $26.6 $0.0 $26.6 $0.0 $26.6 0.0%
1500 Equipment $195.2 $0.0 $195.2 $0.0 $195.2 0.0%
1700 Telecommunications $2,741.1 $0.0 $2,741.1 $0.0 $2,741.1 0.0%
1900 Operation Of Federal Employment $10,783.7 $0.0 $10,783.7 $0.0 $10,783.7 0.0%
1910 Public Health Programs $368.0 $0.0 $368.0 $0.0 $368.0 0.0%
$290,700.2 $0.0 $290,700.2 $0.0 $290,700.2 0.0%

Home Services Program
1120 Personal Services $516.6 $0.0 $516.6 $0.0 $516.6 0.0%
1170 Social Security $39.5 $0.0 $39.5 $0.0 $39.5 0.0%
4900 Community Reintegration Program $1,262.7 $0.0 $1,262.7 -$1,262.7 $0.0 -100.0%
4900 Home Services Program $595,057.1 $80,000.0 $675,057.1 $23,200.0 $698,257.1 3.4%
$596,875.9 $80,000.0 $676,875.9 $21,937.3 $698,813.2 3.2%

Intergovernmental Support Services
1200 CMS Facility Management $42,259.3 $0.0 $42,259.3 $0.0 $42,259.3 0.0%
1600 DoIT Services $55,009.7 $0.0 $55,009.7 $19,895.0 $74,904.7 36.2%
1600 Intergrated Eligibility System Support $16,000.0 $0.0 $16,000.0 $0.0 $16,000.0 0.0%
1900 CMS Fleet Management $2,026.8 $0.0 $2,026.8 $0.0 $2,026.8 0.0%
1900 CMS Graphic Design Management $56.7 $0.0 $56.7 $0.0 $56.7 0.0%
1900 Framework Project Program $10,000.0 $0.0 $10,000.0 $0.0 $10,000.0 0.0%
$125,352.5 $0.0 $125,352.5 $19,895.0 $145,247.5 15.9%

Management Information Services
1120 Personal Services $553.7 $0.0 $553.7 $64.2 $617.9 11.6%
1160 Retirement $285.8 $0.0 $285.8 $49.7 $335.5 17.4%
1170 Social Security $42.3 $0.0 $42.3 $5.0 $47.3 11.8%
1180 Group Insurance $120.0 $0.0 $120.0 $0.0 $120.0 0.0%
1200 Contractual Services $730.4 $0.0 $730.4 $0.0 $730.4 0.0%
1200 Contractual Services IT Management $2,292.6 $0.0 $2,292.6 $988.1 $3,280.7 43.1%
1290 Travel $10.0 $0.0 $10.0 $0.0 $10.0 0.0%
1300 Commodities $30.6 $0.0 $30.6 $0.0 $30.6 0.0%
1302 Printing $5.8 $0.0 $5.8 $0.0 $5.8 0.0%
1500 Equipment $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
1700 Telecommunications $1,550.0 $0.0 $1,550.0 $0.0 $1,550.0 0.0%
1800 Operation Of Auto Equipment $2.8 $0.0 $2.8 $0.0 $2.8 0.0%
1900 MIS Technology Assistance and Support $6,636.6 $0.0 $6,636.6 $0.0 $6,636.6 0.0%
1910 Maternal and Child Health Programs $458.1 $0.0 $458.1 $0.0 $458.1 0.0%
$12,768.7 $0.0 $12,768.7 $1,107.0 $13,875.7 8.7%

Mental Health Grants
4400 Mental Health Block Grant $23,025.4 $0.0 $23,025.4 $0.0 $23,025.4 0.0%
4400 Mental Health Block Grant Children and Adolescents $4,341.8 $0.0 $4,341.8 $0.0 $4,341.8 0.0%
4400 MH Grants $0.0 $0.0 $0.0 $1,300.0 $1,300.0 100.0%
4400 MH Treatment $3,000.0 $0.0 $3,000.0 $0.0 $3,000.0 0.0%
4400 NAMI $180.0 $0.0 $180.0 -$180.0 $0.0 -100.0%
4900 Comm Transitions and System Rebalancing $44,592.9 $0.0 $44,592.9 $2,000.0 $46,592.9 4.5%
4900 DHS Community Services $15,000.0 $0.0 $15,000.0 $0.0 $15,000.0 0.0%
4900 DHS Federal Projects Fund $16,036.1 $0.0 $16,036.1 $0.0 $16,036.1 0.0%
4900 Medicaid-Mentally Ill/Kid Care $92,902.4 $0.0 $92,902.4 $0.0 $92,902.4 0.0%
4900 Mental Health Psychotropic Medications $1,881.8 $0.0 $1,881.8 $0.0 $1,881.8 0.0%
4900 Mental Health Supportive Housing $15,915.8 $0.0 $15,915.8 $0.0 $15,915.8 0.0%
4900 MH Evaluation Determination and Dispostion $1,200.0 $0.0 $1,200.0 $0.0 $1,200.0 0.0%
4900 MH Grants, Child and Adolscent, Transitions, and Facility Operations $129,819.7 $0.0 $129,819.7 $0.0 $129,819.7 0.0%
$347,895.9 $0.0 $347,895.9 $3,120.0 $351,015.9 0.9%

Mental Health Operations
1120 Personal Services $179,707.1 $0.0 $179,707.1 $0.0 $179,707.1 0.0%
1160 Retirement $326.3 $0.0 $326.3 $16.8 $343.1 5.1%
1170 Social Security $13,748.0 $0.0 $13,748.0 $0.0 $13,748.0 0.0%
1180 Group Insurance $168.0 $0.0 $168.0 $0.0 $168.0 0.0%
1200 Contractual Services $22,563.7 $0.0 $22,563.7 $0.0 $22,563.7 0.0%
1290 Travel $230.4 $0.0 $230.4 $0.0 $230.4 0.0%
1300 Commodities $3,995.2 $0.0 $3,995.2 $0.0 $3,995.2 0.0%
1302 Printing $75.9 $0.0 $75.9 $0.0 $75.9 0.0%
1500 Equipment $325.6 $0.0 $325.6 $0.0 $325.6 0.0%
1700 Telecommunications $1,053.0 $0.0 $1,053.0 $0.0 $1,053.0 0.0%
1800 Operation Of Auto Equipment $269.6 $0.0 $269.6 $0.0 $269.6 0.0%
4400 Living Skills $52.3 $0.0 $52.3 $0.0 $52.3 0.0%
$222,515.1 $0.0 $222,515.1 $16.8 $222,531.9 0.0%

Program & Administrative Support
1120 Personal Services $48,558.6 $0.0 $48,558.6 $0.0 $48,558.6 0.0%
1160 Retirement $2,235.8 $0.0 $2,235.8 $115.9 $2,351.7 5.2%
1170 Social Security $3,715.0 $0.0 $3,715.0 $0.0 $3,715.0 0.0%
1180 Group Insurance $1,560.0 $0.0 $1,560.0 $0.0 $1,560.0 0.0%
1200 Contractual Services $6,635.2 $0.0 $6,635.2 $0.0 $6,635.2 0.0%
1200 Leased Property Management $8,599.8 $0.0 $8,599.8 $0.0 $8,599.8 0.0%
1200 Press Information Officers Management $206.0 $0.0 $206.0 $0.0 $206.0 0.0%
1290 Travel $589.0 $0.0 $589.0 $0.0 $589.0 0.0%
1300 Commodities $10,312.7 $0.0 $10,312.7 $0.0 $10,312.7 0.0%
1302 Printing $1,394.4 $0.0 $1,394.4 $0.0 $1,394.4 0.0%
1500 Equipment $1,380.8 $0.0 $1,380.8 $0.0 $1,380.8 0.0%
1700 Telecommunications $2,736.6 $0.0 $2,736.6 $0.0 $2,736.6 0.0%
1800 Operation Of Auto Equipment $229.0 $0.0 $229.0 $0.0 $229.0 0.0%
1900 Behavioral Health Special Projects $11,000.0 $0.0 $11,000.0 $0.0 $11,000.0 0.0%
1900 DHS Inter Agencies Support Services $3,000.0 $0.0 $3,000.0 $0.0 $3,000.0 0.0%
1900 Energy Conservation and Efficiency Program $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
1900 Implement Firearm Conceal and Carry $2,500.0 $0.0 $2,500.0 $0.0 $2,500.0 0.0%
1900 Indirect Cost Principles $0.1 $0.0 $0.1 $0.0 $0.1 0.0%
1900 Medicare Part D $1,507.9 $0.0 $1,507.9 $0.0 $1,507.9 0.0%
1900 Prescription Monitoring Program $0.0 $0.0 $0.0 $2,000.0 $2,000.0 100.0%
1900 Private Resources $10.0 $0.0 $10.0 $0.0 $10.0 0.0%
1910 DHS Grant Accountability and Transparency Unit $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
1910 DHS Recoveries Trust $22,263.0 $0.0 $22,263.0 $0.0 $22,263.0 0.0%
1910 Drugs and Costs Associated With $12,300.0 $0.0 $12,300.0 $0.0 $12,300.0 0.0%
1910 Federally Assisted Programs $6,004.2 $0.0 $6,004.2 $0.0 $6,004.2 0.0%
1910 Support Services $9,043.8 $0.0 $9,043.8 $0.0 $9,043.8 0.0%
4429 Tort Claims $485.0 $0.0 $485.0 $0.0 $485.0 0.0%
4429 Tort Claims Employees $10.9 $0.0 $10.9 $0.0 $10.9 0.0%
4900 Open Door Project $315.5 $0.0 $315.5 $0.0 $315.5 0.0%
6900 Permanent Improvements $1,000.0 $0.0 $1,000.0 $4,000.0 $5,000.0 400.0%
9930 Refunds-DHS Federal Projects Fund $25.0 $0.0 $25.0 $0.0 $25.0 0.0%
9930 Refunds-Drug Treatment Fund $5.0 $0.0 $5.0 $0.0 $5.0 0.0%
9930 Refunds-Early Intervention Services Revolving Fund $300.0 $0.0 $300.0 $0.0 $300.0 0.0%
9930 Refunds-General Revenue Fund $7.7 $0.0 $7.7 $0.0 $7.7 0.0%
9930 Refunds-Maternal and Child Health Services Block Grant Fund $5.0 $0.0 $5.0 $0.0 $5.0 0.0%
9930 Refunds-Mental Health Fund $2,000.0 $0.0 $2,000.0 $0.0 $2,000.0 0.0%
9930 Refunds-Sexual Assualt Services $0.4 $0.0 $0.4 $0.0 $0.4 0.0%
9930 Refunds-Vocational Rehabilitation Fund $5.0 $0.0 $5.0 $0.0 $5.0 0.0%
9930 Refunds-WIC Program $200.0 $0.0 $200.0 $0.0 $200.0 0.0%
9930 Refunds-Youth Drug Abuse Prevention Fund $30.0 $0.0 $30.0 $0.0 $30.0 0.0%
$166,171.4 $0.0 $166,171.4 $6,115.9 $172,287.3 3.7%

Sexually Violent Persons Program
1120 Personal Services $15,257.0 $0.0 $15,257.0 $0.0 $15,257.0 0.0%
1170 Social Security $1,167.2 $0.0 $1,167.2 $0.0 $1,167.2 0.0%
1200 Contractual Services $19,714.4 $0.0 $19,714.4 $0.0 $19,714.4 0.0%
1290 Travel $34.7 $0.0 $34.7 $0.0 $34.7 0.0%
1300 Commodities $546.6 $0.0 $546.6 $0.0 $546.6 0.0%
1302 Printing $9.8 $0.0 $9.8 $0.0 $9.8 0.0%
1500 Equipment $61.1 $0.0 $61.1 $0.0 $61.1 0.0%
1700 Telecommunications $95.0 $0.0 $95.0 $0.0 $95.0 0.0%
1800 Operation Of Auto Equipment $131.0 $0.0 $131.0 $0.0 $131.0 0.0%
1900 Sexually Violent Persons Program $2,269.4 $0.0 $2,269.4 $0.0 $2,269.4 0.0%
$39,286.2 $0.0 $39,286.2 $0.0 $39,286.2 0.0%

Substance Use Prevention & Recovery
1120 Personal Services $3,681.0 $0.0 $3,681.0 $0.0 $3,681.0 0.0%
1160 Retirement $1,438.6 $0.0 $1,438.6 $74.6 $1,513.2 5.2%
1170 Social Security $305.3 $0.0 $305.3 $0.0 $305.3 0.0%
1180 Group Insurance $672.0 $0.0 $672.0 $0.0 $672.0 0.0%
1200 Contractual Services $1,229.1 $0.0 $1,229.1 $0.0 $1,229.1 0.0%
1290 Travel $201.5 $0.0 $201.5 $0.0 $201.5 0.0%
1300 Commodities $53.8 $0.0 $53.8 $0.0 $53.8 0.0%
1302 Printing $35.0 $0.0 $35.0 $0.0 $35.0 0.0%
1500 Equipment $15.4 $0.0 $15.4 $0.0 $15.4 0.0%
1600 Electronic Data Processing $300.0 $0.0 $300.0 $0.0 $300.0 0.0%
1700 Telecommunications $142.8 $0.0 $142.8 $0.0 $142.8 0.0%
1800 Operation Of Auto Equipment $20.0 $0.0 $20.0 $0.0 $20.0 0.0%
1910 Alcohol and Substance Abuse Prevention and Treatment $215.0 $0.0 $215.0 $0.0 $215.0 0.0%
4400 Addiction Treatment and Related Services $530.0 $0.0 $530.0 $0.0 $530.0 0.0%
4400 Addiction Treatment Services $99,756.5 $0.0 $99,756.5 $0.0 $99,756.5 0.0%
4400 Addiction Treatment/Medicaid Eligible $37,279.7 $0.0 $37,279.7 -$9,816.6 $27,463.1 -26.3%
4400 Alcoholism Prevention $150.0 $0.0 $150.0 -$150.0 $0.0 -100.0%
4400 DCFS Clients $7,365.1 $0.0 $7,365.1 $0.0 $7,365.1 0.0%
4400 Group Home Loans $200.0 $0.0 $200.0 $0.0 $200.0 0.0%
4900 Addiction Prevention Related Services $21,652.1 $0.0 $21,652.1 $0.0 $21,652.1 0.0%
4900 Addiction Treatment and Related Services $34,212.2 $0.0 $34,212.2 -$12,000.0 $22,212.2 -35.1%
4900 Addiction Treatment Services $5,105.8 $0.0 $5,105.8 $0.0 $5,105.8 0.0%
4900 Addiction Treatment-Special Population $5,824.7 $0.0 $5,824.7 $0.0 $5,824.7 0.0%
4900 Compulsive Gamblers Treatment $1,029.5 $0.0 $1,029.5 $881.6 $1,911.1 85.6%
4900 Partnership for Success Program $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 Pilot Program Opioid Dependents $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Prevention of Prescription Drug OD-Related Deaths $2,000.0 $0.0 $2,000.0 $0.0 $2,000.0 0.0%
4900 State Opioid Response $0.0 $0.0 $0.0 $29,000.0 $29,000.0 100.0%
4900 Tobacco Enforcement Program (TEP) $2,800.0 $0.0 $2,800.0 $0.0 $2,800.0 0.0%
$231,715.1 $0.0 $231,715.1 $7,989.6 $239,704.7 3.4%

Vocational Rehab Services
1120 Personal Services $42,806.5 $0.0 $42,806.5 $0.0 $42,806.5 0.0%
1160 Retirement $22,094.2 $0.0 $22,094.2 $1,145.4 $23,239.6 5.2%
1170 Social Security $3,375.2 $0.0 $3,375.2 $0.0 $3,375.2 0.0%
1180 Group Insurance $13,291.2 $0.0 $13,291.2 $96.0 $13,387.2 0.7%
1200 Contractual Services $8,689.8 $0.0 $8,689.8 $0.0 $8,689.8 0.0%
1290 Travel $1,468.1 $0.0 $1,468.1 $0.0 $1,468.1 0.0%
1300 Commodities $318.8 $0.0 $318.8 $0.0 $318.8 0.0%
1302 Printing $150.1 $0.0 $150.1 $0.0 $150.1 0.0%
1500 Equipment $676.9 $0.0 $676.9 $0.0 $676.9 0.0%
1700 Telecommunications $1,512.7 $0.0 $1,512.7 $0.0 $1,512.7 0.0%
1800 Operation Of Auto Equipment $30.0 $0.0 $30.0 $0.0 $30.0 0.0%
1910 Federally Assisted Programs $1,384.1 $0.0 $1,384.1 $0.0 $1,384.1 0.0%
1910 Support Services Inservice Training $366.7 $0.0 $366.7 $0.0 $366.7 0.0%
4400 Case Services Migrant Workers $210.0 $0.0 $210.0 $0.0 $210.0 0.0%
