FY18Q4 Performance Report

FY18Q4 Performance Report (pdf)

June 2018 Performance Report
Summary of Indicator Percentages for Region 1

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ACCESS COMMUNITY HEALTH CENTER 85.99 91.53 54.68 93.33 75.00 94.78 85.19 86.93 86.36
ALIVIO MEDICAL CENTER * 65.47 91.42 2.31 9.47 93.75 65.71 63.16 66.67 88.89 84.78 72.50 78.69
AUNT MARTHA'S YOUTH SERV COOK 85.99 85.06 48.85 100.00 78.57 84.48 94.34 97.62 97.52
AUSTIN PEOPLES ACTION CENTER 89.28 86.27 22.64 100.00 84.21 90.91 75.00 84.21 84.06
CATHOLIC CHARITIES OF CHICAGO * 65.28 98.36 5.26 7.84 76.34 16.35 100.00 14.29 77.78 53.03 62.50 77.05
CDOPH-CHICAGO DEPT OF PUB HLTH 53.34 2.42 10.26
CEDA 60.74 100.00 6.54 16.79 85.82 32.35 92.86 61.11 92.52 98.45 97.20 96.92
CERMAK HEALTH SERVICES 50.00 0.00 50.00 0.00 0.00 0.00 0.00 0.00 0.00
COMMUNITY ALTERNATIVES UNLTD 97.69 89.69 34.27 64.86 47.37 90.21 89.55 96.70 93.23
COOK CHD - BRIDGEVIEW 70.52 4.51 13.79
COOK COUNTY HOSP FANTUS CLINIC 41.76 5.83 7.32
ERIE FAMILY HEALTH CENTER * 84.68 86.69 9.18 16.47 92.35 78.17 89.31 64.00 91.91 92.47 97.97 72.96
FIRMAN COMMUNITY SERVICES 83.10 86.95 39.85 82.61 50.62 82.61 58.54 78.01 57.80
HUMAN RESOURCE DEVELOPMENT INS 95.32 82.58 15.55 86.36 27.27 85.19 76.43 92.47 79.68
LAWNDALE CHRISTIAN HC 85.47 89.75 53.01 94.44 79.25 95.89 95.88 86.36 94.87
MILE SQUARE HEALTH CENTER 51.13 5.62 5.08
NEAR NORTH HS - WINFIELD MOODY 60.53 91.27 8.90 15.18 88.48 51.32 69.57 0.00 73.13 65.28 89.53 68.42
ROSELAND WIC CTR 65.28 5.26 7.84
SINAI COMMUNITY INSTITUE 77.02 99.13 2.60 11.04 89.63 24.30 87.50 46.67 83.12 64.54 69.57 56.23
STICKNEY PUBLIC HLTH DIST 40.35 11.76 28.00
THE CLINIC IN ALTGELD 55.36 5.70 7.45
WES HEALTH SYSTEM 97.23 89.06 24.24 100.00 100.00 85.53 64.44 100.00 100.00
Average Percent: 60.88 89.13 5.84 12.04 81.82 40.75 81.60 53.00 81.13 73.19 80.77 76.25

June 2018 Performance Report
Summary of Indicator Percentages for Region 2

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV KANE 99.16 97.77 5.56 25.71 85.49 58.90 100.00 90.91 93.07 96.10 93.75 97.83
BOONE CHD 100.00 99.66 9.43 13.51 90.22 50.00 100.00 100.00 92.45 96.30 96.55 94.44
CARROLL CHD 100.00 98.28 38.46 25.00 80.00 70.00 100.00 100.00 78.57 100.00 83.33 87.50
DEKALB CHD 99.35 100.00 15.31 16.46 82.81 52.34 90.00 83.33 94.74 93.75 100.00 95.19
DUPAGE CHD 98.22 99.18 15.41 26.41 85.56 57.82 89.32 90.76 94.12 96.75 99.68 99.24
GREATER ELGIN FAMILY CARE CNTR 89.42 85.51 72.98 95.74 75.68 92.68 79.55 99.39 92.00
GRUNDY CHD 99.44 98.84 10.00 11.54 83.33 57.14 100.00 100.00 88.89 92.31 100.00 100.00
KANKAKEE CHD-BRADLEY 99.88 99.89 6.21 16.13 81.03 60.34 72.22 76.00 90.20 98.94 87.65 93.87
KENDALL CHD 94.39 96.48 15.79 22.50 86.44 55.00 100.00 100.00 75.61 47.06 100.00 92.86
LAKE CHD 98.79 97.16 11.62 20.50 82.55 49.89 76.06 52.25 88.30 77.44 75.26 76.38
LEE CHD 100.00 99.12 23.33 17.86 82.14 60.00 93.33 100.00 97.22 100.00 87.50 96.43
MCHENRY CHD 99.25 99.70 16.96 20.83 84.78 71.32 100.00 84.44 97.01 98.21 93.00 78.39
OGLE CHD 99.51 98.52 26.47 33.33 92.06 28.00 90.91 85.71 100.00 100.00 95.00 95.45
STEPHENSON CHD 99.77 99.79 18.95 21.43 96.97 43.10 88.89 75.00 97.56 100.00 100.00 100.00
VNA FOX VALLEY 91.50 98.54 10.54 18.61 85.32 47.35 83.02 68.97 91.95 96.95 99.55 96.76
WELL CHILD CONFERENCE 83.05 9.19 15.02
WHITESIDE CHD 100.00 100.00 0.00 3.13 86.32 49.21 92.86 87.04 80.52 97.30 100.00 100.00
WILL CHD 66.64 84.21 14.64 24.59 93.52 54.29 0.00 0.00 94.44 91.67 0.00 90.00
WINNEBAGO CHD 70.40 95.95 6.13 11.40 90.91 80.00 0.00 0.00 90.91 83.78 0.00 90.00
Average Percent: 94.41 97.36 14.11 19.11 86.39 56.54 81.80 76.12 91.01 91.45 83.93 93.13

June 2018 Performance Report
Summary of Indicator Percentages for Region 3

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BUREAU COUNTY HEALTH DEPT 73.37 15.15 33.33
CHAMPAIGN-URBANA PHD 99.02 99.91 10.38 14.93 93.08 36.96 83.67 77.46 95.76 100.00 79.79 92.86
FORD CHD 100.00 100.00 4.35 0.00 90.38 38.46 37.50 45.45 95.65 83.33 100.00 42.86
FULTON CHD 99.59 100.00 8.70 12.90 85.26 39.39 68.75 63.64 97.87 100.00 100.00 43.75
HENDERSON CHD 100.00 100.00 0.00 0.00 62.50 50.00 100.00 66.67 100.00 100.00 100.00 100.00
HENRY CHD 96.99 100.00 7.41 8.89 85.54 28.95 66.67 94.44 91.84 100.00 100.00 100.00
IROQUOIS HD 100.00 100.00 8.00 12.50 68.75 34.62 100.00 100.00 100.00 100.00 100.00 91.67
KNOX CHD 99.14 99.72 16.18 18.92 88.03 34.21 84.21 75.00 95.18 96.30 100.00 82.05
LASALLE CHD 99.68 99.29 9.02 16.85 90.29 44.68 73.58 77.36 96.55 95.74 89.47 93.70
LIVINGSTON CHD 97.87 95.31 17.65 9.09 95.83 43.90 87.50 79.17 95.00 95.65 90.91 93.33
MARSHALL CHD 100.00 98.57 40.00 20.00 82.35 61.54 100.00 80.00 72.73 100.00 87.50 100.00
MASON CHD 97.85 98.85 20.00 20.00 87.50 68.42 100.00 69.23 87.50 94.74 100.00 81.82
MCDONOUGH COUNTY HD 65.73 26.92 30.00
MCLEAN CHD 100.00 98.91 15.66 23.48 84.98 66.93 86.21 66.67 87.86 94.21 98.00 78.77
MERCER CHD 100.00 100.00 0.00 0.00 86.49 54.55 85.71 72.73 95.24 100.00 100.00 100.00
PEORIA COUNTY HD 71.89 5.99 18.13
PUTNAM CHD 100.00 100.00 0.00 0.00 66.67 50.00 75.00 100.00 100.00 100.00 100.00 100.00
ROCK ISLAND CHD 100.00 99.56 8.08 15.97 80.73 60.22 75.26 81.97 91.29 97.48 96.45 58.59
TASC 94.59 95.92 21.43 100.00 27.27 90.00 97.37 100.00 97.06
TAZEWELL CHD 99.09 98.52 7.69 15.49 91.16 45.07 73.91 42.65 94.69 100.00 100.00 78.57
VERMILION COUNTY HD 71.54 9.70 14.46
WARREN CHD 100.00 99.39 14.29 26.67 91.67 42.11 100.00 100.00 100.00 100.00 100.00 100.00
WOODFORD 66.02 30.00 50.00
Average Percent: 92.63 99.03 12.51 16.44 84.84 45.64 83.22 73.32 93.73 97.49 96.78 85.28

June 2018 Performance Report
Summary of Indicator Percentages for Region 4

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ADAMS CHD 98.41 100.00 11.63 15.00 89.39 50.82 88.24 89.36 96.47 86.27 66.67 74.63
BROWN CHD 100.00 95.83 50.00 0.00 88.24 0.00 100.00 100.00 100.00 100.00 0.00 0.00
CALHOUN CHD 100.00 100.00 33.33 40.00 100.00 100.00 0.00 0.00 100.00 100.00 100.00 0.00
CASS CHD 99.11 100.00 16.67 28.57 100.00 14.29 100.00 87.50 100.00 100.00 100.00 87.50
CHRISTIAN CHD 100.00 100.00 13.16 22.73 93.10 50.00 66.67 59.09 96.55 100.00 83.33 77.78
CLARK CHD 100.00 100.00 10.00 0.00 94.74 40.00 83.33 77.78 90.91 93.33 100.00 100.00
COLES CHD 100.00 100.00 17.78 25.00 91.57 40.00 76.47 76.19 95.74 100.00 100.00 97.73
CUMBERLAND CHD 100.00 100.00 15.38 14.29 89.47 36.36 100.00 100.00 100.00 100.00 88.89 90.00
DEWITT-PIATT BI-CHD 100.00 100.00 22.22 13.33 90.32 55.00 40.00 100.00 80.00 83.33 61.54 62.50
DOUGLAS CHD 100.00 100.00 10.53 15.38 86.49 33.33 100.00 100.00 80.95 100.00 80.00 95.00
EDGAR CHD 100.00 100.00 15.00 18.18 91.53 46.67 80.00 84.62 83.33 100.00 100.00 100.00
EFFINGHAM CHD 99.47 100.00 8.11 4.55 98.21 22.22 77.78 87.50 96.88 100.00 100.00 88.24
GREENE CHD 100.00 100.00 20.83 20.00 80.95 87.50 75.00 100.00 93.33 100.00 100.00 100.00
HANCOCK COUNTY HD 62.82 26.67 33.33
JERSEY CHD 98.44 100.00 4.00 21.43 92.31 69.23 100.00 100.00 100.00 100.00 100.00 100.00
LOGAN CHD 96.07 99.35 18.75 21.74 72.00 44.44 25.00 20.00 78.57 100.00 83.33 100.00
MACON CHD 100.00 99.79 8.70 11.88 87.70 46.77 52.00 37.21 90.57 68.91 60.00 81.12
MACOUPIN 66.02 13.46 11.76
MONTGOMERY CHD 99.54 99.05 15.22 25.81 92.23 68.00 72.73 100.00 88.89 100.00 89.47 97.22
MORGAN CHD 100.00 100.00 7.89 8.00 81.36 57.14 86.67 66.67 97.37 100.00 96.30 84.21
MOULTRIE CHD 100.00 100.00 15.38 25.00 96.43 33.33 66.67 100.00 100.00 100.00 100.00 100.00
PIKE CHD 100.00 98.29 29.41 30.77 97.50 65.00 90.91 78.57 100.00 95.00 100.00 100.00
SANGAMON CHD 99.76 99.20 6.47 8.16 80.80 41.46 72.09 67.91 92.36 96.97 98.37 96.14
SCHUYLER CHD 73.33 100.00 0.00 0.00 80.00 0.00 0.00 0.00 66.67 100.00 100.00 100.00
SCOTT CHD 96.97 100.00 0.00 0.00 84.21 25.00 66.67 50.00 100.00 87.50 100.00 100.00
SHELBY CHD 100.00 100.00 5.26 0.00 85.00 33.33 77.78 100.00 96.77 100.00 100.00 100.00
Average Percent: 95.77 99.65 15.23 15.96 89.31 44.16 70.75 74.27 92.72 96.30 87.83 84.67

June 2018 Performance Report
Summary of Indicator Percentages for Region 5

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BOND CHD 100.00 100.00 9.09 23.08 79.71 47.06 66.67 100.00 95.00 100.00 100.00 95.65
CLAY CHD 100.00 99.46 25.00 31.58 95.35 74.19 86.96 100.00 100.00 100.00 100.00 100.00
CLINTON CHD 100.00 100.00 20.00 17.39 86.27 56.25 75.00 45.45 88.89 88.89 100.00 100.00
COORDINATED YOUTH SERVICES 95.14 99.20 14.68 21.93 82.75 36.59 86.67 82.80 92.38 99.28 99.22 99.48
CRAWFORD CHD 100.00 100.00 32.00 29.41 93.88 60.00 87.50 94.74 93.10 100.00 100.00 96.15
EAST SIDE HEALTH DISTRICT 99.91 100.00 6.54 16.19 77.17 35.29 51.22 38.24 79.55 94.86 94.85 60.80
EGYPTIAN PUBLIC AND MENTAL HD 100.00 100.00 8.16 7.69 80.00 50.00 66.67 85.71 91.30 100.00 100.00 94.23
FAYETTE CHD 100.00 100.00 10.00 17.39 98.28 50.00 66.67 66.67 96.77 100.00 94.12 97.06
FRANKLIN-WILLIAMSON CHD 99.35 99.49 9.66 15.48 85.54 45.88 54.39 56.94 86.96 95.10 100.00 93.85
HAMILTON CHD 100.00 100.00 25.00 0.00 100.00 16.67 100.00 100.00 100.00 100.00 100.00 100.00
JACKSON CHD 85.99 100.00 15.28 17.50 83.58 58.70 88.00 42.86 93.24 100.00 100.00 98.39
JASPER CHD 100.00 100.00 16.33 25.93 88.89 80.00 82.35 61.54 96.97 100.00 100.00 100.00
JEFFERSON CHD 100.00 99.67 7.04 10.26 88.39 43.48 90.91 84.62 85.00 95.35 100.00 95.35
LAWRENCE CHD 100.00 100.00 13.33 18.18 90.91 50.00 100.00 100.00 85.71 81.82 92.31 95.24
MARION CHD 100.00 99.75 16.67 20.93 87.63 46.15 78.57 100.00 96.55 100.00 95.65 96.23
MONROE CHD 90.48 97.62 20.00 33.33 81.25 60.00 0.00 100.00 71.43 100.00 100.00 100.00
PERRY CHD 99.08 99.13 0.00 0.00 85.29 33.33 100.00 100.00 81.48 100.00 100.00 95.24
RANDOLPH CHD 97.31 99.41 9.30 16.67 84.78 38.46 90.00 100.00 100.00 100.00 100.00 95.45
SOUTHERN SEVEN HD 100.00 99.60 13.19 17.65 81.68 50.00 75.00 61.76 82.76 93.94 73.68 95.18
ST CLAIR CHD 99.86 99.33 14.29 26.00 81.79 24.66 77.78 65.12 86.84 94.79 100.00 100.00
WABASH CHD 100.00 100.00 20.83 19.05 100.00 64.71 100.00 100.00 96.55 100.00 93.33 100.00
WASHINGTON CHD 100.00 100.00 50.00 25.00 94.44 60.00 83.33 100.00 100.00 100.00 100.00 53.85
WAYNE CHD 99.18 100.00 0.00 0.00 86.21 53.33 50.00 0.00 80.00 87.50 100.00 93.33
Average Percent: 98.53 99.68 15.50 17.85 87.56 49.34 76.42 77.67 90.46 97.02 97.53 93.72