FY18Q3 Performance Report

FY18Q3 Performance Report (pdf)

March 2018 Performance Report
Summary of Indicator Percentages for Region 1

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ACCESS COMMUNITY HEALTH CENTER 85.71 90.95 50.60 87.50 100.00 96.40 100.00 87.86 77.60
ALIVIO MEDICAL CENTER * 64.96 92.34 3.96 15.38 92.38 64.76 60.00 83.33 83.33 92.65 53.70 85.92
AUNT MARTHA'S YOUTH SERV COOK 85.20 81.22 45.50 90.32 63.64 89.47 98.70 99.04 97.87
AUSTIN PEOPLES ACTION CENTER 89.02 0.00 6.35 90.00 72.73 70.00 69.84 75.86 75.44
CATHOLIC CHARITIES OF CHICAGO * 62.54 98.77 4.83 5.76 80.57 18.18 55.56 44.00 83.18 64.42 88.46 70.00
CDOPH-CHICAGO DEPT OF PUB HLTH 54.73 2.59 8.71
CEDA 59.28 100.00 7.39 18.25 90.06 39.89 100.00 75.00 95.64 98.02 98.58 95.97
CERMAK HEALTH SERVICES 50.00 0.00 76.92 0.00 0.00 0.00 0.00 0.00 0.00
COMMUNITY ALTERNATIVES UNLTD 97.68 88.30 34.39 59.70 44.53 88.69 99.18 95.36 96.21
COOK CHD - BRIDGEVIEW 74.85 10.20 18.24
COOK COUNTY HOSP FANTUS CLINIC 33.68 1.20 13.33
ERIE FAMILY HEALTH CENTER * 82.86 86.10 5.88 14.46 92.62 80.63 84.52 49.21 94.74 99.63 95.14 60.98
FIRMAN COMMUNITY SERVICES 83.03 84.95 37.72 66.67 34.69 83.79 65.56 65.27 58.84
HUMAN RESOURCE DEVELOPMENT INS 95.47 84.20 7.48 91.67 33.33 91.15 91.40 90.00 66.50
LAWNDALE CHRISTIAN HC 85.31 89.42 54.91 98.77 83.33 97.37 99.39 85.59 94.83
MILE SQUARE HEALTH CENTER 41.90 11.49 9.80
NEAR NORTH HS - WINFIELD MOODY 56.87 92.53 5.93 13.62 84.83 53.25 75.00 44.44 72.83 78.41 86.36 68.04
ROSELAND WIC CTR 62.54 4.83 5.76
SINAI COMMUNITY INSTITUE 75.83 98.79 1.96 7.14 89.89 21.82 90.91 70.83 92.81 81.59 71.58 68.10
STICKNEY PUBLIC HLTH DIST 38.95 2.27 12.90
THE CLINIC IN ALTGELD 52.51 6.18 9.90
WES HEALTH SYSTEM 97.33 91.57 22.03 100.00 50.00 82.83 85.57 100.00 98.88
Average Percent: 58.58 89.15 5.29 11.79 76.06 40.96 76.71 56.60 81.48 81.62 79.52 74.35

March 2018 Performance Report
Summary of Indicator Percentages for Region 2

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV KANE 98.40 97.22 7.41 6.82 95.52 53.03 100.00 100.00 97.67 98.89 96.43 96.43
BOONE CHD 100.00 99.68 16.90 18.87 92.92 58.82 57.14 100.00 91.43 98.72 96.30 98.44
CARROLL CHD 100.00 98.41 25.00 42.86 90.48 54.55 100.00 75.00 92.86 100.00 100.00 100.00
DEKALB CHD 99.50 99.84 13.76 13.75 83.16 51.89 73.33 85.71 95.70 98.35 97.37 95.90
DUPAGE CHD 98.60 99.20 19.33 28.01 86.33 50.34 88.66 88.43 92.96 99.63 100.00 99.42
GREATER ELGIN FAMILY CARE CNTR 89.74 85.16 71.19 90.00 87.50 91.98 88.79 93.98 89.55
GRUNDY CHD 98.86 98.17 20.00 21.43 86.54 63.16 100.00 100.00 89.74 97.30 100.00 100.00
KANKAKEE CHD-BRADLEY 100.00 99.89 9.49 19.32 84.00 56.29 71.43 75.00 89.47 99.39 88.52 91.43
KENDALL CHD 94.67 93.17 23.68 32.43 84.43 25.00 66.67 100.00 90.32 63.46 88.89 96.55
LAKE CHD 98.89 97.48 11.91 20.33 79.04 50.58 83.44 57.27 82.54 78.44 75.31 73.11
LEE CHD 100.00 99.10 17.07 17.86 83.08 68.97 100.00 100.00 93.62 98.15 89.66 95.83
MCHENRY CHD 99.30 99.42 22.90 28.57 83.72 68.15 100.00 84.31 96.20 100.00 94.39 85.19
OGLE CHD 100.00 99.00 17.95 31.25 96.67 30.00 100.00 100.00 92.31 100.00 96.15 95.45
STEPHENSON CHD 100.00 100.00 11.69 21.28 93.16 47.14 85.71 66.67 96.25 100.00 100.00 100.00
VNA FOX VALLEY 91.14 98.37 8.46 16.72 88.01 54.64 81.25 71.74 94.61 100.00 96.51 97.07
WELL CHILD CONFERENCE 85.41 5.29 13.69
WHITESIDE CHD 100.00 99.74 0.00 2.44 89.05 54.24 93.55 80.28 88.89 98.95 97.50 100.00
WILL CHD 67.16 81.78 12.38 18.93 94.12 64.71 0.00 0.00 100.00 93.33 0.00 100.00
WINNEBAGO CHD 68.98 93.16 2.73 12.74 91.38 16.67 0.00 0.00 89.58 80.49 0.00 93.33
Average Percent: 94.50 96.85 13.66 20.41 88.15 52.19 77.29 76.22 92.56 94.11 83.95 94.87

March 2018 Performance Report
Summary of Indicator Percentages for Region 3

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BUREAU COUNTY HEALTH DEPT 72.49 21.62 26.09
CHAMPAIGN-URBANA PHD 99.46 99.91 8.37 14.29 92.92 44.52 85.25 71.64 89.38 99.51 81.03 92.55
FORD CHD 100.00 100.00 4.55 12.50 90.38 33.33 0.00 75.00 78.57 92.86 100.00 16.67
FULTON CHD 99.59 99.61 16.28 24.00 88.76 45.45 39.29 40.00 88.89 100.00 93.75 73.91
HENDERSON CHD 100.00 100.00 0.00 0.00 81.82 66.67 100.00 100.00 100.00 100.00 100.00 100.00
HENRY CHD 98.90 99.25 12.50 13.64 86.96 48.48 60.00 88.24 92.68 100.00 100.00 100.00
IROQUOIS HD 100.00 100.00 26.67 29.41 80.85 23.53 90.91 83.33 96.77 100.00 100.00 86.21
KNOX CHD 100.00 99.72 9.59 18.42 90.36 41.03 100.00 75.00 98.11 100.00 100.00 82.46
LASALLE CHD 99.68 99.57 9.52 15.91 93.06 39.60 85.00 78.57 93.85 100.00 90.41 94.07
LIVINGSTON CHD 98.94 96.57 13.51 3.57 92.65 46.67 50.00 82.61 96.97 95.00 100.00 94.12
MARSHALL CHD 100.00 100.00 18.18 25.00 84.21 30.77 83.33 75.00 91.67 100.00 100.00 100.00
MASON CHD 98.89 98.91 7.69 8.33 90.74 64.29 100.00 42.86 80.77 100.00 0.00 0.00
MCDONOUGH COUNTY HD 71.53 19.44 14.81
MCLEAN CHD 100.00 98.40 14.56 25.45 83.68 54.48 81.58 58.24 86.24 96.88 95.38 80.00
MERCER CHD 100.00 100.00 7.14 12.50 92.68 40.00 87.50 85.71 91.67 100.00 100.00 100.00
PEORIA COUNTY HD 72.79 6.48 20.11
PUTNAM CHD 100.00 100.00 0.00 0.00 33.33 0.00 0.00 100.00 0.00 100.00 100.00 100.00
ROCK ISLAND CHD 99.84 99.70 5.68 11.97 84.82 56.17 67.06 84.62 90.00 98.22 98.50 75.00
TASC 95.87 93.27 50.94 62.50 33.33 94.00 100.00 100.00 91.18
TAZEWELL CHD 98.86 97.48 16.67 22.22 90.05 32.53 83.33 30.77 91.45 100.00 100.00 67.59
VERMILION COUNTY HD 70.80 7.30 10.78
WARREN CHD 100.00 99.41 2.78 5.88 86.67 52.63 100.00 100.00 100.00 100.00 100.00 100.00
WOODFORD 65.66 35.71 28.57
Average Percent: 93.07 99.13 12.01 15.61 85.40 42.84 70.88 72.50 86.72 99.03 92.17 80.76

March 2018 Performance Report
Summary of Indicator Percentages for Region 4

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ADAMS CHD 98.41 99.49 7.69 10.77 87.16 49.15 83.33 81.58 89.55 84.42 54.55 68.12
BROWN CHD 100.00 96.15 57.14 100.00 85.71 66.67 0.00 100.00 83.33 100.00 0.00 85.71
CALHOUN CHD 100.00 100.00 33.33 33.33 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00
CASS CHD 98.32 100.00 9.68 16.67 100.00 41.67 80.00 100.00 100.00 94.12 100.00 100.00
CHRISTIAN CHD 100.00 100.00 10.87 11.11 92.86 41.67 80.00 69.57 97.14 100.00 92.31 90.32
CLARK CHD 100.00 100.00 24.00 27.78 87.50 58.82 72.73 75.00 95.24 100.00 94.44 95.45
COLES CHD 100.00 100.00 12.07 5.88 87.37 49.02 63.64 73.33 96.30 100.00 100.00 95.74
CUMBERLAND CHD 100.00 100.00 25.00 0.00 88.89 0.00 100.00 100.00 100.00 100.00 100.00 100.00
DEWITT-PIATT BI-CHD 100.00 100.00 3.57 6.25 100.00 9.09 44.44 66.67 91.67 90.00 77.78 100.00
DOUGLAS CHD 100.00 100.00 31.25 31.82 100.00 50.00 66.67 80.00 94.44 95.00 100.00 76.47
EDGAR CHD 100.00 100.00 0.00 0.00 85.71 38.10 78.57 75.00 76.47 100.00 100.00 92.31
EFFINGHAM CHD 99.43 100.00 5.88 4.17 95.77 50.00 66.67 93.33 87.18 100.00 100.00 79.49
GREENE CHD 100.00 100.00 25.00 40.00 91.67 61.11 100.00 100.00 100.00 100.00 100.00 92.31
HANCOCK COUNTY HD 58.90 18.18 22.22
JERSEY CHD 99.20 100.00 35.71 15.79 87.80 35.29 63.64 85.71 100.00 100.00 100.00 100.00
LOGAN CHD 96.84 100.00 13.79 14.29 75.00 50.00 55.56 0.00 84.21 100.00 69.23 87.50
MACON CHD 100.00 99.78 8.72 13.46 88.24 56.86 82.05 45.65 88.65 82.43 68.49 78.10
MACOUPIN 67.17 15.56 8.82
MONTGOMERY CHD 99.53 99.50 12.20 19.05 90.32 56.25 92.00 94.44 94.00 100.00 96.43 94.87
MORGAN CHD 100.00 100.00 6.25 14.81 79.03 63.64 92.86 66.67 100.00 91.11 100.00 92.86
MOULTRIE CHD 100.00 100.00 26.67 33.33 100.00 100.00 0.00 100.00 100.00 100.00 100.00 100.00
PIKE CHD 100.00 98.33 29.63 20.00 95.35 23.08 100.00 88.89 100.00 97.06 100.00 95.83
SANGAMON CHD 99.60 98.91 7.11 14.39 84.60 48.95 76.60 78.70 92.88 97.47 99.35 97.13
SCHUYLER CHD 71.88 100.00 37.50 75.00 100.00 0.00 0.00 0.00 0.00 100.00 100.00 100.00
SCOTT CHD 100.00 100.00 0.00 0.00 71.43 25.00 100.00 100.00 100.00 100.00 75.00 100.00
SHELBY CHD 100.00 100.00 15.79 33.33 87.72 40.00 90.00 100.00 100.00 100.00 100.00 100.00
Average Percent: 95.74 99.67 18.18 22.01 85.92 42.27 66.20 73.94 86.29 97.15 84.48 88.43

March 2018 Performance Report
Summary of Indicator Percentages for Region 5

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BOND CHD 100.00 100.00 19.44 15.38 70.73 44.44 87.50 100.00 100.00 100.00 100.00 100.00
CLAY CHD 100.00 99.46 25.81 27.27 98.04 83.33 93.75 100.00 100.00 100.00 100.00 100.00
CLINTON CHD 100.00 100.00 25.00 22.22 84.44 26.09 76.92 42.86 91.67 100.00 100.00 100.00
COORDINATED YOUTH SERVICES 94.88 98.93 15.20 18.65 84.88 44.44 82.18 68.87 93.09 99.14 99.22 99.52
CRAWFORD CHD 100.00 100.00 25.00 40.00 96.08 66.67 100.00 100.00 96.30 100.00 100.00 100.00
EAST SIDE HEALTH DISTRICT 100.00 99.91 4.44 12.21 76.80 40.77 48.33 41.46 88.99 97.78 93.94 64.39
EGYPTIAN PUBLIC AND MENTAL HD 100.00 100.00 4.69 9.68 80.83 68.75 83.33 83.33 90.91 100.00 100.00 95.08
FAYETTE CHD 99.50 100.00 15.00 22.22 97.53 46.67 100.00 85.71 97.67 100.00 100.00 100.00
FRANKLIN-WILLIAMSON CHD 99.74 99.38 14.12 17.44 86.78 35.48 56.00 47.06 90.40 100.00 100.00 97.09
HAMILTON CHD 100.00 100.00 16.67 33.33 77.78 0.00 0.00 0.00 100.00 100.00 0.00 0.00
JACKSON CHD 88.65 100.00 13.19 28.57 82.17 38.89 84.21 80.95 93.33 100.00 100.00 98.86
JASPER CHD 100.00 100.00 24.24 28.57 83.70 56.67 61.11 73.91 93.18 100.00 100.00 100.00
JEFFERSON CHD 100.00 99.67 9.84 9.09 84.13 38.89 77.78 66.67 94.52 95.38 100.00 100.00
LAWRENCE CHD 99.14 100.00 8.33 0.00 100.00 52.38 100.00 100.00 75.00 100.00 94.12 86.67
MARION CHD 100.00 99.75 18.82 18.97 83.82 57.38 84.85 57.14 92.75 100.00 100.00 98.61
MONROE CHD 92.50 97.30 25.00 25.00 79.17 50.00 100.00 100.00 90.91 100.00 100.00 100.00
PERRY CHD 99.09 98.29 9.52 15.38 90.00 65.00 80.00 100.00 82.14 100.00 100.00 92.86
RANDOLPH CHD 96.37 100.00 12.24 12.50 88.68 45.71 81.25 100.00 100.00 100.00 96.43 97.92
SOUTHERN SEVEN HD 100.00 99.42 15.15 27.27 77.69 68.42 82.05 76.47 85.98 96.88 94.83 97.67
ST CLAIR CHD 99.69 99.43 8.57 12.82 85.63 20.55 57.14 63.89 92.35 96.91 100.00 99.20
WABASH CHD 100.00 100.00 4.17 9.52 94.59 50.00 100.00 100.00 100.00 100.00 100.00 100.00
WASHINGTON CHD 96.92 100.00 12.50 7.69 88.24 50.00 100.00 100.00 81.82 100.00 100.00 80.00
WAYNE CHD 99.13 100.00 35.00 27.78 95.12 33.33 60.00 100.00 91.30 100.00 100.00 100.00
Average Percent: 98.50 99.63 15.74 19.20 86.38 47.12 78.10 77.75 92.27 99.40 94.72 91.65