SNAP Data 2018

January February March April May June July August September October November December
Office Number Office Households Persons Households Persons Households Persons Households Persons Households Persons Households Persons Households Persons Households Persons Households Persons Households Persons Households Persons Households Persons
010 Adams 7,675 15,419 7,791 15,582 7,852 15,613 7,560 14,958 7,711 15,306 7,484 14,826 7,302 14,574 7,256 14,624 7,250 14,579 7,325 14,787 7,231 14,623 7,301 14,759
015 Bureau 3,339 6,803 3,361 6,833 3,396 6,885 3,290 6,651 3,386 6,850 3,255 6,574 3,137 6,400 3,055 6,237 3,069 6,271 3,086 6,265 3,074 6,272 3,081 6,291
018 Cass 1,337 2,827 1,343 2,817 1,376 2,888 1,324 2,752 1,392 2,868 1,344 2,764 1,305 2,739 1,286 2,684 1,267 2,673 1,280 2,679 1,258 2,663 1,261 2,653
019 Champaign 15,009 30,188 15,126 30,332 15,144 30,207 14,597 29,132 14,814 29,582 13,969 27,964 13,490 28,012 13,352 27,795 13,281 27,750 13,578 28,360 13,527 28,205 13,533 28,258
020 Christian 3,109 6,309 3,103 6,306 3,102 6,287 2,975 5,990 3,057 6,128 2,872 5,689 2,749 5,459 2,765 5,470 2,733 5,423 2,813 5,603 2,783 5,507 2,855 5,611
024 Coles 11,751 23,793 11,869 24,030 11,921 24,121 11,582 23,397 11,912 24,163 11,438 23,139 11,046 22,427 10,994 22,406 10,984 22,343 11,158 22,668 10,988 22,325 10,999 22,390
025 Crawford 1,826 3,879 1,847 3,915 1,847 3,912 1,793 3,791 1,848 3,906 1,783 3,771 1,742 3,703 1,696 3,599 1,705 3,636 1,722 3,659 1,692 3,607 1,718 3,657
027 DeKalb 6,275 12,513 6,315 12,579 6,305 12,560 6,150 12,285 6,271 12,510 6,036 12,050 5,772 11,934 5,699 11,857 5,713 11,797 5,893 12,132 5,909 12,102 6,031 12,366
030 DuPage 31,611 65,153 31,739 65,449 31,696 65,272 30,653 63,007 30,173 63,357 29,006 61,171 27,996 62,522 27,993 62,505 28,185 62,821 28,502 63,652 28,164 62,882 28,346 63,365
036 Franklin 5,228 10,377 5,274 10,456 5,332 10,561 5,189 10,176 5,280 10,345 5,013 9,807 4,853 9,485 4,757 9,303 4,695 9,181 4,761 9,393 4,775 9,398 4,874 9,623
037 Fulton 2,908 5,764 2,887 5,714 2,871 5,747 2,774 5,479 2,886 5,722 2,762 5,432 2,680 5,270 2,690 5,313 2,707 5,354 2,731 5,364 2,692 5,344 2,744 5,432
045 Henry 3,265 6,941 3,270 6,946 3,284 6,925 3,153 6,652 3,191 6,756 3,064 6,476 2,977 6,403 2,956 6,323 2,985 6,392 2,983 6,426 2,925 6,309 3,023 6,518
047 Jackson 7,891 14,326 7,938 14,363 7,965 14,364 7,632 13,742 7,874 14,215 7,471 13,485 7,276 13,476 7,285 13,606 7,077 13,285 7,369 13,751 7,364 13,753 7,422 13,854
049 Jefferson 5,361 10,888 5,381 10,940 5,429 11,060 5,288 10,769 5,370 10,983 5,174 10,616 5,028 10,277 4,998 10,255 4,974 10,212 5,034 10,272 5,022 10,238 5,050 10,271
050 Jersey 3,327 6,653 3,345 6,671 3,346 6,616 3,242 6,400 3,284 6,516 3,140 6,196 3,010 5,949 2,994 5,950 2,910 5,767 2,911 5,693 2,908 5,647 2,873 5,589
053 Kane-Aurora 20,900 45,984 21,169 46,467 21,411 46,875 20,704 45,320 21,090 46,161 20,354 44,770 19,567 46,000 19,359 45,260 19,237 45,288 19,571 45,890 19,361 45,197 19,579 45,674
054 Kankakee 12,707 24,792 12,790 24,886 12,904 25,121 12,399 24,041 12,872 25,065 12,104 23,502 11,651 22,991 11,574 22,974 11,693 23,213 11,843 23,549 11,681 23,198 11,853 23,531
056 Knox 5,125 9,851 5,183 9,985 5,062 9,699 5,042 9,675 5,215 9,993 5,000 9,614 4,878 9,466 4,855 9,428 4,781 9,270 4,922 9,521 4,772 9,190 4,882 9,379
057 Lake 30,063 61,366 30,279 61,736 28,861 58,644 28,615 57,869 30,095 61,284 28,493 57,922 27,534 59,560 27,297 59,253 27,504 59,849 27,841 60,305 28,014 60,906 28,169 61,060
058 LaSalle 10,386 21,502 10,466 21,678 10,255 21,126 10,165 20,978 10,433 21,593 9,957 20,602 9,610 20,114 9,571 20,096 9,569 20,053 9,742 20,407 9,676 20,192 9,916 20,776
062 Logan 4,041 8,054 4,044 8,074 3,964 7,876 3,951 7,847 4,042 8,022 3,865 7,675 3,759 7,500 3,778 7,567 3,719 7,400 3,819 7,603 3,773 7,495 3,771 7,459
063 Macon 13,655 25,605 13,672 25,591 13,330 24,924 13,201 24,615 13,440 25,074 12,967 24,284 12,693 23,781 12,522 23,637 12,331 23,195 12,436 23,462 12,234 23,101 12,302 23,198
064 Macoupin 3,346 6,900 3,366 7,007 3,282 6,830 3,287 6,825 3,304 6,894 3,158 6,537 3,008 6,225 3,054 6,337 3,042 6,310 3,115 6,426 3,073 6,312 3,117 7,459
065 Madison - G. City 11,382 22,161 11,336 22,023 11,031 21,470 11,094 21,546 11,502 22,446 10,893 21,281 10,369 20,583 10,208 20,274 9,867 19,596 9,890 19,557 9,680 18,985 9,700 18,946
066 Marion 7,997 16,176 8,051 16,249 7,816 15,740 7,799 15,657 8,030 16,111 7,657 15,322 7,330 14,706 7,219 14,482 7,195 14,453 7,214 14,598 7,179 14,463 7,185 14,434
068 Mason 1,290 2,557 1,308 2,577 1,281 2,515 1,274 2,497 1,303 2,561 1,235 2,432 1,202 2,371 1,185 2,339 1,187 2,351 1,220 2,410 1,190 2,324 1,226 2,415
069 Massac 1,911 4,027 1,893 4,013 1,846 3,900 1,867 3,905 1,881 3,964 1,810 3,799 1,758 3,705 1,742 3,686 1,715 3,625 1,766 3,766 1,740 3,720 1,772 3,769
070 McDonough 2,320 4,302 2,344 4,320 2,280 4,209 2,262 4,154 2,265 4,203 2,181 4,028 2,126 3,984 2,105 3,977 2,070 3,916 2,099 3,909 2,086 3,890 2,092 3,887
071 McHenry 9,520 19,774 9,458 19,613 9,090 18,728 9,018 18,487 9,162 18,807 8,786 18,022 8,460 18,174 8,386 17,969 8,319 17,820 8,427 18,044 8,385 17,994 8,454 18,151
072 McLean 12,602 24,661 12,790 24,923 12,499 24,266 12,452 24,282 12,789 25,005 12,182 23,820 11,822 23,731 11,711 23,513 11,639 23,404 11,791 23,581 11,706 23,417 11,806 23,666
076 Montgomery 3,226 6,518 3,258 6,621 3,179 6,432 3,125 6,329 3,209 6,561 3,028 6,149 2,961 6,070 2,906 5,986 2,910 6,006 2,980 6,054 2,950 6,021 3,009 6,128
077 Morgan 3,781 7,349 3,802 7,371 3,722 7,185 3,762 7,306 3,829 7,486 3,670 7,181 3,626 7,149 3,584 7,041 3,543 6,951 3,632 7,073 3,648 7,068 3,687 7,118
079 Ogle 4,706 9,452 4,768 9,573 4,639 9,260 4,694 9,370 4,810 9,608 4,623 9,219 4,533 9,088 4,515 9,076 4,465 8,972 4,493 8,993 4,400 8,878 4,444 8,897
080 Peoria 21,068 40,539 21,151 40,590 20,669 39,586 20,518 39,298 20,954 40,194 19,871 38,294 19,420 38,128 19,185 37,926 19,060 37,708 19,461 38,497 19,286 37,952 19,459 38,378
085 Pulaski 2,037 3,783 2,002 3,696 1,962 3,604 1,946 3,553 1,949 3,598 1,872 3,454 1,790 3,341 1,791 3,319 1,779 3,288 1,801 3,302 1,770 3,224 1,767 3,200
087 Randolph 3,087 6,445 3,112 6,477 3,028 6,301 3,061 6,372 3,140 6,517 3,044 6,326 2,958 6,203 2,911 6,060 2,830 5,797 2,831 5,791 2,770 5,665 2,780 5,674
088 Richland 3,660 7,623 3,663 7,660 3,566 7,445 3,570 7,392 3,654 7582 3,476 7,218 3,339 7,013 3,330 6,902 3,307 6,865 3,410 7,081 3,367 6,969 3,387 6,983
089 Rock Island 11,194 23,700 11,148 23,555 10,791 22,749 10,836 22,729 11,314 23,913 10,777 22,700 10,480 22,437 10,383 22,273 10,379 22,312 10,637 22,870 10,537 22,651 10,816 23,287
090 Saline 5,097 9,989 5,136 10,064 5,041 9,809 4,984 9,741 5,103 9,978 4,912 9,585 4,727 9,191 4,795 9,332 4,696 9,133 4,783 9,196 4,750 9,172 4,812 9,294
091 Sangamon 18,718 34,947 18,723 34,867 18,108 33,693 17,833 33,286 18,212 34,157 17,353 32,674 16,951 32,218 16,950 32,336 16,940 32,310 17,020 32,397 16,904 32,248 17,079 32,508
097 Stephenson 5,044 10,198 5,093 10,295 4,927 9,951 4,913 9,951 5,059 10,274 4,825 9,778 4,729 9,657 4,637 9,486 4,631 9,438 4,637 9,435 4,657 9,526 4,672 9,509
098 Tazewell 9,208 18,055 9,342 18,340 9,077 17,796 8,993 17,602 9,200 17,996 8,750 17,070 8,511 16,743 8,497 16,701 8,482 16,675 8,717 17,066 8,681 17,012 8,771 17,101
099 Union 2,660 5,337 2,693 5,366 2,630 5,203 2,642 5,216 2,697 5,332 2,580 5,106 2,522 5,048 2,547 5,129 2,547 5,099 2,562 5,150 2,541 5,092 2,572 5,155
100 Vermilion 9,373 19,596 9,383 19,662 9,110 19,112 9,078 19,074 9,274 19,504 8,835 18,600 8,637 18,246 8,539 18,111 8,474 18,011 8,496 18,201 8,417 18,102 8,547 18,420
101 Wabash 2,341 4,713 2,371 4,759 2,289 4,600 2,276 4,575 2,336 4,676 2,241 4,475 2,154 4,364 2,199 4,452 2,181 4,420 2,241 4,547 2,202 4,470 2,210 4,486
102 Warren 2,326 4,910 2,345 4,953 2,294 4,830 2,303 4,836 2,363 4,971 2,259 4,691 2,175 4,597 2,149 4,519 2,157 4,574 2,174 4,608 2,153 4,540 2,203 4,661
106 Whiteside 5,156 10,466 5,171 10,513 5,043 10,222 5,041 10,229 5,157 10,507 4,923 10,031 4,739 9,684 4,747 9,753 4,679 9,589 4,693 9,649 4,641 9,509 4,733 9,646
107 Will 35,357 74,201 35,669 74,608 34,618 72,269 34,634 72,374 36,042 75,351 34,573 72,455 33,380 72,190 33,224 72,073 33,255 72,243 33,720 73,183 33,169 71,891 33,232 71,812
108 Williamson 6,547 13,033 6,576 13,020 6,348 12,519 6,395 12,623 6,546 12,965 6,312 12,534 6,209 12,368 6,105 12,206 6,040 12,014 6,083 12,166 6,087 12,123 6,114 12,126
109 Winnebago 33,777 67,825 34,239 68,739 33,379 66,909 33,273 66,561 34,269 68,840 32,549 65,564 31,690 65,452 31,726 65,781 31,082 64,528 31,886 66,196 31,560 65,376 32,124 66,597
111 St. Clair - E. St. Louis 23,245 45,011 23,225 44,923 22,577 43,668 22,234 43,067 22,826 44,384 22,066 42,900 21,669 42,519 21,914 43,256 22,100 43,800 22,691 45,059 22,648 44,909 22,885 45,469
114 Kane - Elgin 17,380 38,860 17,391 38,765 16,826 37,441 16,648 36,982 17,218 38,313 16,396 36,361 15,890 37,941 15,911 38,011 15,658 37,618 15,990 38,295 15,926 37,958 15,884 37,817
115 Madison - E. Alton 9,976 18,971 9,952 18,930 9,631 18,245 9,723 18,434 1,770,84010,120 19,290 9,796 18,591 9,524 18,159 9,492 18,190 9,439 18,089 9,632 18,408 9,574 18,288 9,708 18,560
DOWNSTATE 496,124 1,001,046 498,960 1,005,427 484,671 974,419 482,815 969,781 495,153 998,387 473,184 954,526 458,744 949,327 456,379 946,998 454,037 942,667 461,412 956,949 457,540 947,903 461,830 956,199
COOK COUNTY 470,343 871,908 469,394 868,946 448,102 828,190 445,076 820,366 460,524 853,438 439,157 813,312 425,766 821,513 421,769 818,987 419,227 814,942 424,208 826,440 416,129 811,607 422,010 821,310
TOTAL STATE 966,467 1,872,954 968,354 1,874,373 932,773 1,802,609 927,891 1,790,147 955,677 1,851,825 912,341 1,767,838 884,510 1,770,840 878,148 1,765,985 873,264 1,757,609 885,620 1,783,389 873,669 1,759,510 883,840 1,777,509
Office Number Office Office Consolidated With
011 Alexander Pulaski
012 Bond Madison - E. Alton
013 Boone Winnebago
017 Carroll Whiteside
022 Clay Richland
023 Clinton Marion
029 Douglas Coles
031 Edgar Coles
033 Effingham Coles
034 Fayette Marion
039 Greene Jersey
041 Hamilton Franklin
042 Hancock Adams
044 Henderson Warren
046 Iroquois Kankakee
051 JoDaviess Stephenson
055 Kendall Kane-Aurora
059 Lawrence Richland
061 Livingston McLean
067 Marshall Bureau
074 Mercer Warren
078 Moultrie Douglas
081 Perry Jackson
083 Pike Adams
084 Pope Massac
092 Schuyler Cass
094 Shelby Coles
105 White Wabash