FY17Q1 Performance Report

FY17Q1 Performance Report (pdf)

September 2016 Performance Report
Summary of Indicator Percentages for Region 1

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ACCESS COMMUNITY HEALTH CENTER 88.02 93.24 51.67 93.55 57.14 97.48 97.66 88.89 76.14
ALIVIO MEDICAL CENTER * 86.13 92.44 4.35 20.75 92.37 64.80 61.54 71.43 93.33 96.30 89.19 85.71
AUNT MARTHA'S YOUTH SERV COOK 87.84 89.43 39.53 100.00 61.11 94.86 95.65 99.11 92.93
AUSTIN PEOPLES ACTION CENTER 79.62 83.51 20.00 100.00 80.56 70.18 76.67 66.67 77.08
CATHOLIC CHARITIES OF CHICAGO * 82.73 95.68 3.36 6.52 73.94 14.69 71.43 30.43 79.55 68.13 56.00 68.89
CDOPH-CHICAGO DEPT OF PUB HLTH 83.81 90.74 3.27 12.79 87.46 30.28 87.50 70.00 83.29 90.08 81.82 81.95
CEDA 82.74 100.00 6.80 18.25 83.22 34.55 89.66 63.64 93.31 100.00 98.27 95.90
CERMAK HEALTH SERVICES 89.47 0.00 46.15 100.00 0.00 0.00 0.00 100.00 0.00
CHICAGO FAMILY HEALTH CENTER 86.48 78.80 65.87 53.33 30.95 80.20 97.89 91.94 22.76
COMMUNITY ALTERNATIVES UNLTD 94.38 82.17 32.35 59.21 50.88 91.12 96.43 85.45 92.04
COOK CHD - BRIDGEVIEW 86.88 100.00 5.89 14.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
COOK COUNTY HOSP FANTUS CLINIC 77.67 2.67 17.14
ERIE FAMILY HEALTH CENTER * 89.76 86.21 6.82 14.08 94.76 77.87 89.07 60.19 94.33 100.00 95.52 67.04
FIRMAN COMMUNITY SERVICES 74.44 81.69 38.45 87.50 20.22 74.39 60.91 49.10 56.30
FRIENDS FAMILY HEALTH CARE * 83.71 100.00 3.55 3.97 85.71 56.41 80.00 100.00 89.02 97.67 85.71 94.05
HENRY BOOTH HOUSE * 77.06 66.67 2.80 18.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HUMAN RESOURCE DEVELOPMENT INS 93.02 79.54 18.89 80.00 7.14 76.29 81.56 87.14 68.34
LAWNDALE CHRISTIAN HC 89.59 92.12 51.74 95.40 85.94 99.39 100.00 90.71 93.96
MERCY FAMILY HEALTH CENTER 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MILE SQUARE HEALTH CENTER 80.68 7.32 7.69
NEAR NORTH HS - WINFIELD MOODY 84.30 94.01 8.39 17.44 84.91 44.25 70.37 0.00 68.91 63.64 65.69 66.36
ROSELAND WIC CTR 82.73 3.36 6.52
SINAI COMMUNITY INSTITUE 88.88 98.22 1.88 8.47 89.82 25.74 83.33 75.00 80.28 81.69 66.67 67.03
STICKNEY PUBLIC HLTH DIST 78.83 8.00 11.76
THE CLINIC IN ALTGELD 83.15 4.35 10.47
WES HEALTH SYSTEM 96.55 87.94 27.97 90.00 45.45 95.39 91.33 96.63 89.29
Average Percent: 83.27 90.64 4.85 12.61 69.55 35.30 71.04 43.34 69.59 71.22 71.17 61.70

September 2016 Performance Report
Summary of Indicator Percentages for Region 2

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV KANE 98.96 98.67 20.37 21.62 94.25 57.61 100.00 100.00 97.76 97.04 100.00 97.64
BOONE CHD 100.00 100.00 15.09 24.32 89.09 39.22 100.00 90.00 93.44 98.63 100.00 95.16
CARROLL CHD 100.00 98.89 20.00 37.50 89.66 33.33 100.00 100.00 55.00 95.24 100.00 84.21
DEKALB CHD 98.15 99.71 18.09 29.17 88.24 59.20 85.71 50.00 94.38 98.92 100.00 93.41
DUPAGE CHD 99.65 99.15 18.13 29.29 88.83 52.14 94.69 78.99 93.12 99.41 99.49 97.77
GREATER ELGIN FAMILY CARE CNTR 91.02 87.74 54.10 89.13 56.41 85.42 88.03 91.00 83.94
GRUNDY CHD 100.00 100.00 10.26 16.13 86.36 30.43 87.50 69.23 79.07 97.67 93.33 100.00
KANKAKEE CHD-BRADLEY 100.00 99.17 10.07 20.25 83.02 58.01 72.73 78.72 85.48 98.88 85.92 79.52
KENDALL CHD 98.87 94.16 14.71 22.73 84.42 25.00 100.00 100.00 88.00 83.33 92.31 90.48
LAKE CHD 98.37 97.70 11.46 20.31 81.00 52.34 83.45 44.50 78.92 75.77 66.87 69.67
LEE CHD 100.00 99.19 20.00 17.24 92.73 52.38 100.00 100.00 100.00 100.00 97.30 92.86
MCHENRY CHD 99.55 99.05 20.65 26.35 86.06 59.26 96.36 86.67 95.65 100.00 85.26 95.67
OGLE CHD 98.06 100.00 21.43 33.33 93.59 35.14 90.91 85.71 89.66 96.36 79.41 78.72
STEPHENSON CHD 99.15 99.42 11.27 17.07 92.91 41.10 83.33 70.00 98.81 100.00 89.47 98.86
VNA FOX VALLEY 96.00 99.05 11.42 20.96 89.29 49.28 86.32 65.61 91.23 100.00 96.19 95.40
WELL CHILD CONFERENCE 89.18 9.97 16.27
WHITESIDE CHD 100.00 97.47 1.54 2.50 89.04 74.39 94.74 87.04 89.89 95.40 93.75 94.94
WILL CHD 86.36 90.66 14.17 16.67 88.24 50.00 100.00 100.00 91.67 100.00 100.00 94.59
WINNEBAGO CHD 83.03 94.53 10.04 17.22 95.24 33.33 0.00 0.00 92.31 100.00 0.00 66.67
Average Percent: 96.96 97.66 14.37 21.61 88.87 47.57 86.94 75.72 88.88 95.82 87.24 89.42

September 2016 Performance Report
Summary of Indicator Percentages for Region 3

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV VERM 100.00 0.00 96.67 0.00 0.00 0.00 0.00 0.00 0.00
BUREAU COUNTY HEALTH DEPT 86.45 11.90 20.00
CHAMPAIGN-URBANA PHD 99.27 99.92 9.68 17.91 90.54 37.31 76.47 69.77 91.26 100.00 90.77 93.50
FORD CHD 100.00 97.86 23.08 12.50 97.92 35.00 42.86 80.00 80.95 100.00 100.00 22.22
FULTON CHD 100.00 100.00 28.57 28.13 92.42 30.56 31.82 62.50 93.55 100.00 100.00 97.62
HENDERSON CHD 100.00 100.00 0.00 0.00 88.24 60.00 100.00 100.00 100.00 100.00 100.00 100.00
HENRY CHD 95.90 100.00 22.39 22.73 86.67 52.27 72.73 100.00 86.67 100.00 100.00 100.00
IROQUOIS HD 100.00 100.00 11.54 8.33 86.11 50.00 100.00 88.89 92.31 100.00 100.00 94.44
KNOX CHD 99.73 99.73 18.31 20.00 93.51 35.85 95.00 57.14 98.08 100.00 100.00 93.55
LASALLE CHD 99.58 99.34 17.14 13.89 86.35 44.72 88.33 85.96 93.21 100.00 92.71 87.57
LIVINGSTON CHD 99.42 91.07 18.75 17.39 97.50 48.65 100.00 38.89 95.24 96.55 100.00 87.10
MARSHALL CHD 98.82 100.00 27.78 25.00 75.00 66.67 66.67 60.00 83.33 100.00 87.50 100.00
MASON CHD 100.00 100.00 33.33 31.25 92.31 62.50 0.00 66.67 85.71 95.24 100.00 100.00
MCDONOUGH COUNTY HD 82.72 31.25 25.00
MCLEAN CHD 100.00 99.61 16.42 22.22 85.48 51.72 89.74 79.01 85.11 97.52 97.22 93.26
MERCER CHD 100.00 100.00 23.08 16.67 95.35 33.33 83.33 80.00 88.24 100.00 100.00 100.00
PEORIA COUNTY HD 84.72 8.31 16.58
PUTNAM CHD 100.00 100.00 0.00 0.00 100.00 66.67 100.00 0.00 100.00 100.00 100.00 100.00
ROCK ISLAND CHD 98.51 99.44 8.82 16.11 81.54 57.71 52.38 53.28 77.11 96.83 94.44 70.11
TASC 97.02 89.66 11.49 65.22 11.76 94.12 96.92 94.87 90.20
TAZEWELL CHD 98.52 96.39 16.96 25.00 90.34 47.19 70.97 49.09 87.21 100.00 86.11 97.50
VERMILION COUNTY HD 84.64 4.91 7.89
WARREN CHD 100.00 99.43 13.33 33.33 84.00 59.38 92.31 100.00 100.00 97.50 96.15 100.00
WOODFORD 84.91 20.00 36.36
Average Percent: 96.05 98.94 16.62 18.92 84.89 49.88 69.89 62.26 85.90 93.71 91.57 85.64

September 2016 Performance Report
Summary of Indicator Percentages for Region 4

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ADAMS CHD 96.96 99.08 9.09 17.78 92.92 42.11 83.67 61.82 91.78 91.49 60.00 87.78
BROWN CHD 100.00 100.00 40.00 40.00 90.91 60.00 66.67 50.00 100.00 100.00 50.00 83.33
CALHOUN CHD 100.00 100.00 0.00 0.00 50.00 0.00 33.33 0.00 100.00 100.00 100.00 66.67
CASS CHD 100.00 100.00 25.00 50.00 92.86 18.75 100.00 71.43 100.00 100.00 100.00 95.45
CHRISTIAN CHD 100.00 100.00 10.42 18.18 86.46 56.76 65.22 82.76 84.44 98.28 90.00 94.55
CLARK CHD 100.00 99.20 7.69 20.00 92.06 45.45 91.67 80.00 92.31 100.00 100.00 100.00
COLES CHD 99.71 100.00 16.33 15.00 88.46 44.26 79.41 70.59 97.18 100.00 100.00 95.77
CUMBERLAND CHD 100.00 100.00 10.53 18.18 87.50 50.00 50.00 0.00 93.33 84.21 83.33 69.23
DEWITT-PIATT BI-CHD 100.00 99.21 8.57 14.29 88.24 33.33 100.00 0.00 93.10 100.00 62.50 50.00
DOUGLAS CHD 100.00 98.15 11.11 16.67 83.87 35.71 100.00 75.00 93.75 100.00 84.62 100.00
EDGAR CHD 100.00 100.00 8.00 5.26 88.37 27.27 100.00 100.00 100.00 96.43 100.00 69.57
EFFINGHAM CHD 100.00 100.00 12.82 21.43 92.50 32.00 83.33 76.92 100.00 97.96 100.00 92.86
GREENE CHD 98.84 100.00 0.00 0.00 95.00 77.78 100.00 100.00 92.31 100.00 100.00 100.00
HANCOCK COUNTY HD 83.54 15.00 25.00
JERSEY CHD 98.84 100.00 11.54 8.33 96.55 57.69 100.00 100.00 100.00 100.00 100.00 100.00
LOGAN CHD 95.48 100.00 19.44 17.24 81.91 53.85 90.91 71.43 74.29 97.73 66.67 77.50
MACON CHD 100.00 99.49 5.59 10.98 86.29 44.87 63.04 35.90 81.82 77.32 68.42 69.47
MACOUPIN 83.56 12.07 14.29
MONTGOMERY CHD 98.70 98.94 16.67 35.00 91.43 44.00 94.44 100.00 90.91 100.00 86.36 50.00
MORGAN CHD 100.00 100.00 2.63 7.69 89.47 54.55 92.86 87.50 95.83 98.21 95.00 82.35
MOULTRIE CHD 100.00 100.00 14.29 22.22 84.00 20.00 100.00 100.00 100.00 100.00 100.00 100.00
PIKE CHD 100.00 100.00 3.33 5.88 100.00 52.63 100.00 78.57 100.00 100.00 100.00 100.00
SANGAMON CHD 99.54 99.42 5.11 9.02 84.01 46.30 79.75 60.77 89.15 97.81 99.36 96.36
SCHUYLER CHD 90.00 100.00 0.00 0.00 87.50 33.33 100.00 100.00 55.56 100.00 100.00 33.33
SCOTT CHD 100.00 100.00 16.67 50.00 81.82 60.00 100.00 100.00 100.00 100.00 100.00 100.00
SHELBY CHD 100.00 99.36 17.86 24.00 89.29 46.67 88.89 75.00 100.00 100.00 91.67 100.00
Average Percent: 97.89 99.70 11.53 17.94 87.56 43.22 85.97 69.90 92.74 97.48 89.08 83.93

September 2016 Performance Report
Summary of Indicator Percentages for Region 5

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BOND CHD 100.00 100.00 28.57 25.00 80.82 42.86 72.73 66.67 90.91 100.00 100.00 89.47
CLAY CHD 100.00 98.19 13.79 18.75 95.12 50.00 100.00 100.00 87.50 100.00 100.00 80.00
CLINTON CHD 100.00 100.00 21.21 33.33 85.90 23.53 93.75 55.56 80.00 100.00 100.00 91.67
COORDINATED YOUTH SERVICES 94.25 99.84 12.90 19.69 82.64 34.86 63.16 38.66 77.94 100.00 96.94 99.17
CRAWFORD CHD 100.00 100.00 28.00 37.50 93.75 61.54 90.91 80.00 88.24 100.00 100.00 83.87
EAST SIDE HEALTH DISTRICT 99.41 99.82 3.88 17.14 80.37 19.63 57.69 41.67 74.00 100.00 95.16 75.00
EGYPTIAN PUBLIC AND MENTAL HD 100.00 99.77 11.59 19.44 81.25 51.61 81.25 83.33 86.05 100.00 100.00 90.28
FAYETTE CHD 99.53 100.00 23.81 22.58 100.00 47.73 100.00 100.00 97.87 100.00 100.00 100.00
FRANKLIN-WILLIAMSON CHD 100.00 99.52 10.32 18.84 85.50 41.61 57.14 40.51 87.96 97.93 98.72 94.77
HAMILTON CHD 97.78 100.00 12.50 33.33 93.33 50.00 100.00 0.00 100.00 100.00 100.00 62.50
JACKSON CHD 92.83 100.00 25.81 36.07 94.26 53.19 85.00 70.83 98.46 100.00 97.73 97.33
JASPER CHD 100.00 99.56 31.25 35.71 93.27 50.00 90.00 100.00 97.67 100.00 100.00 30.56
JEFFERSON CHD 100.00 99.70 9.43 16.67 80.19 48.94 58.33 88.89 87.32 100.00 100.00 95.45
LAWRENCE CHD 99.16 100.00 12.00 16.67 100.00 63.64 81.82 83.33 73.33 100.00 100.00 84.21
MARION CHD 100.00 99.77 16.67 16.28 81.89 45.95 96.55 72.73 92.86 100.00 97.83 92.41
MONROE CHD 98.33 98.18 28.57 50.00 80.00 14.29 100.00 100.00 71.43 100.00 100.00 100.00
PERRY CHD 100.00 99.39 5.41 13.64 91.89 31.58 66.67 100.00 96.67 100.00 100.00 100.00
RANDOLPH CHD 100.00 100.00 12.20 13.33 91.53 34.29 94.44 66.67 97.56 100.00 100.00 96.00
SOUTHERN SEVEN HD 100.00 99.54 7.61 14.58 78.67 48.04 78.95 97.14 84.38 96.35 96.51 82.79
ST CLAIR CHD 99.52 100.00 9.94 17.48 81.40 27.34 68.42 82.14 90.77 98.03 94.74 96.77
WABASH CHD 100.00 100.00 38.71 45.45 95.74 71.43 92.86 95.00 100.00 100.00 100.00 100.00
WASHINGTON CHD 100.00 98.51 22.22 28.57 100.00 35.71 100.00 50.00 100.00 100.00 90.00 100.00
WAYNE CHD 100.00 100.00 25.00 15.38 91.07 47.62 100.00 75.00 96.88 100.00 100.00 80.65
Average Percent: 99.17 99.64 17.89 24.58 88.63 43.28 83.90 73.40 89.47 99.67 98.59 87.95