2016 Annual Well Child Visits

2016 Annual Well Child Summary (pdf)

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2015 Through 06/30/2016

Statewide

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
Region 1 837 4.1% 954 4.7% 1218 5.9% 17482 85.3% 20491
Region 2 813 4.3% 818 4.3% 1060 5.6% 16373 85.9% 19064
Region 3 240 3.4% 327 4.6% 427 6.0% 6126 86.0% 7120
Region 4 189 3.9% 207 4.2% 323 6.6% 4178 85.3% 4897
Region 5 186 2.4% 270 3.5% 430 5.6% 6736 88.4% 7622
Statewide Total 2265 3.8% 2576 4.4% 3458 5.8% 50895 86.0% 59194

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2015 Through 06/30/2016

Region 1

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ACCESS COMMUNITY HEALTH CENTER Total 4 0.6% 8 1.3% 14 2.3% 593 95.8% 619
ALIVIO MEDICAL CENTER Total 12 3.0% 16 4.1% 13 3.3% 353 89.6% 394
AUNT MARTHA'S YOUTH SERV COOK Total 26 2.6% 56 5.6% 78 7.9% 833 83.9% 993
AUSTIN PEOPLES ACTION CENTER Total 31 5.1% 32 5.2% 56 9.2% 493 80.6% 612
CATHOLIC CHARITIES OF CHICAGO 15 4.4% 21 6.2% 46 13.5% 258 75.9% 340
ROSELAND COMMUNITY HOSPITAL 10 8.3% 7 5.8% 9 7.4% 95 78.5% 121
CATHOLIC CHARITIES OF CHICAGO Total 25 5.4% 28 6.1% 55 11.9% 353 76.6% 461
CDPH - AUBURN GRESHAM 1 1.3% 0 0.0% 5 6.3% 73 92.4% 79
CDPH - ENGLEWOOD HC 20 6.3% 20 6.3% 21 6.6% 256 80.8% 317
CDPH - GREATER LAWN 3 1.1% 2 0.7% 6 2.2% 264 96.0% 275
CDPH - LAKEVIEW NHC 26 10.5% 14 5.7% 18 7.3% 189 76.5% 247
CDPH - LOWER WEST SIDE HC(WIC) 4 1.5% 9 3.3% 18 6.7% 238 88.5% 269
CDPH - ROSELAND HC 26 13.3% 18 9.2% 22 11.2% 130 66.3% 196
CDPH - SOUTH CHICAGO HC 4 6.9% 2 3.4% 1 1.7% 51 87.9% 58
CDPH - WEST GARFIELD HC 24 5.4% 12 2.7% 12 2.7% 395 89.2% 443
CDPH - WEST TOWN HC 8 5.8% 6 4.3% 6 4.3% 118 85.5% 138
CDPH - WOODLAWN OUTPOST 1 0.6% 0 0.0% 5 2.9% 169 96.6% 175
CDPH UPTOWN NEIGHBOR HC 27 4.6% 22 3.7% 28 4.8% 511 86.9% 588
CDOPH-CHICAGO DEPT OF PUB HLTH Total 144 5.2% 105 3.8% 142 5.1% 2394 86.0% 2785
CEDA Total 11 1.0% 31 2.8% 71 6.4% 997 89.8% 1110
CHICAGO FAMILY HEALTH CENTER Total 4 0.6% 24 3.5% 47 6.9% 611 89.1% 686
COMMUNITY ALTERNATIVES UNLTD Total 35 1.8% 51 2.6% 71 3.6% 1800 92.0% 1957
ERIE FAMILY HEALTH CENTER Total 23 1.3% 65 3.8% 83 4.8% 1545 90.0% 1716
FIRMAN COMM SRV-ROLLING MEADOW 166 5.5% 177 5.8% 164 5.4% 2531 83.3% 3038
FIRMAN COMMUNITY SERVICES 34 9.7% 29 8.3% 45 12.9% 241 69.1% 349
FIRMAN COMMUNITY SERVICES Total 200 5.9% 206 6.1% 209 6.2% 2772 81.8% 3387
FRIENDS FAMILY HEALTH CARE Total 3 1.0% 5 1.6% 8 2.6% 293 94.8% 309
HENRY BOOTH HOUSE Total 89 15.8% 59 10.4% 67 11.9% 350 61.9% 565
HUMAN RESOURCE DEVELOPMENT INS Total 77 6.5% 73 6.1% 78 6.6% 962 80.8% 1190
LAWNDALE CHRISTIAN HC Total 3 0.4% 8 1.0% 17 2.1% 792 96.6% 820
KOMED HOLMAN 4 2.6% 23 14.7% 23 14.7% 106 67.9% 156
LOUISE LANDAU HEALTH CENTER 10 9.2% 9 8.3% 16 14.7% 74 67.9% 109
NEAR NORTH HS - KOSTNER 18 9.1% 34 17.2% 21 10.6% 125 63.1% 198
WINFIELD MOODY HEALTH CENTER 2 1.4% 9 6.3% 13 9.0% 120 83.3% 144
NEAR NORTH HS - WINFIELD MOODY Total 34 5.6% 75 12.4% 73 12.0% 425 70.0% 607
SINAI CI-KLING 64 5.9% 63 5.8% 76 7.0% 890 81.4% 1093
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 43 7.4% 30 5.2% 43 7.4% 464 80.0% 580
SINAI COMMUNITY INSTITUE Total 107 6.4% 93 5.6% 119 7.1% 1354 80.9% 1673
WES HEALTH SYSTEM Total 9 1.5% 19 3.1% 17 2.8% 562 92.6% 607
Region 1 Total 837 4.1% 954 4.7% 1218 5.9% 17482 85.3% 20491

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2015 Through 06/30/2016

Region 2

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S AURORA 8 2.8% 5 1.8% 16 5.6% 256 89.8% 285
AUNT MARTHA'S CARPENTERSVILLE 2 0.6% 5 1.6% 7 2.2% 305 95.6% 319
AUNT MARTHA'S YOUTH SERV KANE Total 10 1.7% 10 1.7% 23 3.8% 561 92.9% 604
BOONE CHD Total 13 4.2% 20 6.5% 21 6.8% 255 82.5% 309
CARROLL CHD Total 5 6.0% 7 8.3% 10 11.9% 62 73.8% 84
DEKALB CHD Total 4 0.9% 4 0.9% 7 1.5% 445 96.7% 460
DUPAGE CHD Total 35 1.2% 60 2.1% 119 4.2% 2619 92.4% 2833
GREATER ELGIN FAMILY CARE CNTR Total 9 0.9% 18 1.9% 32 3.3% 905 93.9% 964
GRUNDY CHD Total 9 4.1% 11 5.0% 6 2.7% 194 88.2% 220
KANE CHD Total 0 0.0% 1 2.3% 1 2.3% 42 95.5% 44
KANKAKEE CHD-BRADLEY Total 31 3.7% 38 4.5% 47 5.6% 728 86.3% 844
KENDALL CHD Total 3 1.2% 11 4.4% 13 5.2% 225 89.3% 252
LAKE CHD Total 181 5.4% 223 6.7% 270 8.1% 2678 79.9% 3352
LEE CHD Total 3 1.5% 2 1.0% 6 3.0% 186 94.4% 197
MCHENRY CHD Total 2 0.2% 17 1.7% 23 2.2% 987 95.9% 1029
OGLE CHD Total 15 6.0% 16 6.3% 19 7.5% 202 80.2% 252
STEPHENSON CHD Total 1 0.2% 3 0.6% 10 2.1% 463 97.1% 477
VNA FOX VALLEY Total 25 1.3% 110 5.8% 95 5.0% 1675 87.9% 1905
WHITESIDE CHD Total 18 4.6% 26 6.6% 30 7.7% 317 81.1% 391
WILL CHD Total 163 5.6% 159 5.4% 193 6.6% 2404 82.4% 2919
WINNEBAGO CHD Total 286 14.8% 82 4.3% 135 7.0% 1425 73.9% 1928
Region 2 Total 813 4.3% 818 4.3% 1060 5.6% 16373 85.9% 19064

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2015 Through 06/30/2016

Region 3

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S YOUTH SERV VERM Total 10 2.7% 18 4.8% 15 4.0% 329 88.4% 372
CHAMPAIGN-URBANA PHD Total 43 3.8% 67 5.9% 87 7.7% 932 82.6% 1129
FORD CHD Total 14 16.7% 6 7.1% 6 7.1% 58 69.0% 84
FULTON CHD 8 4.8% 6 3.6% 19 11.3% 135 80.4% 168
FULTON CHD - ASTORIA 2 6.7% 1 3.3% 5 16.7% 22 73.3% 30
FULTON CHD Total 10 5.1% 7 3.5% 24 12.1% 157 79.3% 198
HENDERSON CHD Total 2 4.9% 0 0.0% 0 0.0% 39 95.1% 41
HENRY CHD 2 0.8% 3 1.3% 3 1.3% 228 96.6% 236
HENRY CHD - COLONA 7 8.4% 4 4.8% 3 3.6% 69 83.1% 83
HENRY CHD Total 9 2.8% 7 2.2% 6 1.9% 297 93.1% 319
IROQUOIS HD Total 6 3.9% 7 4.5% 7 4.5% 135 87.1% 155
KNOX CHD Total 4 1.2% 2 0.6% 11 3.3% 321 95.0% 338
LASALLE CHD Total 10 1.5% 22 3.4% 27 4.2% 588 90.9% 647
LIVINGSTON CHD Total 2 1.0% 6 2.9% 6 2.9% 191 93.2% 205
MARSHALL CHD Total 1 1.5% 3 4.5% 3 4.5% 60 89.6% 67
MASON CHD Total 3 3.1% 4 4.2% 6 6.3% 83 86.5% 96
MCLEAN CHD Total 34 4.0% 32 3.7% 40 4.7% 749 87.6% 855
MERCER CHD Total 1 1.3% 0 0.0% 6 7.8% 70 90.9% 77
PEORIA CITY/CHD Total 1 2.7% 0 0.0% 4 10.8% 32 86.5% 37
PUTNAM CHD Total 0 0.0% 1 3.8% 1 3.8% 24 92.3% 26
ROCK ISLAND CHD 47 4.4% 79 7.5% 93 8.8% 840 79.3% 1059
ROCK ISLAND CHD - MOLINE 10 6.7% 23 15.3% 21 14.0% 96 64.0% 150
ROCK ISLAND CHD Total 57 4.7% 102 8.4% 114 9.4% 936 77.4% 1209
TASC Total 15 3.7% 11 2.7% 20 4.9% 362 88.7% 408
TAZEWELL CHD Total 15 2.1% 30 4.2% 41 5.8% 624 87.9% 710
WARREN CHD Total 3 2.0% 2 1.4% 3 2.0% 139 94.6% 147
Region 3 Total 240 3.4% 327 4.6% 427 6.0% 6126 86.0% 7120

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2015 Through 06/30/2016

Region 4

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ADAMS CHD Total 14 3.8% 14 3.8% 13 3.5% 332 89.0% 373
BROWN CHD Total 0 0.0% 0 0.0% 2 7.4% 25 92.6% 27
CALHOUN CHD Total 1 5.3% 2 10.5% 0 0.0% 16 84.2% 19
CASS CHD - BEARDSTOWN 2 2.4% 0 0.0% 2 2.4% 80 95.2% 84
CASS CHD - VIRGINIA 0 0.0% 0 0.0% 0 0.0% 23 100.0% 23
CASS CHD Total 2 1.9% 0 0.0% 2 1.9% 103 96.3% 107
CHRISTIAN CHD Total 9 4.6% 17 8.6% 32 16.2% 139 70.6% 197
CLARK CHD Total 6 5.4% 2 1.8% 10 8.9% 94 83.9% 112
COLES CHD Total 1 0.6% 0 0.0% 2 1.2% 170 98.3% 173
CUMBERLAND CHD Total 1 1.8% 0 0.0% 0 0.0% 55 98.2% 56
DEWITT-PIATT BI CHD - DEWITT 3 3.3% 4 4.3% 4 4.3% 81 88.0% 92
DEWITT/PIATT BI CHD - PIATT 1 2.0% 4 7.8% 4 7.8% 42 82.4% 51
DEWITT-PIATT BI-CHD Total 4 2.8% 8 5.6% 8 5.6% 123 86.0% 143
DOUGLAS CHD Total 1 1.1% 1 1.1% 4 4.4% 84 93.3% 90
EDGAR CHD Total 1 0.9% 7 6.4% 3 2.8% 98 89.9% 109
EFFINGHAM CHD Total 1 0.6% 2 1.1% 6 3.3% 172 95.0% 181
GREENE CHD Total 0 0.0% 0 0.0% 2 2.8% 70 97.2% 72
JERSEY CHD Total 0 0.0% 2 1.9% 1 0.9% 104 97.2% 107
LOGAN CHD Total 5 3.0% 16 9.5% 18 10.7% 130 76.9% 169
MACON CHD Total 62 6.7% 43 4.6% 74 8.0% 746 80.6% 925
MONTGOMERY CHD 1 1.2% 1 1.2% 2 2.4% 79 95.2% 83
MONTGOMERY CHD - LITCHFIELD 2 2.7% 1 1.4% 7 9.6% 63 86.3% 73
MONTGOMERY CHD Total 3 1.9% 2 1.3% 9 5.8% 142 91.0% 156
MORGAN CHD Total 5 2.3% 6 2.8% 16 7.4% 188 87.4% 215
MOULTRIE CHD Total 4 4.7% 4 4.7% 4 4.7% 74 86.0% 86
PIKE CHD Total 0 0.0% 1 1.0% 1 1.0% 101 98.1% 103
SANGAMON CHD Total 66 5.1% 76 5.8% 111 8.5% 1049 80.6% 1302
SCHUYLER CHD Total 1 3.0% 2 6.1% 5 15.2% 25 75.8% 33
SCOTT CHD Total 2 5.6% 1 2.8% 0 0.0% 33 91.7% 36
SHELBY CHD Total 0 0.0% 1 0.9% 0 0.0% 105 99.1% 106
Region 4 Total 189 3.9% 207 4.2% 323 6.6% 4178 85.3% 4897

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2015 Through 06/30/2016

Region 5

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
BOND CHD Total 1 0.8% 3 2.4% 5 4.0% 116 92.8% 125
CLAY CHD Total 8 6.3% 5 3.9% 7 5.5% 107 84.3% 127
CLINTON CHD Total 4 2.3% 6 3.5% 7 4.1% 154 90.1% 171
COORD YTH SERV - GRANITE CITY 13 2.1% 17 2.8% 29 4.8% 549 90.3% 608
COORD YTH SERV - WOOD RIVER 11 2.2% 31 6.3% 49 10.0% 398 81.4% 489
COORDINATED YOUTH SERVICES Total 24 2.2% 48 4.4% 78 7.1% 947 86.3% 1097
CRAWFORD CHD Total 0 0.0% 6 4.6% 7 5.3% 118 90.1% 131
EAST SIDE HD 23 3.7% 23 3.7% 46 7.5% 522 85.0% 614
EAST SIDE HD - CAHOKIA 14 3.2% 22 5.0% 35 7.9% 372 84.0% 443
EAST SIDE HEALTH DISTRICT Total 37 3.5% 45 4.3% 81 7.7% 894 84.6% 1057
EGYPTIAN PUBLIC AND MENTAL HD Total 4 1.0% 13 3.2% 26 6.3% 367 89.5% 410
FAYETTE CHD Total 1 0.6% 4 2.3% 3 1.7% 166 95.4% 174
FRANKLIN-WILLIAMSON CHD Total 27 3.2% 25 3.0% 50 6.0% 730 87.7% 832
HAMILTON CHD Total 0 0.0% 1 2.0% 2 3.9% 48 94.1% 51
JACKSON CHD Total 3 0.9% 7 2.0% 13 3.8% 322 93.3% 345
JASPER - RICHLAND - OLNEY 1 0.7% 4 2.6% 7 4.6% 139 92.1% 151
JASPER CHD - NEWTON 1 1.6% 1 1.6% 0 0.0% 61 96.8% 63
JASPER CHD Total 2 0.9% 5 2.3% 7 3.3% 200 93.5% 214
JEFFERSON CHD Total 12 3.5% 10 2.9% 25 7.2% 298 86.4% 345
LAWRENCE CHD Total 7 5.6% 7 5.6% 13 10.4% 98 78.4% 125
MARION CHD-CENTRALIA 1 0.5% 4 2.0% 6 3.0% 189 94.5% 200
MARION CHD-SALEM 0 0.0% 0 0.0% 1 0.8% 132 99.2% 133
MARION CHD Total 1 0.3% 4 1.2% 7 2.1% 321 96.4% 333
MONROE CHD Total 0 0.0% 6 10.3% 5 8.6% 47 81.0% 58
PERRY CHD Total 6 4.9% 4 3.3% 14 11.5% 98 80.3% 122
RANDOLPH CHD Total 3 1.8% 2 1.2% 2 1.2% 160 95.8% 167
SOUTHERN 7 CHD - ALEXANDER 1 1.1% 7 7.4% 2 2.1% 84 89.4% 94
SOUTHERN 7 CHD - HARDIN 2 4.3% 6 12.8% 7 14.9% 32 68.1% 47
SOUTHERN 7 CHD - JOHNSON 2 3.2% 2 3.2% 5 8.1% 53 85.5% 62
SOUTHERN 7 CHD - MASSAC 6 4.3% 14 9.9% 23 16.3% 98 69.5% 141
SOUTHERN 7 CHD - PULASKI 4 5.0% 6 7.5% 3 3.8% 67 83.8% 80
SOUTHERN 7 CHD - UNION 1 0.7% 6 4.2% 4 2.8% 132 92.3% 143
SOUTHERN SEVEN HD Total 16 2.8% 41 7.2% 44 7.8% 466 82.2% 567
ST CLAIR CHD Total 28 3.2% 23 2.6% 26 3.0% 802 91.2% 879
WABASH CHD Total 0 0.0% 1 0.8% 2 1.6% 122 97.6% 125
WASHINGTON CHD Total 1 1.5% 0 0.0% 2 3.0% 64 95.5% 67
WAYNE CHD Total 1 1.0% 4 4.0% 4 4.0% 91 91.0% 100
Region 5 Total 186 2.4% 270 3.5% 430 5.6% 6736 88.4% 7622