FY16Q4 WIC Breastfeeding Report from Food Packages Issued

FY16Q4 WIC Breastfeeding Report from Food Packages Issued (pdf)

WIC Breastfeeding Report 04/01/2016 - 06/30/2016 From Food Packages Issued

Statewide

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
Region 1 6774 563 8.3% 7614 516 6.8% 7737 466 6.0% 5667 896 15.8%
Region 2 3508 820 23.4% 3889 610 15.7% 3960 547 13.8% 2958 660 22.3%
Region 3 1625 320 19.7% 1790 282 15.8% 1813 246 13.6% 1126 224 19.9%
Region 4 1055 219 20.8% 1172 189 16.1% 1200 158 13.2% 751 130 17.3%
Region 5 1508 279 18.5% 1650 264 16.0% 1672 208 12.4% 993 206 20.7%
Statewide Total 14470 2201 15.2% 16115 1861 11.5% 16382 1625 9.9% 11495 2116 18.4%

WIC Breastfeeding Report 04/01/2016 - 06/30/2016 From Food Packages Issued

Region 1

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
CEDA - MORTON GROVE 52 8 15.4% 57 4 7.0% 59 4 6.8% 62 11 17.7%
CEDA - ALBANY PARK 243 17 7.0% 297 23 7.7% 295 22 7.5% 228 72 31.6%
CEDA - CALUMET PARK/BLUE ISLAN 210 15 7.1% 235 12 5.1% 242 11 4.5% 186 14 7.5%
CEDA - DES PLAINES 175 19 10.9% 209 21 10.0% 208 21 10.1% 162 35 21.6%
CEDA - DIVERSEY 313 45 14.4% 368 44 12.0% 370 40 10.8% 295 69 23.4%
CEDA - EVANSTON N.A.W. 31 7 22.6% 36 8 22.2% 33 6 18.2% 27 14 51.9%
CEDA - HARVEY 194 10 5.2% 219 13 5.9% 224 10 4.5% 141 10 7.1%
CEDA - HOWARD AREA 98 10 10.2% 121 8 6.6% 127 8 6.3% 99 36 36.4%
CEDA - MAYWOOD 185 18 9.7% 208 14 6.7% 210 14 6.7% 175 29 16.6%
CEDA - MOUNT PROSPECT 61 6 9.8% 70 8 11.4% 72 6 8.3% 66 6 9.1%
CEDA - OAK LAWN 309 32 10.4% 364 34 9.3% 364 34 9.3% 318 52 16.4%
CEDA - OAK PARK DPH 210 23 11.0% 240 17 7.1% 242 15 6.2% 208 34 16.3%
CEDA - OLD IRVING PARK 142 10 7.0% 169 10 5.9% 171 12 7.0% 155 40 25.8%
CEDA - ROLLING MEADOWS 79 11 13.9% 83 11 13.3% 84 11 13.1% 81 16 19.8%
CEDA - SKOKIE 29 7 24.1% 37 5 13.5% 38 4 10.5% 34 7 20.6%
CEDA - SUMMIT 83 8 9.6% 89 4 4.5% 87 4 4.6% 71 9 12.7%
CEDA -WIC BLOOM-RICH 148 22 14.9% 177 20 11.3% 192 22 11.5% 173 28 16.2%
CEDA WIC - CHICAGO HEIGHTS 86 15 17.4% 102 10 9.8% 98 5 5.1% 29 5 17.2%
CEDA Total 2648 283 10.7% 3081 266 8.6% 3116 249 8.0% 2510 487 19.4%
ALIVIO MEDICAL CENTER 105 5 4.8% 111 7 6.3% 111 6 5.4% 37 11 29.7%
ASIAN HUMAN SERV FAM CARE CNTR 93 8 8.6% 103 9 8.7% 111 11 9.9% 99 25 25.3%
CDPH - AUSTIN HC 98 3 3.1% 111 2 1.8% 115 2 1.7% 67 2 3.0%
CDPH - ENGLEWOOD HC 246 0 0.0% 260 2 0.8% 263 2 0.8% 83 1 1.2%
CDPH - GREATER LAWN 236 5 2.1% 289 7 2.4% 301 6 2.0% 242 20 8.3%
CDPH - LOWER WEST SIDE HC(WIC) 85 3 3.5% 100 4 4.0% 101 4 4.0% 91 7 7.7%
CDPH - SOUTH CHICAGO HC 199 13 6.5% 217 16 7.4% 212 12 5.7% 119 11 9.2%
CDPH - WEST TOWN HC 85 8 9.4% 97 6 6.2% 94 3 3.2% 82 12 14.6%
CDPH UPTOWN NEIGHBOR HC 123 3 2.4% 125 3 2.4% 129 3 2.3% 97 23 23.7%
ERIE FAMILY HC - SUPERIOR ST. 120 11 9.2% 129 12 9.3% 128 10 7.8% 112 25 22.3%
FRIENDS FAMILY HEALTH CARE 148 7 4.7% 162 7 4.3% 163 5 3.1% 94 3 3.2%
HENRY BOOTH HOUSE 134 2 1.5% 138 5 3.6% 144 1 0.7% 68 3 4.4%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 140 6 4.3% 147 3 2.0% 148 2 1.4% 124 13 10.5%
CHICAGO DEPARTMENT OF HEALTH Total 1812 74 4.1% 1989 83 4.2% 2020 67 3.3% 1315 156 11.9%
COOK CHD - BRIDGEVIEW 66 6 9.1% 79 6 7.6% 82 6 7.3% 50 11 22.0%
COOK CHD - CICERO 194 17 8.8% 213 16 7.5% 226 14 6.2% 176 39 22.2%
COOK CHD - HANOVER PARK 103 18 17.5% 111 18 16.2% 116 18 15.5% 101 30 29.7%
COOK CHD - MAYWOOD 111 8 7.2% 123 7 5.7% 119 7 5.9% 100 16 16.0%
COOK CHD - PALATINE 73 4 5.5% 94 7 7.4% 98 7 7.1% 77 12 15.6%
FORD HTS. SERVICE CENTER 38 2 5.3% 41 0 0.0% 41 0 0.0% 23 1 4.3%
ROBBINS HC OF COOK CNTY 71 7 9.9% 80 5 6.3% 77 5 6.5% 72 9 12.5%
COOK CO DPT PBLC HLTH Total 656 62 9.5% 741 59 8.0% 759 57 7.5% 599 118 19.7%
CCH-FANTUS CLINIC 33 0 0.0% 38 2 5.3% 42 1 2.4% 8 1 12.5%
CCH-LOGAN SQUARE HEALTH CNTR 2 0 0.0% 1 0 0.0% 1 0 0.0% 2 1 50.0%
CCH-PRIETO CLINIC 42 1 2.4% 45 1 2.2% 39 0 0.0% 32 0 0.0%
COOK COUNTY HOSP FANTUS CLINIC Total 77 1 1.3% 84 3 3.6% 82 1 1.2% 42 2 4.8%
MILE SQUARE HEALTH CENTER Total 65 17 26.2% 70 17 24.3% 73 13 17.8% 45 10 22.2%
SINAI - CICERO 62 4 6.5% 78 5 6.4% 80 5 6.3% 60 13 21.7%
SINAI CI-KLING - BISHOP 113 3 2.7% 120 3 2.5% 128 3 2.3% 91 6 6.6%
SINAI CI-KLING - CALIFORNIA 64 1 1.6% 84 1 1.2% 89 0 0.0% 57 2 3.5%
SINAI CI-KLING - HOSPITAL 2 0 0.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
SINAI CI-KLING - LCHC 114 9 7.9% 121 2 1.7% 118 2 1.7% 86 6 7.0%
SINAI CI-KLING - MADISON 63 0 0.0% 65 0 0.0% 69 0 0.0% 32 0 0.0%
SINAI CI-KLING - OGDEN 137 5 3.6% 148 3 2.0% 151 1 0.7% 99 5 5.1%
MT SINAI HOSPITAL MED CTR Total 555 22 4.0% 618 14 2.3% 637 11 1.7% 427 32 7.5%
KOMED HOLMAN 97 10 10.3% 98 8 8.2% 103 9 8.7% 75 10 13.3%
LOUISE LANDAU HEALTH CENTER 35 3 8.6% 38 2 5.3% 39 1 2.6% 25 2 8.0%
NEAR NORTH HS - KOSTNER 108 27 25.0% 115 16 13.9% 125 15 12.0% 113 20 17.7%
NEAR NORTH HS - NUTRITION CTR 23 6 26.1% 26 5 19.2% 30 5 16.7% 26 8 30.8%
NORWEGIAN AMERICAN WIC 44 3 6.8% 48 2 4.2% 48 2 4.2% 33 4 12.1%
UPTOWN COMMUNITY HEALTH CENTER 40 4 10.0% 49 6 12.2% 50 5 10.0% 43 7 16.3%
WINFIELD MOODY HEALTH CENTER 45 15 33.3% 46 9 19.6% 45 7 15.6% 41 10 24.4%
NEAR NORTH HLTH SERVICES Total 392 68 17.3% 420 48 11.4% 440 44 10.0% 356 61 17.1%
ROSELAND WIC CTR Total 230 11 4.8% 253 6 2.4% 250 6 2.4% 142 3 2.1%
STICKNEY PUBLIC HLTH DIST Total 30 4 13.3% 31 4 12.9% 33 4 12.1% 25 5 20.0%
TCA HEALTH, INC. - 71ST STREET 113 6 5.3% 118 4 3.4% 115 4 3.5% 68 6 8.8%
TCA HEALTH, INC. - E. 130TH ST 73 6 8.2% 78 6 7.7% 75 5 6.7% 60 7 11.7%
TCA HEALTH, INC.-COTTAGE GROVE 101 6 5.9% 109 5 4.6% 110 5 4.5% 57 5 8.8%
THE CLINIC IN ALTGELD Total 287 18 6.3% 305 15 4.9% 300 14 4.7% 185 18 9.7%
WELL CHILD VNA ELGIN 22 3 13.6% 22 1 4.5% 27 0 0.0% 21 4 19.0%
WELL CHILD CONFERENCE Total 22 3 13.6% 22 1 4.5% 27 0 0.0% 21 4 19.0%
Region 1 Total 6774 563 8.3% 7614 516 6.8% 7737 466 6.0% 5667 896 15.8%

WIC Breastfeeding Report 04/01/2016 - 06/30/2016 From Food Packages Issued

Region 2

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
AUNT MARTHA'S YOUTH SERV KANE Total 54 12 22.2% 59 8 13.6% 61 5 8.2% 42 5 11.9%
BOONE COUNTY HEALTH DEPARTMENT Total 57 15 26.3% 57 10 17.5% 57 9 15.8% 41 9 22.0%
CARROLL COUNTY HEALTH DEPT Total 20 7 35.0% 20 7 35.0% 21 5 23.8% 13 4 30.8%
DEKALB COUNTY HEALTH DEPARTMEN Total 100 31 31.0% 112 28 25.0% 115 28 24.3% 92 33 35.9%
DUPAGE CHD - ADDISON 96 18 18.8% 108 10 9.3% 112 9 8.0% 92 19 20.7%
DUPAGE CHD - HEALTH & ED CENTER W CHICAGO 53 18 34.0% 58 10 17.2% 63 11 17.5% 47 13 27.7%
DUPAGE CHD - LOMBARD 124 22 17.7% 156 26 16.7% 161 26 16.1% 105 33 31.4%
DUPAGE CHD - WESTMONT 102 24 23.5% 114 18 15.8% 118 20 16.9% 96 20 20.8%
DUPAGE CHD - WHEATON 112 28 25.0% 128 26 20.3% 138 22 15.9% 108 27 25.0%
DU PAGE COUNTY HLTH DEPT Total 487 110 22.6% 564 90 16.0% 592 88 14.9% 448 112 25.0%
GRUNDY COUNTY H D Total 26 9 34.6% 27 6 22.2% 25 2 8.0% 19 3 15.8%
KANKAKEE COUNTY HD Total 128 14 10.9% 139 19 13.7% 148 13 8.8% 67 14 20.9%
KENDALL CHD Total 30 5 16.7% 40 8 20.0% 41 8 19.5% 31 7 22.6%
LAKE CHD - BMB / WIC ANNEX 267 44 16.5% 286 31 10.8% 283 29 10.2% 221 48 21.7%
LAKE CHD - MID LAKES 168 47 28.0% 194 38 19.6% 196 33 16.8% 157 32 20.4%
LAKE CHD - NORTH CHICAGO 103 16 15.5% 106 9 8.5% 106 8 7.5% 75 10 13.3%
LAKE CHD - NORTH SHORE HEALTH CENTER 32 15 46.9% 35 10 28.6% 36 9 25.0% 29 13 44.8%
LAKE CHD - ZION 86 12 14.0% 88 10 11.4% 90 9 10.0% 69 11 15.9%
LAKE COUNTY HD Total 656 134 20.4% 709 98 13.8% 711 88 12.4% 551 114 20.7%
LEE COUNTY HD Total 39 20 51.3% 46 16 34.8% 49 16 32.7% 37 12 32.4%
MCHENRY CHD - CRYSTAL LAKE 61 20 32.8% 68 15 22.1% 63 12 19.0% 51 16 31.4%
MCHENRY CHD - HARVARD 26 5 19.2% 28 4 14.3% 27 3 11.1% 25 6 24.0%
MCHENRY CHD - MCHENRY 16 6 37.5% 17 3 17.6% 18 2 11.1% 15 6 40.0%
MCHENRY CHD - WOODSTOCK 64 21 32.8% 75 18 24.0% 74 17 23.0% 60 16 26.7%
MCHENRY COUNTY HD Total 167 52 31.1% 188 40 21.3% 182 34 18.7% 151 44 29.1%
OGLE CHD - OREGON 20 7 35.0% 22 6 27.3% 26 7 26.9% 21 7 33.3%
OGLE CHD - ROCHELLE 18 6 33.3% 17 1 5.9% 18 2 11.1% 13 2 15.4%
OGLE COUNTY HEALTH DEPARTMENT Total 38 13 34.2% 39 7 17.9% 44 9 20.5% 34 9 26.5%
STEPHENSON CHD - FREEPORT 74 25 33.8% 77 14 18.2% 79 12 15.2% 51 12 23.5%
STEPHENSON CHD - GALENA 12 0 0.0% 14 0 0.0% 14 0 0.0% 6 0 0.0%
STEPHENSON COUNTY HEALTH DEPT Total 86 25 29.1% 91 14 15.4% 93 12 12.9% 57 12 21.1%
VISITING NURSE ASSOC Total 318 80 25.2% 343 53 15.5% 354 55 15.5% 281 57 20.3%
WELL CHILD - CARPENTERSVILLE 62 17 27.4% 69 13 18.8% 68 13 19.1% 64 12 18.8%
WELL CHILD - GREATER ELGIN FAM 145 43 29.7% 154 30 19.5% 152 21 13.8% 134 33 24.6%
WELL CHILD CONFERENCE - ELGIN 140 30 21.4% 146 15 10.3% 145 17 11.7% 131 26 19.8%
WELL CHILD CONFERENCE - ST. CHARLES 11 4 36.4% 11 3 27.3% 9 2 22.2% 9 3 33.3%
WELL CHILD CONFERENCE Total 358 94 26.3% 380 61 16.1% 374 53 14.2% 338 74 21.9%
WHITESIDE COUNTY HEALTH DEPT Total 51 1 2.0% 55 1 1.8% 54 0 0.0% 34 0 0.0%
WILL CHD - BOLINGBROOK 110 25 22.7% 133 20 15.0% 126 17 13.5% 112 28 25.0%
WILL CHD - JOLIET 342 81 23.7% 382 61 16.0% 390 47 12.1% 267 68 25.5%
WILL CHD - MONEE 24 4 16.7% 30 5 16.7% 30 3 10.0% 22 4 18.2%
WILL CHD - WILMINGTON 2 1 50.0% 3 1 33.3% 3 0 0.0% 2 0 0.0%
WILL COUNTY HD Total 478 111 23.2% 548 87 15.9% 549 67 12.2% 403 100 24.8%
WINNEBAGO CHD - COURT STREET 217 47 21.7% 248 30 12.1% 263 30 11.4% 168 29 17.3%
WINNEBAGO CHD - DIVISION ST 198 40 20.2% 224 27 12.1% 227 25 11.0% 151 22 14.6%
WINNEBAGO COUNTY HD Total 415 87 21.0% 472 57 12.1% 490 55 11.2% 319 51 16.0%
Region 2 Total 3508 820 23.4% 3889 610 15.7% 3960 547 13.8% 2958 660 22.3%

WIC Breastfeeding Report 04/01/2016 - 06/30/2016 From Food Packages Issued

Region 3

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
BUREAU COUNTY HEALTH DEPT Total 35 8 22.9% 38 6 15.8% 37 5 13.5% 23 4 17.4%
CHAMPAIGN-URBANA PUBLIC HD Total 185 25 13.5% 199 31 15.6% 207 29 14.0% 129 26 20.2%
FORD CHD Total 20 8 40.0% 18 5 27.8% 19 6 31.6% 11 3 27.3%
FORD-IROQUOIS PUBLIC HD Total 25 7 28.0% 30 6 20.0% 25 4 16.0% 16 3 18.8%
FULTON CHD 42 12 28.6% 44 9 20.5% 45 11 24.4% 28 8 28.6%
FULTON CHD - ASTORIA 4 1 25.0% 5 2 40.0% 5 1 20.0% 5 2 40.0%
FULTON COUNTY HD Total 46 13 28.3% 49 11 22.4% 50 12 24.0% 33 10 30.3%
HENDERSON COUNTY HD Total 6 4 66.7% 8 3 37.5% 8 3 37.5% 5 3 60.0%
HENRY CHD 28 7 25.0% 32 6 18.8% 30 4 13.3% 17 3 17.6%
HENRY CHD - COLONA 21 5 23.8% 26 4 15.4% 27 4 14.8% 16 5 31.3%
HENRY COUNTY HD Total 49 12 24.5% 58 10 17.2% 57 8 14.0% 33 8 24.2%
KNOX COUNTY Total 59 11 18.6% 69 10 14.5% 67 5 7.5% 37 5 13.5%
LASALLE CHD - LASALLE - HYGENIC INSTITUTE 32 9 28.1% 36 6 16.7% 38 7 18.4% 32 5 15.6%
LASALLE CHD - LASALLE CHD 2 0 0.0% 2 0 0.0% 1 0 0.0% 1 0 0.0%
LASALLE CHD - MENDOTA - SOUTH VIEW MANOR 16 2 12.5% 17 2 11.8% 17 1 5.9% 11 2 18.2%
LASALLE CHD - OTTAWA - PARK VIEW HOMES 83 16 19.3% 94 16 17.0% 95 15 15.8% 51 10 19.6%
LASALLE CHD Total 133 27 20.3% 149 24 16.1% 151 23 15.2% 95 17 17.9%
LIVINGSTON COUNTY HD Total 33 7 21.2% 41 9 22.0% 45 6 13.3% 34 5 14.7%
MARSHALL CHD Total 18 6 33.3% 20 5 25.0% 16 3 18.8% 14 3 21.4%
MASON COUNTY HD Total 18 7 38.9% 18 7 38.9% 20 6 30.0% 16 5 31.3%
MCDONOUGH COUNTY HD Total 16 9 56.3% 20 8 40.0% 20 6 30.0% 18 5 27.8%
MCLEAN COUNTY HD Total 134 42 31.3% 155 36 23.2% 158 34 21.5% 111 29 26.1%
MERCER COUNTY HD Total 10 0 0.0% 14 1 7.1% 12 1 8.3% 5 1 20.0%
PEORIA COUNTY HD Total 272 40 14.7% 297 35 11.8% 310 33 10.6% 187 35 18.7%
PUTNAM Total 3 0 0.0% 3 0 0.0% 3 0 0.0% 2 0 0.0%
ROCK ISLAND CHD 217 24 11.1% 236 19 8.1% 244 15 6.1% 134 18 13.4%
ROCK ISLAND CHD - MOLINE 37 4 10.8% 37 5 13.5% 35 4 11.4% 31 7 22.6%
ROCK ISLAND COUNTY HD Total 254 28 11.0% 273 24 8.8% 279 19 6.8% 165 25 15.2%
TAZWELL COUNTY HD Total 115 29 25.2% 118 22 18.6% 115 17 14.8% 70 16 22.9%
VERMILION COUNTY HD Total 151 24 15.9% 163 19 11.7% 165 16 9.7% 92 14 15.2%
WARREN COUNTY HD Total 28 6 21.4% 30 3 10.0% 30 3 10.0% 17 3 17.6%
WOODFORD Total 15 7 46.7% 20 7 35.0% 19 7 36.8% 13 4 30.8%
Region 3 Total 1625 320 19.7% 1790 282 15.8% 1813 246 13.6% 1126 224 19.9%

WIC Breastfeeding Report 04/01/2016 - 06/30/2016 From Food Packages Issued

Region 4

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
ADAMS COUNTY HD Total 75 17 22.7% 82 18 22.0% 81 14 17.3% 58 7 12.1%
BROWN COUNTY HD Total 4 1 25.0% 4 0 0.0% 4 0 0.0% 4 0 0.0%
CALHOUN COUNTY HD Total 3 0 0.0% 4 0 0.0% 4 0 0.0% 1 0 0.0%
CASS CHD - BEARDSTOWN 18 4 22.2% 23 3 13.0% 29 1 3.4% 24 4 16.7%
CASS CHD - VIRGINIA 2 0 0.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
CASS COUNTY HD Total 20 4 20.0% 25 3 12.0% 31 1 3.2% 26 4 15.4%
CHRISTIAN COUNTY HD Total 45 12 26.7% 51 10 19.6% 52 6 11.5% 36 7 19.4%
CLARK CHD Total 27 12 44.4% 31 6 19.4% 33 6 18.2% 21 6 28.6%
COLES CHD 26 8 30.8% 28 8 28.6% 29 7 24.1% 30 6 20.0%
COLES CHD - MATTOON 39 9 23.1% 42 9 21.4% 43 7 16.3% 11 1 9.1%
COLES COUNTY HD Total 65 17 26.2% 70 17 24.3% 72 14 19.4% 41 7 17.1%
CUMBERLAND CHD Total 12 1 8.3% 14 1 7.1% 14 2 14.3% 7 4 57.1%
DEWITT-PIATT BI CHD - DEWITT 19 1 5.3% 24 1 4.2% 23 1 4.3% 14 1 7.1%
DEWITT/PIATT BI CHD - PIATT 10 1 10.0% 10 0 0.0% 13 1 7.7% 6 1 16.7%
DEWITT-PIATT BI-COUNTY HD Total 29 2 6.9% 34 1 2.9% 36 2 5.6% 20 2 10.0%
DOUGLAS COUNTY HD Total 19 3 15.8% 23 3 13.0% 22 1 4.5% 13 0 0.0%
EDGAR CHD Total 14 2 14.3% 14 1 7.1% 14 1 7.1% 6 1 16.7%
EFFINGHAM COUNTY HD Total 47 12 25.5% 52 13 25.0% 51 7 13.7% 25 5 20.0%
GREENE COUNTY HD Total 15 5 33.3% 16 1 6.3% 16 0 0.0% 11 2 18.2%
HANCOCK COUNTY HD Total 21 10 47.6% 22 8 36.4% 22 8 36.4% 15 3 20.0%
JERSEY COUNTY HD Total 24 9 37.5% 29 11 37.9% 33 10 30.3% 22 8 36.4%
LOGAN COUNTY HD Total 32 13 40.6% 36 10 27.8% 39 9 23.1% 25 7 28.0%
MACON COUNTY HD Total 174 23 13.2% 195 19 9.7% 193 18 9.3% 126 13 10.3%
MACOUPIN Total 36 11 30.6% 41 10 24.4% 46 9 19.6% 27 12 44.4%
MONTGOMERY CHD 19 7 36.8% 20 4 20.0% 20 5 25.0% 11 4 36.4%
MONTGOMERY CHD - LITCHFIELD 21 4 19.0% 23 5 21.7% 24 4 16.7% 16 4 25.0%
MONTGOMERY COUNTY HD Total 40 11 27.5% 43 9 20.9% 44 9 20.5% 27 8 29.6%
MORGAN COUNTY H.D. Total 43 9 20.9% 42 4 9.5% 48 2 4.2% 31 3 9.7%
MOULTRIE CHD Total 12 2 16.7% 13 2 15.4% 12 1 8.3% 7 1 14.3%
PIKE COUNTY HD Total 22 6 27.3% 27 5 18.5% 28 5 17.9% 21 4 19.0%
SANGAMON COUNTY HEALTH DEPT. Total 249 31 12.4% 274 31 11.3% 275 26 9.5% 163 24 14.7%
SCHUYLER COUNSELING & HLTH SRV Total 5 0 0.0% 6 0 0.0% 5 0 0.0% 1 0 0.0%
SCOTT COUNTY HD Total 4 0 0.0% 4 0 0.0% 4 0 0.0% 3 0 0.0%
SHELBY CHD Total 18 6 33.3% 20 6 30.0% 21 7 33.3% 14 2 14.3%
Region 4 Total 1055 219 20.8% 1172 189 16.1% 1200 158 13.2% 751 130 17.3%

WIC Breastfeeding Report 04/01/2016 - 06/30/2016 From Food Packages Issued

Region 5

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
BOND CHD Total 18 7 38.9% 22 4 18.2% 22 3 13.6% 12 2 16.7%
CLAY COUNTY HD Total 29 17 58.6% 29 10 34.5% 32 8 25.0% 28 10 35.7%
CLINTON CHD Total 28 11 39.3% 31 10 32.3% 31 8 25.8% 24 6 25.0%
COORD YTH SERV - GRANITE CITY 150 32 21.3% 167 32 19.2% 162 23 14.2% 111 28 25.2%
COORD YTH SERV - WOOD RIVER 166 38 22.9% 172 37 21.5% 176 27 15.3% 94 23 24.5%
COORDINATED YOUTH SERV Total 316 70 22.2% 339 69 20.4% 338 50 14.8% 205 51 24.9%
CRAWFORD COUNTY HD Total 25 6 24.0% 27 5 18.5% 29 5 17.2% 18 3 16.7%
EAST SIDE HD 128 12 9.4% 137 18 13.1% 136 6 4.4% 61 9 14.8%
EAST SIDE HD - CAHOKIA 74 7 9.5% 73 7 9.6% 80 5 6.3% 45 0 0.0%
EASTSIDE HEALTH DISTRICT Total 202 19 9.4% 210 25 11.9% 216 11 5.1% 106 9 8.5%
EGYPTIAN COUNTY HD Total 76 7 9.2% 80 7 8.8% 78 3 3.8% 28 1 3.6%
FAYETTE COUNTY HD Total 41 8 19.5% 40 7 17.5% 43 8 18.6% 26 6 23.1%
FRANKLIN/WILLIAMSON CHD - BENTON 52 0 0.0% 60 4 6.7% 60 5 8.3% 35 6 17.1%
FRANKLIN/WILLIAMSON CHD - MARION 82 2 2.4% 108 10 9.3% 109 8 7.3% 62 11 17.7%
FRANKLIN-WILLIAMSON BI-CO FRNK Total 134 2 1.5% 168 14 8.3% 169 13 7.7% 97 17 17.5%
JACKSON COUNTY HD Total 83 24 28.9% 91 19 20.9% 91 14 15.4% 63 17 27.0%
JASPER - RICHLAND - OLNEY 19 7 36.8% 20 9 45.0% 19 7 36.8% 14 6 42.9%
JASPER CHD - NEWTON 6 1 16.7% 7 0 0.0% 7 0 0.0% 5 0 0.0%
JASPER COUNTY HD Total 25 8 32.0% 27 9 33.3% 26 7 26.9% 19 6 31.6%
JEFFERSON COUNTY HD Total 63 14 22.2% 72 12 16.7% 72 9 12.5% 36 9 25.0%
LAWRENCE COUNTY HD Total 17 1 5.9% 17 1 5.9% 19 1 5.3% 13 2 15.4%
MARION CHD-CENTRALIA 44 12 27.3% 42 7 16.7% 42 7 16.7% 30 8 26.7%
MARION CHD-SALEM 25 3 12.0% 28 4 14.3% 28 4 14.3% 15 3 20.0%
MARION CHD Total 69 15 21.7% 70 11 15.7% 70 11 15.7% 45 11 24.4%
MONROE CHD Total 11 1 9.1% 14 1 7.1% 14 2 14.3% 12 2 16.7%
PERRY COUNTY HD Total 29 10 34.5% 32 11 34.4% 34 10 29.4% 21 10 47.6%
RANDOLPH CHD - CHESTER 11 1 9.1% 11 0 0.0% 11 0 0.0% 5 0 0.0%
RANDOLPH CHD - SPARTA 24 3 12.5% 25 2 8.0% 25 2 8.0% 15 2 13.3%
RANDOLPH CHD Total 35 4 11.4% 36 2 5.6% 36 2 5.6% 20 2 10.0%
SOUTHERN 7 CHD - ALEXANDER 15 4 26.7% 17 3 17.6% 15 3 20.0% 11 1 9.1%
SOUTHERN 7 CHD - HARDIN 8 2 25.0% 8 0 0.0% 8 0 0.0% 4 0 0.0%
SOUTHERN 7 CHD - JOHNSON 8 3 37.5% 12 4 33.3% 12 4 33.3% 8 4 50.0%
SOUTHERN 7 CHD - MASSAC 26 5 19.2% 27 4 14.8% 29 4 13.8% 16 4 25.0%
SOUTHERN 7 CHD - PULASKI 4 1 25.0% 4 0 0.0% 4 0 0.0% 1 1 100.0%
SOUTHERN 7 CHD - UNION 29 3 10.3% 32 3 9.4% 33 3 9.1% 18 6 33.3%
SOUTHERN SEVEN HLTH DEPT Total 90 18 20.0% 100 14 14.0% 101 14 13.9% 58 16 27.6%
ST CLAIR COUNTY HD Total 130 17 13.1% 156 15 9.6% 156 13 8.3% 102 13 12.7%
WABASH COUNTY HD Total 27 8 29.6% 28 7 25.0% 29 7 24.1% 20 6 30.0%
WASHINGTON COUNTY Total 20 3 15.0% 23 4 17.4% 24 2 8.3% 15 1 6.7%
HAMILTON CHD 11 4 36.4% 10 3 30.0% 11 3 27.3% 6 3 50.0%
WAYNE CHD - WAYNE 29 5 17.2% 28 4 14.3% 31 4 12.9% 19 3 15.8%
WAYNE COUNTY HD Total 40 9 22.5% 38 7 18.4% 42 7 16.7% 25 6 24.0%
Region 5 Total 1508 279 18.5% 1650 264 16.0% 1672 208 12.4% 993 206 20.7%