FY16Q3 WIC Breastfeeding Report from Food Packages Issued

FY16Q3 WIC Breastfeeding Report from Food Packages Issued (pdf)

WIC Breastfeeding Report 01/01/2016 - 03/31/2016 From Food Packages Issued

Statewide

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
Region 1 7083 645 9.1% 7934 523 6.6% 8103 498 6.1% 5783 860 14.9%
Region 2 3739 896 24.0% 4190 683 16.3% 4316 615 14.2% 3200 709 22.2%
Region 3 1658 325 19.6% 1906 306 16.1% 1933 254 13.1% 1180 228 19.3%
Region 4 1056 221 20.9% 1148 179 15.6% 1154 142 12.3% 695 117 16.8%
Region 5 1616 294 18.2% 1775 285 16.1% 1802 213 11.8% 1108 219 19.8%
Statewide Total 15152 2381 15.7% 16953 1976 11.7% 17308 1722 9.9% 11966 2133 17.8%

WIC Breastfeeding Report 01/01/2016 - 03/31/2016 From Food Packages Issued

Region 1

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
CEDA - MORTON GROVE 62 15 24.2% 72 9 12.5% 74 8 10.8% 69 10 14.5%
CEDA - ALBANY PARK 273 24 8.8% 315 23 7.3% 316 23 7.3% 245 76 31.0%
CEDA - CALUMET PARK/BLUE ISLAN 168 13 7.7% 198 10 5.1% 204 9 4.4% 143 17 11.9%
CEDA - DES PLAINES 179 16 8.9% 215 17 7.9% 219 16 7.3% 164 39 23.8%
CEDA - DIVERSEY 327 46 14.1% 367 42 11.4% 375 38 10.1% 294 65 22.1%
CEDA - EVANSTON N.A.W. 32 8 25.0% 37 5 13.5% 35 4 11.4% 24 7 29.2%
CEDA - HARVEY 177 14 7.9% 195 9 4.6% 205 9 4.4% 129 11 8.5%
CEDA - HOWARD AREA 119 13 10.9% 132 10 7.6% 140 10 7.1% 105 30 28.6%
CEDA - MAYWOOD 193 25 13.0% 213 12 5.6% 222 9 4.1% 180 19 10.6%
CEDA - MOUNT PROSPECT 60 7 11.7% 70 8 11.4% 69 8 11.6% 48 9 18.8%
CEDA - OAK LAWN 325 19 5.8% 364 15 4.1% 378 16 4.2% 318 30 9.4%
CEDA - OAK PARK DPH 220 26 11.8% 254 23 9.1% 261 25 9.6% 199 34 17.1%
CEDA - OLD IRVING PARK 125 14 11.2% 153 19 12.4% 152 18 11.8% 129 33 25.6%
CEDA - ROLLING MEADOWS 60 8 13.3% 71 4 5.6% 76 6 7.9% 73 10 13.7%
CEDA - SKOKIE 39 8 20.5% 47 7 14.9% 52 9 17.3% 45 8 17.8%
CEDA - SUMMIT 108 11 10.2% 122 12 9.8% 128 15 11.7% 102 25 24.5%
CEDA -WIC BLOOM-RICH 65 9 13.8% 70 3 4.3% 70 2 2.9% 63 7 11.1%
CEDA WIC - CHICAGO HEIGHTS 193 29 15.0% 214 27 12.6% 210 25 11.9% 118 26 22.0%
CEDA Total 2725 305 11.2% 3109 255 8.2% 3186 250 7.8% 2448 456 18.6%
ALIVIO MEDICAL CENTER 123 9 7.3% 132 6 4.5% 127 7 5.5% 44 7 15.9%
ASIAN HUMAN SERV FAM CARE CNTR 78 4 5.1% 90 4 4.4% 95 3 3.2% 88 16 18.2%
CDPH - AUSTIN HC 113 4 3.5% 129 4 3.1% 127 4 3.1% 98 9 9.2%
CDPH - ENGLEWOOD HC 316 1 0.3% 330 1 0.3% 336 1 0.3% 123 2 1.6%
CDPH - GREATER LAWN 176 0 0.0% 247 3 1.2% 261 6 2.3% 193 15 7.8%
CDPH - LOWER WEST SIDE HC(WIC) 64 4 6.3% 68 3 4.4% 74 3 4.1% 97 5 5.2%
CDPH - SOUTH CHICAGO HC 229 20 8.7% 241 21 8.7% 230 15 6.5% 116 19 16.4%
CDPH - WEST TOWN HC 81 10 12.3% 89 11 12.4% 90 13 14.4% 76 15 19.7%
CDPH UPTOWN NEIGHBOR HC 79 0 0.0% 94 2 2.1% 103 2 1.9% 82 26 31.7%
ERIE FAMILY HC - SUPERIOR ST. 140 14 10.0% 143 9 6.3% 145 9 6.2% 120 20 16.7%
FRIENDS FAMILY HEALTH CARE 161 15 9.3% 176 10 5.7% 189 8 4.2% 103 10 9.7%
HENRY BOOTH HOUSE 136 7 5.1% 143 8 5.6% 150 5 3.3% 61 5 8.2%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 154 4 2.6% 157 3 1.9% 163 4 2.5% 138 12 8.7%
CHICAGO DEPARTMENT OF HEALTH Total 1850 92 5.0% 2039 85 4.2% 2090 80 3.8% 1339 161 12.0%
COOK CHD - BRIDGEVIEW 69 8 11.6% 87 5 5.7% 84 5 6.0% 47 7 14.9%
COOK CHD - CICERO 241 20 8.3% 242 16 6.6% 252 16 6.3% 204 36 17.6%
COOK CHD - HANOVER PARK 123 26 21.1% 142 18 12.7% 141 15 10.6% 123 24 19.5%
COOK CHD - MAYWOOD 99 8 8.1% 116 9 7.8% 112 8 7.1% 87 14 16.1%
COOK CHD - PALATINE 85 14 16.5% 112 15 13.4% 112 14 12.5% 99 10 10.1%
FORD HTS. SERVICE CENTER 42 3 7.1% 48 3 6.3% 49 3 6.1% 32 2 6.3%
ROBBINS HC OF COOK CNTY 82 5 6.1% 88 2 2.3% 87 2 2.3% 100 2 2.0%
COOK CO DPT PBLC HLTH Total 741 84 11.3% 835 68 8.1% 837 63 7.5% 692 95 13.7%
CCH-FANTUS CLINIC 47 0 0.0% 52 0 0.0% 53 1 1.9% 4 0 0.0%
CCH-LOGAN SQUARE HEALTH CNTR 7 0 0.0% 6 0 0.0% 6 0 0.0% 4 0 0.0%
CCH-PRIETO CLINIC 24 0 0.0% 29 0 0.0% 31 0 0.0% 12 2 16.7%
COOK COUNTY HOSP FANTUS CLINIC Total 78 0 0.0% 87 0 0.0% 90 1 1.1% 20 2 10.0%
MILE SQUARE HEALTH CENTER Total 56 8 14.3% 60 11 18.3% 61 11 18.0% 38 3 7.9%
SINAI - CICERO 56 11 19.6% 69 7 10.1% 69 6 8.7% 53 13 24.5%
SINAI CI-KLING - BISHOP 116 1 0.9% 135 1 0.7% 142 1 0.7% 87 2 2.3%
SINAI CI-KLING - CALIFORNIA 134 3 2.2% 148 3 2.0% 145 3 2.1% 104 3 2.9%
SINAI CI-KLING - HOSPITAL 1 0 0.0% 1 0 0.0% 1 0 0.0% 0 0 *****%
SINAI CI-KLING - LCHC 97 10 10.3% 111 9 8.1% 105 7 6.7% 84 15 17.9%
SINAI CI-KLING - MADISON 102 1 1.0% 113 1 0.9% 120 1 0.8% 54 0 0.0%
SINAI CI-KLING - OGDEN 119 4 3.4% 138 3 2.2% 144 2 1.4% 85 6 7.1%
MT SINAI HOSPITAL MED CTR Total 625 30 4.8% 715 24 3.4% 726 20 2.8% 467 39 8.4%
KOMED HOLMAN 92 12 13.0% 94 8 8.5% 98 7 7.1% 64 9 14.1%
LOUISE LANDAU HEALTH CENTER 47 7 14.9% 48 4 8.3% 47 4 8.5% 30 4 13.3%
NEAR NORTH HS - KOSTNER 129 23 17.8% 141 15 10.6% 148 13 8.8% 122 26 21.3%
NEAR NORTH HS - NUTRITION CTR 36 4 11.1% 37 3 8.1% 41 3 7.3% 33 6 18.2%
NORWEGIAN AMERICAN WIC 36 4 11.1% 38 4 10.5% 38 3 7.9% 31 7 22.6%
UPTOWN COMMUNITY HEALTH CENTER 27 3 11.1% 36 2 5.6% 36 3 8.3% 32 6 18.8%
WINFIELD MOODY HEALTH CENTER 45 8 17.8% 55 3 5.5% 55 4 7.3% 46 7 15.2%
NEAR NORTH HLTH SERVICES Total 412 61 14.8% 449 39 8.7% 463 37 8.0% 358 65 18.2%
ROSELAND WIC CTR Total 254 23 9.1% 268 12 4.5% 276 12 4.3% 178 11 6.2%
STICKNEY PUBLIC HLTH DIST Total 23 1 4.3% 28 6 21.4% 28 6 21.4% 22 8 36.4%
TCA HEALTH, INC. - 71ST STREET 96 11 11.5% 107 5 4.7% 106 4 3.8% 60 5 8.3%
TCA HEALTH, INC. - E. 130TH ST 83 10 12.0% 92 6 6.5% 92 6 6.5% 59 6 10.2%
TCA HEALTH, INC.-COTTAGE GROVE 107 16 15.0% 108 8 7.4% 111 6 5.4% 68 4 5.9%
THE CLINIC IN ALTGELD Total 286 37 12.9% 307 19 6.2% 309 16 5.2% 187 15 8.0%
WELL CHILD VNA ELGIN 33 4 12.1% 37 4 10.8% 37 2 5.4% 34 5 14.7%
WELL CHILD CONFERENCE Total 33 4 12.1% 37 4 10.8% 37 2 5.4% 34 5 14.7%
Region 1 Total 7083 645 9.1% 7934 523 6.6% 8103 498 6.1% 5783 860 14.9%

WIC Breastfeeding Report 01/01/2016 - 03/31/2016 From Food Packages Issued

Region 2

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
AUNT MARTHA'S YOUTH SERV KANE Total 39 7 17.9% 45 9 20.0% 48 8 16.7% 38 7 18.4%
BOONE COUNTY HEALTH DEPARTMENT Total 55 15 27.3% 56 13 23.2% 59 12 20.3% 40 12 30.0%
CARROLL COUNTY HEALTH DEPT Total 14 9 64.3% 17 8 47.1% 17 8 47.1% 15 7 46.7%
DEKALB COUNTY HEALTH DEPARTMEN Total 98 30 30.6% 106 23 21.7% 111 22 19.8% 79 25 31.6%
DUPAGE CHD - ADDISON 128 31 24.2% 144 24 16.7% 147 21 14.3% 117 30 25.6%
DUPAGE CHD - HEALTH & ED CENTER W CHICAGO 59 35 59.3% 67 25 37.3% 66 22 33.3% 58 31 53.4%
DUPAGE CHD - LOMBARD 143 28 19.6% 169 31 18.3% 171 29 17.0% 115 26 22.6%
DUPAGE CHD - WESTMONT 107 43 40.2% 124 27 21.8% 126 23 18.3% 100 24 24.0%
DUPAGE CHD - WHEATON 101 23 22.8% 121 23 19.0% 128 24 18.8% 93 32 34.4%
DU PAGE COUNTY HLTH DEPT Total 538 160 29.7% 625 130 20.8% 638 119 18.7% 483 143 29.6%
GRUNDY COUNTY H D Total 32 6 18.8% 36 4 11.1% 39 5 12.8% 21 2 9.5%
KANKAKEE COUNTY HD Total 159 21 13.2% 168 27 16.1% 176 22 12.5% 97 20 20.6%
KENDALL CHD Total 49 7 14.3% 64 10 15.6% 69 9 13.0% 53 10 18.9%
LAKE CHD - BMB / WIC ANNEX 294 61 20.7% 322 38 11.8% 330 36 10.9% 257 49 19.1%
LAKE CHD - MID LAKES 174 53 30.5% 186 43 23.1% 196 39 19.9% 160 47 29.4%
LAKE CHD - NORTH CHICAGO 107 19 17.8% 119 14 11.8% 122 14 11.5% 86 17 19.8%
LAKE CHD - NORTH SHORE HEALTH CENTER 29 7 24.1% 42 11 26.2% 42 9 21.4% 34 11 32.4%
LAKE CHD - ZION 83 10 12.0% 84 6 7.1% 86 6 7.0% 53 6 11.3%
LAKE COUNTY HD Total 687 150 21.8% 753 112 14.9% 776 104 13.4% 590 130 22.0%
LEE COUNTY HD Total 28 13 46.4% 30 10 33.3% 27 7 25.9% 19 7 36.8%
MCHENRY CHD - CRYSTAL LAKE 51 13 25.5% 61 16 26.2% 57 9 15.8% 54 16 29.6%
MCHENRY CHD - HARVARD 18 5 27.8% 18 2 11.1% 18 3 16.7% 16 5 31.3%
MCHENRY CHD - MCHENRY 26 4 15.4% 27 4 14.8% 28 3 10.7% 19 4 21.1%
MCHENRY CHD - WOODSTOCK 112 29 25.9% 123 23 18.7% 123 20 16.3% 93 20 21.5%
MCHENRY COUNTY HD Total 207 51 24.6% 229 45 19.7% 226 35 15.5% 182 45 24.7%
OGLE CHD - OREGON 26 9 34.6% 25 7 28.0% 32 6 18.8% 24 6 25.0%
OGLE CHD - ROCHELLE 23 9 39.1% 24 5 20.8% 28 6 21.4% 19 5 26.3%
OGLE COUNTY HEALTH DEPARTMENT Total 49 18 36.7% 49 12 24.5% 60 12 20.0% 43 11 25.6%
STEPHENSON CHD - FREEPORT 57 19 33.3% 65 15 23.1% 67 10 14.9% 42 12 28.6%
STEPHENSON CHD - GALENA 10 3 30.0% 11 1 9.1% 10 1 10.0% 8 2 25.0%
STEPHENSON CHD - LENA 3 1 33.3% 1 0 0.0% 2 1 50.0% 2 1 50.0%
STEPHENSON COUNTY HEALTH DEPT Total 70 23 32.9% 77 16 20.8% 79 12 15.2% 52 15 28.8%
VISITING NURSE ASSOC Total 361 102 28.3% 390 52 13.3% 392 46 11.7% 314 64 20.4%
WELL CHILD - CARPENTERSVILLE 68 18 26.5% 69 9 13.0% 76 10 13.2% 67 12 17.9%
WELL CHILD - GREATER ELGIN FAM 165 36 21.8% 186 24 12.9% 190 17 8.9% 152 21 13.8%
WELL CHILD CONFERENCE - ELGIN 124 23 18.5% 134 13 9.7% 136 12 8.8% 117 14 12.0%
WELL CHILD CONFERENCE - ST. CHARLES 9 0 0.0% 15 0 0.0% 15 1 6.7% 13 0 0.0%
WELL CHILD CONFERENCE Total 366 77 21.0% 404 46 11.4% 417 40 9.6% 349 47 13.5%
WHITESIDE COUNTY HEALTH DEPT Total 52 0 0.0% 65 0 0.0% 69 0 0.0% 43 2 4.7%
WILL CHD - BOLINGBROOK 112 25 22.3% 146 28 19.2% 150 28 18.7% 125 30 24.0%
WILL CHD - JOLIET 333 74 22.2% 383 71 18.5% 404 70 17.3% 294 66 22.4%
WILL CHD - MONEE 30 5 16.7% 34 4 11.8% 37 3 8.1% 24 3 12.5%
WILL CHD - WILMINGTON 3 1 33.3% 5 1 20.0% 5 1 20.0% 2 1 50.0%
WILL COUNTY HD Total 478 105 22.0% 568 104 18.3% 596 102 17.1% 445 100 22.5%
WINNEBAGO CHD - COURT STREET 234 44 18.8% 261 18 6.9% 262 14 5.3% 173 19 11.0%
WINNEBAGO CHD - DIVISION ST 223 58 26.0% 247 44 17.8% 255 38 14.9% 164 43 26.2%
WINNEBAGO COUNTY HD Total 457 102 22.3% 508 62 12.2% 517 52 10.1% 337 62 18.4%
Region 2 Total 3739 896 24.0% 4190 683 16.3% 4316 615 14.2% 3200 709 22.2%

WIC Breastfeeding Report 01/01/2016 - 03/31/2016 From Food Packages Issued

Region 3

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
BUREAU COUNTY HEALTH DEPT Total 37 8 21.6% 44 6 13.6% 43 5 11.6% 30 3 10.0%
CHAMPAIGN-URBANA PUBLIC HD Total 212 30 14.2% 232 36 15.5% 235 30 12.8% 158 35 22.2%
FORD CHD Total 16 7 43.8% 18 5 27.8% 18 4 22.2% 15 3 20.0%
FORD-IROQUOIS PUBLIC HD Total 24 9 37.5% 28 7 25.0% 26 4 15.4% 15 4 26.7%
FULTON CHD 28 8 28.6% 32 7 21.9% 33 7 21.2% 22 7 31.8%
FULTON CHD - ASTORIA 4 1 25.0% 5 2 40.0% 5 2 40.0% 4 2 50.0%
FULTON COUNTY HD Total 32 9 28.1% 37 9 24.3% 38 9 23.7% 26 9 34.6%
HENDERSON COUNTY HD Total 5 2 40.0% 5 1 20.0% 5 1 20.0% 4 2 50.0%
HENRY CHD 44 10 22.7% 58 12 20.7% 60 9 15.0% 37 4 10.8%
HENRY CHD - COLONA 18 8 44.4% 19 5 26.3% 20 4 20.0% 16 4 25.0%
HENRY COUNTY HD Total 62 18 29.0% 77 17 22.1% 80 13 16.3% 53 8 15.1%
KNOX COUNTY Total 76 18 23.7% 80 18 22.5% 81 16 19.8% 51 10 19.6%
LASALLE CHD - LASALLE - HYGENIC INSTITUTE 40 13 32.5% 43 9 20.9% 43 8 18.6% 28 7 25.0%
LASALLE CHD - MENDOTA - SOUTH VIEW MANOR 13 1 7.7% 14 0 0.0% 14 0 0.0% 9 1 11.1%
LASALLE CHD - OTTAWA - PARK VIEW HOMES 94 19 20.2% 107 20 18.7% 108 19 17.6% 63 12 19.0%
LASALLE CHD Total 147 33 22.4% 164 29 17.7% 165 27 16.4% 100 20 20.0%
LIVINGSTON COUNTY HD Total 31 6 19.4% 35 3 8.6% 34 2 5.9% 25 3 12.0%
MARSHALL CHD Total 13 5 38.5% 14 3 21.4% 13 2 15.4% 10 1 10.0%
MASON COUNTY HD Total 19 8 42.1% 22 4 18.2% 21 4 19.0% 17 4 23.5%
MCDONOUGH COUNTY HD Total 28 8 28.6% 30 7 23.3% 31 7 22.6% 22 8 36.4%
MCLEAN COUNTY HD Total 154 40 26.0% 166 35 21.1% 160 23 14.4% 101 20 19.8%
MERCER COUNTY HD Total 10 0 0.0% 11 0 0.0% 12 0 0.0% 5 0 0.0%
PEORIA COUNTY HD Total 223 28 12.6% 313 33 10.5% 324 31 9.6% 176 28 15.9%
PUTNAM Total 6 3 50.0% 7 3 42.9% 7 3 42.9% 5 2 40.0%
ROCK ISLAND CHD 238 29 12.2% 259 29 11.2% 258 20 7.8% 145 23 15.9%
ROCK ISLAND CHD - MOLINE 38 5 13.2% 40 4 10.0% 42 4 9.5% 29 7 24.1%
ROCK ISLAND COUNTY HD Total 276 34 12.3% 299 33 11.0% 300 24 8.0% 174 30 17.2%
TAZWELL COUNTY HD Total 80 22 27.5% 86 23 26.7% 87 16 18.4% 55 12 21.8%
VERMILION COUNTY HD Total 155 21 13.5% 175 19 10.9% 189 20 10.6% 96 15 15.6%
WARREN COUNTY HD Total 35 10 28.6% 40 9 22.5% 39 8 20.5% 23 6 26.1%
WOODFORD Total 17 6 35.3% 23 6 26.1% 25 5 20.0% 19 5 26.3%
Region 3 Total 1658 325 19.6% 1906 306 16.1% 1933 254 13.1% 1180 228 19.3%

WIC Breastfeeding Report 01/01/2016 - 03/31/2016 From Food Packages Issued

Region 4

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
ADAMS COUNTY HD Total 89 14 15.7% 96 15 15.6% 99 14 14.1% 55 6 10.9%
BROWN COUNTY HD Total 6 2 33.3% 6 2 33.3% 7 1 14.3% 4 1 25.0%
CALHOUN COUNTY HD Total 3 0 0.0% 3 0 0.0% 3 0 0.0% 2 0 0.0%
CASS CHD - BEARDSTOWN 12 3 25.0% 15 4 26.7% 15 3 20.0% 12 3 25.0%
CASS CHD - VIRGINIA 2 1 50.0% 2 0 0.0% 2 0 0.0% 3 0 0.0%
CASS COUNTY HD Total 14 4 28.6% 17 4 23.5% 17 3 17.6% 15 3 20.0%
CHRISTIAN COUNTY HD Total 51 8 15.7% 56 7 12.5% 58 7 12.1% 33 6 18.2%
CLARK CHD Total 24 9 37.5% 25 5 20.0% 26 3 11.5% 18 2 11.1%
COLES CHD 31 12 38.7% 37 7 18.9% 36 6 16.7% 26 7 26.9%
COLES CHD - MATTOON 36 7 19.4% 41 5 12.2% 38 4 10.5% 26 5 19.2%
COLES COUNTY HD Total 67 19 28.4% 78 12 15.4% 74 10 13.5% 52 12 23.1%
CUMBERLAND CHD Total 16 5 31.3% 17 3 17.6% 15 1 6.7% 7 1 14.3%
DEWITT-PIATT BI CHD - DEWITT 20 3 15.0% 20 1 5.0% 18 0 0.0% 15 1 6.7%
DEWITT/PIATT BI CHD - PIATT 7 2 28.6% 9 3 33.3% 9 3 33.3% 7 2 28.6%
DEWITT-PIATT BI-COUNTY HD Total 27 5 18.5% 29 4 13.8% 27 3 11.1% 22 3 13.6%
DOUGLAS COUNTY HD Total 14 3 21.4% 16 4 25.0% 18 4 22.2% 9 3 33.3%
EDGAR CHD Total 26 3 11.5% 27 2 7.4% 26 2 7.7% 14 2 14.3%
EFFINGHAM COUNTY HD Total 39 9 23.1% 40 7 17.5% 41 5 12.2% 27 5 18.5%
GREENE COUNTY HD Total 16 3 18.8% 16 2 12.5% 16 1 6.3% 8 2 25.0%
HANCOCK COUNTY HD Total 14 7 50.0% 14 6 42.9% 13 5 38.5% 10 4 40.0%
JERSEY COUNTY HD Total 26 11 42.3% 27 9 33.3% 26 7 26.9% 22 6 27.3%
LOGAN COUNTY HD Total 30 14 46.7% 33 10 30.3% 32 7 21.9% 25 6 24.0%
MACON COUNTY HD Total 170 25 14.7% 189 22 11.6% 193 19 9.8% 115 13 11.3%
MACOUPIN Total 37 10 27.0% 38 7 18.4% 38 6 15.8% 23 5 21.7%
MONTGOMERY CHD 29 12 41.4% 30 11 36.7% 27 6 22.2% 18 8 44.4%
MONTGOMERY CHD - LITCHFIELD 19 5 26.3% 20 5 25.0% 18 3 16.7% 7 2 28.6%
MONTGOMERY COUNTY HD Total 48 17 35.4% 50 16 32.0% 45 9 20.0% 25 10 40.0%
MORGAN COUNTY H.D. Total 46 12 26.1% 46 8 17.4% 47 7 14.9% 28 5 17.9%
MOULTRIE CHD Total 15 3 20.0% 18 3 16.7% 18 2 11.1% 10 2 20.0%
PIKE COUNTY HD Total 21 5 23.8% 23 4 17.4% 24 2 8.3% 16 1 6.3%
SANGAMON COUNTY HEALTH DEPT. Total 222 21 9.5% 246 18 7.3% 251 15 6.0% 128 11 8.6%
SCHUYLER COUNSELING & HLTH SRV Total 8 2 25.0% 8 1 12.5% 8 1 12.5% 5 0 0.0%
SCOTT COUNTY HD Total 7 0 0.0% 7 0 0.0% 7 0 0.0% 5 0 0.0%
SHELBY CHD Total 20 10 50.0% 23 8 34.8% 25 8 32.0% 17 8 47.1%
Region 4 Total 1056 221 20.9% 1148 179 15.6% 1154 142 12.3% 695 117 16.8%

WIC Breastfeeding Report 01/01/2016 - 03/31/2016 From Food Packages Issued

Region 5

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
BOND CHD Total 18 5 27.8% 20 5 25.0% 20 4 20.0% 13 5 38.5%
CLAY COUNTY HD Total 25 8 32.0% 26 6 23.1% 27 4 14.8% 20 6 30.0%
CLINTON CHD Total 23 5 21.7% 26 5 19.2% 27 4 14.8% 21 4 19.0%
COORD YTH SERV - GRANITE CITY 191 35 18.3% 198 33 16.7% 199 23 11.6% 135 31 23.0%
COORD YTH SERV - WOOD RIVER 175 34 19.4% 190 31 16.3% 190 19 10.0% 105 22 21.0%
COORDINATED YOUTH SERV Total 366 69 18.9% 388 64 16.5% 389 42 10.8% 240 53 22.1%
CRAWFORD COUNTY HD Total 30 8 26.7% 32 5 15.6% 32 4 12.5% 26 4 15.4%
EAST SIDE HD 148 11 7.4% 152 17 11.2% 154 5 3.2% 76 10 13.2%
EAST SIDE HD - CAHOKIA 82 9 11.0% 83 9 10.8% 83 3 3.6% 49 4 8.2%
EASTSIDE HEALTH DISTRICT Total 230 20 8.7% 235 26 11.1% 237 8 3.4% 125 14 11.2%
EGYPTIAN COUNTY HD Total 67 9 13.4% 81 12 14.8% 84 14 16.7% 42 9 21.4%
FAYETTE COUNTY HD Total 47 13 27.7% 47 9 19.1% 45 7 15.6% 29 6 20.7%
FRANKLIN/WILLIAMSON CHD - BENTON 55 1 1.8% 70 9 12.9% 69 8 11.6% 44 7 15.9%
FRANKLIN/WILLIAMSON CHD - MARION 86 2 2.3% 104 10 9.6% 104 10 9.6% 56 14 25.0%
FRANKLIN-WILLIAMSON BI-CO FRNK Total 141 3 2.1% 174 19 10.9% 173 18 10.4% 100 21 21.0%
JACKSON COUNTY HD Total 83 27 32.5% 91 25 27.5% 97 25 25.8% 67 19 28.4%
JASPER - RICHLAND - OLNEY 34 13 38.2% 35 11 31.4% 33 6 18.2% 23 7 30.4%
JASPER CHD - NEWTON 5 1 20.0% 5 1 20.0% 5 1 20.0% 2 2 100.0%
JASPER COUNTY HD Total 39 14 35.9% 40 12 30.0% 38 7 18.4% 25 9 36.0%
JEFFERSON COUNTY HD Total 65 11 16.9% 66 14 21.2% 68 10 14.7% 38 9 23.7%
LAWRENCE COUNTY HD Total 16 5 31.3% 23 5 21.7% 21 3 14.3% 16 5 31.3%
MARION CHD-CENTRALIA 39 7 17.9% 46 7 15.2% 46 7 15.2% 35 4 11.4%
MARION CHD-SALEM 30 10 33.3% 36 7 19.4% 41 9 22.0% 34 7 20.6%
MARION CHD Total 69 17 24.6% 82 14 17.1% 87 16 18.4% 69 11 15.9%
MONROE CHD Total 7 1 14.3% 10 1 10.0% 10 1 10.0% 5 0 0.0%
PERRY COUNTY HD Total 28 9 32.1% 33 7 21.2% 33 5 15.2% 21 5 23.8%
RANDOLPH CHD - CHESTER 18 3 16.7% 18 3 16.7% 18 3 16.7% 10 3 30.0%
RANDOLPH CHD - SPARTA 24 4 16.7% 28 4 14.3% 26 4 15.4% 16 3 18.8%
RANDOLPH CHD Total 42 7 16.7% 46 7 15.2% 44 7 15.9% 26 6 23.1%
SOUTHERN 7 CHD - ALEXANDER 19 5 26.3% 17 4 23.5% 18 1 5.6% 13 1 7.7%
SOUTHERN 7 CHD - HARDIN 9 2 22.2% 10 1 10.0% 9 1 11.1% 6 1 16.7%
SOUTHERN 7 CHD - JOHNSON 10 2 20.0% 10 2 20.0% 11 1 9.1% 4 1 25.0%
SOUTHERN 7 CHD - MASSAC 30 5 16.7% 31 2 6.5% 32 2 6.3% 16 2 12.5%
SOUTHERN 7 CHD - PULASKI 8 5 62.5% 9 6 66.7% 10 2 20.0% 7 1 14.3%
SOUTHERN 7 CHD - UNION 23 5 21.7% 24 5 20.8% 25 4 16.0% 14 4 28.6%
SOUTHERN SEVEN HLTH DEPT Total 99 24 24.2% 101 20 19.8% 105 11 10.5% 60 10 16.7%
ST CLAIR COUNTY HD Total 147 25 17.0% 176 17 9.7% 175 10 5.7% 115 15 13.0%
WABASH COUNTY HD Total 24 7 29.2% 28 6 21.4% 31 7 22.6% 21 5 23.8%
WASHINGTON COUNTY Total 14 2 14.3% 13 3 23.1% 15 2 13.3% 6 1 16.7%
HAMILTON CHD 5 0 0.0% 5 0 0.0% 7 0 0.0% 3 0 0.0%
WAYNE CHD - WAYNE 31 5 16.1% 32 3 9.4% 37 4 10.8% 20 2 10.0%
WAYNE COUNTY HD Total 36 5 13.9% 37 3 8.1% 44 4 9.1% 23 2 8.7%
Region 5 Total 1616 294 18.2% 1775 285 16.1% 1802 213 11.8% 1108 219 19.8%