FY16Q3 Performance Report

FY16Q3 Performance Report (pdf)

March 2016 Performance Report
Summary of Indicator Percentages for Region 1

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ACCESS COMMUNITY HEALTH CENTER 88.30 92.70 55.16 87.88 64.29 95.71 100.00 90.00 66.67
ALIVIO MEDICAL CENTER * 91.59 92.63 5.51 15.91 89.63 91.08 88.46 85.71 92.96 95.35 98.84 89.01
AUNT MARTHA'S YOUTH SERV COOK 88.77 82.49 45.02 75.00 52.17 88.94 92.96 97.80 80.77
AUSTIN PEOPLES ACTION CENTER 83.19 80.74 21.95 100.00 44.44 72.22 76.19 75.00 61.90
CATHOLIC CHARITIES OF CHICAGO * 84.73 94.91 4.35 6.18 63.69 23.40 75.00 37.84 76.47 81.18 87.50 77.50
CDOPH-CHICAGO DEPT OF PUB HLTH 86.59 90.71 3.83 12.02 84.95 35.26 79.35 53.85 86.99 88.97 85.17 82.55
CEDA 84.87 100.00 7.37 18.58 80.56 33.00 100.00 80.00 88.69 99.61 96.88 98.05
CERMAK HEALTH SERVICES 80.95 0.00 52.00 0.00 0.00 0.00 0.00 0.00 0.00
CHICAGO FAMILY HEALTH CENTER 88.46 76.15 56.04 78.57 39.22 86.52 96.97 98.96 32.14
COMMUNITY ALTERNATIVES UNLTD 96.53 82.24 36.91 76.47 44.35 94.05 95.45 89.23 91.53
COOK CHD - BRIDGEVIEW 89.85 100.00 7.53 13.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
COOK COUNTY HOSP FANTUS CLINIC 79.40 1.11 10.00
ERIE FAMILY HEALTH CENTER * 93.35 86.81 6.21 16.67 86.19 76.17 89.12 62.60 87.97 97.97 92.64 67.30
FIRMAN COMMUNITY SERVICES 74.37 81.21 32.69 68.00 31.87 77.34 69.92 52.48 66.20
FRIENDS FAMILY HEALTH CARE * 85.86 95.92 4.23 9.71 92.38 62.79 85.71 100.00 100.00 100.00 100.00 72.58
HENRY BOOTH HOUSE * 78.19 66.67 3.33 8.20 0.00 97.50 0.00 0.00 0.00 0.00 0.00 0.00
HUMAN RESOURCE DEVELOPMENT INS 90.34 77.10 13.39 71.43 15.00 81.75 76.79 91.30 68.22
LAWNDALE CHRISTIAN HC 90.49 92.06 63.99 98.17 91.43 98.32 100.00 90.29 96.08
MERCY FAMILY HEALTH CENTER 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MILE SQUARE HEALTH CENTER 85.75 18.03 7.89
NEAR NORTH HS - WINFIELD MOODY 86.24 94.17 7.99 18.16 83.63 57.89 76.47 40.00 62.31 48.74 66.67 39.18
ROSELAND WIC CTR 84.73 4.35 6.18
SINAI COMMUNITY INSTITUE 90.34 97.44 2.75 8.35 83.26 19.89 71.43 45.45 81.77 80.73 75.26 68.18
STICKNEY PUBLIC HLTH DIST 80.00 21.43 36.36
THE CLINIC IN ALTGELD 84.10 5.18 8.02
WES HEALTH SYSTEM 95.26 87.50 29.81 62.50 25.00 96.62 74.13 94.87 54.17
Average Percent: 85.71 90.28 6.88 13.06 67.45 43.04 65.88 43.49 69.93 70.24 70.61 57.72

March 2016 Performance Report
Summary of Indicator Percentages for Region 2

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV KANE 98.96 98.75 16.67 18.42 87.50 65.93 100.00 95.65 91.89 97.86 96.00 89.43
BOONE CHD 100.00 99.72 20.34 30.00 84.48 47.27 91.67 83.33 77.59 98.53 95.45 100.00
CARROLL CHD 100.00 100.00 47.06 46.67 80.00 44.44 100.00 100.00 77.78 100.00 90.91 80.00
DEKALB CHD 94.63 99.66 19.82 31.65 84.57 72.00 85.00 90.00 100.00 100.00 100.00 97.09
DUPAGE CHD 99.91 99.06 18.65 29.61 88.67 51.33 90.91 88.75 92.74 99.40 99.22 97.30
GREATER ELGIN FAMILY CARE CNTR 91.11 89.11 65.13 94.44 74.47 92.08 89.47 94.15 83.26
GRUNDY CHD 100.00 100.00 12.82 9.52 86.42 26.67 87.50 72.73 95.00 95.83 100.00 95.00
KANE CHD 45.95 80.77 100.00 0.00 0.00 90.91 100.00 0.00 0.00
KANKAKEE CHD-BRADLEY 99.90 99.43 12.50 20.62 76.78 62.34 89.83 86.00 90.31 98.94 86.61 89.14
KENDALL CHD 97.63 100.00 13.04 18.87 77.08 34.62 100.00 100.00 92.98 100.00 85.71 88.68
LAKE CHD 98.33 98.34 13.40 22.03 79.15 52.90 80.53 41.29 78.28 78.99 74.10 71.24
LEE CHD 100.00 98.49 25.93 36.84 94.55 47.37 91.67 100.00 100.00 97.50 93.10 100.00
MCHENRY CHD 99.65 99.67 15.49 24.73 87.07 64.32 96.00 94.12 98.36 100.00 87.88 94.31
OGLE CHD 100.00 98.53 20.00 25.58 87.50 47.62 93.75 42.86 83.33 96.77 75.76 76.92
STEPHENSON CHD 99.79 100.00 15.19 28.85 92.73 53.73 86.67 84.38 98.04 100.00 94.00 99.05
VNA FOX VALLEY 95.50 99.02 11.73 20.38 82.61 47.60 79.65 66.46 85.09 99.75 94.92 89.25
WELL CHILD CONFERENCE 90.68 9.25 13.58
WHITESIDE CHD 100.00 96.64 0.00 4.65 87.12 67.82 94.34 89.36 77.38 93.18 91.80 96.47
WILL CHD 98.82 99.01 17.11 22.47 83.35 36.08 90.55 82.28 80.79 99.27 97.12 93.50
WINNEBAGO CHD 90.35 93.58 10.06 18.40 85.11 60.82 50.00 50.00 93.33 100.00 33.33 100.00
Average Percent: 98.01 95.63 16.61 23.49 84.98 55.16 84.34 75.88 89.26 97.13 83.69 86.35

March 2016 Performance Report
Summary of Indicator Percentages for Region 3

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV VERM 100.00 75.44 72.92 40.00 42.86 85.29 41.00 100.00 30.95
BUREAU COUNTY HEALTH DEPT 89.50 11.63 10.00
CHAMPAIGN-URBANA PHD 99.04 100.00 12.77 22.15 82.19 39.69 92.00 71.43 78.21 99.65 88.44 89.30
FORD CHD 100.00 100.00 22.22 20.00 91.89 10.53 55.56 90.91 47.37 100.00 100.00 37.50
FULTON CHD 100.00 100.00 23.68 34.62 90.00 46.81 58.62 70.83 81.25 100.00 100.00 98.00
HENDERSON CHD 100.00 100.00 20.00 50.00 81.25 66.67 100.00 100.00 100.00 87.50 100.00 100.00
HENRY CHD 96.23 100.00 16.25 15.09 92.52 50.88 82.50 90.00 90.41 100.00 100.00 98.53
IROQUOIS HD 100.00 100.00 15.38 26.67 80.60 41.38 86.67 91.67 80.00 100.00 94.74 100.00
KNOX CHD 100.00 99.74 19.75 19.61 92.47 50.85 100.00 60.00 94.03 100.00 100.00 97.37
LASALLE CHD 99.63 99.65 16.36 20.00 83.18 46.67 86.15 85.19 93.55 100.00 95.45 86.62
LIVINGSTON CHD 99.50 92.31 5.88 12.00 90.48 55.56 90.00 70.83 97.37 97.30 94.12 96.55
MARSHALL CHD 100.00 100.00 15.38 10.00 89.29 56.25 91.67 100.00 100.00 100.00 88.89 88.24
MASON CHD 100.00 100.00 19.05 23.53 85.71 80.00 100.00 92.31 93.55 100.00 100.00 87.50
MCDONOUGH COUNTY HD 82.70 22.58 36.36
MCLEAN CHD 100.00 98.92 14.38 19.80 81.22 54.23 83.78 75.61 85.58 99.47 100.00 88.51
MERCER CHD 100.00 100.00 0.00 0.00 85.45 44.44 83.33 71.43 78.95 100.00 100.00 100.00
PEORIA CITY/CHD 85.34 81.82 9.57 15.91 89.47 0.00 0.00 0.00 83.33 100.00 0.00 0.00
PUTNAM CHD 100.00 100.00 42.86 40.00 85.71 100.00 0.00 100.00 100.00 100.00 100.00 50.00
ROCK ISLAND CHD 99.80 99.46 8.00 17.24 78.81 50.46 86.02 79.87 79.72 99.34 92.45 63.70
TASC 94.70 81.41 24.44 83.33 36.36 82.83 94.79 100.00 80.72
TAZEWELL CHD 98.36 93.59 18.39 21.82 89.27 48.00 70.73 59.77 81.70 100.00 95.65 96.77
VERMILION COUNTY HD 87.08 10.58 15.63
WARREN CHD 100.00 100.00 20.51 26.09 87.30 85.19 100.00 100.00 100.00 97.73 100.00 100.00
WOODFORD 81.15 20.00 26.32
Average Percent: 96.29 98.01 16.60 21.95 85.68 51.25 74.52 74.45 86.66 95.84 92.49 79.51

March 2016 Performance Report
Summary of Indicator Percentages for Region 4

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ADAMS CHD 100.00 98.73 14.14 10.91 87.12 42.65 87.88 72.22 96.30 86.81 75.68 82.43
BROWN CHD 100.00 100.00 14.29 25.00 100.00 75.00 100.00 0.00 100.00 100.00 100.00 100.00
CALHOUN CHD 100.00 100.00 0.00 0.00 71.43 50.00 0.00 0.00 50.00 100.00 100.00 0.00
CASS CHD 100.00 100.00 17.65 20.00 95.24 27.27 100.00 80.00 100.00 100.00 100.00 100.00
CHRISTIAN CHD 100.00 100.00 12.07 18.18 78.72 65.96 87.50 66.67 43.24 100.00 88.00 90.48
CLARK CHD 100.00 100.00 11.54 11.11 84.81 61.11 100.00 85.71 89.66 100.00 100.00 100.00
COLES CHD 100.00 99.73 16.67 26.92 87.72 62.50 80.00 71.43 91.18 100.00 100.00 97.56
CUMBERLAND CHD 100.00 98.84 6.67 14.29 87.50 43.75 90.91 0.00 90.00 100.00 100.00 100.00
DEWITT-PIATT BI-CHD 100.00 100.00 11.11 13.64 90.38 36.00 100.00 66.67 92.00 100.00 61.54 20.00
DOUGLAS CHD 100.00 99.09 22.22 33.33 90.32 47.37 100.00 80.00 100.00 100.00 100.00 95.00
EDGAR CHD 100.00 100.00 7.69 14.29 85.71 38.10 100.00 70.00 81.82 100.00 100.00 78.95
EFFINGHAM CHD 100.00 100.00 12.20 18.52 91.78 50.00 77.78 94.44 100.00 100.00 95.65 85.71
GREENE CHD 99.03 100.00 6.25 25.00 92.86 53.33 80.00 100.00 90.91 100.00 100.00 100.00
HANCOCK COUNTY HD 90.43 38.46 40.00
JERSEY CHD 98.19 100.00 26.92 27.27 97.44 54.55 100.00 100.00 100.00 100.00 100.00 95.00
LOGAN CHD 95.19 100.00 21.88 24.00 68.25 40.91 83.33 75.00 66.67 94.44 66.67 86.67
MACON CHD 100.00 98.86 9.84 11.30 83.33 61.84 81.48 50.00 67.12 79.01 65.82 85.19
MACOUPIN 82.97 15.79 21.74
MONTGOMERY CHD 98.67 100.00 20.00 40.00 95.16 57.69 85.71 100.00 100.00 100.00 81.82 42.86
MORGAN CHD 100.00 100.00 14.89 17.86 83.78 55.56 100.00 100.00 90.91 97.92 96.00 91.11
MOULTRIE CHD 100.00 100.00 11.11 20.00 86.11 66.67 100.00 80.00 82.35 93.75 100.00 75.00
PIKE CHD 99.28 99.29 8.33 6.25 90.63 51.72 78.95 90.91 96.30 100.00 100.00 100.00
SANGAMON CHD 99.93 99.00 5.98 8.59 75.81 43.44 92.39 69.57 73.57 96.32 98.05 94.34
SCHUYLER CHD 97.92 100.00 12.50 0.00 85.00 50.00 0.00 100.00 66.67 100.00 100.00 85.71
SCOTT CHD 100.00 100.00 0.00 0.00 77.78 83.33 100.00 66.67 100.00 100.00 100.00 100.00
SHELBY CHD 100.00 100.00 32.00 47.06 95.24 31.58 90.91 100.00 100.00 100.00 100.00 100.00
Average Percent: 98.52 99.73 14.24 19.05 86.76 52.10 84.04 71.64 86.20 97.84 92.88 83.58

March 2016 Performance Report
Summary of Indicator Percentages for Region 5

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BOND CHD 100.00 100.00 20.00 38.46 86.59 41.67 81.82 100.00 87.50 100.00 100.00 100.00
CLAY CHD 100.00 99.47 14.81 30.00 100.00 58.06 100.00 100.00 86.96 100.00 95.45 96.77
CLINTON CHD 100.00 100.00 14.81 19.05 89.13 64.71 85.71 25.00 95.35 100.00 100.00 88.46
COORDINATED YOUTH SERVICES 93.80 99.69 10.80 22.08 83.85 31.40 50.85 48.30 86.92 94.69 97.63 97.78
CRAWFORD CHD 100.00 100.00 12.50 15.38 92.19 64.00 100.00 82.35 85.19 100.00 100.00 95.65
EAST SIDE HEALTH DISTRICT 97.53 100.00 3.38 11.20 73.58 51.41 65.22 77.08 82.40 98.80 93.94 75.86
EGYPTIAN PUBLIC AND MENTAL HD 100.00 100.00 16.67 21.43 80.53 53.57 78.57 100.00 83.13 100.00 98.00 87.50
FAYETTE CHD 100.00 99.57 15.56 20.69 94.12 53.85 60.00 100.00 88.89 100.00 100.00 100.00
FRANKLIN-WILLIAMSON CHD 100.00 99.77 10.40 21.00 86.47 54.95 57.14 44.19 87.95 96.35 100.00 73.41
HAMILTON CHD 98.31 100.00 0.00 0.00 78.95 33.33 100.00 100.00 100.00 100.00 100.00 25.00
JACKSON CHD 93.97 99.72 25.77 28.36 89.00 45.59 91.18 84.85 98.39 100.00 100.00 96.92
JASPER CHD 100.00 99.56 18.42 36.00 90.18 37.50 75.00 87.50 89.74 97.37 100.00 75.00
JEFFERSON CHD 100.00 99.73 14.71 23.68 79.03 39.22 87.50 95.24 86.08 98.73 97.22 97.01
LAWRENCE CHD 100.00 100.00 14.29 31.25 92.06 38.89 100.00 90.00 78.26 100.00 94.12 26.92
MARION CHD 100.00 99.77 18.39 15.94 84.03 45.31 95.83 88.89 93.33 98.68 96.23 93.44
MONROE CHD 98.36 98.28 10.00 0.00 88.46 40.00 66.67 50.00 82.35 100.00 100.00 100.00
PERRY CHD 99.41 99.43 15.15 23.81 88.71 56.00 91.67 100.00 88.46 100.00 100.00 100.00
RANDOLPH CHD 99.02 99.03 15.91 23.08 96.55 45.00 90.00 100.00 97.44 100.00 94.12 95.12
SOUTHERN SEVEN HD 100.00 99.24 10.48 16.67 74.79 60.82 83.33 86.36 84.09 98.11 95.12 89.47
ST CLAIR CHD 99.66 99.30 5.71 13.04 82.48 38.94 83.33 75.00 92.89 98.44 100.00 94.41
WABASH CHD 100.00 100.00 22.58 23.81 87.10 64.00 100.00 100.00 100.00 100.00 100.00 100.00
WASHINGTON CHD 100.00 100.00 13.33 16.67 100.00 50.00 100.00 50.00 92.86 100.00 87.50 100.00
WAYNE CHD 100.00 100.00 10.81 10.00 97.14 40.00 100.00 100.00 84.00 100.00 100.00 86.96
Average Percent: 99.13 99.68 13.67 20.07 87.61 48.18 84.51 81.95 89.23 99.18 97.80 86.77