FY16Q2 Performance Report

FY16Q2 Performance Report (pdf)

December 2015 Performance Report
Summary of Indicator Percentages for Region 1

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ACCESS COMMUNITY HEALTH CENTER 86.50 87.96 59.76 97.37 72.22 92.31 99.32 93.78 73.51
ALIVIO MEDICAL CENTER * 91.28 93.69 2.84 27.12 92.04 83.17 88.24 72.73 82.67 88.89 90.00 88.75
AUNT MARTHA'S YOUTH SERV COOK 89.32 73.65 40.71 96.55 34.48 77.89 89.20 96.43 84.91
AUSTIN PEOPLES ACTION CENTER 82.93 82.69 41.67 92.86 60.87 75.60 82.18 87.50 67.32
CATHOLIC CHARITIES OF CHICAGO * 82.90 91.61 3.96 3.64 69.90 26.73 80.00 45.71 76.60 86.27 87.10 74.44
CDOPH-CHICAGO DEPT OF PUB HLTH 86.96 91.45 3.59 13.11 85.38 37.02 90.63 62.69 82.62 88.83 87.73 79.12
CEDA 83.92 99.92 7.51 17.83 74.07 39.25 87.50 90.00 86.69 100.00 98.18 97.41
CERMAK HEALTH SERVICES 72.73 0.00 58.82 100.00 0.00 0.00 0.00 100.00 100.00
CHICAGO FAMILY HEALTH CENTER 88.02 69.71 60.66 88.10 59.26 88.55 97.79 97.32 32.20
COMMUNITY ALTERNATIVES UNLTD 95.71 77.97 37.94 85.06 53.91 91.33 95.95 95.65 91.54
COOK CHD - BRIDGEVIEW 89.28 100.00 9.22 18.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
COOK COUNTY HOSP FANTUS CLINIC 79.57 1.03 4.76
ERIE FAMILY HEALTH CENTER * 94.80 85.81 8.70 21.55 85.28 79.53 87.10 56.29 84.06 99.51 89.95 71.74
FIRMAN COMMUNITY SERVICES 74.93 79.92 40.75 58.82 34.07 72.04 66.37 66.77 63.71
FRIENDS FAMILY HEALTH CARE * 83.65 96.15 0.56 8.70 89.90 55.45 100.00 85.71 98.41 100.00 91.30 86.96
HENRY BOOTH HOUSE * 80.31 66.67 4.52 8.70 65.83 70.00 50.00 75.00 38.00 47.26 29.17 50.98
HUMAN RESOURCE DEVELOPMENT INS 90.48 75.09 20.15 87.18 9.09 71.02 76.95 80.00 64.78
LAWNDALE CHRISTIAN HC 90.83 95.47 62.65 99.09 97.18 95.93 100.00 92.55 92.76
MERCY FAMILY HEALTH CENTER 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MILE SQUARE HEALTH CENTER 79.26 7.55 6.82
NEAR NORTH HS - WINFIELD MOODY 85.09 93.71 6.78 10.84 80.25 49.46 85.00 10.00 52.27 73.55 62.62 67.97
OAK PARK HD 100.00 79.55 0.00 0.00 0.00 20.00 100.00 0.00 0.00
ROSELAND WIC CTR 82.90 3.96 3.64
SINAI COMMUNITY INSTITUE 89.43 97.89 2.01 8.29 80.73 31.64 90.00 58.33 68.51 80.47 64.10 69.35
STICKNEY PUBLIC HLTH DIST 75.91 12.50 33.33
THE CLINIC IN ALTGELD 84.44 1.67 5.79
WES HEALTH SYSTEM 95.11 86.71 34.13 82.35 6.67 90.45 96.82 96.88 85.90
WESTSIDE ASSOC FOR COMM ACTION 82.18 72.24 46.67 75.00 42.86 84.38 62.68 58.14 58.65
Average Percent: 84.65 89.81 5.09 12.85 69.75 42.44 74.82 44.66 66.49 75.31 72.40 65.30

December 2015 Performance Report
Summary of Indicator Percentages for Region 2

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV KANE 99.28 98.78 16.00 12.50 85.29 58.33 100.00 88.24 92.91 99.29 96.59 89.84
BOONE CHD 100.00 99.44 10.29 18.97 83.92 51.06 75.00 71.43 72.97 95.06 97.14 96.77
CARROLL CHD 100.00 100.00 5.56 40.00 76.92 52.63 90.91 100.00 78.95 100.00 76.92 40.00
DEKALB CHD 94.88 100.00 18.18 20.56 85.71 66.91 95.24 80.00 98.08 99.10 99.05 98.08
DUPAGE CHD 99.85 98.82 18.00 28.63 84.38 54.55 95.40 90.23 89.72 99.72 99.51 97.21
GREATER ELGIN FAMILY CARE CNTR 89.64 89.79 65.02 94.00 75.93 92.44 90.65 91.19 90.64
GRUNDY CHD 100.00 98.96 21.43 43.48 83.17 33.33 90.91 80.95 80.65 100.00 93.75 100.00
KANE CHD 48.78 84.62 0.00 0.00 0.00 100.00 100.00 0.00 0.00
KANKAKEE CHD-BRADLEY 99.90 99.81 14.36 22.58 72.00 61.01 92.73 82.98 85.20 94.21 92.98 86.90
KENDALL CHD 97.03 100.00 19.05 25.49 86.96 37.50 100.00 92.31 93.10 98.46 100.00 55.00
LAKE CHD 98.04 98.15 12.94 22.46 79.34 47.91 82.28 42.95 73.94 84.89 73.63 75.68
LEE CHD 100.00 99.26 25.00 25.00 94.55 53.06 100.00 90.91 91.43 100.00 95.00 93.75
MCHENRY CHD 99.25 99.60 24.45 34.44 84.40 68.97 98.36 91.18 96.74 100.00 92.41 90.46
OGLE CHD 99.30 96.95 26.42 44.44 83.72 34.15 84.62 80.00 78.95 100.00 81.58 66.67
STEPHENSON CHD 100.00 99.28 10.47 17.24 89.74 43.81 95.24 80.56 100.00 100.00 94.05 99.08
VNA FOX VALLEY 95.50 99.13 15.13 21.96 78.76 48.06 83.06 62.36 79.13 99.19 97.27 93.33
WELL CHILD CONFERENCE 89.97 9.93 14.12
WHITESIDE CHD 99.78 96.90 0.00 0.00 88.00 64.10 95.12 86.36 71.28 95.70 92.06 95.40
WILL CHD 99.08 98.71 14.33 23.02 81.97 37.40 97.73 81.43 80.35 99.14 97.91 94.70
WINNEBAGO CHD 92.19 97.53 10.26 14.50 77.09 47.61 83.76 63.64 45.92 98.16 77.35 65.63
Average Percent: 98.00 95.78 15.10 23.86 83.70 48.71 87.07 75.87 84.30 97.56 86.76 80.48

December 2015 Performance Report
Summary of Indicator Percentages for Region 3

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV VERM 87.86 80.25 72.37 26.32 22.22 93.24 49.41 85.71 40.74
BUREAU COUNTY HEALTH DEPT 85.65 10.64 18.75
CHAMPAIGN-URBANA PHD 99.01 99.93 12.39 22.96 83.08 48.47 88.75 54.72 72.11 98.53 93.70 87.39
FORD CHD 100.00 100.00 21.74 42.11 96.88 50.00 77.78 100.00 22.22 100.00 100.00 9.52
FULTON CHD 99.15 99.19 18.42 31.25 88.76 43.18 65.52 47.37 80.49 100.00 100.00 97.87
HENDERSON CHD 100.00 100.00 14.29 25.00 94.74 33.33 0.00 100.00 100.00 100.00 100.00 100.00
HENRY CHD 97.16 100.00 23.88 22.45 83.70 49.12 100.00 90.48 92.19 100.00 100.00 98.48
IROQUOIS HD 100.00 100.00 13.51 15.00 73.02 45.95 100.00 83.33 77.42 94.29 100.00 89.66
KNOX CHD 100.00 99.77 11.48 13.89 89.52 46.91 84.21 80.00 96.61 100.00 100.00 93.51
LASALLE CHD 99.87 99.65 16.00 21.21 85.65 48.36 82.43 87.50 87.76 100.00 95.83 89.66
LIVINGSTON CHD 99.48 93.78 7.69 13.64 95.65 57.58 100.00 72.73 91.67 100.00 100.00 90.32
MARSHALL CHD 100.00 98.89 24.00 25.00 75.00 66.67 100.00 100.00 72.73 100.00 93.75 100.00
MASON CHD 100.00 100.00 13.04 10.53 80.77 84.21 100.00 100.00 81.25 100.00 100.00 82.35
MCDONOUGH COUNTY HD 83.98 21.43 25.00
MCLEAN CHD 100.00 98.89 15.00 24.65 80.93 54.22 89.58 90.59 85.71 99.07 95.35 93.78
MERCER CHD 100.00 100.00 0.00 0.00 88.14 30.77 100.00 85.71 89.29 100.00 100.00 100.00
PEORIA CITY/CHD 84.27 79.41 5.83 10.06 89.47 0.00 0.00 0.00 100.00 100.00 0.00 0.00
PUTNAM CHD 100.00 100.00 16.67 25.00 90.00 25.00 100.00 100.00 80.00 100.00 100.00 66.67
ROCK ISLAND CHD 100.00 99.36 9.30 18.75 71.96 52.11 87.40 77.31 62.75 99.28 92.39 80.88
TASC 95.19 81.73 20.00 71.43 21.05 69.07 94.85 96.77 100.00
TAZEWELL CHD 97.50 94.41 14.29 26.47 88.84 35.29 78.26 57.69 75.34 100.00 95.00 95.24
VERMILION COUNTY HD 86.04 11.36 18.00
WARREN CHD 99.49 100.00 8.00 25.00 85.71 65.52 100.00 100.00 95.83 100.00 100.00 100.00
WOODFORD 84.75 26.09 38.46
Average Percent: 96.20 97.32 14.32 21.51 85.19 46.45 77.58 73.54 81.28 96.77 92.43 80.80

December 2015 Performance Report
Summary of Indicator Percentages for Region 4

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ADAMS CHD 99.23 96.24 9.64 14.55 85.83 40.26 94.59 76.67 89.02 95.70 78.26 86.42
BROWN CHD 100.00 100.00 28.57 25.00 100.00 0.00 100.00 0.00 100.00 100.00 100.00 57.14
CALHOUN CHD 100.00 100.00 25.00 0.00 66.67 100.00 0.00 0.00 50.00 100.00 100.00 12.50
CASS CHD 100.00 100.00 8.70 15.79 92.50 35.00 100.00 90.91 89.29 100.00 100.00 100.00
CHRISTIAN CHD 99.64 100.00 11.11 17.86 73.40 53.49 93.10 76.92 65.22 97.78 86.49 95.00
CLARK CHD 100.00 100.00 21.05 33.33 87.36 52.00 89.47 62.50 70.00 97.56 100.00 97.14
COLES CHD 100.00 100.00 13.79 17.07 94.53 59.65 89.29 76.92 95.83 100.00 100.00 95.38
CUMBERLAND CHD 100.00 98.72 25.00 0.00 73.91 45.45 100.00 100.00 100.00 100.00 90.00 100.00
DEWITT-PIATT BI-CHD 100.00 100.00 22.58 18.52 94.87 35.00 66.67 66.67 88.46 96.88 75.00 44.44
DOUGLAS CHD 100.00 100.00 8.70 28.57 73.33 31.25 100.00 83.33 93.75 100.00 100.00 100.00
EDGAR CHD 100.00 100.00 11.76 30.00 93.10 92.86 88.89 100.00 90.00 100.00 100.00 88.00
EFFINGHAM CHD 100.00 100.00 15.63 12.50 94.92 35.14 100.00 82.61 94.74 100.00 96.97 82.50
GREENE CHD 99.02 100.00 4.17 8.33 88.00 50.00 100.00 100.00 90.00 100.00 100.00 94.44
HANCOCK COUNTY HD 79.82 23.81 38.46
JERSEY CHD 99.39 100.00 26.32 33.33 94.59 47.83 100.00 100.00 90.00 100.00 100.00 92.86
LOGAN CHD 96.59 100.00 14.63 13.33 72.46 55.56 85.71 76.92 66.67 100.00 85.00 92.86
MACON CHD 100.00 99.04 15.89 18.18 83.33 64.94 56.25 55.17 65.00 80.68 73.81 85.33
MACOUPIN 83.09 25.00 21.62
MONTGOMERY CHD 99.60 100.00 19.51 31.82 81.03 51.85 94.44 71.43 75.76 100.00 78.26 79.31
MORGAN CHD 100.00 100.00 5.45 10.34 82.72 57.45 89.47 85.71 74.07 91.07 93.75 87.23
MOULTRIE CHD 100.00 100.00 11.76 10.00 85.11 20.00 87.50 80.00 81.48 100.00 100.00 91.30
PIKE CHD 99.26 99.33 19.05 23.08 88.46 54.84 100.00 66.67 100.00 100.00 100.00 100.00
SANGAMON CHD 99.86 99.06 10.31 13.01 72.76 44.07 88.64 71.53 66.86 98.89 98.29 95.93
SCHUYLER CHD 94.55 100.00 7.69 16.67 75.00 66.67 50.00 100.00 57.14 100.00 100.00 62.50
SCOTT CHD 100.00 100.00 0.00 0.00 82.76 60.00 75.00 100.00 91.67 100.00 100.00 100.00
SHELBY CHD 100.00 99.25 16.67 43.75 94.37 65.00 100.00 100.00 100.00 100.00 100.00 100.00
Average Percent: 98.08 99.65 15.45 19.04 84.63 50.76 85.38 76.00 82.71 98.27 93.99 85.01

December 2015 Performance Report
Summary of Indicator Percentages for Region 5

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BOND CHD 100.00 100.00 21.43 37.50 89.74 55.56 87.50 100.00 100.00 100.00 100.00 100.00
CLAY CHD 100.00 99.44 13.64 28.57 95.12 70.00 100.00 100.00 88.46 100.00 100.00 100.00
CLINTON CHD 100.00 99.34 26.67 21.43 89.69 50.00 84.62 100.00 80.39 100.00 100.00 97.62
COORDINATED YOUTH SERVICES 92.57 99.28 13.35 20.67 81.94 47.64 60.77 52.00 77.01 96.85 99.32 98.44
CRAWFORD CHD 100.00 100.00 6.90 22.22 91.30 47.62 93.75 70.00 84.62 100.00 100.00 77.27
EAST SIDE HEALTH DISTRICT 97.22 100.00 3.70 12.93 72.64 35.26 94.87 89.80 77.78 98.01 84.80 79.41
EGYPTIAN PUBLIC AND MENTAL HD 100.00 100.00 3.13 6.82 80.38 62.12 87.50 100.00 89.09 100.00 95.74 86.60
FAYETTE CHD 100.00 100.00 11.36 17.86 90.00 64.86 85.71 100.00 96.97 100.00 100.00 100.00
FRANKLIN-WILLIAMSON CHD 100.00 99.78 12.71 25.00 86.22 49.66 64.86 41.38 82.56 96.55 99.06 57.56
HAMILTON CHD 96.61 100.00 0.00 0.00 87.50 85.71 100.00 66.67 100.00 100.00 71.43 38.46
JACKSON CHD 93.47 99.74 19.27 25.35 91.18 61.54 89.74 91.43 100.00 100.00 100.00 97.26
JASPER CHD 100.00 99.55 16.00 32.14 89.13 44.83 100.00 100.00 94.44 97.96 100.00 85.71
JEFFERSON CHD 100.00 99.75 8.20 23.08 76.64 43.33 87.50 77.78 81.93 98.80 93.75 97.26
LAWRENCE CHD 99.26 100.00 18.18 25.00 92.73 52.63 88.89 90.00 93.10 100.00 94.74 32.14
MARION CHD 100.00 99.77 16.47 22.39 87.60 40.58 90.91 89.47 98.63 100.00 97.92 90.48
MONROE CHD 96.83 98.44 20.00 0.00 90.00 22.22 100.00 83.33 83.33 100.00 100.00 100.00
PERRY CHD 99.42 99.43 17.86 12.50 88.73 64.29 80.00 100.00 66.67 100.00 100.00 90.00
RANDOLPH CHD 97.09 99.03 3.45 14.29 93.75 53.13 100.00 100.00 100.00 97.44 100.00 94.59
SOUTHERN SEVEN HD 100.00 99.53 5.81 10.87 72.31 67.74 86.67 90.00 85.42 96.15 91.67 88.71
ST CLAIR CHD 99.77 99.79 22.22 28.87 85.56 32.82 82.61 77.78 90.25 97.85 98.48 95.88
WABASH CHD 100.00 100.00 15.38 9.09 91.49 61.76 95.00 100.00 100.00 100.00 95.24 94.59
WASHINGTON CHD 100.00 100.00 21.43 25.00 95.83 58.82 100.00 100.00 100.00 100.00 100.00 90.91
WAYNE CHD 98.58 100.00 5.56 8.33 96.43 56.52 100.00 100.00 100.00 100.00 100.00 93.33
Average Percent: 98.73 99.69 13.16 18.69 87.65 53.42 89.60 87.81 90.03 99.11 96.62 86.36