FY16Q2 WIC Breastfeeding Report from Food Packages Issued

FY16Q2 WIC Breastfeeding Report from Food Packages Issued (pdf)

WIC Breastfeeding Report 10/01/2015 - 12/31/2015 From Food Packages Issued

Statewide

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
Region 1 6865 571 8.3% 7667 471 6.1% 7820 444 5.7% 5483 805 14.7%
Region 2 3763 887 23.6% 4193 692 16.5% 4288 624 14.6% 3188 708 22.2%
Region 3 1613 282 17.5% 1818 264 14.5% 1892 234 12.4% 1154 231 20.0%
Region 4 1018 222 21.8% 1126 187 16.6% 1159 161 13.9% 705 128 18.2%
Region 5 1499 270 18.0% 1685 268 15.9% 1711 214 12.5% 999 202 20.2%
Statewide Total 14758 2232 15.1% 16489 1882 11.4% 16870 1677 9.9% 11529 2074 18.0%

WIC Breastfeeding Report 10/01/2015 - 12/31/2015 From Food Packages Issued

Region 1

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
CEDA - MORTON GROVE 48 3 6.3% 58 3 5.2% 61 5 8.2% 63 6 9.5%
CEDA - ALBANY PARK 306 26 8.5% 339 26 7.7% 334 22 6.6% 254 71 28.0%
CEDA - CALUMET PARK/BLUE ISLAN 173 14 8.1% 195 12 6.2% 198 12 6.1% 159 14 8.8%
CEDA - DES PLAINES 164 18 11.0% 185 18 9.7% 194 17 8.8% 159 24 15.1%
CEDA - DIVERSEY 284 42 14.8% 328 28 8.5% 332 24 7.2% 250 49 19.6%
CEDA - EVANSTON N.A.W. 36 12 33.3% 44 4 9.1% 43 4 9.3% 32 12 37.5%
CEDA - HARVEY 175 9 5.1% 197 8 4.1% 204 7 3.4% 116 5 4.3%
CEDA - HOWARD AREA 143 12 8.4% 159 7 4.4% 170 8 4.7% 137 40 29.2%
CEDA - MAYWOOD 202 33 16.3% 220 22 10.0% 223 18 8.1% 188 32 17.0%
CEDA - MOUNT PROSPECT 57 8 14.0% 65 8 12.3% 71 8 11.3% 56 8 14.3%
CEDA - OAK LAWN 312 27 8.7% 345 21 6.1% 358 21 5.9% 304 34 11.2%
CEDA - OAK PARK DPH 215 28 13.0% 230 25 10.9% 229 23 10.0% 193 26 13.5%
CEDA - OLD IRVING PARK 147 23 15.6% 172 25 14.5% 170 24 14.1% 144 41 28.5%
CEDA - ROLLING MEADOWS 53 5 9.4% 63 3 4.8% 66 4 6.1% 65 16 24.6%
CEDA - SKOKIE 59 12 20.3% 68 12 17.6% 69 11 15.9% 60 9 15.0%
CEDA - SUMMIT 73 6 8.2% 79 2 2.5% 80 2 2.5% 64 9 14.1%
CEDA -WIC BLOOM-RICH 80 16 20.0% 90 8 8.9% 89 7 7.9% 61 7 11.5%
CEDA WIC - CHICAGO HEIGHTS 160 13 8.1% 198 17 8.6% 210 16 7.6% 112 28 25.0%
CEDA Total 2687 307 11.4% 3035 249 8.2% 3101 233 7.5% 2417 431 17.8%
ALIVIO MEDICAL CENTER 128 9 7.0% 139 6 4.3% 141 4 2.8% 59 16 27.1%
ASIAN HUMAN SERV FAM CARE CNTR 81 4 4.9% 95 8 8.4% 99 12 12.1% 94 13 13.8%
CDPH - AUSTIN HC 86 2 2.3% 91 0 0.0% 87 1 1.1% 47 3 6.4%
CDPH - ENGLEWOOD HC 264 1 0.4% 290 0 0.0% 289 0 0.0% 113 2 1.8%
CDPH - GREATER LAWN 123 0 0.0% 215 0 0.0% 233 0 0.0% 149 12 8.1%
CDPH - LOWER WEST SIDE HC(WIC) 61 2 3.3% 70 2 2.9% 73 2 2.7% 41 4 9.8%
CDPH - SOUTH CHICAGO HC 228 25 11.0% 246 23 9.3% 246 19 7.7% 125 24 19.2%
CDPH - WEST TOWN HC 83 10 12.0% 86 9 10.5% 87 8 9.2% 68 12 17.6%
CDPH UPTOWN NEIGHBOR HC 101 2 2.0% 107 2 1.9% 116 3 2.6% 71 19 26.8%
ERIE FAMILY HC - SUPERIOR ST. 133 19 14.3% 136 15 11.0% 138 12 8.7% 116 25 21.6%
FRIENDS FAMILY HEALTH CARE 166 5 3.0% 179 1 0.6% 179 1 0.6% 115 10 8.7%
HENRY BOOTH HOUSE 138 3 2.2% 148 6 4.1% 155 7 4.5% 69 6 8.7%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 143 3 2.1% 158 3 1.9% 160 3 1.9% 131 11 8.4%
CHICAGO DEPARTMENT OF HEALTH Total 1735 85 4.9% 1960 75 3.8% 2003 72 3.6% 1198 157 13.1%
COOK CHD - BRIDGEVIEW 78 10 12.8% 86 6 7.0% 89 6 6.7% 61 13 21.3%
COOK CHD - CICERO 183 17 9.3% 203 18 8.9% 191 15 7.9% 169 43 25.4%
COOK CHD - HANOVER PARK 119 21 17.6% 134 18 13.4% 133 20 15.0% 110 24 21.8%
COOK CHD - MAYWOOD 110 14 12.7% 123 10 8.1% 129 12 9.3% 105 16 15.2%
COOK CHD - PALATINE 105 16 15.2% 117 22 18.8% 122 15 12.3% 97 16 16.5%
FORD HTS. SERVICE CENTER 48 5 10.4% 50 2 4.0% 50 2 4.0% 37 3 8.1%
ROBBINS HC OF COOK CNTY 75 5 6.7% 79 3 3.8% 78 3 3.8% 48 2 4.2%
COOK CO DPT PBLC HLTH Total 718 88 12.3% 792 79 10.0% 792 73 9.2% 627 117 18.7%
CCH-FANTUS CLINIC 36 2 5.6% 41 3 7.3% 42 0 0.0% 6 1 16.7%
CCH-LOGAN SQUARE HEALTH CNTR 7 0 0.0% 9 0 0.0% 11 0 0.0% 5 0 0.0%
CCH-PRIETO CLINIC 38 0 0.0% 43 1 2.3% 44 1 2.3% 31 1 3.2%
COOK COUNTY HOSP FANTUS CLINIC Total 81 2 2.5% 93 4 4.3% 97 1 1.0% 42 2 4.8%
MILE SQUARE HEALTH CENTER Total 50 7 14.0% 51 5 9.8% 53 4 7.5% 44 3 6.8%
SINAI - CICERO 76 8 10.5% 91 7 7.7% 93 7 7.5% 56 16 28.6%
SINAI CI-KLING - BISHOP 135 1 0.7% 147 3 2.0% 151 3 2.0% 94 5 5.3%
SINAI CI-KLING - CALIFORNIA 159 3 1.9% 173 2 1.2% 175 2 1.1% 110 8 7.3%
SINAI CI-KLING - HOSPITAL 6 0 0.0% 6 0 0.0% 4 0 0.0% 1 0 0.0%
SINAI CI-KLING - LCHC 80 3 3.8% 89 1 1.1% 95 1 1.1% 66 4 6.1%
SINAI CI-KLING - MADISON 79 1 1.3% 97 0 0.0% 95 0 0.0% 36 1 2.8%
SINAI CI-KLING - OGDEN 125 1 0.8% 130 1 0.8% 132 2 1.5% 71 2 2.8%
MT SINAI HOSPITAL MED CTR Total 660 17 2.6% 733 14 1.9% 745 15 2.0% 434 36 8.3%
KOMED HOLMAN 89 4 4.5% 90 3 3.3% 87 3 3.4% 65 5 7.7%
LOUISE LANDAU HEALTH CENTER 39 6 15.4% 38 3 7.9% 39 3 7.7% 33 3 9.1%
NEAR NORTH HS - KOSTNER 111 14 12.6% 119 8 6.7% 122 8 6.6% 100 13 13.0%
NEAR NORTH HS - NUTRITION CTR 35 3 8.6% 38 4 10.5% 39 4 10.3% 31 4 12.9%
NORWEGIAN AMERICAN WIC 48 2 4.2% 50 2 4.0% 50 3 6.0% 43 6 14.0%
UPTOWN COMMUNITY HEALTH CENTER 25 1 4.0% 30 2 6.7% 30 3 10.0% 27 3 11.1%
WINFIELD MOODY HEALTH CENTER 39 4 10.3% 44 3 6.8% 46 4 8.7% 33 2 6.1%
NEAR NORTH HLTH SERVICES Total 386 34 8.8% 409 25 6.1% 413 28 6.8% 332 36 10.8%
ROSELAND WIC CTR Total 263 15 5.7% 269 11 4.1% 278 11 4.0% 165 6 3.6%
STICKNEY PUBLIC HLTH DIST Total 13 0 0.0% 15 1 6.7% 16 2 12.5% 9 3 33.3%
TCA HEALTH, INC. - 71ST STREET 101 3 3.0% 118 1 0.8% 125 1 0.8% 74 4 5.4%
TCA HEALTH, INC. - E. 130TH ST 61 7 11.5% 64 1 1.6% 64 1 1.6% 45 4 8.9%
TCA HEALTH, INC.-COTTAGE GROVE 86 4 4.7% 104 4 3.8% 110 3 2.7% 71 3 4.2%
THE CLINIC IN ALTGELD Total 248 14 5.6% 286 6 2.1% 299 5 1.7% 190 11 5.8%
WELL CHILD VNA ELGIN 24 2 8.3% 24 2 8.3% 23 0 0.0% 25 3 12.0%
WELL CHILD CONFERENCE Total 24 2 8.3% 24 2 8.3% 23 0 0.0% 25 3 12.0%
Region 1 Total 6865 571 8.3% 7667 471 6.1% 7820 444 5.7% 5483 805 14.7%

WIC Breastfeeding Report 10/01/2015 - 12/31/2015 From Food Packages Issued

Region 2

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
AUNT MARTHA'S YOUTH SERV KANE Total 38 11 28.9% 47 11 23.4% 50 8 16.0% 40 5 12.5%
BOONE COUNTY HEALTH DEPARTMENT Total 60 7 11.7% 67 6 9.0% 68 7 10.3% 58 11 19.0%
CARROLL COUNTY HEALTH DEPT Total 17 5 29.4% 17 1 5.9% 18 1 5.6% 10 4 40.0%
DEKALB COUNTY HEALTH DEPARTMEN Total 111 27 24.3% 130 28 21.5% 132 24 18.2% 107 22 20.6%
DUPAGE CHD - ADDISON 115 35 30.4% 130 25 19.2% 133 23 17.3% 99 30 30.3%
DUPAGE CHD - HEALTH & ED CENTER W CHICAGO 65 39 60.0% 73 28 38.4% 72 24 33.3% 62 23 37.1%
DUPAGE CHD - LOMBARD 142 21 14.8% 157 19 12.1% 159 17 10.7% 116 27 23.3%
DUPAGE CHD - WESTMONT 89 27 30.3% 104 19 18.3% 111 21 18.9% 83 23 27.7%
DUPAGE CHD - WHEATON 108 32 29.6% 131 27 20.6% 136 25 18.4% 101 29 28.7%
DU PAGE COUNTY HLTH DEPT Total 519 154 29.7% 595 118 19.8% 611 110 18.0% 461 132 28.6%
GRUNDY COUNTY H D Total 34 8 23.5% 40 10 25.0% 42 9 21.4% 23 10 43.5%
KANKAKEE COUNTY HD Total 162 23 14.2% 180 32 17.8% 181 26 14.4% 93 21 22.6%
KENDALL CHD Total 53 12 22.6% 63 14 22.2% 63 12 19.0% 51 13 25.5%
LAKE CHD - BMB / WIC ANNEX 246 42 17.1% 269 26 9.7% 274 23 8.4% 209 41 19.6%
LAKE CHD - MID LAKES 187 53 28.3% 202 37 18.3% 212 39 18.4% 166 45 27.1%
LAKE CHD - NORTH CHICAGO 123 23 18.7% 128 19 14.8% 137 19 13.9% 94 21 22.3%
LAKE CHD - NORTH SHORE HEALTH CENTER 38 13 34.2% 49 11 22.4% 50 9 18.0% 42 13 31.0%
LAKE CHD - ZION 85 14 16.5% 89 9 10.1% 92 9 9.8% 59 8 13.6%
LAKE COUNTY HD Total 679 145 21.4% 737 102 13.8% 765 99 12.9% 570 128 22.5%
LEE COUNTY HD Total 52 19 36.5% 58 17 29.3% 60 15 25.0% 44 11 25.0%
MCHENRY CHD - CRYSTAL LAKE 46 18 39.1% 59 15 25.4% 62 13 21.0% 51 15 29.4%
MCHENRY CHD - HARVARD 18 5 27.8% 18 4 22.2% 16 4 25.0% 10 4 40.0%
MCHENRY CHD - MCHENRY 13 2 15.4% 15 3 20.0% 15 3 20.0% 11 3 27.3%
MCHENRY CHD - WOODSTOCK 130 53 40.8% 136 38 27.9% 136 36 26.5% 108 40 37.0%
MCHENRY COUNTY HD Total 207 78 37.7% 228 60 26.3% 229 56 24.5% 180 62 34.4%
OGLE CHD - OREGON 25 13 52.0% 27 12 44.4% 28 8 28.6% 17 8 47.1%
OGLE CHD - ROCHELLE 25 10 40.0% 26 12 46.2% 25 6 24.0% 19 8 42.1%
OGLE COUNTY HEALTH DEPARTMENT Total 50 23 46.0% 53 24 45.3% 53 14 26.4% 36 16 44.4%
STEPHENSON CHD - FREEPORT 75 26 34.7% 72 12 16.7% 70 9 12.9% 46 8 17.4%
STEPHENSON CHD - GALENA 13 2 15.4% 14 0 0.0% 14 0 0.0% 9 1 11.1%
STEPHENSON CHD - LENA 3 1 33.3% 3 1 33.3% 2 0 0.0% 3 1 33.3%
STEPHENSON COUNTY HEALTH DEPT Total 91 29 31.9% 89 13 14.6% 86 9 10.5% 58 10 17.2%
VISITING NURSE ASSOC Total 325 91 28.0% 349 55 15.8% 357 54 15.1% 296 65 22.0%
WELL CHILD - CARPENTERSVILLE 66 21 31.8% 66 8 12.1% 70 8 11.4% 62 10 16.1%
WELL CHILD - GREATER ELGIN FAM 140 27 19.3% 139 18 12.9% 145 18 12.4% 133 21 15.8%
WELL CHILD CONFERENCE - ELGIN 143 30 21.0% 155 15 9.7% 155 13 8.4% 127 15 11.8%
WELL CHILD CONFERENCE - ST. CHARLES 6 1 16.7% 9 1 11.1% 10 1 10.0% 7 1 14.3%
WELL CHILD CONFERENCE Total 355 79 22.3% 369 42 11.4% 380 40 10.5% 329 47 14.3%
WHITESIDE COUNTY HEALTH DEPT Total 62 0 0.0% 74 0 0.0% 75 0 0.0% 51 0 0.0%
WILL CHD - BOLINGBROOK 134 33 24.6% 163 36 22.1% 167 35 21.0% 136 34 25.0%
WILL CHD - JOLIET 345 70 20.3% 404 60 14.9% 409 49 12.0% 278 60 21.6%
WILL CHD - MONEE 31 7 22.6% 37 5 13.5% 38 5 13.2% 25 8 32.0%
WILL CHD - WILMINGTON 6 0 0.0% 7 0 0.0% 7 0 0.0% 4 0 0.0%
WILL COUNTY HD Total 516 110 21.3% 611 101 16.5% 621 89 14.3% 443 102 23.0%
WINNEBAGO CHD - COURT STREET 218 24 11.0% 249 21 8.4% 254 18 7.1% 171 23 13.5%
WINNEBAGO CHD - DIVISION ST 214 42 19.6% 237 37 15.6% 243 33 13.6% 167 26 15.6%
WINNEBAGO COUNTY HD Total 432 66 15.3% 486 58 11.9% 497 51 10.3% 338 49 14.5%
Region 2 Total 3763 887 23.6% 4193 692 16.5% 4288 624 14.6% 3188 708 22.2%

WIC Breastfeeding Report 10/01/2015 - 12/31/2015 From Food Packages Issued

Region 3

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
BUREAU COUNTY HEALTH DEPT Total 41 11 26.8% 43 6 14.0% 47 5 10.6% 32 6 18.8%
CHAMPAIGN-URBANA PUBLIC HD Total 207 31 15.0% 225 33 14.7% 226 28 12.4% 135 31 23.0%
FORD CHD Total 22 6 27.3% 24 6 25.0% 23 5 21.7% 19 8 42.1%
FORD-IROQUOIS PUBLIC HD Total 32 8 25.0% 39 8 20.5% 37 5 13.5% 20 3 15.0%
FULTON CHD 25 3 12.0% 32 6 18.8% 34 7 20.6% 16 5 31.3%
FULTON CHD - ASTORIA 4 0 0.0% 4 0 0.0% 4 0 0.0% 0 0 *****%
FULTON COUNTY HD Total 29 3 10.3% 36 6 16.7% 38 7 18.4% 16 5 31.3%
HENDERSON COUNTY HD Total 6 1 16.7% 8 1 12.5% 7 1 14.3% 4 1 25.0%
HENRY CHD 42 9 21.4% 47 9 19.1% 48 9 18.8% 37 8 21.6%
HENRY CHD - COLONA 12 4 33.3% 15 6 40.0% 19 7 36.8% 12 3 25.0%
HENRY COUNTY HD Total 54 13 24.1% 62 15 24.2% 67 16 23.9% 49 11 22.4%
KNOX COUNTY Total 56 12 21.4% 61 9 14.8% 61 7 11.5% 36 5 13.9%
LASALLE CHD - LASALLE - HYGENIC INSTITUTE 39 9 23.1% 40 6 15.0% 41 4 9.8% 22 5 22.7%
LASALLE CHD - LASALLE CHD 6 0 0.0% 6 0 0.0% 6 0 0.0% 2 0 0.0%
LASALLE CHD - MENDOTA - SOUTH VIEW MANOR 18 2 11.1% 19 3 15.8% 20 3 15.0% 15 3 20.0%
LASALLE CHD - OTTAWA - PARK VIEW HOMES 71 18 25.4% 82 17 20.7% 83 17 20.5% 60 13 21.7%
LASALLE CHD Total 134 29 21.6% 147 26 17.7% 150 24 16.0% 99 21 21.2%
LIVINGSTON COUNTY HD Total 29 7 24.1% 36 5 13.9% 39 3 7.7% 22 3 13.6%
MARSHALL CHD Total 23 6 26.1% 24 5 20.8% 25 6 24.0% 16 4 25.0%
MASON COUNTY HD Total 18 7 38.9% 20 5 25.0% 23 3 13.0% 19 2 10.5%
MCDONOUGH COUNTY HD Total 27 11 40.7% 28 7 25.0% 28 6 21.4% 20 5 25.0%
MCLEAN COUNTY HD Total 167 39 23.4% 189 37 19.6% 200 30 15.0% 142 35 24.6%
MERCER COUNTY HD Total 4 0 0.0% 5 0 0.0% 5 0 0.0% 3 0 0.0%
PEORIA COUNTY HD Total 220 19 8.6% 277 19 6.9% 309 18 5.8% 169 17 10.1%
PUTNAM Total 6 1 16.7% 6 1 16.7% 6 1 16.7% 4 1 25.0%
ROCK ISLAND CHD 213 25 11.7% 223 20 9.0% 227 20 8.8% 133 25 18.8%
ROCK ISLAND CHD - MOLINE 34 5 14.7% 33 5 15.2% 31 4 12.9% 27 5 18.5%
ROCK ISLAND COUNTY HD Total 247 30 12.1% 256 25 9.8% 258 24 9.3% 160 30 18.8%
TAZWELL COUNTY HD Total 97 19 19.6% 117 23 19.7% 119 17 14.3% 68 18 26.5%
VERMILION COUNTY HD Total 161 22 13.7% 170 19 11.2% 176 20 11.4% 100 18 18.0%
WARREN COUNTY HD Total 18 0 0.0% 24 2 8.3% 25 2 8.0% 8 2 25.0%
WOODFORD Total 15 7 46.7% 21 6 28.6% 23 6 26.1% 13 5 38.5%
Region 3 Total 1613 282 17.5% 1818 264 14.5% 1892 234 12.4% 1154 231 20.0%

WIC Breastfeeding Report 10/01/2015 - 12/31/2015 From Food Packages Issued

Region 4

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
ADAMS COUNTY HD Total 70 9 12.9% 77 9 11.7% 83 8 9.6% 55 8 14.5%
BROWN COUNTY HD Total 7 3 42.9% 7 3 42.9% 7 2 28.6% 4 1 25.0%
CALHOUN COUNTY HD Total 4 1 25.0% 4 1 25.0% 4 1 25.0% 0 0 *****%
CASS CHD - BEARDSTOWN 13 2 15.4% 18 2 11.1% 17 2 11.8% 16 2 12.5%
CASS CHD - VIRGINIA 4 1 25.0% 6 0 0.0% 6 0 0.0% 3 1 33.3%
CASS COUNTY HD Total 17 3 17.6% 24 2 8.3% 23 2 8.7% 19 3 15.8%
CHRISTIAN COUNTY HD Total 43 9 20.9% 42 5 11.9% 45 5 11.1% 28 5 17.9%
CLARK CHD Total 18 8 44.4% 18 6 33.3% 19 4 21.1% 12 4 33.3%
COLES CHD 25 9 36.0% 30 7 23.3% 31 5 16.1% 27 6 22.2%
COLES CHD - MATTOON 22 4 18.2% 26 4 15.4% 27 3 11.1% 14 1 7.1%
COLES COUNTY HD Total 47 13 27.7% 56 11 19.6% 58 8 13.8% 41 7 17.1%
CUMBERLAND CHD Total 8 3 37.5% 8 3 37.5% 8 2 25.0% 3 0 0.0%
DEWITT-PIATT BI CHD - DEWITT 18 3 16.7% 20 4 20.0% 21 4 19.0% 16 3 18.8%
DEWITT/PIATT BI CHD - PIATT 12 4 33.3% 12 3 25.0% 10 3 30.0% 11 2 18.2%
DEWITT-PIATT BI-COUNTY HD Total 30 7 23.3% 32 7 21.9% 31 7 22.6% 27 5 18.5%
DOUGLAS COUNTY HD Total 19 3 15.8% 23 2 8.7% 23 2 8.7% 14 4 28.6%
EDGAR CHD Total 15 3 20.0% 16 2 12.5% 17 2 11.8% 10 3 30.0%
EFFINGHAM COUNTY HD Total 30 11 36.7% 32 6 18.8% 32 5 15.6% 16 2 12.5%
GREENE COUNTY HD Total 19 2 10.5% 24 3 12.5% 24 1 4.2% 12 1 8.3%
HANCOCK COUNTY HD Total 16 8 50.0% 18 5 27.8% 21 5 23.8% 13 5 38.5%
JERSEY COUNTY HD Total 16 8 50.0% 18 7 38.9% 19 5 26.3% 12 4 33.3%
LOGAN COUNTY HD Total 34 6 17.6% 41 7 17.1% 41 6 14.6% 30 4 13.3%
MACON COUNTY HD Total 193 39 20.2% 210 37 17.6% 214 34 15.9% 121 22 18.2%
MACOUPIN Total 47 18 38.3% 49 14 28.6% 52 13 25.0% 37 8 21.6%
MONTGOMERY CHD 14 3 21.4% 17 3 17.6% 18 2 11.1% 7 1 14.3%
MONTGOMERY CHD - LITCHFIELD 23 7 30.4% 21 5 23.8% 23 6 26.1% 15 6 40.0%
MONTGOMERY COUNTY HD Total 37 10 27.0% 38 8 21.1% 41 8 19.5% 22 7 31.8%
MORGAN COUNTY H.D. Total 50 11 22.0% 54 4 7.4% 55 3 5.5% 29 3 10.3%
MOULTRIE CHD Total 14 4 28.6% 17 2 11.8% 17 2 11.8% 10 1 10.0%
PIKE COUNTY HD Total 20 5 25.0% 21 4 19.0% 21 4 19.0% 13 3 23.1%
SANGAMON COUNTY HEALTH DEPT. Total 231 32 13.9% 258 33 12.8% 262 27 10.3% 146 19 13.0%
SCHUYLER COUNSELING & HLTH SRV Total 10 0 0.0% 13 1 7.7% 13 1 7.7% 12 2 16.7%
SCOTT COUNTY HD Total 4 0 0.0% 3 0 0.0% 5 0 0.0% 3 0 0.0%
SHELBY CHD Total 19 6 31.6% 23 5 21.7% 24 4 16.7% 16 7 43.8%
Region 4 Total 1018 222 21.8% 1126 187 16.6% 1159 161 13.9% 705 128 18.2%

WIC Breastfeeding Report 10/01/2015 - 12/31/2015 From Food Packages Issued

Region 5

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
BOND CHD Total 26 6 23.1% 27 6 22.2% 28 6 21.4% 16 6 37.5%
CLAY COUNTY HD Total 17 3 17.6% 17 3 17.6% 22 3 13.6% 14 4 28.6%
CLINTON CHD Total 27 7 25.9% 30 7 23.3% 30 8 26.7% 28 6 21.4%
COORD YTH SERV - GRANITE CITY 172 37 21.5% 187 36 19.3% 191 26 13.6% 105 20 19.0%
COORD YTH SERV - WOOD RIVER 146 34 23.3% 160 31 19.4% 161 21 13.0% 103 23 22.3%
COORDINATED YOUTH SERV Total 318 71 22.3% 347 67 19.3% 352 47 13.4% 208 43 20.7%
CRAWFORD COUNTY HD Total 24 6 25.0% 26 2 7.7% 29 2 6.9% 18 4 22.2%
EAST SIDE HD 116 5 4.3% 125 5 4.0% 125 4 3.2% 66 11 16.7%
EAST SIDE HD - CAHOKIA 90 13 14.4% 93 10 10.8% 91 4 4.4% 50 4 8.0%
EASTSIDE HEALTH DISTRICT Total 206 18 8.7% 218 15 6.9% 216 8 3.7% 116 15 12.9%
EGYPTIAN COUNTY HD Total 78 6 7.7% 92 5 5.4% 96 3 3.1% 44 3 6.8%
FAYETTE COUNTY HD Total 42 6 14.3% 43 5 11.6% 44 5 11.4% 28 5 17.9%
FRANKLIN/WILLIAMSON CHD - BENTON 54 0 0.0% 68 7 10.3% 69 5 7.2% 36 6 16.7%
FRANKLIN/WILLIAMSON CHD - MARION 85 3 3.5% 111 17 15.3% 112 18 16.1% 52 16 30.8%
FRANKLIN-WILLIAMSON BI-CO FRNK Total 139 3 2.2% 179 24 13.4% 181 23 12.7% 88 22 25.0%
JACKSON COUNTY HD Total 97 31 32.0% 111 28 25.2% 109 21 19.3% 71 18 25.4%
JASPER - RICHLAND - OLNEY 28 3 10.7% 31 3 9.7% 31 3 9.7% 18 3 16.7%
JASPER CHD - NEWTON 18 6 33.3% 19 6 31.6% 19 5 26.3% 10 6 60.0%
JASPER COUNTY HD Total 46 9 19.6% 50 9 18.0% 50 8 16.0% 28 9 32.1%
JEFFERSON COUNTY HD Total 55 6 10.9% 62 6 9.7% 61 5 8.2% 26 6 23.1%
LAWRENCE COUNTY HD Total 21 6 28.6% 22 6 27.3% 22 4 18.2% 16 4 25.0%
MARION CHD-CENTRALIA 49 12 24.5% 50 9 18.0% 48 8 16.7% 36 9 25.0%
MARION CHD-SALEM 34 12 35.3% 36 9 25.0% 37 6 16.2% 31 6 19.4%
MARION CHD Total 83 24 28.9% 86 18 20.9% 85 14 16.5% 67 15 22.4%
MONROE CHD Total 8 4 50.0% 8 3 37.5% 10 2 20.0% 8 0 0.0%
PERRY COUNTY HD Total 24 8 33.3% 26 7 26.9% 28 5 17.9% 16 2 12.5%
RANDOLPH CHD - CHESTER 6 0 0.0% 7 0 0.0% 7 0 0.0% 4 0 0.0%
RANDOLPH CHD - SPARTA 20 1 5.0% 22 1 4.5% 22 1 4.5% 10 2 20.0%
RANDOLPH CHD Total 26 1 3.8% 29 1 3.4% 29 1 3.4% 14 2 14.3%
SOUTHERN 7 CHD - ALEXANDER 9 2 22.2% 12 2 16.7% 11 1 9.1% 6 1 16.7%
SOUTHERN 7 CHD - HARDIN 10 2 20.0% 11 2 18.2% 10 1 10.0% 8 1 12.5%
SOUTHERN 7 CHD - JOHNSON 8 0 0.0% 9 0 0.0% 9 0 0.0% 5 0 0.0%
SOUTHERN 7 CHD - MASSAC 21 5 23.8% 23 4 17.4% 23 2 8.7% 11 2 18.2%
SOUTHERN 7 CHD - PULASKI 6 2 33.3% 8 1 12.5% 8 1 12.5% 3 1 33.3%
SOUTHERN 7 CHD - UNION 25 2 8.0% 26 1 3.8% 25 0 0.0% 13 0 0.0%
SOUTHERN SEVEN HLTH DEPT Total 79 13 16.5% 89 10 11.2% 86 5 5.8% 46 5 10.9%
ST CLAIR COUNTY HD Total 123 30 24.4% 156 35 22.4% 162 36 22.2% 97 28 28.9%
WABASH COUNTY HD Total 25 6 24.0% 28 6 21.4% 26 4 15.4% 22 2 9.1%
WASHINGTON COUNTY Total 9 1 11.1% 12 3 25.0% 14 3 21.4% 8 2 25.0%
HAMILTON CHD 12 4 33.3% 11 2 18.2% 13 0 0.0% 8 0 0.0%
WAYNE CHD - WAYNE 14 1 7.1% 16 0 0.0% 18 1 5.6% 12 1 8.3%
WAYNE COUNTY HD Total 26 5 19.2% 27 2 7.4% 31 1 3.2% 20 1 5.0%
Region 5 Total 1499 270 18.0% 1685 268 15.9% 1711 214 12.5% 999 202 20.2%