2015 Annual Trimester Combined

2015 Annual FCM Participation by Trimester (pdf)

Count and Percent of Women Starting FCM Participation by Trimester
From 07/01/2014 Through 06/30/2015

Run Date: 09/02/2015
Statewide

1st Trimester 2nd Trimester 3rd Trimester
Agency/Clinic Count Percent Count Percent Count Percent Total
Region 1 9843 45.7% 7392 34.3% 4310 20.0% 21545
Region 2 8426 52.2% 4953 30.7% 2756 17.1% 16135
Region 3 3299 54.4% 1741 28.7% 1027 16.9% 6067
Region 4 2093 52.0% 1220 30.3% 709 17.6% 4022
Region 5 3249 50.2% 2028 31.3% 1196 18.5% 6473
Statewide 26910 49.6% 17334 32.0% 9998 18.4% 54242

Run Date: 09/02/2015
Region 1

1st Trimester 2nd Trimester 3rd Trimester
Agency/Clinic Count Percent Count Percent Count Percent Total
ACCESS COMMUNITY HEALTH CENTER Total 478 58.1% 263 32.0% 82 10.0% 823
ALIVIO MEDICAL CENTER Total 730 82.3% 128 14.4% 29 3.3% 887
AUNT MARTHA'S YOUTH SERV COOK Total 389 32.7% 454 38.2% 346 29.1% 1189
AUSTIN PEOPLES ACTION CENTER Total 148 25.6% 264 45.6% 167 28.8% 579
CATHOLIC CHARITIES OF CHICAGO 71 19.8% 159 44.4% 128 35.8% 358
ROSELAND COMMUNITY HOSPITAL 25 22.1% 48 42.5% 40 35.4% 113
CATHOLIC CHARITIES OF CHICAGO Total 96 20.4% 207 43.9% 168 35.7% 471
CDPH - AUBURN GRESHAM 8 42.1% 9 47.4% 2 10.5% 19
CDPH - ENGLEWOOD HC 55 32.2% 66 38.6% 50 29.2% 171
CDPH - GREATER LAWN 52 25.0% 104 50.0% 52 25.0% 208
CDPH - LAKEVIEW NHC 95 37.4% 108 42.5% 51 20.1% 254
CDPH - LOWER WEST SIDE HC(WIC) 125 43.7% 103 36.0% 58 20.3% 286
CDPH - ROSELAND HC 57 36.8% 42 27.1% 56 36.1% 155
CDPH - SOUTH CHICAGO HC 24 25.3% 40 42.1% 31 32.6% 95
CDPH - WEST GARFIELD HC 20 45.5% 14 31.8% 10 22.7% 44
CDPH - WEST TOWN HC 52 34.4% 72 47.7% 27 17.9% 151
CDPH - WOODLAWN OUTPOST 8 50.0% 5 31.3% 3 18.8% 16
CDPH UPTOWN NEIGHBOR HC 135 38.7% 143 41.0% 71 20.3% 349
CDOPH-CHICAGO DEPT OF PUB HLTH Total 631 36.1% 706 40.4% 411 23.5% 1748
CEDA Total 300 33.2% 361 39.9% 243 26.9% 904
CERMAK HEALTH SERVICES Total 54 59.3% 20 22.0% 17 18.7% 91
CHICAGO FAMILY HEALTH CENTER Total 516 62.6% 256 31.1% 52 6.3% 824
COMMUNITY ALTERNATIVES UNLTD Total 631 31.6% 841 42.2% 523 26.2% 1995
COOK CHD - BRIDGEVIEW Total 2 100.0% 0 0.0% 0 0.0% 2
ERIE FAMILY HEALTH CENTER Total 1944 74.6% 456 17.5% 207 7.9% 2607
FIRMAN COMM SRV-ROLLING MEADOW 926 37.7% 902 36.7% 631 25.7% 2459
FIRMAN COMMUNITY SERVICES 108 37.6% 120 41.8% 59 20.6% 287
FIRMAN COMMUNITY SERVICES Total 1034 37.7% 1022 37.2% 690 25.1% 2746
FRIENDS FAMILY HEALTH CARE Total 220 49.3% 165 37.0% 61 13.7% 446
HENRY BOOTH HOUSE Total 228 51.1% 133 29.8% 85 19.1% 446
HUMAN RESOURCE DEVELOPMENT INS Total 191 20.0% 416 43.7% 346 36.3% 953
LAWNDALE CHRISTIAN HC Total 752 63.3% 332 27.9% 104 8.8% 1188
KOMED HOLMAN 186 72.4% 54 21.0% 17 6.6% 257
LOUISE LANDAU HEALTH CENTER 107 55.2% 65 33.5% 22 11.3% 194
NEAR NORTH HS - KOSTNER 79 42.0% 80 42.6% 29 15.4% 188
NEAR NORTH HS - NUTRITION CTR 5 19.2% 16 61.5% 5 19.2% 26
WINFIELD MOODY HEALTH CENTER 257 76.9% 62 18.6% 15 4.5% 334
NEAR NORTH HS - WINFIELD MOODY Total 634 63.5% 277 27.7% 88 8.8% 999
OAK PARK HD Total 12 22.2% 31 57.4% 11 20.4% 54
SINAI CI-KLING 255 27.6% 384 41.6% 284 30.8% 923
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 164 39.9% 134 32.6% 113 27.5% 411
SINAI COMMUNITY INSTITUE Total 419 31.4% 518 38.8% 397 29.8% 1334
WES - ROOSEVELT 80 35.1% 100 43.9% 48 21.1% 228
WES HEALTH SYSTEM 189 38.0% 188 37.8% 120 24.1% 497
WES HEALTH SYSTEM Total 269 37.1% 288 39.7% 168 23.2% 725
WESTSIDE ASSOC FOR COMM ACTION Total 165 30.9% 254 47.6% 115 21.5% 534
Region 1 Total 9843 45.7% 7392 34.3% 4310 20.0% 21545

Run Date: 09/02/2015
Region 2

1st Trimester 2nd Trimester 3rd Trimester
Agency/Clinic Count Percent Count Percent Count Percent Total
AUNT MARTHA'S AURORA 126 62.7% 54 26.9% 21 10.4% 201
AUNT MARTHA'S CARPENTERSVILLE 179 63.0% 68 23.9% 37 13.0% 284
AUNT MARTHA'S YOUTH SERV KANE Total 305 62.9% 122 25.2% 58 12.0% 485
BOONE CHD Total 89 40.6% 91 41.6% 39 17.8% 219
CARROLL CHD Total 39 54.9% 23 32.4% 9 12.7% 71
DEKALB CHD Total 374 69.4% 110 20.4% 55 10.2% 539
DUPAGE CHD Total 1377 56.5% 661 27.1% 400 16.4% 2438
GREATER ELGIN FAMILY CARE CNTR Total 590 59.9% 295 29.9% 100 10.2% 985
GRUNDY CHD Total 59 40.4% 54 37.0% 33 22.6% 146
KANKAKEE CHD-BRADLEY Total 482 65.6% 166 22.6% 87 11.8% 735
KENDALL CHD Total 58 36.0% 64 39.8% 39 24.2% 161
LAKE CHD Total 1421 49.9% 934 32.8% 491 17.3% 2846
LEE CHD Total 96 64.0% 37 24.7% 17 11.3% 150
MCHENRY CHD Total 603 64.8% 221 23.7% 107 11.5% 931
OGLE CHD Total 83 42.8% 65 33.5% 46 23.7% 194
STEPHENSON CHD Total 228 58.2% 115 29.3% 49 12.5% 392
VNA FOX VALLEY Total 808 47.4% 552 32.4% 346 20.3% 1706
WHITESIDE CHD Total 223 62.1% 88 24.5% 48 13.4% 359
WILL CHD Total 887 41.4% 757 35.3% 498 23.2% 2142
WINNEBAGO CHD Total 704 43.0% 598 36.6% 334 20.4% 1636
Region 2 Total 8426 52.2% 4953 30.7% 2756 17.1% 16135

Run Date: 09/02/2015
Region 3

1st Trimester 2nd Trimester 3rd Trimester
Agency/Clinic Count Percent Count Percent Count Percent Total
AUNT MARTHA'S YOUTH SERV VERM Total 330 75.0% 76 17.3% 34 7.7% 440
CHAMPAIGN-URBANA PHD Total 452 46.9% 297 30.8% 214 22.2% 963
FORD CHD Total 32 47.8% 25 37.3% 10 14.9% 67
FULTON CHD 80 56.3% 39 27.5% 23 16.2% 142
FULTON CHD - ASTORIA 15 68.2% 7 31.8% 0 0.0% 22
FULTON CHD Total 95 57.9% 46 28.0% 23 14.0% 164
HENDERSON CHD Total 16 53.3% 10 33.3% 4 13.3% 30
HENRY CHD 159 70.7% 45 20.0% 21 9.3% 225
HENRY CHD - COLONA 35 56.5% 17 27.4% 10 16.1% 62
HENRY CHD Total 194 67.6% 62 21.6% 31 10.8% 287
IROQUOIS HD Total 64 50.8% 39 31.0% 23 18.3% 126
KNOX CHD Total 188 56.1% 102 30.4% 45 13.4% 335
LASALLE CHD Total 295 53.0% 167 30.0% 95 17.1% 557
LIVINGSTON CHD Total 105 56.1% 59 31.6% 23 12.3% 187
MARSHALL CHD Total 31 54.4% 16 28.1% 10 17.5% 57
MASON CHD Total 50 64.9% 15 19.5% 12 15.6% 77
MCLEAN CHD Total 430 60.6% 159 22.4% 121 17.0% 710
MERCER CHD Total 29 55.8% 14 26.9% 9 17.3% 52
PEORIA CITY/CHD Total 6 60.0% 4 40.0% 0 0.0% 10
PUTNAM CHD Total 10 50.0% 6 30.0% 4 20.0% 20
ROCK ISLAND CHD 505 57.3% 245 27.8% 132 15.0% 882
ROCK ISLAND CHD - MOLINE 47 50.0% 33 35.1% 14 14.9% 94
ROCK ISLAND CHD Total 552 56.6% 278 28.5% 146 15.0% 976
TASC Total 84 26.8% 138 44.1% 91 29.1% 313
TAZEWELL CHD Total 251 44.0% 200 35.1% 119 20.9% 570
WARREN CHD Total 85 67.5% 28 22.2% 13 10.3% 126
Region 3 Total 3299 54.4% 1741 28.7% 1027 16.9% 6067

Run Date: 09/02/2015
Region 4

1st Trimester 2nd Trimester 3rd Trimester
Agency/Clinic Count Percent Count Percent Count Percent Total
ADAMS CHD Total 150 43.1% 137 39.4% 61 17.5% 348
BROWN CHD Total 12 52.2% 6 26.1% 5 21.7% 23
CALHOUN CHD Total 5 38.5% 4 30.8% 4 30.8% 13
CASS CHD - BEARDSTOWN 22 31.4% 30 42.9% 18 25.7% 70
CASS CHD - VIRGINIA 13 68.4% 4 21.1% 2 10.5% 19
CASS CHD Total 35 39.3% 34 38.2% 20 22.5% 89
CHRISTIAN CHD Total 75 52.4% 43 30.1% 25 17.5% 143
CLARK CHD Total 56 62.2% 20 22.2% 14 15.6% 90
COLES CHD 85 62.5% 34 25.0% 17 12.5% 136
COLES CHD - MATTOON 86 61.0% 36 25.5% 19 13.5% 141
COLES CHD Total 171 61.7% 70 25.3% 36 13.0% 277
CUMBERLAND CHD Total 25 62.5% 10 25.0% 5 12.5% 40
DEWITT-PIATT BI CHD - DEWITT 41 60.3% 17 25.0% 10 14.7% 68
DEWITT/PIATT BI CHD - PIATT 14 37.8% 12 32.4% 11 29.7% 37
DEWITT-PIATT BI-CHD Total 55 52.4% 29 27.6% 21 20.0% 105
DOUGLAS CHD Total 31 45.6% 20 29.4% 17 25.0% 68
EDGAR CHD Total 46 52.9% 29 33.3% 12 13.8% 87
EFFINGHAM CHD Total 72 51.8% 34 24.5% 33 23.7% 139
GREENE CHD Total 45 64.3% 19 27.1% 6 8.6% 70
JERSEY CHD Total 51 56.7% 22 24.4% 17 18.9% 90
LOGAN CHD Total 72 54.1% 37 27.8% 24 18.0% 133
MACON CHD Total 355 51.9% 201 29.4% 128 18.7% 684
MONTGOMERY CHD 37 52.9% 22 31.4% 11 15.7% 70
MONTGOMERY CHD - LITCHFIELD 22 40.0% 21 38.2% 12 21.8% 55
MONTGOMERY CHD Total 59 47.2% 43 34.4% 23 18.4% 125
MORGAN CHD Total 131 63.6% 53 25.7% 22 10.7% 206
MOULTRIE CHD Total 27 55.1% 16 32.7% 6 12.2% 49
PIKE CHD Total 45 50.0% 28 31.1% 17 18.9% 90
SANGAMON CHD Total 505 49.8% 323 31.8% 187 18.4% 1015
SCHUYLER CHD Total 15 50.0% 8 26.7% 7 23.3% 30
SCOTT CHD Total 16 57.1% 8 28.6% 4 14.3% 28
SHELBY CHD Total 39 48.8% 26 32.5% 15 18.8% 80
Region 4 Total 2093 52.0% 1220 30.3% 709 17.6% 4022

Run Date: 09/02/2015
Region 5

1st Trimester 2nd Trimester 3rd Trimester
Agency/Clinic Count Percent Count Percent Count Percent Total
BOND CHD Total 44 46.3% 32 33.7% 19 20.0% 95
CLAY CHD Total 78 73.6% 16 15.1% 12 11.3% 106
CLINTON CHD Total 51 44.3% 36 31.3% 28 24.3% 115
COORD YTH SERV - GRANITE CITY 317 50.3% 195 31.0% 118 18.7% 630
COORD YTH SERV - WOOD RIVER 260 46.1% 192 34.0% 112 19.9% 564
COORDINATED YOUTH SERVICES Total 577 48.3% 387 32.4% 230 19.3% 1194
CRAWFORD CHD Total 64 59.3% 34 31.5% 10 9.3% 108
EAST SIDE HD 205 39.6% 219 42.3% 94 18.1% 518
EAST SIDE HD - CAHOKIA 119 35.5% 144 43.0% 72 21.5% 335
EAST SIDE HEALTH DISTRICT Total 324 38.0% 363 42.6% 166 19.5% 853
EGYPTIAN PUBLIC AND MENTAL HD Total 173 56.2% 80 26.0% 55 17.9% 308
FAYETTE CHD Total 110 67.1% 36 22.0% 18 11.0% 164
FRANKLIN-WILLIAMSON CHD Total 307 44.6% 225 32.7% 156 22.7% 688
HAMILTON CHD Total 25 69.4% 8 22.2% 3 8.3% 36
JACKSON CHD Total 270 58.3% 122 26.3% 71 15.3% 463
JASPER - RICHLAND - OLNEY 61 64.9% 19 20.2% 14 14.9% 94
JASPER CHD - NEWTON 26 60.5% 13 30.2% 4 9.3% 43
JASPER CHD Total 87 63.5% 32 23.4% 18 13.1% 137
JEFFERSON CHD Total 141 56.0% 75 29.8% 36 14.3% 252
LAWRENCE CHD Total 67 67.7% 25 25.3% 7 7.1% 99
MARION CHD-CENTRALIA 85 48.0% 61 34.5% 31 17.5% 177
MARION CHD-SALEM 49 43.0% 37 32.5% 28 24.6% 114
MARION CHD Total 134 46.0% 98 33.7% 59 20.3% 291
MONROE CHD Total 11 37.9% 9 31.0% 9 31.0% 29
PERRY CHD Total 48 55.8% 27 31.4% 11 12.8% 86
RANDOLPH CHD Total 72 49.7% 32 22.1% 41 28.3% 145
SOUTHERN 7 CHD - ALEXANDER 45 67.2% 14 20.9% 8 11.9% 67
SOUTHERN 7 CHD - HARDIN 23 63.9% 8 22.2% 5 13.9% 36
SOUTHERN 7 CHD - JOHNSON 24 52.2% 14 30.4% 8 17.4% 46
SOUTHERN 7 CHD - MASSAC 59 52.7% 34 30.4% 19 17.0% 112
SOUTHERN 7 CHD - PULASKI 22 52.4% 13 31.0% 7 16.7% 42
SOUTHERN 7 CHD - UNION 81 69.2% 22 18.8% 14 12.0% 117
SOUTHERN SEVEN HD Total 254 60.5% 105 25.0% 61 14.5% 420
ST CLAIR CHD Total 253 40.1% 228 36.1% 150 23.8% 631
WABASH CHD Total 71 67.6% 27 25.7% 7 6.7% 105
WASHINGTON CHD Total 34 59.6% 10 17.5% 13 22.8% 57
WAYNE CHD Total 54 59.3% 21 23.1% 16 17.6% 91
Region 5 Total 3249 50.2% 2028 31.3% 1196 18.5% 6473