2015 Annual Well Child Visits

2015 Annual Well Child Summary (pdf)

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2014 Through 06/30/2015

Statewide

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
Region 1 1267 5.1% 1283 5.2% 1443 5.8% 20831 83.9% 24824
Region 2 730 3.7% 725 3.7% 977 5.0% 17057 87.5% 19489
Region 3 235 3.2% 256 3.5% 376 5.2% 6384 88.0% 7251
Region 4 124 2.4% 157 3.1% 262 5.1% 4569 89.4% 5112
Region 5 185 2.3% 238 2.9% 392 4.8% 7327 90.0% 8142
Statewide Total 2541 3.9% 2659 4.1% 3450 5.3% 56168 86.7% 64818

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2014 Through 06/30/2015

Region 1

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ACCESS COMMUNITY HEALTH CENTER Total 6 0.9% 20 3.1% 27 4.2% 586 91.7% 639
ALIVIO MEDICAL CENTER Total 5 1.3% 19 4.8% 30 7.7% 338 86.2% 392
AUNT MARTHA'S YOUTH SERV COOK Total 48 5.8% 61 7.4% 84 10.2% 632 76.6% 825
AUSTIN PEOPLES ACTION CENTER Total 27 3.5% 47 6.2% 53 6.9% 636 83.4% 763
CATHOLIC CHARITIES OF CHICAGO 13 3.8% 38 11.0% 32 9.3% 262 75.9% 345
ROSELAND COMMUNITY HOSPITAL 11 10.2% 9 8.3% 2 1.9% 86 79.6% 108
CATHOLIC CHARITIES OF CHICAGO Total 24 5.3% 47 10.4% 34 7.5% 348 76.8% 453
CDPH - AUBURN GRESHAM 1 1.0% 1 1.0% 2 1.9% 101 96.2% 105
CDPH - ENGLEWOOD HC 25 6.7% 21 5.6% 31 8.3% 295 79.3% 372
CDPH - GREATER LAWN 4 1.8% 2 0.9% 1 0.5% 214 96.8% 221
CDPH - LAKEVIEW NHC 37 13.3% 18 6.5% 14 5.0% 209 75.2% 278
CDPH - LOWER WEST SIDE HC(WIC) 1 0.4% 9 3.3% 15 5.6% 244 90.7% 269
CDPH - ROSELAND HC 17 13.7% 13 10.5% 20 16.1% 74 59.7% 124
CDPH - SOUTH CHICAGO HC 1 0.9% 6 5.1% 5 4.3% 105 89.7% 117
CDPH - WEST GARFIELD HC 5 1.1% 4 0.9% 12 2.6% 435 95.4% 456
CDPH - WEST TOWN HC 0 0.0% 8 4.7% 4 2.3% 159 93.0% 171
CDPH - WOODLAWN OUTPOST 2 1.1% 1 0.5% 4 2.2% 178 96.2% 185
CDPH UPTOWN NEIGHBOR HC 24 4.2% 16 2.8% 14 2.5% 513 90.5% 567
CDOPH-CHICAGO DEPT OF PUB HLTH Total 117 4.1% 99 3.5% 122 4.3% 2527 88.2% 2865
CEDA Total 10 1.0% 34 3.5% 45 4.6% 879 90.8% 968
CHICAGO FAMILY HEALTH CENTER Total 40 5.5% 29 4.0% 48 6.6% 608 83.9% 725
COMMUNITY ALTERNATIVES UNLTD Total 39 1.8% 98 4.6% 106 5.0% 1892 88.6% 2135
COOK CHD - BRIDGEVIEW Total 1 12.5% 0 0.0% 0 0.0% 7 87.5% 8
ERIE FAMILY HEALTH CENTER Total 25 1.8% 56 3.9% 66 4.6% 1273 89.6% 1420
FIRMAN COMM SRV-ROLLING MEADOW 375 9.0% 236 5.7% 212 5.1% 3339 80.2% 4162
FIRMAN COMMUNITY SERVICES 79 5.1% 124 8.0% 150 9.6% 1204 77.3% 1557
FIRMAN COMMUNITY SERVICES Total 454 7.9% 360 6.3% 362 6.3% 4543 79.4% 5719
FRIENDS FAMILY HEALTH CARE Total 6 2.4% 8 3.2% 9 3.6% 227 90.8% 250
HENRY BOOTH HOUSE Total 65 10.7% 42 6.9% 37 6.1% 464 76.3% 608
HUMAN RESOURCE DEVELOPMENT INS Total 120 8.3% 97 6.7% 109 7.6% 1117 77.4% 1443
LAWNDALE CHRISTIAN HC Total 2 0.2% 9 1.0% 29 3.3% 835 95.4% 875
KOMED HOLMAN 0 0.0% 3 2.3% 7 5.3% 122 92.4% 132
LOUISE LANDAU HEALTH CENTER 6 6.4% 4 4.3% 5 5.3% 79 84.0% 94
NEAR NORTH HS - KOSTNER 9 3.4% 37 14.2% 38 14.6% 177 67.8% 261
NEAR NORTH HS - NUTRITION CTR 2 6.1% 7 21.2% 2 6.1% 22 66.7% 33
WINFIELD MOODY HEALTH CENTER 3 1.7% 1 0.6% 7 4.0% 165 93.8% 176
NEAR NORTH HS - WINFIELD MOODY Total 20 2.9% 52 7.5% 59 8.5% 565 81.2% 696
OAK PARK HD Total 5 5.9% 3 3.5% 4 4.7% 73 85.9% 85
SINAI CI-KLING 51 4.1% 91 7.2% 75 6.0% 1041 82.8% 1258
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 46 6.1% 51 6.8% 66 8.8% 588 78.3% 751
SINAI COMMUNITY INSTITUE Total 97 4.8% 142 7.1% 141 7.0% 1629 81.1% 2009
WES - ROOSEVELT 31 7.6% 7 1.7% 9 2.2% 363 88.5% 410
WES HEALTH SYSTEM 21 5.3% 2 0.5% 6 1.5% 371 92.8% 400
WES HEALTH SYSTEM Total 52 6.4% 9 1.1% 15 1.9% 734 90.6% 810
WESTSIDE ASSOC FOR COMM ACTION Total 104 9.2% 51 4.5% 63 5.5% 918 80.8% 1136
Region 1 Total 1267 5.1% 1283 5.2% 1443 5.8% 20831 83.9% 24824

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2014 Through 06/30/2015

Region 2

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S AURORA 14 5.1% 8 2.9% 9 3.3% 244 88.7% 275
AUNT MARTHA'S CARPENTERSVILLE 0 0.0% 18 5.4% 15 4.5% 301 90.1% 334
AUNT MARTHA'S YOUTH SERV KANE Total 14 2.3% 26 4.3% 24 3.9% 545 89.5% 609
BOONE CHD Total 25 8.2% 18 5.9% 18 5.9% 245 80.1% 306
CARROLL CHD Total 5 7.6% 2 3.0% 7 10.6% 52 78.8% 66
DEKALB CHD Total 6 1.3% 12 2.6% 28 6.0% 421 90.1% 467
DUPAGE CHD Total 40 1.3% 75 2.5% 93 3.1% 2787 93.1% 2995
GREATER ELGIN FAMILY CARE CNTR Total 20 1.9% 19 1.8% 32 3.0% 1005 93.4% 1076
GRUNDY CHD Total 9 4.4% 6 2.9% 15 7.3% 176 85.4% 206
KANE CHD Total 1 1.4% 3 4.1% 3 4.1% 66 90.4% 73
KANKAKEE CHD-BRADLEY Total 19 2.2% 26 3.0% 47 5.5% 767 89.3% 859
KENDALL CHD Total 9 3.1% 13 4.5% 12 4.1% 258 88.4% 292
LAKE CHD Total 159 4.7% 186 5.5% 248 7.4% 2766 82.3% 3359
LEE CHD Total 2 0.9% 2 0.9% 5 2.3% 207 95.8% 216
MCHENRY CHD Total 7 0.7% 14 1.4% 17 1.7% 946 96.1% 984
OGLE CHD Total 8 3.3% 6 2.5% 13 5.3% 217 88.9% 244
STEPHENSON CHD Total 7 1.6% 3 0.7% 12 2.7% 416 95.0% 438
VNA FOX VALLEY Total 16 0.8% 102 5.4% 90 4.8% 1681 89.0% 1889
WHITESIDE CHD Total 10 2.4% 29 7.0% 44 10.6% 332 80.0% 415
WILL CHD Total 119 4.0% 120 4.0% 151 5.1% 2594 86.9% 2984
WINNEBAGO CHD Total 254 12.6% 63 3.1% 118 5.9% 1576 78.4% 2011
Region 2 Total 730 3.7% 725 3.7% 977 5.0% 17057 87.5% 19489

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2014 Through 06/30/2015

Region 3

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S YOUTH SERV VERM Total 41 9.2% 23 5.2% 29 6.5% 353 79.1% 446
CHAMPAIGN-URBANA PHD Total 31 3.1% 39 4.0% 47 4.8% 869 88.1% 986
FORD CHD Total 3 3.1% 7 7.2% 10 10.3% 77 79.4% 97
FULTON CHD 4 2.3% 8 4.6% 12 6.9% 151 86.3% 175
FULTON CHD - ASTORIA 2 10.5% 1 5.3% 2 10.5% 14 73.7% 19
FULTON CHD Total 6 3.1% 9 4.6% 14 7.2% 165 85.1% 194
HENDERSON CHD Total 1 2.9% 0 0.0% 1 2.9% 33 94.3% 35
HENRY CHD 1 0.5% 3 1.5% 3 1.5% 187 96.4% 194
HENRY CHD - COLONA 10 10.2% 6 6.1% 7 7.1% 75 76.5% 98
HENRY CHD Total 11 3.8% 9 3.1% 10 3.4% 262 89.7% 292
IROQUOIS HD Total 1 0.6% 5 2.9% 12 7.1% 152 89.4% 170
KNOX CHD Total 2 0.6% 1 0.3% 9 2.7% 321 96.4% 333
LASALLE CHD Total 9 1.2% 23 3.2% 31 4.3% 661 91.3% 724
LIVINGSTON CHD Total 3 1.5% 3 1.5% 2 1.0% 197 96.1% 205
MARSHALL CHD Total 3 4.7% 1 1.6% 3 4.7% 57 89.1% 64
MASON CHD Total 2 1.8% 3 2.7% 5 4.5% 100 90.9% 110
MCLEAN CHD Total 33 4.0% 18 2.2% 31 3.8% 736 90.0% 818
MERCER CHD Total 1 1.1% 1 1.1% 3 3.4% 83 94.3% 88
PEORIA CITY/CHD Total 2 2.9% 0 0.0% 11 15.9% 56 81.2% 69
PUTNAM CHD Total 0 0.0% 0 0.0% 0 0.0% 19 100.0% 19
ROCK ISLAND CHD 53 5.0% 67 6.3% 83 7.9% 853 80.8% 1056
ROCK ISLAND CHD - MOLINE 7 3.7% 10 5.3% 16 8.5% 155 82.4% 188
ROCK ISLAND CHD Total 60 4.8% 77 6.2% 99 8.0% 1008 81.0% 1244
TASC Total 17 3.4% 16 3.2% 25 5.1% 435 88.2% 493
TAZEWELL CHD Total 6 0.8% 20 2.8% 30 4.2% 652 92.1% 708
WARREN CHD Total 3 1.9% 1 0.6% 4 2.6% 148 94.9% 156
Region 3 Total 235 3.2% 256 3.5% 376 5.2% 6384 88.0% 7251

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2014 Through 06/30/2015

Region 4

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ADAMS CHD Total 16 3.7% 13 3.0% 19 4.4% 379 88.8% 427
BROWN CHD Total 0 0.0% 0 0.0% 0 0.0% 32 100.0% 32
CALHOUN CHD Total 0 0.0% 1 6.3% 3 18.8% 12 75.0% 16
CASS CHD - BEARDSTOWN 1 1.3% 2 2.5% 2 2.5% 74 93.7% 79
CASS CHD - VIRGINIA 0 0.0% 0 0.0% 0 0.0% 19 100.0% 19
CASS CHD Total 1 1.0% 2 2.0% 2 2.0% 93 94.9% 98
CHRISTIAN CHD Total 0 0.0% 14 6.9% 16 7.9% 173 85.2% 203
CLARK CHD Total 3 2.6% 2 1.7% 0 0.0% 111 95.7% 116
COLES CHD 0 0.0% 0 0.0% 4 3.2% 120 96.8% 124
COLES CHD - MATTOON 2 1.1% 2 1.1% 8 4.3% 176 93.6% 188
COLES CHD Total 2 0.6% 2 0.6% 12 3.8% 296 94.9% 312
CUMBERLAND CHD Total 0 0.0% 1 1.5% 2 3.0% 64 95.5% 67
DEWITT-PIATT BI CHD - DEWITT 3 3.3% 1 1.1% 2 2.2% 85 93.4% 91
DEWITT/PIATT BI CHD - PIATT 4 7.7% 1 1.9% 0 0.0% 47 90.4% 52
DEWITT-PIATT BI-CHD Total 7 4.9% 2 1.4% 2 1.4% 132 92.3% 143
DOUGLAS CHD Total 2 2.2% 1 1.1% 3 3.2% 87 93.5% 93
EDGAR CHD Total 4 3.1% 5 3.9% 12 9.4% 107 83.6% 128
EFFINGHAM CHD Total 2 1.1% 1 0.6% 6 3.3% 172 95.0% 181
GREENE CHD Total 0 0.0% 0 0.0% 3 3.6% 80 96.4% 83
JERSEY CHD Total 0 0.0% 5 4.0% 2 1.6% 117 94.4% 124
LOGAN CHD Total 4 2.2% 8 4.5% 21 11.7% 146 81.6% 179
MACON CHD Total 38 4.3% 39 4.4% 61 6.8% 756 84.6% 894
MONTGOMERY CHD 1 1.0% 2 2.0% 5 5.0% 93 92.1% 101
MONTGOMERY CHD - LITCHFIELD 3 3.6% 5 6.0% 4 4.8% 71 85.5% 83
MONTGOMERY CHD Total 4 2.2% 7 3.8% 9 4.9% 164 89.1% 184
MORGAN CHD Total 2 1.0% 5 2.5% 7 3.4% 190 93.1% 204
MOULTRIE CHD Total 1 1.4% 2 2.9% 3 4.3% 64 91.4% 70
PIKE CHD Total 0 0.0% 0 0.0% 1 1.0% 100 99.0% 101
SANGAMON CHD Total 36 2.9% 46 3.7% 71 5.8% 1081 87.6% 1234
SCHUYLER CHD Total 1 3.2% 0 0.0% 4 12.9% 26 83.9% 31
SCOTT CHD Total 1 2.0% 1 2.0% 3 6.1% 44 89.8% 49
SHELBY CHD Total 0 0.0% 0 0.0% 0 0.0% 143 100.0% 143
Region 4 Total 124 2.4% 157 3.1% 262 5.1% 4569 89.4% 5112

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2014 Through 06/30/2015

Region 5

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
BOND CHD Total 0 0.0% 5 3.9% 1 0.8% 121 95.3% 127
CLAY CHD Total 2 1.9% 2 1.9% 5 4.7% 97 91.5% 106
CLINTON CHD Total 1 0.7% 10 7.4% 6 4.4% 118 87.4% 135
COORD YTH SERV - GRANITE CITY 11 1.4% 20 2.6% 39 5.0% 706 91.0% 776
COORD YTH SERV - WOOD RIVER 23 3.0% 15 1.9% 35 4.5% 699 90.5% 772
COORDINATED YOUTH SERVICES Total 34 2.2% 35 2.3% 74 4.8% 1405 90.8% 1548
CRAWFORD CHD Total 0 0.0% 5 4.3% 7 6.0% 104 89.7% 116
EAST SIDE HD 14 2.0% 20 2.9% 35 5.1% 616 89.9% 685
EAST SIDE HD - CAHOKIA 7 1.7% 11 2.6% 25 5.9% 379 89.8% 422
EAST SIDE HEALTH DISTRICT Total 21 1.9% 31 2.8% 60 5.4% 995 89.9% 1107
EGYPTIAN PUBLIC AND MENTAL HD Total 4 1.3% 4 1.3% 23 7.3% 286 90.2% 317
FAYETTE CHD Total 0 0.0% 1 0.6% 2 1.2% 163 98.2% 166
FRANKLIN-WILLIAMSON CHD Total 29 3.5% 29 3.5% 53 6.4% 717 86.6% 828
HAMILTON CHD Total 5 13.2% 1 2.6% 0 0.0% 32 84.2% 38
JACKSON CHD Total 8 2.0% 16 4.0% 10 2.5% 366 91.5% 400
JASPER - RICHLAND - OLNEY 1 0.8% 1 0.8% 2 1.5% 127 96.9% 131
JASPER CHD - NEWTON 0 0.0% 1 1.5% 5 7.4% 62 91.2% 68
JASPER CHD Total 1 0.5% 2 1.0% 7 3.5% 189 95.0% 199
JEFFERSON CHD Total 12 3.9% 25 8.1% 24 7.8% 248 80.3% 309
LAWRENCE CHD Total 4 3.2% 5 4.0% 7 5.6% 109 87.2% 125
MARION CHD-CENTRALIA 0 0.0% 0 0.0% 1 0.5% 181 99.5% 182
MARION CHD-SALEM 0 0.0% 0 0.0% 1 0.6% 173 99.4% 174
MARION CHD Total 0 0.0% 0 0.0% 2 0.6% 354 99.4% 356
MONROE CHD Total 0 0.0% 2 2.6% 7 9.2% 67 88.2% 76
PERRY CHD Total 10 7.4% 15 11.0% 14 10.3% 97 71.3% 136
RANDOLPH CHD Total 3 1.7% 5 2.9% 3 1.7% 163 93.7% 174
SOUTHERN 7 CHD - ALEXANDER 3 2.5% 5 4.2% 4 3.4% 107 89.9% 119
SOUTHERN 7 CHD - HARDIN 2 4.3% 1 2.1% 3 6.4% 41 87.2% 47
SOUTHERN 7 CHD - JOHNSON 8 10.4% 0 0.0% 8 10.4% 61 79.2% 77
SOUTHERN 7 CHD - MASSAC 10 7.6% 4 3.0% 16 12.1% 102 77.3% 132
SOUTHERN 7 CHD - PULASKI 4 5.8% 1 1.4% 6 8.7% 58 84.1% 69
SOUTHERN 7 CHD - UNION 1 0.7% 3 2.0% 5 3.3% 141 94.0% 150
SOUTHERN SEVEN HD Total 28 4.7% 14 2.4% 42 7.1% 510 85.9% 594
ST CLAIR CHD Total 22 2.3% 28 2.9% 39 4.1% 869 90.7% 958
WABASH CHD Total 0 0.0% 1 0.7% 2 1.4% 139 97.9% 142
WASHINGTON CHD Total 1 1.4% 0 0.0% 3 4.3% 65 94.2% 69
WAYNE CHD Total 0 0.0% 2 1.7% 1 0.9% 113 97.4% 116
Region 5 Total 185 2.3% 238 2.9% 392 4.8% 7327 90.0% 8142