FY15Q4 Performance Report

FY15Q4 Performance Report (pdf)

SPECIAL NOTE: please be aware that an error was made in processing the FY2015 Q-4 Developmental Assessment reports. The report PDF (linked above) and the web page information (below) do not have the correct Developmental Assessment data.  For that information, please view each of those reports individually posted on their respective pages.The reports were re-run and posted on 11/30/2015.

June 2015 Performance Report
Summary of Indicator Percentages for Region 1

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ACCESS COMMUNITY HEALTH CENTER 87.80 89.64 63.32 96.55 78.95 90.86 97.65 95.48 75.32
ALIVIO MEDICAL CENTER * 91.28 93.69 4.26 25.76 93.79 82.40 90.00 85.71 86.75 79.17 83.93 72.73
AUNT MARTHA'S YOUTH SERV COOK 93.89 77.00 33.53 84.62 6.90 87.91 72.37 98.16 80.32
AUSTIN PEOPLES ACTION CENTER 87.26 85.24 25.00 92.86 66.15 77.71 86.73 80.00 67.47
CATHOLIC CHARITIES OF CHICAGO * 84.66 96.31 2.67 5.29 70.87 18.02 100.00 62.86 73.68 70.42 100.00 69.81
CDOPH-CHICAGO DEPT OF PUB HLTH 89.48 92.50 2.87 14.50 87.23 35.51 86.21 56.18 87.18 89.74 88.60 84.10
CEDA 85.84 100.00 9.09 19.94 83.41 37.89 91.30 100.00 90.73 95.00 98.72 98.09
CERMAK HEALTH SERVICES 89.47 0.00 52.17 100.00 0.00 0.00 0.00 100.00 100.00
CHICAGO FAMILY HEALTH CENTER 91.42 68.29 61.61 68.18 70.00 91.14 83.85 95.35 54.46
COMMUNITY ALTERNATIVES UNLTD 94.86 81.58 32.60 81.67 39.25 94.08 81.68 83.07 88.49
COOK CHD - BRIDGEVIEW 90.83 100.00 8.26 17.06 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00
COOK COUNTY HOSP FANTUS CLINIC 81.01 0.00 6.12
ERIE FAMILY HEALTH CENTER * 94.95 86.86 7.26 21.70 91.23 74.74 89.94 62.02 87.64 95.35 91.15 63.95
FIRMAN COMMUNITY SERVICES 79.04 80.46 28.87 92.59 31.53 77.67 47.45 72.33 55.36
FRIENDS FAMILY HEALTH CARE * 85.60 94.57 2.89 5.00 96.47 52.29 87.50 100.00 96.72 95.24 94.59 89.66
HENRY BOOTH HOUSE * 91.90 94.03 2.50 14.29 73.77 52.08 100.00 0.00 67.07 68.79 44.26 60.83
HUMAN RESOURCE DEVELOPMENT INS 89.66 75.05 17.43 91.67 14.63 72.47 52.69 78.40 64.76
LAWNDALE CHRISTIAN HC 90.41 90.67 61.45 99.01 96.39 97.22 100.00 93.45 94.27
MILE SQUARE HEALTH CENTER 84.13 10.61 8.82
NEAR NORTH HS - WINFIELD MOODY 87.82 94.38 7.34 16.71 82.88 73.49 66.67 28.57 79.44 92.17 68.91 82.94
OAK PARK HD 87.50 81.67 66.67 50.00 0.00 78.26 95.00 25.00 95.24
ROSELAND WIC CTR 84.66 2.67 5.29
SINAI COMMUNITY INSTITUE 92.22 98.67 2.30 8.81 82.41 33.70 100.00 71.43 80.70 72.31 66.67 71.88
STICKNEY PUBLIC HLTH DIST 79.87 21.21 47.83
THE CLINIC IN ALTGELD 85.99 2.81 4.67
WES HEALTH SYSTEM * 84.15 94.43 2.13 2.50 82.55 43.33 50.00 100.00 84.09 65.52 93.06 82.79
WESTSIDE ASSOC FOR COMM ACTION 80.76 74.49 37.69 100.00 77.78 76.47 33.91 59.68 46.07
Average Percent: 87.15 91.71 5.55 14.02 74.94 49.26 82.67 52.20 76.26 71.59 77.76 72.66

June 2015 Performance Report
Summary of Indicator Percentages for Region 2

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV KANE 100.00 98.51 9.80 12.12 84.74 63.30 78.57 77.27 94.56 84.38 98.81 89.15
BOONE CHD 100.00 100.00 9.38 14.29 83.02 38.30 90.00 75.00 77.78 94.23 92.68 91.53
CARROLL CHD 100.00 99.04 30.00 42.86 95.45 46.67 100.00 100.00 81.82 100.00 100.00 75.00
DEKALB CHD 96.61 100.00 18.97 28.09 90.17 60.71 94.74 100.00 91.51 92.31 98.81 96.94
DUPAGE CHD 99.94 99.17 20.09 31.66 85.54 57.02 93.22 92.59 92.55 96.46 99.53 96.21
GREATER ELGIN FAMILY CARE CNTR 91.22 91.99 64.89 97.83 68.42 93.20 85.14 93.81 87.60
GRUNDY CHD 100.00 99.13 13.73 20.00 77.50 35.48 91.67 76.92 71.74 93.75 96.43 94.44
KANE CHD 38.24 92.11 0.00 0.00 0.00 85.71 100.00 0.00 0.00
KANKAKEE CHD-BRADLEY 99.91 99.22 15.82 24.24 73.95 64.50 85.51 79.25 86.63 91.67 90.70 81.46
KENDALL CHD 98.77 96.84 17.46 30.23 86.15 45.65 80.00 100.00 97.30 100.00 90.63 82.93
LAKE CHD 98.02 97.86 13.97 25.17 80.82 49.86 78.39 59.44 78.61 71.47 83.00 74.76
LEE CHD 100.00 99.62 33.33 42.31 92.75 64.00 100.00 100.00 90.48 100.00 94.74 91.11
MCHENRY CHD 98.71 99.58 22.05 29.35 88.09 62.56 97.62 93.33 97.21 100.00 91.15 84.84
OGLE CHD 99.68 98.35 26.79 37.21 86.96 33.33 100.00 100.00 86.67 100.00 79.41 89.36
STEPHENSON CHD 100.00 99.68 25.26 29.31 90.20 54.43 80.56 92.31 97.96 96.67 95.38 96.74
VNA FOX VALLEY 97.70 99.18 13.32 22.62 80.75 48.78 86.16 75.00 87.40 93.90 98.94 93.72
WELL CHILD CONFERENCE 92.82 10.26 16.95
WHITESIDE CHD 99.80 98.57 0.00 0.00 87.65 55.91 94.74 81.25 80.90 98.25 92.00 93.67
WILL CHD 99.07 99.36 15.92 23.94 82.44 39.76 89.92 80.75 83.65 98.67 98.04 94.07
WINNEBAGO CHD 98.96 98.95 8.35 15.32 78.67 29.80 92.86 80.00 73.86 96.18 76.45 60.22
Average Percent: 98.89 95.40 16.92 24.76 85.73 48.16 85.88 80.61 86.82 94.37 87.92 82.83

June 2015 Performance Report
Summary of Indicator Percentages for Region 3

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV VERM 90.32 73.18 78.70 27.03 21.74 79.28 50.00 74.51 34.34
BUREAU COUNTY HEALTH DEPT 86.82 11.90 25.00
CHAMPAIGN-URBANA PHD 99.42 99.86 12.40 16.79 88.41 49.77 94.57 73.81 86.69 95.93 88.73 87.40
FORD CHD 100.00 100.00 6.25 20.00 93.33 52.38 93.33 100.00 50.00 100.00 85.71 42.11
FULTON CHD 100.00 99.59 29.55 33.33 86.49 67.86 87.50 95.00 81.40 100.00 100.00 95.56
HENDERSON CHD 100.00 100.00 30.00 50.00 90.91 66.67 100.00 100.00 90.00 100.00 100.00 100.00
HENRY CHD 99.50 99.77 21.54 21.28 81.44 64.71 96.55 94.44 91.67 100.00 98.18 100.00
IROQUOIS HD 100.00 99.51 4.17 6.25 69.23 70.00 100.00 100.00 86.67 100.00 100.00 100.00
KNOX CHD 100.00 99.78 10.98 15.38 89.01 61.19 88.89 90.91 92.86 100.00 98.11 98.39
LASALLE CHD 100.00 99.66 15.83 15.22 80.28 58.91 79.31 87.10 87.41 98.04 96.43 96.62
LIVINGSTON CHD 100.00 98.14 16.22 14.81 94.59 61.76 87.50 88.24 95.45 96.43 100.00 97.22
MARSHALL CHD 100.00 98.94 8.33 0.00 86.67 55.56 100.00 100.00 90.00 90.91 100.00 92.31
MASON CHD 100.00 100.00 5.56 0.00 83.87 68.42 66.67 83.33 88.24 100.00 100.00 95.65
MCDONOUGH COUNTY HD 84.95 26.32 37.04
MCLEAN CHD 100.00 98.78 16.48 20.61 85.16 67.03 91.07 86.36 94.16 96.91 98.86 96.40
MERCER CHD 100.00 100.00 9.52 12.50 96.00 37.50 100.00 75.00 85.71 100.00 100.00 93.33
PEORIA CITY/CHD 88.33 81.25 8.85 11.35 75.00 100.00 0.00 0.00 100.00 100.00 0.00 0.00
PUTNAM CHD 100.00 100.00 50.00 75.00 100.00 40.00 100.00 0.00 100.00 0.00 100.00 100.00
ROCK ISLAND CHD 99.38 99.58 10.33 19.21 77.68 52.84 86.26 84.50 73.53 99.29 91.71 83.14
TASC 93.18 81.42 29.33 61.54 14.81 84.54 91.38 94.44 96.63
TAZEWELL CHD 98.17 93.46 19.12 22.83 86.87 44.17 84.62 74.67 88.16 98.80 98.46 100.00
VERMILION COUNTY HD 87.41 6.82 11.76
WARREN CHD 100.00 100.00 15.38 30.43 85.71 84.62 100.00 90.00 96.15 94.74 100.00 100.00
WOODFORD 78.95 40.00 61.11
Average Percent: 96.50 97.59 17.07 23.63 85.26 60.57 82.24 73.00 87.10 90.62 91.26 85.46

June 2015 Performance Report
Summary of Indicator Percentages for Region 4

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ADAMS CHD 97.15 94.86 17.89 22.39 91.94 48.28 80.43 70.59 90.70 96.67 64.41 83.78
BROWN CHD 100.00 100.00 40.00 60.00 100.00 71.43 100.00 100.00 100.00 0.00 100.00 100.00
CALHOUN CHD 100.00 100.00 22.22 25.00 63.64 0.00 0.00 0.00 0.00 100.00 0.00 0.00
CASS CHD 100.00 100.00 13.51 21.43 100.00 50.00 100.00 100.00 100.00 100.00 100.00 100.00
CHRISTIAN CHD 100.00 100.00 12.73 20.51 81.82 42.86 96.30 50.00 82.35 94.74 92.11 83.33
CLARK CHD 100.00 100.00 13.64 15.38 96.43 63.16 77.78 77.78 96.30 100.00 100.00 100.00
COLES CHD 99.75 100.00 14.47 20.00 79.83 67.80 84.00 94.12 94.37 97.73 91.84 96.88
CUMBERLAND CHD 100.00 100.00 29.41 50.00 95.45 63.64 100.00 100.00 100.00 100.00 75.00 84.21
DEWITT-PIATT BI-CHD 100.00 100.00 20.00 25.00 94.74 52.17 75.00 75.00 100.00 100.00 52.38 82.14
DOUGLAS CHD 100.00 97.06 29.41 45.45 93.55 23.53 100.00 50.00 85.71 100.00 83.33 89.47
EDGAR CHD 100.00 100.00 9.68 17.65 86.36 60.00 100.00 100.00 71.43 100.00 100.00 100.00
EFFINGHAM CHD 100.00 99.57 15.91 20.00 92.31 44.83 100.00 100.00 100.00 100.00 95.65 71.79
GREENE CHD 100.00 100.00 12.50 33.33 96.97 64.00 100.00 100.00 90.48 100.00 96.43 100.00
HANCOCK COUNTY HD 80.20 27.78 45.45
JERSEY CHD 100.00 100.00 14.29 20.00 92.50 75.00 100.00 100.00 92.00 100.00 100.00 100.00
LOGAN CHD 95.91 99.52 16.67 16.67 75.00 57.14 100.00 25.00 84.85 95.24 69.57 93.10
MACON CHD 100.00 98.74 12.76 15.97 87.47 56.98 77.78 38.46 80.37 93.12 84.88 87.50
MACOUPIN 80.73 12.50 24.00
MONTGOMERY CHD 98.45 99.59 13.51 23.33 84.85 42.42 95.24 100.00 90.00 94.12 81.48 89.19
MORGAN CHD 100.00 99.34 8.93 3.23 82.81 59.46 95.83 100.00 92.31 92.86 93.75 100.00
MOULTRIE CHD 100.00 100.00 16.67 22.22 76.92 54.55 81.82 83.33 78.95 100.00 90.91 100.00
PIKE CHD 100.00 100.00 12.50 12.50 96.30 38.46 100.00 71.43 100.00 88.89 100.00 100.00
SANGAMON CHD 99.60 99.33 8.87 13.21 73.47 51.48 88.14 81.08 83.52 100.00 97.92 95.96
SCHUYLER CHD 88.46 100.00 16.67 20.00 75.00 50.00 66.67 25.00 100.00 100.00 80.00 62.50
SCOTT CHD 100.00 100.00 15.38 33.33 100.00 50.00 66.67 100.00 100.00 100.00 100.00 100.00
SHELBY CHD 100.00 100.00 9.52 8.33 92.21 54.17 90.00 100.00 100.00 100.00 100.00 100.00
Average Percent: 97.70 99.50 16.82 24.40 87.90 51.72 86.49 76.74 88.06 93.89 85.40 88.33

June 2015 Performance Report
Summary of Indicator Percentages for Region 5

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BOND CHD 100.00 99.35 6.67 11.11 83.67 51.61 66.67 100.00 96.43 100.00 100.00 88.46
CLAY CHD 100.00 98.92 27.03 31.03 95.12 87.50 100.00 100.00 92.00 100.00 100.00 96.15
CLINTON CHD 100.00 99.49 19.05 22.58 87.67 42.86 100.00 0.00 80.56 100.00 100.00 92.59
COORDINATED YOUTH SERVICES 95.13 97.71 14.75 23.61 82.50 46.96 89.32 72.18 90.37 97.59 97.72 100.00
CRAWFORD CHD 100.00 100.00 15.38 15.79 94.92 73.91 95.24 71.43 80.95 94.74 100.00 96.15
EAST SIDE HEALTH DISTRICT 99.93 99.31 6.77 14.50 68.97 43.09 95.56 87.50 85.34 97.22 94.83 85.59
EGYPTIAN PUBLIC AND MENTAL HD 100.00 100.00 4.81 3.57 78.62 53.09 87.50 50.00 93.24 96.77 98.21 93.42
FAYETTE CHD 100.00 100.00 7.69 8.00 98.15 71.79 100.00 100.00 97.30 100.00 94.59 100.00
FRANKLIN-WILLIAMSON CHD 100.00 99.82 11.46 16.87 86.79 39.64 64.29 63.24 87.42 94.64 98.25 80.29
HAMILTON CHD 100.00 100.00 37.50 50.00 76.00 50.00 100.00 100.00 66.67 88.89 85.71 22.22
JACKSON CHD 96.52 100.00 17.39 31.03 88.37 50.78 89.36 72.00 95.35 100.00 96.63 100.00
JASPER CHD 100.00 99.22 19.23 13.79 88.79 69.23 90.32 81.25 89.47 100.00 100.00 95.35
JEFFERSON CHD 100.00 99.54 13.16 16.67 73.68 57.41 81.25 60.00 72.46 100.00 93.75 93.10
LAWRENCE CHD 99.38 99.39 7.41 16.67 92.31 65.22 100.00 88.89 73.91 100.00 100.00 40.00
MARION CHD 99.78 99.78 15.00 22.41 82.95 51.95 82.35 94.12 98.70 100.00 96.43 100.00
MONROE CHD 93.75 100.00 15.38 9.09 90.24 25.00 100.00 80.00 87.50 100.00 100.00 100.00
PERRY CHD 100.00 100.00 8.33 13.33 89.77 58.33 80.00 100.00 73.68 100.00 100.00 12.90
RANDOLPH CHD 97.93 98.72 11.11 11.11 87.76 50.00 100.00 100.00 97.14 100.00 100.00 100.00
SOUTHERN SEVEN HD 100.00 99.59 12.40 19.70 75.44 61.18 93.62 82.50 85.04 94.95 93.24 76.38
ST CLAIR CHD 99.90 99.51 13.43 21.31 86.82 35.56 80.77 67.92 92.89 97.40 98.53 92.89
WABASH CHD 100.00 100.00 20.00 35.00 93.62 78.79 100.00 100.00 100.00 100.00 95.65 100.00
WASHINGTON CHD 100.00 100.00 13.04 21.43 82.61 58.33 100.00 100.00 90.91 100.00 90.91 100.00
WAYNE CHD 100.00 100.00 16.67 7.14 92.16 56.25 0.00 100.00 100.00 100.00 100.00 91.18
Average Percent: 99.23 99.58 14.51 18.95 85.95 55.59 86.79 81.35 88.14 98.36 97.15 85.07