FY15Q4 HRIF Summary Report

FY15Q4 HRIF Summary Report (pdf)

High Risk Infant Follow-up Summary Report
For the Quarter Ending 06/30/2015

0 to 12 Months Old - Statewide


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
Cook County 98 83 84.7% 76 77.6% 96 98.0% 90 91.8%
Downstate 265 201 75.8% 207 78.1% 215 81.1% 245 92.5%
Statewide Total 363 284 78.2% 283 78.0% 311 85.7% 335 92.3%

High Risk Infant Follow-up Summary Report
For the Quarter Ending 06/30/2015

13 to 24 Months Old - Statewide


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
Cook County 106 90 84.9% 74 69.8% 105 99.1% 60 56.6%
Downstate 158 122 77.2% 87 55.1% 138 87.3% 73 46.2%
Statewide Total 264 212 80.3% 161 61.0% 243 92.0% 133 50.4%

High Risk Infant Follow-up Summary Report
For the Quarter Ending 06/30/2015

0 to 12 Months Old - Cook County


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
CDPH - AUBURN GRESHAM 2 2 100.0% 1 50.0% 2 100.0% 1 50.0%
CDPH - ENGLEWOOD HC 11 8 72.7% 5 45.5% 11 100.0% 10 90.9%
CDPH - WEST GARFIELD HC 52 44 84.6% 41 78.8% 50 96.2% 51 98.1%
CDPH - WOODLAWN OUTPOST 15 13 86.7% 13 86.7% 15 100.0% 12 80.0%
CDPH UPTOWN NEIGHBOR HC 18 16 88.9% 16 88.9% 18 100.0% 16 88.9%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 98 83 84.7% 76 77.6% 96 98.0% 90 91.8%
Cook County Total 98 83 84.7% 76 77.6% 96 98.0% 90 91.8%

High Risk Infant Follow-up Summary Report
For the Quarter Ending 06/30/2015

13 to 24 Months Old - Cook County


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
CDPH - AUBURN GRESHAM 5 4 80.0% 4 80.0% 4 80.0% 2 40.0%
CDPH - ENGLEWOOD HC 10 6 60.0% 4 40.0% 10 100.0% 3 30.0%
CDPH - WEST GARFIELD HC 48 45 93.8% 36 75.0% 48 100.0% 31 64.6%
CDPH - WOODLAWN OUTPOST 11 6 54.5% 5 45.5% 11 100.0% 6 54.5%
CDPH UPTOWN NEIGHBOR HC 31 29 93.5% 25 80.6% 31 100.0% 18 58.1%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 105 90 85.7% 74 70.5% 104 99.0% 60 57.1%
OAK PARK HD Total 1 0 0.0% 0 0.0% 1 100.0% 0 0.0%
Cook County Total 106 90 84.9% 74 69.8% 105 99.1% 60 56.6%

High Risk Infant Follow-up Summary Report
For the Quarter Ending 06/30/2015

0 to 12 Months Old - Downstate


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 2 1 50.0% 2 100.0% 1 50.0% 2 100.0%
BOND CHD Total 2 0 0.0% 2 100.0% 2 100.0% 2 100.0%
CARROLL CHD Total 1 0 0.0% 1 100.0% 1 100.0% 1 100.0%
CHAMPAIGN-URBANA PHD Total 2 2 100.0% 2 100.0% 1 50.0% 2 100.0%
CHRISTIAN CHD Total 1 0 0.0% 0 0.0% 1 100.0% 0 0.0%
CLARK CHD Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
CLINTON CHD Total 2 2 100.0% 2 100.0% 1 50.0% 1 50.0%
COLES CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
COORD YTH SERV - GRANITE CITY 6 5 83.3% 5 83.3% 6 100.0% 5 83.3%
COORD YTH SERV - WOOD RIVER 10 8 80.0% 8 80.0% 10 100.0% 10 100.0%
COORDINATED YOUTH SERVICES Total 16 13 81.3% 13 81.3% 16 100.0% 15 93.8%
CRAWFORD CHD Total 2 1 50.0% 0 0.0% 1 50.0% 2 100.0%
DOUGLAS CHD Total 4 4 100.0% 4 100.0% 3 75.0% 4 100.0%
DUPAGE CHD Total 6 5 83.3% 6 100.0% 6 100.0% 6 100.0%
EAST SIDE HEALTH DISTRICT Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
FAYETTE CHD Total 1 0 0.0% 1 100.0% 1 100.0% 1 100.0%
FORD CHD Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
FRANKLIN-WILLIAMSON CHD Total 4 3 75.0% 2 50.0% 2 50.0% 4 100.0%
GREENE CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
GRUNDY CHD Total 2 0 0.0% 2 100.0% 0 0.0% 2 100.0%
IROQUOIS HD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
JACKSON CHD Total 3 2 66.7% 3 100.0% 3 100.0% 3 100.0%
JERSEY CHD Total 3 3 100.0% 3 100.0% 2 66.7% 3 100.0%
KANKAKEE CHD-BRADLEY Total 2 2 100.0% 2 100.0% 1 50.0% 2 100.0%
LAKE CHD Total 5 2 40.0% 2 40.0% 5 100.0% 4 80.0%
LAWRENCE CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
MACON CHD Total 22 18 81.8% 11 50.0% 10 45.5% 17 77.3%
MARION CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
MCHENRY CHD Total 24 19 79.2% 22 91.7% 24 100.0% 23 95.8%
MCLEAN CHD Total 3 3 100.0% 3 100.0% 3 100.0% 3 100.0%
PEORIA CITY/CHD Total 3 3 100.0% 2 66.7% 3 100.0% 3 100.0%
PERRY CHD Total 4 4 100.0% 4 100.0% 4 100.0% 4 100.0%
ROCK ISLAND CHD Total 13 9 69.2% 8 61.5% 9 69.2% 12 92.3%
SANGAMON CHD Total 13 9 69.2% 8 61.5% 11 84.6% 10 76.9%
SOUTHERN 7 CHD - ALEXANDER 3 1 33.3% 2 66.7% 2 66.7% 1 33.3%
SOUTHERN 7 CHD - UNION 4 4 100.0% 4 100.0% 3 75.0% 2 50.0%
SOUTHERN SEVEN HD Total 7 5 71.4% 6 85.7% 5 71.4% 3 42.9%
ST CLAIR CHD Total 7 4 57.1% 3 42.9% 4 57.1% 7 100.0%
STEPHENSON CHD Total 11 10 90.9% 11 100.0% 7 63.6% 11 100.0%
WABASH CHD Total 4 3 75.0% 4 100.0% 4 100.0% 4 100.0%
WHITESIDE CHD Total 6 6 100.0% 4 66.7% 4 66.7% 6 100.0%
WILL CHD Total 4 3 75.0% 2 50.0% 3 75.0% 3 75.0%
WINNEBAGO CHD Total 77 56 72.7% 64 83.1% 70 90.9% 76 98.7%
Downstate Total 265 201 75.8% 207 78.1% 215 81.1% 245 92.5%

High Risk Infant Follow-up Summary Report
For the Quarter Ending 06/30/2015

13 to 24 Months Old - Downstate


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
BOONE CHD Total 1 1 100.0% 0 0.0% 0 0.0% 0 0.0%
CHAMPAIGN-URBANA PHD Total 5 5 100.0% 1 20.0% 3 60.0% 2 40.0%
CLARK CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CLINTON CHD Total 1 1 100.0% 0 0.0% 0 0.0% 0 0.0%
COORD YTH SERV - GRANITE CITY 3 3 100.0% 1 33.3% 2 66.7% 2 66.7%
COORD YTH SERV - WOOD RIVER 1 1 100.0% 1 100.0% 1 100.0% 0 0.0%
COORDINATED YOUTH SERVICES Total 4 4 100.0% 2 50.0% 3 75.0% 2 50.0%
CRAWFORD CHD Total 2 2 100.0% 2 100.0% 2 100.0% 1 50.0%
DUPAGE CHD Total 3 3 100.0% 2 66.7% 3 100.0% 3 100.0%
EDGAR CHD Total 1 1 100.0% 1 100.0% 1 100.0% 0 0.0%
EFFINGHAM CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
FAYETTE CHD Total 3 3 100.0% 2 66.7% 3 100.0% 2 66.7%
FRANKLIN-WILLIAMSON CHD Total 2 2 100.0% 1 50.0% 2 100.0% 1 50.0%
GREENE CHD Total 4 4 100.0% 4 100.0% 1 25.0% 3 75.0%
IROQUOIS HD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
JACKSON CHD Total 3 3 100.0% 3 100.0% 3 100.0% 3 100.0%
JASPER CHD Total 1 0 0.0% 0 0.0% 0 0.0% 0 0.0%
JERSEY CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
LAKE CHD Total 8 8 100.0% 6 75.0% 8 100.0% 5 62.5%
LASALLE CHD Total 6 6 100.0% 5 83.3% 1 16.7% 5 83.3%
LOGAN CHD Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
MACON CHD Total 45 29 64.4% 16 35.6% 41 91.1% 13 28.9%
MCHENRY CHD Total 2 2 100.0% 1 50.0% 2 100.0% 0 0.0%
MCLEAN CHD Total 2 1 50.0% 1 50.0% 2 100.0% 0 0.0%
MORGAN CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
ROCK ISLAND CHD Total 7 6 85.7% 4 57.1% 7 100.0% 5 71.4%
SANGAMON CHD Total 6 2 33.3% 2 33.3% 6 100.0% 3 50.0%
SHELBY CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
SOUTHERN SEVEN HD Total 1 0 0.0% 0 0.0% 1 100.0% 0 0.0%
ST CLAIR CHD Total 5 4 80.0% 3 60.0% 4 80.0% 0 0.0%
STEPHENSON CHD Total 8 7 87.5% 6 75.0% 8 100.0% 5 62.5%
WHITESIDE CHD Total 4 3 75.0% 1 25.0% 4 100.0% 2 50.0%
WILL CHD Total 3 2 66.7% 2 66.7% 2 66.7% 0 0.0%
WINNEBAGO CHD Total 24 16 66.7% 16 66.7% 24 100.0% 11 45.8%
Downstate Total 158 122 77.2% 87 55.1% 138 87.3% 73 46.2%