FY15Q3 Well Child Visits

FY15Q3 Well Child Visits (pdf)

Count of Well Child Visits For Infants on FCM Reaching Age One
From 01/01/2015 Through 03/31/2015

Statewide

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
Region 1 356 6.2% 412 7.1% 426 7.4% 4572 79.3% 5766
Region 2 203 4.8% 182 4.3% 239 5.7% 3577 85.1% 4201
Region 3 40 2.5% 68 4.2% 110 6.8% 1406 86.6% 1624
Region 4 23 2.0% 37 3.3% 86 7.6% 992 87.2% 1138
Region 5 42 2.2% 67 3.5% 107 5.6% 1688 88.7% 1904
Statewide Total 664 4.5% 766 5.2% 968 6.6% 12235 83.6% 14633

Count of Well Child Visits For Infants on FCM Reaching Age One
From 01/01/2015 Through 03/31/2015

Region 1

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ACCESS COMMUNITY HEALTH CENTER Total 1 0.7% 6 4.3% 8 5.7% 125 89.3% 140
ALIVIO MEDICAL CENTER Total 2 2.3% 9 10.3% 11 12.6% 65 74.7% 87
AUNT MARTHA'S YOUTH SERV COOK Total 20 10.3% 29 14.9% 25 12.8% 121 62.1% 195
AUSTIN PEOPLES ACTION CENTER Total 6 3.5% 8 4.7% 17 10.0% 139 81.8% 170
CATHOLIC CHARITIES OF CHICAGO 3 4.5% 5 7.5% 10 14.9% 49 73.1% 67
ROSELAND COMMUNITY HOSPITAL 5 20.0% 0 0.0% 0 0.0% 20 80.0% 25
CATHOLIC CHARITIES OF CHICAGO Total 8 8.7% 5 5.4% 10 10.9% 69 75.0% 92
CDPH - AUBURN GRESHAM 0 0.0% 0 0.0% 0 0.0% 22 100.0% 22
CDPH - ENGLEWOOD HC 8 11.0% 3 4.1% 12 16.4% 50 68.5% 73
CDPH - GREATER LAWN 1 1.9% 0 0.0% 0 0.0% 53 98.1% 54
CDPH - LAKEVIEW NHC 9 12.2% 7 9.5% 5 6.8% 53 71.6% 74
CDPH - LOWER WEST SIDE HC(WIC) 1 1.4% 6 8.3% 6 8.3% 59 81.9% 72
CDPH - ROSELAND HC 7 20.6% 4 11.8% 5 14.7% 18 52.9% 34
CDPH - SOUTH CHICAGO HC 0 0.0% 2 7.7% 2 7.7% 22 84.6% 26
CDPH - WEST GARFIELD HC 0 0.0% 0 0.0% 3 3.3% 87 96.7% 90
CDPH - WEST TOWN HC 0 0.0% 2 5.0% 1 2.5% 37 92.5% 40
CDPH - WOODLAWN OUTPOST 0 0.0% 0 0.0% 4 10.3% 35 89.7% 39
CDPH UPTOWN NEIGHBOR HC 2 1.6% 3 2.5% 3 2.5% 114 93.4% 122
CDOPH-CHICAGO DEPT OF PUB HLTH Total 28 4.3% 27 4.2% 41 6.3% 550 85.1% 646
CEDA Total 2 0.9% 12 5.5% 12 5.5% 193 88.1% 219
CHICAGO FAMILY HEALTH CENTER Total 13 7.6% 6 3.5% 9 5.2% 144 83.7% 172
COMMUNITY ALTERNATIVES UNLTD Total 7 1.4% 18 3.6% 20 4.0% 457 91.0% 502
ERIE FAMILY HEALTH CENTER Total 6 1.7% 13 3.8% 16 4.6% 311 89.9% 346
FIRMAN COMM SRV-ROLLING MEADOW 113 10.8% 92 8.8% 71 6.8% 768 73.6% 1044
FIRMAN COMMUNITY SERVICES 27 6.1% 62 13.9% 69 15.5% 288 64.6% 446
FIRMAN COMMUNITY SERVICES Total 140 9.4% 154 10.3% 140 9.4% 1056 70.9% 1490
FRIENDS FAMILY HEALTH CARE Total 0 0.0% 0 0.0% 1 2.5% 39 97.5% 40
HENRY BOOTH HOUSE Total 24 15.4% 18 11.5% 11 7.1% 103 66.0% 156
HUMAN RESOURCE DEVELOPMENT INS Total 31 10.1% 18 5.8% 26 8.4% 233 75.6% 308
LAWNDALE CHRISTIAN HC Total 1 0.5% 1 0.5% 7 3.5% 190 95.5% 199
KOMED HOLMAN 0 0.0% 0 0.0% 1 2.9% 34 97.1% 35
LOUISE LANDAU HEALTH CENTER 0 0.0% 2 12.5% 1 6.3% 13 81.3% 16
NEAR NORTH HS - KOSTNER 1 1.4% 19 26.8% 14 19.7% 37 52.1% 71
NEAR NORTH HS - NUTRITION CTR 0 0.0% 3 42.9% 0 0.0% 4 57.1% 7
WINFIELD MOODY HEALTH CENTER 0 0.0% 0 0.0% 4 8.5% 43 91.5% 47
NEAR NORTH HS - WINFIELD MOODY Total 1 0.6% 24 13.6% 20 11.4% 131 74.4% 176
OAK PARK HD Total 5 26.3% 2 10.5% 0 0.0% 12 63.2% 19
SINAI CI-KLING 14 4.9% 28 9.8% 14 4.9% 231 80.5% 287
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 16 8.7% 20 10.9% 19 10.4% 128 69.9% 183
SINAI COMMUNITY INSTITUE Total 30 6.4% 48 10.2% 33 7.0% 359 76.4% 470
WES - ROOSEVELT 6 8.8% 1 1.5% 3 4.4% 58 85.3% 68
WES HEALTH SYSTEM 6 7.9% 2 2.6% 4 5.3% 64 84.2% 76
WES HEALTH SYSTEM Total 12 8.3% 3 2.1% 7 4.9% 122 84.7% 144
WESTSIDE ASSOC FOR COMM ACTION Total 19 9.7% 11 5.6% 12 6.2% 153 78.5% 195
Region 1 Total 356 6.2% 412 7.1% 426 7.4% 4572 79.3% 5766

Count of Well Child Visits For Infants on FCM Reaching Age One
From 01/01/2015 Through 03/31/2015

Region 2

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S AURORA 2 3.9% 4 7.8% 3 5.9% 42 82.4% 51
AUNT MARTHA'S CARPENTERSVILLE 0 0.0% 4 5.8% 8 11.6% 57 82.6% 69
AUNT MARTHA'S YOUTH SERV KANE Total 2 1.7% 8 6.7% 11 9.2% 99 82.5% 120
BOONE CHD Total 9 12.0% 4 5.3% 5 6.7% 57 76.0% 75
CARROLL CHD Total 1 10.0% 0 0.0% 4 40.0% 5 50.0% 10
DEKALB CHD Total 1 0.9% 5 4.4% 10 8.8% 97 85.8% 113
DUPAGE CHD Total 7 1.1% 15 2.4% 15 2.4% 576 94.0% 613
GREATER ELGIN FAMILY CARE CNTR Total 6 2.3% 6 2.3% 7 2.7% 241 92.7% 260
GRUNDY CHD Total 3 6.1% 4 8.2% 0 0.0% 42 85.7% 49
KANKAKEE CHD-BRADLEY Total 4 1.9% 6 2.9% 14 6.8% 183 88.4% 207
KENDALL CHD Total 3 4.3% 2 2.9% 1 1.4% 64 91.4% 70
LAKE CHD Total 39 6.1% 40 6.2% 58 9.0% 505 78.7% 642
LEE CHD Total 0 0.0% 1 2.2% 1 2.2% 43 95.6% 45
MCHENRY CHD Total 0 0.0% 3 1.5% 2 1.0% 197 97.5% 202
OGLE CHD Total 1 1.4% 1 1.4% 3 4.2% 66 93.0% 71
STEPHENSON CHD Total 1 1.1% 0 0.0% 2 2.1% 91 96.8% 94
VNA FOX VALLEY Total 6 1.4% 22 5.2% 29 6.8% 369 86.6% 426
WHITESIDE CHD Total 4 4.1% 12 12.2% 12 12.2% 70 71.4% 98
WILL CHD Total 23 3.5% 31 4.8% 42 6.5% 553 85.2% 649
WINNEBAGO CHD Total 93 20.4% 22 4.8% 23 5.0% 319 69.8% 457
Region 2 Total 203 4.8% 182 4.3% 239 5.7% 3577 85.1% 4201

Count of Well Child Visits For Infants on FCM Reaching Age One
From 01/01/2015 Through 03/31/2015

Region 3

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S YOUTH SERV VERM Total 10 9.9% 7 6.9% 8 7.9% 76 75.2% 101
CHAMPAIGN-URBANA PHD Total 2 0.8% 10 4.1% 9 3.7% 225 91.5% 246
FORD CHD Total 1 4.3% 1 4.3% 6 26.1% 15 65.2% 23
FULTON CHD 1 2.1% 4 8.3% 3 6.3% 40 83.3% 48
FULTON CHD - ASTORIA 1 16.7% 0 0.0% 0 0.0% 5 83.3% 6
FULTON CHD Total 2 3.7% 4 7.4% 3 5.6% 45 83.3% 54
HENDERSON CHD Total 0 0.0% 0 0.0% 0 0.0% 10 100.0% 10
HENRY CHD 0 0.0% 0 0.0% 0 0.0% 47 100.0% 47
HENRY CHD - COLONA 4 14.8% 1 3.7% 2 7.4% 20 74.1% 27
HENRY CHD Total 4 5.4% 1 1.4% 2 2.7% 67 90.5% 74
IROQUOIS HD Total 0 0.0% 2 7.7% 0 0.0% 24 92.3% 26
KNOX CHD Total 0 0.0% 0 0.0% 2 2.8% 70 97.2% 72
LASALLE CHD Total 1 0.7% 10 6.7% 7 4.7% 131 87.9% 149
LIVINGSTON CHD Total 0 0.0% 0 0.0% 0 0.0% 43 100.0% 43
MARSHALL CHD Total 1 8.3% 0 0.0% 1 8.3% 10 83.3% 12
MASON CHD Total 0 0.0% 0 0.0% 2 7.1% 26 92.9% 28
MCLEAN CHD Total 7 3.2% 5 2.3% 14 6.3% 196 88.3% 222
MERCER CHD Total 0 0.0% 0 0.0% 1 4.8% 20 95.2% 21
PEORIA CITY/CHD Total 0 0.0% 0 0.0% 0 0.0% 7 100.0% 7
PUTNAM CHD Total 0 0.0% 0 0.0% 0 0.0% 3 100.0% 3
ROCK ISLAND CHD 5 2.5% 13 6.5% 30 15.0% 152 76.0% 200
ROCK ISLAND CHD - MOLINE 1 2.4% 2 4.8% 3 7.1% 36 85.7% 42
ROCK ISLAND CHD Total 6 2.5% 15 6.2% 33 13.6% 188 77.7% 242
TASC Total 5 4.2% 8 6.7% 14 11.7% 93 77.5% 120
TAZEWELL CHD Total 1 0.7% 5 3.4% 7 4.7% 136 91.3% 149
WARREN CHD Total 0 0.0% 0 0.0% 1 4.5% 21 95.5% 22
Region 3 Total 40 2.5% 68 4.2% 110 6.8% 1406 86.6% 1624

Count of Well Child Visits For Infants on FCM Reaching Age One
From 01/01/2015 Through 03/31/2015

Region 4

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ADAMS CHD Total 1 1.2% 2 2.4% 10 11.9% 71 84.5% 84
BROWN CHD Total 0 0.0% 0 0.0% 1 10.0% 9 90.0% 10
CALHOUN CHD Total 0 0.0% 0 0.0% 0 0.0% 5 100.0% 5
CASS CHD - BEARDSTOWN 0 0.0% 0 0.0% 0 0.0% 16 100.0% 16
CASS CHD - VIRGINIA 0 0.0% 0 0.0% 0 0.0% 5 100.0% 5
CASS CHD Total 0 0.0% 0 0.0% 0 0.0% 21 100.0% 21
CHRISTIAN CHD Total 1 2.1% 1 2.1% 4 8.3% 42 87.5% 48
CLARK CHD Total 1 3.3% 0 0.0% 0 0.0% 29 96.7% 30
COLES CHD 0 0.0% 0 0.0% 0 0.0% 20 100.0% 20
COLES CHD - MATTOON 0 0.0% 0 0.0% 2 4.4% 43 95.6% 45
COLES CHD Total 0 0.0% 0 0.0% 2 3.1% 63 96.9% 65
CUMBERLAND CHD Total 0 0.0% 0 0.0% 0 0.0% 10 100.0% 10
DEWITT-PIATT BI CHD - DEWITT 1 6.7% 1 6.7% 1 6.7% 12 80.0% 15
DEWITT/PIATT BI CHD - PIATT 0 0.0% 1 11.1% 0 0.0% 8 88.9% 9
DEWITT-PIATT BI-CHD Total 1 4.2% 2 8.3% 1 4.2% 20 83.3% 24
DOUGLAS CHD Total 0 0.0% 0 0.0% 0 0.0% 17 100.0% 17
EDGAR CHD Total 1 3.8% 1 3.8% 1 3.8% 23 88.5% 26
EFFINGHAM CHD Total 0 0.0% 1 2.4% 1 2.4% 40 95.2% 42
GREENE CHD Total 0 0.0% 0 0.0% 1 7.1% 13 92.9% 14
JERSEY CHD Total 0 0.0% 1 4.3% 0 0.0% 22 95.7% 23
LOGAN CHD Total 0 0.0% 2 4.8% 9 21.4% 31 73.8% 42
MACON CHD Total 7 3.3% 9 4.2% 20 9.3% 179 83.3% 215
MONTGOMERY CHD 0 0.0% 0 0.0% 0 0.0% 16 100.0% 16
MONTGOMERY CHD - LITCHFIELD 2 14.3% 0 0.0% 1 7.1% 11 78.6% 14
MONTGOMERY CHD Total 2 6.7% 0 0.0% 1 3.3% 27 90.0% 30
MORGAN CHD Total 0 0.0% 1 2.8% 3 8.3% 32 88.9% 36
MOULTRIE CHD Total 1 5.9% 0 0.0% 1 5.9% 15 88.2% 17
PIKE CHD Total 0 0.0% 1 3.6% 0 0.0% 27 96.4% 28
SANGAMON CHD Total 8 2.7% 16 5.4% 27 9.2% 244 82.7% 295
SCHUYLER CHD Total 0 0.0% 0 0.0% 3 27.3% 8 72.7% 11
SCOTT CHD Total 0 0.0% 0 0.0% 1 7.7% 12 92.3% 13
SHELBY CHD Total 0 0.0% 0 0.0% 0 0.0% 32 100.0% 32
Region 4 Total 23 2.0% 37 3.3% 86 7.6% 992 87.2% 1138

Count of Well Child Visits For Infants on FCM Reaching Age One
From 01/01/2015 Through 03/31/2015

Region 5

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
BOND CHD Total 0 0.0% 1 3.2% 1 3.2% 29 93.5% 31
CLAY CHD Total 0 0.0% 0 0.0% 0 0.0% 21 100.0% 21
CLINTON CHD Total 1 3.4% 1 3.4% 1 3.4% 26 89.7% 29
COORD YTH SERV - GRANITE CITY 2 1.0% 9 4.4% 14 6.9% 179 87.7% 204
COORD YTH SERV - WOOD RIVER 7 3.9% 8 4.5% 12 6.7% 151 84.8% 178
COORDINATED YOUTH SERVICES Total 9 2.4% 17 4.5% 26 6.8% 330 86.4% 382
CRAWFORD CHD Total 0 0.0% 3 9.4% 2 6.3% 27 84.4% 32
EAST SIDE HD 2 1.2% 4 2.4% 7 4.2% 152 92.1% 165
EAST SIDE HD - CAHOKIA 2 1.9% 3 2.9% 9 8.7% 89 86.4% 103
EAST SIDE HEALTH DISTRICT Total 4 1.5% 7 2.6% 16 6.0% 241 89.9% 268
EGYPTIAN PUBLIC AND MENTAL HD Total 1 1.7% 1 1.7% 5 8.6% 51 87.9% 58
FAYETTE CHD Total 0 0.0% 0 0.0% 0 0.0% 41 100.0% 41
FRANKLIN-WILLIAMSON CHD Total 5 2.5% 9 4.4% 15 7.4% 175 85.8% 204
HAMILTON CHD Total 0 0.0% 0 0.0% 0 0.0% 8 100.0% 8
JACKSON CHD Total 0 0.0% 4 4.0% 3 3.0% 93 93.0% 100
JASPER - RICHLAND - OLNEY 1 2.9% 0 0.0% 0 0.0% 34 97.1% 35
JASPER CHD - NEWTON 0 0.0% 0 0.0% 0 0.0% 13 100.0% 13
JASPER CHD Total 1 2.1% 0 0.0% 0 0.0% 47 97.9% 48
JEFFERSON CHD Total 5 7.1% 5 7.1% 11 15.7% 49 70.0% 70
LAWRENCE CHD Total 0 0.0% 0 0.0% 1 2.9% 33 97.1% 34
MARION CHD-CENTRALIA 0 0.0% 0 0.0% 0 0.0% 38 100.0% 38
MARION CHD-SALEM 0 0.0% 0 0.0% 1 2.9% 34 97.1% 35
MARION CHD Total 0 0.0% 0 0.0% 1 1.4% 72 98.6% 73
MONROE CHD Total 0 0.0% 1 7.1% 5 35.7% 8 57.1% 14
PERRY CHD Total 2 7.4% 4 14.8% 1 3.7% 20 74.1% 27
RANDOLPH CHD Total 1 3.4% 1 3.4% 0 0.0% 27 93.1% 29
SOUTHERN 7 CHD - ALEXANDER 1 4.5% 1 4.5% 1 4.5% 19 86.4% 22
SOUTHERN 7 CHD - HARDIN 1 9.1% 0 0.0% 2 18.2% 8 72.7% 11
SOUTHERN 7 CHD - JOHNSON 2 13.3% 1 6.7% 2 13.3% 10 66.7% 15
SOUTHERN 7 CHD - MASSAC 4 13.3% 2 6.7% 2 6.7% 22 73.3% 30
SOUTHERN 7 CHD - PULASKI 1 9.1% 0 0.0% 1 9.1% 9 81.8% 11
SOUTHERN 7 CHD - UNION 1 3.6% 0 0.0% 0 0.0% 27 96.4% 28
SOUTHERN SEVEN HD Total 10 8.5% 4 3.4% 8 6.8% 95 81.2% 117
ST CLAIR CHD Total 3 1.3% 9 3.9% 10 4.3% 208 90.4% 230
WABASH CHD Total 0 0.0% 0 0.0% 0 0.0% 45 100.0% 45
WASHINGTON CHD Total 0 0.0% 0 0.0% 1 5.6% 17 94.4% 18
WAYNE CHD Total 0 0.0% 0 0.0% 0 0.0% 25 100.0% 25
Region 5 Total 42 2.2% 67 3.5% 107 5.6% 1688 88.7% 1904