Family & Community Services - Grants - All Funds

FY16 Budget - Change by Line Item - All Funds

Staff (June 30th)

FY15 Request FY15 Adj. FY15 EOY FY16 Adj. FY16 Request
Staff (June 30th) 152.0 152.0 152.0

Appropriations

Appropriation Name FY15 Approp. FY15 Adj. FY15 Est. Exp. FY16 Adj. FY16 Request
Aid to the Aged, Blind and Disabled $29,748.7 $29,748.7 ($1,244.0) $28,504.7
Temporary Assistance for Needy Families $181,059.7 $181,059.7 ($12,288.5) $168,771.2
State Transitional Assistance $0.0 $0.0 $0.0
State Family and Children's Assistance $0.0 $0.0 $0.0
Funeral and Burial $9,485.0 ($5,000.0) $4,485.0 ($4,485.0)
Refugees $1,126.7 $1,126.7 $1,126.7
Refugee Social Services $208.7 $208.7 ($208.7)
Immigrant Integration Services $6,673.6 $6,673.6 ($6,673.6)
Welcoming Centers $1,033.5 $1,033.5 ($1,033.5)
Refugee Resettlement $10,611.2 $10,611.2 $10,611.2
Child Care Services $228,401.2 $277,745.1 $506,146.3 ($167,670.8) $338,475.5
Child Care Services SPTF $197,535.4 $197,535.4 $197,535.4
Great Start Program SPTF $5,200.0 $5,200.0 $5,200.0
Migrant Child Care Services $3,422.4 $3,422.4 $3,422.4
Head Start State Collaboration $500.0 $500.0 $500.0
Emergency Food Program $220.4 $220.4 ($220.4)
Emergency & Transitional Housing $9,383.7 $9,383.7 $9,383.7
Assistance for Homeless (GRF) $300.0 $300.0 ($300.0)
Assistance for Homeless (100) $300.0 $300.0 $300.0
Homeless Prevention $1,000.0 $1,000.0 ($1,000.0)
Homeless Prevention $3,000.0 $3,000.0 $3,000.0
Emergency Solutions Grants Program $7,000.0 $7,000.0 $5,000.0 $12,000.0
Housing For Families Check-Off $100.0 $100.0 $100.0
Hunger Relief Check-Off $300.0 $300.0 $300.0
Emergency Food Program $5,163.8 $5,163.8 $5,163.8
Employability Development Services $10,645.7 $10,645.7 ($1,500.0) $9,145.7
Food Stamp Employment & Training $3,651.0 $3,651.0 $3,651.0
Employment & Training Program $485,000.0 $485,000.0 $485,000.0
Farmer's Market Technology Check-Off $1,000.0 $1,000.0 $1,000.0
Fed/State Employment Program $5,000.0 $5,000.0 $5,000.0
Children's Place $390.0 $390.0 ($390.0)
Children's Wellness Charities Check-Off $100.0 $100.0 $100.0
Donated Funds Initiative Program $22,729.4 $22,729.4 $22,729.4
Supportive Housing $3,382.5 $3,382.5 $3,382.5
Supportive Housing Services $13,738.5 $13,738.5 ($13,738.5)
SNAP Outreach $2,000.0 $2,000.0 $2,000.0
SNAP Education $18,000.0 $18,000.0 $18,000.0
Race to the Top $16,000.0 $16,000.0 $16,000.0
SSI Advocacy Services $1,009.4 $1,009.4 $1,009.4
SSI Advocacy Services $1,316.1 $1,316.1 ($1,316.1)
TANF - ARRA $20,000.0 $20,000.0 $20,000.0
Addiction Prevention Related Services $1,025.0 $1,025.0 ($1,025.0)
Addiction Prevention Related Services $16,000.0 $16,000.0 $16,000.0
Addiction Prevention Related Services $1,050.0 $1,050.0 $1,050.0
Partnership for Success Program $5,000.0 $5,000.0 $5,000.0
Addiction Prevention $8,309.3 $8,309.3 ($5,809.3) $2,500.0
Juvenile Justice Planning $13,480.0 $13,480.0 ($9,480.0) $4,000.0
WIC Nutrition Program $70,049.0 $70,049.0 $70,049.0
Coalition for Technical Assistance $250.0 $250.0 $250.0
Community Grants $7,257.8 $7,257.8 $7,257.8
Community Services $5,645.4 $5,645.4 ($5,645.4)
After School Youth Programs $13,800.0 $13,800.0 ($13,800.0)
CCBYS $16,546.4 $16,546.4 $16,546.4
Early Intervention $75,691.9 $12,000.0 $87,691.9 ($23,000.0) $64,691.9
Redeploy Illinois $4,885.1 $4,885.1 $4,885.1
Homeless Youth Services $4,598.1 $4,598.1 ($3,098.1) $1,500.0
Homeless Youth Services $1,000.0 $1,000.0 $1,000.0
Parents Too Soon $6,870.3 $6,870.3 $6,870.3
GEAR UP $3,516.8 $3,516.8 $3,516.8
Parents Too Soon $2,505.0 $2,505.0 $2,505.0
Early Intervention $160,293.3 $12,000.0 $172,293.3 $7,706.7 $180,000.0
Family Planning Prog X $3,512.0 $3,512.0 ($3,512.0)
Farmer's Market Nutrition $1,500.0 $1,500.0 ($1,000.0) $500.0
Federal Healthy Start Prog $4,000.0 $4,000.0 ($4,000.0)
For Children's Health Programs $1,138.8 $1,138.8 $1,138.8
Infant Mortality $36,792.8 $36,792.8 ($6,792.8) $30,000.0
Maternal Child Health Prog $4,402.6 $4,402.6 $4,402.6
MIEC Home Visiting $14,006.8 $14,006.8 $14,006.8
Public Health Programs $10,742.3 $10,742.3 $10,742.3
Rape Victims/Prevention Act $6,159.7 $6,159.7 $6,159.7
Supportive Food Prog WIC $1,400.0 $1,400.0 $1,400.0
Free Distribution Food Supplement $251,000.0 $251,000.0 $251,000.0
Domestic Violence Programs $100.0 $100.0 $100.0
Domestic Violence Shelters $18,635.0 $18,635.0 $18,635.0
Domestic Violence Shelters $952.2 $952.2 $952.2
Family Violence Programs $5,018.2 $5,018.2 $5,018.2
Healthy Families $10,040.0 $10,040.0 $10,040.0
Sexual Assault Services $100.0 $100.0 $100.0
Sexual Assault Services and Prevention (4400) $100.0 $100.0 ($100.0)
Sexual Assault Services and Prevention (4900) $600.0 $600.0 $600.0
Specialized Servs For Survivors of Human Trafficking $100.0 $100.0
Teen Parent Services $1,426.9 $1,426.9 ($1,426.9)
West Side Health Authority Crisis Intervention $300.0 $300.0 ($300.0)
Juvenile Accountability Block Grant $10,000.0 $10,000.0 $10,000.0
Total Appropriation $2,105,037.3 $297,145.1 $2,402,182.4 ($278,251.9) $2,123,930.5

FY15 Adjustments

Adjustments Description Amount
Funeral and Burial Funeral & Burial Transfer ($5,000.0)
Child Care Services Additional funding needed to support estimated liability $277,745.1
Assistance for Homeless (100) Approp Authority Realigned from Assistance to the Homeless Fund (GRF) $300.0
Early Intervention Additional funding needed to support estimated liability $12,000.0
Early Intervention Additional appropriation authority needed to support estimated liability $12,000.0
Sexual Assault Services Additional funding needed to support estimated liability $100.0

FY16 Adjustments

Adjustments Description Amount
Aid to the Aged, Blind and Disabled AABD Liability Decrease Estimate ($1,244.0)
Temporary Assistance for Needy Families TANF Liability Decrease & Elimination of One-Time Costs ($12,288.5)
Funeral and Burial Discontinue Program ($4,485.0)
Refugee Social Services Discontinue Program ($208.7)
Immigrant Integration Services Discontinue Program ($6,673.6)
Welcoming Centers Discontinue Program ($1,033.5)
Child Care Services SEIU Agreement Costs $1,250.0, Annualization of Child Care Rate Increases $3,610.8, Annualization of Child Care Parent Co-Payment Reductions $1,983.5, Child Care Increased QRS Usage $1,408.1, TANF GRF Pickup of ARRA Funds $1,598.7, Reductions Related to One-Time Project Costs ($42,483.5), Child Care Reductions ($135,038.4) ($167,670.8)
Emergency Food Program Discontinue Appropriation ($220.4)
Assistance for Homeless (GRF) Appropriation Authority Realignment to the Assistance to the Homeless Fund ($300.0)
Homeless Prevention Discontinue Program ($1,000.0)
Emergency Solutions Grants Program Additional Appropriation Authority $5,000.0
Employability Development Services Program Reduction ($1,500.0)
Children's Place Discontinue Program ($390.0)
Supportive Housing Services Funds shifted to the Division of Mental Health ($1,088.6) and Program Discontinuation ($12,649.9) ($13,738.5)
SSI Advocacy Services Discontinue Appropriation ($1,316.1)
Addiction Prevention Related Services Discontinue Program ($1,025.0)
Addiction Prevention Excess Appropriation Authority Reduction ($5,809.3)
Juvenile Justice Planning Excess Appropriation Authority Reduction ($9,480.0)
Community Services Discontinue Program ($5,645.4)
After School Youth Programs Discontinue Program ($13,800.0)
Early Intervention Program Reduction ($23,000.0)
Homeless Youth Services Program Reduction ($3,098.1)
Early Intervention Additional Appropriation Authority $7,706.7
Family Planning Program X Transferred to the Department of Public Health ($3,512.0)
Farmer's Market Nutrition Excess Appropriation Authority Reduction ($1,000.0)
Federal Healthy Start Program Federal award not received ($4,000.0)
Infant Mortality Program Reduction ($6,792.8)
Sexual Assault Services and Prevention Appropriation Authority Put Into 4400 Line Instead of a 4900 Line ($100.0)
Specialized Services For Survivors of Human Trafficking Establish Appropriation Authority for New Fund $100.0
Teen Parent Services Discontinue Appropriation ($1,426.9)
West Side Health Authority Crisis Intervention Discontinue Program ($300.0)