FY15Q2 Well Child Visits

FY15Q2 Well Child Visits (pdf)

Count of Well Child Visits For Infants on FCM Reaching Age One
From 10/01/2014 Through 12/31/2014

Statewide

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
Region 1 373 6.4% 341 5.9% 379 6.5% 4727 81.2% 5820
Region 2 161 3.8% 180 4.2% 233 5.4% 3716 86.6% 4290
Region 3 34 2.2% 50 3.3% 77 5.0% 1373 89.5% 1534
Region 4 32 2.9% 32 2.9% 56 5.1% 968 89.0% 1088
Region 5 46 2.4% 50 2.7% 107 5.7% 1678 89.2% 1881
Statewide Total 646 4.4% 653 4.5% 852 5.8% 12462 85.3% 14613

Count of Well Child Visits For Infants on FCM Reaching Age One
From 10/01/2014 Through 12/31/2014

Region 1

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ACCESS COMMUNITY HEALTH CENTER Total 0 0.0% 2 1.3% 2 1.3% 149 97.4% 153
ALIVIO MEDICAL CENTER Total 3 3.6% 5 6.0% 3 3.6% 73 86.9% 84
AUNT MARTHA'S YOUTH SERV COOK Total 23 11.4% 26 12.9% 26 12.9% 126 62.7% 201
AUSTIN PEOPLES ACTION CENTER Total 5 2.8% 11 6.1% 18 10.0% 146 81.1% 180
CATHOLIC CHARITIES OF CHICAGO 1 1.2% 13 15.9% 10 12.2% 58 70.7% 82
ROSELAND COMMUNITY HOSPITAL 1 5.0% 2 10.0% 0 0.0% 17 85.0% 20
CATHOLIC CHARITIES OF CHICAGO Total 2 2.0% 15 14.7% 10 9.8% 75 73.5% 102
CDPH - AUBURN GRESHAM 0 0.0% 0 0.0% 0 0.0% 20 100.0% 20
CDPH - ENGLEWOOD HC 10 11.9% 6 7.1% 5 6.0% 63 75.0% 84
CDPH - GREATER LAWN 0 0.0% 0 0.0% 1 2.4% 41 97.6% 42
CDPH - LAKEVIEW NHC 8 11.8% 5 7.4% 7 10.3% 48 70.6% 68
CDPH - LOWER WEST SIDE HC(WIC) 0 0.0% 4 7.3% 3 5.5% 48 87.3% 55
CDPH - ROSELAND HC 7 25.9% 1 3.7% 6 22.2% 13 48.1% 27
CDPH - SOUTH CHICAGO HC 0 0.0% 0 0.0% 1 5.6% 17 94.4% 18
CDPH - WEST GARFIELD HC 1 1.2% 1 1.2% 1 1.2% 83 96.5% 86
CDPH - WEST TOWN HC 0 0.0% 0 0.0% 0 0.0% 42 100.0% 42
CDPH - WOODLAWN OUTPOST 0 0.0% 0 0.0% 1 2.5% 39 97.5% 40
CDPH UPTOWN NEIGHBOR HC 6 4.8% 3 2.4% 3 2.4% 112 90.3% 124
CDOPH-CHICAGO DEPT OF PUB HLTH Total 32 5.3% 20 3.3% 28 4.6% 526 86.8% 606
CEDA Total 4 1.8% 13 5.9% 14 6.4% 188 85.8% 219
CHICAGO FAMILY HEALTH CENTER Total 13 6.9% 13 6.9% 14 7.4% 148 78.7% 188
COMMUNITY ALTERNATIVES UNLTD Total 17 3.1% 35 6.5% 48 8.9% 441 81.5% 541
ERIE FAMILY HEALTH CENTER Total 3 0.9% 16 5.1% 17 5.4% 280 88.6% 316
FIRMAN COMM SRV-ROLLING MEADOW 122 11.6% 59 5.6% 63 6.0% 809 76.8% 1053
FIRMAN COMMUNITY SERVICES 30 7.1% 33 7.8% 48 11.3% 312 73.8% 423
FIRMAN COMMUNITY SERVICES Total 152 10.3% 92 6.2% 111 7.5% 1121 75.9% 1476
FRIENDS FAMILY HEALTH CARE Total 2 4.3% 0 0.0% 1 2.1% 44 93.6% 47
HENRY BOOTH HOUSE Total 14 10.5% 7 5.3% 6 4.5% 106 79.7% 133
HUMAN RESOURCE DEVELOPMENT INS Total 31 9.0% 25 7.2% 27 7.8% 262 75.9% 345
LAWNDALE CHRISTIAN HC Total 0 0.0% 1 0.6% 3 1.9% 154 97.5% 158
KOMED HOLMAN 1 4.3% 0 0.0% 1 4.3% 21 91.3% 23
LOUISE LANDAU HEALTH CENTER 0 0.0% 1 4.2% 0 0.0% 23 95.8% 24
NEAR NORTH HS - KOSTNER 1 2.6% 6 15.8% 2 5.3% 29 76.3% 38
NEAR NORTH HS - NUTRITION CTR 1 12.5% 0 0.0% 1 12.5% 6 75.0% 8
WINFIELD MOODY HEALTH CENTER 0 0.0% 1 2.3% 0 0.0% 42 97.7% 43
NEAR NORTH HS - WINFIELD MOODY Total 3 2.2% 8 5.9% 4 2.9% 121 89.0% 136
OAK PARK HD Total 0 0.0% 0 0.0% 0 0.0% 20 100.0% 20
SINAI CI-KLING 12 4.0% 24 8.0% 15 5.0% 250 83.1% 301
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 15 8.2% 20 11.0% 15 8.2% 132 72.5% 182
SINAI COMMUNITY INSTITUE Total 27 5.6% 44 9.1% 30 6.2% 382 79.1% 483
WES - ROOSEVELT 7 8.9% 1 1.3% 4 5.1% 67 84.8% 79
WES HEALTH SYSTEM 0 0.0% 0 0.0% 0 0.0% 69 100.0% 69
WES HEALTH SYSTEM Total 7 4.7% 1 0.7% 4 2.7% 136 91.9% 148
WESTSIDE ASSOC FOR COMM ACTION Total 35 12.3% 7 2.5% 13 4.6% 229 80.6% 284
Region 1 Total 373 6.4% 341 5.9% 379 6.5% 4727 81.2% 5820

Count of Well Child Visits For Infants on FCM Reaching Age One
From 10/01/2014 Through 12/31/2014

Region 2

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S AURORA 2 2.7% 0 0.0% 2 2.7% 69 94.5% 73
AUNT MARTHA'S CARPENTERSVILLE 0 0.0% 8 11.1% 7 9.7% 57 79.2% 72
AUNT MARTHA'S YOUTH SERV KANE Total 2 1.4% 8 5.5% 9 6.2% 126 86.9% 145
BOONE CHD Total 9 14.1% 6 9.4% 1 1.6% 48 75.0% 64
CARROLL CHD Total 0 0.0% 2 15.4% 1 7.7% 10 76.9% 13
DEKALB CHD Total 2 1.8% 4 3.6% 7 6.3% 99 88.4% 112
DUPAGE CHD Total 10 1.6% 16 2.5% 15 2.4% 587 93.5% 628
GREATER ELGIN FAMILY CARE CNTR Total 4 1.5% 8 3.0% 8 3.0% 248 92.5% 268
GRUNDY CHD Total 1 2.5% 2 5.0% 4 10.0% 33 82.5% 40
KANKAKEE CHD-BRADLEY Total 2 1.0% 2 1.0% 14 7.2% 177 90.8% 195
KENDALL CHD Total 1 1.6% 6 9.4% 7 10.9% 50 78.1% 64
LAKE CHD Total 37 5.1% 45 6.2% 58 8.0% 583 80.6% 723
LEE CHD Total 1 2.4% 0 0.0% 1 2.4% 40 95.2% 42
MCHENRY CHD Total 1 0.5% 1 0.5% 2 1.0% 205 98.1% 209
OGLE CHD Total 0 0.0% 2 3.8% 4 7.7% 46 88.5% 52
STEPHENSON CHD Total 1 1.0% 1 1.0% 2 2.0% 94 95.9% 98
VNA FOX VALLEY Total 5 1.1% 28 6.3% 19 4.3% 394 88.3% 446
WHITESIDE CHD Total 0 0.0% 4 3.8% 11 10.5% 90 85.7% 105
WILL CHD Total 25 3.9% 32 5.0% 39 6.0% 550 85.1% 646
WINNEBAGO CHD Total 60 13.6% 13 3.0% 31 7.0% 336 76.4% 440
Region 2 Total 161 3.8% 180 4.2% 233 5.4% 3716 86.6% 4290

Count of Well Child Visits For Infants on FCM Reaching Age One
From 10/01/2014 Through 12/31/2014

Region 3

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S YOUTH SERV VERM Total 6 6.5% 4 4.3% 5 5.4% 78 83.9% 93
CHAMPAIGN-URBANA PHD Total 1 0.6% 7 4.2% 8 4.8% 150 90.4% 166
FORD CHD Total 0 0.0% 1 6.3% 0 0.0% 15 93.8% 16
FULTON CHD 0 0.0% 0 0.0% 3 9.4% 29 90.6% 32
FULTON CHD - ASTORIA 0 0.0% 0 0.0% 0 0.0% 3 100.0% 3
FULTON CHD Total 0 0.0% 0 0.0% 3 8.6% 32 91.4% 35
HENDERSON CHD Total 0 0.0% 0 0.0% 0 0.0% 6 100.0% 6
HENRY CHD 0 0.0% 0 0.0% 1 2.0% 48 98.0% 49
HENRY CHD - COLONA 1 4.2% 3 12.5% 1 4.2% 19 79.2% 24
HENRY CHD Total 1 1.4% 3 4.1% 2 2.7% 67 91.8% 73
IROQUOIS HD Total 1 4.0% 0 0.0% 3 12.0% 21 84.0% 25
KNOX CHD Total 1 1.6% 1 1.6% 1 1.6% 58 95.1% 61
LASALLE CHD Total 2 1.2% 1 0.6% 8 4.8% 155 93.4% 166
LIVINGSTON CHD Total 1 1.7% 2 3.4% 1 1.7% 54 93.1% 58
MARSHALL CHD Total 0 0.0% 2 11.8% 0 0.0% 15 88.2% 17
MASON CHD Total 0 0.0% 0 0.0% 1 4.8% 20 95.2% 21
MCLEAN CHD Total 8 4.2% 8 4.2% 10 5.2% 165 86.4% 191
MERCER CHD Total 0 0.0% 0 0.0% 0 0.0% 19 100.0% 19
PEORIA CITY/CHD Total 0 0.0% 0 0.0% 4 36.4% 7 63.6% 11
PUTNAM CHD Total 0 0.0% 0 0.0% 0 0.0% 4 100.0% 4
ROCK ISLAND CHD 7 3.2% 13 6.0% 9 4.2% 187 86.6% 216
ROCK ISLAND CHD - MOLINE 2 4.2% 0 0.0% 3 6.3% 43 89.6% 48
ROCK ISLAND CHD Total 9 3.4% 13 4.9% 12 4.5% 230 87.1% 264
TASC Total 3 2.9% 2 1.9% 8 7.6% 92 87.6% 105
TAZEWELL CHD Total 1 0.6% 6 3.8% 10 6.3% 141 89.2% 158
WARREN CHD Total 0 0.0% 0 0.0% 1 2.2% 44 97.8% 45
Region 3 Total 34 2.2% 50 3.3% 77 5.0% 1373 89.5% 1534

Count of Well Child Visits For Infants on FCM Reaching Age One
From 10/01/2014 Through 12/31/2014

Region 4

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ADAMS CHD Total 2 2.4% 0 0.0% 4 4.8% 78 92.9% 84
BROWN CHD Total 0 0.0% 0 0.0% 0 0.0% 3 100.0% 3
CALHOUN CHD Total 0 0.0% 0 0.0% 1 20.0% 4 80.0% 5
CASS CHD - BEARDSTOWN 0 0.0% 1 6.7% 0 0.0% 14 93.3% 15
CASS CHD - VIRGINIA 0 0.0% 0 0.0% 0 0.0% 3 100.0% 3
CASS CHD Total 0 0.0% 1 5.6% 0 0.0% 17 94.4% 18
CHRISTIAN CHD Total 0 0.0% 3 7.1% 2 4.8% 37 88.1% 42
CLARK CHD Total 0 0.0% 0 0.0% 0 0.0% 25 100.0% 25
COLES CHD 0 0.0% 0 0.0% 1 3.1% 31 96.9% 32
COLES CHD - MATTOON 0 0.0% 1 2.0% 3 6.1% 45 91.8% 49
COLES CHD Total 0 0.0% 1 1.2% 4 4.9% 76 93.8% 81
CUMBERLAND CHD Total 0 0.0% 0 0.0% 0 0.0% 8 100.0% 8
DEWITT-PIATT BI CHD - DEWITT 1 7.1% 0 0.0% 1 7.1% 12 85.7% 14
DEWITT/PIATT BI CHD - PIATT 0 0.0% 0 0.0% 1 9.1% 10 90.9% 11
DEWITT-PIATT BI-CHD Total 1 4.0% 0 0.0% 2 8.0% 22 88.0% 25
DOUGLAS CHD Total 1 4.5% 1 4.5% 1 4.5% 19 86.4% 22
EDGAR CHD Total 0 0.0% 0 0.0% 1 5.9% 16 94.1% 17
EFFINGHAM CHD Total 1 2.9% 1 2.9% 2 5.7% 31 88.6% 35
GREENE CHD Total 0 0.0% 0 0.0% 0 0.0% 11 100.0% 11
JERSEY CHD Total 0 0.0% 0 0.0% 0 0.0% 17 100.0% 17
LOGAN CHD Total 1 2.5% 3 7.5% 3 7.5% 33 82.5% 40
MACON CHD Total 14 6.8% 10 4.9% 15 7.3% 166 81.0% 205
MONTGOMERY CHD 0 0.0% 0 0.0% 3 10.3% 26 89.7% 29
MONTGOMERY CHD - LITCHFIELD 1 5.6% 0 0.0% 2 11.1% 15 83.3% 18
MONTGOMERY CHD Total 1 2.1% 0 0.0% 5 10.6% 41 87.2% 47
MORGAN CHD Total 0 0.0% 1 2.2% 2 4.3% 43 93.5% 46
MOULTRIE CHD Total 0 0.0% 0 0.0% 0 0.0% 12 100.0% 12
PIKE CHD Total 0 0.0% 0 0.0% 0 0.0% 22 100.0% 22
SANGAMON CHD Total 10 3.5% 9 3.1% 12 4.2% 258 89.3% 289
SCHUYLER CHD Total 1 16.7% 0 0.0% 1 16.7% 4 66.7% 6
SCOTT CHD Total 0 0.0% 2 28.6% 1 14.3% 4 57.1% 7
SHELBY CHD Total 0 0.0% 0 0.0% 0 0.0% 21 100.0% 21
Region 4 Total 32 2.9% 32 2.9% 56 5.1% 968 89.0% 1088

Count of Well Child Visits For Infants on FCM Reaching Age One
From 10/01/2014 Through 12/31/2014

Region 5

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
BOND CHD Total 0 0.0% 1 2.8% 2 5.6% 33 91.7% 36
CLAY CHD Total 0 0.0% 0 0.0% 0 0.0% 20 100.0% 20
CLINTON CHD Total 0 0.0% 0 0.0% 2 6.5% 29 93.5% 31
COORD YTH SERV - GRANITE CITY 3 1.9% 2 1.3% 5 3.2% 147 93.6% 157
COORD YTH SERV - WOOD RIVER 3 1.6% 3 1.6% 11 5.7% 175 91.1% 192
COORDINATED YOUTH SERVICES Total 6 1.7% 5 1.4% 16 4.6% 322 92.3% 349
CRAWFORD CHD Total 0 0.0% 0 0.0% 3 13.6% 19 86.4% 22
EAST SIDE HD 5 2.8% 4 2.3% 7 4.0% 161 91.0% 177
EAST SIDE HD - CAHOKIA 1 1.0% 2 2.0% 5 5.1% 90 91.8% 98
EAST SIDE HEALTH DISTRICT Total 6 2.2% 6 2.2% 12 4.4% 251 91.3% 275
EGYPTIAN PUBLIC AND MENTAL HD Total 1 1.4% 1 1.4% 7 9.7% 63 87.5% 72
FAYETTE CHD Total 0 0.0% 0 0.0% 0 0.0% 39 100.0% 39
FRANKLIN-WILLIAMSON CHD Total 10 5.0% 9 4.5% 18 9.0% 164 81.6% 201
HAMILTON CHD Total 2 20.0% 1 10.0% 0 0.0% 7 70.0% 10
JACKSON CHD Total 2 2.4% 1 1.2% 4 4.7% 78 91.8% 85
JASPER - RICHLAND - OLNEY 0 0.0% 1 2.5% 0 0.0% 39 97.5% 40
JASPER CHD - NEWTON 0 0.0% 0 0.0% 2 12.5% 14 87.5% 16
JASPER CHD Total 0 0.0% 1 1.8% 2 3.6% 53 94.6% 56
JEFFERSON CHD Total 4 6.2% 7 10.8% 7 10.8% 47 72.3% 65
LAWRENCE CHD Total 2 5.9% 2 5.9% 1 2.9% 29 85.3% 34
MARION CHD-CENTRALIA 0 0.0% 0 0.0% 1 3.3% 29 96.7% 30
MARION CHD-SALEM 0 0.0% 0 0.0% 0 0.0% 32 100.0% 32
MARION CHD Total 0 0.0% 0 0.0% 1 1.6% 61 98.4% 62
MONROE CHD Total 0 0.0% 0 0.0% 1 6.7% 14 93.3% 15
PERRY CHD Total 6 18.2% 2 6.1% 9 27.3% 16 48.5% 33
RANDOLPH CHD Total 0 0.0% 1 2.9% 0 0.0% 33 97.1% 34
SOUTHERN 7 CHD - ALEXANDER 1 3.2% 2 6.5% 1 3.2% 27 87.1% 31
SOUTHERN 7 CHD - HARDIN 1 7.7% 1 7.7% 1 7.7% 10 76.9% 13
SOUTHERN 7 CHD - JOHNSON 0 0.0% 0 0.0% 1 7.1% 13 92.9% 14
SOUTHERN 7 CHD - MASSAC 0 0.0% 0 0.0% 8 25.8% 23 74.2% 31
SOUTHERN 7 CHD - PULASKI 1 3.8% 2 7.7% 1 3.8% 22 84.6% 26
SOUTHERN 7 CHD - UNION 1 2.4% 0 0.0% 2 4.9% 38 92.7% 41
SOUTHERN SEVEN HD Total 4 2.6% 5 3.2% 14 9.0% 133 85.3% 156
ST CLAIR CHD Total 3 1.3% 7 3.0% 7 3.0% 213 92.6% 230
WABASH CHD Total 0 0.0% 0 0.0% 0 0.0% 23 100.0% 23
WASHINGTON CHD Total 0 0.0% 0 0.0% 0 0.0% 14 100.0% 14
WAYNE CHD Total 0 0.0% 1 5.3% 1 5.3% 17 89.5% 19
Region 5 Total 46 2.4% 50 2.7% 107 5.7% 1678 89.2% 1881