WAG 25-06-17: Shelter Care, Personal Care or Nursing Care Rates - Historical

Use the following charts when computing past overpayments.

New Manual MaterialShelter Care Rates, Effective January 1, 2023

Point Count Group A* Counties Group B* Counties
0-7 $ 1,548.00 $ 1,565.00
8 1,555.00 1,572.00
9 1,562.00 1,580.00
10 1,568.00 1,589.00
11 1,576.00 1,597.00

New Manual MaterialPersonal Care or Nursing Care Rates, January 1, 2023

Point Count Group A* Counties Group B* Counties
0-7 $ 1,548.00 $ 1,565.00
8 1,555.00 1,572.00
9 1,562.00 1,580.00
10 1,568.00 1,589.00
11 1,576.00 1,597.00
12 1,581.00 1,604.00
13 1,589.00 Revised Manual Material1,613.00
14 1,594.00 1,620.00
15 1,602.00 1,628.00
16 1,608.00 1,637.00
17 1,615.00 1,644.00
18 1,621.00 1,653.00
19 1,628.00 1,660.00
20 1,635.00 1,668.00
21 1,642.00 1,677.00
22 1,648.00 1,685.00
23 1,655.00 1,692.00
24 1,661.00 1,700.00

Shelter Care Rates, Effective July 1, 2022

Point Count Group A* Counties Group B* Counties
0-7 $ 1,475.00 $ 1,492.00
8 1,482.00 1,499.00
9 1,489.00 1,507.00
10 1,495.00 1,516.00
11 1,503.00 1,524.00

Personal Care or Nursing Care Rates, July 1, 2022

Point Count Group A* Counties Group B* Counties
0-7 $ 1,475.00 $ 1,492.00
8 1,482.00 1,499.00
9 1,489.00 1,507.00
10 1,495.00 1,516.00
11 1,503.00 1,524.00
12 1,508.00 1,531.00
13 1,516.00 1,540.00
14 1,521.00 1,547.00
15 1,529.00 1,555.00
16 1,535.00 1,564.00
17 1,542.00 1,571.00
18 1,548.00 1,580.00
19 1,555.00 1,587.00
20 1,562.00 1,595.00
21 1,569.00 1,604.00
22 1,575.00 1,612.00
23 1,582.00 1,619.00
24 1,588.00 1,627.00

Shelter Care Rates, January 2022

Point Count Group A* Counties Group B** Counties
0-7 $ 1,341.00 $ 1,356.00
8 1,347.00 1,363.00
9 1,354.00 1,370.00
10 1,359.00 1,378.00
11 1,366.00 1,385.00

Personal Care or Nursing Care Rates, January 1, 2022

Point Count Group A* Counties Group B **Counties
0-7 $1,341.00 $ 1,356.00
8 1,347.00 1,363.00
9 1,354.00 1,370.00
10 1,359.00 1,378.00
11 1,366.00 1,385.00
12 1,371.00 1,392.00
13 1,378.00 1,400.00
14 1,383.00 1,406.00
15 1,390.00 1,414.00
16 1,395.00 1,422.00
17 1,402.00 1,428.00
18 1,407.00 1,436.00
19 1,414.00 1,443.00
20 1,420.00 1,450.00
21 1,426.00 1,458.00
22 1,432.00 1,465.00
23 1,438.00 1,472.00
24 1,444.00 1,479.00

* Group A - Counties other than Cook, DuPage, Kane, Lake, and Will

** Group B - Cook, DuPage, Kane, Lake, and Will Counties

Shelter Care Rates, January 2021

Point Count Group A* Counties Group B** Counties
0-7     $1,294  $ 1,309
8   1,300     1,316
9   1,307    1,323
10     1,312    1,321
11   1,319   1,338

Personal Care or Nursing Care Rates, January 2021

Point Count Group A* Counties Group B** Counties
0-7 $ 1,294 $ 1,309
8   1,300   1,316
9   1,307   1,323
10   1,312   1,321
11  1,319   1,338
12   1,324    1,345
13   1,331   1,353
14   1,336   1,359
15   1,343   1,367
16   1,348   1,375
17   1,355   1,381
18   1,360   1,389
19   1,367   1,396
20   1,373   1,403
21   1,379   1,411
22   1,385   1,418
23   1,391   1,425
24   1,397   1,432

*Group A - Counties other than Cook, DuPage, Kane, Lake and Will

**Group B - Cook, DuPage, Kane, Lake and Will

Shelter Care Rates, January 2020

Point Count Group A* Counties Group B** Counties
0-7 $ 1,283 $ 1,298
8 1,289 1,305
9 1,296 1,312
10 1,301 1,320
11 1,308 1,327

Personal Care or Nursing Care Rates, January 2020

Point Count Group A* Counties Group B** Counties
0-7 $ 1,283 $ 1,298
8 1,289 1,305
9 1,296 1,312
10 1,301 1,320
11 1,308 1,327
12 1,313 1,334
13 1,320 1,342
14 1,325 1,348
15 1,332 1,356
16 1,337 1,364
17 1,344 1,370
18 1,349 1,378
19 1,356 1,385
20 1,362 1,392
21 1,368 1,400
22 1,374 1,407
23 1,380 1,414
24 1,386 1,421

*Group A - Counties other than Cook, DuPage, Kane, Lake and Will

**Group B - Cook, DuPage, Kane, Lake and Will

Shelter Care Rates, January 2019

Point Count Group A* Counties Group B** Counties
0-7 $ 1,271.00 $ 1,286.00
8 1,277.00 1,293.00
9 1,284.00 1,300.00
10 1,289.00 1,308.00
11 1,296.00 1,315.00

Personal Care or Nursing Care Rates, January 2019

POINT COUNT GROUP A COUNTIES* GROUP B COUNTIES**
0-7 $ 1,271.00 $ 1,286.00
8 1,277.00 1,293.00
9 1,284.00 1,300.00
10 1,289.00 1,308.00
11 1,296.00 1,315.00
12 1,301.00 1,322.00
13 1,308.00 1,322.00
14 1,313.00 1,336.00
15 1,320.00 1,344.00
16 1,325.00 1,352.00
17 1,332.00 1,358.00
18 1,337.00 1,366.00
19 1,344.00 1,373.00
20 1,350.00 1,380.00
21 1,356.00 1,388.00
22 1,362.00 1,395.00
23 1,368.00 1,402.00
24 1,374.00 1,409.00

*Group A - Counties other than Cook, DuPage, Kane, Lake and Will

**Group B - Cook, DuPage, Kane, Lake and Will

Shelter Care Rates, January 2018

Point Count Group A* Counties Group B** Counties
0-7 $ 1,250.00 $1 ,265.00
8 1,256.00 1,272.00
9 1,263.00 1,279.00
10 1,268.00 1,287.00
11 1,275.00 1,294.00

Personal Care or Nursing Care Rates, January 2018

Point Count Group A* Counties Group B** Counties
0-7 $ 1,250.00 $ 1,265.00
8 1,256.00 1,272.00
9 1,263.00 1,279.00
10 1,268.00 1,287.00
11 1,275.00 1,294.00
12 1,280.00 1,301.00
13 1,287.00 1,309.00
14 1,292.00 1,315.00
15 1,299.00 1,323.00
16 1,304.00 1,331.00
17 1,311.00 1,337.00
18 1,316.00 1,345.00
19 1,323.00 1,352.00
20 1,329.00 1,359.00
21 1,335.00 1,367.00
22 1,341.00 1,374.00
23 1,347.00 1,381.00
24 1,353.00 1,388.00

*Group A - Counties other than Cook, DuPage, Kane, Lake and Will

**Group B - Cook, DuPage, Kane, Lake and Will

Shelter Care Rates, February 2017 - December 2017

Point Count Group A* Counties Group B** Counties
0-7 $ 1,235.00 $ 1,250.00
8 1,241.00 1,257.00
9 1,248.00 1,264.00
10 1,253.00 1,272.00
11 1,260.00 1,279.00

Personal Care or Nursing Rates, February 2017 - December 2017

Point Count Group A* Counties Group B* Counties
0-7 $ 1,235.00 $ 1,250.00
8 1,241.00 1,257.00
9 1,248.00 1,264.00
10 1,253.00 1,272.00
11 1,260.00 1,279.00
12 1,265.00 1,286.00
13 1,272.00 1,294.00
14 1,277.00 1,300.00
15 1,284.00 1,308.00
16 1,289.00 1,316.00
17 1,296.00 1,322.00
18 1,301.00 1,330.00
19 1,308.00 1,337.00
20 1,314.00 1,344.00
21 1,320.00 1,352.00
22 1,326.00 1,359.00
23 1,332.00 1,366.00
24 1,338.00 1,373.00

*Group A - Counties other than Cook, DuPage, Kane, Lake and Will

*Group B - Cook, DuPage, Kane, Lake and Will