FY15Q1 WIC Breastfeeding Report from Food Packages Issued

FY15Q1 WIC Breastfeeding Report from Food Packages Issued (pdf)

WIC Breastfeeding Report 07/01/2014 - 09/30/2014 from Food Packages Issued

Statewide

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
Region 1 7149 521 7.3% 8209 497 6.1% 8577 465 5.4% 5693 818 14.4%
Region 2 3698 881 23.8% 4215 732 17.4% 4354 665 15.3% 3196 728 22.8%
Region 3 1775 294 16.6% 2003 327 16.3% 2028 262 12.9% 1283 230 17.9%
Region 4 1070 220 20.6% 1183 194 16.4% 1231 174 14.1% 793 137 17.3%
Region 5 1609 303 18.8% 1809 312 17.2% 1843 232 12.6% 1081 207 19.1%
Statewide Total 15301 2219 14.5% 17419 2062 11.8% 18033 1798 10.0% 12046 2120 17.6%

Region 1

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
CEDA - MORTON GROVE 18 6 33.3% 24 5 20.8% 25 4 16.0% 35 11 31.4%
CEDA - ALBANY PARK 285 19 6.7% 328 21 6.4% 340 23 6.8% 263 61 23.2%
CEDA - CALUMET PARK/BLUE ISLAN 213 18 8.5% 241 19 7.9% 245 15 6.1% 178 32 18.0%
CEDA - DES PLAINES 159 9 5.7% 198 16 8.1% 207 17 8.2% 172 26 15.1%
CEDA - DIVERSEY 316 37 11.7% 363 26 7.2% 384 21 5.5% 303 44 14.5%
CEDA - EVANSTON N.A.W. 35 7 20.0% 44 10 22.7% 45 10 22.2% 30 9 30.0%
CEDA - HARVEY 148 9 6.1% 165 11 6.7% 173 10 5.8% 102 10 9.8%
CEDA - HOWARD AREA 119 16 13.4% 141 14 9.9% 146 15 10.3% 125 30 24.0%
CEDA - MAYWOOD 189 29 15.3% 213 19 8.9% 219 18 8.2% 172 31 18.0%
CEDA - MOUNT PROSPECT 45 7 15.6% 56 9 16.1% 61 8 13.1% 51 15 29.4%
CEDA - OAK LAWN 300 24 8.0% 344 22 6.4% 360 22 6.1% 295 35 11.9%
CEDA - OAK PARK DPH 180 18 10.0% 215 15 7.0% 224 14 6.3% 169 26 15.4%
CEDA - OLD IRVING PARK 121 13 10.7% 150 14 9.3% 162 16 9.9% 146 35 24.0%
CEDA - ROLLING MEADOWS 42 1 2.4% 60 5 8.3% 63 6 9.5% 63 18 28.6%
CEDA - SKOKIE 59 8 13.6% 73 8 11.0% 80 8 10.0% 59 9 15.3%
CEDA - SUMMIT 84 9 10.7% 94 9 9.6% 97 8 8.2% 83 15 18.1%
CEDA -WIC BLOOM-RICH 45 9 20.0% 52 2 3.8% 55 1 1.8% 43 2 4.7%
CEDA WIC - CHICAGO HEIGHTS 181 18 9.9% 218 21 9.6% 228 20 8.8% 151 28 18.5%
CEDA Total 2539 257 10.1% 2979 246 8.3% 3114 236 7.6% 2440 437 17.9%
ALIVIO MEDICAL CENTER 121 11 9.1% 129 8 6.2% 134 5 3.7% 39 12 30.8%
ASIAN HUMAN SERV FAM CARE CNTR 82 6 7.3% 94 5 5.3% 97 4 4.1% 88 15 17.0%
CDPH - AUSTIN HC 101 2 2.0% 114 2 1.8% 114 2 1.8% 22 2 9.1%
CDPH - ENGLEWOOD HC 209 1 0.5% 238 1 0.4% 267 1 0.4% 115 0 0.0%
CDPH - GREATER LAWN 112 0 0.0% 145 4 2.8% 157 3 1.9% 89 6 6.7%
CDPH - LAKEVIEW NHC 61 4 6.6% 75 6 8.0% 79 6 7.6% 55 14 25.5%
CDPH - LOWER WEST SIDE HC(WIC) 69 1 1.4% 88 2 2.3% 94 1 1.1% 38 8 21.1%
CDPH - SOUTH CHICAGO HC 187 14 7.5% 207 6 2.9% 216 3 1.4% 126 12 9.5%
CDPH - WEST TOWN HC 57 0 0.0% 69 1 1.4% 78 1 1.3% 61 8 13.1%
CDPH UPTOWN NEIGHBOR HC 61 0 0.0% 85 0 0.0% 87 0 0.0% 25 7 28.0%
ERIE FAMILY HC - SUPERIOR ST. 155 13 8.4% 163 9 5.5% 168 10 6.0% 141 20 14.2%
FRIENDS FAMILY HEALTH CARE 168 4 2.4% 190 2 1.1% 200 2 1.0% 105 2 1.9%
HENRY BOOTH HOUSE 126 1 0.8% 143 3 2.1% 149 4 2.7% 44 5 11.4%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 170 1 0.6% 193 2 1.0% 196 2 1.0% 168 16 9.5%
WES - ROOSEVELT 79 4 5.1% 88 3 3.4% 90 3 3.3% 26 2 7.7%
CHICAGO DEPARTMENT OF HEALTH Total 1758 62 3.5% 2021 54 2.7% 2126 47 2.2% 1142 129 11.3%
COOK CHD - BRIDGEVIEW 80 17 21.3% 96 9 9.4% 101 7 6.9% 66 13 19.7%
COOK CHD - CICERO 212 8 3.8% 228 14 6.1% 233 13 5.6% 166 24 14.5%
COOK CHD - HANOVER PARK 115 14 12.2% 143 17 11.9% 153 16 10.5% 119 22 18.5%
COOK CHD - MARKHAM 108 13 12.0% 123 12 9.8% 132 11 8.3% 87 8 9.2%
COOK CHD - MAYWOOD 115 14 12.2% 133 13 9.8% 138 14 10.1% 104 15 14.4%
COOK CHD - PALATINE 105 14 13.3% 136 17 12.5% 138 17 12.3% 107 17 15.9%
FORD HTS. SERVICE CENTER 50 9 18.0% 56 6 10.7% 59 6 10.2% 38 9 23.7%
ROBBINS HC OF COOK CNTY 98 6 6.1% 103 2 1.9% 108 2 1.9% 72 9 12.5%
COOK CO DPT PBLC HLTH Total 883 95 10.8% 1018 90 8.8% 1062 86 8.1% 759 117 15.4%
CCH-FANTUS CLINIC 45 0 0.0% 53 7 13.2% 57 3 5.3% 14 0 0.0%
CCH-PRIETO CLINIC 30 0 0.0% 33 0 0.0% 33 0 0.0% 22 1 4.5%
COOK COUNTY HOSP FANTUS CLINIC Total 75 0 0.0% 86 7 8.1% 90 3 3.3% 36 1 2.8%
MILE SQUARE HEALTH CENTER Total 44 4 9.1% 48 6 12.5% 52 4 7.7% 38 4 10.5%
SINAI - CICERO 52 4 7.7% 66 4 6.1% 68 4 5.9% 41 6 14.6%
SINAI CI-KLING - BISHOP 143 1 0.7% 153 1 0.7% 154 0 0.0% 83 9 10.8%
SINAI CI-KLING - CALIFORNIA 184 7 3.8% 203 4 2.0% 210 3 1.4% 88 8 9.1%
SINAI CI-KLING - LCHC 119 6 5.0% 129 5 3.9% 133 6 4.5% 80 10 12.5%
SINAI CI-KLING - MADISON 136 4 2.9% 152 3 2.0% 161 3 1.9% 41 3 7.3%
SINAI CI-KLING - OGDEN 145 1 0.7% 161 3 1.9% 166 3 1.8% 98 3 3.1%
MT SINAI HOSPITAL MED CTR Total 779 23 3.0% 864 20 2.3% 892 19 2.1% 431 39 9.0%
KOMED HOLMAN 96 9 9.4% 102 5 4.9% 109 5 4.6% 76 11 14.5%
LOUISE LANDAU HEALTH CENTER 38 2 5.3% 41 1 2.4% 41 1 2.4% 32 4 12.5%
NEAR NORTH HS - KOSTNER 172 6 3.5% 193 8 4.1% 201 8 4.0% 181 17 9.4%
NEAR NORTH HS - NUTRITION CTR 38 3 7.9% 52 7 13.5% 53 7 13.2% 44 7 15.9%
NORWEGIAN AMERICAN WIC 43 4 9.3% 44 1 2.3% 49 3 6.1% 39 6 15.4%
UPTOWN COMMUNITY HEALTH CENTER 43 2 4.7% 52 5 9.6% 54 5 9.3% 49 6 12.2%
WINFIELD MOODY HEALTH CENTER 59 8 13.6% 60 8 13.3% 62 6 9.7% 39 8 20.5%
NEAR NORTH HLTH SERVICES Total 489 34 7.0% 544 35 6.4% 569 35 6.2% 460 59 12.8%
ROSELAND WIC CTR Total 274 19 6.9% 290 14 4.8% 302 12 4.0% 180 8 4.4%
STICKNEY PUBLIC HLTH DIST Total 16 3 18.8% 28 6 21.4% 29 5 17.2% 22 7 31.8%
TCA HEALTH, INC. - 71ST STREET 106 3 2.8% 131 4 3.1% 131 4 3.1% 53 4 7.5%
TCA HEALTH, INC. - E. 130TH ST 79 8 10.1% 80 6 7.5% 86 6 7.0% 63 6 9.5%
TCA HEALTH, INC.-COTTAGE GROVE 107 13 12.1% 120 9 7.5% 124 8 6.5% 69 7 10.1%
THE CLINIC IN ALTGELD Total 292 24 8.2% 331 19 5.7% 341 18 5.3% 185 17 9.2%
Region 1 Total 7149 521 7.3% 8209 497 6.1% 8577 465 5.4% 5693 818 14.4%

Region 2

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
AUNT MARTHA'S YOUTH SERV KANE Total 30 4 13.3% 37 5 13.5% 40 4 10.0% 30 3 10.0%
BOONE COUNTY HEALTH DEPARTMENT Total 43 3 7.0% 54 3 5.6% 57 4 7.0% 38 5 13.2%
CARROLL COUNTY HEALTH DEPT Total 17 7 41.2% 17 4 23.5% 17 3 17.6% 13 3 23.1%
DEKALB COUNTY HEALTH DEPARTMEN Total 109 37 33.9% 121 34 28.1% 126 31 24.6% 106 30 28.3%
DUPAGE CHD - ADDISON 146 44 30.1% 163 35 21.5% 167 33 19.8% 126 37 29.4%
DUPAGE CHD - HEALTH & ED CENTER W CHICAGO 74 30 40.5% 77 16 20.8% 78 14 17.9% 62 19 30.6%
DUPAGE CHD - LOMBARD 126 27 21.4% 156 27 17.3% 168 28 16.7% 117 28 23.9%
DUPAGE CHD - WESTMONT 96 26 27.1% 111 28 25.2% 116 29 25.0% 80 24 30.0%
DUPAGE CHD - WHEATON 118 32 27.1% 137 33 24.1% 140 32 22.9% 100 32 32.0%
DU PAGE COUNTY HLTH DEPT Total 560 159 28.4% 644 139 21.6% 669 136 20.3% 485 140 28.9%
GRUNDY COUNTY H D Total 33 8 24.2% 40 7 17.5% 41 8 19.5% 26 7 26.9%
KANKAKEE COUNTY HD Total 149 28 18.8% 183 26 14.2% 182 25 13.7% 87 20 23.0%
KENDALL CHD Total 51 19 37.3% 63 20 31.7% 65 20 30.8% 48 15 31.3%
LAKE CHD - BMB / WIC ANNEX 251 32 12.7% 273 32 11.7% 277 32 11.6% 195 39 20.0%
LAKE CHD - MID LAKES 167 43 25.7% 205 39 19.0% 206 37 18.0% 162 47 29.0%
LAKE CHD - NORTH CHICAGO 95 13 13.7% 101 6 5.9% 106 4 3.8% 66 6 9.1%
LAKE CHD - NORTH SHORE HEALTH CENTER 34 11 32.4% 48 9 18.8% 49 8 16.3% 41 14 34.1%
LAKE CHD - ZION 77 17 22.1% 89 9 10.1% 89 8 9.0% 69 11 15.9%
LAKE COUNTY HD Total 624 116 18.6% 716 95 13.3% 727 89 12.2% 533 117 22.0%
LEE COUNTY HD Total 42 15 35.7% 43 14 32.6% 44 14 31.8% 29 10 34.5%
MCHENRY CHD - CRYSTAL LAKE 65 21 32.3% 72 21 29.2% 78 21 26.9% 57 19 33.3%
MCHENRY CHD - HARVARD 18 5 27.8% 19 4 21.1% 19 4 21.1% 17 2 11.8%
MCHENRY CHD - MCHENRY 33 10 30.3% 33 9 27.3% 32 8 25.0% 27 7 25.9%
MCHENRY CHD - WOODSTOCK 79 27 34.2% 84 20 23.8% 92 20 21.7% 78 22 28.2%
MCHENRY COUNTY HD Total 195 63 32.3% 208 54 26.0% 221 53 24.0% 179 50 27.9%
OGLE CHD - OREGON 23 11 47.8% 27 10 37.0% 30 8 26.7% 21 10 47.6%
OGLE CHD - ROCHELLE 36 13 36.1% 44 15 34.1% 44 10 22.7% 36 11 30.6%
OGLE COUNTY HEALTH DEPARTMENT Total 59 24 40.7% 71 25 35.2% 74 18 24.3% 57 21 36.8%
STEPHENSON CHD - FREEPORT 53 17 32.1% 62 12 19.4% 63 8 12.7% 43 4 9.3%
STEPHENSON CHD - GALENA 11 5 45.5% 13 4 30.8% 14 3 21.4% 10 3 30.0%
STEPHENSON CHD - LENA 8 3 37.5% 9 2 22.2% 9 3 33.3% 5 0 0.0%
STEPHENSON COUNTY HEALTH DEPT Total 72 25 34.7% 84 18 21.4% 86 14 16.3% 58 7 12.1%
VISITING NURSE ASSOC Total 316 86 27.2% 343 55 16.0% 350 45 12.9% 274 59 21.5%
WELL CHILD - CARPENTERSVILLE 64 16 25.0% 75 16 21.3% 77 13 16.9% 66 9 13.6%
WELL CHILD - GREATER ELGIN FAM 142 37 26.1% 168 28 16.7% 171 22 12.9% 149 37 24.8%
WELL CHILD CONFERENCE - ELGIN 158 29 18.4% 167 16 9.6% 171 16 9.4% 144 25 17.4%
WELL CHILD CONFERENCE - ST. CHARLES 5 0 0.0% 6 1 16.7% 8 3 37.5% 4 1 25.0%
WELL CHILD VNA ELGIN 7 2 28.6% 9 3 33.3% 10 3 30.0% 8 3 37.5%
WELL CHILD CONFERENCE Total 376 84 22.3% 425 64 15.1% 437 57 13.0% 371 75 20.2%
WHITESIDE COUNTY HEALTH DEPT Total 53 0 0.0% 66 0 0.0% 73 0 0.0% 49 1 2.0%
WILL CHD - BOLINGBROOK 129 42 32.6% 154 32 20.8% 159 31 19.5% 125 34 27.2%
WILL CHD - JOLIET 337 83 24.6% 403 77 19.1% 422 64 15.2% 305 72 23.6%
WILL CHD - UNIVERSITY PARK 27 7 25.9% 34 3 8.8% 35 2 5.7% 22 5 22.7%
WILL CHD - WILMINGTON 4 1 25.0% 4 1 25.0% 6 1 16.7% 2 1 50.0%
WILL COUNTY HD Total 497 133 26.8% 595 113 19.0% 622 98 15.8% 454 112 24.7%
WINNEBAGO CHD - COURT STREET 272 34 12.5% 282 24 8.5% 294 18 6.1% 195 22 11.3%
WINNEBAGO CHD - DIVISION ST 200 36 18.0% 223 32 14.3% 229 28 12.2% 164 31 18.9%
WINNEBAGO COUNTY HD Total 472 70 14.8% 505 56 11.1% 523 46 8.8% 359 53 14.8%
Region 2 Total 3698 881 23.8% 4215 732 17.4% 4354 665 15.3% 3196 728 22.8%

Region 3

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
BUREAU COUNTY HEALTH DEPT Total 30 5 16.7% 35 6 17.1% 37 7 18.9% 24 6 25.0%
CHAMPAIGN-URBANA PUBLIC HD Total 243 35 14.4% 258 36 14.0% 254 35 13.8% 157 29 18.5%
FORD COUNTY HD Total 20 2 10.0% 20 0 0.0% 20 1 5.0% 9 2 22.2%
FULTON CHD 44 5 11.4% 47 7 14.9% 47 7 14.9% 28 4 14.3%
FULTON CHD - ASTORIA 4 0 0.0% 4 0 0.0% 4 0 0.0% 3 0 0.0%
FULTON COUNTY HD Total 48 5 10.4% 51 7 13.7% 51 7 13.7% 31 4 12.9%
HENDERSON COUNTY HD Total 6 1 16.7% 7 1 14.3% 8 1 12.5% 6 1 16.7%
HENRY CHD 36 5 13.9% 45 4 8.9% 49 4 8.2% 34 6 17.6%
HENRY CHD - COLONA 23 13 56.5% 27 10 37.0% 28 9 32.1% 23 4 17.4%
HENRY COUNTY HD Total 59 18 30.5% 72 14 19.4% 77 13 16.9% 57 10 17.5%
IROQUOIS COUNTY HD Total 28 2 7.1% 35 3 8.6% 36 1 2.8% 22 2 9.1%
KNOX COUNTY Total 88 22 25.0% 94 23 24.5% 90 14 15.6% 59 14 23.7%
LASALLE CHD - LASALLE - HYGENIC INSTITUTE 41 7 17.1% 47 6 12.8% 46 4 8.7% 36 3 8.3%
LASALLE CHD - LASALLE CHD 0 0 *****% 1 0 0.0% 1 0 0.0% 1 0 0.0%
LASALLE CHD - MENDOTA - SOUTH VIEW MANOR 17 3 17.6% 21 4 19.0% 21 4 19.0% 12 4 33.3%
LASALLE CHD - OTTAWA - PARK VIEW HOMES 75 14 18.7% 91 15 16.5% 91 13 14.3% 63 11 17.5%
LASALLE CHD Total 133 24 18.0% 160 25 15.6% 159 21 13.2% 112 18 16.1%
LIVINGSTON COUNTY HD Total 30 6 20.0% 37 7 18.9% 37 3 8.1% 24 3 12.5%
MARSHALL CHD Total 10 1 10.0% 11 1 9.1% 11 1 9.1% 3 1 33.3%
MASON COUNTY HD Total 26 9 34.6% 26 10 38.5% 26 7 26.9% 19 6 31.6%
MCDONOUGH COUNTY HD Total 35 10 28.6% 37 11 29.7% 36 7 19.4% 30 7 23.3%
MCLEAN COUNTY HD Total 154 34 22.1% 178 48 27.0% 183 35 19.1% 132 35 26.5%
MERCER COUNTY HD Total 16 1 6.3% 20 3 15.0% 20 2 10.0% 8 0 0.0%
PEORIA COUNTY HD Total 286 24 8.4% 341 32 9.4% 350 29 8.3% 190 21 11.1%
PUTNAM Total 3 3 100.0% 3 3 100.0% 5 3 60.0% 5 2 40.0%
ROCK ISLAND CHD 209 28 13.4% 229 25 10.9% 240 24 10.0% 143 18 12.6%
ROCK ISLAND CHD - MOLINE 39 5 12.8% 44 5 11.4% 44 5 11.4% 39 9 23.1%
ROCK ISLAND COUNTY HD Total 248 33 13.3% 273 30 11.0% 284 29 10.2% 182 27 14.8%
TAZWELL COUNTY HD Total 133 37 27.8% 147 42 28.6% 144 27 18.8% 91 25 27.5%
VERMILION COUNTY HD Total 140 11 7.9% 151 15 9.9% 152 11 7.2% 95 9 9.5%
WARREN COUNTY HD Total 22 7 31.8% 25 5 20.0% 26 4 15.4% 15 5 33.3%
WOODFORD Total 17 4 23.5% 22 5 22.7% 22 4 18.2% 12 3 25.0%
Region 3 Total 1775 294 16.6% 2003 327 16.3% 2028 262 12.9% 1283 230 17.9%

Region 4

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
ADAMS COUNTY HD Total 88 19 21.6% 100 20 20.0% 106 17 16.0% 68 15 22.1%
BROWN COUNTY HD Total 10 5 50.0% 11 6 54.5% 11 6 54.5% 8 4 50.0%
CALHOUN COUNTY HD Total 3 1 33.3% 4 2 50.0% 5 2 40.0% 5 1 20.0%
CASS CHD - BEARDSTOWN 15 4 26.7% 18 1 5.6% 18 1 5.6% 14 1 7.1%
CASS CHD - VIRGINIA 6 2 33.3% 6 1 16.7% 6 1 16.7% 4 1 25.0%
CASS COUNTY HD Total 21 6 28.6% 24 2 8.3% 24 2 8.3% 18 2 11.1%
CHRISTIAN COUNTY HD Total 50 4 8.0% 56 3 5.4% 57 3 5.3% 42 2 4.8%
CLARK CHD Total 33 10 30.3% 34 7 20.6% 34 7 20.6% 25 5 20.0%
COLES CHD 21 6 28.6% 23 5 21.7% 24 4 16.7% 14 3 21.4%
COLES CHD - MATTOON 42 10 23.8% 41 7 17.1% 42 6 14.3% 28 3 10.7%
COLES COUNTY HD Total 63 16 25.4% 64 12 18.8% 66 10 15.2% 42 6 14.3%
CUMBERLAND CHD Total 15 5 33.3% 16 5 31.3% 17 5 29.4% 12 3 25.0%
DEWITT-PIATT BI CHD - DEWITT 18 1 5.6% 23 2 8.7% 23 2 8.7% 14 1 7.1%
DEWITT/PIATT BI CHD - PIATT 11 4 36.4% 11 4 36.4% 11 4 36.4% 10 4 40.0%
DEWITT-PIATT BI-COUNTY HD Total 29 5 17.2% 34 6 17.6% 34 6 17.6% 24 5 20.8%
DOUGLAS COUNTY HD Total 13 5 38.5% 14 3 21.4% 16 3 18.8% 11 2 18.2%
EDGAR CHD Total 20 3 15.0% 21 2 9.5% 21 1 4.8% 17 3 17.6%
EFFINGHAM COUNTY HD Total 34 9 26.5% 38 8 21.1% 39 5 12.8% 27 7 25.9%
GREENE COUNTY HD Total 15 2 13.3% 19 3 15.8% 20 2 10.0% 8 2 25.0%
HANCOCK COUNTY HD Total 15 3 20.0% 19 3 15.8% 21 3 14.3% 10 2 20.0%
JERSEY COUNTY HD Total 23 7 30.4% 26 8 30.8% 27 7 25.9% 23 5 21.7%
LOGAN COUNTY HD Total 37 6 16.2% 41 5 12.2% 39 4 10.3% 29 3 10.3%
MACON COUNTY HD Total 170 39 22.9% 194 40 20.6% 203 37 18.2% 118 22 18.6%
MACOUPIN Total 45 10 22.2% 52 6 11.5% 54 4 7.4% 36 3 8.3%
MONTGOMERY CHD 14 3 21.4% 16 3 18.8% 18 2 11.1% 10 2 20.0%
MONTGOMERY CHD - LITCHFIELD 17 2 11.8% 19 1 5.3% 19 1 5.3% 11 0 0.0%
MONTGOMERY COUNTY HD Total 31 5 16.1% 35 4 11.4% 37 3 8.1% 21 2 9.5%
MORGAN COUNTY H.D. Total 42 12 28.6% 40 4 10.0% 43 5 11.6% 26 5 19.2%
MOULTRIE CHD Total 16 4 25.0% 18 2 11.1% 19 2 10.5% 14 2 14.3%
PIKE COUNTY HD Total 23 5 21.7% 24 5 20.8% 26 5 19.2% 18 3 16.7%
SANGAMON COUNTY HEALTH DEPT. Total 227 33 14.5% 246 31 12.6% 257 32 12.5% 148 29 19.6%
SCHUYLER COUNSELING & HLTH SRV Total 9 0 0.0% 13 1 7.7% 14 1 7.1% 10 1 10.0%
SCOTT COUNTY HD Total 10 2 20.0% 10 2 20.0% 11 0 0.0% 10 1 10.0%
SHELBY CHD Total 28 4 14.3% 30 4 13.3% 30 2 6.7% 23 2 8.7%
Region 4 Total 1070 220 20.6% 1183 194 16.4% 1231 174 14.1% 793 137 17.3%

Region 5

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
BOND CHD Total 22 5 22.7% 24 2 8.3% 24 2 8.3% 13 0 0.0%
CLAY COUNTY HD Total 20 6 30.0% 21 5 23.8% 22 3 13.6% 11 1 9.1%
CLINTON CHD Total 23 5 21.7% 29 5 17.2% 31 5 16.1% 22 4 18.2%
COORD YTH SERV - GRANITE CITY 178 41 23.0% 202 41 20.3% 201 36 17.9% 119 28 23.5%
COORD YTH SERV - WOOD RIVER 135 28 20.7% 154 36 23.4% 156 23 14.7% 89 21 23.6%
COORDINATED YOUTH SERV Total 313 69 22.0% 356 77 21.6% 357 59 16.5% 208 49 23.6%
CRAWFORD COUNTY HD Total 28 8 28.6% 32 9 28.1% 33 6 18.2% 27 4 14.8%
EAST SIDE HD 140 8 5.7% 155 25 16.1% 160 7 4.4% 84 12 14.3%
EAST SIDE HD - CAHOKIA 90 6 6.7% 99 6 6.1% 103 5 4.9% 48 5 10.4%
EASTSIDE HEALTH DISTRICT Total 230 14 6.1% 254 31 12.2% 263 12 4.6% 132 17 12.9%
EGYPTIAN COUNTY HD Total 57 8 14.0% 64 8 12.5% 65 5 7.7% 32 5 15.6%
FAYETTE COUNTY HD Total 32 8 25.0% 35 6 17.1% 35 6 17.1% 29 6 20.7%
FRANKLIN/WILLIAMSON CHD - BENTON 59 2 3.4% 79 9 11.4% 79 9 11.4% 48 11 22.9%
FRANKLIN/WILLIAMSON CHD - MARION 83 1 1.2% 111 11 9.9% 112 12 10.7% 46 12 26.1%
FRANKLIN-WILLIAMSON BI-CO FRNK Total 142 3 2.1% 190 20 10.5% 191 21 11.0% 94 23 24.5%
JACKSON COUNTY HD Total 108 35 32.4% 108 29 26.9% 110 23 20.9% 76 20 26.3%
JASPER - RICHLAND - OLNEY 32 9 28.1% 33 6 18.2% 33 6 18.2% 21 3 14.3%
JASPER CHD - NEWTON 15 3 20.0% 15 1 6.7% 16 1 6.3% 11 1 9.1%
JASPER COUNTY HD Total 47 12 25.5% 48 7 14.6% 49 7 14.3% 32 4 12.5%
JEFFERSON COUNTY HD Total 61 10 16.4% 65 11 16.9% 63 8 12.7% 34 8 23.5%
LAWRENCE COUNTY HD Total 34 4 11.8% 36 4 11.1% 35 3 8.6% 21 3 14.3%
MARION CHD-CENTRALIA 44 12 27.3% 46 10 21.7% 47 9 19.1% 33 7 21.2%
MARION CHD-SALEM 33 8 24.2% 35 4 11.4% 39 4 10.3% 30 4 13.3%
MARION CHD Total 77 20 26.0% 81 14 17.3% 86 13 15.1% 63 11 17.5%
MONROE CHD Total 10 2 20.0% 12 2 16.7% 13 2 15.4% 6 2 33.3%
PERRY COUNTY HD Total 24 5 20.8% 26 5 19.2% 25 3 12.0% 12 1 8.3%
RANDOLPH CHD - CHESTER 10 2 20.0% 11 3 27.3% 11 3 27.3% 6 3 50.0%
RANDOLPH CHD - SPARTA 23 8 34.8% 24 7 29.2% 24 2 8.3% 15 1 6.7%
RANDOLPH CHD Total 33 10 30.3% 35 10 28.6% 35 5 14.3% 21 4 19.0%
SOUTHERN 7 CHD - ALEXANDER 20 5 25.0% 21 2 9.5% 23 2 8.7% 11 2 18.2%
SOUTHERN 7 CHD - HARDIN 8 0 0.0% 10 0 0.0% 10 0 0.0% 6 0 0.0%
SOUTHERN 7 CHD - JOHNSON 13 2 15.4% 13 2 15.4% 13 1 7.7% 7 1 14.3%
SOUTHERN 7 CHD - MASSAC 20 5 25.0% 24 5 20.8% 26 2 7.7% 14 3 21.4%
SOUTHERN 7 CHD - PULASKI 9 0 0.0% 9 0 0.0% 8 0 0.0% 1 0 0.0%
SOUTHERN 7 CHD - UNION 26 7 26.9% 26 8 30.8% 26 3 11.5% 16 1 6.3%
SOUTHERN SEVEN HLTH DEPT Total 96 19 19.8% 103 17 16.5% 106 8 7.5% 55 7 12.7%
ST CLAIR COUNTY HD Total 165 33 20.0% 192 30 15.6% 199 23 11.6% 121 27 22.3%
WABASH COUNTY HD Total 35 15 42.9% 40 11 27.5% 41 10 24.4% 35 8 22.9%
WASHINGTON COUNTY Total 17 5 29.4% 20 5 25.0% 22 5 22.7% 11 2 18.2%
HAMILTON CHD 8 1 12.5% 7 0 0.0% 7 0 0.0% 2 0 0.0%
WAYNE CHD - WAYNE 27 6 22.2% 31 4 12.9% 31 3 9.7% 24 1 4.2%
WAYNE COUNTY HD Total 35 7 20.0% 38 4 10.5% 38 3 7.9% 26 1 3.8%
Region 5 Total 1609 303 18.8% 1809 312 17.2% 1843 232 12.6% 1081 207 19.1%