FY15Q1 APORS Summary

FY15Q1 APORS Summary (pdf)

APORS Infant Follow-up Summary for 0 to 12 Months Old - Statewide

For the Quarter Ending 09/30/2014


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
Cook County 1727 1439 83.3% 1524 88.2% 1686 97.6% 1645 95.3%
Downstate 1471 1142 77.6% 1268 86.2% 1182 80.4% 1349 91.7%
Statewide Total 3198 2581 80.7% 2792 87.3% 2868 89.7% 2994 93.6%

APORS Infant Follow-up Summary for 13 to 24 Months Old - Statewide

For the Quarter Ending 09/30/2014


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
Cook County 1339 1166 87.1% 969 72.4% 1331 99.4% 848 63.3%
Downstate 1113 865 77.7% 746 67.0% 993 89.2% 696 62.5%
Statewide Total 2452 2031 82.8% 1715 69.9% 2324 94.8% 1544 63.0%

APORS Infant Follow-up Summary for 0 to 12 Months Old - Cook County

For the Quarter Ending 09/30/2014


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
CDPH - AUBURN GRESHAM 76 58 76.3% 72 94.7% 75 98.7% 73 96.1%
CDPH - ENGLEWOOD HC 142 108 76.1% 103 72.5% 141 99.3% 125 88.0%
CDPH - WEST GARFIELD HC 273 230 84.2% 242 88.6% 270 98.9% 271 99.3%
CDPH - WOODLAWN OUTPOST 135 106 78.5% 111 82.2% 135 100.0% 125 92.6%
CDPH UPTOWN NEIGHBOR HC 255 207 81.2% 237 92.9% 244 95.7% 237 92.9%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 881 709 80.5% 765 86.8% 865 98.2% 831 94.3%
COOK CHD - BRIDGEVIEW 166 145 87.3% 149 89.8% 164 98.8% 161 97.0%
COOK CHD - MARKHAM 167 128 76.6% 139 83.2% 165 98.8% 160 95.8%
COOK CHD - MAYWOOD 213 182 85.4% 195 91.5% 202 94.8% 202 94.8%
COOK CHD - ROLLING MEADOWS 289 265 91.7% 267 92.4% 280 96.9% 282 97.6%
COOK CHD - BRIDGEVIEW Total 835 720 86.2% 750 89.8% 811 97.1% 805 96.4%
OAK PARK HD Total 11 10 90.9% 9 81.8% 10 90.9% 9 81.8%
Cook County Total 1727 1439 83.3% 1524 88.2% 1686 97.6% 1645 95.3%

APORS Infant Follow-up Summary for 13 to 24 Months Old - Cook County

For the Quarter Ending 09/30/2014


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
CDPH - AUBURN GRESHAM 54 42 77.8% 39 72.2% 53 98.1% 28 51.9%
CDPH - ENGLEWOOD HC 134 102 76.1% 65 48.5% 134 100.0% 54 40.3%
CDPH - WEST GARFIELD HC 220 206 93.6% 157 71.4% 220 100.0% 141 64.1%
CDPH - WOODLAWN OUTPOST 90 65 72.2% 65 72.2% 88 97.8% 45 50.0%
CDPH UPTOWN NEIGHBOR HC 136 124 91.2% 114 83.8% 136 100.0% 76 55.9%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 634 539 85.0% 440 69.4% 631 99.5% 344 54.3%
COOK CHD - BRIDGEVIEW 149 134 89.9% 112 75.2% 149 100.0% 116 77.9%
COOK CHD - MARKHAM 126 110 87.3% 93 73.8% 126 100.0% 102 81.0%
COOK CHD - MAYWOOD 195 169 86.7% 134 68.7% 191 97.9% 103 52.8%
COOK CHD - ROLLING MEADOWS 224 206 92.0% 181 80.8% 223 99.6% 178 79.5%
COOK CHD - BRIDGEVIEW Total 694 619 89.2% 520 74.9% 689 99.3% 499 71.9%
OAK PARK HD Total 11 8 72.7% 9 81.8% 11 100.0% 5 45.5%
Cook County Total 1339 1166 87.1% 969 72.4% 1331 99.4% 848 63.3%

APORS Infant Follow-up Summary for 0 to 12 Months Old - Downstate

For the Quarter Ending 09/30/2014


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 19 16 84.2% 19 100.0% 17 89.5% 19 100.0%
AUNT MARTHA'S YOUTH SERV VERM Total 28 18 64.3% 24 85.7% 21 75.0% 28 100.0%
BOND CHD Total 9 4 44.4% 7 77.8% 5 55.6% 8 88.9%
BOONE CHD Total 10 8 80.0% 10 100.0% 4 40.0% 10 100.0%
BROWN CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
CASS CHD - BEARDSTOWN 5 5 100.0% 5 100.0% 5 100.0% 5 100.0%
CASS CHD - VIRGINIA 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CASS CHD Total 6 6 100.0% 6 100.0% 6 100.0% 6 100.0%
CHAMPAIGN-URBANA PHD Total 42 36 85.7% 40 95.2% 30 71.4% 41 97.6%
CHRISTIAN CHD Total 4 2 50.0% 4 100.0% 2 50.0% 4 100.0%
CLARK CHD Total 4 3 75.0% 4 100.0% 3 75.0% 4 100.0%
CLAY CHD Total 8 8 100.0% 8 100.0% 8 100.0% 8 100.0%
CLINTON CHD Total 7 5 71.4% 6 85.7% 3 42.9% 7 100.0%
COLES CHD 6 6 100.0% 4 66.7% 4 66.7% 6 100.0%
COLES CHD - MATTOON 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
COLES CHD Total 7 7 100.0% 4 57.1% 5 71.4% 7 100.0%
COORD YTH SERV - GRANITE CITY 17 12 70.6% 17 100.0% 14 82.4% 17 100.0%
COORD YTH SERV - WOOD RIVER 35 25 71.4% 28 80.0% 34 97.1% 31 88.6%
COORDINATED YOUTH SERVICES Total 52 37 71.2% 45 86.5% 48 92.3% 48 92.3%
DEKALB CHD Total 20 15 75.0% 16 80.0% 13 65.0% 19 95.0%
DEWITT-PIATT BI CHD - DEWITT 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
DEWITT/PIATT BI CHD - PIATT 3 2 66.7% 3 100.0% 3 100.0% 3 100.0%
DEWITT-PIATT BI-CHD Total 4 3 75.0% 4 100.0% 4 100.0% 4 100.0%
DOUGLAS CHD Total 3 3 100.0% 2 66.7% 3 100.0% 3 100.0%
DUPAGE CHD Total 149 126 84.6% 137 91.9% 123 82.6% 143 96.0%
EAST SIDE HD 18 15 83.3% 13 72.2% 17 94.4% 17 94.4%
EAST SIDE HD - CAHOKIA 11 10 90.9% 8 72.7% 9 81.8% 8 72.7%
EAST SIDE HEALTH DISTRICT Total 29 25 86.2% 21 72.4% 26 89.7% 25 86.2%
EFFINGHAM CHD Total 8 7 87.5% 8 100.0% 7 87.5% 8 100.0%
EGYPTIAN PUBLIC AND MENTAL HD Total 7 6 85.7% 5 71.4% 2 28.6% 5 71.4%
FAYETTE CHD Total 10 9 90.0% 10 100.0% 10 100.0% 10 100.0%
FRANKLIN-WILLIAMSON CHD Total 18 14 77.8% 16 88.9% 16 88.9% 17 94.4%
FULTON CHD Total 3 2 66.7% 3 100.0% 3 100.0% 3 100.0%
GREENE CHD Total 4 2 50.0% 4 100.0% 4 100.0% 4 100.0%
GRUNDY CHD Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
HENDERSON CHD Total 3 3 100.0% 3 100.0% 2 66.7% 3 100.0%
HENRY CHD 9 9 100.0% 9 100.0% 9 100.0% 9 100.0%
HENRY CHD - COLONA 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
HENRY CHD Total 10 10 100.0% 10 100.0% 10 100.0% 10 100.0%
IROQUOIS HD Total 8 7 87.5% 8 100.0% 8 100.0% 8 100.0%
JACKSON CHD Total 20 19 95.0% 20 100.0% 18 90.0% 20 100.0%
JASPER - RICHLAND - OLNEY 6 6 100.0% 6 100.0% 4 66.7% 6 100.0%
JASPER CHD - NEWTON 3 3 100.0% 2 66.7% 1 33.3% 3 100.0%
JASPER CHD Total 9 9 100.0% 8 88.9% 5 55.6% 9 100.0%
JERSEY CHD Total 5 5 100.0% 4 80.0% 5 100.0% 5 100.0%
KANE CHD Total 44 34 77.3% 30 68.2% 42 95.5% 42 95.5%
KANKAKEE CHD-BRADLEY Total 31 19 61.3% 25 80.6% 9 29.0% 26 83.9%
KENDALL CHD Total 7 3 42.9% 3 42.9% 4 57.1% 4 57.1%
KNOX CHD Total 9 9 100.0% 9 100.0% 9 100.0% 9 100.0%
LAKE CHD Total 98 72 73.5% 84 85.7% 85 86.7% 90 91.8%
LASALLE CHD Total 44 30 68.2% 41 93.2% 13 29.5% 43 97.7%
LAWRENCE CHD Total 4 4 100.0% 4 100.0% 3 75.0% 3 75.0%
LEE CHD Total 7 7 100.0% 7 100.0% 7 100.0% 6 85.7%
LIVINGSTON CHD Total 13 10 76.9% 13 100.0% 13 100.0% 13 100.0%
LOGAN CHD Total 11 11 100.0% 11 100.0% 11 100.0% 11 100.0%
MACON CHD Total 60 49 81.7% 45 75.0% 35 58.3% 46 76.7%
MARION CHD-CENTRALIA 4 3 75.0% 4 100.0% 2 50.0% 4 100.0%
MARION CHD-SALEM 6 6 100.0% 6 100.0% 6 100.0% 6 100.0%
MARION CHD Total 10 9 90.0% 10 100.0% 8 80.0% 10 100.0%
MARSHALL CHD Total 5 3 60.0% 5 100.0% 5 100.0% 4 80.0%
MASON CHD Total 7 7 100.0% 7 100.0% 7 100.0% 7 100.0%
MCHENRY CHD Total 28 20 71.4% 25 89.3% 28 100.0% 28 100.0%
MCLEAN CHD Total 43 29 67.4% 41 95.3% 39 90.7% 42 97.7%
MERCER CHD Total 4 4 100.0% 4 100.0% 3 75.0% 4 100.0%
MONROE CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
MONTGOMERY CHD Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
MORGAN CHD Total 11 9 81.8% 10 90.9% 8 72.7% 11 100.0%
MOULTRIE CHD Total 7 6 85.7% 7 100.0% 7 100.0% 7 100.0%
OGLE CHD Total 7 6 85.7% 7 100.0% 1 14.3% 6 85.7%
PEORIA CITY/CHD Total 48 34 70.8% 31 64.6% 45 93.8% 32 66.7%
PERRY CHD Total 8 7 87.5% 7 87.5% 8 100.0% 7 87.5%
PIKE CHD Total 5 5 100.0% 5 100.0% 5 100.0% 5 100.0%
RANDOLPH CHD Total 3 3 100.0% 3 100.0% 3 100.0% 2 66.7%
ROCK ISLAND CHD Total 26 19 73.1% 21 80.8% 25 96.2% 21 80.8%
SANGAMON CHD Total 59 38 64.4% 47 79.7% 53 89.8% 49 83.1%
SCOTT CHD Total 3 1 33.3% 3 100.0% 2 66.7% 3 100.0%
SHELBY CHD Total 3 3 100.0% 2 66.7% 3 100.0% 3 100.0%
SOUTHERN 7 CHD - HARDIN 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
SOUTHERN 7 CHD - JOHNSON 2 1 50.0% 2 100.0% 2 100.0% 2 100.0%
SOUTHERN 7 CHD - PULASKI 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
SOUTHERN 7 CHD - UNION 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
SOUTHERN SEVEN HD Total 6 5 83.3% 5 83.3% 6 100.0% 6 100.0%
ST CLAIR CHD Total 31 19 61.3% 29 93.5% 17 54.8% 26 83.9%
STEPHENSON CHD Total 25 19 76.0% 24 96.0% 19 76.0% 25 100.0%
TAZEWELL CHD Total 47 44 93.6% 42 89.4% 46 97.9% 37 78.7%
WABASH CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
WARREN CHD Total 5 3 60.0% 5 100.0% 4 80.0% 5 100.0%
WASHINGTON CHD Total 3 1 33.3% 2 66.7% 3 100.0% 3 100.0%
WAYNE CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
WHITESIDE CHD Total 17 14 82.4% 15 88.2% 13 76.5% 15 88.2%
WILL CHD Total 142 104 73.2% 111 78.2% 102 71.8% 138 97.2%
WINNEBAGO CHD Total 76 59 77.6% 64 84.2% 74 97.4% 66 86.8%
Downstate Total 1471 1142 77.6% 1268 86.2% 1182 80.4% 1349 91.7%

APORS Infant Follow-up Summary for 13 to 24 Months Old - Downstate

For the Quarter Ending 09/30/2014


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 10 9 90.0% 7 70.0% 10 100.0% 6 60.0%
AUNT MARTHA'S YOUTH SERV VERM Total 10 8 80.0% 5 50.0% 9 90.0% 6 60.0%
BOND CHD Total 3 2 66.7% 2 66.7% 3 100.0% 3 100.0%
BOONE CHD Total 14 8 57.1% 11 78.6% 7 50.0% 7 50.0%
BROWN CHD Total 1 0 0.0% 1 100.0% 1 100.0% 1 100.0%
CALHOUN CHD Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
CARROLL CHD Total 2 2 100.0% 2 100.0% 2 100.0% 0 0.0%
CASS CHD - BEARDSTOWN 3 2 66.7% 3 100.0% 3 100.0% 3 100.0%
CASS CHD - VIRGINIA 2 2 100.0% 2 100.0% 1 50.0% 1 50.0%
CASS CHD Total 5 4 80.0% 5 100.0% 4 80.0% 4 80.0%
CHAMPAIGN-URBANA PHD Total 20 19 95.0% 15 75.0% 19 95.0% 13 65.0%
CHRISTIAN CHD Total 3 3 100.0% 2 66.7% 2 66.7% 2 66.7%
CLAY CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CLINTON CHD Total 4 4 100.0% 4 100.0% 0 0.0% 4 100.0%
COLES CHD 4 3 75.0% 4 100.0% 4 100.0% 4 100.0%
COLES CHD - MATTOON 4 4 100.0% 3 75.0% 4 100.0% 2 50.0%
COLES CHD Total 8 7 87.5% 7 87.5% 8 100.0% 6 75.0%
COORD YTH SERV - GRANITE CITY 12 11 91.7% 8 66.7% 11 91.7% 9 75.0%
COORD YTH SERV - WOOD RIVER 21 17 81.0% 12 57.1% 20 95.2% 17 81.0%
COORDINATED YOUTH SERVICES Total 33 28 84.8% 20 60.6% 31 93.9% 26 78.8%
CRAWFORD CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
DEKALB CHD Total 19 15 78.9% 17 89.5% 16 84.2% 16 84.2%
DEWITT-PIATT BI-CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
DOUGLAS CHD Total 2 2 100.0% 2 100.0% 2 100.0% 1 50.0%
DUPAGE CHD Total 90 76 84.4% 72 80.0% 87 96.7% 71 78.9%
EAST SIDE HD 5 4 80.0% 3 60.0% 4 80.0% 3 60.0%
EAST SIDE HD - CAHOKIA 3 1 33.3% 0 0.0% 3 100.0% 0 0.0%
EAST SIDE HEALTH DISTRICT Total 8 5 62.5% 3 37.5% 7 87.5% 3 37.5%
EFFINGHAM CHD Total 15 14 93.3% 9 60.0% 12 80.0% 10 66.7%
EGYPTIAN PUBLIC AND MENTAL HD Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
FAYETTE CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
FORD CHD Total 4 3 75.0% 3 75.0% 4 100.0% 3 75.0%
FRANKLIN-WILLIAMSON CHD Total 36 28 77.8% 24 66.7% 35 97.2% 18 50.0%
FULTON CHD Total 7 6 85.7% 3 42.9% 6 85.7% 4 57.1%
GREENE CHD Total 4 3 75.0% 4 100.0% 4 100.0% 4 100.0%
HENRY CHD Total 3 3 100.0% 3 100.0% 3 100.0% 3 100.0%
IROQUOIS HD Total 5 4 80.0% 5 100.0% 5 100.0% 3 60.0%
JACKSON CHD Total 13 8 61.5% 11 84.6% 13 100.0% 8 61.5%
JASPER CHD Total 2 1 50.0% 0 0.0% 0 0.0% 1 50.0%
JEFFERSON CHD Total 3 2 66.7% 3 100.0% 2 66.7% 2 66.7%
JERSEY CHD Total 5 4 80.0% 5 100.0% 4 80.0% 4 80.0%
KANE CHD Total 42 30 71.4% 21 50.0% 30 71.4% 26 61.9%
KANKAKEE CHD-BRADLEY Total 4 4 100.0% 4 100.0% 1 25.0% 2 50.0%
KENDALL CHD Total 8 7 87.5% 3 37.5% 2 25.0% 2 25.0%
KNOX CHD Total 13 13 100.0% 13 100.0% 13 100.0% 13 100.0%
LAKE CHD Total 85 58 68.2% 45 52.9% 83 97.6% 46 54.1%
LASALLE CHD Total 36 23 63.9% 25 69.4% 10 27.8% 23 63.9%
LAWRENCE CHD Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
LEE CHD Total 2 2 100.0% 1 50.0% 2 100.0% 1 50.0%
LIVINGSTON CHD Total 11 9 81.8% 10 90.9% 11 100.0% 11 100.0%
LOGAN CHD Total 3 2 66.7% 3 100.0% 3 100.0% 3 100.0%
MACON CHD Total 67 50 74.6% 30 44.8% 58 86.6% 30 44.8%
MARION CHD-CENTRALIA 2 2 100.0% 2 100.0% 1 50.0% 1 50.0%
MARION CHD-SALEM 7 5 71.4% 6 85.7% 6 85.7% 7 100.0%
MARION CHD Total 9 7 77.8% 8 88.9% 7 77.8% 8 88.9%
MARSHALL CHD Total 2 2 100.0% 1 50.0% 2 100.0% 2 100.0%
MASON CHD Total 6 4 66.7% 5 83.3% 6 100.0% 4 66.7%
MCHENRY CHD Total 20 18 90.0% 15 75.0% 20 100.0% 17 85.0%
MCLEAN CHD Total 33 28 84.8% 26 78.8% 33 100.0% 27 81.8%
MERCER CHD Total 7 5 71.4% 7 100.0% 6 85.7% 6 85.7%
MONTGOMERY CHD Total 2 2 100.0% 1 50.0% 1 50.0% 0 0.0%
MORGAN CHD Total 10 9 90.0% 9 90.0% 9 90.0% 10 100.0%
MOULTRIE CHD Total 3 2 66.7% 2 66.7% 3 100.0% 2 66.7%
OGLE CHD Total 4 2 50.0% 2 50.0% 1 25.0% 1 25.0%
PEORIA CITY/CHD Total 33 25 75.8% 11 33.3% 33 100.0% 12 36.4%
PERRY CHD Total 2 1 50.0% 2 100.0% 2 100.0% 2 100.0%
PIKE CHD Total 4 4 100.0% 4 100.0% 4 100.0% 4 100.0%
RANDOLPH CHD Total 5 5 100.0% 4 80.0% 5 100.0% 4 80.0%
ROCK ISLAND CHD Total 13 13 100.0% 7 53.8% 13 100.0% 12 92.3%
SANGAMON CHD Total 54 38 70.4% 32 59.3% 51 94.4% 14 25.9%
SCHUYLER CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
SCOTT CHD Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
SHELBY CHD Total 7 7 100.0% 7 100.0% 7 100.0% 7 100.0%
SOUTHERN 7 CHD - HARDIN 3 1 33.3% 1 33.3% 3 100.0% 1 33.3%
SOUTHERN 7 CHD - JOHNSON 1 0 0.0% 1 100.0% 1 100.0% 1 100.0%
SOUTHERN 7 CHD - PULASKI 4 3 75.0% 3 75.0% 3 75.0% 2 50.0%
SOUTHERN 7 CHD - UNION 4 1 25.0% 2 50.0% 4 100.0% 1 25.0%
SOUTHERN SEVEN HD Total 12 5 41.7% 7 58.3% 11 91.7% 5 41.7%
ST CLAIR CHD Total 11 8 72.7% 5 45.5% 9 81.8% 3 27.3%
STEPHENSON CHD Total 14 12 85.7% 9 64.3% 13 92.9% 8 57.1%
TAZEWELL CHD Total 29 25 86.2% 24 82.8% 29 100.0% 17 58.6%
WABASH CHD Total 1 1 100.0% 1 100.0% 1 100.0% 0 0.0%
WASHINGTON CHD Total 3 2 66.7% 1 33.3% 3 100.0% 2 66.7%
WHITESIDE CHD Total 16 10 62.5% 10 62.5% 15 93.8% 8 50.0%
WILL CHD Total 75 62 82.7% 49 65.3% 65 86.7% 50 66.7%
WINNEBAGO CHD Total 127 91 71.7% 88 69.3% 126 99.2% 74 58.3%
Downstate Total 1113 865 77.7% 746 67.0% 993 89.2% 696 62.5%