2014 Annual Well Child Visits

2014 Annual Well Child Summary (pdf)

Count of Well Child Visits For Infants on FCM Reaching Age One
from 07/01/2013 through 06/30/2014

Statewide

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
Region 1 1352 5.4% 1399 5.6% 1424 5.7% 20700 83.2% 24875
Region 2 606 3.0% 624 3.1% 847 4.2% 17946 89.6% 20023
Region 3 212 2.9% 242 3.3% 326 4.5% 6545 89.4% 7325
Region 4 140 2.6% 166 3.1% 202 3.7% 4901 90.6% 5409
Region 5 222 2.6% 247 2.9% 413 4.9% 7541 89.5% 8423
Statewide Total 2532 3.8% 2678 4.1% 3212 4.9% 57633 87.3% 66055

Region 1

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ACCESS COMMUNITY HEALTH CENTER Total 2 0.4% 13 2.3% 12 2.1% 538 95.2% 565
ALIVIO MEDICAL CENTER Total 8 2.2% 13 3.6% 11 3.1% 326 91.1% 358
AUNT MARTHA'S YOUTH SERV COOK Total 54 6.2% 87 10.0% 104 11.9% 628 71.9% 873
AUSTIN PEOPLES ACTION CENTER Total 26 3.0% 67 7.9% 63 7.4% 697 81.7% 853
CATHOLIC CHARITIES OF CHICAGO 33 10.2% 41 12.7% 44 13.6% 205 63.5% 323
ROSELAND COMMUNITY HOSPITAL 26 13.4% 49 25.3% 32 16.5% 87 44.8% 194
CATHOLIC CHARITIES OF CHICAGO Total 59 11.4% 90 17.4% 76 14.7% 292 56.5% 517
CDPH - AUBURN GRESHAM 1 1.2% 1 1.2% 0 0.0% 79 97.5% 81
CDPH - ENGLEWOOD HC 35 10.1% 15 4.3% 24 6.9% 273 78.7% 347
CDPH - GREATER LAWN 4 1.6% 5 2.0% 9 3.6% 230 92.7% 248
CDPH - LAKEVIEW NHC 29 11.4% 19 7.5% 26 10.2% 180 70.9% 254
CDPH - LOWER WEST SIDE (FCM) 9 11.3% 2 2.5% 7 8.8% 62 77.5% 80
CDPH - LOWER WEST SIDE HC(WIC) 2 1.3% 11 7.3% 7 4.6% 131 86.8% 151
CDPH - ROSELAND HC 13 9.5% 10 7.3% 14 10.2% 100 73.0% 137
CDPH - SOUTH CHICAGO HC 6 5.2% 7 6.0% 2 1.7% 101 87.1% 116
CDPH - WEST GARFIELD HC 11 2.5% 9 2.1% 24 5.5% 392 89.9% 436
CDPH - WEST TOWN HC 0 0.0% 3 2.2% 6 4.5% 125 93.3% 134
CDPH - WOODLAWN OUTPOST 1 0.7% 3 2.0% 6 3.9% 142 93.4% 152
CDPH UPTOWN NEIGHBOR HC 39 6.8% 14 2.4% 18 3.1% 505 87.7% 576
CDOPH-CHICAGO DEPT OF PUB HLTH Total 150 5.5% 99 3.7% 143 5.3% 2320 85.5% 2712
CEDA Total 9 1.0% 33 3.6% 59 6.4% 820 89.0% 921
CHICAGO FAMILY HEALTH CENTER Total 15 2.0% 25 3.3% 43 5.7% 665 88.9% 748
COMMUNITY ALTERNATIVES UNLTD Total 43 1.9% 120 5.3% 124 5.4% 1997 87.4% 2284
EL HOGAR DEL NINO Total 28 4.3% 16 2.4% 22 3.4% 588 89.9% 654
ERIE FAMILY HEALTH CENTER Total 24 1.9% 36 2.8% 52 4.0% 1184 91.4% 1296
FIRMAN COMM SRV-ROLLING MEADOW 280 7.1% 238 6.0% 200 5.0% 3250 81.9% 3968
FIRMAN COMMUNITY SERVICES 11 1.3% 24 2.8% 25 2.9% 792 93.0% 852
FIRMAN COMMUNITY SERVICES Total 291 6.0% 262 5.4% 225 4.7% 4042 83.9% 4820
FRIENDS FAMILY HEALTH CARE Total 14 3.6% 13 3.4% 15 3.9% 342 89.1% 384
HENRY BOOTH HOUSE Total 55 8.3% 48 7.2% 44 6.6% 518 77.9% 665
HUMAN RESOURCE DEVELOPMENT INS Total 230 14.0% 115 7.0% 124 7.5% 1174 71.5% 1643
LAWNDALE CHRISTIAN HC Total 1 0.1% 9 1.2% 17 2.2% 753 96.5% 780
MERCY FAMILY HEALTH CENTER Total 3 2.3% 3 2.3% 7 5.3% 118 90.1% 131
KOMED HOLMAN 0 0.0% 0 0.0% 1 0.8% 125 99.2% 126
LOUISE LANDAU HEALTH CENTER 4 9.5% 1 2.4% 1 2.4% 36 85.7% 42
NEAR NORTH HS - HUMBOLDT PARK 24 8.6% 48 17.1% 30 10.7% 178 63.6% 280
NEAR NORTH HS - NUTRITION CTR 1 8.3% 1 8.3% 2 16.7% 8 66.7% 12
WINFIELD MOODY HEALTH CENTER 2 0.9% 4 1.9% 4 1.9% 205 95.3% 215
NEAR NORTH HS - WINFIELD MOODY Total 31 4.6% 54 8.0% 38 5.6% 552 81.8% 675
OAK PARK HD Total 1 1.1% 4 4.6% 1 1.1% 81 93.1% 87
SINAI CI-KLING 34 2.9% 103 8.8% 71 6.0% 969 82.3% 1177
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 31 4.5% 41 5.9% 30 4.3% 593 85.3% 695
SINAI COMMUNITY INSTITUE Total 65 3.5% 144 7.7% 101 5.4% 1562 83.4% 1872
WES - ROOSEVELT 42 14.9% 36 12.8% 11 3.9% 192 68.3% 281
WES HEALTH SYSTEM 31 9.1% 28 8.2% 29 8.5% 253 74.2% 341
WES HEALTH SYSTEM Total 73 11.7% 64 10.3% 40 6.4% 445 71.5% 622
WESTSIDE ASSOC FOR COMM ACTION Total 170 12.0% 84 5.9% 103 7.3% 1058 74.8% 1415
Region 1 Total 1352 5.4% 1399 5.6% 1424 5.7% 20700 83.2% 24875

Region 2

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S AURORA 12 4.2% 6 2.1% 11 3.8% 260 90.0% 289
AUNT MARTHA'S CARPENTERSVILLE 4 1.0% 6 1.6% 12 3.1% 359 94.2% 381
AUNT MARTHA'S YOUTH SERV KANE Total 16 2.4% 12 1.8% 23 3.4% 619 92.4% 670
BOONE CHD Total 16 5.2% 13 4.2% 17 5.6% 260 85.0% 306
CARROLL CHD Total 1 1.2% 2 2.5% 5 6.2% 73 90.1% 81
DEKALB CHD Total 8 1.6% 10 2.0% 17 3.4% 469 93.1% 504
DUPAGE CHD Total 51 1.6% 71 2.2% 110 3.4% 2972 92.8% 3204
GREATER ELGIN FAMILY CARE CNTR Total 15 1.4% 12 1.1% 31 2.9% 1008 94.6% 1066
GRUNDY CHD Total 2 0.9% 13 5.6% 16 6.9% 200 86.6% 231
KANKAKEE CHD-BRADLEY Total 11 1.3% 26 3.1% 32 3.8% 769 91.8% 838
KENDALL CHD Total 16 4.3% 31 8.2% 34 9.0% 295 78.5% 376
LAKE CHD Total 141 4.1% 174 5.1% 210 6.1% 2907 84.7% 3432
LEE CHD Total 1 0.5% 3 1.5% 5 2.4% 197 95.6% 206
MCHENRY CHD Total 7 0.7% 12 1.1% 9 0.9% 1022 97.3% 1050
OGLE CHD Total 6 2.2% 9 3.3% 9 3.3% 251 91.3% 275
STEPHENSON CHD Total 8 1.9% 9 2.1% 10 2.3% 402 93.7% 429
VNA FOX VALLEY Total 11 0.5% 65 3.2% 88 4.3% 1880 92.0% 2044
WHITESIDE CHD Total 13 3.3% 21 5.3% 36 9.0% 328 82.4% 398
WILL CHD Total 82 2.8% 78 2.7% 99 3.4% 2641 91.1% 2900
WINNEBAGO CHD Total 201 10.0% 63 3.1% 96 4.8% 1653 82.1% 2013
Region 2 Total 606 3.0% 624 3.1% 847 4.2% 17946 89.6% 20023

Region 3

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S YOUTH SERV VERM Total 29 6.0% 27 5.6% 29 6.0% 396 82.3% 481
CHAMPAIGN-URBANA PHD Total 31 3.3% 23 2.4% 58 6.1% 834 88.2% 946
FORD/IROQUOIS CHD-PAXTON-FORD 4 4.9% 3 3.7% 0 0.0% 75 91.5% 82
FORD/IROQUOIS CHD-WATSEKA-IROQ 1 0.6% 1 0.6% 3 1.9% 150 96.8% 155
FORD-IROQUOIS HD Total 5 2.1% 4 1.7% 3 1.3% 225 94.9% 237
FULTON CHD 8 4.2% 7 3.7% 8 4.2% 166 87.8% 189
FULTON CHD - ASTORIA 1 3.6% 3 10.7% 1 3.6% 23 82.1% 28
FULTON CHD Total 9 4.1% 10 4.6% 9 4.1% 189 87.1% 217
HENDERSON CHD - GLADSTONE 0 0.0% 0 0.0% 0 0.0% 38 100.0% 38
HENDERSON CHD - MONMOUTH 2 1.2% 1 0.6% 0 0.0% 167 98.2% 170
HENDERSON CHD Total 2 1.0% 1 0.5% 0 0.0% 205 98.6% 208
HENRY CHD 5 2.1% 3 1.2% 7 2.9% 227 93.8% 242
HENRY CHD - COLONA 8 8.5% 5 5.3% 5 5.3% 76 80.9% 94
HENRY CHD Total 13 3.9% 8 2.4% 12 3.6% 303 90.2% 336
KNOX CHD Total 1 0.3% 6 1.7% 2 0.6% 354 97.5% 363
LASALLE CHD Total 6 0.9% 16 2.4% 18 2.7% 625 94.0% 665
LIVINGSTON CHD Total 3 2.0% 3 2.0% 5 3.3% 139 92.7% 150
MARSHALL CHD Total 1 1.3% 0 0.0% 4 5.3% 70 93.3% 75
MASON CHD Total 0 0.0% 1 0.9% 3 2.8% 104 96.3% 108
MCLEAN CHD Total 38 4.4% 32 3.7% 28 3.2% 764 88.6% 862
MERCER CHD Total 0 0.0% 5 5.4% 3 3.2% 85 91.4% 93
PEORIA CITY/CHD Total 4 4.0% 2 2.0% 5 5.1% 88 88.9% 99
PUTNAM CHD Total 0 0.0% 0 0.0% 0 0.0% 19 100.0% 19
ROCK ISLAND CHD 39 4.1% 62 6.5% 73 7.6% 781 81.8% 955
ROCK ISLAND CHD - MOLINE 5 2.7% 3 1.6% 10 5.4% 167 90.3% 185
ROCK ISLAND CHD Total 44 3.9% 65 5.7% 83 7.3% 948 83.2% 1140
TASC Total 16 2.7% 23 3.9% 32 5.4% 520 88.0% 591
TAZEWELL CHD Total 10 1.4% 16 2.2% 32 4.4% 677 92.1% 735
Region 3 Total 212 2.9% 242 3.3% 326 4.5% 6545 89.4% 7325

Region 4

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ADAMS CHD Total 23 5.3% 19 4.3% 23 5.3% 372 85.1% 437
BROWN CHD Total 0 0.0% 0 0.0% 2 7.1% 26 92.9% 28
CALHOUN CHD Total 0 0.0% 2 8.3% 1 4.2% 21 87.5% 24
CASS CHD - BEARDSTOWN 5 5.0% 3 3.0% 8 8.0% 84 84.0% 100
CASS CHD - VIRGINIA 0 0.0% 0 0.0% 0 0.0% 17 100.0% 17
CASS CHD Total 5 4.3% 3 2.6% 8 6.8% 101 86.3% 117
CHRISTIAN CHD Total 4 1.9% 4 1.9% 8 3.7% 198 92.5% 214
CLARK CHD Total 2 1.5% 1 0.8% 2 1.5% 127 96.2% 132
COLES CHD 1 0.6% 4 2.6% 6 3.9% 143 92.9% 154
COLES CHD - MATTOON 1 0.6% 2 1.2% 3 1.8% 160 96.4% 166
COLES CHD Total 2 0.6% 6 1.9% 9 2.8% 303 94.7% 320
CUMBERLAND CHD Total 1 1.3% 0 0.0% 4 5.1% 74 93.7% 79
DEWITT-PIATT BI CHD - DEWITT 3 3.1% 1 1.0% 2 2.0% 92 93.9% 98
DEWITT/PIATT BI CHD - PIATT 3 4.7% 0 0.0% 2 3.1% 59 92.2% 64
DEWITT-PIATT BI-CHD Total 6 3.7% 1 0.6% 4 2.5% 151 93.2% 162
DOUGLAS CHD Total 5 4.7% 6 5.6% 6 5.6% 90 84.1% 107
EDGAR CHD Total 8 6.5% 8 6.5% 6 4.8% 102 82.3% 124
EFFINGHAM CHD Total 5 2.7% 5 2.7% 2 1.1% 171 93.4% 183
GREENE CHD Total 1 1.2% 1 1.2% 2 2.4% 80 95.2% 84
JERSEY CHD Total 0 0.0% 1 0.9% 3 2.7% 106 96.4% 110
LOGAN CHD Total 4 2.4% 5 3.0% 13 7.7% 147 87.0% 169
MACON CHD Total 29 3.1% 36 3.9% 31 3.3% 836 89.7% 932
MENARD CHD Total 2 4.1% 2 4.1% 3 6.1% 42 85.7% 49
MONTGOMERY CHD 2 2.0% 1 1.0% 2 2.0% 93 94.9% 98
MONTGOMERY CHD - LITCHFIELD 1 1.1% 4 4.4% 4 4.4% 81 90.0% 90
MONTGOMERY CHD Total 3 1.6% 5 2.7% 6 3.2% 174 92.6% 188
MORGAN CHD Total 1 0.5% 5 2.3% 12 5.5% 201 91.8% 219
MOULTRIE CHD Total 1 1.0% 3 3.1% 4 4.2% 88 91.7% 96
PIKE CHD Total 1 0.9% 0 0.0% 0 0.0% 116 99.1% 117
SANGAMON CHD Total 36 2.8% 51 3.9% 48 3.7% 1158 89.6% 1293
SCHUYLER CHD Total 1 2.4% 2 4.8% 1 2.4% 38 90.5% 42
SCOTT CHD Total 0 0.0% 0 0.0% 3 11.1% 24 88.9% 27
SHELBY CHD Total 0 0.0% 0 0.0% 1 0.6% 155 99.4% 156
Region 4 Total 140 2.6% 166 3.1% 202 3.7% 4901 90.6% 5409

Region 5

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
BOND CHD Total 0 0.0% 1 0.7% 7 5.1% 129 94.2% 137
CLAY CHD Total 2 1.6% 2 1.6% 9 7.1% 113 89.7% 126
CLINTON CHD Total 6 3.4% 3 1.7% 8 4.5% 159 90.3% 176
COORD YTH SERV - GRANITE CITY 31 3.8% 31 3.8% 43 5.2% 715 87.2% 820
COORD YTH SERV - WOOD RIVER 21 2.5% 32 3.9% 46 5.5% 732 88.1% 831
COORDINATED YOUTH SERVICES Total 52 3.1% 63 3.8% 89 5.4% 1447 87.6% 1651
CRAWFORD CHD Total 0 0.0% 2 1.7% 7 5.9% 110 92.4% 119
EAST SIDE HD 8 1.2% 16 2.5% 31 4.8% 595 91.5% 650
EAST SIDE HD - CAHOKIA 13 3.1% 10 2.4% 17 4.1% 373 90.3% 413
EAST SIDE HEALTH DISTRICT Total 21 2.0% 26 2.4% 48 4.5% 968 91.1% 1063
EGYPTIAN PUBLIC AND MENTAL HD Total 4 1.1% 7 2.0% 10 2.8% 333 94.1% 354
FAYETTE CHD Total 1 0.6% 0 0.0% 1 0.6% 155 98.7% 157
FRANKLIN-WILLIAMSON CHD Total 24 2.9% 19 2.3% 51 6.1% 746 88.8% 840
HAMILTON CHD Total 1 2.3% 1 2.3% 0 0.0% 41 95.3% 43
JACKSON CHD Total 4 1.0% 7 1.7% 11 2.7% 380 94.5% 402
JASPER - RICHLAND - OLNEY 3 2.1% 2 1.4% 2 1.4% 133 95.0% 140
JASPER CHD - NEWTON 0 0.0% 0 0.0% 1 2.1% 46 97.9% 47
JASPER CHD Total 3 1.6% 2 1.1% 3 1.6% 179 95.7% 187
JEFFERSON CHD Total 9 2.7% 10 3.0% 20 5.9% 299 88.5% 338
LAWRENCE CHD Total 5 3.3% 2 1.3% 8 5.3% 135 90.0% 150
MARION CHD-CENTRALIA 0 0.0% 0 0.0% 1 0.6% 169 99.4% 170
MARION CHD-SALEM 3 1.7% 2 1.2% 3 1.7% 164 95.3% 172
MARION CHD Total 3 0.9% 2 0.6% 4 1.2% 333 97.4% 342
MONROE CHD Total 3 3.6% 2 2.4% 5 6.0% 73 88.0% 83
PERRY CHD Total 10 7.2% 16 11.5% 11 7.9% 102 73.4% 139
RANDOLPH CHD Total 2 0.9% 3 1.4% 8 3.8% 199 93.9% 212
SOUTHERN 7 CHD - ALEXANDER 5 5.1% 4 4.0% 9 9.1% 81 81.8% 99
SOUTHERN 7 CHD - HARDIN 0 0.0% 2 5.9% 3 8.8% 29 85.3% 34
SOUTHERN 7 CHD - JOHNSON 6 6.7% 10 11.1% 3 3.3% 71 78.9% 90
SOUTHERN 7 CHD - MASSAC 6 4.7% 10 7.8% 16 12.5% 96 75.0% 128
SOUTHERN 7 CHD - PULASKI 2 2.9% 3 4.3% 5 7.1% 60 85.7% 70
SOUTHERN 7 CHD - UNION 5 3.4% 0 0.0% 5 3.4% 136 93.2% 146
SOUTHERN SEVEN HD Total 24 4.2% 29 5.1% 41 7.2% 473 83.4% 567
ST CLAIR CHD Total 38 3.8% 47 4.7% 65 6.4% 860 85.1% 1010
WABASH CHD Total 3 2.2% 1 0.7% 2 1.5% 129 95.6% 135
WASHINGTON CHD Total 4 5.6% 2 2.8% 4 5.6% 61 85.9% 71
WAYNE CHD Total 3 2.5% 0 0.0% 1 0.8% 117 96.7% 121
Region 5 Total 222 2.6% 247 2.9% 413 4.9% 7541 89.5% 8423