2014 Annual Trimester Combined

2014 Annual FCM Participation by Trimester (pdf)

Count and Percent of Women Starting FCM Participation by Trimester
From 07/01/2013 Through 06/30/2014

Run Date: 07/23/2014

Statewide

1st Trimester 2nd Trimester 3rd Trimester
Agency/Clinic Count Percent Count Percent Count Percent Total
Region 1 9672 43.6% 7770 35.0% 4748 21.4% 22190
Region 2 8896 54.0% 4955 30.1% 2630 16.0% 16481
Region 3 3401 53.0% 1905 29.7% 1105 17.2% 6411
Region 4 2225 54.1% 1190 29.0% 694 16.9% 4109
Region 5 3339 51.9% 1943 30.2% 1149 17.9% 6431
Statewide 27533 49.5% 17763 31.9% 10326 18.6% 55622

Region 1

1st Trimester 2nd Trimester 3rd Trimester
Agency/Clinic Count Percent Count Percent Count Percent Total
ACCESS COMMUNITY HEALTH CENTER Total 523 58.0% 260 28.9% 118 13.1% 901
ALIVIO MEDICAL CENTER Total 712 81.7% 134 15.4% 25 2.9% 871
AUNT MARTHA'S YOUTH SERV COOK Total 429 43.1% 318 31.9% 249 25.0% 996
AUSTIN PEOPLES ACTION CENTER Total 159 27.3% 262 44.9% 162 27.8% 583
CATHOLIC CHARITIES OF CHICAGO 81 19.2% 183 43.5% 157 37.3% 421
ROSELAND COMMUNITY HOSPITAL 21 27.6% 22 28.9% 33 43.4% 76
CATHOLIC CHARITIES OF CHICAGO Total 102 20.5% 205 41.2% 190 38.2% 497
CDPH - AUBURN GRESHAM 14 56.0% 8 32.0% 3 12.0% 25
CDPH - ENGLEWOOD HC 28 21.4% 62 47.3% 41 31.3% 131
CDPH - GREATER LAWN 43 30.1% 70 49.0% 30 21.0% 143
CDPH - LAKEVIEW NHC 105 39.2% 104 38.8% 59 22.0% 268
CDPH - LOWER WEST SIDE (FCM) 23 33.3% 37 53.6% 9 13.0% 69
CDPH - LOWER WEST SIDE HC(WIC) 56 24.6% 100 43.9% 72 31.6% 228
CDPH - ROSELAND HC 27 25.5% 49 46.2% 30 28.3% 106
CDPH - SOUTH CHICAGO HC 18 18.8% 57 59.4% 21 21.9% 96
CDPH - WEST GARFIELD HC 22 44.0% 18 36.0% 10 20.0% 50
CDPH - WEST TOWN HC 100 47.2% 72 34.0% 40 18.9% 212
CDPH - WOODLAWN OUTPOST 4 36.4% 6 54.5% 1 9.1% 11
CDPH UPTOWN NEIGHBOR HC 88 31.7% 126 45.3% 64 23.0% 278
CDOPH-CHICAGO DEPT OF PUB HLTH Total 528 32.7% 709 43.8% 380 23.5% 1617
CEDA Total 246 32.4% 309 40.7% 204 26.9% 759
CERMAK HEALTH SERVICES Total 74 62.7% 29 24.6% 15 12.7% 118
CHICAGO FAMILY HEALTH CENTER Total 622 65.4% 281 29.5% 48 5.0% 951
COMMUNITY ALTERNATIVES UNLTD Total 481 28.2% 733 42.9% 494 28.9% 1708
EL HOGAR DEL NINO Total 121 32.5% 170 45.7% 81 21.8% 372
ERIE FAMILY HEALTH CENTER Total 1512 73.1% 400 19.3% 157 7.6% 2069
FIRMAN COMM SRV-ROLLING MEADOW 995 33.4% 1145 38.4% 841 28.2% 2981
FIRMAN COMMUNITY SERVICES 125 27.1% 204 44.3% 132 28.6% 461
FIRMAN COMMUNITY SERVICES Total 1120 32.5% 1349 39.2% 973 28.3% 3442
FRIENDS FAMILY HEALTH CARE Total 143 49.8% 80 27.9% 64 22.3% 287
HENRY BOOTH HOUSE Total 227 55.9% 106 26.1% 73 18.0% 406
HUMAN RESOURCE DEVELOPMENT INS Total 208 18.2% 496 43.5% 436 38.2% 1140
LAWNDALE CHRISTIAN HC Total 822 66.5% 323 26.1% 92 7.4% 1237
MERCY FAMILY HEALTH CENTER Total 65 48.5% 52 38.8% 17 12.7% 134
KOMED HOLMAN 210 70.5% 74 24.8% 14 4.7% 298
LOUISE LANDAU HEALTH CENTER 95 57.9% 44 26.8% 25 15.2% 164
NEAR NORTH HS - HUMBOLDT PARK 85 34.6% 108 43.9% 53 21.5% 246
NEAR NORTH HS - NUTRITION CTR 11 21.2% 29 55.8% 12 23.1% 52
WINFIELD MOODY HEALTH CENTER 242 72.2% 68 20.3% 25 7.5% 335
NEAR NORTH HS - WINFIELD MOODY Total 643 58.7% 323 29.5% 129 11.8% 1095
OAK PARK HD Total 14 23.0% 32 52.5% 15 24.6% 61
SINAI CI-KLING 303 27.4% 493 44.5% 311 28.1% 1107
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 202 34.7% 226 38.8% 154 26.5% 582
SINAI COMMUNITY INSTITUE Total 505 29.9% 719 42.6% 465 27.5% 1689
WES - ROOSEVELT 140 35.1% 158 39.6% 101 25.3% 399
WES HEALTH SYSTEM 151 34.2% 159 36.0% 132 29.9% 442
WES HEALTH SYSTEM Total 291 34.6% 317 37.7% 233 27.7% 841
WESTSIDE ASSOC FOR COMM ACTION Total 125 30.0% 163 39.2% 128 30.8% 416
Region 1 Total 9672 43.6% 7770 35.0% 4748 21.4% 22190

Region 2

1st Trimester 2nd Trimester 3rd Trimester
Agency/Clinic Count Percent Count Percent Count Percent Total
AUNT MARTHA'S AURORA 111 53.1% 60 28.7% 38 18.2% 209
AUNT MARTHA'S CARPENTERSVILLE 169 56.9% 89 30.0% 39 13.1% 297
AUNT MARTHA'S YOUTH SERV KANE Total 280 55.3% 149 29.4% 77 15.2% 506
BOONE CHD Total 93 42.7% 80 36.7% 45 20.6% 218
CARROLL CHD Total 27 48.2% 15 26.8% 14 25.0% 56
DEKALB CHD Total 441 75.1% 100 17.0% 46 7.8% 587
DUPAGE CHD Total 1434 55.6% 761 29.5% 384 14.9% 2579
GREATER ELGIN FAMILY CARE CNTR Total 591 60.3% 288 29.4% 101 10.3% 980
GRUNDY CHD Total 52 34.2% 62 40.8% 38 25.0% 152
KANKAKEE CHD-BRADLEY Total 550 68.2% 178 22.1% 78 9.7% 806
KENDALL CHD Total 58 30.7% 85 45.0% 46 24.3% 189
LAKE CHD Total 1476 51.2% 928 32.2% 479 16.6% 2883
LEE CHD Total 127 65.5% 45 23.2% 22 11.3% 194
MCHENRY CHD Total 638 68.3% 225 24.1% 71 7.6% 934
OGLE CHD Total 83 44.1% 63 33.5% 42 22.3% 188
STEPHENSON CHD Total 178 53.3% 94 28.1% 62 18.6% 334
VNA FOX VALLEY Total 886 51.9% 474 27.8% 348 20.4% 1708
WHITESIDE CHD Total 263 68.1% 81 21.0% 42 10.9% 386
WILL CHD Total 922 43.2% 742 34.8% 468 22.0% 2132
WINNEBAGO CHD Total 797 48.3% 585 35.5% 267 16.2% 1649
Region 2 Total 8896 54.0% 4955 30.1% 2630 16.0% 16481

Region 3

1st Trimester 2nd Trimester 3rd Trimester
Agency/Clinic Count Percent Count Percent Count Percent Total
AUNT MARTHA'S YOUTH SERV VERM Total 364 71.2% 114 22.3% 33 6.5% 511
CHAMPAIGN-URBANA PHD Total 480 47.9% 305 30.4% 217 21.7% 1002
FORD/IROQUOIS CHD-PAXTON-FORD 41 59.4% 15 21.7% 13 18.8% 69
FORD/IROQUOIS CHD-WATSEKA-IROQ 70 54.7% 36 28.1% 22 17.2% 128
FORD-IROQUOIS HD Total 111 56.3% 51 25.9% 35 17.8% 197
FULTON CHD 95 60.9% 36 23.1% 25 16.0% 156
FULTON CHD - ASTORIA 9 69.2% 3 23.1% 1 7.7% 13
FULTON CHD Total 104 61.5% 39 23.1% 26 15.4% 169
HENDERSON CHD - GLADSTONE 20 58.8% 8 23.5% 6 17.6% 34
HENDERSON CHD - MONMOUTH 71 55.5% 27 21.1% 30 23.4% 128
HENDERSON CHD Total 91 56.2% 35 21.6% 36 22.2% 162
HENRY CHD 112 62.2% 48 26.7% 20 11.1% 180
HENRY CHD - COLONA 41 57.7% 20 28.2% 10 14.1% 71
HENRY CHD Total 153 61.0% 68 27.1% 30 12.0% 251
KNOX CHD Total 139 46.0% 109 36.1% 54 17.9% 302
LASALLE CHD Total 298 49.5% 181 30.1% 123 20.4% 602
LIVINGSTON CHD Total 86 48.9% 58 33.0% 32 18.2% 176
MARSHALL CHD Total 24 53.3% 16 35.6% 5 11.1% 45
MASON CHD Total 56 69.1% 15 18.5% 10 12.3% 81
MCLEAN CHD Total 446 61.8% 181 25.1% 95 13.2% 722
MERCER CHD Total 31 53.4% 18 31.0% 9 15.5% 58
PEORIA CITY/CHD Total 2 28.6% 5 71.4% 0 0.0% 7
PUTNAM CHD Total 6 33.3% 6 33.3% 6 33.3% 18
ROCK ISLAND CHD 523 56.2% 268 28.8% 139 14.9% 930
ROCK ISLAND CHD - MOLINE 66 54.1% 43 35.2% 13 10.7% 122
ROCK ISLAND CHD Total 589 56.0% 311 29.6% 152 14.4% 1052
TASC Total 104 21.8% 217 45.4% 157 32.8% 478
TAZEWELL CHD Total 317 54.8% 176 30.4% 85 14.7% 578
Region 3 Total 3401 53.0% 1905 29.7% 1105 17.2% 6411

Region 4

1st Trimester 2nd Trimester 3rd Trimester
Agency/Clinic Count Percent Count Percent Count Percent Total
ADAMS CHD Total 150 41.4% 129 35.6% 83 22.9% 362
BROWN CHD Total 11 34.4% 14 43.8% 7 21.9% 32
CALHOUN CHD Total 9 75.0% 2 16.7% 1 8.3% 12
CASS CHD - BEARDSTOWN 21 35.6% 30 50.8% 8 13.6% 59
CASS CHD - VIRGINIA 4 22.2% 10 55.6% 4 22.2% 18
CASS CHD Total 25 32.5% 40 51.9% 12 15.6% 77
CHRISTIAN CHD Total 96 60.0% 31 19.4% 33 20.6% 160
CLARK CHD Total 62 72.1% 19 22.1% 5 5.8% 86
COLES CHD 70 56.9% 35 28.5% 18 14.6% 123
COLES CHD - MATTOON 91 57.2% 45 28.3% 23 14.5% 159
COLES CHD Total 161 57.1% 80 28.4% 41 14.5% 282
CUMBERLAND CHD Total 27 51.9% 14 26.9% 11 21.2% 52
DEWITT-PIATT BI CHD - DEWITT 41 59.4% 14 20.3% 14 20.3% 69
DEWITT/PIATT BI CHD - PIATT 34 69.4% 11 22.4% 4 8.2% 49
DEWITT-PIATT BI-CHD Total 75 63.6% 25 21.2% 18 15.3% 118
DOUGLAS CHD Total 33 40.7% 33 40.7% 15 18.5% 81
EDGAR CHD Total 61 69.3% 17 19.3% 10 11.4% 88
EFFINGHAM CHD Total 61 45.2% 41 30.4% 33 24.4% 135
GREENE CHD Total 60 69.8% 17 19.8% 9 10.5% 86
JERSEY CHD Total 56 57.7% 23 23.7% 18 18.6% 97
LOGAN CHD Total 80 62.5% 36 28.1% 12 9.4% 128
MACON CHD Total 331 51.3% 205 31.8% 109 16.9% 645
MENARD CHD Total 12 60.0% 6 30.0% 2 10.0% 20
MONTGOMERY CHD 41 50.0% 31 37.8% 10 12.2% 82
MONTGOMERY CHD - LITCHFIELD 42 59.2% 18 25.4% 11 15.5% 71
MONTGOMERY CHD Total 83 54.2% 49 32.0% 21 13.7% 153
MORGAN CHD Total 130 68.8% 34 18.0% 25 13.2% 189
MOULTRIE CHD Total 28 58.3% 14 29.2% 6 12.5% 48
PIKE CHD Total 41 57.7% 14 19.7% 16 22.5% 71
SANGAMON CHD Total 536 52.3% 308 30.1% 180 17.6% 1024
SCHUYLER CHD Total 13 56.5% 6 26.1% 4 17.4% 23
SCOTT CHD Total 15 53.6% 8 28.6% 5 17.9% 28
SHELBY CHD Total 69 61.6% 25 22.3% 18 16.1% 112
Region 4 Total 2225 54.1% 1190 29.0% 694 16.9% 4109

Region 5

1st Trimester 2nd Trimester 3rd Trimester
Agency/Clinic Count Percent Count Percent Count Percent Total
BOND CHD Total 51 61.4% 17 20.5% 15 18.1% 83
CLAY CHD Total 68 73.1% 16 17.2% 9 9.7% 93
CLINTON CHD Total 47 46.1% 22 21.6% 33 32.4% 102
COORD YTH SERV - GRANITE CITY 337 49.3% 215 31.5% 131 19.2% 683
COORD YTH SERV - WOOD RIVER 298 44.9% 246 37.1% 119 17.9% 663
COORDINATED YOUTH SERVICES Total 635 47.2% 461 34.2% 250 18.6% 1346
CRAWFORD CHD Total 49 57.0% 23 26.7% 14 16.3% 86
EAST SIDE HD 229 44.6% 187 36.4% 98 19.1% 514
EAST SIDE HD - CAHOKIA 124 40.7% 109 35.7% 72 23.6% 305
EAST SIDE HEALTH DISTRICT Total 353 43.1% 296 36.1% 170 20.8% 819
EGYPTIAN PUBLIC AND MENTAL HD Total 153 60.0% 64 25.1% 38 14.9% 255
FAYETTE CHD Total 91 65.5% 36 25.9% 12 8.6% 139
FRANKLIN-WILLIAMSON CHD Total 334 51.2% 194 29.8% 124 19.0% 652
HAMILTON CHD Total 24 80.0% 3 10.0% 3 10.0% 30
JACKSON CHD Total 272 63.3% 107 24.9% 51 11.9% 430
JASPER - RICHLAND - OLNEY 55 52.9% 33 31.7% 16 15.4% 104
JASPER CHD - NEWTON 29 53.7% 17 31.5% 8 14.8% 54
JASPER CHD Total 84 53.2% 50 31.6% 24 15.2% 158
JEFFERSON CHD Total 136 54.4% 62 24.8% 52 20.8% 250
LAWRENCE CHD Total 78 70.9% 23 20.9% 9 8.2% 110
MARION CHD-CENTRALIA 71 48.0% 45 30.4% 32 21.6% 148
MARION CHD-SALEM 73 59.3% 32 26.0% 18 14.6% 123
MARION CHD Total 144 53.1% 77 28.4% 50 18.5% 271
MONROE CHD Total 18 43.9% 14 34.1% 9 22.0% 41
PERRY CHD Total 49 46.7% 42 40.0% 14 13.3% 105
RANDOLPH CHD Total 73 50.0% 45 30.8% 28 19.2% 146
SOUTHERN 7 CHD - ALEXANDER 40 59.7% 18 26.9% 9 13.4% 67
SOUTHERN 7 CHD - HARDIN 25 71.4% 8 22.9% 2 5.7% 35
SOUTHERN 7 CHD - JOHNSON 27 65.9% 12 29.3% 2 4.9% 41
SOUTHERN 7 CHD - MASSAC 65 65.0% 19 19.0% 16 16.0% 100
SOUTHERN 7 CHD - PULASKI 30 65.2% 11 23.9% 5 10.9% 46
SOUTHERN 7 CHD - UNION 83 69.2% 25 20.8% 12 10.0% 120
SOUTHERN SEVEN HD Total 270 66.0% 93 22.7% 46 11.2% 409
ST CLAIR CHD Total 254 39.1% 229 35.3% 166 25.6% 649
WABASH CHD Total 67 60.9% 29 26.4% 14 12.7% 110
WASHINGTON CHD Total 24 51.1% 14 29.8% 9 19.1% 47
WAYNE CHD Total 65 65.0% 26 26.0% 9 9.0% 100
Region 5 Total 3339 51.9% 1943 30.2% 1149 17.9% 6431