FY14 Face to Face and Home Visits

2014 Annual FCM Face to Face & Home Visits Report (pdf)

Family Case Management At Risk
Face to Face and Home Visits
From 07/01/2013 Through 06/30/2014

Statewide

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
Region 1 3436 3200 3031 88.2% 1883 58.8% 2057 59.9% 2356 73.6%
Region 2 3972 3675 3559 89.6% 2715 73.9% 2793 70.3% 2845 77.4%
Region 3 2183 1880 1893 86.7% 1413 75.2% 1321 60.5% 1334 71.0%
Region 4 1614 1369 1466 90.8% 1149 83.9% 1087 67.3% 1008 73.6%
Region 5 2485 2218 2271 91.4% 1791 80.7% 1561 62.8% 1490 67.2%
Statewide Total 13690 12342 12220 89.3% 8951 72.5% 8819 64.4% 9033 73.2%

Family Case Management At Risk
Face to Face and Home Visits
From 07/01/2013 Through 06/30/2014

Region 1

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
ACCESS COMMUNITY HEALTH CENTER Total 159 104 146 91.8% 69 66.3% 107 67.3% 56 53.8%
ALIVIO MEDICAL CENTER Total 158 65 134 84.8% 48 73.8% 118 74.7% 57 87.7%
AUNT MARTHA'S YOUTH SERV COOK Total 257 181 211 82.1% 74 40.9% 70 27.2% 95 52.5%
AUSTIN PEOPLES ACTION CENTER Total 122 267 108 88.5% 181 67.8% 110 90.2% 244 91.4%
CATHOLIC CHARITIES OF CHICAGO 21 138 20 95.2% 46 33.3% 15 71.4% 113 81.9%
ROSELAND COMMUNITY HOSPITAL 11 53 6 54.5% 7 13.2% 3 27.3% 25 47.2%
CATHOLIC CHARITIES OF CHICAGO Total 32 191 26 81.3% 53 27.7% 18 56.3% 138 72.3%
CDPH - ENGLEWOOD HC 20 4 18 90.0% 2 50.0% 8 40.0% 1 25.0%
CDPH - GREATER LAWN 8 3 8 100.0% 3 100.0% 8 100.0% 3 100.0%
CDPH - LAKEVIEW NHC 55 64 48 87.3% 53 82.8% 44 80.0% 41 64.1%
CDPH - LOWER WEST SIDE (FCM) 0 1 0 0.0% 1 100.0% 0 0.0% 1 100.0%
CDPH - LOWER WEST SIDE HC(WIC) 22 0 22 100.0% 0 0.0% 14 63.6% 0 0.0%
CDPH - ROSELAND HC 20 53 18 90.0% 22 41.5% 20 100.0% 53 100.0%
CDPH - SOUTH CHICAGO HC 49 56 46 93.9% 43 76.8% 41 83.7% 46 82.1%
CDPH - WEST GARFIELD HC 0 1 0 0.0% 1 100.0% 0 0.0% 1 100.0%
CDPH - WEST TOWN HC 47 15 46 97.9% 14 93.3% 35 74.5% 14 93.3%
CDPH UPTOWN NEIGHBOR HC 33 1 29 87.9% 1 100.0% 29 87.9% 1 100.0%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 254 198 235 92.5% 140 70.7% 199 78.3% 161 81.3%
CEDA Total 131 90 122 93.1% 43 47.8% 60 45.8% 43 47.8%
CERMAK HEALTH SERVICES Total 5 0 5 100.0% 0 0.0% 1 20.0% 0 0.0%
CHICAGO FAMILY HEALTH CENTER Total 308 169 252 81.8% 119 70.4% 128 41.6% 101 59.8%
COMMUNITY ALTERNATIVES UNLTD Total 374 676 323 86.4% 360 53.3% 273 73.0% 580 85.8%
EL HOGAR DEL NINO Total 25 33 20 80.0% 15 45.5% 17 68.0% 25 75.8%
ERIE FAMILY HEALTH CENTER Total 336 31 311 92.6% 28 90.3% 111 33.0% 11 35.5%
FIRMAN COMM SRV-ROLLING MEADOW 232 334 163 70.3% 139 41.6% 90 38.8% 211 63.2%
FIRMAN COMMUNITY SERVICES 32 41 27 84.4% 34 82.9% 16 50.0% 30 73.2%
FIRMAN COMMUNITY SERVICES Total 264 375 190 72.0% 173 46.1% 106 40.2% 241 64.3%
FRIENDS FAMILY HEALTH CARE Total 20 3 20 100.0% 3 100.0% 6 30.0% 3 100.0%
HENRY BOOTH HOUSE Total 79 42 75 94.9% 36 85.7% 64 81.0% 24 57.1%
HUMAN RESOURCE DEVELOPMENT INS Total 90 180 71 78.9% 82 45.6% 67 74.4% 149 82.8%
LAWNDALE CHRISTIAN HC Total 510 354 507 99.4% 332 93.8% 414 81.2% 273 77.1%
MERCY FAMILY HEALTH CENTER Total 21 7 19 90.5% 7 100.0% 1 4.8% 1 14.3%
KOMED HOLMAN 6 1 6 100.0% 1 100.0% 0 0.0% 1 100.0%
NEAR NORTH HS - HUMBOLDT PARK 28 2 18 64.3% 1 50.0% 4 14.3% 1 50.0%
WINFIELD MOODY HEALTH CENTER 17 0 17 100.0% 0 0.0% 17 100.0% 0 0.0%
NEAR NORTH HS - WINFIELD MOODY Total 51 3 41 80.4% 2 66.7% 21 41.2% 2 66.7%
OAK PARK HD Total 13 16 13 100.0% 12 75.0% 13 100.0% 15 93.8%
SINAI CI-KLING 117 97 111 94.9% 56 57.7% 85 72.6% 55 56.7%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 26 22 21 80.8% 14 63.6% 18 69.2% 17 77.3%
SINAI COMMUNITY INSTITUE Total 143 119 132 92.3% 70 58.8% 103 72.0% 72 60.5%
WES - ROOSEVELT 49 45 39 79.6% 18 40.0% 27 55.1% 33 73.3%
WES HEALTH SYSTEM 25 36 21 84.0% 10 27.8% 14 56.0% 19 52.8%
WES HEALTH SYSTEM Total 74 81 60 81.1% 28 34.6% 41 55.4% 52 64.2%
WESTSIDE ASSOC FOR COMM ACTION Total 10 15 10 100.0% 8 53.3% 9 90.0% 13 86.7%
Region 1 Total 3436 3200 3031 88.2% 1883 58.8% 2057 59.9% 2356 73.6%

Family Case Management At Risk
Face to Face and Home Visits
From 07/01/2013 Through 06/30/2014

Region 2

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S AURORA 52 53 48 92.3% 47 88.7% 31 59.6% 34 64.2%
AUNT MARTHA'S CARPENTERSVILLE 35 35 32 91.4% 29 82.9% 32 91.4% 32 91.4%
AUNT MARTHA'S YOUTH SERV KANE Total 87 88 80 92.0% 76 86.4% 63 72.4% 66 75.0%
BOONE CHD Total 11 0 11 100.0% 0 0.0% 2 18.2% 0 0.0%
CARROLL CHD Total 27 27 26 96.3% 26 96.3% 20 74.1% 16 59.3%
DEKALB CHD Total 98 20 92 93.9% 16 80.0% 70 71.4% 18 90.0%
DUPAGE CHD Total 624 789 605 97.0% 686 86.9% 495 79.3% 616 78.1%
GREATER ELGIN FAMILY CARE CNTR Total 352 277 316 89.8% 157 56.7% 265 75.3% 177 63.9%
GRUNDY CHD Total 25 3 22 88.0% 3 100.0% 10 40.0% 2 66.7%
KANKAKEE CHD-BRADLEY Total 152 9 123 80.9% 8 88.9% 76 50.0% 4 44.4%
KENDALL CHD Total 18 3 15 83.3% 3 100.0% 1 5.6% 0 0.0%
LAKE CHD Total 691 754 564 81.6% 415 55.0% 533 77.1% 660 87.5%
LEE CHD Total 29 5 29 100.0% 5 100.0% 21 72.4% 3 60.0%
MCHENRY CHD Total 209 252 200 95.7% 220 87.3% 188 90.0% 225 89.3%
OGLE CHD Total 17 5 16 94.1% 5 100.0% 2 11.8% 1 20.0%
STEPHENSON CHD Total 122 96 107 87.7% 76 79.2% 45 36.9% 37 38.5%
VNA FOX VALLEY Total 708 745 597 84.3% 539 72.3% 453 64.0% 580 77.9%
WHITESIDE CHD Total 115 31 113 98.3% 28 90.3% 89 77.4% 18 58.1%
WILL CHD Total 554 540 517 93.3% 421 78.0% 422 76.2% 408 75.6%
WINNEBAGO CHD Total 133 31 126 94.7% 31 100.0% 38 28.6% 14 45.2%
Region 2 Total 3972 3675 3559 89.6% 2715 73.9% 2793 70.3% 2845 77.4%

Family Case Management At Risk
Face to Face and Home Visits
From 07/01/2013 Through 06/30/2014

Region 3

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S YOUTH SERV VERM Total 181 134 69 38.1% 68 50.7% 63 34.8% 110 82.1%
CHAMPAIGN-URBANA PHD Total 506 626 459 90.7% 437 69.8% 353 69.8% 491 78.4%
FORD/IROQUOIS CHD-PAXTON-FORD 30 34 29 96.7% 30 88.2% 18 60.0% 26 76.5%
FORD/IROQUOIS CHD-WATSEKA-IROQ 58 57 56 96.6% 47 82.5% 24 41.4% 35 61.4%
FORD-IROQUOIS HD Total 88 91 85 96.6% 77 84.6% 42 47.7% 61 67.0%
FULTON CHD 57 0 46 80.7% 0 0.0% 44 77.2% 0 0.0%
FULTON CHD - ASTORIA 3 0 2 66.7% 0 0.0% 2 66.7% 0 0.0%
FULTON CHD Total 60 0 48 80.0% 0 0.0% 46 76.7% 0 0.0%
HENDERSON CHD - GLADSTONE 17 15 17 100.0% 15 100.0% 16 94.1% 14 93.3%
HENDERSON CHD - MONMOUTH 60 33 60 100.0% 31 93.9% 47 78.3% 25 75.8%
HENDERSON CHD Total 77 48 77 100.0% 46 95.8% 63 81.8% 39 81.3%
HENRY CHD 36 6 35 97.2% 5 83.3% 34 94.4% 5 83.3%
HENRY CHD - COLONA 22 4 22 100.0% 4 100.0% 19 86.4% 4 100.0%
HENRY CHD Total 58 10 57 98.3% 9 90.0% 53 91.4% 9 90.0%
KNOX CHD Total 79 53 73 92.4% 49 92.5% 59 74.7% 34 64.2%
LASALLE CHD Total 268 220 223 83.2% 184 83.6% 1 0.4% 18 8.2%
LIVINGSTON CHD Total 57 47 51 89.5% 33 70.2% 49 86.0% 43 91.5%
MARSHALL CHD Total 30 25 29 96.7% 23 92.0% 24 80.0% 21 84.0%
MASON CHD Total 48 47 46 95.8% 44 93.6% 37 77.1% 44 93.6%
MCLEAN CHD Total 175 114 161 92.0% 109 95.6% 98 56.0% 66 57.9%
MERCER CHD Total 36 27 35 97.2% 24 88.9% 29 80.6% 19 70.4%
PUTNAM CHD Total 3 2 3 100.0% 2 100.0% 1 33.3% 2 100.0%
ROCK ISLAND CHD 253 171 243 96.0% 163 95.3% 187 73.9% 129 75.4%
ROCK ISLAND CHD - MOLINE 44 33 39 88.6% 33 100.0% 33 75.0% 28 84.8%
ROCK ISLAND CHD Total 297 204 282 94.9% 196 96.1% 220 74.1% 157 77.0%
TASC Total 95 152 77 81.1% 41 27.0% 83 87.4% 150 98.7%
TAZEWELL CHD Total 125 80 118 94.4% 71 88.8% 100 80.0% 70 87.5%
Region 3 Total 2183 1880 1893 86.7% 1413 75.2% 1321 60.5% 1334 71.0%

Family Case Management At Risk
Face to Face and Home Visits
From 07/01/2013 Through 06/30/2014

Region 4

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 87 13 83 95.4% 11 84.6% 76 87.4% 12 92.3%
BROWN CHD Total 3 2 3 100.0% 2 100.0% 3 100.0% 2 100.0%
CALHOUN CHD Total 2 7 1 50.0% 7 100.0% 0 0.0% 1 14.3%
CASS CHD - BEARDSTOWN 25 40 25 100.0% 39 97.5% 21 84.0% 35 87.5%
CASS CHD - VIRGINIA 10 7 10 100.0% 7 100.0% 7 70.0% 5 71.4%
CASS CHD Total 35 47 35 100.0% 46 97.9% 28 80.0% 40 85.1%
CHRISTIAN CHD Total 102 82 83 81.4% 58 70.7% 58 56.9% 60 73.2%
CLARK CHD Total 66 42 59 89.4% 36 85.7% 30 45.5% 24 57.1%
COLES CHD 58 71 56 96.6% 66 93.0% 53 91.4% 65 91.5%
COLES CHD - MATTOON 101 54 93 92.1% 45 83.3% 87 86.1% 52 96.3%
COLES CHD Total 159 125 149 93.7% 111 88.8% 140 88.1% 117 93.6%
CUMBERLAND CHD Total 27 15 25 92.6% 12 80.0% 6 22.2% 4 26.7%
DEWITT-PIATT BI CHD - DEWITT 17 28 17 100.0% 23 82.1% 12 70.6% 18 64.3%
DEWITT/PIATT BI CHD - PIATT 17 15 16 94.1% 14 93.3% 7 41.2% 8 53.3%
DEWITT-PIATT BI-CHD Total 34 43 33 97.1% 37 86.0% 19 55.9% 26 60.5%
DOUGLAS CHD Total 16 19 16 100.0% 15 78.9% 11 68.8% 12 63.2%
EDGAR CHD Total 41 42 39 95.1% 34 81.0% 24 58.5% 13 31.0%
EFFINGHAM CHD Total 70 73 68 97.1% 68 93.2% 58 82.9% 60 82.2%
GREENE CHD Total 39 45 39 100.0% 45 100.0% 36 92.3% 41 91.1%
JERSEY CHD Total 73 43 71 97.3% 41 95.3% 52 71.2% 39 90.7%
LOGAN CHD Total 10 6 10 100.0% 5 83.3% 6 60.0% 4 66.7%
MACON CHD Total 83 145 58 69.9% 129 89.0% 31 37.3% 96 66.2%
MENARD CHD Total 0 1 0 0.0% 0 0.0% 0 0.0% 0 0.0%
MONTGOMERY CHD 25 9 25 100.0% 9 100.0% 17 68.0% 2 22.2%
MONTGOMERY CHD - LITCHFIELD 15 6 13 86.7% 5 83.3% 4 26.7% 0 0.0%
MONTGOMERY CHD Total 40 15 38 95.0% 14 93.3% 21 52.5% 2 13.3%
MORGAN CHD Total 33 4 29 87.9% 4 100.0% 21 63.6% 3 75.0%
MOULTRIE CHD Total 26 45 25 96.2% 36 80.0% 22 84.6% 34 75.6%
PIKE CHD Total 49 40 46 93.9% 37 92.5% 39 79.6% 32 80.0%
SANGAMON CHD Total 582 505 521 89.5% 392 77.6% 382 65.6% 381 75.4%
SCHUYLER CHD Total 9 3 7 77.8% 2 66.7% 3 33.3% 1 33.3%
SCOTT CHD Total 5 2 5 100.0% 2 100.0% 2 40.0% 0 0.0%
SHELBY CHD Total 23 5 23 100.0% 5 100.0% 19 82.6% 4 80.0%
Region 4 Total 1614 1369 1466 90.8% 1149 83.9% 1087 67.3% 1008 73.6%

Family Case Management At Risk
Face to Face and Home Visits
From 07/01/2013 Through 06/30/2014

Region 5

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
BOND CHD Total 34 28 31 91.2% 24 85.7% 20 58.8% 9 32.1%
CLAY CHD Total 38 37 37 97.4% 36 97.3% 30 78.9% 26 70.3%
CLINTON CHD Total 28 1 22 78.6% 1 100.0% 6 21.4% 0 0.0%
COORD YTH SERV - GRANITE CITY 437 295 398 91.1% 211 71.5% 254 58.1% 172 58.3%
COORD YTH SERV - WOOD RIVER 366 341 315 86.1% 234 68.6% 170 46.4% 203 59.5%
COORDINATED YOUTH SERVICES Total 803 636 713 88.8% 445 70.0% 424 52.8% 375 59.0%
CRAWFORD CHD Total 17 1 17 100.0% 1 100.0% 11 64.7% 1 100.0%
EAST SIDE HD 140 173 137 97.9% 167 96.5% 125 89.3% 158 91.3%
EAST SIDE HD - CAHOKIA 50 72 49 98.0% 66 91.7% 47 94.0% 67 93.1%
EAST SIDE HEALTH DISTRICT Total 190 245 186 97.9% 233 95.1% 172 90.5% 225 91.8%
EGYPTIAN PUBLIC AND MENTAL HD Total 38 21 32 84.2% 14 66.7% 9 23.7% 2 9.5%
FAYETTE CHD Total 21 16 20 95.2% 15 93.8% 19 90.5% 15 93.8%
FRANKLIN-WILLIAMSON CHD Total 389 363 333 85.6% 277 76.3% 253 65.0% 258 71.1%
HAMILTON CHD Total 6 1 6 100.0% 1 100.0% 2 33.3% 0 0.0%
JACKSON CHD Total 89 97 86 96.6% 84 86.6% 44 49.4% 51 52.6%
JASPER - RICHLAND - OLNEY 70 52 70 100.0% 49 94.2% 58 82.9% 41 78.8%
JASPER CHD - NEWTON 32 18 25 78.1% 17 94.4% 21 65.6% 12 66.7%
JASPER CHD Total 102 70 95 93.1% 66 94.3% 79 77.5% 53 75.7%
JEFFERSON CHD Total 120 80 112 93.3% 67 83.8% 82 68.3% 48 60.0%
LAWRENCE CHD Total 64 45 63 98.4% 45 100.0% 33 51.6% 30 66.7%
MARION CHD-CENTRALIA 81 57 80 98.8% 49 86.0% 45 55.6% 24 42.1%
MARION CHD-SALEM 31 31 31 100.0% 28 90.3% 20 64.5% 24 77.4%
MARION CHD Total 112 88 111 99.1% 77 87.5% 65 58.0% 48 54.5%
MONROE CHD Total 22 20 21 95.5% 16 80.0% 8 36.4% 6 30.0%
PERRY CHD Total 9 0 8 88.9% 0 0.0% 1 11.1% 0 0.0%
RANDOLPH CHD Total 10 4 10 100.0% 4 100.0% 7 70.0% 2 50.0%
SOUTHERN 7 CHD - ALEXANDER 53 25 49 92.5% 24 96.0% 49 92.5% 25 100.0%
SOUTHERN 7 CHD - HARDIN 25 10 24 96.0% 9 90.0% 18 72.0% 9 90.0%
SOUTHERN 7 CHD - JOHNSON 26 21 23 88.5% 19 90.5% 20 76.9% 19 90.5%
SOUTHERN 7 CHD - MASSAC 44 40 41 93.2% 38 95.0% 33 75.0% 38 95.0%
SOUTHERN 7 CHD - PULASKI 19 17 17 89.5% 17 100.0% 16 84.2% 17 100.0%
SOUTHERN 7 CHD - UNION 35 24 35 100.0% 22 91.7% 35 100.0% 22 91.7%
SOUTHERN SEVEN HD Total 202 137 189 93.6% 129 94.2% 171 84.7% 130 94.9%
ST CLAIR CHD Total 108 246 97 89.8% 177 72.0% 50 46.3% 133 54.1%
WABASH CHD Total 52 77 51 98.1% 74 96.1% 51 98.1% 74 96.1%
WASHINGTON CHD Total 17 2 17 100.0% 2 100.0% 15 88.2% 2 100.0%
WAYNE CHD Total 14 3 14 100.0% 3 100.0% 9 64.3% 2 66.7%
Region 5 Total 2485 2218 2271 91.4% 1791 80.7% 1561 62.8% 1490 67.2%