2014 Annual WIC Breastfeeding Report

2014 Annual WIC Breastfeeding Report (pdf)

SFY14 Annual WIC Breastfeeding Report Baseline 07/01/2013 - 06/30/2014 from Food Packages Issued

Statewide

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
Region 1 30410 2454 8.1% 33915 2095 6.2% 35125 1991 5.7% 23589 3480 14.8%
Region 2 16120 3731 23.1% 17750 2893 16.3% 18341 2686 14.6% 13313 2949 22.2%
Region 3 7165 1161 16.2% 7871 1181 15.0% 8161 987 12.1% 4939 917 18.6%
Region 4 4342 903 20.8% 4766 769 16.1% 4920 663 13.5% 2965 533 18.0%
Region 5 6614 1239 18.7% 7234 1290 17.8% 7393 918 12.4% 4268 880 20.6%
Statewide Total 64651 9488 14.7% 71536 8228 11.5% 73940 7245 9.8% 49074 8759 17.8%

Region 1

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
CEDA - MORTON GROVE 2 0 0.0% 4 0 0.0% 5 0 0.0% 23 3 13.0%
CEDA - ALBANY PARK 1150 153 13.3% 1334 123 9.2% 1385 124 9.0% 1090 285 26.1%
CEDA - CALUMET PARK/BLUE ISLAN 711 51 7.2% 820 61 7.4% 848 58 6.8% 566 75 13.3%
CEDA - DES PLAINES 670 72 10.7% 811 73 9.0% 858 74 8.6% 735 136 18.5%
CEDA - DIVERSEY 1292 120 9.3% 1444 102 7.1% 1489 95 6.4% 1180 189 16.0%
CEDA - EVANSTON N.A.W. 155 44 28.4% 195 41 21.0% 207 42 20.3% 151 69 45.7%
CEDA - HARVEY 656 47 7.2% 719 38 5.3% 742 34 4.6% 469 37 7.9%
CEDA - HOWARD AREA 537 64 11.9% 625 63 10.1% 643 64 10.0% 510 139 27.3%
CEDA - MAYWOOD 744 114 15.3% 837 73 8.7% 869 69 7.9% 659 101 15.3%
CEDA - MOUNT PROSPECT 274 37 13.5% 329 50 15.2% 343 50 14.6% 295 74 25.1%
CEDA - OAK LAWN 1222 100 8.2% 1356 92 6.8% 1411 94 6.7% 1153 156 13.5%
CEDA - OAK PARK DPH 839 107 12.8% 942 87 9.2% 977 71 7.3% 736 110 14.9%
CEDA - OLD IRVING PARK 612 57 9.3% 704 63 8.9% 726 61 8.4% 564 121 21.5%
CEDA - ROLLING MEADOWS 248 28 11.3% 298 21 7.0% 311 20 6.4% 283 56 19.8%
CEDA - SKOKIE 322 33 10.2% 395 47 11.9% 418 45 10.8% 351 59 16.8%
CEDA - SUMMIT 378 58 15.3% 428 44 10.3% 439 42 9.6% 369 53 14.4%
CEDA -WIC BLOOM-RICH 261 31 11.9% 290 23 7.9% 304 21 6.9% 211 21 10.0%
CEDA WIC - CHICAGO HEIGHTS 754 93 12.3% 849 84 9.9% 887 81 9.1% 629 112 17.8%
CEDA Total 10827 1209 11.2% 12380 1085 8.8% 12862 1045 8.1% 9974 1796 18.0%
ALIVIO MEDICAL CENTER 520 38 7.3% 580 28 4.8% 598 29 4.8% 344 47 13.7%
ASIAN HUMAN SERV FAM CARE CNTR 232 18 7.8% 269 15 5.6% 286 18 6.3% 265 58 21.9%
CDPH - AUSTIN HC 373 5 1.3% 423 3 0.7% 440 4 0.9% 153 7 4.6%
CDPH - ENGLEWOOD HC 917 6 0.7% 992 7 0.7% 1015 5 0.5% 285 6 2.1%
CDPH - GREATER LAWN 810 7 0.9% 935 20 2.1% 978 13 1.3% 644 54 8.4%
CDPH - LAKEVIEW NHC 313 43 13.7% 357 36 10.1% 362 32 8.8% 237 79 33.3%
CDPH - LOWER WEST SIDE HC(WIC) 308 10 3.2% 355 10 2.8% 367 11 3.0% 194 25 12.9%
CDPH - SOUTH CHICAGO HC 699 0 0.0% 751 1 0.1% 788 5 0.6% 526 26 4.9%
CDPH - WEST TOWN HC 241 8 3.3% 286 12 4.2% 301 14 4.7% 255 34 13.3%
CDPH UPTOWN NEIGHBOR HC 404 1 0.2% 481 1 0.2% 501 1 0.2% 196 78 39.8%
ERIE FAMILY HC - SUPERIOR ST. 545 55 10.1% 576 52 9.0% 597 50 8.4% 492 84 17.1%
FRIENDS FAMILY HEALTH CARE 786 20 2.5% 848 18 2.1% 877 17 1.9% 456 31 6.8%
HENRY BOOTH HOUSE 549 6 1.1% 592 10 1.7% 607 8 1.3% 190 23 12.1%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 673 11 1.6% 730 13 1.8% 745 14 1.9% 624 68 10.9%
WES - ROOSEVELT 345 12 3.5% 373 6 1.6% 387 7 1.8% 122 3 2.5%
CHICAGO DEPARTMENT OF HEALTH Total 7715 240 3.1% 8548 232 2.7% 8849 228 2.6% 4983 623 12.5%
COOK CHD - BRIDGEVIEW 427 63 14.8% 473 36 7.6% 487 32 6.6% 308 41 13.3%
COOK CHD - CICERO 1025 88 8.6% 1109 95 8.6% 1149 95 8.3% 789 132 16.7%
COOK CHD - HANOVER PARK 539 88 16.3% 594 60 10.1% 631 60 9.5% 506 96 19.0%
COOK CHD - MARKHAM 464 43 9.3% 511 31 6.1% 531 30 5.6% 340 28 8.2%
COOK CHD - MAYWOOD 547 63 11.5% 616 59 9.6% 642 57 8.9% 510 68 13.3%
COOK CHD - PALATINE 281 52 18.5% 336 55 16.4% 354 57 16.1% 388 68 17.5%
FORD HTS. SERVICE CENTER 197 20 10.2% 209 12 5.7% 216 11 5.1% 135 25 18.5%
ROBBINS HC OF COOK CNTY 386 13 3.4% 413 8 1.9% 421 10 2.4% 277 12 4.3%
COOK CO DPT PBLC HLTH Total 3866 430 11.1% 4261 356 8.4% 4431 352 7.9% 3253 470 14.4%
CCH-FANTUS CLINIC 242 2 0.8% 267 9 3.4% 276 7 2.5% 83 3 3.6%
CCH-LOGAN SQUARE HEALTH CNTR 22 5 22.7% 26 4 15.4% 25 2 8.0% 10 2 20.0%
CCH-PRIETO CLINIC 166 4 2.4% 187 4 2.1% 194 2 1.0% 112 7 6.3%
COOK COUNTY HOSP FANTUS CLINIC Total 430 11 2.6% 480 17 3.5% 495 11 2.2% 205 12 5.9%
MILE SQUARE HEALTH CENTER Total 186 35 18.8% 195 26 13.3% 207 21 10.1% 129 17 13.2%
SINAI - CICERO 96 18 18.8% 129 15 11.6% 128 12 9.4% 103 28 27.2%
SINAI CI-KLING - BISHOP 520 9 1.7% 566 8 1.4% 573 7 1.2% 362 29 8.0%
SINAI CI-KLING - CALIFORNIA 715 26 3.6% 769 20 2.6% 775 15 1.9% 442 40 9.0%
SINAI CI-KLING - HOSPITAL 175 7 4.0% 175 5 2.9% 175 4 2.3% 58 5 8.6%
SINAI CI-KLING - LCHC 515 31 6.0% 569 17 3.0% 581 17 2.9% 390 51 13.1%
SINAI CI-KLING - MADISON 488 10 2.0% 537 8 1.5% 550 6 1.1% 174 8 4.6%
SINAI CI-KLING - OGDEN 462 15 3.2% 506 12 2.4% 524 8 1.5% 266 19 7.1%
MT SINAI HOSPITAL MED CTR Total 2971 116 3.9% 3251 85 2.6% 3306 69 2.1% 1795 180 10.0%
KOMED HOLMAN 411 24 5.8% 439 17 3.9% 456 16 3.5% 252 21 8.3%
LOUISE LANDAU HEALTH CENTER 192 27 14.1% 213 15 7.0% 225 14 6.2% 133 19 14.3%
NEAR NORTH HS - HUMBOLDT PARK 647 56 8.7% 710 57 8.0% 733 55 7.5% 661 96 14.5%
NEAR NORTH HS - NUTRITION CTR 154 18 11.7% 180 21 11.7% 193 19 9.8% 161 31 19.3%
NORWEGIAN AMERICAN WIC 179 27 15.1% 202 22 10.9% 210 18 8.6% 156 26 16.7%
UPTOWN COMMUNITY HEALTH CENTER 147 23 15.6% 171 20 11.7% 180 22 12.2% 156 28 17.9%
WINFIELD MOODY HEALTH CENTER 229 32 14.0% 256 23 9.0% 260 21 8.1% 166 30 18.1%
NEAR NORTH HLTH SERVICES Total 1959 207 10.6% 2171 175 8.1% 2257 165 7.3% 1685 251 14.9%
ROSELAND WIC CTR Total 1084 75 6.9% 1141 42 3.7% 1181 32 2.7% 660 38 5.8%
STICKNEY PUBLIC HLTH DIST Total 91 14 15.4% 110 18 16.4% 112 15 13.4% 88 15 17.0%
TCA HEALTH, INC. - 71ST STREET 458 27 5.9% 500 12 2.4% 516 11 2.1% 293 27 9.2%
TCA HEALTH, INC. - E. 130TH ST 291 39 13.4% 306 21 6.9% 317 18 5.7% 213 29 13.6%
TCA HEALTH, INC.-COTTAGE GROVE 532 51 9.6% 572 26 4.5% 592 24 4.1% 311 22 7.1%
THE CLINIC IN ALTGELD Total 1281 117 9.1% 1378 59 4.3% 1425 53 3.7% 817 78 9.5%
Region 1 Total 30410 2454 8.1% 33915 2095 6.2% 35125 1991 5.7% 23589 3480 14.8%

Region 2

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
AUNT MARTHA'S YOUTH SERV KANE Total 168 25 14.9% 192 25 13.0% 203 26 12.8% 167 19 11.4%
BOONE COUNTY HEALTH DEPARTMENT Total 191 19 9.9% 209 16 7.7% 225 20 8.9% 163 26 16.0%
CARROLL COUNTY HEALTH DEPT Total 60 16 26.7% 64 13 20.3% 67 11 16.4% 44 8 18.2%
DEKALB COUNTY HEALTH DEPARTMEN Total 425 110 25.9% 496 107 21.6% 515 105 20.4% 387 110 28.4%
DUPAGE CHD - ADDISON 575 175 30.4% 625 114 18.2% 649 104 16.0% 465 115 24.7%
DUPAGE CHD - HEALTH & ED CENTER W CHICAGO 311 113 36.3% 334 84 25.1% 340 75 22.1% 245 84 34.3%
DUPAGE CHD - LOMBARD 607 139 22.9% 696 145 20.8% 726 145 20.0% 507 149 29.4%
DUPAGE CHD - WESTMONT 439 111 25.3% 489 105 21.5% 515 102 19.8% 348 111 31.9%
DUPAGE CHD - WHEATON 502 150 29.9% 562 134 23.8% 585 130 22.2% 419 138 32.9%
DU PAGE COUNTY HLTH DEPT Total 2434 688 28.3% 2706 582 21.5% 2815 556 19.8% 1984 597 30.1%
GRUNDY COUNTY H D Total 141 25 17.7% 174 25 14.4% 184 22 12.0% 132 19 14.4%
KANKAKEE COUNTY HD Total 703 109 15.5% 759 102 13.4% 784 85 10.8% 443 77 17.4%
KENDALL CHD Total 245 66 26.9% 300 75 25.0% 309 78 25.2% 219 60 27.4%
LAKE CHD - BMB / WIC ANNEX 1136 167 14.7% 1224 130 10.6% 1245 128 10.3% 917 155 16.9%
LAKE CHD - MID LAKES 797 131 16.4% 903 110 12.2% 924 104 11.3% 687 140 20.4%
LAKE CHD - NORTH CHICAGO 414 45 10.9% 445 35 7.9% 456 30 6.6% 271 49 18.1%
LAKE CHD - NORTH SHORE HEALTH CENTER 179 62 34.6% 204 54 26.5% 220 64 29.1% 181 66 36.5%
LAKE CHD - ZION 294 34 11.6% 318 32 10.1% 330 27 8.2% 228 30 13.2%
LAKE COUNTY HD Total 2820 439 15.6% 3094 361 11.7% 3175 353 11.1% 2284 440 19.3%
LEE COUNTY HD Total 191 72 37.7% 203 64 31.5% 208 61 29.3% 144 47 32.6%
MCHENRY CHD - CRYSTAL LAKE 261 72 27.6% 289 67 23.2% 295 65 22.0% 225 53 23.6%
MCHENRY CHD - HARVARD 124 44 35.5% 129 31 24.0% 131 29 22.1% 111 29 26.1%
MCHENRY CHD - MCHENRY 95 36 37.9% 104 28 26.9% 107 26 24.3% 86 26 30.2%
MCHENRY CHD - WOODSTOCK 405 148 36.5% 439 122 27.8% 439 105 23.9% 347 85 24.5%
MCHENRY COUNTY HD Total 885 300 33.9% 961 248 25.8% 972 225 23.1% 769 193 25.1%
OGLE COUNTY HEALTH DEPARTMENT Total 188 65 34.6% 215 51 23.7% 216 42 19.4% 152 42 27.6%
STEPHENSON CHD - FREEPORT 261 93 35.6% 284 68 23.9% 284 49 17.3% 190 51 26.8%
STEPHENSON CHD - GALENA 64 26 40.6% 64 17 26.6% 69 15 21.7% 49 16 32.7%
STEPHENSON CHD - LENA 13 11 84.6% 17 7 41.2% 15 6 40.0% 16 7 43.8%
STEPHENSON COUNTY HEALTH DEPT Total 338 130 38.5% 365 92 25.2% 368 70 19.0% 255 74 29.0%
VISITING NURSE ASSOC Total 1435 417 29.1% 1517 231 15.2% 1552 197 12.7% 1242 247 19.9%
WELL CHILD - CARPENTERSVILLE 309 97 31.4% 327 62 19.0% 341 63 18.5% 293 77 26.3%
WELL CHILD - GREATER ELGIN FAM 648 188 29.0% 717 96 13.4% 737 88 11.9% 635 130 20.5%
WELL CHILD CONFERENCE - ELGIN 624 127 20.4% 669 68 10.2% 702 68 9.7% 579 97 16.8%
WELL CHILD CONFERENCE - ST. CHARLES 29 7 24.1% 32 8 25.0% 35 8 22.9% 22 7 31.8%
WELL CHILD VNA ELGIN 5 2 40.0% 9 1 11.1% 9 1 11.1% 16 3 18.8%
WELL CHILD CONFERENCE Total 1615 421 26.1% 1754 235 13.4% 1824 228 12.5% 1545 314 20.3%
WHITESIDE COUNTY HEALTH DEPT Total 268 21 7.8% 297 17 5.7% 302 6 2.0% 176 12 6.8%
WILL CHD - BOLINGBROOK 542 154 28.4% 639 127 19.9% 677 125 18.5% 574 149 26.0%
WILL CHD - JOLIET 1434 317 22.1% 1650 303 18.4% 1710 260 15.2% 1188 261 22.0%
WILL CHD - UNIVERSITY PARK 107 20 18.7% 124 15 12.1% 131 14 10.7% 76 17 22.4%
WILL CHD - WILMINGTON 21 5 23.8% 25 5 20.0% 25 4 16.0% 11 2 18.2%
WILL COUNTY HD Total 2104 496 23.6% 2438 450 18.5% 2543 403 15.8% 1849 429 23.2%
WINNEBAGO CHD - COURT STREET 1042 156 15.0% 1081 94 8.7% 1124 90 8.0% 665 101 15.2%
WINNEBAGO CHD - DIVISION ST 867 156 18.0% 925 105 11.4% 955 108 11.3% 693 134 19.3%
WINNEBAGO COUNTY HD Total 1909 312 16.3% 2006 199 9.9% 2079 198 9.5% 1358 235 17.3%
Region 2 Total 16120 3731 23.1% 17750 2893 16.3% 18341 2686 14.6% 13313 2949 22.2%

Region 3

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
BUREAU COUNTY HEALTH DEPT Total 162 40 24.7% 179 33 18.4% 189 32 16.9% 124 27 21.8%
CHAMPAIGN-URBANA PUBLIC HD Total 1028 138 13.4% 1080 137 12.7% 1116 129 11.6% 644 153 23.8%
FORD/IROQUOIS CHD-PAXTON-FORD 59 6 10.2% 74 7 9.5% 78 5 6.4% 55 6 10.9%
FORD/IROQUOIS CHD-WATSEKA-IROQ 114 24 21.1% 129 24 18.6% 128 14 10.9% 78 13 16.7%
FORD-IROQUOIS PUBLIC HD Total 173 30 17.3% 203 31 15.3% 206 19 9.2% 133 19 14.3%
FULTON CHD 154 28 18.2% 167 28 16.8% 171 27 15.8% 97 24 24.7%
FULTON CHD - ASTORIA 14 5 35.7% 14 4 28.6% 14 4 28.6% 11 4 36.4%
FULTON COUNTY HD Total 168 33 19.6% 181 32 17.7% 185 31 16.8% 108 28 25.9%
HENDERSON CHD - GLADSTONE 29 9 31.0% 33 8 24.2% 34 6 17.6% 24 4 16.7%
HENDERSON CHD - MONMOUTH 127 22 17.3% 141 14 9.9% 143 15 10.5% 84 15 17.9%
HENDERSON COUNTY HD Total 156 31 19.9% 174 22 12.6% 177 21 11.9% 108 19 17.6%
HENRY CHD 169 43 25.4% 200 41 20.5% 210 39 18.6% 143 25 17.5%
HENRY CHD - COLONA 65 20 30.8% 73 16 21.9% 79 16 20.3% 56 12 21.4%
HENRY COUNTY HD Total 234 63 26.9% 273 57 20.9% 289 55 19.0% 199 37 18.6%
KNOX COUNTY Total 316 75 23.7% 336 78 23.2% 337 49 14.5% 214 39 18.2%
LASALLE CHD - LASALLE - HYGENIC INSTITUTE 151 24 15.9% 163 30 18.4% 170 21 12.4% 131 19 14.5%
LASALLE CHD - LASALLE CHD 7 2 28.6% 10 2 20.0% 10 1 10.0% 8 0 0.0%
LASALLE CHD - MENDOTA - SOUTH VIEW MANOR 59 11 18.6% 63 11 17.5% 63 6 9.5% 52 7 13.5%
LASALLE CHD - OTTAWA - PARK VIEW HOMES 346 57 16.5% 374 56 15.0% 383 40 10.4% 263 35 13.3%
LASALLE CHD Total 563 94 16.7% 610 99 16.2% 626 68 10.9% 454 61 13.4%
LIVINGSTON COUNTY HD Total 136 20 14.7% 149 22 14.8% 150 15 10.0% 94 18 19.1%
MARSHALL CHD Total 59 16 27.1% 61 13 21.3% 63 12 19.0% 43 8 18.6%
MASON COUNTY HD Total 82 21 25.6% 82 20 24.4% 88 16 18.2% 69 11 15.9%
MCDONOUGH COUNTY HD Total 107 36 33.6% 116 39 33.6% 118 32 27.1% 90 23 25.6%
MCLEAN COUNTY HD Total 591 139 23.5% 679 175 25.8% 706 142 20.1% 474 125 26.4%
MERCER COUNTY HD Total 61 11 18.0% 74 17 23.0% 80 18 22.5% 42 14 33.3%
PEORIA COUNTY HD Total 1093 125 11.4% 1229 108 8.8% 1302 95 7.3% 698 98 14.0%
PUTNAM Total 17 6 35.3% 20 6 30.0% 20 6 30.0% 10 3 30.0%
ROCK ISLAND CHD 820 92 11.2% 885 93 10.5% 920 90 9.8% 496 92 18.5%
ROCK ISLAND CHD - MOLINE 142 11 7.7% 150 7 4.7% 157 6 3.8% 117 16 13.7%
ROCK ISLAND COUNTY HD Total 962 103 10.7% 1035 100 9.7% 1077 96 8.9% 613 108 17.6%
TAZWELL COUNTY HD Total 537 116 21.6% 573 106 18.5% 585 81 13.8% 357 59 16.5%
VERMILION COUNTY HD Total 650 57 8.8% 722 71 9.8% 742 54 7.3% 382 54 14.1%
WOODFORD Total 70 7 10.0% 95 15 15.8% 105 16 15.2% 83 13 15.7%
Region 3 Total 7165 1161 16.2% 7871 1181 15.0% 8161 987 12.1% 4939 917 18.6%

Region 4

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
ADAMS COUNTY HD Total 376 66 17.6% 414 68 16.4% 429 59 13.8% 277 54 19.5%
BROWN COUNTY HD Total 25 9 36.0% 29 8 27.6% 31 5 16.1% 17 2 11.8%
CALHOUN COUNTY HD Total 14 9 64.3% 16 9 56.3% 17 7 41.2% 11 5 45.5%
CASS CHD - BEARDSTOWN 48 8 16.7% 61 12 19.7% 64 9 14.1% 47 14 29.8%
CASS CHD - VIRGINIA 7 0 0.0% 11 0 0.0% 12 0 0.0% 7 0 0.0%
CASS COUNTY HD Total 55 8 14.5% 72 12 16.7% 76 9 11.8% 54 14 25.9%
CHRISTIAN COUNTY HD Total 169 26 15.4% 187 22 11.8% 192 22 11.5% 116 21 18.1%
CLARK CHD Total 84 25 29.8% 95 19 20.0% 94 15 16.0% 60 14 23.3%
COLES CHD 117 35 29.9% 120 18 15.0% 126 14 11.1% 86 17 19.8%
COLES CHD - MATTOON 148 44 29.7% 149 28 18.8% 159 26 16.4% 87 19 21.8%
COLES COUNTY HD Total 265 79 29.8% 269 46 17.1% 285 40 14.0% 173 36 20.8%
CUMBERLAND CHD Total 57 15 26.3% 62 17 27.4% 65 15 23.1% 40 11 27.5%
DEWITT-PIATT BI CHD - DEWITT 57 8 14.0% 74 10 13.5% 77 10 13.0% 53 7 13.2%
DEWITT/PIATT BI CHD - PIATT 56 9 16.1% 60 7 11.7% 61 7 11.5% 41 3 7.3%
DEWITT-PIATT BI-COUNTY HD Total 113 17 15.0% 134 17 12.7% 138 17 12.3% 94 10 10.6%
DOUGLAS COUNTY HD Total 66 21 31.8% 76 18 23.7% 80 14 17.5% 52 7 13.5%
EDGAR CHD Total 95 19 20.0% 106 16 15.1% 110 16 14.5% 74 9 12.2%
EFFINGHAM COUNTY HD Total 154 41 26.6% 152 28 18.4% 150 23 15.3% 91 19 20.9%
GREENE COUNTY HD Total 62 5 8.1% 76 6 7.9% 74 1 1.4% 39 4 10.3%
HANCOCK COUNTY HD Total 87 29 33.3% 91 25 27.5% 92 18 19.6% 61 19 31.1%
JERSEY COUNTY HD Total 104 28 26.9% 107 27 25.2% 110 20 18.2% 71 16 22.5%
LOGAN COUNTY HD Total 140 27 19.3% 148 24 16.2% 153 16 10.5% 97 14 14.4%
MACON COUNTY HD Total 658 117 17.8% 742 94 12.7% 764 87 11.4% 446 64 14.3%
MACOUPIN Total 166 43 25.9% 172 32 18.6% 181 31 17.1% 111 22 19.8%
MENARD COUNTY HD Total 27 10 37.0% 32 7 21.9% 33 7 21.2% 17 2 11.8%
MONTGOMERY CHD 90 23 25.6% 96 23 24.0% 96 16 16.7% 54 14 25.9%
MONTGOMERY CHD - LITCHFIELD 86 19 22.1% 89 17 19.1% 89 10 11.2% 45 8 17.8%
MONTGOMERY COUNTY HD Total 176 42 23.9% 185 40 21.6% 185 26 14.1% 99 22 22.2%
MORGAN COUNTY H.D. Total 182 35 19.2% 201 26 12.9% 211 24 11.4% 117 19 16.2%
MOULTRIE CHD Total 56 13 23.2% 63 9 14.3% 62 6 9.7% 38 3 7.9%
PIKE COUNTY HD Total 84 18 21.4% 87 16 18.4% 92 16 17.4% 60 9 15.0%
SANGAMON COUNTY HEALTH DEPT. Total 972 160 16.5% 1079 148 13.7% 1124 140 12.5% 639 111 17.4%
SCHUYLER COUNSELING & HLTH SRV Total 21 4 19.0% 23 4 17.4% 22 3 13.6% 11 3 27.3%
SCOTT COUNTY HD Total 27 6 22.2% 29 6 20.7% 30 2 6.7% 16 2 12.5%
SHELBY CHD Total 107 31 29.0% 119 25 21.0% 120 24 20.0% 84 21 25.0%
Region 4 Total 4342 903 20.8% 4766 769 16.1% 4920 663 13.5% 2965 533 18.0%

Region 5

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
BOND CHD Total 111 30 27.0% 116 28 24.1% 116 16 13.8% 75 15 20.0%
CLAY COUNTY HD Total 101 32 31.7% 104 25 24.0% 108 19 17.6% 66 19 28.8%
CLINTON CHD Total 120 41 34.2% 131 41 31.3% 132 27 20.5% 102 22 21.6%
COORD YTH SERV - GRANITE CITY 672 131 19.5% 737 138 18.7% 735 98 13.3% 468 99 21.2%
COORD YTH SERV - WOOD RIVER 711 160 22.5% 773 166 21.5% 782 109 13.9% 470 97 20.6%
COORDINATED YOUTH SERV Total 1383 291 21.0% 1510 304 20.1% 1517 207 13.6% 938 196 20.9%
CRAWFORD COUNTY HD Total 101 28 27.7% 103 28 27.2% 110 21 19.1% 78 16 20.5%
EAST SIDE HD 574 48 8.4% 610 93 15.2% 622 32 5.1% 274 39 14.2%
EAST SIDE HD - CAHOKIA 351 26 7.4% 371 31 8.4% 377 16 4.2% 164 18 11.0%
EASTSIDE HEALTH DISTRICT Total 925 74 8.0% 981 124 12.6% 999 48 4.8% 438 57 13.0%
EGYPTIAN COUNTY HD Total 285 34 11.9% 303 30 9.9% 309 18 5.8% 126 17 13.5%
FAYETTE COUNTY HD Total 152 40 26.3% 160 38 23.8% 159 33 20.8% 111 32 28.8%
FRANKLIN/WILLIAMSON CHD - BENTON 245 4 1.6% 292 26 8.9% 303 31 10.2% 172 32 18.6%
FRANKLIN/WILLIAMSON CHD - MARION 342 2 0.6% 426 43 10.1% 438 45 10.3% 185 34 18.4%
FRANKLIN-WILLIAMSON BI-CO FRNK Total 587 6 1.0% 718 69 9.6% 741 76 10.3% 357 66 18.5%
JACKSON COUNTY HD Total 352 145 41.2% 361 133 36.8% 353 83 23.5% 241 89 36.9%
JASPER - RICHLAND - OLNEY 110 30 27.3% 119 28 23.5% 126 24 19.0% 84 18 21.4%
JASPER CHD - NEWTON 41 14 34.1% 47 13 27.7% 50 10 20.0% 39 11 28.2%
JASPER COUNTY HD Total 151 44 29.1% 166 41 24.7% 176 34 19.3% 123 29 23.6%
JEFFERSON COUNTY HD Total 257 33 12.8% 275 37 13.5% 287 22 7.7% 160 21 13.1%
LAWRENCE COUNTY HD Total 105 21 20.0% 110 19 17.3% 113 16 14.2% 77 13 16.9%
MARION CHD-CENTRALIA 139 32 23.0% 151 21 13.9% 155 19 12.3% 102 19 18.6%
MARION CHD-SALEM 144 37 25.7% 155 23 14.8% 157 19 12.1% 110 15 13.6%
MARION CHD Total 283 69 24.4% 306 44 14.4% 312 38 12.2% 212 34 16.0%
MONROE CHD Total 55 18 32.7% 67 17 25.4% 69 15 21.7% 46 13 28.3%
PERRY COUNTY HD Total 115 28 24.3% 121 28 23.1% 126 17 13.5% 66 16 24.2%
RANDOLPH CHD - CHESTER 58 9 15.5% 64 8 12.5% 64 4 6.3% 40 4 10.0%
RANDOLPH CHD - SPARTA 97 20 20.6% 101 22 21.8% 102 12 11.8% 55 11 20.0%
RANDOLPH CHD Total 155 29 18.7% 165 30 18.2% 166 16 9.6% 95 15 15.8%
SOUTHERN 7 CHD - ALEXANDER 84 14 16.7% 86 12 14.0% 88 9 10.2% 47 7 14.9%
SOUTHERN 7 CHD - HARDIN 27 7 25.9% 31 11 35.5% 31 8 25.8% 19 7 36.8%
SOUTHERN 7 CHD - JOHNSON 59 10 16.9% 66 8 12.1% 66 6 9.1% 30 7 23.3%
SOUTHERN 7 CHD - MASSAC 101 15 14.9% 105 11 10.5% 108 7 6.5% 63 9 14.3%
SOUTHERN 7 CHD - PULASKI 56 6 10.7% 59 6 10.2% 62 4 6.5% 33 6 18.2%
SOUTHERN 7 CHD - UNION 125 26 20.8% 131 24 18.3% 131 11 8.4% 77 20 26.0%
SOUTHERN SEVEN HLTH DEPT Total 452 78 17.3% 478 72 15.1% 486 45 9.3% 269 56 20.8%
ST CLAIR COUNTY HD Total 641 119 18.6% 750 110 14.7% 798 109 13.7% 483 100 20.7%
WABASH COUNTY HD Total 109 32 29.4% 115 31 27.0% 114 25 21.9% 78 25 32.1%
WASHINGTON COUNTY Total 58 7 12.1% 68 12 17.6% 72 9 12.5% 35 8 22.9%
HAMILTON CHD 26 8 30.8% 30 5 16.7% 33 5 15.2% 19 5 26.3%
WAYNE CHD - WAYNE 90 32 35.6% 96 24 25.0% 97 19 19.6% 73 16 21.9%
WAYNE COUNTY HD Total 116 40 34.5% 126 29 23.0% 130 24 18.5% 92 21 22.8%
Region 5 Total 6614 1239 18.7% 7234 1290 17.8% 7393 918 12.4% 4268 880 20.6%