FY14Q4 Well Child Visits

FY14Q4 Well Child Visits (pdf)

Count of Well Child Visits for Infants on FCM Reaching Age One from 04/01/2014 through 06/30/2014

Statewide

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
Region 1 319 5.8% 372 6.8% 369 6.7% 4408 80.6% 5468
Region 2 141 3.4% 143 3.4% 231 5.5% 3691 87.8% 4206
Region 3 51 3.3% 60 3.9% 95 6.2% 1335 86.6% 1541
Region 4 27 2.3% 42 3.6% 52 4.4% 1050 89.7% 1171
Region 5 42 2.4% 58 3.3% 84 4.8% 1577 89.6% 1761
Statewide Total 580 4.1% 675 4.8% 831 5.9% 12061 85.3% 14147

Region 1

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ACCESS COMMUNITY HEALTH CENTER Total 1 0.9% 3 2.7% 3 2.7% 103 93.6% 110
ALIVIO MEDICAL CENTER Total 0 0.0% 3 3.6% 5 6.0% 76 90.5% 84
AUNT MARTHA'S YOUTH SERV COOK Total 18 8.7% 25 12.1% 33 15.9% 131 63.3% 207
AUSTIN PEOPLES ACTION CENTER Total 7 4.3% 14 8.6% 15 9.3% 126 77.8% 162
CATHOLIC CHARITIES OF CHICAGO 8 9.3% 19 22.1% 13 15.1% 46 53.5% 86
ROSELAND COMMUNITY HOSPITAL 4 7.0% 23 40.4% 10 17.5% 20 35.1% 57
CATHOLIC CHARITIES OF CHICAGO Total 12 8.4% 42 29.4% 23 16.1% 66 46.2% 143
CDPH - AUBURN GRESHAM 0 0.0% 0 0.0% 0 0.0% 14 100.0% 14
CDPH - ENGLEWOOD HC 6 8.7% 6 8.7% 6 8.7% 51 73.9% 69
CDPH - GREATER LAWN 1 1.6% 0 0.0% 1 1.6% 60 96.8% 62
CDPH - LAKEVIEW NHC 6 7.5% 11 13.8% 11 13.8% 52 65.0% 80
CDPH - LOWER WEST SIDE (FCM) 0 0.0% 0 0.0% 0 0.0% 2 100.0% 2
CDPH - LOWER WEST SIDE HC(WIC) 1 2.9% 3 8.6% 0 0.0% 31 88.6% 35
CDPH - ROSELAND HC 4 11.1% 3 8.3% 5 13.9% 24 66.7% 36
CDPH - SOUTH CHICAGO HC 4 13.3% 2 6.7% 0 0.0% 24 80.0% 30
CDPH - WEST GARFIELD HC 0 0.0% 3 3.5% 1 1.2% 81 95.3% 85
CDPH - WEST TOWN HC 0 0.0% 0 0.0% 1 2.5% 39 97.5% 40
CDPH - WOODLAWN OUTPOST 0 0.0% 0 0.0% 0 0.0% 26 100.0% 26
CDPH UPTOWN NEIGHBOR HC 1 0.9% 2 1.8% 2 1.8% 106 95.5% 111
CDOPH-CHICAGO DEPT OF PUB HLTH Total 23 3.9% 30 5.1% 27 4.6% 510 86.4% 590
CEDA Total 1 0.5% 12 5.9% 17 8.3% 174 85.3% 204
CHICAGO FAMILY HEALTH CENTER Total 6 3.6% 7 4.2% 13 7.8% 141 84.4% 167
COMMUNITY ALTERNATIVES UNLTD Total 11 1.9% 30 5.3% 30 5.3% 496 87.5% 567
EL HOGAR DEL NINO Total 14 9.8% 6 4.2% 8 5.6% 115 80.4% 143
ERIE FAMILY HEALTH CENTER Total 7 2.3% 3 1.0% 16 5.3% 274 91.3% 300
FIRMAN COMM SRV-ROLLING MEADOW 72 8.5% 66 7.8% 56 6.6% 655 77.1% 849
FIRMAN COMMUNITY SERVICES 2 1.1% 6 3.3% 5 2.7% 169 92.9% 182
FIRMAN COMMUNITY SERVICES Total 74 7.2% 72 7.0% 61 5.9% 824 79.9% 1031
FRIENDS FAMILY HEALTH CARE Total 2 2.8% 3 4.2% 2 2.8% 65 90.3% 72
HENRY BOOTH HOUSE Total 11 7.2% 14 9.2% 12 7.9% 115 75.7% 152
HUMAN RESOURCE DEVELOPMENT INS Total 59 17.7% 14 4.2% 29 8.7% 232 69.5% 334
LAWNDALE CHRISTIAN HC Total 0 0.0% 0 0.0% 1 0.6% 163 99.4% 164
MERCY FAMILY HEALTH CENTER Total 0 0.0% 1 3.8% 0 0.0% 25 96.2% 26
KOMED HOLMAN 0 0.0% 0 0.0% 0 0.0% 16 100.0% 16
LOUISE LANDAU HEALTH CENTER 1 11.1% 1 11.1% 1 11.1% 6 66.7% 9
NEAR NORTH HS - HUMBOLDT PARK 7 9.2% 18 23.7% 5 6.6% 46 60.5% 76
NEAR NORTH HS - NUTRITION CTR 0 0.0% 0 0.0% 0 0.0% 4 100.0% 4
WINFIELD MOODY HEALTH CENTER 0 0.0% 1 2.5% 1 2.5% 38 95.0% 40
NEAR NORTH HS - WINFIELD MOODY Total 8 5.5% 20 13.8% 7 4.8% 110 75.9% 145
OAK PARK HD Total 0 0.0% 0 0.0% 0 0.0% 20 100.0% 20
SINAI CI-KLING 9 3.4% 30 11.4% 21 8.0% 204 77.3% 264
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 9 5.7% 7 4.4% 8 5.1% 134 84.8% 158
SINAI COMMUNITY INSTITUE Total 18 4.3% 37 8.8% 29 6.9% 338 80.1% 422
WES - ROOSEVELT 9 12.7% 6 8.5% 2 2.8% 54 76.1% 71
WES HEALTH SYSTEM 9 10.2% 7 8.0% 10 11.4% 62 70.5% 88
WES HEALTH SYSTEM Total 18 11.3% 13 8.2% 12 7.5% 116 73.0% 159
WESTSIDE ASSOC FOR COMM ACTION Total 29 10.9% 23 8.6% 26 9.8% 188 70.7% 266
Region 1 Total 319 5.8% 372 6.8% 369 6.7% 4408 80.6% 5468

Region 2

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S AURORA 0 0.0% 2 3.8% 0 0.0% 51 96.2% 53
AUNT MARTHA'S CARPENTERSVILLE 1 1.2% 1 1.2% 3 3.7% 77 93.9% 82
AUNT MARTHA'S YOUTH SERV KANE Total 1 0.7% 3 2.2% 3 2.2% 128 94.8% 135
BOONE CHD Total 5 7.8% 2 3.1% 6 9.4% 51 79.7% 64
CARROLL CHD Total 0 0.0% 1 10.0% 1 10.0% 8 80.0% 10
DEKALB CHD Total 2 1.6% 4 3.3% 7 5.7% 109 89.3% 122
DUPAGE CHD Total 11 1.9% 8 1.4% 22 3.8% 544 93.0% 585
GREATER ELGIN FAMILY CARE CNTR Total 1 0.4% 1 0.4% 9 3.5% 247 95.7% 258
GRUNDY CHD Total 1 2.6% 3 7.9% 3 7.9% 31 81.6% 38
KANKAKEE CHD-BRADLEY Total 3 1.5% 7 3.6% 11 5.7% 173 89.2% 194
KENDALL CHD Total 3 3.6% 10 11.9% 11 13.1% 60 71.4% 84
LAKE CHD Total 29 4.2% 34 4.9% 50 7.2% 581 83.7% 694
LEE CHD Total 0 0.0% 0 0.0% 2 4.5% 42 95.5% 44
MCHENRY CHD Total 1 0.5% 1 0.5% 2 1.0% 203 98.1% 207
OGLE CHD Total 2 3.7% 0 0.0% 3 5.6% 49 90.7% 54
STEPHENSON CHD Total 3 3.8% 2 2.5% 2 2.5% 73 91.3% 80
VNA FOX VALLEY Total 3 0.7% 18 4.2% 22 5.1% 387 90.0% 430
WHITESIDE CHD Total 9 8.1% 6 5.4% 11 9.9% 85 76.6% 111
WILL CHD Total 18 2.8% 26 4.0% 34 5.2% 575 88.1% 653
WINNEBAGO CHD Total 49 11.1% 17 3.8% 32 7.2% 345 77.9% 443
Region 2 Total 141 3.4% 143 3.4% 231 5.5% 3691 87.8% 4206

Region 3

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S YOUTH SERV VERM Total 7 5.3% 10 7.6% 13 9.9% 101 77.1% 131
CHAMPAIGN-URBANA PHD Total 12 5.5% 11 5.0% 17 7.8% 178 81.7% 218
FORD/IROQUOIS CHD-PAXTON-FORD 0 0.0% 0 0.0% 0 0.0% 10 100.0% 10
FORD/IROQUOIS CHD-WATSEKA-IROQ 0 0.0% 1 2.9% 1 2.9% 32 94.1% 34
FORD-IROQUOIS HD Total 0 0.0% 1 2.3% 1 2.3% 42 95.5% 44
FULTON CHD 1 3.2% 2 6.5% 3 9.7% 25 80.6% 31
FULTON CHD - ASTORIA 0 0.0% 0 0.0% 0 0.0% 3 100.0% 3
FULTON CHD Total 1 2.9% 2 5.9% 3 8.8% 28 82.4% 34
HENDERSON CHD - GLADSTONE 0 0.0% 0 0.0% 0 0.0% 11 100.0% 11
HENDERSON CHD - MONMOUTH 0 0.0% 0 0.0% 0 0.0% 38 100.0% 38
HENDERSON CHD Total 0 0.0% 0 0.0% 0 0.0% 49 100.0% 49
HENRY CHD 1 1.9% 1 1.9% 3 5.6% 49 90.7% 54
HENRY CHD - COLONA 3 15.8% 1 5.3% 0 0.0% 15 78.9% 19
HENRY CHD Total 4 5.5% 2 2.7% 3 4.1% 64 87.7% 73
KNOX CHD Total 0 0.0% 0 0.0% 0 0.0% 80 100.0% 80
LASALLE CHD Total 3 2.3% 5 3.8% 8 6.1% 116 87.9% 132
LIVINGSTON CHD Total 1 3.4% 0 0.0% 0 0.0% 28 96.6% 29
MARSHALL CHD Total 1 4.5% 0 0.0% 3 13.6% 18 81.8% 22
MASON CHD Total 0 0.0% 0 0.0% 0 0.0% 24 100.0% 24
MCLEAN CHD Total 6 3.5% 9 5.2% 9 5.2% 149 86.1% 173
MERCER CHD Total 0 0.0% 0 0.0% 1 4.8% 20 95.2% 21
PEORIA CITY/CHD Total 0 0.0% 0 0.0% 0 0.0% 18 100.0% 18
PUTNAM CHD Total 0 0.0% 0 0.0% 0 0.0% 1 100.0% 1
ROCK ISLAND CHD 7 3.8% 10 5.4% 17 9.1% 152 81.7% 186
ROCK ISLAND CHD - MOLINE 0 0.0% 1 2.4% 1 2.4% 40 95.2% 42
ROCK ISLAND CHD Total 7 3.1% 11 4.8% 18 7.9% 192 84.2% 228
TASC Total 6 4.6% 6 4.6% 11 8.5% 107 82.3% 130
TAZEWELL CHD Total 3 2.2% 3 2.2% 8 6.0% 120 89.6% 134
Region 3 Total 51 3.3% 60 3.9% 95 6.2% 1335 86.6% 1541

Region 4

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ADAMS CHD Total 3 4.1% 2 2.7% 3 4.1% 66 89.2% 74
BROWN CHD Total 0 0.0% 0 0.0% 2 28.6% 5 71.4% 7
CALHOUN CHD Total 0 0.0% 1 25.0% 0 0.0% 3 75.0% 4
CASS CHD - BEARDSTOWN 1 7.7% 1 7.7% 0 0.0% 11 84.6% 13
CASS CHD - VIRGINIA 0 0.0% 0 0.0% 0 0.0% 4 100.0% 4
CASS CHD Total 1 5.9% 1 5.9% 0 0.0% 15 88.2% 17
CHRISTIAN CHD Total 1 2.6% 0 0.0% 5 12.8% 33 84.6% 39
CLARK CHD Total 0 0.0% 0 0.0% 1 4.3% 22 95.7% 23
COLES CHD 0 0.0% 1 3.4% 2 6.9% 26 89.7% 29
COLES CHD - MATTOON 0 0.0% 0 0.0% 0 0.0% 40 100.0% 40
COLES CHD Total 0 0.0% 1 1.4% 2 2.9% 66 95.7% 69
CUMBERLAND CHD Total 0 0.0% 0 0.0% 2 8.3% 22 91.7% 24
DEWITT-PIATT BI CHD - DEWITT 0 0.0% 1 7.7% 0 0.0% 12 92.3% 13
DEWITT/PIATT BI CHD - PIATT 1 7.7% 0 0.0% 0 0.0% 12 92.3% 13
DEWITT-PIATT BI-CHD Total 1 3.8% 1 3.8% 0 0.0% 24 92.3% 26
DOUGLAS CHD Total 0 0.0% 2 16.7% 0 0.0% 10 83.3% 12
EDGAR CHD Total 2 7.1% 0 0.0% 2 7.1% 24 85.7% 28
EFFINGHAM CHD Total 0 0.0% 2 5.4% 2 5.4% 33 89.2% 37
GREENE CHD Total 0 0.0% 0 0.0% 0 0.0% 8 100.0% 8
JERSEY CHD Total 0 0.0% 0 0.0% 0 0.0% 31 100.0% 31
LOGAN CHD Total 1 2.9% 0 0.0% 2 5.7% 32 91.4% 35
MACON CHD Total 8 3.4% 11 4.7% 10 4.3% 205 87.6% 234
MENARD CHD Total 1 12.5% 1 12.5% 1 12.5% 5 62.5% 8
MONTGOMERY CHD 0 0.0% 0 0.0% 0 0.0% 19 100.0% 19
MONTGOMERY CHD - LITCHFIELD 1 4.5% 1 4.5% 1 4.5% 19 86.4% 22
MONTGOMERY CHD Total 1 2.4% 1 2.4% 1 2.4% 38 92.7% 41
MORGAN CHD Total 1 2.0% 1 2.0% 3 5.9% 46 90.2% 51
MOULTRIE CHD Total 0 0.0% 1 4.5% 0 0.0% 21 95.5% 22
PIKE CHD Total 0 0.0% 0 0.0% 0 0.0% 30 100.0% 30
SANGAMON CHD Total 7 2.3% 17 5.7% 15 5.0% 261 87.0% 300
SCHUYLER CHD Total 0 0.0% 0 0.0% 0 0.0% 8 100.0% 8
SCOTT CHD Total 0 0.0% 0 0.0% 1 16.7% 5 83.3% 6
SHELBY CHD Total 0 0.0% 0 0.0% 0 0.0% 37 100.0% 37
Region 4 Total 27 2.3% 42 3.6% 52 4.4% 1050 89.7% 1171

Region 5

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
BOND CHD Total 0 0.0% 0 0.0% 2 6.7% 28 93.3% 30
CLAY CHD Total 0 0.0% 0 0.0% 2 10.5% 17 89.5% 19
CLINTON CHD Total 2 4.7% 3 7.0% 1 2.3% 37 86.0% 43
COORD YTH SERV - GRANITE CITY 4 3.0% 4 3.0% 7 5.2% 120 88.9% 135
COORD YTH SERV - WOOD RIVER 2 1.2% 7 4.1% 9 5.3% 151 89.3% 169
COORDINATED YOUTH SERVICES Total 6 2.0% 11 3.6% 16 5.3% 271 89.1% 304
CRAWFORD CHD Total 0 0.0% 1 3.4% 2 6.9% 26 89.7% 29
EAST SIDE HD 2 1.6% 3 2.5% 10 8.2% 107 87.7% 122
EAST SIDE HD - CAHOKIA 3 2.9% 1 1.0% 4 3.8% 96 92.3% 104
EAST SIDE HEALTH DISTRICT Total 5 2.2% 4 1.8% 14 6.2% 203 89.8% 226
EGYPTIAN PUBLIC AND MENTAL HD Total 0 0.0% 1 1.4% 1 1.4% 71 97.3% 73
FAYETTE CHD Total 0 0.0% 0 0.0% 0 0.0% 23 100.0% 23
FRANKLIN-WILLIAMSON CHD Total 8 4.2% 9 4.7% 11 5.8% 163 85.3% 191
HAMILTON CHD Total 0 0.0% 0 0.0% 0 0.0% 14 100.0% 14
JACKSON CHD Total 0 0.0% 2 2.4% 5 5.9% 78 91.8% 85
JASPER - RICHLAND - OLNEY 0 0.0% 0 0.0% 2 5.9% 32 94.1% 34
JASPER CHD - NEWTON 0 0.0% 0 0.0% 0 0.0% 8 100.0% 8
JASPER CHD Total 0 0.0% 0 0.0% 2 4.8% 40 95.2% 42
JEFFERSON CHD Total 0 0.0% 4 6.3% 3 4.7% 57 89.1% 64
LAWRENCE CHD Total 2 6.9% 0 0.0% 2 6.9% 25 86.2% 29
MARION CHD-CENTRALIA 0 0.0% 0 0.0% 0 0.0% 32 100.0% 32
MARION CHD-SALEM 2 5.3% 1 2.6% 0 0.0% 35 92.1% 38
MARION CHD Total 2 2.9% 1 1.4% 0 0.0% 67 95.7% 70
MONROE CHD Total 2 14.3% 0 0.0% 2 14.3% 10 71.4% 14
PERRY CHD Total 2 4.9% 6 14.6% 3 7.3% 30 73.2% 41
RANDOLPH CHD Total 0 0.0% 0 0.0% 1 2.9% 34 97.1% 35
SOUTHERN 7 CHD - ALEXANDER 0 0.0% 1 6.3% 1 6.3% 14 87.5% 16
SOUTHERN 7 CHD - HARDIN 0 0.0% 1 9.1% 1 9.1% 9 81.8% 11
SOUTHERN 7 CHD - JOHNSON 2 8.7% 1 4.3% 1 4.3% 19 82.6% 23
SOUTHERN 7 CHD - MASSAC 0 0.0% 1 4.3% 1 4.3% 21 91.3% 23
SOUTHERN 7 CHD - PULASKI 0 0.0% 1 9.1% 0 0.0% 10 90.9% 11
SOUTHERN 7 CHD - UNION 1 2.8% 0 0.0% 3 8.3% 32 88.9% 36
SOUTHERN SEVEN HD Total 3 2.5% 5 4.2% 7 5.8% 105 87.5% 120
ST CLAIR CHD Total 7 2.8% 10 4.0% 7 2.8% 224 90.3% 248
WABASH CHD Total 0 0.0% 1 4.2% 0 0.0% 23 95.8% 24
WASHINGTON CHD Total 2 10.0% 0 0.0% 3 15.0% 15 75.0% 20
WAYNE CHD Total 1 5.9% 0 0.0% 0 0.0% 16 94.1% 17
Region 5 Total 42 2.4% 58 3.3% 84 4.8% 1577 89.6% 1761