FY14Q4 WIC Breastfeeding Report from Food Packages Issued

FY14Q4 WIC Breastfeeding Report from Food Packages Issued (pdf)

SFY14 WIC Breastfeeding Report Baseline 04/01/2014 - 06/30/2014 From Food Packages Issued

Statewide

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
Region 1 7513 581 7.7% 8341 483 5.8% 8635 471 5.5% 5793 860 14.8%
Region 2 3935 917 23.3% 4288 698 16.3% 4438 649 14.6% 3266 728 22.3%
Region 3 1809 275 15.2% 1972 293 14.9% 2018 236 11.7% 1280 227 17.7%
Region 4 1030 225 21.8% 1146 198 17.3% 1177 168 14.3% 740 144 19.5%
Region 5 1635 311 19.0% 1811 333 18.4% 1810 234 12.9% 1093 233 21.3%
Statewide Total 15922 2309 14.5% 17558 2005 11.4% 18078 1758 9.7% 12172 2192 18.0%

Region 1

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
CEDA - MORTON GROVE 2 0 0.0% 4 0 0.0% 5 0 0.0% 22 3 13.6%
CEDA - ALBANY PARK 285 33 11.6% 322 28 8.7% 332 26 7.8% 253 66 26.1%
CEDA - CALUMET PARK/BLUE ISLAN 183 17 9.3% 206 22 10.7% 213 21 9.9% 133 25 18.8%
CEDA - DES PLAINES 176 12 6.8% 210 11 5.2% 226 12 5.3% 187 32 17.1%
CEDA - DIVERSEY 315 32 10.2% 352 28 8.0% 362 27 7.5% 278 46 16.5%
CEDA - EVANSTON N.A.W. 37 12 32.4% 45 12 26.7% 48 12 25.0% 38 16 42.1%
CEDA - HARVEY 149 9 6.0% 169 10 5.9% 173 9 5.2% 109 11 10.1%
CEDA - HOWARD AREA 130 15 11.5% 151 15 9.9% 165 17 10.3% 125 30 24.0%
CEDA - MAYWOOD 181 22 12.2% 206 15 7.3% 210 11 5.2% 162 20 12.3%
CEDA - MOUNT PROSPECT 62 11 17.7% 71 14 19.7% 75 17 22.7% 63 16 25.4%
CEDA - OAK LAWN 326 27 8.3% 364 25 6.9% 377 22 5.8% 310 43 13.9%
CEDA - OAK PARK DPH 212 19 9.0% 235 17 7.2% 240 16 6.7% 189 29 15.3%
CEDA - OLD IRVING PARK 136 18 13.2% 155 20 12.9% 159 18 11.3% 124 35 28.2%
CEDA - ROLLING MEADOWS 64 8 12.5% 74 4 5.4% 77 5 6.5% 73 15 20.5%
CEDA - SKOKIE 75 6 8.0% 86 7 8.1% 89 7 7.9% 61 7 11.5%
CEDA - SUMMIT 92 8 8.7% 103 5 4.9% 107 7 6.5% 89 6 6.7%
CEDA -WIC BLOOM-RICH 53 8 15.1% 56 2 3.6% 60 2 3.3% 42 6 14.3%
CEDA WIC - CHICAGO HEIGHTS 178 19 10.7% 201 16 8.0% 210 18 8.6% 147 28 19.0%
CEDA Total 2656 276 10.4% 3010 251 8.3% 3128 247 7.9% 2405 434 18.0%
ALIVIO MEDICAL CENTER 140 15 10.7% 150 11 7.3% 152 11 7.2% 86 17 19.8%
ASIAN HUMAN SERV FAM CARE CNTR 68 3 4.4% 78 3 3.8% 80 5 6.3% 77 16 20.8%
CDPH - AUSTIN HC 110 3 2.7% 117 1 0.9% 123 1 0.8% 27 2 7.4%
CDPH - ENGLEWOOD HC 222 1 0.5% 237 1 0.4% 246 1 0.4% 81 2 2.5%
CDPH - GREATER LAWN 122 2 1.6% 145 2 1.4% 157 3 1.9% 108 11 10.2%
CDPH - LAKEVIEW NHC 81 9 11.1% 87 7 8.0% 89 6 6.7% 60 27 45.0%
CDPH - LOWER WEST SIDE HC(WIC) 81 4 4.9% 94 4 4.3% 99 4 4.0% 45 9 20.0%
CDPH - SOUTH CHICAGO HC 169 0 0.0% 195 0 0.0% 195 0 0.0% 143 3 2.1%
CDPH - WEST TOWN HC 52 4 7.7% 65 4 6.2% 69 4 5.8% 52 11 21.2%
CDPH UPTOWN NEIGHBOR HC 85 0 0.0% 106 0 0.0% 112 0 0.0% 30 14 46.7%
ERIE FAMILY HC - SUPERIOR ST. 133 14 10.5% 139 13 9.4% 147 13 8.8% 120 21 17.5%
FRIENDS FAMILY HEALTH CARE 181 4 2.2% 200 4 2.0% 212 3 1.4% 108 7 6.5%
HENRY BOOTH HOUSE 132 3 2.3% 135 3 2.2% 140 2 1.4% 48 8 16.7%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 179 3 1.7% 189 5 2.6% 189 6 3.2% 162 15 9.3%
WES - ROOSEVELT 117 4 3.4% 122 0 0.0% 122 0 0.0% 35 1 2.9%
CHICAGO DEPARTMENT OF HEALTH Total 1872 69 3.7% 2059 58 2.8% 2132 59 2.8% 1182 164 13.9%
COOK CHD - BRIDGEVIEW 102 20 19.6% 113 12 10.6% 116 10 8.6% 82 9 11.0%
COOK CHD - CICERO 268 12 4.5% 290 17 5.9% 296 17 5.7% 201 18 9.0%
COOK CHD - HANOVER PARK 138 26 18.8% 143 18 12.6% 153 21 13.7% 126 30 23.8%
COOK CHD - MARKHAM 121 10 8.3% 135 7 5.2% 138 6 4.3% 88 6 6.8%
COOK CHD - MAYWOOD 145 11 7.6% 165 9 5.5% 171 8 4.7% 145 23 15.9%
COOK CHD - PALATINE 115 24 20.9% 128 18 14.1% 132 20 15.2% 97 19 19.6%
FORD HTS. SERVICE CENTER 47 4 8.5% 52 2 3.8% 56 2 3.6% 35 8 22.9%
ROBBINS HC OF COOK CNTY 93 3 3.2% 99 2 2.0% 101 2 2.0% 69 0 0.0%
COOK CO DPT PBLC HLTH Total 1029 110 10.7% 1125 85 7.6% 1163 86 7.4% 843 113 13.4%
CCH-FANTUS CLINIC 44 0 0.0% 53 4 7.5% 57 4 7.0% 22 1 4.5%
CCH-PRIETO CLINIC 49 1 2.0% 53 1 1.9% 55 1 1.8% 37 5 13.5%
COOK COUNTY HOSP FANTUS CLINIC Total 93 1 1.1% 106 5 4.7% 112 5 4.5% 59 6 10.2%
MILE SQUARE HEALTH CENTER Total 46 7 15.2% 52 7 13.5% 54 4 7.4% 38 3 7.9%
SINAI - CICERO 56 7 12.5% 77 6 7.8% 76 6 7.9% 50 13 26.0%
SINAI CI-KLING - BISHOP 157 3 1.9% 164 3 1.8% 162 3 1.9% 98 14 14.3%
SINAI CI-KLING - CALIFORNIA 199 3 1.5% 214 4 1.9% 218 4 1.8% 126 10 7.9%
SINAI CI-KLING - HOSPITAL 2 0 0.0% 2 0 0.0% 2 0 0.0% 2 0 0.0%
SINAI CI-KLING - LCHC 121 4 3.3% 134 3 2.2% 135 2 1.5% 90 10 11.1%
SINAI CI-KLING - MADISON 101 1 1.0% 109 0 0.0% 113 0 0.0% 28 1 3.6%
SINAI CI-KLING - OGDEN 116 4 3.4% 124 2 1.6% 131 1 0.8% 74 8 10.8%
MT SINAI HOSPITAL MED CTR Total 752 22 2.9% 824 18 2.2% 837 16 1.9% 468 56 12.0%
KOMED HOLMAN 103 7 6.8% 112 6 5.4% 117 6 5.1% 60 4 6.7%
LOUISE LANDAU HEALTH CENTER 46 7 15.2% 51 2 3.9% 56 2 3.6% 35 3 8.6%
NEAR NORTH HS - HUMBOLDT PARK 152 10 6.6% 165 9 5.5% 172 10 5.8% 160 21 13.1%
NEAR NORTH HS - NUTRITION CTR 26 3 11.5% 30 4 13.3% 32 2 6.3% 32 4 12.5%
NORWEGIAN AMERICAN WIC 43 5 11.6% 50 5 10.0% 54 4 7.4% 41 8 19.5%
UPTOWN COMMUNITY HEALTH CENTER 39 6 15.4% 42 3 7.1% 42 4 9.5% 37 7 18.9%
WINFIELD MOODY HEALTH CENTER 62 4 6.5% 71 4 5.6% 72 4 5.6% 47 7 14.9%
NEAR NORTH HLTH SERVICES Total 471 42 8.9% 521 33 6.3% 545 32 5.9% 412 54 13.1%
ROSELAND WIC CTR Total 268 15 5.6% 283 5 1.8% 291 4 1.4% 159 7 4.4%
STICKNEY PUBLIC HLTH DIST Total 21 2 9.5% 25 4 16.0% 26 3 11.5% 18 5 27.8%
TCA HEALTH, INC. - 71ST STREET 100 9 9.0% 117 4 3.4% 118 5 4.2% 76 10 13.2%
TCA HEALTH, INC. - E. 130TH ST 72 12 16.7% 74 5 6.8% 78 4 5.1% 51 2 3.9%
TCA HEALTH, INC.-COTTAGE GROVE 133 16 12.0% 145 8 5.5% 151 6 4.0% 82 6 7.3%
THE CLINIC IN ALTGELD Total 305 37 12.1% 336 17 5.1% 347 15 4.3% 209 18 8.6%
Region 1 Total 7513 581 7.7% 8341 483 5.8% 8635 471 5.5% 5793 860 14.8%

Region 2

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
AUNT MARTHA'S YOUTH SERV KANE Total 55 12 21.8% 62 15 24.2% 66 16 24.2% 54 9 16.7%
BOONE COUNTY HEALTH DEPARTMENT Total 51 3 5.9% 54 2 3.7% 59 5 8.5% 43 5 11.6%
CARROLL COUNTY HEALTH DEPT Total 18 7 38.9% 19 4 21.1% 20 4 20.0% 12 3 25.0%
DEKALB COUNTY HEALTH DEPARTMEN Total 97 21 21.6% 111 14 12.6% 115 13 11.3% 90 19 21.1%
DUPAGE CHD - ADDISON 141 44 31.2% 152 28 18.4% 158 25 15.8% 104 27 26.0%
DUPAGE CHD - HEALTH & ED CENTER W CHICAGO 83 35 42.2% 86 26 30.2% 90 22 24.4% 63 24 38.1%
DUPAGE CHD - LOMBARD 155 21 13.5% 185 27 14.6% 192 27 14.1% 134 32 23.9%
DUPAGE CHD - WESTMONT 92 30 32.6% 98 27 27.6% 107 26 24.3% 78 29 37.2%
DUPAGE CHD - WHEATON 123 36 29.3% 137 36 26.3% 142 33 23.2% 106 40 37.7%
DU PAGE COUNTY HLTH DEPT Total 594 166 27.9% 658 144 21.9% 689 133 19.3% 485 152 31.3%
GRUNDY COUNTY H D Total 33 13 39.4% 36 10 27.8% 39 6 15.4% 29 4 13.8%
KANKAKEE COUNTY HD Total 160 25 15.6% 179 27 15.1% 187 24 12.8% 109 22 20.2%
KENDALL CHD Total 55 14 25.5% 67 16 23.9% 67 15 22.4% 42 10 23.8%
LAKE CHD - BMB / WIC ANNEX 297 47 15.8% 314 32 10.2% 320 33 10.3% 238 36 15.1%
LAKE CHD - MID LAKES 210 37 17.6% 238 33 13.9% 235 28 11.9% 187 36 19.3%
LAKE CHD - NORTH CHICAGO 89 8 9.0% 101 6 5.9% 104 9 8.7% 70 15 21.4%
LAKE CHD - NORTH SHORE HEALTH CENTER 44 12 27.3% 52 12 23.1% 55 14 25.5% 43 14 32.6%
LAKE CHD - ZION 63 8 12.7% 69 9 13.0% 71 8 11.3% 53 9 17.0%
LAKE COUNTY HD Total 703 112 15.9% 774 92 11.9% 785 92 11.7% 591 110 18.6%
LEE COUNTY HD Total 40 14 35.0% 44 14 31.8% 45 15 33.3% 33 13 39.4%
MCHENRY CHD - CRYSTAL LAKE 72 17 23.6% 82 17 20.7% 82 16 19.5% 57 15 26.3%
MCHENRY CHD - HARVARD 29 9 31.0% 29 7 24.1% 29 7 24.1% 26 6 23.1%
MCHENRY CHD - MCHENRY 30 13 43.3% 33 10 30.3% 33 9 27.3% 27 8 29.6%
MCHENRY CHD - WOODSTOCK 95 35 36.8% 104 33 31.7% 105 26 24.8% 84 22 26.2%
MCHENRY COUNTY HD Total 226 74 32.7% 248 67 27.0% 249 58 23.3% 194 51 26.3%
OGLE COUNTY HEALTH DEPARTMENT Total 50 19 38.0% 56 13 23.2% 56 11 19.6% 41 9 22.0%
STEPHENSON CHD - FREEPORT 64 17 26.6% 69 14 20.3% 68 10 14.7% 42 8 19.0%
STEPHENSON CHD - GALENA 15 5 33.3% 14 1 7.1% 17 1 5.9% 11 3 27.3%
STEPHENSON CHD - LENA 3 3 100.0% 4 2 50.0% 3 1 33.3% 4 2 50.0%
STEPHENSON COUNTY HEALTH DEPT Total 82 25 30.5% 87 17 19.5% 88 12 13.6% 57 13 22.8%
VISITING NURSE ASSOC Total 341 100 29.3% 353 54 15.3% 363 48 13.2% 300 55 18.3%
WELL CHILD - CARPENTERSVILLE 70 18 25.7% 71 10 14.1% 75 11 14.7% 67 22 32.8%
WELL CHILD - GREATER ELGIN FAM 155 57 36.8% 167 22 13.2% 177 20 11.3% 151 34 22.5%
WELL CHILD CONFERENCE - ELGIN 144 29 20.1% 152 16 10.5% 159 15 9.4% 128 24 18.8%
WELL CHILD CONFERENCE - ST. CHARLES 9 1 11.1% 10 1 10.0% 10 1 10.0% 6 1 16.7%
WELL CHILD VNA ELGIN 5 2 40.0% 9 1 11.1% 9 1 11.1% 12 2 16.7%
WELL CHILD CONFERENCE Total 383 107 27.9% 409 50 12.2% 430 48 11.2% 364 83 22.8%
WHITESIDE COUNTY HEALTH DEPT Total 68 1 1.5% 72 1 1.4% 75 1 1.3% 46 2 4.3%
WILL CHD - BOLINGBROOK 129 44 34.1% 148 39 26.4% 157 35 22.3% 139 40 28.8%
WILL CHD - JOLIET 335 71 21.2% 375 63 16.8% 394 55 14.0% 271 58 21.4%
WILL CHD - UNIVERSITY PARK 20 6 30.0% 21 3 14.3% 21 3 14.3% 16 3 18.8%
WILL CHD - WILMINGTON 3 0 0.0% 4 0 0.0% 4 0 0.0% 1 0 0.0%
WILL COUNTY HD Total 487 121 24.8% 548 105 19.2% 576 93 16.1% 427 101 23.7%
WINNEBAGO CHD - COURT STREET 269 42 15.6% 280 23 8.2% 285 24 8.4% 165 25 15.2%
WINNEBAGO CHD - DIVISION ST 223 41 18.4% 231 30 13.0% 244 31 12.7% 184 42 22.8%
WINNEBAGO COUNTY HD Total 492 83 16.9% 511 53 10.4% 529 55 10.4% 349 67 19.2%
Region 2 Total 3935 917 23.3% 4288 698 16.3% 4438 649 14.6% 3266 728 22.3%

Region 3

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
BUREAU COUNTY HEALTH DEPT Total 33 8 24.2% 37 6 16.2% 41 7 17.1% 28 6 21.4%
CHAMPAIGN-URBANA PUBLIC HD Total 229 29 12.7% 244 37 15.2% 250 32 12.8% 150 40 26.7%
FORD/IROQUOIS CHD-PAXTON-FORD 17 3 17.6% 23 2 8.7% 22 2 9.1% 16 3 18.8%
FORD/IROQUOIS CHD-WATSEKA-IROQ 27 7 25.9% 33 9 27.3% 30 4 13.3% 19 5 26.3%
FORD-IROQUOIS PUBLIC HD Total 44 10 22.7% 56 11 19.6% 52 6 11.5% 35 8 22.9%
FULTON CHD 36 4 11.1% 37 3 8.1% 40 2 5.0% 25 2 8.0%
FULTON CHD - ASTORIA 3 1 33.3% 3 1 33.3% 3 1 33.3% 2 1 50.0%
FULTON COUNTY HD Total 39 5 12.8% 40 4 10.0% 43 3 7.0% 27 3 11.1%
HENDERSON CHD - GLADSTONE 7 1 14.3% 7 1 14.3% 7 0 0.0% 4 1 25.0%
HENDERSON CHD - MONMOUTH 40 5 12.5% 50 4 8.0% 49 3 6.1% 29 3 10.3%
HENDERSON COUNTY HD Total 47 6 12.8% 57 5 8.8% 56 3 5.4% 33 4 12.1%
HENRY CHD 43 14 32.6% 51 14 27.5% 55 14 25.5% 33 8 24.2%
HENRY CHD - COLONA 19 11 57.9% 22 8 36.4% 23 7 30.4% 20 5 25.0%
HENRY COUNTY HD Total 62 25 40.3% 73 22 30.1% 78 21 26.9% 53 13 24.5%
KNOX COUNTY Total 84 20 23.8% 87 22 25.3% 82 10 12.2% 52 10 19.2%
LASALLE CHD - LASALLE - HYGENIC INSTITUTE 44 4 9.1% 47 7 14.9% 48 5 10.4% 42 3 7.1%
LASALLE CHD - LASALLE CHD 2 0 0.0% 2 0 0.0% 2 0 0.0% 0 0 *****%
LASALLE CHD - MENDOTA - SOUTH VIEW MANOR 22 3 13.6% 23 4 17.4% 22 3 13.6% 20 4 20.0%
LASALLE CHD - OTTAWA - PARK VIEW HOMES 75 11 14.7% 84 15 17.9% 86 15 17.4% 68 10 14.7%
LASALLE CHD Total 143 18 12.6% 156 26 16.7% 158 23 14.6% 130 17 13.1%
LIVINGSTON COUNTY HD Total 45 6 13.3% 46 6 13.0% 44 3 6.8% 33 6 18.2%
MARSHALL CHD Total 13 3 23.1% 14 2 14.3% 15 2 13.3% 10 2 20.0%
MASON COUNTY HD Total 20 4 20.0% 20 4 20.0% 20 2 10.0% 19 2 10.5%
MCDONOUGH COUNTY HD Total 29 8 27.6% 31 9 29.0% 31 8 25.8% 21 6 28.6%
MCLEAN COUNTY HD Total 139 28 20.1% 166 39 23.5% 169 31 18.3% 128 31 24.2%
MERCER COUNTY HD Total 12 1 8.3% 16 3 18.8% 16 3 18.8% 10 2 20.0%
PEORIA COUNTY HD Total 269 31 11.5% 289 25 8.7% 308 26 8.4% 172 19 11.0%
PUTNAM Total 4 0 0.0% 6 0 0.0% 6 0 0.0% 2 0 0.0%
ROCK ISLAND CHD 230 24 10.4% 243 21 8.6% 251 17 6.8% 143 17 11.9%
ROCK ISLAND CHD - MOLINE 44 5 11.4% 46 6 13.0% 50 4 8.0% 31 6 19.4%
ROCK ISLAND COUNTY HD Total 274 29 10.6% 289 27 9.3% 301 21 7.0% 174 23 13.2%
TAZWELL COUNTY HD Total 138 26 18.8% 146 25 17.1% 145 20 13.8% 86 19 22.1%
VERMILION COUNTY HD Total 170 16 9.4% 181 18 9.9% 184 13 7.1% 95 14 14.7%
WOODFORD Total 15 2 13.3% 18 2 11.1% 19 2 10.5% 22 2 9.1%
Region 3 Total 1809 275 15.2% 1972 293 14.9% 2018 236 11.7% 1280 227 17.7%

Region 4

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
ADAMS COUNTY HD Total 105 21 20.0% 115 18 15.7% 119 18 15.1% 72 16 22.2%
BROWN COUNTY HD Total 6 0 0.0% 7 0 0.0% 7 0 0.0% 3 0 0.0%
CALHOUN COUNTY HD Total 2 1 50.0% 4 2 50.0% 5 3 60.0% 3 2 66.7%
CASS CHD - BEARDSTOWN 9 3 33.3% 13 5 38.5% 12 5 41.7% 12 6 50.0%
CASS CHD - VIRGINIA 2 0 0.0% 3 0 0.0% 3 0 0.0% 3 0 0.0%
CASS COUNTY HD Total 11 3 27.3% 16 5 31.3% 15 5 33.3% 15 6 40.0%
CHRISTIAN COUNTY HD Total 34 4 11.8% 41 6 14.6% 41 6 14.6% 28 8 28.6%
CLARK CHD Total 23 7 30.4% 26 6 23.1% 23 5 21.7% 14 4 28.6%
COLES CHD 32 8 25.0% 32 4 12.5% 33 1 3.0% 22 4 18.2%
COLES CHD - MATTOON 37 11 29.7% 40 7 17.5% 42 7 16.7% 22 5 22.7%
COLES COUNTY HD Total 69 19 27.5% 72 11 15.3% 75 8 10.7% 44 9 20.5%
CUMBERLAND CHD Total 10 4 40.0% 13 7 53.8% 13 7 53.8% 12 5 41.7%
DEWITT-PIATT BI CHD - DEWITT 14 3 21.4% 19 2 10.5% 20 2 10.0% 13 1 7.7%
DEWITT/PIATT BI CHD - PIATT 15 2 13.3% 16 2 12.5% 17 2 11.8% 13 0 0.0%
DEWITT-PIATT BI-COUNTY HD Total 29 5 17.2% 35 4 11.4% 37 4 10.8% 26 1 3.8%
DOUGLAS COUNTY HD Total 21 8 38.1% 25 7 28.0% 26 6 23.1% 18 5 27.8%
EDGAR CHD Total 18 4 22.2% 18 4 22.2% 18 4 22.2% 15 3 20.0%
EFFINGHAM COUNTY HD Total 34 13 38.2% 33 10 30.3% 32 10 31.3% 22 7 31.8%
GREENE COUNTY HD Total 19 2 10.5% 22 1 4.5% 21 0 0.0% 7 1 14.3%
HANCOCK COUNTY HD Total 20 11 55.0% 23 8 34.8% 21 5 23.8% 18 7 38.9%
JERSEY COUNTY HD Total 14 4 28.6% 16 4 25.0% 19 4 21.1% 13 2 15.4%
LOGAN COUNTY HD Total 32 7 21.9% 35 5 14.3% 38 1 2.6% 24 3 12.5%
MACON COUNTY HD Total 154 35 22.7% 174 31 17.8% 180 24 13.3% 108 17 15.7%
MACOUPIN Total 41 11 26.8% 42 8 19.0% 43 8 18.6% 27 7 25.9%
MENARD COUNTY HD Total 4 1 25.0% 7 0 0.0% 6 0 0.0% 3 0 0.0%
MONTGOMERY CHD 25 4 16.0% 26 4 15.4% 27 4 14.8% 18 4 22.2%
MONTGOMERY CHD - LITCHFIELD 22 9 40.9% 22 8 36.4% 22 5 22.7% 15 4 26.7%
MONTGOMERY COUNTY HD Total 47 13 27.7% 48 12 25.0% 49 9 18.4% 33 8 24.2%
MORGAN COUNTY H.D. Total 51 3 5.9% 54 2 3.7% 56 2 3.6% 33 2 6.1%
MOULTRIE CHD Total 13 1 7.7% 15 1 6.7% 15 0 0.0% 9 0 0.0%
PIKE COUNTY HD Total 18 2 11.1% 19 1 5.3% 21 2 9.5% 15 0 0.0%
SANGAMON COUNTY HEALTH DEPT. Total 224 39 17.4% 250 38 15.2% 262 33 12.6% 157 27 17.2%
SCHUYLER COUNSELING & HLTH SRV Total 8 2 25.0% 8 2 25.0% 7 1 14.3% 3 1 33.3%
SCOTT COUNTY HD Total 5 1 20.0% 7 1 14.3% 7 0 0.0% 4 0 0.0%
SHELBY CHD Total 18 4 22.2% 21 4 19.0% 21 3 14.3% 14 3 21.4%
Region 4 Total 1030 225 21.8% 1146 198 17.3% 1177 168 14.3% 740 144 19.5%

Region 5

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
BOND CHD Total 26 8 30.8% 29 8 27.6% 30 6 20.0% 18 7 38.9%
CLAY COUNTY HD Total 27 11 40.7% 28 11 39.3% 29 9 31.0% 20 9 45.0%
CLINTON CHD Total 23 12 52.2% 26 9 34.6% 26 4 15.4% 28 5 17.9%
COORD YTH SERV - GRANITE CITY 166 34 20.5% 184 36 19.6% 178 27 15.2% 121 26 21.5%
COORD YTH SERV - WOOD RIVER 159 34 21.4% 181 38 21.0% 183 21 11.5% 117 21 17.9%
COORDINATED YOUTH SERV Total 325 68 20.9% 365 74 20.3% 361 48 13.3% 238 47 19.7%
CRAWFORD COUNTY HD Total 23 7 30.4% 23 7 30.4% 26 3 11.5% 21 3 14.3%
EAST SIDE HD 171 9 5.3% 186 24 12.9% 177 8 4.5% 70 6 8.6%
EAST SIDE HD - CAHOKIA 86 8 9.3% 90 9 10.0% 90 5 5.6% 47 7 14.9%
EASTSIDE HEALTH DISTRICT Total 257 17 6.6% 276 33 12.0% 267 13 4.9% 117 13 11.1%
EGYPTIAN COUNTY HD Total 68 6 8.8% 76 6 7.9% 76 5 6.6% 39 4 10.3%
FAYETTE COUNTY HD Total 31 7 22.6% 35 8 22.9% 34 7 20.6% 25 10 40.0%
FRANKLIN/WILLIAMSON CHD - BENTON 53 0 0.0% 67 4 6.0% 67 4 6.0% 39 5 12.8%
FRANKLIN/WILLIAMSON CHD - MARION 88 0 0.0% 113 13 11.5% 110 13 11.8% 42 7 16.7%
FRANKLIN-WILLIAMSON BI-CO FRNK Total 141 0 0.0% 180 17 9.4% 177 17 9.6% 81 12 14.8%
JACKSON COUNTY HD Total 85 34 40.0% 93 32 34.4% 89 20 22.5% 65 24 36.9%
JASPER - RICHLAND - OLNEY 33 9 27.3% 33 9 27.3% 34 8 23.5% 22 7 31.8%
JASPER CHD - NEWTON 13 4 30.8% 16 4 25.0% 16 4 25.0% 13 4 30.8%
JASPER COUNTY HD Total 46 13 28.3% 49 13 26.5% 50 12 24.0% 35 11 31.4%
JEFFERSON COUNTY HD Total 58 8 13.8% 59 6 10.2% 60 4 6.7% 42 2 4.8%
LAWRENCE COUNTY HD Total 28 7 25.0% 30 6 20.0% 29 6 20.7% 21 6 28.6%
MARION CHD-CENTRALIA 38 13 34.2% 40 9 22.5% 39 8 20.5% 26 8 30.8%
MARION CHD-SALEM 37 16 43.2% 38 10 26.3% 37 8 21.6% 27 5 18.5%
MARION CHD Total 75 29 38.7% 78 19 24.4% 76 16 21.1% 53 13 24.5%
MONROE CHD Total 11 5 45.5% 15 6 40.0% 15 5 33.3% 9 4 44.4%
PERRY COUNTY HD Total 26 9 34.6% 27 8 29.6% 28 2 7.1% 17 2 11.8%
RANDOLPH CHD - CHESTER 17 1 5.9% 18 1 5.6% 18 0 0.0% 12 1 8.3%
RANDOLPH CHD - SPARTA 26 6 23.1% 27 6 22.2% 25 4 16.0% 21 4 19.0%
RANDOLPH CHD Total 43 7 16.3% 45 7 15.6% 43 4 9.3% 33 5 15.2%
SOUTHERN 7 CHD - ALEXANDER 27 0 0.0% 27 0 0.0% 27 0 0.0% 9 0 0.0%
SOUTHERN 7 CHD - HARDIN 10 2 20.0% 11 2 18.2% 11 2 18.2% 4 1 25.0%
SOUTHERN 7 CHD - JOHNSON 14 3 21.4% 15 4 26.7% 15 3 20.0% 8 4 50.0%
SOUTHERN 7 CHD - MASSAC 28 3 10.7% 31 5 16.1% 31 4 12.9% 21 4 19.0%
SOUTHERN 7 CHD - PULASKI 18 1 5.6% 19 1 5.3% 21 0 0.0% 11 2 18.2%
SOUTHERN 7 CHD - UNION 25 4 16.0% 31 4 12.9% 31 3 9.7% 24 6 25.0%
SOUTHERN SEVEN HLTH DEPT Total 122 13 10.7% 134 16 11.9% 136 12 8.8% 77 17 22.1%
ST CLAIR COUNTY HD Total 160 29 18.1% 182 27 14.8% 193 25 13.0% 115 26 22.6%
WABASH COUNTY HD Total 20 7 35.0% 19 7 36.8% 19 7 36.8% 13 6 46.2%
WASHINGTON COUNTY Total 14 1 7.1% 15 2 13.3% 15 1 6.7% 4 1 25.0%
HAMILTON CHD 5 2 40.0% 6 1 16.7% 7 1 14.3% 4 1 25.0%
WAYNE CHD - WAYNE 21 11 52.4% 21 10 47.6% 24 7 29.2% 18 5 27.8%
WAYNE COUNTY HD Total 26 13 50.0% 27 11 40.7% 31 8 25.8% 22 6 27.3%
Region 5 Total 1635 311 19.0% 1811 333 18.4% 1810 234 12.9% 1093 233 21.3%