FY14Q3 APORS Summary

APORS Infant Follow-up Summary for 0 to 12 Months Old - Statewide

For the Quarter Ending 03/31/2014


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
Cook County 1729 1342 77.6% 1254 72.5% 1644 95.1% 1677 97.0%
Downstate 1433 1041 72.6% 963 67.2% 1081 75.4% 1353 94.4%
Statewide Total 3162 2383 75.4% 2217 70.1% 2725 86.2% 3030 95.8%

APORS Infant Follow-up Summary for 13 to 24 Months Old - Statewide

For the Quarter Ending 03/31/2014


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
Cook County 1612 1319 81.8% 989 61.4% 1596 99.0% 1370 85.0%
Downstate 1322 963 72.8% 742 56.1% 1170 88.5% 1135 85.9%
Statewide Total 2934 2282 77.8% 1731 59.0% 2766 94.3% 2505 85.4%

APORS Infant Follow-up Summary for 0 to 12 Months Old - Cook County

For the Quarter Ending 03/31/2014


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
COOK CHD - BRIDGEVIEW 184 162 88.0% 151 82.1% 178 96.7% 184 100.0%
COOK CHD - MARKHAM 195 149 76.4% 139 71.3% 185 94.9% 189 96.9%
COOK CHD - MAYWOOD 228 172 75.4% 156 68.4% 198 86.8% 216 94.7%
COOK CHD - ROLLING MEADOWS 331 274 82.8% 266 80.4% 314 94.9% 321 97.0%
CCDPH - ADMIN Total 938 757 80.7% 712 75.9% 875 93.3% 910 97.0%
CDPH - AUBURN GRESHAM 56 40 71.4% 49 87.5% 56 100.0% 56 100.0%
CDPH - ENGLEWOOD HC 132 84 63.6% 63 47.7% 131 99.2% 117 88.6%
CDPH - WEST GARFIELD HC 277 228 82.3% 196 70.8% 270 97.5% 277 100.0%
CDPH - WOODLAWN OUTPOST 114 82 71.9% 86 75.4% 112 98.2% 113 99.1%
CDPH UPTOWN NEIGHBOR HC 200 142 71.0% 140 70.0% 190 95.0% 192 96.0%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 779 576 73.9% 534 68.5% 759 97.4% 755 96.9%
OAK PARK HD Total 12 9 75.0% 8 66.7% 10 83.3% 12 100.0%
Cook County Total 1729 1342 77.6% 1254 72.5% 1644 95.1% 1677 97.0%

APORS Infant Follow-up Summary for 13 to 24 Months Old - Cook County

For the Quarter Ending 03/31/2014


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
COOK CHD - BRIDGEVIEW 197 190 96.4% 157 79.7% 197 100.0% 193 98.0%
COOK CHD - MARKHAM 161 139 86.3% 108 67.1% 158 98.1% 149 92.5%
COOK CHD - MAYWOOD 269 216 80.3% 154 57.2% 259 96.3% 206 76.6%
COOK CHD - ROLLING MEADOWS 282 237 84.0% 211 74.8% 280 99.3% 260 92.2%
CCDPH - ADMIN Total 909 782 86.0% 630 69.3% 894 98.3% 808 88.9%
CDPH - AUBURN GRESHAM 50 32 64.0% 28 56.0% 50 100.0% 42 84.0%
CDPH - ENGLEWOOD HC 147 101 68.7% 40 27.2% 146 99.3% 89 60.5%
CDPH - WEST GARFIELD HC 213 191 89.7% 122 57.3% 213 100.0% 186 87.3%
CDPH - WOODLAWN OUTPOST 106 63 59.4% 58 54.7% 106 100.0% 74 69.8%
CDPH UPTOWN NEIGHBOR HC 172 136 79.1% 105 61.0% 172 100.0% 159 92.4%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 688 523 76.0% 353 51.3% 687 99.9% 550 79.9%
OAK PARK HD Total 15 14 93.3% 6 40.0% 15 100.0% 12 80.0%
Cook County Total 1612 1319 81.8% 989 61.4% 1596 99.0% 1370 85.0%

APORS Infant Follow-up Summary for 0 to 12 Months Old - Downstate

For the Quarter Ending 03/31/2014


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 17 14 82.4% 13 76.5% 15 88.2% 17 100.0%
AUNT MARTHA'S YOUTH SERV VERM Total 21 18 85.7% 16 76.2% 20 95.2% 20 95.2%
BOND CHD Total 6 5 83.3% 5 83.3% 2 33.3% 6 100.0%
BOONE CHD Total 6 4 66.7% 1 16.7% 2 33.3% 1 16.7%
BROWN CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CALHOUN CHD Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
CASS CHD - BEARDSTOWN 2 1 50.0% 2 100.0% 0 0.0% 2 100.0%
CASS CHD - VIRGINIA 2 2 100.0% 2 100.0% 1 50.0% 2 100.0%
CASS CHD Total 4 3 75.0% 4 100.0% 1 25.0% 4 100.0%
CHAMPAIGN-URBANA PHD Total 40 27 67.5% 13 32.5% 26 65.0% 37 92.5%
CHRISTIAN CHD Total 3 2 66.7% 2 66.7% 2 66.7% 3 100.0%
CLAY CHD Total 4 3 75.0% 4 100.0% 3 75.0% 4 100.0%
CLINTON CHD Total 9 3 33.3% 9 100.0% 2 22.2% 9 100.0%
COLES CHD 5 4 80.0% 4 80.0% 5 100.0% 5 100.0%
COLES CHD - MATTOON 4 4 100.0% 4 100.0% 4 100.0% 4 100.0%
COLES CHD Total 9 8 88.9% 8 88.9% 9 100.0% 9 100.0%
COORD YTH SERV - GRANITE CITY 11 8 72.7% 5 45.5% 10 90.9% 11 100.0%
COORD YTH SERV - WOOD RIVER 39 29 74.4% 22 56.4% 37 94.9% 39 100.0%
COORDINATED YOUTH SERVICES Total 50 37 74.0% 27 54.0% 47 94.0% 50 100.0%
CRAWFORD CHD Total 2 2 100.0% 2 100.0% 1 50.0% 2 100.0%
DEKALB CHD Total 22 14 63.6% 15 68.2% 14 63.6% 21 95.5%
DEWITT-PIATT BI CHD - DEWITT 4 4 100.0% 3 75.0% 3 75.0% 4 100.0%
DEWITT/PIATT BI CHD - PIATT 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
DEWITT-PIATT BI-CHD Total 5 5 100.0% 4 80.0% 4 80.0% 5 100.0%
DOUGLAS CHD Total 8 7 87.5% 4 50.0% 8 100.0% 8 100.0%
DUPAGE CHD Total 142 115 81.0% 109 76.8% 114 80.3% 142 100.0%
EAST SIDE HD 24 16 66.7% 17 70.8% 23 95.8% 24 100.0%
EAST SIDE HD - CAHOKIA 14 6 42.9% 8 57.1% 13 92.9% 13 92.9%
EAST SIDE HEALTH DISTRICT Total 38 22 57.9% 25 65.8% 36 94.7% 37 97.4%
EDGAR CHD Total 1 0 0.0% 0 0.0% 0 0.0% 0 0.0%
EFFINGHAM CHD Total 13 10 76.9% 9 69.2% 9 69.2% 12 92.3%
EGYPTIAN PUBLIC AND MENTAL HD Total 8 4 50.0% 3 37.5% 0 0.0% 7 87.5%
FAYETTE CHD Total 3 3 100.0% 3 100.0% 3 100.0% 3 100.0%
FORD/IROQUOIS CHD-PAXTON-FORD 4 4 100.0% 4 100.0% 4 100.0% 4 100.0%
FORD/IROQUOIS CHD-WATSEKA-IROQ 5 5 100.0% 5 100.0% 4 80.0% 4 80.0%
FORD-IROQUOIS HD Total 9 9 100.0% 9 100.0% 8 88.9% 8 88.9%
FRANKLIN-WILLIAMSON CHD Total 20 12 60.0% 11 55.0% 18 90.0% 18 90.0%
FULTON CHD Total 5 3 60.0% 3 60.0% 5 100.0% 5 100.0%
GREENE CHD Total 3 3 100.0% 3 100.0% 2 66.7% 3 100.0%
HENDERSON CHD - GLADSTONE 2 2 100.0% 2 100.0% 1 50.0% 2 100.0%
HENDERSON CHD - MONMOUTH 3 2 66.7% 2 66.7% 3 100.0% 3 100.0%
HENDERSON CHD Total 5 4 80.0% 4 80.0% 4 80.0% 5 100.0%
HENRY CHD 7 5 71.4% 5 71.4% 6 85.7% 7 100.0%
HENRY CHD - COLONA 2 2 100.0% 0 0.0% 2 100.0% 2 100.0%
HENRY CHD Total 9 7 77.8% 5 55.6% 8 88.9% 9 100.0%
JACKSON CHD Total 16 11 68.8% 13 81.3% 12 75.0% 16 100.0%
JASPER - RICHLAND - OLNEY 5 5 100.0% 3 60.0% 2 40.0% 5 100.0%
JASPER CHD - NEWTON 5 1 20.0% 4 80.0% 0 0.0% 5 100.0%
JASPER CHD Total 10 6 60.0% 7 70.0% 2 20.0% 10 100.0%
JEFFERSON CHD Total 1 0 0.0% 1 100.0% 1 100.0% 1 100.0%
JERSEY CHD Total 6 6 100.0% 4 66.7% 5 83.3% 6 100.0%
KANE CHD Total 65 43 66.2% 42 64.6% 50 76.9% 64 98.5%
KANKAKEE CHD-BRADLEY Total 32 22 68.8% 24 75.0% 4 12.5% 31 96.9%
KENDALL CHD Total 10 10 100.0% 6 60.0% 1 10.0% 8 80.0%
KNOX CHD Total 15 14 93.3% 15 100.0% 14 93.3% 15 100.0%
LAKE CHD Total 73 45 61.6% 42 57.5% 68 93.2% 71 97.3%
LASALLE CHD Total 34 23 67.6% 32 94.1% 9 26.5% 34 100.0%
LAWRENCE CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
LEE CHD Total 10 8 80.0% 10 100.0% 5 50.0% 10 100.0%
LIVINGSTON CHD Total 15 13 86.7% 13 86.7% 13 86.7% 15 100.0%
LOGAN CHD Total 6 3 50.0% 4 66.7% 4 66.7% 6 100.0%
MACON CHD Total 59 51 86.4% 32 54.2% 41 69.5% 53 89.8%
MARION CHD-CENTRALIA 2 1 50.0% 2 100.0% 0 0.0% 2 100.0%
MARION CHD-SALEM 7 6 85.7% 6 85.7% 2 28.6% 7 100.0%
MARION CHD Total 9 7 77.8% 8 88.9% 2 22.2% 9 100.0%
MARSHALL CHD Total 5 5 100.0% 5 100.0% 5 100.0% 5 100.0%
MASON CHD Total 8 7 87.5% 8 100.0% 8 100.0% 8 100.0%
MCHENRY CHD Total 18 17 94.4% 16 88.9% 18 100.0% 18 100.0%
MCLEAN CHD Total 45 32 71.1% 35 77.8% 43 95.6% 45 100.0%
MERCER CHD Total 8 6 75.0% 8 100.0% 7 87.5% 8 100.0%
MONROE CHD Total 1 0 0.0% 0 0.0% 0 0.0% 1 100.0%
MORGAN CHD Total 8 6 75.0% 5 62.5% 7 87.5% 8 100.0%
MOULTRIE CHD Total 3 1 33.3% 2 66.7% 3 100.0% 3 100.0%
OGLE CHD Total 11 7 63.6% 7 63.6% 2 18.2% 9 81.8%
PEORIA CITY/CHD Total 66 43 65.2% 24 36.4% 62 93.9% 55 83.3%
PERRY CHD Total 6 5 83.3% 4 66.7% 4 66.7% 6 100.0%
PIKE CHD Total 6 6 100.0% 5 83.3% 6 100.0% 6 100.0%
RANDOLPH CHD Total 5 2 40.0% 5 100.0% 5 100.0% 5 100.0%
ROCK ISLAND CHD 16 15 93.8% 14 87.5% 15 93.8% 16 100.0%
ROCK ISLAND CHD - MOLINE 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
ROCK ISLAND CHD Total 17 16 94.1% 14 82.4% 16 94.1% 17 100.0%
SANGAMON CHD Total 60 36 60.0% 20 33.3% 49 81.7% 56 93.3%
SCHUYLER CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
SCOTT CHD Total 2 1 50.0% 2 100.0% 1 50.0% 2 100.0%
SHELBY CHD Total 6 6 100.0% 6 100.0% 6 100.0% 6 100.0%
SOUTHERN 7 CHD - HARDIN 4 1 25.0% 2 50.0% 2 50.0% 2 50.0%
SOUTHERN 7 CHD - PULASKI 1 0 0.0% 0 0.0% 0 0.0% 0 0.0%
SOUTHERN 7 CHD - UNION 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
SOUTHERN SEVEN HD Total 6 2 33.3% 3 50.0% 3 50.0% 3 50.0%
ST CLAIR CHD Total 24 17 70.8% 17 70.8% 13 54.2% 20 83.3%
STEPHENSON CHD Total 25 21 84.0% 14 56.0% 15 60.0% 23 92.0%
TAZEWELL CHD Total 50 42 84.0% 35 70.0% 48 96.0% 43 86.0%
WASHINGTON CHD Total 1 1 100.0% 0 0.0% 0 0.0% 1 100.0%
WAYNE CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
WHITESIDE CHD Total 17 13 76.5% 11 64.7% 10 58.8% 14 82.4%
WILL CHD Total 117 89 76.1% 82 70.1% 68 58.1% 114 97.4%
WINNEBAGO CHD Total 89 48 53.9% 65 73.0% 83 93.3% 77 86.5%
Downstate Total 1433 1041 72.6% 963 67.2% 1081 75.4% 1353 94.4%

APORS Infant Follow-up Summary for 13 to 24 Months Old - Downstate

For the Quarter Ending 03/31/2014


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 10 9 90.0% 10 100.0% 10 100.0% 9 90.0%
AUNT MARTHA'S YOUTH SERV VERM Total 13 10 76.9% 11 84.6% 10 76.9% 13 100.0%
BOND CHD Total 7 6 85.7% 5 71.4% 7 100.0% 7 100.0%
BOONE CHD Total 17 10 58.8% 4 23.5% 16 94.1% 7 41.2%
CARROLL CHD Total 6 6 100.0% 5 83.3% 6 100.0% 6 100.0%
CASS CHD Total 5 5 100.0% 4 80.0% 5 100.0% 5 100.0%
CHAMPAIGN-URBANA PHD Total 22 19 86.4% 13 59.1% 20 90.9% 16 72.7%
CHRISTIAN CHD Total 2 2 100.0% 1 50.0% 1 50.0% 2 100.0%
CLARK CHD Total 1 0 0.0% 0 0.0% 1 100.0% 0 0.0%
CLAY CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CLINTON CHD Total 5 4 80.0% 3 60.0% 1 20.0% 5 100.0%
COLES CHD 7 6 85.7% 5 71.4% 7 100.0% 7 100.0%
COLES CHD - MATTOON 2 2 100.0% 0 0.0% 2 100.0% 2 100.0%
COLES CHD Total 9 8 88.9% 5 55.6% 9 100.0% 9 100.0%
COORD YTH SERV - GRANITE CITY 30 25 83.3% 14 46.7% 25 83.3% 30 100.0%
COORD YTH SERV - WOOD RIVER 19 14 73.7% 8 42.1% 19 100.0% 18 94.7%
COORDINATED YOUTH SERVICES Total 49 39 79.6% 22 44.9% 44 89.8% 48 98.0%
CRAWFORD CHD Total 2 2 100.0% 2 100.0% 1 50.0% 2 100.0%
CUMBERLAND CHD Total 4 4 100.0% 2 50.0% 1 25.0% 1 25.0%
DEKALB CHD Total 15 13 86.7% 7 46.7% 13 86.7% 15 100.0%
DEWITT-PIATT BI-CHD Total 2 2 100.0% 1 50.0% 2 100.0% 2 100.0%
DOUGLAS CHD Total 6 5 83.3% 3 50.0% 4 66.7% 5 83.3%
DUPAGE CHD Total 126 105 83.3% 85 67.5% 121 96.0% 110 87.3%
EAST SIDE HD 7 6 85.7% 5 71.4% 7 100.0% 7 100.0%
EAST SIDE HD - CAHOKIA 8 5 62.5% 5 62.5% 8 100.0% 8 100.0%
EAST SIDE HEALTH DISTRICT Total 15 11 73.3% 10 66.7% 15 100.0% 15 100.0%
EDGAR CHD Total 3 3 100.0% 0 0.0% 1 33.3% 3 100.0%
EFFINGHAM CHD Total 12 12 100.0% 6 50.0% 12 100.0% 11 91.7%
EGYPTIAN PUBLIC AND MENTAL HD Total 2 1 50.0% 2 100.0% 2 100.0% 2 100.0%
FAYETTE CHD Total 6 6 100.0% 6 100.0% 6 100.0% 6 100.0%
FORD/IROQUOIS CHD-PAXTON-FORD 2 2 100.0% 1 50.0% 2 100.0% 2 100.0%
FORD/IROQUOIS CHD-WATSEKA-IROQ 5 3 60.0% 5 100.0% 5 100.0% 5 100.0%
FORD-IROQUOIS HD Total 7 5 71.4% 6 85.7% 7 100.0% 7 100.0%
FRANKLIN-WILLIAMSON CHD Total 30 26 86.7% 13 43.3% 29 96.7% 27 90.0%
FULTON CHD 9 8 88.9% 5 55.6% 8 88.9% 7 77.8%
FULTON CHD - ASTORIA 1 0 0.0% 0 0.0% 1 100.0% 1 100.0%
FULTON CHD Total 10 8 80.0% 5 50.0% 9 90.0% 8 80.0%
GREENE CHD Total 3 3 100.0% 3 100.0% 3 100.0% 3 100.0%
GRUNDY CHD Total 1 1 100.0% 0 0.0% 0 0.0% 1 100.0%
HENDERSON CHD - GLADSTONE 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
HENDERSON CHD - MONMOUTH 1 0 0.0% 1 100.0% 1 100.0% 1 100.0%
HENDERSON CHD Total 2 1 50.0% 2 100.0% 2 100.0% 2 100.0%
HENRY CHD Total 2 2 100.0% 1 50.0% 2 100.0% 2 100.0%
JACKSON CHD Total 12 9 75.0% 4 33.3% 12 100.0% 8 66.7%
JASPER - RICHLAND - OLNEY 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
JASPER CHD - NEWTON 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
JASPER CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
JEFFERSON CHD Total 4 3 75.0% 2 50.0% 3 75.0% 3 75.0%
JERSEY CHD Total 2 2 100.0% 1 50.0% 2 100.0% 2 100.0%
KANE CHD Total 34 25 73.5% 10 29.4% 28 82.4% 31 91.2%
KANKAKEE CHD-BRADLEY Total 16 10 62.5% 11 68.8% 7 43.8% 10 62.5%
KENDALL CHD Total 9 7 77.8% 4 44.4% 3 33.3% 4 44.4%
KNOX CHD Total 18 16 88.9% 17 94.4% 18 100.0% 18 100.0%
LAKE CHD Total 92 52 56.5% 47 51.1% 90 97.8% 74 80.4%
LASALLE CHD Total 49 30 61.2% 26 53.1% 10 20.4% 36 73.5%
LAWRENCE CHD Total 2 2 100.0% 1 50.0% 1 50.0% 2 100.0%
LEE CHD Total 3 3 100.0% 2 66.7% 3 100.0% 3 100.0%
LIVINGSTON CHD Total 12 9 75.0% 9 75.0% 12 100.0% 12 100.0%
LOGAN CHD Total 3 3 100.0% 3 100.0% 3 100.0% 3 100.0%
MACON CHD Total 83 63 75.9% 24 28.9% 70 84.3% 64 77.1%
MACOUPIN CHD Total 2 1 50.0% 0 0.0% 2 100.0% 0 0.0%
MARION CHD-CENTRALIA 3 2 66.7% 1 33.3% 3 100.0% 3 100.0%
MARION CHD-SALEM 9 6 66.7% 2 22.2% 9 100.0% 7 77.8%
MARION CHD Total 12 8 66.7% 3 25.0% 12 100.0% 10 83.3%
MASON CHD Total 7 4 57.1% 5 71.4% 7 100.0% 7 100.0%
MCHENRY CHD Total 23 17 73.9% 19 82.6% 23 100.0% 23 100.0%
MCLEAN CHD Total 30 25 83.3% 20 66.7% 28 93.3% 29 96.7%
MENARD CHD Total 5 3 60.0% 0 0.0% 1 20.0% 1 20.0%
MERCER CHD Total 3 2 66.7% 2 66.7% 3 100.0% 3 100.0%
MONTGOMERY CHD 3 3 100.0% 0 0.0% 1 33.3% 1 33.3%
MONTGOMERY CHD - LITCHFIELD 5 5 100.0% 2 40.0% 1 20.0% 4 80.0%
MONTGOMERY CHD Total 8 8 100.0% 2 25.0% 2 25.0% 5 62.5%
MORGAN CHD Total 14 13 92.9% 7 50.0% 8 57.1% 14 100.0%
MOULTRIE CHD Total 4 4 100.0% 4 100.0% 4 100.0% 4 100.0%
OGLE CHD Total 3 2 66.7% 2 66.7% 3 100.0% 3 100.0%
PEORIA CITY/CHD Total 31 19 61.3% 17 54.8% 31 100.0% 27 87.1%
PERRY CHD Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
PIKE CHD Total 5 5 100.0% 4 80.0% 5 100.0% 5 100.0%
RANDOLPH CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
ROCK ISLAND CHD Total 18 12 66.7% 13 72.2% 18 100.0% 18 100.0%
SANGAMON CHD Total 63 35 55.6% 16 25.4% 63 100.0% 57 90.5%
SCHUYLER CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
SCOTT CHD Total 2 2 100.0% 1 50.0% 2 100.0% 2 100.0%
SHELBY CHD Total 6 6 100.0% 6 100.0% 6 100.0% 6 100.0%
SOUTHERN 7 CHD - HARDIN 1 0 0.0% 0 0.0% 1 100.0% 0 0.0%
SOUTHERN 7 CHD - PULASKI 3 1 33.3% 1 33.3% 3 100.0% 2 66.7%
SOUTHERN 7 CHD - UNION 6 3 50.0% 1 16.7% 6 100.0% 4 66.7%
SOUTHERN SEVEN HD Total 10 4 40.0% 2 20.0% 10 100.0% 6 60.0%
ST CLAIR CHD Total 9 9 100.0% 3 33.3% 7 77.8% 9 100.0%
STEPHENSON CHD Total 12 11 91.7% 8 66.7% 12 100.0% 11 91.7%
TAZEWELL CHD Total 38 28 73.7% 28 73.7% 38 100.0% 31 81.6%
WABASH CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
WASHINGTON CHD Total 3 3 100.0% 1 33.3% 3 100.0% 3 100.0%
WAYNE CHD Total 1 1 100.0% 1 100.0% 1 100.0% 0 0.0%
WHITESIDE CHD Total 17 14 82.4% 9 52.9% 14 82.4% 16 94.1%
WILL CHD Total 95 77 81.1% 65 68.4% 77 81.1% 85 89.5%
WINNEBAGO CHD Total 161 81 50.3% 100 62.1% 161 100.0% 134 83.2%
Downstate Total 1322 963 72.8% 742 56.1% 1170 88.5% 1135 85.9%