FY14Q3 Well Child Visits

Count of Well Child Visits For Infants on FCM Reaching Age One from 01/01/2014 through 03/31/2014

Statewide

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
Region 1 293 5.3% 333 6.1% 338 6.2% 4530 82.5% 5494
Region 2 142 3.2% 127 2.9% 177 4.0% 3991 89.9% 4437
Region 3 37 2.4% 41 2.6% 69 4.4% 1404 90.5% 1551
Region 4 35 3.0% 29 2.5% 52 4.4% 1059 90.1% 1175
Region 5 40 2.2% 45 2.4% 99 5.4% 1666 90.1% 1850
Statewide Total 547 3.8% 575 4.0% 735 5.1% 12650 87.2% 14507

Region 1

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ACCESS COMMUNITY HEALTH CENTER Total 0 0.0% 4 3.4% 1 0.8% 114 95.8% 119
ALIVIO MEDICAL CENTER Total 1 1.2% 1 1.2% 3 3.5% 80 94.1% 85
AUNT MARTHA'S YOUTH SERV COOK Total 13 7.1% 19 10.3% 25 13.6% 127 69.0% 184
AUSTIN PEOPLES ACTION CENTER Total 5 2.4% 16 7.8% 13 6.3% 171 83.4% 205
CATHOLIC CHARITIES OF CHICAGO 10 13.2% 8 10.5% 14 18.4% 44 57.9% 76
ROSELAND COMMUNITY HOSPITAL 3 5.1% 14 23.7% 10 16.9% 32 54.2% 59
CATHOLIC CHARITIES OF CHICAGO Total 13 9.6% 22 16.3% 24 17.8% 76 56.3% 135
CDPH - AUBURN GRESHAM 0 0.0% 0 0.0% 0 0.0% 19 100.0% 19
CDPH - ENGLEWOOD HC 6 9.5% 2 3.2% 3 4.8% 52 82.5% 63
CDPH - GREATER LAWN 1 1.5% 0 0.0% 3 4.4% 64 94.1% 68
CDPH - LAKEVIEW NHC 4 6.3% 4 6.3% 5 7.9% 50 79.4% 63
CDPH - LOWER WEST SIDE HC(WIC) 0 0.0% 2 5.9% 4 11.8% 28 82.4% 34
CDPH - ROSELAND HC 3 9.7% 2 6.5% 3 9.7% 23 74.2% 31
CDPH - SOUTH CHICAGO HC 0 0.0% 2 14.3% 0 0.0% 12 85.7% 14
CDPH - WEST GARFIELD HC 0 0.0% 0 0.0% 2 2.6% 76 97.4% 78
CDPH - WEST TOWN HC 0 0.0% 0 0.0% 0 0.0% 29 100.0% 29
CDPH - WOODLAWN OUTPOST 0 0.0% 0 0.0% 0 0.0% 42 100.0% 42
CDPH UPTOWN NEIGHBOR HC 2 1.4% 3 2.2% 4 2.9% 129 93.5% 138
CDOPH-CHICAGO DEPT OF PUB HLTH Total 16 2.8% 15 2.6% 24 4.1% 524 90.5% 579
CEDA Total 4 1.9% 6 2.9% 16 7.7% 182 87.5% 208
CHICAGO FAMILY HEALTH CENTER Total 3 1.5% 9 4.5% 19 9.6% 167 84.3% 198
COMMUNITY ALTERNATIVES UNLTD Total 6 1.3% 31 6.5% 30 6.3% 410 86.0% 477
EL HOGAR DEL NINO Total 2 1.4% 3 2.1% 3 2.1% 132 94.3% 140
ERIE FAMILY HEALTH CENTER Total 2 0.7% 11 4.1% 13 4.9% 242 90.3% 268
FIRMAN COMM SRV-ROLLING MEADOW 65 7.8% 54 6.5% 37 4.4% 677 81.3% 833
FIRMAN COMMUNITY SERVICES 2 1.2% 7 4.1% 5 2.9% 156 91.8% 170
FIRMAN COMMUNITY SERVICES Total 67 6.7% 61 6.1% 42 4.2% 833 83.1% 1003
FRIENDS FAMILY HEALTH CARE Total 0 0.0% 3 4.1% 1 1.4% 69 94.5% 73
HENRY BOOTH HOUSE Total 13 7.3% 10 5.6% 18 10.1% 137 77.0% 178
HUMAN RESOURCES DEV INST-NORTH 3 5.7% 0 0.0% 2 3.8% 48 90.6% 53
HUMAN RESOURCES DEV INSTITUTE 38 13.1% 23 8.0% 24 8.3% 204 70.6% 289
HUMAN RESOURCE DEVELOPMENT INS Total 41 12.0% 23 6.7% 26 7.6% 252 73.7% 342
LAWNDALE CHRISTIAN HC Total 0 0.0% 0 0.0% 3 1.7% 170 98.3% 173
MERCY FAMILY HEALTH CENTER Total 0 0.0% 0 0.0% 3 15.8% 16 84.2% 19
KOMED HOLMAN 0 0.0% 0 0.0% 0 0.0% 29 100.0% 29
LOUISE LANDAU HEALTH CENTER 0 0.0% 0 0.0% 0 0.0% 8 100.0% 8
NEAR NORTH HS - HUMBOLDT PARK 7 13.0% 8 14.8% 7 13.0% 32 59.3% 54
NEAR NORTH HS - NUTRITION CTR 0 0.0% 0 0.0% 0 0.0% 2 100.0% 2
WINFIELD MOODY HEALTH CENTER 0 0.0% 2 4.2% 0 0.0% 46 95.8% 48
NEAR NORTH HS - WINFIELD MOODY Total 7 5.0% 10 7.1% 7 5.0% 117 83.0% 141
OAK PARK HD Total 0 0.0% 0 0.0% 1 4.8% 20 95.2% 21
SINAI CI-KLING 8 2.9% 32 11.8% 16 5.9% 216 79.4% 272
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 8 4.3% 11 6.0% 6 3.3% 159 86.4% 184
SINAI COMMUNITY INSTITUE Total 16 3.5% 43 9.4% 22 4.8% 375 82.2% 456
WES - ROOSEVELT 14 15.7% 15 16.9% 4 4.5% 56 62.9% 89
WES HEALTH SYSTEM 7 10.6% 6 9.1% 8 12.1% 45 68.2% 66
WES HEALTH SYSTEM Total 21 13.5% 21 13.5% 12 7.7% 101 65.2% 155
WESTSIDE ASSOC FOR COMM ACTION Total 63 18.8% 25 7.5% 32 9.6% 215 64.2% 335
Region 1 Total 293 5.3% 333 6.1% 338 6.2% 4530 82.5% 5494

Region 2

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S AURORA 2 3.1% 1 1.6% 6 9.4% 55 85.9% 64
AUNT MARTHA'S CARPENTERSVILLE 1 1.1% 2 2.2% 5 5.4% 85 91.4% 93
AUNT MARTHA'S YOUTH SERV KANE Total 3 1.9% 3 1.9% 11 7.0% 140 89.2% 157
BOONE CHD Total 3 4.2% 6 8.3% 6 8.3% 57 79.2% 72
CARROLL CHD Total 0 0.0% 0 0.0% 0 0.0% 14 100.0% 14
DEKALB CHD Total 1 0.7% 1 0.7% 7 5.2% 126 93.3% 135
DUPAGE CHD Total 12 1.9% 9 1.5% 19 3.1% 576 93.5% 616
GREATER ELGIN FAMILY CARE CNTR Total 4 1.7% 5 2.1% 8 3.3% 225 93.0% 242
GRUNDY CHD Total 0 0.0% 4 6.7% 3 5.0% 53 88.3% 60
KANKAKEE CHD-BRADLEY Total 3 1.5% 3 1.5% 7 3.6% 183 93.4% 196
KENDALL CHD Total 2 2.6% 5 6.5% 4 5.2% 66 85.7% 77
LAKE CHD Total 31 4.3% 39 5.4% 43 6.0% 605 84.3% 718
LEE CHD Total 0 0.0% 3 6.3% 0 0.0% 45 93.8% 48
MCHENRY CHD Total 1 0.5% 2 1.0% 1 0.5% 192 98.0% 196
OGLE CHD Total 2 4.0% 2 4.0% 0 0.0% 46 92.0% 50
STEPHENSON CHD Total 2 2.0% 4 3.9% 2 2.0% 94 92.2% 102
VNA FOX VALLEY Total 3 0.6% 17 3.3% 17 3.3% 485 92.9% 522
WHITESIDE CHD Total 2 2.4% 5 6.0% 8 9.5% 69 82.1% 84
WILL CHD Total 19 2.8% 9 1.3% 24 3.5% 638 92.5% 690
WINNEBAGO CHD Total 54 11.8% 10 2.2% 17 3.7% 377 82.3% 458
Region 2 Total 142 3.2% 127 2.9% 177 4.0% 3991 89.9% 4437

Region 3

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S YOUTH SERV VERM Total 7 5.9% 5 4.2% 5 4.2% 101 85.6% 118
CHAMPAIGN-URBANA PHD Total 2 1.0% 4 2.0% 9 4.4% 188 92.6% 203
FORD/IROQUOIS CHD-PAXTON-FORD 0 0.0% 0 0.0% 0 0.0% 15 100.0% 15
FORD/IROQUOIS CHD-WATSEKA-IROQ 0 0.0% 0 0.0% 0 0.0% 18 100.0% 18
FORD-IROQUOIS HD Total 0 0.0% 0 0.0% 0 0.0% 33 100.0% 33
FULTON CHD 2 4.3% 2 4.3% 4 8.7% 38 82.6% 46
FULTON CHD - ASTORIA 0 0.0% 0 0.0% 0 0.0% 4 100.0% 4
FULTON CHD Total 2 4.0% 2 4.0% 4 8.0% 42 84.0% 50
HENDERSON CHD - GLADSTONE 0 0.0% 0 0.0% 1 7.7% 12 92.3% 13
HENDERSON CHD - MONMOUTH 0 0.0% 0 0.0% 0 0.0% 26 100.0% 26
HENDERSON CHD Total 0 0.0% 0 0.0% 1 2.6% 38 97.4% 39
HENRY CHD 0 0.0% 0 0.0% 0 0.0% 51 100.0% 51
HENRY CHD - COLONA 0 0.0% 0 0.0% 1 5.3% 18 94.7% 19
HENRY CHD Total 0 0.0% 0 0.0% 1 1.4% 69 98.6% 70
KNOX CHD Total 0 0.0% 1 1.4% 0 0.0% 73 98.6% 74
LASALLE CHD Total 1 0.7% 3 2.0% 2 1.3% 145 96.0% 151
LIVINGSTON CHD Total 0 0.0% 1 3.0% 1 3.0% 31 93.9% 33
MARSHALL CHD Total 0 0.0% 0 0.0% 1 8.3% 11 91.7% 12
MASON CHD Total 0 0.0% 0 0.0% 2 9.1% 20 90.9% 22
MCLEAN CHD Total 14 7.0% 5 2.5% 8 4.0% 173 86.5% 200
MERCER CHD Total 0 0.0% 1 4.3% 1 4.3% 21 91.3% 23
PEORIA CITY/CHD Total 0 0.0% 0 0.0% 0 0.0% 9 100.0% 9
PUTNAM CHD Total 0 0.0% 0 0.0% 0 0.0% 5 100.0% 5
ROCK ISLAND CHD 7 3.8% 8 4.4% 14 7.7% 153 84.1% 182
ROCK ISLAND CHD - MOLINE 0 0.0% 3 9.1% 1 3.0% 29 87.9% 33
ROCK ISLAND CHD Total 7 3.3% 11 5.1% 15 7.0% 182 84.7% 215
TASC Total 2 1.5% 4 3.1% 12 9.2% 113 86.3% 131
TAZEWELL CHD Total 2 1.2% 4 2.5% 7 4.3% 150 92.0% 163
Region 3 Total 37 2.4% 41 2.6% 69 4.4% 1404 90.5% 1551

Region 4

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ADAMS CHD Total 6 6.6% 2 2.2% 5 5.5% 78 85.7% 91
BROWN CHD Total 0 0.0% 0 0.0% 0 0.0% 6 100.0% 6
CALHOUN CHD Total 0 0.0% 1 25.0% 0 0.0% 3 75.0% 4
CASS CHD Total 1 6.3% 0 0.0% 4 25.0% 11 68.8% 16
CHRISTIAN CHD Total 2 5.6% 0 0.0% 0 0.0% 34 94.4% 36
CLARK CHD Total 0 0.0% 1 3.7% 0 0.0% 26 96.3% 27
COLES CHD 0 0.0% 1 2.4% 1 2.4% 40 95.2% 42
COLES CHD - MATTOON 0 0.0% 1 2.5% 1 2.5% 38 95.0% 40
COLES CHD Total 0 0.0% 2 2.4% 2 2.4% 78 95.1% 82
CUMBERLAND CHD Total 0 0.0% 0 0.0% 1 7.7% 12 92.3% 13
DEWITT-PIATT BI CHD - DEWITT 1 4.8% 0 0.0% 0 0.0% 20 95.2% 21
DEWITT/PIATT BI CHD - PIATT 1 11.1% 0 0.0% 0 0.0% 8 88.9% 9
DEWITT-PIATT BI-CHD Total 2 6.7% 0 0.0% 0 0.0% 28 93.3% 30
DOUGLAS CHD Total 1 7.1% 0 0.0% 0 0.0% 13 92.9% 14
EDGAR CHD Total 1 2.9% 3 8.8% 4 11.8% 26 76.5% 34
EFFINGHAM CHD Total 0 0.0% 1 2.6% 1 2.6% 37 94.9% 39
GREENE CHD Total 0 0.0% 0 0.0% 1 5.9% 16 94.1% 17
JERSEY CHD Total 0 0.0% 0 0.0% 0 0.0% 23 100.0% 23
LOGAN CHD Total 0 0.0% 1 4.2% 3 12.5% 20 83.3% 24
MACON CHD Total 11 4.9% 6 2.7% 10 4.4% 198 88.0% 225
MENARD CHD Total 0 0.0% 0 0.0% 1 7.1% 13 92.9% 14
MONTGOMERY CHD 0 0.0% 0 0.0% 0 0.0% 18 100.0% 18
MONTGOMERY CHD - LITCHFIELD 0 0.0% 0 0.0% 3 18.8% 13 81.3% 16
MONTGOMERY CHD Total 0 0.0% 0 0.0% 3 8.8% 31 91.2% 34
MORGAN CHD Total 0 0.0% 1 1.8% 3 5.4% 52 92.9% 56
MOULTRIE CHD Total 0 0.0% 0 0.0% 0 0.0% 27 100.0% 27
PIKE CHD Total 0 0.0% 0 0.0% 0 0.0% 26 100.0% 26
SANGAMON CHD Total 11 3.7% 10 3.4% 12 4.1% 262 88.8% 295
SCHUYLER CHD Total 0 0.0% 0 0.0% 0 0.0% 8 100.0% 8
SCOTT CHD Total 0 0.0% 1 12.5% 2 25.0% 5 62.5% 8
SHELBY CHD Total 0 0.0% 0 0.0% 0 0.0% 26 100.0% 26
Region 4 Total 35 3.0% 29 2.5% 52 4.4% 1059 90.1% 1175

Region 5

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
BOND CHD Total 0 0.0% 2 5.0% 0 0.0% 38 95.0% 40
CLAY CHD Total 1 3.8% 1 3.8% 2 7.7% 22 84.6% 26
CLINTON CHD Total 0 0.0% 0 0.0% 4 8.9% 41 91.1% 45
COORD YTH SERV - GRANITE CITY 5 2.9% 2 1.2% 10 5.8% 156 90.2% 173
COORD YTH SERV - WOOD RIVER 9 5.0% 4 2.2% 12 6.7% 155 86.1% 180
COORDINATED YOUTH SERVICES Total 14 4.0% 6 1.7% 22 6.2% 311 88.1% 353
CRAWFORD CHD Total 0 0.0% 1 4.2% 3 12.5% 20 83.3% 24
EAST SIDE HD 1 0.7% 3 2.0% 8 5.3% 139 92.1% 151
EAST SIDE HD - CAHOKIA 1 1.1% 2 2.3% 4 4.5% 81 92.0% 88
EAST SIDE HEALTH DISTRICT Total 2 0.8% 5 2.1% 12 5.0% 220 92.1% 239
EGYPTIAN PUBLIC AND MENTAL HD Total 1 1.3% 1 1.3% 4 5.0% 74 92.5% 80
FAYETTE CHD Total 0 0.0% 0 0.0% 0 0.0% 45 100.0% 45
FRANKLIN-WILLIAMSON CHD Total 2 1.1% 3 1.6% 14 7.4% 170 89.9% 189
HAMILTON CHD Total 1 14.3% 0 0.0% 0 0.0% 6 85.7% 7
JACKSON CHD Total 1 1.2% 3 3.7% 1 1.2% 77 93.9% 82
JASPER - RICHLAND - OLNEY 0 0.0% 0 0.0% 0 0.0% 29 100.0% 29
JASPER CHD - NEWTON 0 0.0% 0 0.0% 1 16.7% 5 83.3% 6
JASPER CHD Total 0 0.0% 0 0.0% 1 2.9% 34 97.1% 35
JEFFERSON CHD Total 3 3.5% 4 4.7% 2 2.4% 76 89.4% 85
LAWRENCE CHD Total 1 3.0% 1 3.0% 1 3.0% 30 90.9% 33
MARION CHD-CENTRALIA 0 0.0% 0 0.0% 1 2.9% 34 97.1% 35
MARION CHD-SALEM 0 0.0% 0 0.0% 0 0.0% 45 100.0% 45
MARION CHD Total 0 0.0% 0 0.0% 1 1.3% 79 98.8% 80
MONROE CHD Total 1 5.6% 1 5.6% 2 11.1% 14 77.8% 18
PERRY CHD Total 2 8.0% 0 0.0% 5 20.0% 18 72.0% 25
RANDOLPH CHD Total 0 0.0% 0 0.0% 2 6.7% 28 93.3% 30
SOUTHERN 7 CHD - ALEXANDER 1 4.2% 0 0.0% 0 0.0% 23 95.8% 24
SOUTHERN 7 CHD - HARDIN 0 0.0% 1 20.0% 1 20.0% 3 60.0% 5
SOUTHERN 7 CHD - JOHNSON 0 0.0% 1 5.0% 0 0.0% 19 95.0% 20
SOUTHERN 7 CHD - MASSAC 1 2.9% 3 8.6% 5 14.3% 26 74.3% 35
SOUTHERN 7 CHD - PULASKI 0 0.0% 2 15.4% 0 0.0% 11 84.6% 13
SOUTHERN 7 CHD - UNION 0 0.0% 0 0.0% 0 0.0% 32 100.0% 32
SOUTHERN SEVEN HD Total 2 1.6% 7 5.4% 6 4.7% 114 88.4% 129
ST CLAIR CHD Total 7 3.3% 10 4.7% 17 8.0% 179 84.0% 213
WABASH CHD Total 1 3.2% 0 0.0% 0 0.0% 30 96.8% 31
WASHINGTON CHD Total 1 6.3% 0 0.0% 0 0.0% 15 93.8% 16
WAYNE CHD Total 0 0.0% 0 0.0% 0 0.0% 25 100.0% 25
Region 5 Total 40 2.2% 45 2.4% 99 5.4% 1666 90.1% 1850