FY14Q3 Trimester Combined

Count and Percent of Women Starting FCM Participation by Trimester from 01/01/2014 through 03/31/2014

Run Date: 04/16/2014

Statewide

1st Trimester 2nd Trimester 3rd Trimester
Agency/Clinic Count Percent Count Percent Count Percent Total
Region 1 2388 44.4% 1953 36.3% 1043 19.4% 5384
Region 2 2070 53.0% 1208 30.9% 629 16.1% 3907
Region 3 877 53.8% 505 31.0% 248 15.2% 1630
Region 4 545 55.6% 292 29.8% 143 14.6% 980
Region 5 866 55.6% 458 29.4% 234 15.0% 1558
Statewide 6746 50.1% 4416 32.8% 2297 17.1% 13459

Region 1

1st Trimester 2nd Trimester 3rd Trimester
Agency/Clinic Count Percent Count Percent Count Percent Total
ACCESS COMMUNITY HEALTH CENTER Total 128 60.1% 61 28.6% 24 11.3% 213
ALIVIO MEDICAL CENTER Total 146 78.5% 33 17.7% 7 3.8% 186
AUNT MARTHA'S YOUTH SERV COOK Total 97 42.5% 79 34.6% 52 22.8% 228
AUSTIN PEOPLES ACTION CENTER Total 36 24.7% 63 43.2% 47 32.2% 146
CATHOLIC CHARITIES OF CHICAGO 18 17.5% 50 48.5% 35 34.0% 103
ROSELAND COMMUNITY HOSPITAL 7 35.0% 2 10.0% 11 55.0% 20
CATHOLIC CHARITIES OF CHICAGO Total 25 20.3% 52 42.3% 46 37.4% 123
CDPH - AUBURN GRESHAM 3 60.0% 1 20.0% 1 20.0% 5
CDPH - ENGLEWOOD HC 3 11.1% 14 51.9% 10 37.0% 27
CDPH - GREATER LAWN 12 41.4% 15 51.7% 2 6.9% 29
CDPH - LAKEVIEW NHC 20 27.0% 40 54.1% 14 18.9% 74
CDPH - LOWER WEST SIDE (FCM) 6 42.9% 8 57.1% 0 0.0% 14
CDPH - LOWER WEST SIDE HC(WIC) 18 29.0% 27 43.5% 17 27.4% 62
CDPH - ROSELAND HC 3 14.3% 11 52.4% 7 33.3% 21
CDPH - SOUTH CHICAGO HC 6 24.0% 15 60.0% 4 16.0% 25
CDPH - WEST GARFIELD HC 4 44.4% 4 44.4% 1 11.1% 9
CDPH - WEST TOWN HC 32 53.3% 18 30.0% 10 16.7% 60
CDPH - WOODLAWN OUTPOST 1 33.3% 2 66.7% 0 0.0% 3
CDPH UPTOWN NEIGHBOR HC 26 38.8% 26 38.8% 15 22.4% 67
CDOPH-CHICAGO DEPT OF PUB HLTH Total 134 33.8% 181 45.7% 81 20.5% 396
CEDA Total 52 32.9% 68 43.0% 38 24.1% 158
CERMAK HEALTH SERVICES Total 21 70.0% 7 23.3% 2 6.7% 30
CHICAGO FAMILY HEALTH CENTER Total 154 60.4% 92 36.1% 9 3.5% 255
COMMUNITY ALTERNATIVES UNLTD Total 124 28.6% 189 43.6% 120 27.7% 433
EL HOGAR DEL NINO Total 21 28.4% 39 52.7% 14 18.9% 74
ERIE FAMILY HEALTH CENTER Total 411 77.3% 86 16.2% 35 6.6% 532
FIRMAN COMM SRV-ROLLING MEADOW 231 32.7% 308 43.6% 168 23.8% 707
FIRMAN COMMUNITY SERVICES 22 20.4% 51 47.2% 35 32.4% 108
FIRMAN COMMUNITY SERVICES Total 253 31.0% 359 44.0% 203 24.9% 815
FRIENDS FAMILY HEALTH CARE Total 23 51.1% 10 22.2% 12 26.7% 45
HENRY BOOTH HOUSE Total 50 57.5% 26 29.9% 11 12.6% 87
HUMAN RESOURCES DEV INST-NORTH 17 20.7% 33 40.2% 32 39.0% 82
HUMAN RESOURCES DEV INSTITUTE 51 24.1% 87 41.0% 74 34.9% 212
HUMAN RESOURCE DEVELOPMENT INS Total 68 23.1% 120 40.8% 106 36.1% 294
LAWNDALE CHRISTIAN HC Total 243 69.4% 83 23.7% 24 6.9% 350
MERCY FAMILY HEALTH CENTER Total 17 47.2% 14 38.9% 5 13.9% 36
KOMED HOLMAN 56 67.5% 24 28.9% 3 3.6% 83
LOUISE LANDAU HEALTH CENTER 21 53.8% 12 30.8% 6 15.4% 39
NEAR NORTH HS - HUMBOLDT PARK 13 18.6% 38 54.3% 19 27.1% 70
NEAR NORTH HS - NUTRITION CTR 3 25.0% 4 33.3% 5 41.7% 12
WINFIELD MOODY HEALTH CENTER 67 76.1% 17 19.3% 4 4.5% 88
NEAR NORTH HS - WINFIELD MOODY Total 160 54.8% 95 32.5% 37 12.7% 292
OAK PARK HD Total 4 26.7% 6 40.0% 5 33.3% 15
SINAI CI-KLING 69 24.6% 135 48.2% 76 27.1% 280
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 55 36.9% 59 39.6% 35 23.5% 149
SINAI COMMUNITY INSTITUE Total 124 28.9% 194 45.2% 111 25.9% 429
WES - ROOSEVELT 29 37.7% 38 49.4% 10 13.0% 77
WES HEALTH SYSTEM 35 42.2% 30 36.1% 18 21.7% 83
WES HEALTH SYSTEM Total 64 40.0% 68 42.5% 28 17.5% 160
WESTSIDE ASSOC FOR COMM ACTION Total 33 37.9% 28 32.2% 26 29.9% 87
Region 1 Total 2388 44.4% 1953 36.3% 1043 19.4% 5384

Region 2

1st Trimester 2nd Trimester 3rd Trimester
Agency/Clinic Count Percent Count Percent Count Percent Total
AUNT MARTHA'S AURORA 29 52.7% 16 29.1% 10 18.2% 55
AUNT MARTHA'S CARPENTERSVILLE 29 50.9% 22 38.6% 6 10.5% 57
AUNT MARTHA'S YOUTH SERV KANE Total 58 51.8% 38 33.9% 16 14.3% 112
BOONE CHD Total 22 40.7% 24 44.4% 8 14.8% 54
CARROLL CHD Total 6 40.0% 5 33.3% 4 26.7% 15
DEKALB CHD Total 125 75.8% 25 15.2% 15 9.1% 165
DUPAGE CHD Total 322 53.3% 193 32.0% 89 14.7% 604
GREATER ELGIN FAMILY CARE CNTR Total 132 58.7% 60 26.7% 33 14.7% 225
GRUNDY CHD Total 12 33.3% 18 50.0% 6 16.7% 36
KANKAKEE CHD-BRADLEY Total 131 69.3% 35 18.5% 23 12.2% 189
KENDALL CHD Total 5 12.8% 19 48.7% 15 38.5% 39
LAKE CHD Total 337 48.8% 246 35.7% 107 15.5% 690
LEE CHD Total 24 68.6% 6 17.1% 5 14.3% 35
MCHENRY CHD Total 142 68.6% 52 25.1% 13 6.3% 207
OGLE CHD Total 27 46.6% 20 34.5% 11 19.0% 58
STEPHENSON CHD Total 38 56.7% 19 28.4% 10 14.9% 67
VNA FOX VALLEY Total 184 47.3% 109 28.0% 96 24.7% 389
WHITESIDE CHD Total 67 67.7% 23 23.2% 9 9.1% 99
WILL CHD Total 241 46.5% 167 32.2% 110 21.2% 518
WINNEBAGO CHD Total 197 48.6% 149 36.8% 59 14.6% 405
Region 2 Total 2070 53.0% 1208 30.9% 629 16.1% 3907

Region 3

1st Trimester 2nd Trimester 3rd Trimester
Agency/Clinic Count Percent Count Percent Count Percent Total
AUNT MARTHA'S YOUTH SERV VERM Total 92 73.0% 26 20.6% 8 6.3% 126
CHAMPAIGN-URBANA PHD Total 120 49.6% 75 31.0% 47 19.4% 242
FORD/IROQUOIS CHD-PAXTON-FORD 10 55.6% 5 27.8% 3 16.7% 18
FORD/IROQUOIS CHD-WATSEKA-IROQ 19 55.9% 13 38.2% 2 5.9% 34
FORD-IROQUOIS HD Total 29 55.8% 18 34.6% 5 9.6% 52
FULTON CHD 30 66.7% 7 15.6% 8 17.8% 45
FULTON CHD - ASTORIA 3 75.0% 1 25.0% 0 0.0% 4
FULTON CHD Total 33 67.3% 8 16.3% 8 16.3% 49
HENDERSON CHD - GLADSTONE 5 62.5% 3 37.5% 0 0.0% 8
HENDERSON CHD - MONMOUTH 14 53.8% 5 19.2% 7 26.9% 26
HENDERSON CHD Total 19 55.9% 8 23.5% 7 20.6% 34
HENRY CHD 33 64.7% 15 29.4% 3 5.9% 51
HENRY CHD - COLONA 16 66.7% 6 25.0% 2 8.3% 24
HENRY CHD Total 49 65.3% 21 28.0% 5 6.7% 75
KNOX CHD Total 39 45.9% 32 37.6% 14 16.5% 85
LASALLE CHD Total 72 48.3% 50 33.6% 27 18.1% 149
LIVINGSTON CHD Total 20 40.0% 20 40.0% 10 20.0% 50
MARSHALL CHD Total 5 50.0% 2 20.0% 3 30.0% 10
MASON CHD Total 14 77.8% 2 11.1% 2 11.1% 18
MCLEAN CHD Total 107 58.8% 45 24.7% 30 16.5% 182
MERCER CHD Total 7 77.8% 0 0.0% 2 22.2% 9
PEORIA CITY/CHD Total 0 0.0% 1 100.0% 0 0.0% 1
PUTNAM CHD Total 2 66.7% 1 33.3% 0 0.0% 3
ROCK ISLAND CHD 143 58.6% 72 29.5% 29 11.9% 244
ROCK ISLAND CHD - MOLINE 21 65.6% 9 28.1% 2 6.3% 32
ROCK ISLAND CHD Total 164 59.4% 81 29.3% 31 11.2% 276
TASC Total 23 21.3% 60 55.6% 25 23.1% 108
TAZEWELL CHD Total 82 50.9% 55 34.2% 24 14.9% 161
Region 3 Total 877 53.8% 505 31.0% 248 15.2% 1630

Region 4

1st Trimester 2nd Trimester 3rd Trimester
Agency/Clinic Count Percent Count Percent Count Percent Total
ADAMS CHD Total 34 41.0% 34 41.0% 15 18.1% 83
BROWN CHD Total 4 50.0% 3 37.5% 1 12.5% 8
CALHOUN CHD Total 1 50.0% 1 50.0% 0 0.0% 2
CASS CHD - BEARDSTOWN 5 33.3% 8 53.3% 2 13.3% 15
CASS CHD - VIRGINIA 2 40.0% 1 20.0% 2 40.0% 5
CASS CHD Total 7 35.0% 9 45.0% 4 20.0% 20
CHRISTIAN CHD Total 25 59.5% 9 21.4% 8 19.0% 42
CLARK CHD Total 22 84.6% 3 11.5% 1 3.8% 26
COLES CHD 12 46.2% 10 38.5% 4 15.4% 26
COLES CHD - MATTOON 24 61.5% 10 25.6% 5 12.8% 39
COLES CHD Total 36 55.4% 20 30.8% 9 13.8% 65
CUMBERLAND CHD Total 3 33.3% 4 44.4% 2 22.2% 9
DEWITT-PIATT BI CHD - DEWITT 11 57.9% 4 21.1% 4 21.1% 19
DEWITT/PIATT BI CHD - PIATT 7 58.3% 5 41.7% 0 0.0% 12
DEWITT-PIATT BI-CHD Total 18 58.1% 9 29.0% 4 12.9% 31
DOUGLAS CHD Total 9 50.0% 7 38.9% 2 11.1% 18
EDGAR CHD Total 13 68.4% 3 15.8% 3 15.8% 19
EFFINGHAM CHD Total 19 48.7% 12 30.8% 8 20.5% 39
GREENE CHD Total 13 65.0% 5 25.0% 2 10.0% 20
JERSEY CHD Total 10 43.5% 7 30.4% 6 26.1% 23
LOGAN CHD Total 18 58.1% 10 32.3% 3 9.7% 31
MACON CHD Total 85 51.5% 54 32.7% 26 15.8% 165
MENARD CHD Total 3 75.0% 1 25.0% 0 0.0% 4
MONTGOMERY CHD 10 55.6% 6 33.3% 2 11.1% 18
MONTGOMERY CHD - LITCHFIELD 8 47.1% 7 41.2% 2 11.8% 17
MONTGOMERY CHD Total 18 51.4% 13 37.1% 4 11.4% 35
MORGAN CHD Total 29 69.0% 7 16.7% 6 14.3% 42
MOULTRIE CHD Total 8 72.7% 3 27.3% 0 0.0% 11
PIKE CHD Total 13 68.4% 4 21.1% 2 10.5% 19
SANGAMON CHD Total 135 58.7% 65 28.3% 30 13.0% 230
SCHUYLER CHD Total 3 42.9% 3 42.9% 1 14.3% 7
SCOTT CHD Total 6 54.5% 2 18.2% 3 27.3% 11
SHELBY CHD Total 13 65.0% 4 20.0% 3 15.0% 20
Region 4 Total 545 55.6% 292 29.8% 143 14.6% 980

Region 5

1st Trimester 2nd Trimester 3rd Trimester
Agency/Clinic Count Percent Count Percent Count Percent Total
BOND CHD Total 11 78.6% 1 7.1% 2 14.3% 14
CLAY CHD Total 21 80.8% 3 11.5% 2 7.7% 26
CLINTON CHD Total 14 45.2% 10 32.3% 7 22.6% 31
COORD YTH SERV - GRANITE CITY 89 48.9% 55 30.2% 38 20.9% 182
COORD YTH SERV - WOOD RIVER 76 50.7% 60 40.0% 14 9.3% 150
COORDINATED YOUTH SERVICES Total 165 49.7% 115 34.6% 52 15.7% 332
CRAWFORD CHD Total 14 58.3% 5 20.8% 5 20.8% 24
EAST SIDE HD 53 49.1% 41 38.0% 14 13.0% 108
EAST SIDE HD - CAHOKIA 31 43.7% 25 35.2% 15 21.1% 71
EAST SIDE HEALTH DISTRICT Total 84 46.9% 66 36.9% 29 16.2% 179
EGYPTIAN PUBLIC AND MENTAL HD Total 34 58.6% 17 29.3% 7 12.1% 58
FAYETTE CHD Total 22 78.6% 5 17.9% 1 3.6% 28
FRANKLIN-WILLIAMSON CHD Total 75 51.4% 43 29.5% 28 19.2% 146
HAMILTON CHD Total 9 75.0% 2 16.7% 1 8.3% 12
JACKSON CHD Total 74 63.8% 31 26.7% 11 9.5% 116
JASPER - RICHLAND - OLNEY 13 50.0% 10 38.5% 3 11.5% 26
JASPER CHD - NEWTON 9 52.9% 6 35.3% 2 11.8% 17
JASPER CHD Total 22 51.2% 16 37.2% 5 11.6% 43
JEFFERSON CHD Total 47 69.1% 13 19.1% 8 11.8% 68
LAWRENCE CHD Total 24 85.7% 4 14.3% 0 0.0% 28
MARION CHD-CENTRALIA 20 50.0% 11 27.5% 9 22.5% 40
MARION CHD-SALEM 19 73.1% 4 15.4% 3 11.5% 26
MARION CHD Total 39 59.1% 15 22.7% 12 18.2% 66
MONROE CHD Total 6 60.0% 3 30.0% 1 10.0% 10
PERRY CHD Total 15 60.0% 8 32.0% 2 8.0% 25
RANDOLPH CHD Total 20 62.5% 7 21.9% 5 15.6% 32
SOUTHERN 7 CHD - ALEXANDER 10 71.4% 2 14.3% 2 14.3% 14
SOUTHERN 7 CHD - HARDIN 7 87.5% 0 0.0% 1 12.5% 8
SOUTHERN 7 CHD - JOHNSON 5 71.4% 2 28.6% 0 0.0% 7
SOUTHERN 7 CHD - MASSAC 13 56.5% 6 26.1% 4 17.4% 23
SOUTHERN 7 CHD - PULASKI 4 66.7% 1 16.7% 1 16.7% 6
SOUTHERN 7 CHD - UNION 20 74.1% 5 18.5% 2 7.4% 27
SOUTHERN SEVEN HD Total 59 69.4% 16 18.8% 10 11.8% 85
ST CLAIR CHD Total 62 38.3% 61 37.7% 39 24.1% 162
WABASH CHD Total 23 76.7% 6 20.0% 1 3.3% 30
WASHINGTON CHD Total 10 52.6% 5 26.3% 4 21.1% 19
WAYNE CHD Total 16 66.7% 6 25.0% 2 8.3% 24
Region 5 Total 866 55.6% 458 29.4% 234 15.0% 1558