FY14Q2 Face to Face and Home Visits

Family Case Management At Risk Face to Face and Home Visits

from 10/01/2013 through 12/31/2013

Statewide

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
Region 1 758 769 678 89.4% 465 60.5% 475 62.7% 590 76.7%
Region 2 930 883 844 90.8% 689 78.0% 670 72.0% 697 78.9%
Region 3 477 422 428 89.7% 318 75.4% 284 59.5% 310 73.5%
Region 4 376 335 351 93.4% 288 86.0% 256 68.1% 259 77.3%
Region 5 636 518 593 93.2% 431 83.2% 407 64.0% 361 69.7%
Statewide Total 3177 2927 2894 91.1% 2191 74.9% 2092 65.8% 2217 75.7%

Region 1

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
ACCESS COMMUNITY HEALTH CENTER Total 38 26 34 89.5% 21 80.8% 28 73.7% 16 61.5%
ALIVIO MEDICAL CENTER Total 32 12 29 90.6% 9 75.0% 25 78.1% 11 91.7%
AUNT MARTHA'S YOUTH SERV COOK Total 48 40 42 87.5% 14 35.0% 10 20.8% 18 45.0%
AUSTIN PEOPLES ACTION CENTER Total 33 70 29 87.9% 48 68.6% 30 90.9% 63 90.0%
CATHOLIC CHARITIES OF CHICAGO 4 46 4 100.0% 13 28.3% 3 75.0% 40 87.0%
ROSELAND COMMUNITY HOSPITAL 1 12 0 0.0% 2 16.7% 0 0.0% 7 58.3%
CATHOLIC CHARITIES OF CHICAGO Total 5 58 4 80.0% 15 25.9% 3 60.0% 47 81.0%
CDPH - ENGLEWOOD HC 2 1 1 50.0% 1 100.0% 0 0.0% 1 100.0%
CDPH - LAKEVIEW NHC 7 12 6 85.7% 9 75.0% 4 57.1% 6 50.0%
CDPH - LOWER WEST SIDE HC(WIC) 5 0 5 100.0% 0 0.0% 3 60.0% 0 0.0%
CDPH - ROSELAND HC 6 9 5 83.3% 4 44.4% 6 100.0% 9 100.0%
CDPH - SOUTH CHICAGO HC 10 11 9 90.0% 7 63.6% 9 90.0% 7 63.6%
CDPH - WEST TOWN HC 13 8 12 92.3% 8 100.0% 8 61.5% 8 100.0%
CDPH UPTOWN NEIGHBOR HC 11 0 11 100.0% 0 0.0% 10 90.9% 0 0.0%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 54 41 49 90.7% 29 70.7% 40 74.1% 31 75.6%
CEDA Total 33 29 32 97.0% 17 58.6% 12 36.4% 14 48.3%
CERMAK HEALTH SERVICES Total 1 0 1 100.0% 0 0.0% 0 0.0% 0 0.0%
CHICAGO FAMILY HEALTH CENTER Total 79 32 67 84.8% 27 84.4% 32 40.5% 26 81.3%
COMMUNITY ALTERNATIVES UNLTD Total 100 170 86 86.0% 89 52.4% 69 69.0% 150 88.2%
EL HOGAR DEL NINO Total 3 9 3 100.0% 4 44.4% 3 100.0% 7 77.8%
ERIE FAMILY HEALTH CENTER Total 20 0 20 100.0% 0 0.0% 11 55.0% 0 0.0%
FIRMAN COMM SRV-ROLLING MEADOW 66 97 49 74.2% 54 55.7% 30 45.5% 62 63.9%
FIRMAN COMMUNITY SERVICES 11 5 9 81.8% 5 100.0% 3 27.3% 4 80.0%
FIRMAN COMMUNITY SERVICES Total 77 102 58 75.3% 59 57.8% 33 42.9% 66 64.7%
FRIENDS FAMILY HEALTH CARE Total 3 0 3 100.0% 0 0.0% 1 33.3% 0 0.0%
HENRY BOOTH HOUSE Total 18 4 18 100.0% 4 100.0% 13 72.2% 2 50.0%
HUMAN RESOURCES DEV INST-NORTH 5 4 5 100.0% 2 50.0% 5 100.0% 4 100.0%
HUMAN RESOURCES DEV INSTITUTE 15 53 10 66.7% 28 52.8% 11 73.3% 50 94.3%
HUMAN RESOURCE DEVELOPMENT INS Total 20 57 15 75.0% 30 52.6% 16 80.0% 54 94.7%
LAWNDALE CHRISTIAN HC Total 126 78 125 99.2% 75 96.2% 105 83.3% 57 73.1%
MERCY FAMILY HEALTH CENTER Total 3 2 2 66.7% 2 100.0% 0 0.0% 0 0.0%
KOMED HOLMAN 1 0 1 100.0% 0 0.0% 0 0.0% 0 0.0%
NEAR NORTH HS - HUMBOLDT PARK 2 0 2 100.0% 0 0.0% 0 0.0% 0 0.0%
NEAR NORTH HS - WINFIELD MOODY Total 3 0 3 100.0% 0 0.0% 0 0.0% 0 0.0%
OAK PARK HD Total 3 2 3 100.0% 2 100.0% 3 100.0% 2 100.0%
SINAI CI-KLING 29 18 28 96.6% 10 55.6% 23 79.3% 9 50.0%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 7 5 7 100.0% 3 60.0% 6 85.7% 4 80.0%
SINAI COMMUNITY INSTITUE Total 36 23 35 97.2% 13 56.5% 29 80.6% 13 56.5%
WES - ROOSEVELT 14 5 11 78.6% 2 40.0% 6 42.9% 5 100.0%
WES HEALTH SYSTEM 7 4 7 100.0% 1 25.0% 4 57.1% 4 100.0%
WES HEALTH SYSTEM Total 21 9 18 85.7% 3 33.3% 10 47.6% 9 100.0%
WESTSIDE ASSOC FOR COMM ACTION Total 2 5 2 100.0% 4 80.0% 2 100.0% 4 80.0%
Region 1 Total 758 769 678 89.4% 465 60.5% 475 62.7% 590 76.7%

Region 2

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S AURORA 15 13 14 93.3% 13 100.0% 8 53.3% 10 76.9%
AUNT MARTHA'S CARPENTERSVILLE 5 11 4 80.0% 9 81.8% 5 100.0% 11 100.0%
AUNT MARTHA'S YOUTH SERV KANE Total 20 24 18 90.0% 22 91.7% 13 65.0% 21 87.5%
BOONE CHD Total 1 0 1 100.0% 0 0.0% 0 0.0% 0 0.0%
CARROLL CHD Total 5 6 5 100.0% 6 100.0% 4 80.0% 6 100.0%
DEKALB CHD Total 27 3 26 96.3% 2 66.7% 18 66.7% 3 100.0%
DUPAGE CHD Total 150 210 145 96.7% 188 89.5% 117 78.0% 159 75.7%
GREATER ELGIN FAMILY CARE CNTR Total 101 63 91 90.1% 37 58.7% 72 71.3% 37 58.7%
GRUNDY CHD Total 1 0 1 100.0% 0 0.0% 0 0.0% 0 0.0%
KANKAKEE CHD-BRADLEY Total 11 3 11 100.0% 3 100.0% 6 54.5% 1 33.3%
KENDALL CHD Total 3 0 3 100.0% 0 0.0% 0 0.0% 0 0.0%
LAKE CHD Total 174 176 137 78.7% 107 60.8% 132 75.9% 153 86.9%
LEE CHD Total 4 3 4 100.0% 3 100.0% 2 50.0% 2 66.7%
MCHENRY CHD Total 64 51 64 100.0% 48 94.1% 56 87.5% 48 94.1%
OGLE CHD Total 1 0 1 100.0% 0 0.0% 0 0.0% 0 0.0%
STEPHENSON CHD Total 31 26 26 83.9% 22 84.6% 9 29.0% 13 50.0%
VNA FOX VALLEY Total 173 189 154 89.0% 137 72.5% 117 67.6% 151 79.9%
WHITESIDE CHD Total 29 4 29 100.0% 4 100.0% 18 62.1% 3 75.0%
WILL CHD Total 135 125 128 94.8% 110 88.0% 106 78.5% 100 80.0%
Region 2 Total 930 883 844 90.8% 689 78.0% 670 72.0% 697 78.9%

Region 3

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S YOUTH SERV VERM Total 27 29 15 55.6% 22 75.9% 11 40.7% 24 82.8%
CHAMPAIGN-URBANA PHD Total 126 152 112 88.9% 115 75.7% 85 67.5% 131 86.2%
FORD/IROQUOIS CHD-PAXTON-FORD 7 6 7 100.0% 4 66.7% 5 71.4% 2 33.3%
FORD/IROQUOIS CHD-WATSEKA-IROQ 14 16 13 92.9% 12 75.0% 2 14.3% 12 75.0%
FORD-IROQUOIS HD Total 21 22 20 95.2% 16 72.7% 7 33.3% 14 63.6%
FULTON CHD Total 7 0 7 100.0% 0 0.0% 5 71.4% 0 0.0%
HENDERSON CHD - GLADSTONE 5 5 5 100.0% 5 100.0% 4 80.0% 4 80.0%
HENDERSON CHD - MONMOUTH 21 9 21 100.0% 8 88.9% 18 85.7% 7 77.8%
HENDERSON CHD Total 26 14 26 100.0% 13 92.9% 22 84.6% 11 78.6%
HENRY CHD 2 1 2 100.0% 1 100.0% 2 100.0% 1 100.0%
HENRY CHD - COLONA 1 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
HENRY CHD Total 3 2 3 100.0% 2 100.0% 3 100.0% 2 100.0%
KNOX CHD Total 20 14 19 95.0% 14 100.0% 15 75.0% 10 71.4%
LASALLE CHD Total 66 56 58 87.9% 46 82.1% 1 1.5% 5 8.9%
LIVINGSTON CHD Total 13 14 10 76.9% 9 64.3% 11 84.6% 13 92.9%
MARSHALL CHD Total 9 4 8 88.9% 4 100.0% 7 77.8% 2 50.0%
MASON CHD Total 6 8 6 100.0% 8 100.0% 3 50.0% 8 100.0%
MCLEAN CHD Total 33 10 31 93.9% 9 90.0% 13 39.4% 6 60.0%
MERCER CHD Total 9 7 9 100.0% 6 85.7% 9 100.0% 3 42.9%
PUTNAM CHD Total 1 0 1 100.0% 0 0.0% 1 100.0% 0 0.0%
ROCK ISLAND CHD 55 36 54 98.2% 35 97.2% 46 83.6% 29 80.6%
ROCK ISLAND CHD - MOLINE 8 7 8 100.0% 7 100.0% 5 62.5% 6 85.7%
ROCK ISLAND CHD Total 63 43 62 98.4% 42 97.7% 51 81.0% 35 81.4%
TASC Total 30 46 24 80.0% 11 23.9% 27 90.0% 45 97.8%
TAZEWELL CHD Total 17 1 17 100.0% 1 100.0% 13 76.5% 1 100.0%
Region 3 Total 477 422 428 89.7% 318 75.4% 284 59.5% 310 73.5%

Region 4

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 15 0 15 100.0% 0 0.0% 14 93.3% 0 0.0%
CALHOUN CHD Total 0 3 0 0.0% 3 100.0% 0 0.0% 1 33.3%
CASS CHD - BEARDSTOWN 7 15 7 100.0% 15 100.0% 7 100.0% 13 86.7%
CASS CHD - VIRGINIA 1 2 1 100.0% 2 100.0% 0 0.0% 2 100.0%
CASS CHD Total 8 17 8 100.0% 17 100.0% 7 87.5% 15 88.2%
CHRISTIAN CHD Total 26 19 24 92.3% 14 73.7% 16 61.5% 15 78.9%
CLARK CHD Total 13 13 12 92.3% 12 92.3% 5 38.5% 9 69.2%
COLES CHD 19 17 18 94.7% 16 94.1% 18 94.7% 15 88.2%
COLES CHD - MATTOON 27 14 26 96.3% 11 78.6% 22 81.5% 14 100.0%
COLES CHD Total 46 31 44 95.7% 27 87.1% 40 87.0% 29 93.5%
CUMBERLAND CHD Total 5 3 5 100.0% 2 66.7% 0 0.0% 1 33.3%
DEWITT-PIATT BI CHD - DEWITT 4 5 4 100.0% 4 80.0% 2 50.0% 3 60.0%
DEWITT/PIATT BI CHD - PIATT 5 3 5 100.0% 3 100.0% 1 20.0% 3 100.0%
DEWITT-PIATT BI-CHD Total 9 8 9 100.0% 7 87.5% 3 33.3% 6 75.0%
DOUGLAS CHD Total 7 4 7 100.0% 2 50.0% 3 42.9% 2 50.0%
EDGAR CHD Total 6 15 6 100.0% 13 86.7% 4 66.7% 4 26.7%
EFFINGHAM CHD Total 18 20 17 94.4% 18 90.0% 15 83.3% 16 80.0%
GREENE CHD Total 9 16 9 100.0% 16 100.0% 9 100.0% 15 93.8%
JERSEY CHD Total 13 8 13 100.0% 8 100.0% 9 69.2% 8 100.0%
LOGAN CHD Total 2 0 2 100.0% 0 0.0% 0 0.0% 0 0.0%
MACON CHD Total 14 38 9 64.3% 35 92.1% 4 28.6% 28 73.7%
MONTGOMERY CHD Total 9 0 9 100.0% 0 0.0% 7 77.8% 0 0.0%
MORGAN CHD Total 5 1 4 80.0% 1 100.0% 3 60.0% 1 100.0%
MOULTRIE CHD Total 4 10 4 100.0% 8 80.0% 3 75.0% 8 80.0%
PIKE CHD Total 14 7 13 92.9% 7 100.0% 11 78.6% 6 85.7%
SANGAMON CHD Total 148 120 136 91.9% 96 80.0% 100 67.6% 93 77.5%
SCHUYLER CHD Total 2 0 2 100.0% 0 0.0% 0 0.0% 0 0.0%
SHELBY CHD Total 3 2 3 100.0% 2 100.0% 3 100.0% 2 100.0%
Region 4 Total 376 335 351 93.4% 288 86.0% 256 68.1% 259 77.3%

Region 5

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
BOND CHD Total 8 3 8 100.0% 3 100.0% 6 75.0% 1 33.3%
CLAY CHD Total 9 11 9 100.0% 11 100.0% 7 77.8% 8 72.7%
CLINTON CHD Total 4 0 4 100.0% 0 0.0% 1 25.0% 0 0.0%
COORD YTH SERV - GRANITE CITY 115 69 111 96.5% 51 73.9% 76 66.1% 42 60.9%
COORD YTH SERV - WOOD RIVER 94 77 82 87.2% 58 75.3% 45 47.9% 52 67.5%
COORDINATED YOUTH SERVICES Total 209 146 193 92.3% 109 74.7% 121 57.9% 94 64.4%
CRAWFORD CHD Total 1 0 1 100.0% 0 0.0% 1 100.0% 0 0.0%
EAST SIDE HD 42 47 42 100.0% 46 97.9% 40 95.2% 41 87.2%
EAST SIDE HD - CAHOKIA 20 20 20 100.0% 20 100.0% 19 95.0% 17 85.0%
EAST SIDE HEALTH DISTRICT Total 62 67 62 100.0% 66 98.5% 59 95.2% 58 86.6%
EGYPTIAN PUBLIC AND MENTAL HD Total 13 4 11 84.6% 4 100.0% 4 30.8% 1 25.0%
FAYETTE CHD Total 5 2 5 100.0% 2 100.0% 5 100.0% 2 100.0%
FRANKLIN-WILLIAMSON CHD Total 87 94 75 86.2% 72 76.6% 49 56.3% 70 74.5%
JACKSON CHD Total 21 14 20 95.2% 12 85.7% 9 42.9% 8 57.1%
JASPER - RICHLAND - OLNEY 24 13 24 100.0% 13 100.0% 20 83.3% 12 92.3%
JASPER CHD - NEWTON 9 5 6 66.7% 5 100.0% 6 66.7% 4 80.0%
JASPER CHD Total 33 18 30 90.9% 18 100.0% 26 78.8% 16 88.9%
JEFFERSON CHD Total 30 18 28 93.3% 14 77.8% 18 60.0% 11 61.1%
LAWRENCE CHD Total 16 14 16 100.0% 14 100.0% 4 25.0% 9 64.3%
MARION CHD-CENTRALIA 21 17 21 100.0% 14 82.4% 11 52.4% 6 35.3%
MARION CHD-SALEM 9 6 9 100.0% 6 100.0% 5 55.6% 6 100.0%
MARION CHD Total 30 23 30 100.0% 20 87.0% 16 53.3% 12 52.2%
MONROE CHD Total 6 3 6 100.0% 3 100.0% 1 16.7% 1 33.3%
RANDOLPH CHD Total 4 0 4 100.0% 0 0.0% 3 75.0% 0 0.0%
SOUTHERN 7 CHD - ALEXANDER 15 5 14 93.3% 5 100.0% 15 100.0% 5 100.0%
SOUTHERN 7 CHD - HARDIN 5 0 5 100.0% 0 0.0% 5 100.0% 0 0.0%
SOUTHERN 7 CHD - JOHNSON 8 5 7 87.5% 5 100.0% 6 75.0% 4 80.0%
SOUTHERN 7 CHD - MASSAC 14 10 12 85.7% 10 100.0% 10 71.4% 10 100.0%
SOUTHERN 7 CHD - PULASKI 7 2 7 100.0% 2 100.0% 6 85.7% 2 100.0%
SOUTHERN 7 CHD - UNION 9 4 9 100.0% 4 100.0% 9 100.0% 3 75.0%
SOUTHERN SEVEN HD Total 58 26 54 93.1% 26 100.0% 51 87.9% 24 92.3%
ST CLAIR CHD Total 30 59 27 90.0% 41 69.5% 16 53.3% 32 54.2%
WABASH CHD Total 8 15 8 100.0% 15 100.0% 8 100.0% 14 93.3%
WASHINGTON CHD Total 1 0 1 100.0% 0 0.0% 1 100.0% 0 0.0%
WAYNE CHD Total 1 1 1 100.0% 1 100.0% 1 100.0% 0 0.0%
Region 5 Total 636 518 593 93.2% 431 83.2% 407 64.0% 361 69.7%