FY14Q2 Well Child Visits

Count of Well Child Visits For Infants on FCM Reaching Age One

from 10/01/2013 through 12/31/2013

Statewide

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
Region 1 782 13.0% 709 11.8% 647 10.7% 3889 64.5% 6027
Region 2 385 8.3% 387 8.4% 501 10.9% 3341 72.4% 4614
Region 3 112 6.5% 155 9.0% 201 11.7% 1250 72.8% 1718
Region 4 81 6.8% 99 8.3% 117 9.8% 902 75.2% 1199
Region 5 104 5.5% 167 8.8% 204 10.7% 1426 75.0% 1901
Statewide Total 1464 9.5% 1517 9.8% 1670 10.8% 10808 69.9% 15459

Region 1

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ACCESS COMMUNITY HEALTH CENTER Total 1 0.7% 2 1.4% 4 2.7% 139 95.2% 146
ALIVIO MEDICAL CENTER Total 1 1.6% 8 12.5% 5 7.8% 50 78.1% 64
AUNT MARTHA'S YOUTH SERV COOK Total 30 16.4% 31 16.9% 41 22.4% 81 44.3% 183
AUSTIN PEOPLES ACTION CENTER Total 20 8.5% 38 16.2% 24 10.3% 152 65.0% 234
CATHOLIC CHARITIES OF CHICAGO 14 15.7% 11 12.4% 16 18.0% 48 53.9% 89
ROSELAND COMMUNITY HOSPITAL 12 27.9% 19 44.2% 7 16.3% 5 11.6% 43
CATHOLIC CHARITIES OF CHICAGO Total 26 19.7% 30 22.7% 23 17.4% 53 40.2% 132
CDPH - AUBURN GRESHAM 0 0.0% 1 5.0% 0 0.0% 19 95.0% 20
CDPH - ENGLEWOOD HC 10 11.4% 3 3.4% 10 11.4% 65 73.9% 88
CDPH - GREATER LAWN 0 0.0% 1 1.8% 2 3.6% 53 94.6% 56
CDPH - LAKEVIEW NHC 14 31.1% 5 11.1% 6 13.3% 20 44.4% 45
CDPH - LOWER WEST SIDE (FCM) 11 45.8% 3 12.5% 2 8.3% 8 33.3% 24
CDPH - LOWER WEST SIDE HC(WIC) 0 0.0% 1 2.7% 3 8.1% 33 89.2% 37
CDPH - ROSELAND HC 3 15.0% 0 0.0% 3 15.0% 14 70.0% 20
CDPH - SOUTH CHICAGO HC 0 0.0% 1 3.4% 1 3.4% 27 93.1% 29
CDPH - WEST GARFIELD HC 1 1.0% 2 2.1% 3 3.1% 91 93.8% 97
CDPH - WEST TOWN HC 0 0.0% 0 0.0% 4 11.8% 30 88.2% 34
CDPH - WOODLAWN OUTPOST 1 2.6% 0 0.0% 2 5.3% 35 92.1% 38
CDPH UPTOWN NEIGHBOR HC 4 3.3% 5 4.1% 5 4.1% 108 88.5% 122
CDOPH-CHICAGO DEPT OF PUB HLTH Total 44 7.2% 22 3.6% 41 6.7% 503 82.5% 610
CEDA Total 1 0.4% 17 7.6% 37 16.6% 168 75.3% 223
CHICAGO FAMILY HEALTH CENTER Total 5 2.7% 8 4.3% 14 7.5% 159 85.5% 186
COMMUNITY ALTERNATIVES UNLTD Total 29 5.0% 89 15.2% 102 17.4% 365 62.4% 585
EL HOGAR DEL NINO Total 5 3.5% 4 2.8% 10 6.9% 125 86.8% 144
ERIE FAMILY HEALTH CENTER Total 8 2.4% 22 6.6% 23 6.9% 279 84.0% 332
FIRMAN COMM SRV-ROLLING MEADOW 236 21.5% 204 18.5% 166 15.1% 494 44.9% 1100
FIRMAN COMMUNITY SERVICES 6 2.7% 11 4.9% 15 6.7% 192 85.7% 224
FIRMAN COMMUNITY SERVICES Total 242 18.3% 215 16.2% 181 13.7% 686 51.8% 1324
FRIENDS FAMILY HEALTH CARE Total 7 9.5% 6 8.1% 6 8.1% 55 74.3% 74
HENRY BOOTH HOUSE Total 27 20.3% 22 16.5% 13 9.8% 71 53.4% 133
HUMAN RESOURCES DEV INST-NORTH 4 7.7% 3 5.8% 3 5.8% 42 80.8% 52
HUMAN RESOURCES DEV INSTITUTE 115 32.7% 38 10.8% 36 10.2% 163 46.3% 352
HUMAN RESOURCE DEVELOPMENT INS Total 119 29.5% 41 10.1% 39 9.7% 205 50.7% 404
LAWNDALE CHRISTIAN HC Total 0 0.0% 2 1.3% 2 1.3% 153 97.5% 157
MERCY FAMILY HEALTH CENTER Total 1 4.5% 1 4.5% 1 4.5% 19 86.4% 22
KOMED HOLMAN 0 0.0% 0 0.0% 0 0.0% 23 100.0% 23
LOUISE LANDAU HEALTH CENTER 0 0.0% 0 0.0% 0 0.0% 8 100.0% 8
NEAR NORTH HS - HUMBOLDT PARK 11 26.8% 19 46.3% 6 14.6% 5 12.2% 41
WINFIELD MOODY HEALTH CENTER 0 0.0% 1 1.9% 1 1.9% 50 96.2% 52
NEAR NORTH HS - WINFIELD MOODY Total 11 8.9% 20 16.1% 7 5.6% 86 69.4% 124
OAK PARK HD Total 0 0.0% 0 0.0% 0 0.0% 19 100.0% 19
SINAI CI-KLING 11 3.9% 39 13.7% 22 7.7% 212 74.6% 284
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 12 7.5% 25 15.7% 8 5.0% 114 71.7% 159
SINAI COMMUNITY INSTITUE Total 23 5.2% 64 14.4% 30 6.8% 326 73.6% 443
WES - ROOSEVELT 16 34.0% 14 29.8% 4 8.5% 13 27.7% 47
WES HEALTH SYSTEM 18 28.6% 16 25.4% 9 14.3% 20 31.7% 63
WES HEALTH SYSTEM Total 34 30.9% 30 27.3% 13 11.8% 33 30.0% 110
WESTSIDE ASSOC FOR COMM ACTION Total 148 39.2% 37 9.8% 31 8.2% 162 42.9% 378
Region 1 Total 782 13.0% 709 11.8% 647 10.7% 3889 64.5% 6027

Region 2

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S AURORA 2 3.4% 4 6.8% 6 10.2% 47 79.7% 59
AUNT MARTHA'S CARPENTERSVILLE 0 0.0% 5 5.8% 4 4.7% 77 89.5% 86
AUNT MARTHA'S YOUTH SERV KANE Total 2 1.4% 9 6.2% 10 6.9% 124 85.5% 145
BOONE CHD Total 3 4.1% 7 9.5% 13 17.6% 51 68.9% 74
CARROLL CHD Total 0 0.0% 2 8.0% 2 8.0% 21 84.0% 25
DEKALB CHD Total 7 5.6% 4 3.2% 14 11.1% 101 80.2% 126
DUPAGE CHD Total 13 1.9% 34 5.0% 53 7.8% 577 85.2% 677
GREATER ELGIN FAMILY CARE CNTR Total 8 3.3% 12 4.9% 17 6.9% 209 85.0% 246
GRUNDY CHD Total 1 2.0% 6 12.2% 10 20.4% 32 65.3% 49
KANKAKEE CHD-BRADLEY Total 5 3.0% 6 3.6% 9 5.3% 149 88.2% 169
KENDALL CHD Total 10 10.1% 14 14.1% 29 29.3% 46 46.5% 99
LAKE CHD Total 87 11.1% 100 12.8% 119 15.2% 476 60.9% 782
LEE CHD Total 1 2.0% 1 2.0% 1 2.0% 46 93.9% 49
MCHENRY CHD Total 0 0.0% 3 1.4% 3 1.4% 207 97.2% 213
OGLE CHD Total 2 3.1% 5 7.7% 10 15.4% 48 73.8% 65
STEPHENSON CHD Total 0 0.0% 3 3.3% 2 2.2% 87 94.6% 92
VNA FOX VALLEY Total 6 1.1% 49 9.2% 59 11.0% 421 78.7% 535
WHITESIDE CHD Total 3 3.1% 12 12.5% 24 25.0% 57 59.4% 96
WILL CHD Total 62 8.9% 52 7.5% 60 8.6% 523 75.0% 697
WINNEBAGO CHD Total 175 36.8% 68 14.3% 66 13.9% 166 34.9% 475
Region 2 Total 385 8.3% 387 8.4% 501 10.9% 3341 72.4% 4614

Region 3

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S YOUTH SERV VERM Total 21 18.6% 11 9.7% 22 19.5% 59 52.2% 113
CHAMPAIGN-URBANA PHD Total 5 2.3% 24 10.8% 29 13.1% 164 73.9% 222
FORD/IROQUOIS CHD-PAXTON-FORD 1 5.9% 2 11.8% 1 5.9% 13 76.5% 17
FORD/IROQUOIS CHD-WATSEKA-IROQ 1 2.6% 1 2.6% 4 10.3% 33 84.6% 39
FORD-IROQUOIS HD Total 2 3.6% 3 5.4% 5 8.9% 46 82.1% 56
FULTON CHD 3 8.3% 3 8.3% 4 11.1% 26 72.2% 36
FULTON CHD - ASTORIA 0 0.0% 0 0.0% 0 0.0% 5 100.0% 5
FULTON CHD Total 3 7.3% 3 7.3% 4 9.8% 31 75.6% 41
HENDERSON CHD - GLADSTONE 0 0.0% 0 0.0% 0 0.0% 10 100.0% 10
HENDERSON CHD - MONMOUTH 1 2.3% 0 0.0% 1 2.3% 41 95.3% 43
HENDERSON CHD Total 1 1.9% 0 0.0% 1 1.9% 51 96.2% 53
HENRY CHD 2 3.3% 0 0.0% 1 1.6% 58 95.1% 61
HENRY CHD - COLONA 6 27.3% 3 13.6% 0 0.0% 13 59.1% 22
HENRY CHD Total 8 9.6% 3 3.6% 1 1.2% 71 85.5% 83
KNOX CHD Total 1 1.3% 3 4.0% 2 2.7% 69 92.0% 75
LASALLE CHD Total 0 0.0% 6 3.8% 8 5.1% 144 91.1% 158
LIVINGSTON CHD Total 3 7.3% 1 2.4% 6 14.6% 31 75.6% 41
MARSHALL CHD Total 0 0.0% 0 0.0% 0 0.0% 14 100.0% 14
MASON CHD Total 0 0.0% 0 0.0% 1 3.6% 27 96.4% 28
MCLEAN CHD Total 19 8.4% 11 4.8% 21 9.3% 176 77.5% 227
MERCER CHD Total 0 0.0% 1 3.7% 3 11.1% 23 85.2% 27
PEORIA CITY/CHD Total 0 0.0% 0 0.0% 3 12.0% 22 88.0% 25
PUTNAM CHD Total 0 0.0% 0 0.0% 0 0.0% 2 100.0% 2
ROCK ISLAND CHD 27 12.7% 47 22.1% 37 17.4% 102 47.9% 213
ROCK ISLAND CHD - MOLINE 2 5.0% 1 2.5% 6 15.0% 31 77.5% 40
ROCK ISLAND CHD Total 29 11.5% 48 19.0% 43 17.0% 133 52.6% 253
TASC Total 20 13.2% 35 23.2% 26 17.2% 70 46.4% 151
TAZEWELL CHD Total 0 0.0% 6 4.0% 26 17.4% 117 78.5% 149
Region 3 Total 112 6.5% 155 9.0% 201 11.7% 1250 72.8% 1718

Region 4

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ADAMS CHD Total 12 11.7% 13 12.6% 17 16.5% 61 59.2% 103
BROWN CHD Total 0 0.0% 0 0.0% 0 0.0% 4 100.0% 4
CALHOUN CHD Total 0 0.0% 0 0.0% 0 0.0% 7 100.0% 7
CASS CHD - BEARDSTOWN 1 4.8% 0 0.0% 2 9.5% 18 85.7% 21
CASS CHD - VIRGINIA 0 0.0% 0 0.0% 0 0.0% 4 100.0% 4
CASS CHD Total 1 4.0% 0 0.0% 2 8.0% 22 88.0% 25
CHRISTIAN CHD Total 3 6.5% 2 4.3% 5 10.9% 36 78.3% 46
CLARK CHD Total 2 5.3% 0 0.0% 1 2.6% 35 92.1% 38
COLES CHD 0 0.0% 0 0.0% 2 6.7% 28 93.3% 30
COLES CHD - MATTOON 0 0.0% 3 8.1% 3 8.1% 31 83.8% 37
COLES CHD Total 0 0.0% 3 4.5% 5 7.5% 59 88.1% 67
CUMBERLAND CHD Total 1 5.0% 0 0.0% 2 10.0% 17 85.0% 20
DEWITT-PIATT BI CHD - DEWITT 1 6.3% 0 0.0% 2 12.5% 13 81.3% 16
DEWITT/PIATT BI CHD - PIATT 0 0.0% 0 0.0% 0 0.0% 9 100.0% 9
DEWITT-PIATT BI-CHD Total 1 4.0% 0 0.0% 2 8.0% 22 88.0% 25
DOUGLAS CHD Total 5 25.0% 4 20.0% 0 0.0% 11 55.0% 20
EDGAR CHD Total 2 5.7% 2 5.7% 1 2.9% 30 85.7% 35
EFFINGHAM CHD Total 0 0.0% 0 0.0% 0 0.0% 39 100.0% 39
GREENE CHD Total 0 0.0% 0 0.0% 0 0.0% 16 100.0% 16
JERSEY CHD Total 0 0.0% 1 5.0% 1 5.0% 18 90.0% 20
LOGAN CHD Total 2 4.3% 2 4.3% 5 10.9% 37 80.4% 46
MACON CHD Total 18 8.3% 29 13.3% 22 10.1% 149 68.3% 218
MENARD CHD Total 0 0.0% 2 20.0% 2 20.0% 6 60.0% 10
MONTGOMERY CHD 0 0.0% 0 0.0% 2 10.5% 17 89.5% 19
MONTGOMERY CHD - LITCHFIELD 2 13.3% 2 13.3% 2 13.3% 9 60.0% 15
MONTGOMERY CHD Total 2 5.9% 2 5.9% 4 11.8% 26 76.5% 34
MORGAN CHD Total 1 2.7% 4 10.8% 3 8.1% 29 78.4% 37
MOULTRIE CHD Total 2 13.3% 0 0.0% 1 6.7% 12 80.0% 15
PIKE CHD Total 1 4.8% 1 4.8% 0 0.0% 19 90.5% 21
SANGAMON CHD Total 27 8.9% 32 10.5% 40 13.2% 205 67.4% 304
SCHUYLER CHD Total 1 11.1% 2 22.2% 3 33.3% 3 33.3% 9
SCOTT CHD Total 0 0.0% 0 0.0% 1 25.0% 3 75.0% 4
SHELBY CHD Total 0 0.0% 0 0.0% 0 0.0% 36 100.0% 36
Region 4 Total 81 6.8% 99 8.3% 117 9.8% 902 75.2% 1199

Region 5

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
BOND CHD Total 0 0.0% 1 4.5% 0 0.0% 21 95.5% 22
CLAY CHD Total 0 0.0% 0 0.0% 0 0.0% 29 100.0% 29
CLINTON CHD Total 7 13.2% 5 9.4% 6 11.3% 35 66.0% 53
COORD YTH SERV - GRANITE CITY 18 12.4% 22 15.2% 17 11.7% 88 60.7% 145
COORD YTH SERV - WOOD RIVER 11 8.3% 24 18.0% 22 16.5% 76 57.1% 133
COORDINATED YOUTH SERVICES Total 29 10.4% 46 16.5% 39 14.0% 164 59.0% 278
CRAWFORD CHD Total 0 0.0% 0 0.0% 2 9.1% 20 90.9% 22
EAST SIDE HD 3 1.8% 8 4.8% 15 9.1% 139 84.2% 165
EAST SIDE HD - CAHOKIA 6 5.9% 7 6.9% 8 7.9% 80 79.2% 101
EAST SIDE HEALTH DISTRICT Total 9 3.4% 15 5.6% 23 8.6% 219 82.3% 266
EGYPTIAN PUBLIC AND MENTAL HD Total 1 1.7% 3 5.0% 11 18.3% 45 75.0% 60
FAYETTE CHD Total 0 0.0% 0 0.0% 0 0.0% 27 100.0% 27
FRANKLIN-WILLIAMSON CHD Total 17 7.7% 24 10.8% 39 17.6% 142 64.0% 222
HAMILTON CHD Total 0 0.0% 0 0.0% 0 0.0% 8 100.0% 8
JACKSON CHD Total 0 0.0% 7 8.6% 4 4.9% 70 86.4% 81
JASPER - RICHLAND - OLNEY 0 0.0% 2 5.1% 1 2.6% 36 92.3% 39
JASPER CHD - NEWTON 0 0.0% 0 0.0% 1 7.7% 12 92.3% 13
JASPER CHD Total 0 0.0% 2 3.8% 2 3.8% 48 92.3% 52
JEFFERSON CHD Total 4 5.1% 6 7.7% 14 17.9% 54 69.2% 78
LAWRENCE CHD Total 1 2.3% 5 11.4% 4 9.1% 34 77.3% 44
MARION CHD-CENTRALIA 0 0.0% 0 0.0% 0 0.0% 42 100.0% 42
MARION CHD-SALEM 1 2.4% 0 0.0% 1 2.4% 39 95.1% 41
MARION CHD Total 1 1.2% 0 0.0% 1 1.2% 81 97.6% 83
MONROE CHD Total 0 0.0% 2 8.3% 2 8.3% 20 83.3% 24
PERRY CHD Total 7 17.9% 12 30.8% 9 23.1% 11 28.2% 39
RANDOLPH CHD Total 0 0.0% 2 4.3% 3 6.4% 42 89.4% 47
SOUTHERN 7 CHD - ALEXANDER 3 10.3% 2 6.9% 2 6.9% 22 75.9% 29
SOUTHERN 7 CHD - HARDIN 0 0.0% 1 14.3% 1 14.3% 5 71.4% 7
SOUTHERN 7 CHD - JOHNSON 4 21.1% 7 36.8% 4 21.1% 4 21.1% 19
SOUTHERN 7 CHD - MASSAC 5 15.2% 6 18.2% 12 36.4% 10 30.3% 33
SOUTHERN 7 CHD - PULASKI 1 6.7% 1 6.7% 2 13.3% 11 73.3% 15
SOUTHERN 7 CHD - UNION 3 7.9% 0 0.0% 6 15.8% 29 76.3% 38
SOUTHERN SEVEN HD Total 16 11.3% 17 12.1% 27 19.1% 81 57.4% 141
ST CLAIR CHD Total 10 3.8% 20 7.6% 17 6.5% 215 82.1% 262
WABASH CHD Total 0 0.0% 0 0.0% 0 0.0% 18 100.0% 18
WASHINGTON CHD Total 0 0.0% 0 0.0% 1 5.9% 16 94.1% 17
WAYNE CHD Total 2 7.1% 0 0.0% 0 0.0% 26 92.9% 28
Region 5 Total 104 5.5% 167 8.8% 204 10.7% 1426 75.0% 1901