FY14Q2 Performance Report

December 2013 Performance Report Summary of Indicator Percentages

Region 1

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ACCESS COMMUNITY HEALTH CENTER 83.16 85.04 59.83 89.47 80.77 95.21 100.00 96.15 83.20
ALIVIO MEDICAL CENTER * 91.91 93.68 4.29 11.76 84.56 87.05 90.63 75.00 78.13 100.00 91.07 87.14
AUNT MARTHA'S YOUTH SERV COOK 89.11 68.48 35.96 87.50 35.00 44.26 90.40 97.63 83.57
AUSTIN PEOPLES ACTION CENTER 88.93 71.85 26.32 87.88 68.57 64.96 80.36 86.67 70.06
CATHOLIC CHARITIES OF CHICAGO * 82.34 96.98 4.30 8.59 54.02 25.17 80.00 25.86 40.15 73.08 71.88 74.17
CDOPH-CHICAGO DEPT OF PUB HLTH 89.29 92.47 2.90 11.13 82.45 34.06 90.74 70.73 82.46 95.28 85.00 83.41
CEDA 82.53 100.00 8.65 18.07 65.65 29.71 96.97 58.62 75.34 100.00 96.32 87.16
CERMAK HEALTH SERVICES 78.26 0.00 63.41 100.00 0.00 0.00 0.00 100.00 50.00
CHICAGO FAMILY HEALTH CENTER 83.42 76.90 63.97 84.81 84.38 85.48 96.28 97.40 43.43
COMMUNITY ALTERNATIVES UNLTD 94.68 66.38 28.11 86.00 52.35 62.39 97.77 95.83 94.60
COOK CO DPT PBLC HLTH 86.44 7.27 13.95
COOK COUNTY HOSP FANTUS CLINIC 76.95 1.48 1.79
EL HOGAR DEL NINO 82.02 69.59 35.14 100.00 44.44 86.81 86.96 76.32 90.43
ERIE FAMILY HEALTH CENTER * 94.92 87.26 6.71 12.95 68.60 77.00 100.00 0.00 84.04 97.76 83.11 74.54
FIRMAN COMMUNITY SERVICES 78.98 69.32 40.14 75.32 57.84 51.81 77.73 77.14 67.07
FRIENDS FAMILY HEALTH CARE * 83.45 94.24 1.87 9.24 79.26 61.11 100.00 0.00 74.32 95.24 61.54 78.33
HENRY BOOTH HOUSE * 93.27 96.17 0.68 15.38 48.32 57.29 100.00 100.00 53.38 84.78 85.48 83.93
HUMAN RESOURCE DEVELOPMENT INS 84.54 56.60 13.30 75.00 52.63 50.74 52.78 70.73 50.36
LAWNDALE CHRISTIAN HC 91.15 87.45 68.09 99.21 96.15 97.45 100.00 91.21 95.72
MERCY FAMILY HEALTH CENTER 78.16 42.50 46.67 66.67 100.00 86.36 91.67 94.12 50.00
MILE SQUARE HEALTH CENTER 79.25 13.64 13.04
NEAR NORTH HS - WINFIELD MOODY 86.93 92.58 7.23 15.79 72.82 59.02 100.00 0.00 69.35 88.03 86.54 73.53
OAK PARK HD 94.68 88.10 16.67 100.00 100.00 100.00 100.00 90.91 94.12
ROSELAND WIC CTR 82.34 4.30 8.59
SINAI COMMUNITY INSTITUE 92.25 99.07 2.69 8.55 79.85 30.45 97.22 56.52 73.59 95.44 89.22 87.86
STICKNEY PUBLIC HLTH DIST 76.28 14.71 16.67
THE CLINIC IN ALTGELD 84.35 5.69 13.04
WES HEALTH SYSTEM * 83.23 94.62 2.53 0.00 72.56 31.00 85.71 33.33 30.00 87.23 98.55 93.50
WESTSIDE ASSOC FOR COMM ACTION 82.18 51.19 36.84 100.00 80.00 42.86 31.90 63.83 38.36
Average Percent: 85.36 89.41 5.56 11.16 67.02 44.62 91.01 55.31 66.48 83.60 86.38 75.41

Region 2

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV KANE 100.00 97.63 11.11 8.57 69.52 54.41 90.00 91.67 85.52 98.68 98.25 97.18
BOONE CHD 99.69 99.72 8.77 23.08 65.00 45.28 100.00 0.00 68.92 95.83 81.48 80.65
CARROLL CHD 100.00 98.96 10.00 10.00 87.27 23.08 100.00 100.00 84.00 100.00 93.75 94.74
DEKALB CHD 97.48 99.62 17.56 27.17 80.90 76.76 96.30 66.67 80.16 100.00 100.00 92.81
DUPAGE CHD 99.66 98.85 19.15 26.79 74.39 56.80 96.67 89.52 85.23 99.21 99.43 97.76
GREATER ELGIN FAMILY CARE CNTR 92.18 82.76 62.83 90.10 58.73 84.96 96.03 95.93 92.59
GRUNDY CHD 99.56 100.00 7.14 10.00 70.10 47.62 100.00 0.00 65.31 100.00 100.00 98.15
KANKAKEE CHD-BRADLEY 100.00 99.33 8.76 15.45 69.97 70.30 100.00 100.00 88.17 97.27 92.47 86.44
KENDALL CHD 91.09 98.70 24.14 27.42 75.11 52.17 100.00 0.00 46.46 94.90 80.00 78.57
LAKE CHD 98.02 99.17 10.47 18.30 64.37 55.74 78.74 60.80 60.87 84.36 80.52 78.18
LEE CHD 100.00 98.71 30.43 41.38 92.42 75.00 100.00 100.00 93.88 100.00 100.00 93.62
MCHENRY CHD 99.02 99.49 23.36 23.40 77.81 64.38 100.00 94.12 97.18 100.00 95.68 93.31
OGLE CHD 99.71 99.40 18.87 34.15 75.23 46.00 100.00 0.00 73.85 100.00 93.18 84.21
STEPHENSON CHD 99.60 99.45 20.22 33.33 92.76 57.50 83.87 84.62 94.57 99.10 93.22 79.21
VNA FOX VALLEY 97.16 98.95 11.56 19.33 66.67 52.39 89.02 72.49 78.69 99.62 99.07 94.51
WELL CHILD CONFERENCE 91.33 14.58 22.80
WHITESIDE CHD 99.81 99.13 0.00 5.66 93.06 72.00 100.00 100.00 59.38 100.00 96.30 86.21
WILL CHD 99.42 99.71 14.17 20.57 83.82 46.20 94.81 88.00 75.04 99.17 98.74 97.29
WINNEBAGO CHD 98.19 98.98 8.91 15.27 65.66 51.98 0.00 0.00 34.95 99.81 73.02 37.19
Average Percent: 98.32 98.78 14.40 21.26 77.05 56.14 89.97 61.48 75.40 98.00 92.84 86.81

Region 3

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV VERM 87.73 72.49 68.97 55.56 75.86 52.21 66.09 100.00 54.87
BUREAU COUNTY HEALTH DEPT 84.44 16.22 29.17
CHAMPAIGN-URBANA PHD 95.73 99.92 12.24 19.63 69.68 47.08 88.89 75.66 73.87 98.56 94.12 86.15
FORD-IROQUOIS HD 100.00 100.00 8.33 10.71 84.34 63.83 95.24 72.73 82.14 100.00 100.00 91.49
FULTON CHD 99.62 100.00 20.93 22.22 73.42 57.58 100.00 0.00 75.61 100.00 94.29 97.56
HENDERSON CHD 100.00 100.00 12.24 12.12 77.27 61.22 100.00 92.86 96.23 100.00 97.67 100.00
HENRY CHD 100.00 99.78 10.96 11.11 87.50 60.66 100.00 100.00 85.54 100.00 100.00 100.00
KNOX CHD 99.81 99.81 11.96 16.33 90.59 44.30 95.00 100.00 92.00 100.00 98.31 94.37
LASALLE CHD 99.89 99.57 12.58 19.09 81.88 55.26 87.88 82.14 91.14 100.00 99.12 95.38
LIVINGSTON CHD 99.53 92.59 16.67 38.46 86.36 46.15 76.92 64.29 75.61 93.94 100.00 96.00
MARSHALL CHD 100.00 97.53 28.57 20.00 91.67 58.33 88.89 100.00 100.00 100.00 83.33 100.00
MASON CHD 100.00 100.00 24.00 33.33 82.35 70.83 100.00 100.00 96.43 100.00 100.00 96.43
MCDONOUGH COUNTY HD 86.91 24.00 13.64
MCLEAN CHD 99.90 99.09 21.76 24.55 80.53 58.67 93.94 90.00 77.53 98.52 99.12 93.68
MERCER CHD 99.17 100.00 23.53 36.36 83.10 43.75 100.00 85.71 85.19 100.00 100.00 100.00
PEORIA CITY/CHD 85.82 78.46 5.15 12.71 71.70 0.00 0.00 0.00 88.00 100.00 100.00 100.00
PUTNAM CHD 100.00 100.00 33.33 33.33 100.00 0.00 100.00 0.00 100.00 100.00 100.00 100.00
ROCK ISLAND CHD 99.75 99.51 7.32 15.71 75.32 55.11 98.41 97.67 52.57 100.00 89.91 89.26
TASC 93.05 71.25 21.33 80.00 23.91 46.36 96.03 96.30 98.52
TAZEWELL CHD 98.41 96.34 16.22 15.91 68.09 55.63 100.00 100.00 78.52 99.41 100.00 100.00
VERMILION COUNTY HD 88.07 7.49 15.96
WOODFORD 89.93 6.67 4.55
Average Percent: 96.35 96.85 16.01 20.24 80.42 48.26 86.71 70.05 80.50 97.36 97.34 94.10

Region 4

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ADAMS CHD 97.29 96.67 6.32 9.68 74.85 38.39 100.00 0.00 59.22 98.95 75.00 81.05
BROWN CHD 100.00 100.00 16.67 25.00 83.33 20.00 0.00 0.00 100.00 100.00 100.00 100.00
CALHOUN CHD 100.00 100.00 33.33 50.00 72.22 100.00 0.00 100.00 100.00 100.00 100.00 100.00
CASS CHD 100.00 100.00 0.00 6.25 72.50 36.36 100.00 100.00 88.00 100.00 100.00 96.00
CHRISTIAN CHD 100.00 100.00 10.20 17.65 74.74 72.22 92.31 73.68 78.26 98.00 90.32 83.72
CLARK CHD 100.00 99.35 16.67 26.67 84.54 66.67 92.31 92.31 92.11 97.14 100.00 92.86
COLES CHD 99.76 99.35 12.68 12.50 77.59 50.65 95.65 87.10 88.06 98.65 98.36 97.06
CUMBERLAND CHD 100.00 100.00 9.09 13.33 73.53 50.00 100.00 66.67 85.00 100.00 100.00 100.00
DEWITT-PIATT BI-CHD 100.00 100.00 2.86 3.85 82.22 69.70 100.00 87.50 88.00 100.00 90.91 64.86
DOUGLAS CHD 99.10 99.15 11.76 0.00 80.43 37.50 100.00 50.00 55.00 100.00 63.64 77.27
EDGAR CHD 100.00 98.62 19.23 15.00 87.27 64.71 100.00 86.67 85.71 97.06 100.00 100.00
EFFINGHAM CHD 100.00 100.00 9.09 23.81 82.35 52.94 94.44 90.00 100.00 97.67 96.88 93.75
GREENE CHD 99.25 100.00 0.00 0.00 90.91 75.00 100.00 100.00 100.00 100.00 100.00 100.00
HANCOCK COUNTY HD 89.68 4.35 7.69
JERSEY CHD 100.00 99.41 12.50 20.00 78.79 71.43 100.00 100.00 90.00 100.00 100.00 95.24
LOGAN CHD 95.76 100.00 9.76 14.29 77.22 76.92 100.00 0.00 80.43 97.56 74.07 88.57
MACON CHD 100.00 98.36 9.09 13.82 88.61 53.89 64.29 92.11 68.35 95.71 76.40 89.15
MACOUPIN 78.74 24.00 24.00
MENARD CHD 97.87 100.00 14.29 0.00 68.18 60.00 0.00 0.00 60.00 100.00 100.00 100.00
MONTGOMERY CHD 98.48 100.00 13.64 22.73 95.00 58.97 100.00 0.00 76.47 100.00 86.49 82.50
MORGAN CHD 99.65 100.00 15.52 15.15 80.68 73.58 80.00 100.00 78.38 100.00 90.48 92.50
MOULTRIE CHD 100.00 98.78 15.38 0.00 92.59 75.00 100.00 80.00 80.00 95.00 100.00 93.33
PIKE CHD 100.00 100.00 13.79 11.11 89.19 52.63 92.86 100.00 90.48 96.67 100.00 100.00
SANGAMON CHD 99.93 99.44 13.11 14.63 65.68 49.47 91.89 80.00 67.43 99.37 97.66 97.33
SCHUYLER CHD 97.78 100.00 0.00 0.00 75.00 85.71 100.00 0.00 33.33 100.00 60.00 85.71
SCOTT CHD 100.00 100.00 20.00 25.00 75.00 60.00 0.00 0.00 75.00 100.00 100.00 100.00
SHELBY CHD 100.00 100.00 25.00 32.00 93.33 72.73 100.00 100.00 100.00 100.00 100.00 100.00
Average Percent: 98.27 99.57 12.53 14.97 80.63 60.98 80.15 63.44 80.77 98.87 92.01 92.44

Region 5

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BOND CHD 100.00 99.38 8.33 13.33 88.76 61.90 100.00 100.00 95.45 100.00 100.00 100.00
CLAY CHD 100.00 98.64 20.00 23.08 95.56 81.82 100.00 100.00 100.00 100.00 95.45 94.59
CLINTON CHD 100.00 100.00 31.71 37.04 84.15 35.00 100.00 0.00 66.04 100.00 100.00 97.92
COORDINATED YOUTH SERVICES 99.72 99.49 13.35 21.07 75.10 50.73 92.34 74.66 58.99 99.49 98.18 96.66
CRAWFORD CHD 100.00 100.00 16.67 20.00 92.86 55.00 100.00 0.00 90.91 100.00 100.00 100.00
EAST SIDE HEALTH DISTRICT 99.70 99.93 2.94 9.52 72.88 43.50 100.00 98.51 82.33 98.84 97.44 74.17
EGYPTIAN PUBLIC AND MENTAL HD 100.00 100.00 2.70 8.33 70.99 62.69 84.62 100.00 75.00 100.00 93.88 98.55
FAYETTE CHD 100.00 100.00 11.11 4.55 97.92 64.86 100.00 100.00 100.00 100.00 100.00 96.15
FRANKLIN-WILLIAMSON CHD 99.82 99.63 10.80 18.37 79.65 49.13 86.21 76.60 63.96 99.03 95.12 94.29
HAMILTON CHD 100.00 100.00 7.69 22.22 93.75 50.00 0.00 0.00 100.00 100.00 100.00 90.91
JACKSON CHD 97.50 99.67 28.09 36.67 74.58 63.73 95.24 85.71 86.42 98.73 93.75 94.67
JASPER CHD 100.00 99.24 16.67 16.67 89.74 60.00 90.91 100.00 92.31 100.00 100.00 97.62
JEFFERSON CHD 99.76 100.00 10.00 17.07 71.21 46.77 93.33 77.78 69.23 100.00 100.00 93.33
LAWRENCE CHD 100.00 100.00 3.85 11.11 93.22 60.00 100.00 100.00 77.27 94.74 75.00 89.66
MARION CHD 99.57 99.78 10.00 15.79 83.52 53.57 100.00 86.96 97.59 100.00 100.00 91.76
MONROE CHD 91.25 100.00 14.29 10.00 97.87 40.00 100.00 100.00 83.33 96.43 100.00 100.00
PERRY CHD 100.00 99.48 17.95 38.89 72.09 48.15 0.00 0.00 28.21 96.77 45.45 60.87
RANDOLPH CHD 98.74 100.00 11.54 12.00 82.81 56.76 100.00 0.00 89.36 98.08 100.00 97.92
SOUTHERN SEVEN HD 100.00 99.87 15.09 28.79 67.06 64.91 93.10 100.00 57.45 93.89 90.91 88.14
ST CLAIR CHD 99.72 99.46 15.71 23.02 72.66 40.72 90.00 69.49 82.06 99.59 92.55 94.76
WABASH CHD 100.00 99.39 9.38 15.00 100.00 60.00 100.00 100.00 100.00 100.00 96.00 100.00
WASHINGTON CHD 100.00 100.00 19.05 23.08 92.86 55.56 100.00 0.00 94.12 100.00 73.33 93.75
WAYNE CHD 100.00 100.00 17.24 18.18 95.74 62.50 100.00 100.00 92.86 100.00 100.00 86.21
Average Percent: 99.38 99.74 13.66 19.29 84.56 55.10 88.08 68.25 81.86 98.94 93.35 92.69