FY14Q1 WIC Breastfeeding Report from Food Packages Issued

SFY14 WIC Breastfeeding Report from Food Packages Issued

Baseline 07/01/2013 - 09/30/2013

Statewide

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
Region 1 7279 524 7.2% 8200 479 5.8% 8511 446 5.2% 5605 815 14.5%
Region 2 3978 859 21.6% 4392 682 15.5% 4550 644 14.2% 3259 713 21.9%
Region 3 1715 281 16.4% 1887 272 14.4% 1979 227 11.5% 1174 213 18.1%
Region 4 1087 212 19.5% 1184 178 15.0% 1218 153 12.6% 713 134 18.8%
Region 5 1631 286 17.5% 1767 285 16.1% 1837 208 11.3% 1012 215 21.2%
Statewide Total 15690 2162 13.8% 17430 1896 10.9% 18095 1678 9.3% 11763 2090 17.8%

Region 1

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
CEDA - ALBANY PARK 272 31 11.4% 312 28 9.0% 324 29 9.0% 263 62 23.6%
CEDA - CALUMET PARK/BLUE ISLAN 170 10 5.9% 201 11 5.5% 207 12 5.8% 137 11 8.0%
CEDA - DES PLAINES 174 16 9.2% 212 18 8.5% 221 17 7.7% 187 40 21.4%
CEDA - DIVERSEY 298 31 10.4% 333 26 7.8% 345 26 7.5% 265 48 18.1%
CEDA - EVANSTON N.A.W. 44 13 29.5% 57 13 22.8% 60 12 20.0% 40 25 62.5%
CEDA - HARVEY 148 7 4.7% 159 6 3.8% 166 6 3.6% 101 10 9.9%
CEDA - HOWARD AREA 129 13 10.1% 150 14 9.3% 152 15 9.9% 132 40 30.3%
CEDA - MAYWOOD 169 20 11.8% 193 18 9.3% 201 19 9.5% 159 21 13.2%
CEDA - MOUNT PROSPECT 65 8 12.3% 81 10 12.3% 86 10 11.6% 75 23 30.7%
CEDA - OAK LAWN 300 25 8.3% 337 23 6.8% 350 24 6.9% 280 34 12.1%
CEDA - OAK PARK DPH 202 29 14.4% 228 27 11.8% 240 23 9.6% 186 29 15.6%
CEDA - OLD IRVING PARK 166 10 6.0% 191 8 4.2% 197 9 4.6% 148 25 16.9%
CEDA - ROLLING MEADOWS 59 2 3.4% 75 3 4.0% 80 3 3.8% 73 9 12.3%
CEDA - SKOKIE 75 6 8.0% 96 11 11.5% 101 9 8.9% 91 16 17.6%
CEDA - SUMMIT 99 18 18.2% 111 8 7.2% 111 8 7.2% 96 17 17.7%
CEDA -WIC BLOOM-RICH 64 7 10.9% 71 7 9.9% 74 5 6.8% 53 5 9.4%
CEDA WIC - CHICAGO HEIGHTS 195 23 11.8% 227 27 11.9% 236 25 10.6% 171 25 14.6%
CEDA Total 2629 269 10.2% 3034 258 8.5% 3151 252 8.0% 2457 440 17.9%
ALIVIO MEDICAL CENTER 106 7 6.6% 133 6 4.5% 139 8 5.8% 75 13 17.3%
ASIAN HUMAN SERV FAM CARE CNTR 62 4 6.5% 75 4 5.3% 79 4 5.1% 73 16 21.9%
CDPH - AUSTIN HC 87 0 0.0% 97 0 0.0% 103 0 0.0% 43 0 0.0%
CDPH - ENGLEWOOD HC 215 2 0.9% 243 4 1.6% 258 2 0.8% 72 1 1.4%
CDPH - GREATER LAWN 228 0 0.0% 264 6 2.3% 278 3 1.1% 174 9 5.2%
CDPH - LAKEVIEW NHC 66 4 6.1% 82 7 8.5% 83 7 8.4% 53 15 28.3%
CDPH - LOWER WEST SIDE HC(WIC) 62 1 1.6% 76 1 1.3% 77 1 1.3% 43 3 7.0%
CDPH - SOUTH CHICAGO HC 156 0 0.0% 173 0 0.0% 186 0 0.0% 93 5 5.4%
CDPH - WEST TOWN HC 54 0 0.0% 60 1 1.7% 62 1 1.6% 54 7 13.0%
CDPH UPTOWN NEIGHBOR HC 109 0 0.0% 130 0 0.0% 134 0 0.0% 57 23 40.4%
ERIE FAMILY HC - SUPERIOR ST. 113 10 8.8% 124 9 7.3% 126 9 7.1% 101 17 16.8%
FRIENDS FAMILY HEALTH CARE 196 5 2.6% 210 5 2.4% 217 5 2.3% 118 8 6.8%
HENRY BOOTH HOUSE 128 1 0.8% 139 3 2.2% 142 2 1.4% 47 3 6.4%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 163 2 1.2% 180 1 0.6% 190 0 0.0% 164 18 11.0%
WES - ROOSEVELT 78 4 5.1% 88 3 3.4% 95 3 3.2% 32 1 3.1%
CHICAGO DEPARTMENT OF HEALTH Total 1823 40 2.2% 2074 50 2.4% 2169 45 2.1% 1199 139 11.6%
COOK CHD - BRIDGEVIEW 106 11 10.4% 119 7 5.9% 121 6 5.0% 75 8 10.7%
COOK CHD - CICERO 239 20 8.4% 256 19 7.4% 264 17 6.4% 166 36 21.7%
COOK CHD - HANOVER PARK 112 14 12.5% 135 12 8.9% 142 10 7.0% 108 17 15.7%
COOK CHD - MARKHAM 121 15 12.4% 131 9 6.9% 133 8 6.0% 80 8 10.0%
COOK CHD - MAYWOOD 122 14 11.5% 142 15 10.6% 148 15 10.1% 116 14 12.1%
FORD HTS. SERVICE CENTER 51 3 5.9% 53 1 1.9% 55 1 1.8% 33 6 18.2%
ROBBINS HC OF COOK CNTY 95 0 0.0% 102 1 1.0% 102 1 1.0% 69 3 4.3%
COOK CO DPT PBLC HLTH Total 846 77 9.1% 938 64 6.8% 965 58 6.0% 647 92 14.2%
CCH-FANTUS CLINIC 65 1 1.5% 71 2 2.8% 74 2 2.7% 22 0 0.0%
CCH-LOGAN SQUARE HEALTH CNTR 9 1 11.1% 11 2 18.2% 12 2 16.7% 9 2 22.2%
CCH-PRIETO CLINIC 41 0 0.0% 46 0 0.0% 46 0 0.0% 17 0 0.0%
COOK COUNTY HOSP FANTUS CLINIC Total 115 2 1.7% 128 4 3.1% 132 4 3.0% 48 2 4.2%
MILE SQUARE HEALTH CENTER Total 60 11 18.3% 62 7 11.3% 69 6 8.7% 40 5 12.5%
SINAI - CICERO 2 0 0.0% 5 0 0.0% 5 0 0.0% 7 2 28.6%
SINAI CI-KLING - BISHOP 112 4 3.6% 126 2 1.6% 129 1 0.8% 85 7 8.2%
SINAI CI-KLING - CALIFORNIA 152 4 2.6% 167 6 3.6% 168 4 2.4% 102 9 8.8%
SINAI CI-KLING - HOSPITAL 80 2 2.5% 80 2 2.5% 80 1 1.3% 22 2 9.1%
SINAI CI-KLING - LCHC 113 8 7.1% 116 3 2.6% 120 3 2.5% 77 10 13.0%
SINAI CI-KLING - MADISON 129 1 0.8% 147 3 2.0% 151 2 1.3% 60 3 5.0%
SINAI CI-KLING - OGDEN 126 5 4.0% 140 4 2.9% 147 4 2.7% 71 7 9.9%
MT SINAI HOSPITAL MED CTR Total 714 24 3.4% 781 20 2.6% 800 15 1.9% 424 40 9.4%
KOMED HOLMAN 97 4 4.1% 104 4 3.8% 108 4 3.7% 60 3 5.0%
LOUISE LANDAU HEALTH CENTER 46 4 8.7% 48 3 6.3% 50 3 6.0% 23 4 17.4%
NEAR NORTH HS - HUMBOLDT PARK 168 14 8.3% 182 18 9.9% 184 17 9.2% 163 25 15.3%
NEAR NORTH HS - NUTRITION CTR 40 4 10.0% 49 5 10.2% 51 5 9.8% 35 6 17.1%
NORWEGIAN AMERICAN WIC 44 9 20.5% 48 6 12.5% 51 5 9.8% 42 10 23.8%
UPTOWN COMMUNITY HEALTH CENTER 38 5 13.2% 44 6 13.6% 49 7 14.3% 40 6 15.0%
WINFIELD MOODY HEALTH CENTER 57 16 28.1% 63 11 17.5% 63 9 14.3% 47 15 31.9%
NEAR NORTH HLTH SERVICES Total 490 56 11.4% 538 53 9.9% 556 50 9.0% 410 69 16.8%
ROSELAND WIC CTR Total 288 23 8.0% 303 15 5.0% 315 10 3.2% 178 12 6.7%
STICKNEY PUBLIC HLTH DIST Total 18 1 5.6% 24 0 0.0% 24 0 0.0% 21 0 0.0%
TCA HEALTH, INC. - 71ST STREET 102 5 4.9% 108 2 1.9% 116 1 0.9% 48 4 8.3%
TCA HEALTH, INC. - E. 130TH ST 73 9 12.3% 77 4 5.2% 80 4 5.0% 56 10 17.9%
TCA HEALTH, INC.-COTTAGE GROVE 121 7 5.8% 133 2 1.5% 134 1 0.7% 77 2 2.6%
THE CLINIC IN ALTGELD Total 296 21 7.1% 318 8 2.5% 330 6 1.8% 181 16 8.8%
Region 1 Total 7279 524 7.2% 8200 479 5.8% 8511 446 5.2% 5605 815 14.5%

Region 2

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
AUNT MARTHA'S YOUTH SERV KANE Total 37 2 5.4% 44 2 4.5% 44 2 4.5% 36 2 5.6%
BOONE COUNTY HEALTH DEPARTMENT Total 55 8 14.5% 55 5 9.1% 58 6 10.3% 40 6 15.0%
CARROLL COUNTY HEALTH DEPT Total 14 4 28.6% 15 2 13.3% 15 2 13.3% 8 1 12.5%
DEKALB COUNTY HEALTH DEPARTMEN Total 120 29 24.2% 137 32 23.4% 144 32 22.2% 110 31 28.2%
DUPAGE CHD - ADDISON 133 38 28.6% 146 23 15.8% 152 21 13.8% 107 27 25.2%
DUPAGE CHD - HEALTH & ED CENTER W CHICAGO 84 21 25.0% 88 12 13.6% 89 13 14.6% 65 26 40.0%
DUPAGE CHD - LOMBARD 142 39 27.5% 160 40 25.0% 164 38 23.2% 114 39 34.2%
DUPAGE CHD - WESTMONT 107 15 14.0% 123 14 11.4% 128 15 11.7% 83 24 28.9%
DUPAGE CHD - WHEATON 111 36 32.4% 130 35 26.9% 135 35 25.9% 97 34 35.1%
DU PAGE COUNTY HLTH DEPT Total 577 149 25.8% 647 124 19.2% 668 122 18.3% 466 150 32.2%
GRUNDY COUNTY H D Total 43 2 4.7% 55 5 9.1% 57 7 12.3% 45 7 15.6%
KANKAKEE COUNTY HD Total 163 24 14.7% 173 21 12.1% 183 20 10.9% 104 16 15.4%
KENDALL CHD Total 54 10 18.5% 69 12 17.4% 72 12 16.7% 47 11 23.4%
LAKE CHD - BMB / WIC ANNEX 282 39 13.8% 299 31 10.4% 306 30 9.8% 220 36 16.4%
LAKE CHD - MID LAKES 205 22 10.7% 229 16 7.0% 236 15 6.4% 168 26 15.5%
LAKE CHD - NORTH CHICAGO 93 8 8.6% 97 4 4.1% 105 3 2.9% 52 4 7.7%
LAKE CHD - NORTH SHORE HEALTH CENTER 46 17 37.0% 52 14 26.9% 61 18 29.5% 49 20 40.8%
LAKE CHD - ZION 74 8 10.8% 81 8 9.9% 84 6 7.1% 48 4 8.3%
LAKE COUNTY HD Total 700 94 13.4% 758 73 9.6% 792 72 9.1% 537 90 16.8%
LEE COUNTY HD Total 44 15 34.1% 49 15 30.6% 49 15 30.6% 33 10 30.3%
MCHENRY CHD - CRYSTAL LAKE 56 17 30.4% 61 17 27.9% 64 17 26.6% 52 14 26.9%
MCHENRY CHD - HARVARD 30 11 36.7% 31 9 29.0% 31 9 29.0% 27 9 33.3%
MCHENRY CHD - MCHENRY 19 7 36.8% 22 6 27.3% 22 6 27.3% 20 8 40.0%
MCHENRY CHD - WOODSTOCK 107 40 37.4% 113 34 30.1% 112 29 25.9% 92 24 26.1%
MCHENRY COUNTY HD Total 212 75 35.4% 227 66 29.1% 229 61 26.6% 191 55 28.8%
OGLE COUNTY HEALTH DEPARTMENT Total 40 11 27.5% 51 8 15.7% 54 8 14.8% 31 9 29.0%
STEPHENSON CHD - FREEPORT 44 20 45.5% 47 18 38.3% 46 15 32.6% 30 13 43.3%
STEPHENSON CHD - GALENA 19 10 52.6% 19 7 36.8% 19 5 26.3% 16 5 31.3%
STEPHENSON CHD - LENA 2 2 100.0% 4 1 25.0% 3 1 33.3% 4 2 50.0%
STEPHENSON COUNTY HEALTH DEPT Total 65 32 49.2% 70 26 37.1% 68 21 30.9% 50 20 40.0%
VISITING NURSE ASSOC Total 378 113 29.9% 393 66 16.8% 406 56 13.8% 327 83 25.4%
WELL CHILD - CARPENTERSVILLE 81 26 32.1% 88 16 18.2% 91 17 18.7% 76 15 19.7%
WELL CHILD - GREATER ELGIN FAM 148 35 23.6% 169 23 13.6% 172 22 12.8% 149 30 20.1%
WELL CHILD CONFERENCE - ELGIN 179 27 15.1% 193 17 8.8% 207 19 9.2% 171 21 12.3%
WELL CHILD CONFERENCE - ST. CHARLES 4 1 25.0% 5 2 40.0% 5 1 20.0% 3 1 33.3%
WELL CHILD CONFERENCE Total 412 89 21.6% 455 58 12.7% 475 59 12.4% 399 67 16.8%
WHITESIDE COUNTY HEALTH DEPT Total 68 17 25.0% 73 13 17.8% 68 2 2.9% 38 3 7.9%
WILL CHD - BOLINGBROOK 127 30 23.6% 157 26 16.6% 162 27 16.7% 135 28 20.7%
WILL CHD - JOLIET 362 67 18.5% 426 72 16.9% 443 64 14.4% 295 61 20.7%
WILL CHD - UNIVERSITY PARK 26 4 15.4% 32 5 15.6% 33 5 15.2% 22 5 22.7%
WILL CHD - WILMINGTON 10 3 30.0% 11 3 27.3% 11 3 27.3% 7 2 28.6%
WILL COUNTY HD Total 525 104 19.8% 626 106 16.9% 649 99 15.3% 459 96 20.9%
WINNEBAGO CHD - COURT STREET 246 37 15.0% 253 20 7.9% 269 19 7.1% 149 21 14.1%
WINNEBAGO CHD - DIVISION ST 225 44 19.6% 242 28 11.6% 250 29 11.6% 189 35 18.5%
WINNEBAGO COUNTY HD Total 471 81 17.2% 495 48 9.7% 519 48 9.2% 338 56 16.6%
Region 2 Total 3978 859 21.6% 4392 682 15.5% 4550 644 14.2% 3259 713 21.9%

Region 3

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
BUREAU COUNTY HEALTH DEPT Total 45 10 22.2% 51 8 15.7% 53 9 17.0% 35 7 20.0%
CHAMPAIGN-URBANA PUBLIC HD Total 248 34 13.7% 257 30 11.7% 269 26 9.7% 158 32 20.3%
FORD/IROQUOIS CHD-PAXTON-FORD 14 0 0.0% 15 0 0.0% 19 1 5.3% 14 1 7.1%
FORD/IROQUOIS CHD-WATSEKA-IROQ 23 5 21.7% 26 5 19.2% 27 5 18.5% 15 4 26.7%
FORD-IROQUOIS PUBLIC HD Total 37 5 13.5% 41 5 12.2% 46 6 13.0% 29 5 17.2%
FULTON CHD 43 9 20.9% 48 8 16.7% 49 7 14.3% 25 6 24.0%
FULTON CHD - ASTORIA 5 3 60.0% 5 3 60.0% 5 3 60.0% 4 3 75.0%
FULTON COUNTY HD Total 48 12 25.0% 53 11 20.8% 54 10 18.5% 29 9 31.0%
HENDERSON CHD - GLADSTONE 9 3 33.3% 9 2 22.2% 10 1 10.0% 9 1 11.1%
HENDERSON CHD - MONMOUTH 22 6 27.3% 24 3 12.5% 23 3 13.0% 11 4 36.4%
HENDERSON COUNTY HD Total 31 9 29.0% 33 5 15.2% 33 4 12.1% 20 5 25.0%
HENRY CHD 47 13 27.7% 55 10 18.2% 58 10 17.2% 42 6 14.3%
HENRY CHD - COLONA 18 5 27.8% 18 3 16.7% 19 3 15.8% 13 3 23.1%
HENRY COUNTY HD Total 65 18 27.7% 73 13 17.8% 77 13 16.9% 55 9 16.4%
KNOX COUNTY Total 69 16 23.2% 77 17 22.1% 76 13 17.1% 54 10 18.5%
LASALLE CHD - LASALLE - HYGENIC INSTITUTE 29 4 13.8% 31 3 9.7% 32 3 9.4% 23 2 8.7%
LASALLE CHD - LASALLE CHD 2 1 50.0% 2 1 50.0% 2 0 0.0% 1 0 0.0%
LASALLE CHD - MENDOTA - SOUTH VIEW MANOR 13 3 23.1% 13 3 23.1% 14 0 0.0% 14 0 0.0%
LASALLE CHD - OTTAWA - PARK VIEW HOMES 87 14 16.1% 94 7 7.4% 96 4 4.2% 65 2 3.1%
LASALLE CHD Total 131 22 16.8% 140 14 10.0% 144 7 4.9% 103 4 3.9%
LIVINGSTON COUNTY HD Total 29 3 10.3% 34 5 14.7% 35 4 11.4% 23 3 13.0%
MARSHALL CHD Total 13 4 30.8% 13 3 23.1% 13 3 23.1% 9 2 22.2%
MASON COUNTY HD Total 17 3 17.6% 15 4 26.7% 20 4 20.0% 15 1 6.7%
MCDONOUGH COUNTY HD Total 23 4 17.4% 28 6 21.4% 30 5 16.7% 19 5 26.3%
MCLEAN COUNTY HD Total 160 48 30.0% 173 53 30.6% 185 38 20.5% 119 37 31.1%
MERCER COUNTY HD Total 16 4 25.0% 17 5 29.4% 18 5 27.8% 7 3 42.9%
PEORIA COUNTY HD Total 267 28 10.5% 296 28 9.5% 306 21 6.9% 149 19 12.8%
PUTNAM Total 4 1 25.0% 4 1 25.0% 4 1 25.0% 1 0 0.0%
ROCK ISLAND CHD 170 18 10.6% 192 20 10.4% 204 22 10.8% 108 29 26.9%
ROCK ISLAND CHD - MOLINE 31 2 6.5% 34 0 0.0% 36 1 2.8% 24 5 20.8%
ROCK ISLAND COUNTY HD Total 201 20 10.0% 226 20 8.8% 240 23 9.6% 132 34 25.8%
TAZWELL COUNTY HD Total 137 19 13.9% 147 14 9.5% 158 10 6.3% 91 7 7.7%
VERMILION COUNTY HD Total 156 17 10.9% 181 23 12.7% 186 18 9.7% 103 15 14.6%
WOODFORD Total 18 4 22.2% 28 7 25.0% 32 7 21.9% 23 6 26.1%
Region 3 Total 1715 281 16.4% 1887 272 14.4% 1979 227 11.5% 1174 213 18.1%

Region 4

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
ADAMS COUNTY HD Total 90 11 12.2% 103 14 13.6% 108 14 13.0% 72 13 18.1%
BROWN COUNTY HD Total 6 2 33.3% 7 3 42.9% 9 2 22.2% 3 1 33.3%
CALHOUN COUNTY HD Total 6 4 66.7% 6 4 66.7% 6 2 33.3% 4 2 50.0%
CASS COUNTY HD Total 15 1 6.7% 17 3 17.6% 20 3 15.0% 10 4 40.0%
CHRISTIAN COUNTY HD Total 38 5 13.2% 42 4 9.5% 43 4 9.3% 21 4 19.0%
CLARK CHD Total 20 4 20.0% 24 5 20.8% 24 4 16.7% 17 3 17.6%
COLES CHD 36 10 27.8% 36 6 16.7% 37 5 13.5% 27 5 18.5%
COLES CHD - MATTOON 38 8 21.1% 34 6 17.6% 37 6 16.2% 20 7 35.0%
COLES COUNTY HD Total 74 18 24.3% 70 12 17.1% 74 11 14.9% 47 12 25.5%
CUMBERLAND CHD Total 14 5 35.7% 16 5 31.3% 16 4 25.0% 8 3 37.5%
DEWITT-PIATT BI CHD - DEWITT 19 4 21.1% 22 4 18.2% 23 4 17.4% 20 3 15.0%
DEWITT/PIATT BI CHD - PIATT 14 0 0.0% 16 0 0.0% 16 0 0.0% 8 0 0.0%
DEWITT-PIATT BI-COUNTY HD Total 33 4 12.1% 38 4 10.5% 39 4 10.3% 28 3 10.7%
DOUGLAS COUNTY HD Total 11 3 27.3% 13 3 23.1% 14 2 14.3% 8 1 12.5%
EDGAR CHD Total 27 6 22.2% 29 3 10.3% 30 2 6.7% 18 0 0.0%
EFFINGHAM COUNTY HD Total 45 13 28.9% 41 9 22.0% 40 7 17.5% 25 4 16.0%
GREENE COUNTY HD Total 15 2 13.3% 19 2 10.5% 17 0 0.0% 8 2 25.0%
HANCOCK COUNTY HD Total 23 8 34.8% 22 7 31.8% 23 6 26.1% 14 6 42.9%
JERSEY COUNTY HD Total 20 6 30.0% 21 6 28.6% 22 4 18.2% 14 3 21.4%
LOGAN COUNTY HD Total 23 7 30.4% 24 5 20.8% 23 4 17.4% 14 2 14.3%
MACON COUNTY HD Total 170 27 15.9% 195 17 8.7% 196 17 8.7% 105 13 12.4%
MACOUPIN Total 47 10 21.3% 48 7 14.6% 50 5 10.0% 34 6 17.6%
MENARD COUNTY HD Total 11 5 45.5% 13 3 23.1% 13 2 15.4% 6 0 0.0%
MONTGOMERY CHD 21 9 42.9% 24 9 37.5% 24 7 29.2% 16 6 37.5%
MONTGOMERY CHD - LITCHFIELD 14 4 28.6% 15 3 20.0% 15 1 6.7% 9 2 22.2%
MONTGOMERY COUNTY HD Total 35 13 37.1% 39 12 30.8% 39 8 20.5% 25 8 32.0%
MORGAN COUNTY H.D. Total 49 11 22.4% 54 11 20.4% 56 11 19.6% 21 7 33.3%
MOULTRIE CHD Total 19 5 26.3% 21 3 14.3% 21 2 9.5% 17 2 11.8%
PIKE COUNTY HD Total 23 6 26.1% 23 6 26.1% 23 6 26.1% 14 4 28.6%
SANGAMON COUNTY HEALTH DEPT. Total 241 31 12.9% 266 26 9.8% 280 25 8.9% 159 27 17.0%
SCHUYLER COUNSELING & HLTH SRV Total 5 1 20.0% 5 2 40.0% 5 2 40.0% 4 2 50.0%
SCOTT COUNTY HD Total 5 0 0.0% 5 0 0.0% 5 0 0.0% 2 0 0.0%
SHELBY CHD Total 22 4 18.2% 23 2 8.7% 22 2 9.1% 15 2 13.3%
Region 4 Total 1087 212 19.5% 1184 178 15.0% 1218 153 12.6% 713 134 18.8%

Region 5

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
BOND CHD Total 36 9 25.0% 36 7 19.4% 36 5 13.9% 23 4 17.4%
CLAY COUNTY HD Total 30 9 30.0% 30 5 16.7% 30 3 10.0% 18 2 11.1%
CLINTON CHD Total 36 8 22.2% 40 10 25.0% 39 5 12.8% 28 5 17.9%
COORD YTH SERV - GRANITE CITY 162 30 18.5% 178 31 17.4% 183 24 13.1% 112 26 23.2%
COORD YTH SERV - WOOD RIVER 177 41 23.2% 194 42 21.6% 197 28 14.2% 109 27 24.8%
COORDINATED YOUTH SERV Total 339 71 20.9% 372 73 19.6% 380 52 13.7% 221 53 24.0%
CRAWFORD COUNTY HD Total 24 6 25.0% 23 6 26.1% 24 5 20.8% 16 4 25.0%
EAST SIDE HD 141 12 8.5% 145 20 13.8% 155 10 6.5% 68 14 20.6%
EAST SIDE HD - CAHOKIA 78 10 12.8% 84 9 10.7% 84 5 6.0% 35 6 17.1%
EASTSIDE HEALTH DISTRICT Total 219 22 10.0% 229 29 12.7% 239 15 6.3% 103 20 19.4%
EGYPTIAN COUNTY HD Total 74 11 14.9% 80 7 8.8% 82 3 3.7% 30 3 10.0%
FAYETTE COUNTY HD Total 45 13 28.9% 46 12 26.1% 46 10 21.7% 32 9 28.1%
FRANKLIN/WILLIAMSON CHD - BENTON 72 2 2.8% 78 7 9.0% 84 10 11.9% 40 11 27.5%
FRANKLIN/WILLIAMSON CHD - MARION 78 0 0.0% 92 9 9.8% 98 11 11.2% 39 12 30.8%
FRANKLIN-WILLIAMSON BI-CO FRNK Total 150 2 1.3% 170 16 9.4% 182 21 11.5% 79 23 29.1%
JACKSON COUNTY HD Total 99 36 36.4% 97 31 32.0% 99 17 17.2% 59 24 40.7%
JASPER - RICHLAND - OLNEY 20 8 40.0% 24 6 25.0% 27 3 11.1% 18 1 5.6%
JASPER CHD - NEWTON 6 0 0.0% 7 0 0.0% 7 0 0.0% 5 0 0.0%
JASPER COUNTY HD Total 26 8 30.8% 31 6 19.4% 34 3 8.8% 23 1 4.3%
JEFFERSON COUNTY HD Total 72 8 11.1% 75 11 14.7% 80 7 8.8% 41 10 24.4%
LAWRENCE COUNTY HD Total 29 4 13.8% 29 4 13.8% 30 5 16.7% 19 3 15.8%
MARION CHD-CENTRALIA 30 5 16.7% 34 4 11.8% 36 3 8.3% 24 3 12.5%
MARION CHD-SALEM 38 7 18.4% 41 3 7.3% 42 3 7.1% 30 4 13.3%
MARION CHD Total 68 12 17.6% 75 7 9.3% 78 6 7.7% 54 7 13.0%
MONROE CHD Total 15 2 13.3% 19 2 10.5% 19 2 10.5% 11 2 18.2%
PERRY COUNTY HD Total 24 4 16.7% 25 4 16.0% 26 3 11.5% 12 2 16.7%
RANDOLPH CHD - CHESTER 10 2 20.0% 14 1 7.1% 15 1 6.7% 11 1 9.1%
RANDOLPH CHD - SPARTA 15 1 6.7% 15 2 13.3% 16 1 6.3% 6 2 33.3%
RANDOLPH CHD Total 25 3 12.0% 29 3 10.3% 31 2 6.5% 17 3 17.6%
SOUTHERN 7 CHD - ALEXANDER 18 1 5.6% 18 1 5.6% 18 0 0.0% 11 0 0.0%
SOUTHERN 7 CHD - HARDIN 1 0 0.0% 1 1 100.0% 2 1 50.0% 2 1 50.0%
SOUTHERN 7 CHD - JOHNSON 14 1 7.1% 15 1 6.7% 15 1 6.7% 9 1 11.1%
SOUTHERN 7 CHD - MASSAC 26 4 15.4% 26 3 11.5% 27 1 3.7% 13 0 0.0%
SOUTHERN 7 CHD - PULASKI 13 0 0.0% 12 0 0.0% 14 0 0.0% 5 0 0.0%
SOUTHERN 7 CHD - UNION 32 6 18.8% 31 4 12.9% 34 2 5.9% 15 2 13.3%
SOUTHERN SEVEN HLTH DEPT Total 104 12 11.5% 103 10 9.7% 110 5 4.5% 55 4 7.3%
ST CLAIR COUNTY HD Total 151 33 21.9% 182 30 16.5% 192 28 14.6% 120 25 20.8%
WABASH COUNTY HD Total 25 7 28.0% 31 7 22.6% 33 6 18.2% 24 7 29.2%
WASHINGTON COUNTY Total 13 0 0.0% 15 1 6.7% 17 1 5.9% 8 1 12.5%
HAMILTON CHD 5 1 20.0% 5 1 20.0% 6 1 16.7% 4 1 25.0%
WAYNE CHD - WAYNE 22 5 22.7% 25 3 12.0% 24 3 12.5% 15 2 13.3%
WAYNE COUNTY HD Total 27 6 22.2% 30 4 13.3% 30 4 13.3% 19 3 15.8%
Region 5 Total 1631 286 17.5% 1767 285 16.1% 1837 208 11.3% 1012 215 21.2%