Line Item Change By Program - GRF Only

Addiction Prevention

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj FY11 Request % Change
4400 ADDICTION PREVENT RELATED SERV $4,754.5 $0.0 $4,754.5 ($475.4) $4,279.1 -10.00%
4400 METH AWARENESS $1,198.1 $0.0 $1,198.1 ($119.8) $1,078.3 -10.00%
Total $5,952.6 $0.0 $5,952.6 ($595.2) $5,357.4 -10.00%

Addiction Treatment

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj FY11 Request % Change
1120 REGULAR POSITIONS $785.8 ($41.3) $744.5 $56.6 $801.1 7.60%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $60.1 ($3.2) $56.9 $4.4 $61.3 7.73%
1200 CONTRACTUAL SERVICES $2.4 ($0.2) $2.2 $0.0 $2.2 0.00%
1290 TRAVEL $3.7 ($0.3) $3.4 $0.0 $3.4 0.00%
1500 EQUIPMENT $1.4 ($0.1) $1.3 $0.0 $1.3 0.00%
1700 TELECOMMUNICATION $30.7 ($2.6) $28.1 $0.0 $28.1 0.00%
4400 ADDICTION TREAT SERVICES $68,143.4 $0.0 $68,143.4 ($4,634.6) $63,508.8 -6.80%
4400 ADDICTION TREAT/MEDICAID ELGIB $57,234.9 $0.0 $57,234.9 $0.0 $57,234.9 0.00%
4400 DCFS CLIENTS $10,293.3 $0.0 $10,293.3 $0.0 $10,293.3 0.00%
4900 ADDICTION TREATMENT-SPEC POP $7,744.1 ($55.6) $7,688.5 ($1,618.8) $6,069.7 -21.05%
4900 DOM VIO & SUBST ABUSE DEMO PRJ $548.7 $0.0 $548.7 $0.0 $548.7 0.00%
4900 WELFARE REFORM PILOT $2,383.1 ($19.5) $2,363.6 ($598.5) $1,765.1 -25.32%
Total $147,231.6 ($122.8) $147,108.8 ($6,790.9) $140,317.9 -4.62%

Administration and Program Support

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj FY11 Request % Change
1120 REGULAR POSITIONS $36,251.3 ($2,837.4) $33,413.9 $5,091.1 $38,505.0 15.24%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $2,773.1 ($216.9) $2,556.2 $389.4 $2,945.6 15.23%
1200 CONTR SVCS/PRIVATE HOSPITALS $1,785.6 $0.0 $1,785.6 $0.0 $1,785.6 0.00%
1200 CONTRACTUAL SERVICES $4,287.4 $0.0 $4,287.4 ($329.1) $3,958.3 -7.68%
1200 GRAPHIC DESIGN MANAGEMENT $93.1 $0.0 $93.1 $0.0 $93.1 0.00%
1200 LEASED PROPERTY MANAGEMENT $45,995.5 $0.0 $45,995.5 $0.0 $45,995.5 0.00%
1200 PRESS INFO. OFFICERS MGMT. $272.0 $0.0 $272.0 $0.0 $272.0 0.00%
1290 TRAVEL $566.7 $0.0 $566.7 $40.0 $606.7 7.06%
1300 COMMODITIES $11,583.0 $0.0 $11,583.0 $8.0 $11,591.0 0.07%
1302 PRINTING $1,059.2 $0.0 $1,059.2 $4.8 $1,064.0 0.45%
1500 EQUIPMENT $2,451.9 ($1,276.7) $1,175.2 $35.2 $1,210.4 3.00%
1700 TELECOMMUNICATION $1,639.4 $0.0 $1,639.4 $26.8 $1,666.2 1.63%
1800 OPERATION OF AUTO EQUIPMENT $225.5 $0.0 $225.5 $0.0 $225.5 0.00%
1900 FRONTLINE STAFF PS & F $3,490.8 ($3,490.8) $0.0 $0.0 $0.0 0.00%
1910 HEALTH INSURANCE PORTABILITY $400.0 ($400.0) $0.0 $0.0 $0.0 0.00%
1910 LDC OPERATIONAL EXPENSES $952.1 ($552.1) $400.0 $0.0 $400.0 0.00%
1910 SUPPORT SERV INSERVICE TRNG $17.1 $0.0 $17.1 $0.0 $17.1 0.00%
1993 INDIRECT COST PRIN/INTERFUND $3,226.8 ($226.8) $3,000.0 $0.0 $3,000.0 0.00%
4429 TORT CLAIMS $100.0 $0.0 $100.0 $3,000.0 $3,100.0 3000.00%
4429 TORT CLAIMS EMPLOYEES $12.2 $0.0 $12.2 $0.0 $12.2 0.00%
4900 ASSETS FOR INDEPENDENCE $218.1 $0.0 $218.1 $0.0 $218.1 0.00%
6900 MISC PERMANENT IMPROVEMENTS $3,669.7 ($2,000.0) $1,669.7 $0.0 $1,669.7 0.00%
9930 REFUNDS-GENERAL REVENUE FUND $8.7 $0.0 $8.7 $0.0 $8.7 0.00%
Total $121,079.2 ($11,000.7) $110,078.5 $8,266.2 $118,344.7 7.51%

Blind Rehabilitation Services

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj FY11 Request % Change
1120 REGULAR POSITIONS $1,579.5 ($268.9) $1,310.6 $24.1 $1,334.7 1.84%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $120.8 ($20.5) $100.3 $1.8 $102.1 1.79%
1200 CONTRACTUAL SERVICES $38.4 $0.0 $38.4 $0.0 $38.4 0.00%
1290 TRAVEL $53.8 $0.0 $53.8 $0.0 $53.8 0.00%
4900 INDEPENDENT LIVING OLDER BLIND $142.6 $0.0 $142.6 $0.0 $142.6 0.00%
Total $1,935.1 ($289.4) $1,645.7 $25.9 $1,671.6 1.57%

Centers for Independent Living

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj FY11 Request % Change
4400 INDEPENDENT LIVING CENTERS $4,520.8 $0.0 $4,520.8 $0.0 $4,520.8 0.00%
Total $4,520.8 $0.0 $4,520.8 $0.0 $4,520.8 0.00%

Children's Residential & Education Services

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj FY11 Request % Change
1120 REGULAR POSITIONS $25,877.1 ($1,594.7) $24,282.4 $2,594.5 $26,876.9 10.68%
1140 STUDENT MEMBER/INMATE COMPENS $38.8 $0.0 $38.8 $0.0 $38.8 0.00%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $1,979.7 ($122.1) $1,857.6 $198.4 $2,056.0 10.68%
1200 CONTRACTUAL SERVICES $3,550.6 $0.0 $3,550.6 $120.3 $3,670.9 3.39%
1290 TRAVEL $36.0 $0.0 $36.0 $0.0 $36.0 0.00%
1300 COMMODITIES $954.3 $0.0 $954.3 $0.0 $954.3 0.00%
1302 PRINTING $6.0 $0.0 $6.0 $0.0 $6.0 0.00%
1500 EQUIPMENT $241.4 $0.0 $241.4 $0.0 $241.4 0.00%
1700 TELECOMMUNICATION $229.8 $0.0 $229.8 $0.0 $229.8 0.00%
1800 OPERATION OF AUTO EQUIPMENT $88.7 $0.0 $88.7 $0.0 $88.7 0.00%
1900 TECHNOLOGY IMPROVEMENTS PRJECTS $250.0 ($250.0) $0.0 $0.0 $0.0 0.00%
1910 LUMP SUM OPERATIONS $250.0 ($250.0) $0.0 $0.0 $0.0 0.00%
Total $33,502.4 ($2,216.8) $31,285.6 $2,913.2 $34,198.8 9.31%

Community Health

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj FY11 Request % Change
1120 REGULAR POSITIONS $3,150.4 ($315.7) $2,834.7 ($135.9) $2,698.8 -4.79%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $241.0 ($24.2) $216.8 ($10.3) $206.5 -4.75%
1200 CONTRACTUAL SERVICES $119.0 $0.0 $119.0 $0.0 $119.0 0.00%
1290 TRAVEL $117.1 $0.0 $117.1 $0.0 $117.1 0.00%
1300 COMMODITIES $18.2 $0.0 $18.2 $0.0 $18.2 0.00%
1500 EQUIPMENT $10.0 $0.0 $10.0 $0.0 $10.0 0.00%
1700 TELECOMMUNICATION $41.0 $0.0 $41.0 $0.0 $41.0 0.00%
1900 PROJECT CORNERSTONE $763.4 ($98.7) $664.7 $22.4 $687.1 3.37%
4400 FAMILY PLANNING CONTRACEPTIVE $755.8 $0.0 $755.8 ($75.6) $680.2 -10.00%
4400 INFANT MORTALITY $43,384.6 $0.0 $43,384.6 ($1,960.7) $41,423.9 -4.52%
4400 INTENSIVE PRENATAL PERFORM PRO $4,285.5 $0.0 $4,285.5 ($428.5) $3,857.0 -10.00%
4400 RAPE VICTIMS/PREVENTION ACT $4,706.8 $0.0 $4,706.8 ($470.7) $4,236.1 -10.00%
4400 YOUTH PROGRAMS $15,714.4 $0.0 $15,714.4 ($1,571.4) $14,143.0 -10.00%
4900 DOMESTIC VIOLENCE SHELTERS $19,431.9 ($36.0) $19,395.9 ($1,907.2) $17,488.7 -9.83%
4900 HEALTHY FAMILIES $10,123.0 ($24.7) $10,098.3 ($987.6) $9,110.7 -9.78%
4900 TEEN PARENTS SERVICES $5,995.5 ($152.6) $5,842.9 ($446.9) $5,396.0 -7.65%
Total $108,857.6 ($651.9) $108,205.7 ($7,972.4) $100,233.3 -7.37%

Developmental Disability Grants

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj FY11 Request % Change
4900 DCFS CILAs $2,288.1 $0.0 $2,288.1 $83.4 $2,371.5 3.64%
4900 DD GRANTS & LONG TERM CARE $976,392.0 ($380.3) $976,011.7 ($87,231.8) $888,779.9 -8.94%
4900 DD TRANSITIONS $23,480.2 $0.0 $23,480.2 ($17,032.1) $6,448.1 -72.54%
4900 HOME & COMMUNITY BASED WAIVER $490.2 ($160.8) $329.4 $139.4 $468.8 42.32%
4900 SPECIAL SERVICES $8,161.4 ($50.7) $8,110.7 $10.0 $8,120.7 0.12%
Total $1,010,811.9 ($591.8) $1,010,220.1 ($104,031.1 $906,189.0 -10.30%

Developmental Disability Operations

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj FY11 Request % Change
1120 REGULAR POSITIONS $216,569.8 $11,111.9 $227,681.7 $32,819.8 $260,501.5 14.41%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $16,567.5 $850.2 $17,417.7 $2,510.8 $19,928.5 14.42%
1200 CONTRACTUAL SERVICES $19,611.5 $0.0 $19,611.5 $1,309.8 $20,921.3 6.68%
1290 TRAVEL $272.8 $0.0 $272.8 $0.0 $272.8 0.00%
1300 COMMODITIES $11,341.3 $0.0 $11,341.3 $1,755.6 $13,096.9 15.48%
1302 PRINTING $107.7 $0.0 $107.7 $0.0 $107.7 0.00%
1500 EQUIPMENT $1,001.3 $0.0 $1,001.3 $0.0 $1,001.3 0.00%
1700 TELECOMMUNICATION $983.6 $0.0 $983.6 $0.0 $983.6 0.00%
1800 OPERATION OF AUTO EQUIPMENT $597.3 $0.0 $597.3 $138.4 $735.7 23.17%
1900 HOWE DEV CTR & TRANSITION SERVICES $32,382.2 ($2,284.2) $30,098.0 ($30,098.0) $0.0 -100.00%
4400 LIVING SKILLS $95.7 $0.0 $95.7 $0.0 $95.7 0.00%
Total $299,530.7 $9,677.9 $309,208.6 $8,436.4 $317,645.0 2.73%

Disability Determination Services

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj FY11 Request % Change
4900 SSI ADVOCACY SERVICES $1,484.0 ($38.7) $1,445.3 $143.1 $1,588.4 9.90%
Total $1,484.0 ($38.7) $1,445.3 $143.1 $1,588.4 9.90%

Home Services Program

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj FY11 Request % Change
4900 HOME SERVICES PROGRAM $531,193.2 ($889.4) $530,303.8 $71,221.4 $601,525.2 13.43%
Total $531,193.2 ($889.4) $530,303.8 $71,221.4 $601,525.2 13.43%

Human Capital Development Grants

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj FY11 Request % Change
4400 AID TO AGED BLIND OR DISABLED $29,214.5 $0.0 $29,214.5 $1,300.2 $30,514.7 4.45%
4400 CHILDREN'S PLACE $656.6 $0.0 $656.6 $0.0 $656.6 0.00%
4400 CRISIS NURSERIES $424.9 $0.0 $424.9 $0.0 $424.9 0.00%
4400 REFUGEES $2,218.1 $0.0 $2,218.1 $1,637.2 $3,855.3 73.81%
4400 ST FAMILY & CHILD ASSISTANCE $1,455.1 $0.0 $1,455.1 $229.7 $1,684.8 15.79%
4400 STATE TRANSITIONAL ASSISTANCE $5,200.0 $0.0 $5,200.0 $7,648.8 $12,848.8 147.09%
4400 SUPPORTIVE HOUSING SERVICES $3,382.5 $0.0 $3,382.5 $0.0 $3,382.5 0.00%
4400 TEMP ASSIST FOR NEEDY FAMILIES $93,297.5 $0.0 $93,297.5 $9,349.4 $102,646.9 10.02%
4462 FUNERAL AND BURIAL EXPENSES $12,581.2 $0.0 $12,581.2 $0.0 $12,581.2 0.00%
4900 CHILD CARE SERVICES $641,200.5 $0.0 $641,200.5 ($76,197.3) $565,003.2 -11.88%
4900 EMERGENCY FOOD & SHELTER $9,123.6 ($200.1) $8,923.5 $181.4 $9,104.9 2.03%
4900 EMERGENCY FOOD PROGRAM $245.8 $0.0 $245.8 $0.0 $245.8 0.00%
4900 EMPLOYABILITY DEVELOP SERV $17,691.7 ($85.3) $17,606.4 $59.1 $17,665.5 0.34%
4900 FOOD STAMP EMPLOYMT & TRNG $9,000.0 $0.0 $9,000.0 $0.0 $9,000.0 0.00%
4900 HOMELESSNESS PREVENTION $2,400.0 $0.0 $2,400.0 $0.0 $2,400.0 0.00%
4900 IMMIGRANT INTEGRATION SERVICES $8,997.8 ($142.1) $8,855.7 ($757.7) $8,098.0 -8.56%
4900 REFUGEE SOCIAL SERVICES $471.9 $0.0 $471.9 $0.0 $471.9 0.00%
Total $837,561.7 ($427.5) $837,134.2 ($56,549.2) $780,585.0 -6.76%

Human Capital Development Operations

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj FY11 Request % Change
1120 REGULAR POSITIONS $180,915.7 ($4,699.8) $176,215.9 $11,744.5 $187,960.4 6.66%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $13,840.1 ($359.6) $13,480.5 $898.5 $14,379.0 6.67%
1200 CONTRACTUAL SERVICES $24,177.3 $0.0 $24,177.3 $5,196.4 $29,373.7 21.49%
1290 TRAVEL $767.0 $0.0 $767.0 $0.0 $767.0 0.00%
1300 COMMODITIES $21.1 $0.0 $21.1 $0.0 $21.1 0.00%
1500 EQUIPMENT $100.0 $0.0 $100.0 $0.0 $100.0 0.00%
1700 TELECOMMUNICATION $2,341.9 $0.0 $2,341.9 $0.0 $2,341.9 0.00%
1910 TANF REAUTHORIZATION $2,907.6 ($2,907.6) $0.0 $0.0 $0.0 0.00%
Total $225,070.7 ($7,967.0) $217,103.7 $17,839.4 $234,943.1 8.22%

Management Information Services

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj FY11 Request % Change
1120 REGULAR POSITIONS $8,363.7 ($251.8) $8,111.9 $449.8 $8,561.7 5.54%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $639.8 ($19.3) $620.5 $34.5 $655.0 5.56%
1200 CONTRACTUAL SERVICES $803.6 $0.0 $803.6 $3,739.3 $4,542.9 465.32%
1200 CONTRACTUAL SERVICES IT MGT $28,364.9 $0.0 $28,364.9 $0.0 $28,364.9 0.00%
1290 TRAVEL $53.8 $0.0 $53.8 $0.0 $53.8 0.00%
1300 COMMODITIES $14.0 $0.0 $14.0 $0.0 $14.0 0.00%
1500 EQUIPMENT $50.0 $0.0 $50.0 $0.0 $50.0 0.00%
1700 TELECOMMUNICATION $2,843.7 $0.0 $2,843.7 $504.0 $3,347.7 17.72%
Total $41,133.5 ($271.1) $40,862.4 $4,727.6 $45,590.0 11.57%

Mental Health Grants

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj FY11 Request % Change
4400 CMH PARTNERSHIP $2,381.4 $0.0 $2,381.4 $0.0 $2,381.4 0.00%
4400 MH GRANTS $191,757.4 $0.0 $191,757.4 ($90,700.0) $101,057.4 -47.30%
4400 MH ICG'S $27,550.5 $0.0 $27,550.5 $0.0 $27,550.5 0.00%
4400 MH TRANSPORTATION $1,176.0 $0.0 $1,176.0 $0.0 $1,176.0 0.00%
4900 MH CHILDREN AND ADOLESCENT GRA $33,935.9 $0.0 $33,935.9 $0.0 $33,935.9 0.00%
4900 MH COMMUNITY TRANSITIONS $19,592.1 ($125.6) $19,466.5 $4,340.4 $23,806.9 22.30%
4900 MH PSYCHOTROPIC DRUGS $2,646.0 $0.0 $2,646.0 $0.0 $2,646.0 0.00%
4900 SUPPORTIVE MI HOUSING $0.0 $0.0 $0.0 $17,965.0 $17,965.0 100.00%
4900 TRANSITION TINLEY PARK MHCS $20,639.2 ($1,811.6) $18,827.6 $1,698.1 $20,525.7 9.02%
Total $299,678.5 ($1,937.2) $297,741.3 ($66,696.5) $231,044.8 -22.40%

Mental Health Operations

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj FY11 Request % Change
1120 REGULAR POSITIONS $174,044.3 ($4,633.9) $169,410.4 $12,255.3 $181,665.7 7.23%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $13,314.4 ($354.6) $12,959.8 $937.7 $13,897.5 7.24%
1200 CONTRACTUAL SERVICES $21,070.6 ($1,000.0) $20,070.6 $0.0 $20,070.6 0.00%
1290 TRAVEL $327.6 $0.0 $327.6 $0.0 $327.6 0.00%
1300 COMMODITIES $4,115.6 $0.0 $4,115.6 $0.0 $4,115.6 0.00%
1302 PRINTING $93.5 $0.0 $93.5 $0.0 $93.5 0.00%
1500 EQUIPMENT $469.0 $0.0 $469.0 $0.0 $469.0 0.00%
1700 TELECOMMUNICATION $1,305.5 $0.0 $1,305.5 $0.0 $1,305.5 0.00%
1800 OPERATION OF AUTO EQUIPMENT $364.8 $0.0 $364.8 $0.0 $364.8 0.00%
4400 LIVING SKILLS $93.5 $0.0 $93.5 $0.0 $93.5 0.00%
Total $215,198.8 ($5,988.5) $209,210.3 $13,193.0 $222,403.3 6.31%

Sexually Violent Persons Program

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj FY11 Request % Change
1120 REGULAR POSITIONS $12,380.6 ($836.2) $11,544.4 $1,110.1 $12,654.5 9.62%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $947.1 ($63.9) $883.2 $84.8 $968.0 9.60%
1200 CONTRACTUAL SERVICES $11,267.8 ($1,300.0) $9,967.8 $757.2 $10,725.0 7.60%
1290 TRAVEL $40.2 $0.0 $40.2 $0.0 $40.2 0.00%
1300 COMMODITIES $587.0 $0.0 $587.0 $28.8 $615.8 4.91%
1302 PRINTING $11.8 $0.0 $11.8 $0.0 $11.8 0.00%
1500 EQUIPMENT $192.2 $0.0 $192.2 $0.0 $192.2 0.00%
1700 TELECOMMUNICATION $146.6 $0.0 $146.6 $0.0 $146.6 0.00%
1800 OPERATION OF AUTO EQUIPMENT $86.1 $0.0 $86.1 $0.0 $86.1 0.00%
1900 SEXUALLY VIOLENT PERSONS PRGM $1,868.1 $0.0 $1,868.1 $0.0 $1,868.1 0.00%
Total $27,527.5 ($2,200.1) $25,327.4 $1,980.9 $27,308.3 7.82%

Vocational Rehab Services

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj FY11 Request % Change
4400 CASE SERVICES MIGRANT WORKERS $20.0 $0.0 $20.0 $0.0 $20.0 0.00%
4400 CASE SERVICES TO INDIVIDUALS $9,513.3 $0.0 $9,513.3 $0.0 $9,513.3 0.00%
4400 IMPLEMENT TITLE VI PART C $1,054.6 $0.0 $1,054.6 $0.0 $1,054.6 0.00%
4900 IHDA GRANT-REHAB SVCS CLIENTS $1,710.0 $0.0 $1,710.0 $0.0 $1,710.0 0.00%
Total $12,297.9 $0.0 $12,297.9 $0.0 $12,297.9 0.00%

Youth Services

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj FY11 Request % Change
1120 REGULAR POSITIONS $330.6 ($18.4) $312.2 $12.3 $324.5 3.94%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $25.3 ($1.4) $23.9 $0.9 $24.8 3.77%
1200 CONTRACTUAL SERVICES $48.0 $0.0 $48.0 $0.0 $48.0 0.00%
1290 TRAVEL $6.2 $0.0 $6.2 $0.0 $6.2 0.00%
1700 TELECOMMUNICATION $2.4 $0.0 $2.4 $0.0 $2.4 0.00%
4400 COMPREHENSIVE COMMUNITY SERV $19,458.2 $0.0 $19,458.2 ($1,945.8) $17,512.4 -10.00%
4400 EARLY INTERVENTION PROGRAM $76,709.0 $0.0 $76,709.0 ($7,670.9) $69,038.1 -10.00%
4400 REDEPLOY ILLINOIS $2,816.6 $0.0 $2,816.6 ($281.7) $2,534.9 -10.00%
4400 UNIFIED DELINQUENCY INTERVENTION $2,358.8 $0.0 $2,358.8 ($235.9) $2,122.9 -10.00%
4900 HOMELESS YOUTH SERVICES $3,622.0 $0.0 $3,622.0 ($362.2) $3,259.8 -10.00%
4900 PARENTS TOO SOON $6,939.7 $0.0 $6,939.7 ($694.0) $6,245.7 -10.00%
Total $112,316.8 ($19.8) $112,297.0 ($11,177.3) $101,119.7 -9.95%

Total

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj FY11 Request % Change
Total $4,036,884.5 ($24,934.8) $4,011,949.7 ($125,065.5 $3,886,884.2 -3.12%