Community Health & Prevention All Funds & GRF

FY09 Budget - Change by Line Item - All Funds
Community Health & Prevention

FY08 Budgeted FY08 Adj. FY08 EOY FY09 Adj. FY09 Request
Staff (June 30th) 177.0 177.0 3.0 180.0
Appropriation Name FY08 Approp. FY08 Adj. FY08 Est. Exp. FY09 Adj. FY09 Request
Personal Services $3,305.7 $3,305.7 $153.8 $3,459.5
Retirement $548.8 $548.8 $24.1 $572.9
Social Security $252.8 $252.8 $11.9 $264.7
Group Insurance
Subtotal $4,107.3 $4,107.3 $189.8 $4,297.1
Contractual $125.3 $125.3 $125.3
Travel $123.3 $123.3 $123.3
Commodities $19.2 $19.2 $19.2
Printing
Equipment $32.5 $32.5 $32.5
Telecommunications $43.2 $43.2 $43.2
Op of Automotive
Prevention Health Programs $55.0 $55.0 $55.0
Project Cornerstone $774.8 $774.8 $774.8
Youth Violence Prevention (Safety Net) $1,000.0 $1,000.0
Public Health Programs $3,835.1 $3,835.1 $3,835.1
Banking Services - WIC
Maternal/Child Health Prog $4,223.3 $4,223.3 $4,223.3
Maternal/Child Special Project
Public Health Programs $368.0 $368.0 $368.0
Supplement Food Program
WIC Program $11,666.9 $11,666.9 $5,000.0 $16,666.9
Subtotal $21,266.6 $21,266.6 $6,000.0 $27,266.6
Administrative WIC Nutrition $52,000.0 $52,000.0 $52,000.0
Chicago DPH Maternal Child Ser $5,000.0 $5,000.0 $5,000.0
Cicero Memory Bridge
Coalition F/Tech Assist-Child $250.0 $250.0 $250.0
Community Grants $5,698.1 $5,698.1 $5,698.1
Diabetes Research Checkoff $100.0 $100.0 $100.0
Family Planning Contraceptive $985.5 $985.5 $985.5
Family Planning Prog X $8,000.0 $8,000.0 $8,000.0
Farmer's Market Nutrition $1,500.0 $1,500.0 $1,500.0
Federal Healthy Start Prog $4,000.0 $4,000.0 $4,000.0
For Children's Health Programs $2,118.5 $2,118.5 $2,118.5
Health Care System DCFS Wards $2,361.4 $2,361.4 $2,361.4
Infant Mortality $45,638.7 $45,638.7 $45,638.7
Intensive Prenatal Perform Pro $5,150.0 $5,150.0 $5,150.0
Maternal & Child Special Proj $2,300.0 $2,300.0 $2,300.0
Maternal Child Health Prog $8,465.2 $8,465.2 $8,465.2
Public Health Programs $2,830.0 $2,830.0 $2,830.0
Rape Victims Prevention Act 87 $500.0 $500.0 $500.0
Rape Victims/Prevention Act $5,810.8 $5,810.8 $5,810.8
Supportive Food Prog WIC $1,400.0 $1,400.0 $1,400.0
Youth Programs $19,114.8 $19,114.8 $19,114.8
Free Distribution Food Supplement $226,000.0 $226,000.0 $226,000.0
UofI Special Care for Children $7,800.0 $7,800.0 $7,800.0
Abstinence Education Prog $2,500.0 $2,500.0 $2,500.0
Community Activities $12,969.9 $12,969.9 $12,969.9
Domestic Violence Programs $100.0 $100.0 $100.0
Domestic Violence Shelters $21,827.6 $21,827.6 $21,827.6
Domestic Violence Shelters $952.2 $952.2 $952.2
Family Violence Programs $4,977.5 $4,977.5 $4,977.5
Healthy Families $9,977.3 $9,977.3 $9,977.3
Rape Prevention Education $1,000.0 $1,000.0 $1,000.0
Sexual Assault Services $100.0 $100.0 $100.0
Teen Parents Services $7,163.9 $7,163.9 $7,163.9
Subtotal $468,591.4 $468,591.4 $468,591.4
Total Appropriation $493,965.3 $493,965.3 $6,189.8 $500,155.1

FY09 Adjustments

Adjustment Description Amount
Personal Services Personal Services Pricing Adjustment, including annualization of FY08 COLA and funding for FY09 Steps for bargaining unit employees $153.8
Retirement Annualized cost at rate of 16.561% $24.1
Social Security Annualized cost at 7.65% $11.9
Safety Net Works New initiative $1,000.0
WIC Program Increase appropriation authority needed to spend federal dollars $5,000.0

FY09 Budget - Change by Line Item - General Revenue Fund
Community Health & Prevention

FY08 Budgeted FY08 Adj. FY08 EOY FY09 Adj. FY09 Request
Staff (June 30th) 82.0 82.0 82.0
Appropriation Name FY08 Approp. FY08 Adj. FY08 Est. Exp. FY09 Adj. FY09 Request
Personal Services $3,305.7 $3,305.7 $153.8 $3,459.5
Retirement $548.8 $548.8 $24.1 $572.9
Social Security $252.8 $252.8 $11.9 $264.7
Subtotal $4,107.3 $4,107.3 $189.8 $4,297.1
Contractual $125.3 $125.3 $125.3
Travel $123.3 $123.3 $123.3
Commodities $19.2 $19.2 $19.2
Equipment $32.5 $32.5 $32.5
Telecommunications $43.2 $43.2 $43.2
Project Cornerstone $774.8 $774.8 $774.8
Youth Violence Prevention (Safety Net) $1,000.0 $1,000.0
Subtotal $1,118.3 $1,118.3 $1,000.0 $2,118.3
Problem Pregnancies
Rape Victims/Prevention Act $5,810.8 $5,810.8 $5,810.8
Infant Mortality $45,638.7 $45,638.7 $45,638.7
Youth Programs $19,114.8 $19,114.8 $19,114.8
Family Planning Contraceptive $985.5 $985.5 $985.5
Intensive Prenatal Perform Pro $5,150.0 $5,150.0 $5,150.0
Domestic Violence Shelters $21,827.6 $21,827.6 $21,827.6
Teen Parents Services $7,163.9 $7,163.9 $7,163.9
Healthy Families $9,977.3 $9,977.3 $9,977.3
Subtotal $115,668.6 $115,668.6 $115,668.6
Total Appropriation $120,894.2 $120,894.2 $1,189.8 $122,084.0

FY09 Adjustments

Personal Services Personal Services Pricing Adjustment, including annualization of FY08 COLA  and funding for FY09 Steps for bargaining unit employees $153.8
Retirement Annualized cost at rate of 16.561% $24.1
Social Security Annualized cost at 7.65% $11.9
Youth Violence Prevention (Safety Net) New initiative $1,000.0