WAG 25-06-05-b: Maximum Gross Income Standards (130 % FPL)

No. in SNAP Unit 10/81 -06/82 07/82 -06/83 07/83 - 06/84 07/84 - 06/85 07/85 - 06/86 07/86 - 06/87 07/87 - 09/88 10/88 - 09/89
1 467 597 527 540 569 581 596 626
2 617 674 709 728 764 785 802 838
3 766 841 891 917 959 988 1008 1050
4 916 1008 1073 1105 1154 1192 1214 1263
5 1065 1175 1255 1294 1349 1396 1420 1475
6 1215 1342 1437 1482 1544 1599 1625 1687
7 1364 1508 1619 1671 1739 1803 1831 1900
8 1514 1675 1801 1859 1934 2007 2037 2112
9 1664 1842 1983 2048 2129 2211 2243 2325
10 1814 2009 2165 2237 2324 2415 2449 2538
Each Additional 150 167 182 189 195 204 206 213

BACK TO TOP

No. in SNAP Unit 10/89 - 09/90 10/90 - 09/91 10/91 - 09/92 10/92 - 09/93 10/93 - 09/94 10/94 - 11/95 12/95 - 09/96 10/96 - 09/97
1 648 681 718 738 756 798 810 839
2 869 913 962 996 1022 1066 1087 1123
3 1090 1144 1207 1254 1289 1335 1364 1407
4 1311 1376 1452 1512 1555 1604 1642 1690
5 1532 1608 1697 1770 1822 1872 1919 1974
6 1753 1840 1942 2027 2088 2141 2196 2258
7 1974 2072 2187 2285 2355 2410 2474 2542
8 2195 2304 2431 2543 2621 2678 2751 2826
9 2416 2536 2676 2801 2888 2947 3029 3110
10 2637 2768 2921 2921 3155 3216 3307 3394
Each Additional 221 232 245 258 267 269 278 284

BACK TO TOP

No. in SNAP Unit 10/97 - 09/98 10/98 - 09/99 10/99 - 09/00 10/00 - 09/01 10/01 - 09/02 10/02 - 09/03 10/03 - 09/04 10/04  - 09/05 10/05 - 09/06 10/06 - 09/07
1 855 873 893 905 931 960 973 1009 1037 1062
2 1150 1176 1199 1219 1258 1294 1313 1354 1390 1430
3 1445 1479 1504 1533 1585 1628 1654 1698 1744 1799
4 1739 1783 1810 1848 1913 1961 1994 2043 2097 2167
5 2034 2086 2115 2162 2240 2295 2334 2387 2450 2535
6 2329 2389 2421 2476 2567 2629 2674 2732 2803 2904
7 2623 2693 2726 2790 2894 2962 3014 3076 3156 3272
8 2918 2996 3032 3104 3221 3296 3354 3421 3509 3640
9 3213 3300 3338 3419 3549 3630 3695 3766 3863 4009
10 3508 3604 3644 3734 3877 3964 4036 4111 4217 4378
Each Additional 295 304 306 315 328 334 341 345 354 369

BACK TO TOP

No. in SNAP

Unit

10/07

-

09/08

10/08

 -

09/09

10/09

-

9/11

10/11

-

09/12

10/12

-

09/13

10/13

-

 09/14

10/14

 -

09/15

New Text10/15

-

12/15

1 1107 1127 1174 1180 1211 1245 1265 1276
2 1484 1517 1579 1594 1640 1681 1705 1726
3 1861 1907 1984 2008 2069 2116 2144 2177
4 2238 2,297 2389 2422 2498 2552 2584 2628
5 2615 2687 2794 2836 2927 2987 3024 3078
6 2992 3077 3200 3249 3356 3423 3464 3529
7 3369 3467 3605 3663 3785 3858 3904 3980
8 3746 3857 4010 4077 4214 4294 4344 4430
9 4123 4247 4416 4491 4643 4730 4784 4881
10 4500 4637 4822 4905 5072 5166 5224 5322
Each Add'l 377 390 406 414 429 436 440 451