November 2023 - SNAP Data by Servicing Office

Office Number Office Households Persons
010 Adams 8,477 16,186
015 Bureau 3,670 7,234
018 Cass 1,747 3,274
019 Champaign 16,793 32,035
020 Christian 3,309 6,174
024 Mid Illinois 14,791 28,196
025 Crawford 2,040 3,985
027 DeKalb 6,954 13,879
030 DuPage 41,015 80,276
036 Franklin 5,838 10,799
037 Fulton 2,940 5,579
045 Henry 3,757 7,316
047 Jackson 8,318 15,078
049 Jefferson 5,945 11,318
050 Jersey 2,991 5,328
053 Kane-Aurora 21,815 44,259
054 Kankakee 14,026 26,228
056 Knox 5,377 10,098
057 Lake 39,537 77,134
058 LaSalle 11,287 22,483
062 Logan 4,431 8,239
063 Macon 14,395 26,089
064 Macoupin 3,674 6,854
065 Madison-Granite City 11,182 20,848
066 Marion 8,253 15,707
068 Mason 1,159 2,141
069 Massac 2,122 4,092
070 McDonough 2,438 4,510
071 McHenry 10,485 20,415
072 McLean 13,124 24,426
076 Montgomery 2,933 5,522
077 Morgan 4,149 7,692
079 Ogle 5,257 9,850
080 Peoria 22,301 42,118
085 Pulaski 2,053 3,665
087 Randolph 3,009 5,701
088 Richland 4,280 8,249
089 Rock Island 14,055 28,718
090 Saline 4,831 8,768
091 Sangamon 19,851 36,212
097 Stephenson 5,565 10,679
098 Tazewell 9,120 16,762
099 Union 2,734 4,999
100 Vermilion 10,822 21,183
101 Wabash 2,801 5,362
102 Warren 2,622 5,413
106 Whiteside 5,860 11,222
107 Will 38,206 75,083
108 Williamson 7,529 13,787
109 Winnebago 39,079 76,725
111 St. Clair - E. St. Louis 28,510 52,734
114 Kane - Elgin 18,247 37,923
115 Madison - E. Alton 12,133 22,039
DOWNSTATE 557,837 1,070,586
COOK COUNTY 524,533 919,092
TOTAL STATE 1,082,370 1,989,678
Office Number Office Office Consolidated With
011 Alexander Pulaski
012 Bond Madison - E. Alton
013 Boone Winnebago
014 Brown Cass
017 Carroll Whiteside
022 Clay Richland
023 Clinton Marion
024 Coles Mid Illinois
029 Douglas Mid Illinois
031 Edgar Mid Illinois
033 Effingham Mid Illinois
034 Fayette Marion
035 Ford Champaign
039 Greene Jersey
041 Hamilton Franklin
042 Hancock Adams
044 Henderson Warren
046 Iroquois Kankakee
051 JoDaviess Stephenson
055 Kendall Kane-Aurora
059 Lawrence Richland
061 Livingston McLean
067 Marshall Bureau
074 Mercer Warren
078 Moultrie Douglas
081 Perry Jackson
083 Pike Adams
084 Pope Massac
092 Schuyler Cass
094 Shelby Mid Illinois
105 White Wabash