FY21 Line Item Change by Program - GRF

Obj./Approp. Name CY Approp. CY Adj. CY Est. Exp. BY Adj. BY Request % Change
from Est.

Blind Rehabilitation Services
1120 Personal Services $922.3 $0.0 $922.3 $157.3 $1,079.6 17.1%
1170 Social Security $70.5 $0.0 $70.5 $12.1 $82.6 17.2%
1200 Contractual Services $57.4 $0.0 $57.4 $0.0 $57.4 0.0%
4900 Independent Living Older Blind $134.1 $0.0 $134.1 $12.0 $146.1 8.9%
$1,184.3 $0.0 $1,184.3 $181.4 $1,365.7 15.3%
Centers for Independent Living
4400 Independent Living Centers $5,802.6 $0.0 $5,802.6 $1,199.6 $7,002.2 20.7%
$5,802.6 $0.0 $5,802.6 $1,199.6 $7,002.2 20.7%
Central Support & Clinical
1120 Personal Services $9,108.8 $0.0 $9,108.8 $142.1 $9,250.9 1.6%
1170 Social Security $696.8 $0.0 $696.8 $10.9 $707.7 1.6%
1200 Contractual Services $1,974.9 $0.0 $1,974.9 $0.0 $1,974.9 0.0%
1290 Travel $43.7 $0.0 $43.7 $0.0 $43.7 0.0%
1300 Commodities $9,195.1 $0.0 $9,195.1 $0.0 $9,195.1 0.0%
1302 Printing $24.4 $0.0 $24.4 $0.0 $24.4 0.0%
1500 Equipment $794.4 $0.0 $794.4 $0.0 $794.4 0.0%
1700 Telecommunications $33.5 $0.0 $33.5 $0.0 $33.5 0.0%
1900 Prescription Monitoring Program $2,021.5 $0.0 $2,021.5 $5.8 $2,027.3 0.3%
$23,893.1 $0.0 $23,893.1 $158.8 $24,051.9 0.7%
Children's Residential & Education Services
1120 Personal Services $28,248.1 $0.0 $28,248.1 $735.2 $28,983.3 2.6%
1140 Student Member/Inmate Compensation $34.6 $0.0 $34.6 $0.0 $34.6 0.0%
1170 Social Security $2,161.0 $0.0 $2,161.0 $56.3 $2,217.3 2.6%
1200 Contractual Services $3,317.4 $0.0 $3,317.4 $0.0 $3,317.4 0.0%
1290 Travel $31.4 $0.0 $31.4 $0.0 $31.4 0.0%
1300 Commodities $612.5 $0.0 $612.5 $0.0 $612.5 0.0%
1302 Printing $9.8 $0.0 $9.8 $0.0 $9.8 0.0%
1500 Equipment $172.6 $0.0 $172.6 $0.0 $172.6 0.0%
1700 Telecommunications $198.4 $0.0 $198.4 $0.0 $198.4 0.0%
1800 Operation Of Auto Equipment $164.8 $0.0 $164.8 $0.0 $164.8 0.0%
$34,950.6 $0.0 $34,950.6 $791.5 $35,742.1 2.3%
Developmental Disability Grants
4400 ARC of IL Life Span Project $471.4 $0.0 $471.4 $0.0 $471.4 0.0%
4400 Best Buddies $977.5 $0.0 $977.5 $0.0 $977.5 0.0%
4400 Dental Grants $986.0 $0.0 $986.0 $0.0 $986.0 0.0%
4400 Epilepsy Services $2,075.0 $0.0 $2,075.0 $0.0 $2,075.0 0.0%
4400 Project for Autism $4,800.0 $0.0 $4,800.0 $0.0 $4,800.0 0.0%
4400 Respite Services $8,997.5 $0.0 $8,997.5 $180.0 $9,177.5 2.0%
4400 St. Mary's Hospital $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 DCFS Community Integrated Living Arrangements $2,471.6 $0.0 $2,471.6 $0.0 $2,471.6 0.0%
4900 Developmental Disabilities Grants and Long Term Care $1,331,328.4 $0.0 $1,331,328.4 $78,612.0 $1,409,940.4 5.9%
4900 Developmental Disabilities Transitions $5,201.6 $0.0 $5,201.6 $0.0 $5,201.6 0.0%
4900 Home and Community Based Waiver $480.6 $0.0 $480.6 $0.0 $480.6 0.0%
4900 Special Services $7,667.1 $0.0 $7,667.1 $0.0 $7,667.1 0.0%
$1,365,956.7 $0.0 $1,365,956.7 $78,792.0 $1,444,748.7 5.8%
Developmental Disability Operations
1120 Personal Services $228,924.6 $0.0 $228,924.6 $22,335.9 $251,260.5 9.8%
1170 Social Security $17,512.7 $0.0 $17,512.7 $1,710.8 $19,223.5 9.8%
1200 Contractual Services $17,662.1 $0.0 $17,662.1 $0.0 $17,662.1 0.0%
1290 Travel $196.2 $0.0 $196.2 $0.0 $196.2 0.0%
1300 Commodities $10,853.9 $0.0 $10,853.9 $0.0 $10,853.9 0.0%
1302 Printing $119.3 $0.0 $119.3 $0.0 $119.3 0.0%
1500 Equipment $709.2 $0.0 $709.2 $0.0 $709.2 0.0%
1700 Telecommunications $997.3 $0.0 $997.3 $0.0 $997.3 0.0%
1800 Operation Of Auto Equipment $301.2 $0.0 $301.2 $0.0 $301.2 0.0%
4400 Living Skills $70.5 $0.0 $70.5 $0.0 $70.5 0.0%
$277,347.0 $0.0 $277,347.0 $24,046.7 $301,393.7 8.7%
DHS Operations & Grants
1900 GATA Technical Assistance and Navigation $1,500.0 $0.0 $1,500.0 $0.0 $1,500.0 0.0%
4400 Federal Decennial Census Funds $29,000.0 $0.0 $29,000.0 ($14,500.0) $14,500.0 -50.0%
4900 Access to Justice Grant Program $10,000.0 $0.0 $10,000.0 $0.0 $10,000.0 0.0%
4900 Illinois Migrant Council $90.0 $0.0 $90.0 ($90.0) $0.0 -100.0%
$40,590.0 $0.0 $40,590.0 ($14,590.0) $26,000.0 -35.9%
Family & Community Services Grants
4400 Aid to Aged, Blind or Disabled $28,504.7 $0.0 $28,504.7 $0.0 $28,504.7 0.0%
4400 Books Over Balls Costs $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Boys and Girls Clubs of West Cook County Youth Programs $150.0 $0.0 $150.0 ($150.0) $0.0 -100.0%
4400 Center for Changing Lives Prevt and Asst for families at risk of Homelessness $150.0 $0.0 $150.0 ($150.0) $0.0 -100.0%
4400 Center for Prevention of Abuse, Ed and Trng Human Trafficking Prevention $60.0 $0.0 $60.0 ($60.0) $0.0 -100.0%
4400 Chicago Fathers for Change Cost $25.0 $0.0 $25.0 ($25.0) $0.0 -100.0%
4400 Chicago Westside Branch NAACP Costs $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Children's Place $381.2 $0.0 $381.2 $0.0 $381.2 0.0%
4400 Early Intervention Program $108,691.9 $0.0 $108,691.9 $7,200.0 $115,891.9 6.6%
4400 Joseph Academy Costs $360.0 $0.0 $360.0 ($360.0) $0.0 -100.0%
4400 OUR Youth Costs $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 Prevention Partnership Costs $350.0 $0.0 $350.0 ($350.0) $0.0 -100.0%
4400 Project Success of Vermillian County Youth Programs $25.0 $0.0 $25.0 ($25.0) $0.0 -100.0%
4400 Rape Victims/Prevention Act $7,659.7 $0.0 $7,659.7 $0.0 $7,659.7 0.0%
4400 Refugees $1,126.7 $0.0 $1,126.7 $0.0 $1,126.7 0.0%
4400 SIU Rural Health for MH to Farm Owners $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 TASC for Supprotive Release Center $175.0 $0.0 $175.0 ($175.0) $0.0 -100.0%
4400 Temporary Assistance to Needy Families $134,201.9 $0.0 $134,201.9 $0.0 $134,201.9 0.0%
4400 Touch by an Angel Community Enrichment Center - Single parent programs $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Urban Autism Solutions - West Side Transition Academy $400.0 $0.0 $400.0 ($400.0) $0.0 -100.0%
4400 West Austin Development Center for Childcare, ed, and development programs $620.0 $0.0 $620.0 ($620.0) $0.0 -100.0%
4400 Youth Employment Programs $19,000.0 $0.0 $19,000.0 $0.0 $19,000.0 0.0%
4400 Youth Guidance - Becoming a Man $1,000.0 $0.0 $1,000.0 ($1,000.0) $0.0 -100.0%
4462 Funeral and Burial Expense $6,000.0 $0.0 $6,000.0 $0.0 $6,000.0 0.0%
4900 After School Youth Programs $14,237.3 $0.0 $14,237.3 $284.7 $14,522.0 2.0%
4900 Child Care Services $430,599.0 $0.0 $430,599.0 $80,000.0 $510,599.0 18.6%
4900 Community Services $7,222.0 $0.0 $7,222.0 $144.4 $7,366.4 2.0%
4900 Comprehensive Community Services $18,560.1 $0.0 $18,560.1 $371.2 $18,931.3 2.0%
4900 Domestic Violence Shelters $20,100.9 $0.0 $20,100.9 $402.0 $20,502.9 2.0%
4900 Employability Development Services $9,145.7 $0.0 $9,145.7 $0.0 $9,145.7 0.0%
4900 Food Stamp Employment and Training $3,651.0 $0.0 $3,651.0 $0.0 $3,651.0 0.0%
4900 Healthy Families $10,040.0 $0.0 $10,040.0 $1,000.0 $11,040.0 10.0%
4900 Homeless Youth Services $6,154.4 $0.0 $6,154.4 $123.1 $6,277.5 2.0%
4900 Homelessness Prevention $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 Immigrant Integration Services $6,500.0 $0.0 $6,500.0 $0.0 $6,500.0 0.0%
4900 Infant Mortality $31,665.0 $0.0 $31,665.0 $0.0 $31,665.0 0.0%
4900 Parents Too Soon $6,870.3 $0.0 $6,870.3 $1,000.0 $7,870.3 14.6%
4900 Redeploy Illinois $6,373.6 $0.0 $6,373.6 $0.0 $6,373.6 0.0%
4900 Refugee Social Services $204.0 $0.0 $204.0 $0.0 $204.0 0.0%
4900 Supportive Housing Services $15,849.7 $0.0 $15,849.7 $317.0 $16,166.7 2.0%
4900 Welcoming Centers $1,600.0 $0.0 $1,600.0 $0.0 $1,600.0 0.0%
4900 Westside Health Authority Crisis Intervention $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
$904,604.1 $0.0 $904,604.1 $86,577.4 $991,181.5 9.6%
Family & Community Services Operations
1120 Personal Services $289,077.9 $0.0 $289,077.9 $23,243.5 $312,321.4 8.0%
1170 Social Security $22,531.4 $0.0 $22,531.4 $1,360.2 $23,891.6 6.0%
1200 Contractual Services $11,033.6 $0.0 $11,033.6 $500.0 $11,533.6 4.5%
1200 EBT Contractual $10,800.0 $0.0 $10,800.0 $0.0 $10,800.0 0.0%
1290 Travel $394.8 $0.0 $394.8 $0.0 $394.8 0.0%
1300 Commodities $26.6 $0.0 $26.6 $1,000.0 $1,026.6 3759.4%
1302 Printing $0.0 $0.0 $0.0 $50.0 $50.0 100.0%
1500 Equipment $195.2 $0.0 $195.2 $7,000.0 $7,195.2 3586.1%
1700 Telecommunications $2,741.1 $0.0 $2,741.1 $2,450.0 $5,191.1 89.4%
$336,800.6 $0.0 $336,800.6 $35,603.7 $372,404.3 10.6%
Home Services Program
1120 Personal Services $374.9 $0.0 $374.9 $10.0 $384.9 2.7%
1170 Social Security $28.7 $0.0 $28.7 $0.7 $29.4 2.4%
4900 Home Services Program $480,259.6 $40,000.0 $520,259.6 $89,000.0 $609,259.6 17.1%
$480,663.2 $40,000.0 $520,663.2 $89,010.7 $609,673.9 17.1%
Inspector General
1120 Personal Services $7,227.7 $0.0 $7,227.7 $243.9 $7,471.6 3.4%
1170 Social Security $552.9 $0.0 $552.9 $18.7 $571.6 3.4%
1200 Contractual Services $98.5 $0.0 $98.5 $0.0 $98.5 0.0%
1290 Travel $239.0 $0.0 $239.0 $0.0 $239.0 0.0%
1300 Commodities $26.0 $0.0 $26.0 $0.0 $26.0 0.0%
1500 Equipment $65.7 $0.0 $65.7 $0.0 $65.7 0.0%
1700 Telecommunications $101.7 $0.0 $101.7 $0.0 $101.7 0.0%
$8,311.5 $0.0 $8,311.5 $262.6 $8,574.1 3.2%
Intergovernmental Support Services
1200 CMS Facility Management $42,259.3 $0.0 $42,259.3 $0.0 $42,259.3 0.0%
1600 DoIT Services $74,904.7 $0.0 $74,904.7 ($9,000.0) $65,904.7 -12.0%
1600 Intergrated Eligibility System Support $16,000.0 $0.0 $16,000.0 $24,900.0 $40,900.0 155.6%
1900 CMS Fleet Management $2,026.8 $0.0 $2,026.8 $0.0 $2,026.8 0.0%
1900 CMS Graphic Design Management $56.7 $0.0 $56.7 $0.0 $56.7 0.0%
$135,247.5 $0.0 $135,247.5 $15,900.0 $151,147.5 11.8%
Mental Health Grants
4400 NAMI $180.0 $0.0 $180.0 $0.0 $180.0 0.0%
4900 Colbert Consent Decree $29,319.5 $0.0 $29,319.5 $20,934.4 $50,253.9 71.4%
4900 Comm Transitions and System Rebalancing $47,320.2 $0.0 $47,320.2 $4,289.4 $51,609.6 9.1%
4900 Mental Health Psychotropic Medications $1,881.8 $0.0 $1,881.8 $0.0 $1,881.8 0.0%
4900 Mental Health Supportive Housing $21,968.3 $0.0 $21,968.3 $279.4 $22,247.7 1.3%
4900 MH Evaluation Determination and Dispostion $1,200.0 $0.0 $1,200.0 $0.0 $1,200.0 0.0%
4900 MH Grants, Child and Adolscent, Transitions, and Facility Operations $134,082.2 $0.0 $134,082.2 ($3,818.5) $130,263.7 -2.8%
$235,952.0 $0.0 $235,952.0 $21,684.7 $257,636.7 9.2%
Mental Health Operations
1120 Personal Services $179,328.5 $0.0 $179,328.5 $6,457.4 $185,785.9 3.6%
1170 Social Security $13,718.7 $0.0 $13,718.7 $496.7 $14,215.4 3.6%
1200 Contractual Services $22,212.8 $0.0 $22,212.8 $0.0 $22,212.8 0.0%
1290 Travel $250.4 $0.0 $250.4 $0.0 $250.4 0.0%
1300 Commodities $3,990.2 $0.0 $3,990.2 $0.0 $3,990.2 0.0%
1302 Printing $75.9 $0.0 $75.9 $0.0 $75.9 0.0%
1500 Equipment $437.1 $0.0 $437.1 $0.0 $437.1 0.0%
1700 Telecommunications $1,008.0 $0.0 $1,008.0 $0.0 $1,008.0 0.0%
1800 Operation Of Auto Equipment $189.6 $0.0 $189.6 $0.0 $189.6 0.0%
4400 Living Skills $52.3 $0.0 $52.3 $0.0 $52.3 0.0%
$221,263.5 $0.0 $221,263.5 $6,954.1 $228,217.6 3.1%
Program and Administrative Support
1120 Personal Services $29,687.3 $0.0 $29,687.3 $940.9 $30,628.2 3.2%
1170 Social Security $2,271.3 $0.0 $2,271.3 $72.2 $2,343.5 3.2%
1200 Contractual Services $3,061.8 $0.0 $3,061.8 $0.0 $3,061.8 0.0%
1200 Press Information Officers Management $206.0 $0.0 $206.0 $0.0 $206.0 0.0%
1290 Travel $170.3 $0.0 $170.3 $0.0 $170.3 0.0%
1300 Commodities $955.1 $0.0 $955.1 $0.0 $955.1 0.0%
1302 Printing $1,283.0 $0.0 $1,283.0 $0.0 $1,283.0 0.0%
1500 Equipment $222.1 $0.0 $222.1 $0.0 $222.1 0.0%
1700 Telecommunications $1,374.9 $0.0 $1,374.9 $0.0 $1,374.9 0.0%
1800 Operation Of Auto Equipment $179.0 $0.0 $179.0 $0.0 $179.0 0.0%
1900 Indirect Cost Principles $0.1 $0.0 $0.1 $0.0 $0.1 0.0%
4429 Tort Claims $475.0 $0.0 $475.0 $0.0 $475.0 0.0%
4429 Tort Claims Employees $10.9 $0.0 $10.9 $0.0 $10.9 0.0%
6900 Permanent Improvements $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
9930 Refunds-General Revenue Fund $7.7 $0.0 $7.7 $0.0 $7.7 0.0%
$44,904.5 $0.0 $44,904.5 $1,013.1 $45,917.6 2.3%
Sexually Violent Persons Program
1120 Personal Services $16,778.7 $0.0 $16,778.7 $798.9 $17,577.6 4.8%
1170 Social Security $1,283.6 $0.0 $1,283.6 $61.1 $1,344.7 4.8%
1200 Contractual Services $19,714.4 $0.0 $19,714.4 $0.0 $19,714.4 0.0%
1290 Travel $34.7 $0.0 $34.7 $0.0 $34.7 0.0%
1300 Commodities $546.6 $0.0 $546.6 $0.0 $546.6 0.0%
1302 Printing $9.8 $0.0 $9.8 $0.0 $9.8 0.0%
1500 Equipment $61.1 $0.0 $61.1 $0.0 $61.1 0.0%
1700 Telecommunications $95.0 $0.0 $95.0 $0.0 $95.0 0.0%
1800 Operation Of Auto Equipment $131.0 $0.0 $131.0 $0.0 $131.0 0.0%
1900 Sexually Violent Persons Program $2,269.4 $0.0 $2,269.4 $3,000.0 $5,269.4 132.2%
$40,924.3 $0.0 $40,924.3 $3,860.0 $44,784.3 9.4%
Substance Use Prevention and Recovery
1120 Personal Services $1,029.9 $0.0 $1,029.9 $73.8 $1,103.7 7.2%
1170 Social Security $78.8 $0.0 $78.8 $5.6 $84.4 7.1%
1200 Contractual Services $1.4 $0.0 $1.4 $0.0 $1.4 0.0%
1290 Travel $1.5 $0.0 $1.5 $0.0 $1.5 0.0%
1500 Equipment $1.1 $0.0 $1.1 $0.0 $1.1 0.0%
1700 Telecommunications $25.0 $0.0 $25.0 $0.0 $25.0 0.0%
4400 Addiction Treatment Services $43,175.4 $0.0 $43,175.4 $2,763.5 $45,938.9 6.4%
4400 Addiction Treatment/Medicaid Eligible $27,838.1 $0.0 $27,838.1 ($11,683.2) $16,154.9 -42.0%
4400 DCFS Clients $7,549.2 $0.0 $7,549.2 $151.0 $7,700.2 2.0%
4900 Addiction Prevention Related Services $1,102.1 $0.0 $1,102.1 $0.0 $1,102.1 0.0%
4900 Addiction Treatment-Special Population $5,949.7 $0.0 $5,949.7 $100.0 $6,049.7 1.7%
4900 Pilot Program Opioid Dependents $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
$87,252.2 $0.0 $87,252.2 ($8,589.3) $78,662.9 -9.8%
Vocational Rehab Services
4900 Case Services to Individuals and related costs $8,950.9 $0.0 $8,950.9 $4,559.7 $13,510.6 33.7%
4900 DRS Federal Match for Supported Employment Programs $102.0 $0.0 $102.0 ($12.0) $90.0 -11.8%
$9,052.9 $0.0 $9,052.9 $4,547.7 $13,600.6 50.2%
Total
$4,254,700.6 $40,000.0 $4,294,700.6 $347,404.7 $4,642,105.3 8.1%