FY21 Line Item Change by Program - All Funds

Obj./Approp. Name CY Approp. CY Adj. CY Est. Exp. BY Adj. BY Request % Change
from Est.

Blind Rehabilitation Services
1120 Personal Services $922.3 $0.0 $922.3 $157.3 $1,079.6 17.1%
1170 Social Security $70.5 $0.0 $70.5 $12.1 $82.6 17.2%
1200 Contractual Services $57.4 $0.0 $57.4 $0.0 $57.4 0.0%
4900 Independent Living Older Blind $2,679.6 $0.0 $2,679.6 $512.0 $3,191.6 19.1%
4900 Small Business Enterprise Program $3,527.3 $0.0 $3,527.3 $0.0 $3,527.3 0.0%
$7,257.1 $0.0 $7,257.1 $681.4 $7,938.5 9.4%
Centers for Independent Living
4400 Independent Living Centers $9,979.8 $0.0 $9,979.8 $1,529.6 $11,509.4 15.3%
$9,979.8 $0.0 $9,979.8 $1,529.6 $11,509.4 15.3%
Central Support & Clinical
1120 Personal Services $9,108.8 $0.0 $9,108.8 $142.1 $9,250.9 1.6%
1170 Social Security $696.8 $0.0 $696.8 $10.9 $707.7 1.6%
1200 Contractual Services $1,974.9 $0.0 $1,974.9 $0.0 $1,974.9 0.0%
1290 Travel $43.7 $0.0 $43.7 $0.0 $43.7 0.0%
1300 Commodities $9,195.1 $0.0 $9,195.1 $0.0 $9,195.1 0.0%
1302 Printing $24.4 $0.0 $24.4 $0.0 $24.4 0.0%
1500 Equipment $794.4 $0.0 $794.4 $0.0 $794.4 0.0%
1700 Telecommunications $33.5 $0.0 $33.5 $0.0 $33.5 0.0%
1900 Implement Firearm Conceal and Carry $2,500.0 $0.0 $2,500.0 $0.0 $2,500.0 0.0%
1900 Medicare Part D $1,507.9 $0.0 $1,507.9 $0.0 $1,507.9 0.0%
1900 Prescription Monitoring Program $2,021.5 $0.0 $2,021.5 $5.8 $2,027.3 0.3%
1910 Drugs and Costs Associated With $12,300.0 $0.0 $12,300.0 $0.0 $12,300.0 0.0%
1910 Federally Assisted Programs $6,004.2 $0.0 $6,004.2 $0.0 $6,004.2 0.0%
1910 Support Services $9,043.8 $0.0 $9,043.8 $0.0 $9,043.8 0.0%
$55,249.0 $0.0 $55,249.0 $158.8 $55,407.8 0.3%
Children's Residential & Education Services
1120 Personal Services $28,248.1 $0.0 $28,248.1 $735.2 $28,983.3 2.6%
1140 Student Member/Inmate Compensation $34.6 $0.0 $34.6 $0.0 $34.6 0.0%
1170 Social Security $2,161.0 $0.0 $2,161.0 $56.3 $2,217.3 2.6%
1200 Contractual Services $3,317.4 $0.0 $3,317.4 $0.0 $3,317.4 0.0%
1290 Travel $31.4 $0.0 $31.4 $0.0 $31.4 0.0%
1300 Commodities $612.5 $0.0 $612.5 $0.0 $612.5 0.0%
1302 Printing $9.8 $0.0 $9.8 $0.0 $9.8 0.0%
1500 Equipment $172.6 $0.0 $172.6 $0.0 $172.6 0.0%
1700 Telecommunications $198.4 $0.0 $198.4 $0.0 $198.4 0.0%
1800 Operation Of Auto Equipment $164.8 $0.0 $164.8 $0.0 $164.8 0.0%
1900 Secondary Transitional Experience $152.9 $0.0 $152.9 $0.0 $152.9 0.0%
$35,103.5 $0.0 $35,103.5 $791.5 $35,895.0 2.3%

Developmental Disability Grants
4400 ARC of IL Life Span Project $471.4 $0.0 $471.4 $0.0 $471.4 0.0%
4400 Autism Cares $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4400 Best Buddies $977.5 $0.0 $977.5 $0.0 $977.5 0.0%
4400 Dental Grants $986.0 $0.0 $986.0 $0.0 $986.0 0.0%
4400 Developmental Disabilities Purchase of Care $9,965.6 $0.0 $9,965.6 $0.0 $9,965.6 0.0%
4400 Epilepsy Services $2,075.0 $0.0 $2,075.0 $0.0 $2,075.0 0.0%
4400 Project for Autism $4,800.0 $0.0 $4,800.0 $0.0 $4,800.0 0.0%
4400 Respite Services $8,997.5 $0.0 $8,997.5 $180.0 $9,177.5 2.0%
4400 St. Mary's Hospital $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Autism Awareness $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4900 Autism Research Checkoff $25.0 $0.0 $25.0 $0.0 $25.0 0.0%
4900 DCFS Community Integrated Living Arrangements $2,471.6 $0.0 $2,471.6 $0.0 $2,471.6 0.0%
4900 Developmental Disabilities Grants and Long Term Care $1,368,328.4 $0.0 $1,368,328.4 $93,612.0 $1,461,940.4 6.8%
4900 Developmental Disabilities Grants and Purchase of Care $90,000.0 $0.0 $90,000.0 $20,000.0 $110,000.0 22.2%
4900 Developmental Disabilities Long Term Care $45,000.0 $0.0 $45,000.0 $0.0 $45,000.0 0.0%
4900 Developmental Disabilities Transitions $5,201.6 $0.0 $5,201.6 $0.0 $5,201.6 0.0%
4900 Health and Human Services Medicaid Trust $32,400.0 $0.0 $32,400.0 $10,000.0 $42,400.0 30.9%
4900 Home and Community Based Waiver $480.6 $0.0 $480.6 $0.0 $480.6 0.0%
4900 Special Olympics IL and Children's Charities $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4900 Special Olympics IL Fund $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4900 Special Services $7,667.1 $0.0 $7,667.1 $0.0 $7,667.1 0.0%
$1,581,497.3 $0.0 $1,581,497.3 $123,792.0 $1,705,289.3 7.8%
Developmental Disability Operations
1120 Personal Services $228,924.6 $0.0 $228,924.6 $22,335.9 $251,260.5 9.8%
1170 Social Security $17,512.7 $0.0 $17,512.7 $1,710.8 $19,223.5 9.8%
1200 Contractual Services $17,662.1 $0.0 $17,662.1 $0.0 $17,662.1 0.0%
1290 Travel $196.2 $0.0 $196.2 $0.0 $196.2 0.0%
1300 Commodities $10,853.9 $0.0 $10,853.9 $0.0 $10,853.9 0.0%
1302 Printing $119.3 $0.0 $119.3 $0.0 $119.3 0.0%
1500 Equipment $709.2 $0.0 $709.2 $0.0 $709.2 0.0%
1700 Telecommunications $997.3 $0.0 $997.3 $0.0 $997.3 0.0%
1800 Operation Of Auto Equipment $301.2 $0.0 $301.2 $0.0 $301.2 0.0%
4400 Living Skills $70.5 $0.0 $70.5 $0.0 $70.5 0.0%
$277,347.0 $0.0 $277,347.0 $24,046.7 $301,393.7 8.7%
DHS Operations & Grants
1900 GATA Technical Assistance and Navigation $1,500.0 $0.0 $1,500.0 $0.0 $1,500.0 0.0%
4400 Federal Decennial Census Funds $29,000.0 $0.0 $29,000.0 ($14,500.0) $14,500.0 -50.0%
4900 Access to Justice Grant Program $10,000.0 $0.0 $10,000.0 $0.0 $10,000.0 0.0%
4900 Illinois Migrant Council $90.0 $0.0 $90.0 ($90.0) $0.0 -100.0%
$40,590.0 $0.0 $40,590.0 ($14,590.0) $26,000.0 -35.9%
Disability Determination Services
1120 Personal Services $35,753.4 $0.0 $35,753.4 $1,524.4 $37,277.8 4.3%
1160 Retirement $19,410.5 $0.0 $19,410.5 $1,029.3 $20,439.8 5.3%
1170 Social Security $3,347.1 $0.0 $3,347.1 $100.0 $3,447.1 3.0%
1180 Group Insurance $11,040.0 $0.0 $11,040.0 $1,150.0 $12,190.0 10.4%
1200 Contractual Services $11,601.8 $0.0 $11,601.8 $0.0 $11,601.8 0.0%
1290 Travel $198.0 $0.0 $198.0 $0.0 $198.0 0.0%
1300 Commodities $379.1 $0.0 $379.1 $0.0 $379.1 0.0%
1302 Printing $384.0 $0.0 $384.0 $0.0 $384.0 0.0%
1500 Equipment $1,600.9 $0.0 $1,600.9 $0.0 $1,600.9 0.0%
1700 Telecommunications $1,404.7 $0.0 $1,404.7 $0.0 $1,404.7 0.0%
1800 Operation Of Auto Equipment $0.1 $0.0 $0.1 $0.0 $0.1 0.0%
4400 Services to Disabled Individuals $25,000.0 $0.0 $25,000.0 $0.0 $25,000.0 0.0%
$110,119.6 $0.0 $110,119.6 $3,803.7 $113,923.3 3.5%
Family & Community Services Grants
4400 Aid to Aged, Blind or Disabled $28,504.7 $0.0 $28,504.7 $0.0 $28,504.7 0.0%
4400 Books Over Balls Costs $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Boys and Girls Clubs of West Cook County Youth Programs $150.0 $0.0 $150.0 ($150.0) $0.0 -100.0%
4400 Center for Changing Lives Prevt and Asst for families at risk of Homelessness $150.0 $0.0 $150.0 ($150.0) $0.0 -100.0%
4400 Center for Prevention of Abuse, Ed and Trng Human Trafficking Prevention $60.0 $0.0 $60.0 ($60.0) $0.0 -100.0%
4400 Chicago Fathers for Change Cost $25.0 $0.0 $25.0 ($25.0) $0.0 -100.0%
4400 Chicago Westside Branch NAACP Costs $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Children's Place $381.2 $0.0 $381.2 $0.0 $381.2 0.0%
4400 Children's Wellness Charities $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4400 Coalition for Technical Assistance and Training $250.0 $0.0 $250.0 $0.0 $250.0 0.0%
4400 Community Grants $7,257.8 $0.0 $7,257.8 $0.0 $7,257.8 0.0%
4400 Early Intervention Program $108,691.9 $0.0 $108,691.9 $7,200.0 $115,891.9 6.6%
4400 Grants Supportive Housing Services $3,382.5 $0.0 $3,382.5 $0.0 $3,382.5 0.0%
4400 Homeless Youth Services $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4400 Homelessness Prevention $0.0 $0.0 $0.0 $1,000.0 $1,000.0 100.0%
4400 Housing for Families $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4400 Hunger Relief Checkoff $100.0 $0.0 $100.0 $150.0 $250.0 150.0%
4400 Joseph Academy Costs $360.0 $0.0 $360.0 ($360.0) $0.0 -100.0%
4400 Non-Medicaid Services for Community Based Youth Programs $150.0 $0.0 $150.0 $0.0 $150.0 0.0%
4400 OUR Youth Costs $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 Prevention Partnership Costs $350.0 $0.0 $350.0 ($350.0) $0.0 -100.0%
4400 Project Success of Vermillian County Youth Programs $25.0 $0.0 $25.0 ($25.0) $0.0 -100.0%
4400 Rape Victims/Prevention Act $7,659.7 $0.0 $7,659.7 $0.0 $7,659.7 0.0%
4400 Refugees $1,126.7 $0.0 $1,126.7 $0.0 $1,126.7 0.0%
4400 Sexual Assault Services $100.0 $0.0 $100.0 $0.0 $100.0 0.0%
4400 SIU Rural Health for MH to Farm Owners $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 Specialized Services for Survivors of Human Trafficking $100.0 $0.0 $100.0 $0.0 $100.0 0.0%
4400 Supportive Food Program WIC $1,400.0 $0.0 $1,400.0 $0.0 $1,400.0 0.0%
4400 TASC for Supprotive Release Center $175.0 $0.0 $175.0 ($175.0) $0.0 -100.0%
4400 Temporary Assistance to Needy Families $134,201.9 $0.0 $134,201.9 $0.0 $134,201.9 0.0%
4400 Touch by an Angel Community Enrichment Center - Single parent programs $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Urban Autism Solutions - West Side Transition Academy $400.0 $0.0 $400.0 ($400.0) $0.0 -100.0%
4400 West Austin Development Center for Childcare, ed, and development programs $620.0 $0.0 $620.0 ($620.0) $0.0 -100.0%
4400 Youth Employment Programs $19,000.0 $0.0 $19,000.0 $0.0 $19,000.0 0.0%
4400 Youth Guidance - Becoming a Man $1,000.0 $0.0 $1,000.0 ($1,000.0) $0.0 -100.0%
4462 Funeral and Burial Expense $6,000.0 $0.0 $6,000.0 $0.0 $6,000.0 0.0%
4463 Free Distribution Food Supplies $230,000.0 $0.0 $230,000.0 $0.0 $230,000.0 0.0%
4900 After School Youth Programs $14,237.3 $0.0 $14,237.3 $284.7 $14,522.0 2.0%
4900 Assistance For Homeless $300.0 $0.0 $300.0 $200.0 $500.0 66.7%
4900 Child Care Service Great Start $5,200.0 $0.0 $5,200.0 $0.0 $5,200.0 0.0%
4900 Child Care Services $721,399.0 $0.0 $721,399.0 $100,000.0 $821,399.0 13.9%
4900 Children's Health Programs $1,138.8 $0.0 $1,138.8 $0.0 $1,138.8 0.0%
4900 Community Services $7,222.0 $0.0 $7,222.0 $144.4 $7,366.4 2.0%
4900 Comprehensive Community Services $18,560.1 $0.0 $18,560.1 $371.2 $18,931.3 2.0%
4900 Domestic Violence Programs $100.0 $0.0 $100.0 $0.0 $100.0 0.0%
4900 Domestic Violence Shelters $21,053.1 $0.0 $21,053.1 $402.0 $21,455.1 1.9%
4900 Donated Funds Initiative Program $22,729.4 $0.0 $22,729.4 $0.0 $22,729.4 0.0%
4900 Early Intervention Program $180,000.0 $5,000.0 $185,000.0 $10,000.0 $195,000.0 5.4%
4900 Emergency and Transitional Housing $10,383.7 $0.0 $10,383.7 $0.0 $10,383.7 0.0%
4900 Emergency Food Program $5,163.8 $0.0 $5,163.8 $0.0 $5,163.8 0.0%
4900 Emergency Solutions Grants Program $12,000.0 $0.0 $12,000.0 $0.0 $12,000.0 0.0%
4900 Employability Development Services $9,145.7 $0.0 $9,145.7 $0.0 $9,145.7 0.0%
4900 Employment and Training Program $485,000.0 $0.0 $485,000.0 $0.0 $485,000.0 0.0%
4900 Family Violence Programs $5,018.2 $0.0 $5,018.2 $0.0 $5,018.2 0.0%
4900 Farmer's Market Nutrition $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Federal/State Employment Program $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 Food Stamp Employment and Training $3,651.0 $0.0 $3,651.0 $0.0 $3,651.0 0.0%
4900 Gear Up $3,516.8 $0.0 $3,516.8 $0.0 $3,516.8 0.0%
4900 Head Start State Collaboration $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Healthy Families $10,040.0 $0.0 $10,040.0 $1,000.0 $11,040.0 10.0%
4900 Homeless Youth Services $6,154.4 $0.0 $6,154.4 $123.1 $6,277.5 2.0%
4900 Homelessness Prevention $9,000.0 $0.0 $9,000.0 $0.0 $9,000.0 0.0%
4900 Immigrant Integration Services $6,500.0 $0.0 $6,500.0 $0.0 $6,500.0 0.0%
4900 Infant Mortality $31,665.0 $0.0 $31,665.0 $0.0 $31,665.0 0.0%
4900 JTED-SNAP Pilot Employment and Training $21,857.6 ($16,857.6) $5,000.0 $0.0 $5,000.0 0.0%
4900 Juvenile Justice Planning and Action Grants $4,000.0 ($1,000.0) $3,000.0 $0.0 $3,000.0 0.0%
4900 Maternal Child Health Program $9,401.2 ($7,401.2) $2,000.0 $0.0 $2,000.0 0.0%
4900 MIEC Home Visiting Program $14,006.8 $0.0 $14,006.8 $0.0 $14,006.8 0.0%
4900 Migrant Day Care Services $3,422.4 $0.0 $3,422.4 $0.0 $3,422.4 0.0%
4900 Parents Too Soon $9,375.3 $0.0 $9,375.3 $1,000.0 $10,375.3 10.7%
4900 Public Health Programs $10,742.3 $0.0 $10,742.3 $0.0 $10,742.3 0.0%
4900 Race to the Top $16,000.0 ($11,000.0) $5,000.0 $0.0 $5,000.0 0.0%
4900 Redeploy Illinois $6,373.6 $0.0 $6,373.6 $0.0 $6,373.6 0.0%
4900 Refugee Settlement Services $10,611.2 $0.0 $10,611.2 $0.0 $10,611.2 0.0%
4900 Refugee Social Services $204.0 $0.0 $204.0 $0.0 $204.0 0.0%
4900 Sexual Assault Services and Prevention $600.0 $0.0 $600.0 $0.0 $600.0 0.0%
4900 SNAP Education $18,000.0 $0.0 $18,000.0 $0.0 $18,000.0 0.0%
4900 SNAP Outreach $2,000.0 $0.0 $2,000.0 $0.0 $2,000.0 0.0%
4900 SNAP to Success $750.0 $750.0 $1,500.0 $0.0 $1,500.0 0.0%
4900 SSI Advocacy Services $1,009.4 $0.0 $1,009.4 $0.0 $1,009.4 0.0%
4900 Supportive Housing Services $15,849.7 $0.0 $15,849.7 $317.0 $16,166.7 2.0%
4900 Welcoming Centers $1,600.0 $0.0 $1,600.0 $0.0 $1,600.0 0.0%
4900 Westside Health Authority Crisis Intervention $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4900 WIC Nutrition Program $60,049.0 $0.0 $60,049.0 $0.0 $60,049.0 0.0%
$2,355,702.2 ($30,508.8) $2,325,193.4 $117,927.4 $2,443,120.8 5.1%
Family & Community Services Operations
1120 Personal Services $289,077.9 $0.0 $289,077.9 $23,243.5 $312,321.4 8.0%
1170 Social Security $22,531.4 $0.0 $22,531.4 $1,360.2 $23,891.6 6.0%
1200 Contractual Services $11,033.6 $0.0 $11,033.6 $500.0 $11,533.6 4.5%
1200 EBT Contractual $10,800.0 $0.0 $10,800.0 $0.0 $10,800.0 0.0%
1290 Travel $394.8 $0.0 $394.8 $0.0 $394.8 0.0%
1300 Commodities $26.6 $0.0 $26.6 $1,000.0 $1,026.6 3759.4%
1302 Printing $0.0 $0.0 $0.0 $50.0 $50.0 0.0%
1500 Equipment $195.2 $0.0 $195.2 $7,000.0 $7,195.2 3586.1%
1700 Telecommunications $2,741.1 $0.0 $2,741.1 $2,450.0 $5,191.1 89.4%
1900 Operation Of Federal Employment $10,783.7 $0.0 $10,783.7 $0.0 $10,783.7 0.0%
1910 Public Health Programs $368.0 $0.0 $368.0 $0.0 $368.0 0.0%
$347,952.3 $0.0 $347,952.3 $35,603.7 $383,556.0 10.2%
Home Services Program
1120 Personal Services $374.9 $0.0 $374.9 $10.0 $384.9 2.7%
1170 Social Security $28.7 $0.0 $28.7 $0.7 $29.4 2.4%
4900 Home Services Program $726,259.6 $40,000.0 $766,259.6 $89,000.0 $855,259.6 11.6%
$726,663.2 $40,000.0 $766,663.2 $89,010.7 $855,673.9 11.6%
Inspector General
1120 Personal Services $7,227.7 $0.0 $7,227.7 $243.9 $7,471.6 3.4%
1170 Social Security $552.9 $0.0 $552.9 $18.7 $571.6 3.4%
1200 Contractual Services $98.5 $0.0 $98.5 $0.0 $98.5 0.0%
1290 Travel $239.0 $0.0 $239.0 $0.0 $239.0 0.0%
1300 Commodities $26.0 $0.0 $26.0 $0.0 $26.0 0.0%
1500 Equipment $65.7 $0.0 $65.7 $0.0 $65.7 0.0%
1700 Telecommunications $101.7 $0.0 $101.7 $0.0 $101.7 0.0%
$8,311.5 $0.0 $8,311.5 $262.6 $8,574.1 3.2%
Intergovernmental Support Services
1200 CMS Facility Management $42,259.3 $0.0 $42,259.3 $0.0 $42,259.3 0.0%
1600 DoIT Services $74,904.7 $0.0 $74,904.7 ($9,000.0) $65,904.7 -12.0%
1600 Integrated Eligibility System Support $16,000.0 $0.0 $16,000.0 $24,900.0 $40,900.0 155.6%
1900 CMS Fleet Management $2,026.8 $0.0 $2,026.8 $0.0 $2,026.8 0.0%
1900 CMS Graphic Design Management $56.7 $0.0 $56.7 $0.0 $56.7 0.0%
1900 Framework Project Program $10,000.0 $0.0 $10,000.0 $0.0 $10,000.0 0.0%
$145,247.5 $0.0 $145,247.5 $15,900.0 $161,147.5 10.9%
Management Information Services
1120 Personal Services $617.9 $0.0 $617.9 $114.4 $732.3 18.5%
1160 Retirement $335.5 $0.0 $335.5 $66.0 $401.5 19.7%
1170 Social Security $47.3 $0.0 $47.3 $8.7 $56.0 18.4%
1180 Group Insurance $120.0 $0.0 $120.0 $12.5 $132.5 10.4%
1200 Contractual Services $730.4 $0.0 $730.4 $0.0 $730.4 0.0%
1200 Contractual Services IT Management $3,280.7 $0.0 $3,280.7 $0.0 $3,280.7 0.0%
1290 Travel $10.0 $0.0 $10.0 $0.0 $10.0 0.0%
1300 Commodities $30.6 $0.0 $30.6 $0.0 $30.6 0.0%
1302 Printing $5.8 $0.0 $5.8 $0.0 $5.8 0.0%
1500 Equipment $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
1700 Telecommunications $1,550.0 $0.0 $1,550.0 $0.0 $1,550.0 0.0%
1800 Operation Of Auto Equipment $2.8 $0.0 $2.8 $0.0 $2.8 0.0%
1900 MIS Technology Assistance and Support $6,636.6 $0.0 $6,636.6 $0.0 $6,636.6 0.0%
1910 Maternal and Child Health Programs $458.1 $0.0 $458.1 $0.0 $458.1 0.0%
$13,875.7 $0.0 $13,875.7 $201.6 $14,077.3 1.5%
Mental Health Grants
4400 Mental Health Block Grant $23,025.4 $0.0 $23,025.4 $0.0 $23,025.4 0.0%
4400 Mental Health Block Grant Children and Adolescents $4,341.8 $0.0 $4,341.8 $0.0 $4,341.8 0.0%
4400 MH Grants $1,300.0 $0.0 $1,300.0 $0.0 $1,300.0 0.0%
4400 MH Treatment $3,000.0 $0.0 $3,000.0 $0.0 $3,000.0 0.0%
4400 NAMI $180.0 $0.0 $180.0 $0.0 $180.0 0.0%
4900 Colbert Consent Decree $29,319.5 $0.0 $29,319.5 $20,934.4 $50,253.9 71.4%
4900 Comm Transitions and System Rebalancing $47,320.2 $0.0 $47,320.2 $4,289.4 $51,609.6 9.1%
4900 DHS Community Services $15,000.0 $0.0 $15,000.0 $0.0 $15,000.0 0.0%
4900 DHS Federal Projects Fund $16,036.1 $0.0 $16,036.1 $0.0 $16,036.1 0.0%
4900 Medicaid-Mentally Ill/Kid Care $92,902.4 $0.0 $92,902.4 $0.0 $92,902.4 0.0%
4900 Mental Health Psychotropic Medications $1,881.8 $0.0 $1,881.8 $0.0 $1,881.8 0.0%
4900 Mental Health Supportive Housing $21,968.3 $0.0 $21,968.3 $279.4 $22,247.7 1.3%
4900 MH Evaluation Determination and Disposition $1,200.0 $0.0 $1,200.0 $0.0 $1,200.0 0.0%
4900 MH Grants, Child and Adolscent, Transitions, and Facility Operations $134,082.2 $0.0 $134,082.2 ($3,818.5) $130,263.7 -2.8%
$391,557.7 $0.0 $391,557.7 $21,684.7 $413,242.4 5.5%
Mental Health Operations
1120 Personal Services $179,960.5 $0.0 $179,960.5 $6,533.5 $186,494.0 3.6%
1160 Retirement $343.1 $0.0 $343.1 $45.2 $388.3 13.2%
1170 Social Security $13,767.4 $0.0 $13,767.4 $502.2 $14,269.6 3.6%
1180 Group Insurance $168.0 $0.0 $168.0 $0.0 $168.0 0.0%
1200 Contractual Services $22,532.2 $0.0 $22,532.2 $0.0 $22,532.2 0.0%
1290 Travel $270.4 $0.0 $270.4 $0.0 $270.4 0.0%
1300 Commodities $3,995.2 $0.0 $3,995.2 $0.0 $3,995.2 0.0%
1302 Printing $75.9 $0.0 $75.9 $0.0 $75.9 0.0%
1500 Equipment $442.1 $0.0 $442.1 $0.0 $442.1 0.0%
1700 Telecommunications $1,008.0 $0.0 $1,008.0 $0.0 $1,008.0 0.0%
1800 Operation Of Auto Equipment $189.6 $0.0 $189.6 $0.0 $189.6 0.0%
4400 Living Skills $52.3 $0.0 $52.3 $0.0 $52.3 0.0%
$222,804.7 $0.0 $222,804.7 $7,080.9 $229,885.6 3.2%
Program and Administrative Support
1120 Personal Services $34,019.1 $0.0 $34,019.1 $1,285.3 $35,304.4 3.8%
1160 Retirement $2,351.7 $0.0 $2,351.7 $212.3 $2,564.0 9.0%
1170 Social Security $2,602.7 $0.0 $2,602.7 $98.5 $2,701.2 3.8%
1180 Group Insurance $1,560.0 $0.0 $1,560.0 $162.5 $1,722.5 10.4%
1200 Contractual Services $4,561.8 $0.0 $4,561.8 $0.0 $4,561.8 0.0%
1200 Leased Property Management $8,599.8 $0.0 $8,599.8 $0.0 $8,599.8 0.0%
1200 Press Information Officers Management $206.0 $0.0 $206.0 $0.0 $206.0 0.0%
1290 Travel $306.3 $0.0 $306.3 $0.0 $306.3 0.0%
1300 Commodities $1,091.6 $0.0 $1,091.6 $0.0 $1,091.6 0.0%
1302 Printing $1,370.0 $0.0 $1,370.0 $0.0 $1,370.0 0.0%
1500 Equipment $520.7 $0.0 $520.7 $0.0 $520.7 0.0%
1700 Telecommunications $2,601.4 $0.0 $2,601.4 $0.0 $2,601.4 0.0%
1800 Operation Of Auto Equipment $229.0 $0.0 $229.0 $0.0 $229.0 0.0%
1900 Behavioral Health Special Projects $11,000.0 $0.0 $11,000.0 $0.0 $11,000.0 0.0%
1900 DHS Inter Agencies Support Services $3,000.0 $0.0 $3,000.0 $0.0 $3,000.0 0.0%
1900 Energy Conservation and Efficiency Program $1,000.0 ($500.0) $500.0 $0.0 $500.0 0.0%
1900 Indirect Cost Principles $0.1 $0.0 $0.1 $0.0 $0.1 0.0%
1900 Private Resources $10.0 $0.0 $10.0 $0.0 $10.0 0.0%
1910 DHS Grant Accountability and Transparency Unit $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
1910 DHS Recoveries Trust $22,263.0 $0.0 $22,263.0 $0.0 $22,263.0 0.0%
4429 Tort Claims $485.0 $0.0 $485.0 $0.0 $485.0 0.0%
4429 Tort Claims Employees $10.9 $0.0 $10.9 $0.0 $10.9 0.0%
4900 Open Door Project $315.5 ($315.5) $0.0 $0.0 $0.0 0.0%
6900 Permanent Improvements $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
9930 Refunds-DHS Federal Projects Fund $25.0 $0.0 $25.0 $0.0 $25.0 0.0%
9930 Refunds-Drug Treatment Fund $5.0 $0.0 $5.0 $0.0 $5.0 0.0%
9930 Refunds-Early Intervention Services Revolving Fund $300.0 $0.0 $300.0 $0.0 $300.0 0.0%
9930 Refunds-General Revenue Fund $7.7 $0.0 $7.7 $0.0 $7.7 0.0%
9930 Refunds-Maternal and Child Health Services Block Grant Fund $5.0 $0.0 $5.0 $0.0 $5.0 0.0%
9930 Refunds-Mental Health Fund $2,000.0 $0.0 $2,000.0 $0.0 $2,000.0 0.0%
9930 Refunds-Sexual Assault Services $0.4 $0.0 $0.4 $0.0 $0.4 0.0%
9930 Refunds-Vocational Rehabilitation Fund $5.0 $0.0 $5.0 $0.0 $5.0 0.0%
9930 Refunds-WIC Program $200.0 $0.0 $200.0 $0.0 $200.0 0.0%
9930 Refunds-Youth Drug Abuse Prevention Fund $30.0 $0.0 $30.0 $0.0 $30.0 0.0%
$110,682.7 ($815.5) $109,867.2 $1,758.6 $111,625.8 1.6%
Sexually Violent Persons Program
1120 Personal Services $16,778.7 $0.0 $16,778.7 $798.9 $17,577.6 4.8%
1170 Social Security $1,283.6 $0.0 $1,283.6 $61.1 $1,344.7 4.8%
1200 Contractual Services $19,714.4 $0.0 $19,714.4 $0.0 $19,714.4 0.0%
1290 Travel $34.7 $0.0 $34.7 $0.0 $34.7 0.0%
1300 Commodities $546.6 $0.0 $546.6 $0.0 $546.6 0.0%
1302 Printing $9.8 $0.0 $9.8 $0.0 $9.8 0.0%
1500 Equipment $61.1 $0.0 $61.1 $0.0 $61.1 0.0%
1700 Telecommunications $95.0 $0.0 $95.0 $0.0 $95.0 0.0%
1800 Operation Of Auto Equipment $131.0 $0.0 $131.0 $0.0 $131.0 0.0%
1900 Sexually Violent Persons Program $2,269.4 $0.0 $2,269.4 $3,000.0 $5,269.4 132.2%
$40,924.3 $0.0 $40,924.3 $3,860.0 $44,784.3 9.4%
Substance Use Prevention and Recovery
1120 Personal Services $3,817.1 $0.0 $3,817.1 $128.4 $3,945.5 3.4%
1160 Retirement $1,513.2 $0.0 $1,513.2 $45.0 $1,558.2 3.0%
1170 Social Security $315.7 $0.0 $315.7 $22.4 $338.1 7.1%
1180 Group Insurance $672.0 $0.0 $672.0 $70.0 $742.0 10.4%
1200 Contractual Services $1,229.1 $0.0 $1,229.1 $0.0 $1,229.1 0.0%
1290 Travel $201.5 $0.0 $201.5 $0.0 $201.5 0.0%
1300 Commodities $53.8 $0.0 $53.8 $0.0 $53.8 0.0%
1302 Printing $35.0 $0.0 $35.0 $0.0 $35.0 0.0%
1500 Equipment $15.4 $0.0 $15.4 $0.0 $15.4 0.0%
1600 Electronic Data Processing $300.0 $0.0 $300.0 $0.0 $300.0 0.0%
1700 Telecommunications $142.8 $0.0 $142.8 $0.0 $142.8 0.0%
1800 Operation Of Auto Equipment $20.0 $0.0 $20.0 $0.0 $20.0 0.0%
1910 Alcohol and Substance Abuse Prevention and Treatment $215.0 $0.0 $215.0 $0.0 $215.0 0.0%
