FY19Q4 WIC Breastfeeding Report From Food Packages Issued

FY19Q4 WIC Breastfeeding Report From Food Packages Issued (pdf)

WIC Breastfeeding Report 04/01/2019 - 06/30/2019 From Food Packages Issued

Statewide

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
Region 1 5639 412 7.3% 6234 372 6.0% 6349 356 5.6% 4532 710 15.7%
Region 2 2886 634 22.0% 3199 465 14.5% 3279 421 12.8% 2492 524 21.0%
Region 3 1360 243 17.9% 1521 196 12.9% 1539 169 11.0% 954 150 15.7%
Region 4 867 166 19.1% 977 149 15.3% 992 133 13.4% 566 107 18.9%
Region 5 1255 255 20.3% 1356 212 15.6% 1370 184 13.4% 819 169 20.6%
Statewide Total 12007 1710 14.2% 13287 1394 10.5% 13529 1263 9.3% 9363 1660 17.7%

WIC Breastfeeding Report 04/01/2019 - 06/30/2019 From Food Packages Issued

Region 1

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
CEDA - ALBANY PARK 203 22 10.8% 220 20 9.1% 227 21 9.3% 208 64 30.8%
CEDA - AUSTIN 56 3 5.4% 60 3 5.0% 61 1 1.6% 46 3 6.5%
CEDA - BLOOM RICH 202 24 11.9% 216 19 8.8% 217 15 6.9% 148 17 11.5%
CEDA - BLUE ISLAND 186 13 7.0% 209 8 3.8% 214 8 3.7% 150 10 6.7%
CEDA - CHICAGO HEIGHTS 52 10 19.2% 56 4 7.1% 56 4 7.1% 49 9 18.4%
CEDA - DES PLAINES 102 8 7.8% 127 11 8.7% 129 10 7.8% 113 21 18.6%
CEDA - DIVERSEY 236 24 10.2% 261 24 9.2% 271 23 8.5% 217 41 18.9%
CEDA - EVANSTON 24 4 16.7% 30 4 13.3% 31 4 12.9% 30 5 16.7%
CEDA - HANOVER PARK 71 6 8.5% 80 8 10.0% 85 9 10.6% 69 20 29.0%
CEDA - HARVEY 199 15 7.5% 218 13 6.0% 211 10 4.7% 116 14 12.1%
CEDA - HOWARD 130 18 13.8% 142 15 10.6% 143 15 10.5% 104 36 34.6%
CEDA - IRVING PARK 164 14 8.5% 180 14 7.8% 178 13 7.3% 133 35 26.3%
CEDA - MAYWOOD 185 13 7.0% 204 10 4.9% 210 11 5.2% 194 32 16.5%
CEDA - MORTON GROVE 53 10 18.9% 63 10 15.9% 64 11 17.2% 53 13 24.5%
CEDA - MOUNT PROSPECT 45 10 22.2% 53 7 13.2% 57 7 12.3% 53 14 26.4%
CEDA - OAK LAWN 293 23 7.8% 334 24 7.2% 349 27 7.7% 301 48 15.9%
CEDA - OAK PARK 146 10 6.8% 159 9 5.7% 166 11 6.6% 116 20 17.2%
CEDA - ROLLING MEADOWS 53 4 7.5% 60 3 5.0% 60 1 1.7% 51 5 9.8%
CEDA - SUMMIT 86 6 7.0% 96 6 6.3% 99 5 5.1% 77 13 16.9%
CEDA - WHEELING 27 2 7.4% 29 2 6.9% 30 1 3.3% 23 4 17.4%
CEDA Total 2513 239 9.5% 2797 214 7.7% 2858 207 7.2% 2251 424 18.8%
ALIVIO MEDICAL CENTER 103 4 3.9% 114 6 5.3% 113 5 4.4% 73 10 13.7%
ASIAN HUMAN SERV FAM CARE CNTR 68 10 14.7% 77 12 15.6% 82 14 17.1% 75 19 25.3%
CDPH - AUSTIN HC 71 2 2.8% 80 2 2.5% 81 2 2.5% 51 5 9.8%
CDPH - ENGLEWOOD HC 189 3 1.6% 200 1 0.5% 198 2 1.0% 73 4 5.5%
CDPH - GREATER LAWN 168 8 4.8% 196 4 2.0% 204 4 2.0% 150 21 14.0%
CDPH - LOWER WEST SIDE HC(WIC) 44 0 0.0% 51 0 0.0% 49 0 0.0% 14 1 7.1%
CDPH - SOUTH CHICAGO HC 192 6 3.1% 205 7 3.4% 203 7 3.4% 101 4 4.0%
CDPH - WEST TOWN HC 71 6 8.5% 77 6 7.8% 78 5 6.4% 66 14 21.2%
CDPH UPTOWN NEIGHBOR HC 89 0 0.0% 93 0 0.0% 96 0 0.0% 78 22 28.2%
ERIE FAMILY HC - SUPERIOR ST. 98 8 8.2% 104 8 7.7% 105 7 6.7% 93 19 20.4%
FRIENDS FAMILY HEALTH CARE 137 5 3.6% 154 6 3.9% 158 5 3.2% 89 6 6.7%
HENRY BOOTH HOUSE 100 5 5.0% 111 4 3.6% 113 4 3.5% 80 5 6.3%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 118 2 1.7% 130 1 0.8% 137 1 0.7% 97 9 9.3%
CHICAGO DEPARTMENT OF HEALTH Total 1448 59 4.1% 1592 57 3.6% 1617 56 3.5% 1040 139 13.4%
COOK CHD - ARLINGTON HTS 45 9 20.0% 56 10 17.9% 55 8 14.5% 49 9 18.4%
COOK CHD - BRIDGEVIEW 55 7 12.7% 56 6 10.7% 56 6 10.7% 0 0 *****%
COOK CHD - CICERO 124 7 5.6% 139 7 5.0% 135 7 5.2% 96 20 20.8%
FORD HTS. SERVICE CENTER 47 1 2.1% 52 1 1.9% 53 1 1.9% 35 2 5.7%
ROBBINS HC OF COOK CNTY 50 3 6.0% 59 4 6.8% 60 3 5.0% 60 4 6.7%
COOK CO DPT PBLC HLTH Total 321 27 8.4% 362 28 7.7% 359 25 7.0% 240 35 14.6%
CCH-FANTUS CLINIC 31 0 0.0% 34 0 0.0% 36 1 2.8% 13 0 0.0%
CCH-LOGAN SQUARE HEALTH CNTR 4 0 0.0% 8 0 0.0% 8 0 0.0% 5 1 20.0%
CCH-PRIETO CLINIC 10 0 0.0% 16 0 0.0% 18 0 0.0% 16 1 6.3%
COOK COUNTY HOSP FANTUS CLINIC Total 45 0 0.0% 58 0 0.0% 62 1 1.6% 34 2 5.9%
MILE SQUARE HEALTH CENTER Total 73 6 8.2% 81 10 12.3% 86 12 14.0% 49 6 12.2%
SINAI - CICERO 71 9 12.7% 75 8 10.7% 77 5 6.5% 69 14 20.3%
SINAI CI-KLING - BISHOP 95 1 1.1% 103 2 1.9% 106 3 2.8% 62 2 3.2%
SINAI CI-KLING - CALIFORNIA 93 8 8.6% 97 5 5.2% 96 2 2.1% 60 5 8.3%
SINAI CI-KLING - LCHC 76 4 5.3% 78 2 2.6% 78 1 1.3% 47 8 17.0%
SINAI CI-KLING - MADISON 47 1 2.1% 57 0 0.0% 59 0 0.0% 30 0 0.0%
SINAI CI-KLING - OGDEN 65 1 1.5% 74 1 1.4% 70 2 2.9% 32 3 9.4%
MT SINAI HOSPITAL MED CTR Total 447 24 5.4% 484 18 3.7% 486 13 2.7% 300 32 10.7%
KOMED HOLMAN 87 9 10.3% 97 10 10.3% 102 7 6.9% 72 8 11.1%
LOUISE LANDAU HEALTH CENTER 57 4 7.0% 61 2 3.3% 60 3 5.0% 40 5 12.5%
NEAR NORTH HS - KOSTNER 97 11 11.3% 106 7 6.6% 110 9 8.2% 100 15 15.0%
NEAR NORTH SUNNYSIDE HLTH CNTR 36 3 8.3% 42 2 4.8% 44 2 4.5% 39 6 15.4%
WINFIELD MOODY HEALTH CENTER 51 6 11.8% 51 4 7.8% 55 5 9.1% 47 6 12.8%
NEAR NORTH HLTH SERVICES Total 328 33 10.1% 357 25 7.0% 371 26 7.0% 298 40 13.4%
ROSELAND WIC CTR Total 172 7 4.1% 183 6 3.3% 183 4 2.2% 111 9 8.1%
STICKNEY PUBLIC HLTH DIST Total 25 2 8.0% 30 2 6.7% 35 2 5.7% 31 3 9.7%
TCA HEALTH, INC. - 71ST STREET 103 4 3.9% 119 4 3.4% 122 3 2.5% 80 8 10.0%
TCA HEALTH, INC. - E. 130TH ST 67 6 9.0% 68 7 10.3% 66 6 9.1% 30 8 26.7%
TCA HEALTH, INC.-COTTAGE GROVE 97 5 5.2% 103 1 1.0% 104 1 1.0% 68 4 5.9%
THE CLINIC IN ALTGELD Total 267 15 5.6% 290 12 4.1% 292 10 3.4% 178 20 11.2%
Region 1 Total 5639 412 7.3% 6234 372 6.0% 6349 356 5.6% 4532 710 15.7%

WIC Breastfeeding Report 04/01/2019 - 06/30/2019 From Food Packages Issued

Region 2

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
AUNT MARTHA'S YOUTH SERV KANE Total 33 6 18.2% 39 5 12.8% 40 4 10.0% 29 7 24.1%
BOONE COUNTY HEALTH DEPARTMENT Total 49 8 16.3% 55 2 3.6% 60 3 5.0% 35 10 28.6%
CARROLL COUNTY HEALTH DEPT Total 12 6 50.0% 12 5 41.7% 12 2 16.7% 9 2 22.2%
DEKALB COUNTY HEALTH DEPARTMEN Total 101 16 15.8% 106 16 15.1% 99 11 11.1% 80 16 20.0%
DUPAGE CHD - ADDISON 93 17 18.3% 117 12 10.3% 122 14 11.5% 100 19 19.0%
DUPAGE CHD - HEALTH & ED CENTER W CHICAGO 54 25 46.3% 55 19 34.5% 54 15 27.8% 50 17 34.0%
DUPAGE CHD - LOMBARD 87 11 12.6% 93 12 12.9% 94 11 11.7% 82 19 23.2%
DUPAGE CHD - WESTMONT 63 18 28.6% 81 15 18.5% 87 14 16.1% 72 16 22.2%
DUPAGE CHD - WHEATON 82 30 36.6% 101 30 29.7% 105 29 27.6% 84 29 34.5%
DU PAGE COUNTY HLTH DEPT Total 379 101 26.6% 447 88 19.7% 462 83 18.0% 388 100 25.8%
GRUNDY COUNTY H D Total 20 1 5.0% 28 3 10.7% 32 5 15.6% 18 4 22.2%
KANKAKEE COUNTY HD Total 120 14 11.7% 138 13 9.4% 143 11 7.7% 81 14 17.3%
KENDALL CHD Total 28 4 14.3% 32 5 15.6% 37 4 10.8% 28 4 14.3%
LAKE CHD - BMB / WIC ANNEX 212 51 24.1% 226 33 14.6% 235 34 14.5% 197 51 25.9%
LAKE CHD - MID LAKES 134 38 28.4% 162 26 16.0% 168 27 16.1% 147 40 27.2%
LAKE CHD - NORTH CHICAGO 71 18 25.4% 72 10 13.9% 81 10 12.3% 67 10 14.9%
LAKE CHD - NORTH SHORE HEALTH CENTER 29 11 37.9% 30 10 33.3% 32 10 31.3% 30 10 33.3%
LAKE CHD - ZION 61 13 21.3% 67 9 13.4% 70 10 14.3% 55 8 14.5%
LAKE COUNTY HD Total 507 131 25.8% 557 88 15.8% 586 91 15.5% 496 119 24.0%
LEE COUNTY HD Total 30 8 26.7% 41 11 26.8% 38 8 21.1% 31 7 22.6%
MCHENRY CHD - CRYSTAL LAKE 41 13 31.7% 45 9 20.0% 44 8 18.2% 31 8 25.8%
MCHENRY CHD - HARVARD 20 1 5.0% 21 2 9.5% 21 1 4.8% 20 2 10.0%
MCHENRY CHD - WOODSTOCK 68 25 36.8% 73 13 17.8% 75 9 12.0% 49 15 30.6%
MCHENRY COUNTY HD Total 129 39 30.2% 139 24 17.3% 140 18 12.9% 100 25 25.0%
OGLE CHD - OREGON 15 5 33.3% 16 4 25.0% 16 4 25.0% 12 4 33.3%
OGLE CHD - ROCHELLE 15 8 53.3% 18 5 27.8% 18 2 11.1% 14 2 14.3%
OGLE COUNTY HEALTH DEPARTMENT Total 30 13 43.3% 34 9 26.5% 34 6 17.6% 26 6 23.1%
STEPHENSON CHD - FREEPORT 63 24 38.1% 71 21 29.6% 66 16 24.2% 40 11 27.5%
STEPHENSON CHD - GALENA 11 3 27.3% 10 1 10.0% 10 1 10.0% 5 1 20.0%
STEPHENSON CHD - WARREN 1 0 0.0% 1 0 0.0% 1 0 0.0% 0 0 *****%
STEPHENSON COUNTY HEALTH DEPT Total 75 27 36.0% 82 22 26.8% 77 17 22.1% 45 12 26.7%
VISITING NURSE ASSOC Total 235 34 14.5% 258 27 10.5% 262 25 9.5% 202 41 20.3%
WELL CHILD - CARPENTERSVILLE 72 15 20.8% 73 9 12.3% 71 8 11.3% 65 13 20.0%
WELL CHILD - GREATER ELGIN FAM 106 18 17.0% 112 11 9.8% 115 9 7.8% 94 11 11.7%
WELL CHILD CONFERENCE - ELGIN 96 20 20.8% 95 8 8.4% 94 8 8.5% 84 9 10.7%
WELL CHILD CONFERENCE - ST. CHARLES 6 0 0.0% 6 1 16.7% 7 1 14.3% 5 0 0.0%
WELL CHILD VNA ELGIN 27 3 11.1% 27 2 7.4% 26 1 3.8% 20 1 5.0%
WELL CHILD CONFERENCE Total 307 56 18.2% 313 31 9.9% 313 27 8.6% 268 34 12.7%
WHITESIDE COUNTY HEALTH DEPT Total 55 13 23.6% 62 11 17.7% 63 11 17.5% 41 5 12.2%
WILL CHD - BOLINGBROOK 124 35 28.2% 135 26 19.3% 135 23 17.0% 114 32 28.1%
WILL CHD - JOLIET 230 56 24.3% 264 39 14.8% 276 33 12.0% 207 45 21.7%
WILL CHD - MONEE 31 6 19.4% 35 6 17.1% 36 5 13.9% 33 5 15.2%
WILL CHD - WILMINGTON 7 1 14.3% 10 2 20.0% 10 2 20.0% 7 1 14.3%
WILL COUNTY HD Total 392 98 25.0% 444 73 16.4% 457 63 13.8% 361 83 23.0%
WINNEBAGO COUNTY HD Total 384 59 15.4% 412 32 7.8% 424 32 7.5% 254 35 13.8%
Region 2 Total 2886 634 22.0% 3199 465 14.5% 3279 421 12.8% 2492 524 21.0%

WIC Breastfeeding Report 04/01/2019 - 06/30/2019 From Food Packages Issued

Region 3

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
BUREAU COUNTY HEALTH DEPT Total 19 4 21.1% 22 2 9.1% 22 2 9.1% 16 3 18.8%
CHAMPAIGN-URBANA PUBLIC HD Total 180 29 16.1% 205 29 14.1% 207 27 13.0% 139 24 17.3%
FORD CHD Total 16 2 12.5% 18 1 5.6% 19 2 10.5% 10 2 20.0%
FORD-IROQUOIS PUBLIC HD Total 23 7 30.4% 29 2 6.9% 27 1 3.7% 20 2 10.0%
FULTON CHD 31 8 25.8% 37 9 24.3% 38 8 21.1% 25 6 24.0%
FULTON CHD - ASTORIA 4 1 25.0% 5 1 20.0% 5 1 20.0% 2 1 50.0%
FULTON COUNTY HD Total 35 9 25.7% 42 10 23.8% 43 9 20.9% 27 7 25.9%
HENDERSON COUNTY HD Total 5 0 0.0% 6 0 0.0% 6 0 0.0% 4 0 0.0%
HENRY CHD 36 10 27.8% 37 9 24.3% 38 7 18.4% 28 6 21.4%
HENRY CHD - COLONA 9 0 0.0% 10 0 0.0% 11 1 9.1% 7 1 14.3%
HENRY COUNTY HD Total 45 10 22.2% 47 9 19.1% 49 8 16.3% 35 7 20.0%
KNOX COUNTY Total 59 10 16.9% 71 6 8.5% 66 3 4.5% 42 3 7.1%
LASALLE CHD - HEALTH DEPT 1 0 0.0% 1 0 0.0% 1 0 0.0% 0 0 *****%
LASALLE CHD - LASALLE 20 6 30.0% 21 4 19.0% 22 3 13.6% 16 3 18.8%
LASALLE CHD - MENDOTA 8 1 12.5% 9 1 11.1% 10 1 10.0% 5 0 0.0%
LASALLE CHD - OTTAWA 32 13 40.6% 34 13 38.2% 35 11 31.4% 27 7 25.9%
LASALLE CHD - STREATOR 23 5 21.7% 25 4 16.0% 25 2 8.0% 18 3 16.7%
LASALLE CHD Total 84 25 29.8% 90 22 24.4% 93 17 18.3% 66 13 19.7%
LIVINGSTON COUNTY HD Total 26 9 34.6% 29 7 24.1% 32 7 21.9% 23 6 26.1%
MARSHALL CHD Total 12 4 33.3% 12 4 33.3% 12 3 25.0% 10 3 30.0%
MASON COUNTY HD Total 13 3 23.1% 14 3 21.4% 16 3 18.8% 12 2 16.7%
MCDONOUGH COUNTY HD Total 21 5 23.8% 27 4 14.8% 27 2 7.4% 20 4 20.0%
MCLEAN COUNTY HD Total 120 34 28.3% 140 25 17.9% 136 21 15.4% 94 21 22.3%
MERCER COUNTY HD Total 7 1 14.3% 13 1 7.7% 13 0 0.0% 10 0 0.0%
PEORIA COUNTY HD Total 233 25 10.7% 254 22 8.7% 258 22 8.5% 145 20 13.8%
PUTNAM Total 3 1 33.3% 3 1 33.3% 3 1 33.3% 3 1 33.3%
ROCK ISLAND CHD 156 10 6.4% 164 6 3.7% 166 7 4.2% 86 5 5.8%
ROCK ISLAND CHD - MOLINE 53 8 15.1% 58 8 13.8% 58 8 13.8% 40 9 22.5%
ROCK ISLAND COUNTY HD Total 209 18 8.6% 222 14 6.3% 224 15 6.7% 126 14 11.1%
TAZWELL COUNTY HD Total 88 16 18.2% 102 16 15.7% 105 13 12.4% 59 6 10.2%
VERMILION COUNTY HD Total 130 20 15.4% 139 14 10.1% 145 11 7.6% 72 6 8.3%
WARREN COUNTY HD Total 19 6 31.6% 20 1 5.0% 21 1 4.8% 13 4 30.8%
WOODFORD Total 13 5 38.5% 16 3 18.8% 15 1 6.7% 8 2 25.0%
Region 3 Total 1360 243 17.9% 1521 196 12.9% 1539 169 11.0% 954 150 15.7%

WIC Breastfeeding Report 04/01/2019 - 06/30/2019 From Food Packages Issued

Region 4

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
ADAMS COUNTY HD Total 59 12 20.3% 68 10 14.7% 72 12 16.7% 39 10 25.6%
BROWN COUNTY HD Total 5 1 20.0% 5 0 0.0% 5 0 0.0% 3 0 0.0%
CALHOUN COUNTY HD Total 3 0 0.0% 3 0 0.0% 3 0 0.0% 1 0 0.0%
CASS CHD - BEARDSTOWN 14 1 7.1% 17 1 5.9% 17 1 5.9% 16 1 6.3%
CASS CHD - VIRGINIA 3 0 0.0% 3 0 0.0% 3 0 0.0% 2 0 0.0%
CASS COUNTY HD Total 17 1 5.9% 20 1 5.0% 20 1 5.0% 18 1 5.6%
CHRISTIAN COUNTY HD Total 35 9 25.7% 42 9 21.4% 40 7 17.5% 28 8 28.6%
CLARK CHD Total 14 6 42.9% 16 7 43.8% 15 7 46.7% 7 5 71.4%
COLES COUNTY HD Total 45 7 15.6% 51 5 9.8% 52 5 9.6% 29 3 10.3%
CUMBERLAND CHD Total 13 2 15.4% 16 1 6.3% 17 1 5.9% 8 1 12.5%
DEWITT-PIATT BI CHD - DEWITT 23 6 26.1% 23 4 17.4% 25 3 12.0% 15 4 26.7%
DEWITT/PIATT BI CHD - PIATT 11 4 36.4% 11 3 27.3% 11 3 27.3% 9 2 22.2%
DEWITT-PIATT BI-COUNTY HD Total 34 10 29.4% 34 7 20.6% 36 6 16.7% 24 6 25.0%
DOUGLAS COUNTY HD Total 13 4 30.8% 16 4 25.0% 16 4 25.0% 7 2 28.6%
EDGAR CHD Total 22 3 13.6% 22 3 13.6% 21 2 9.5% 11 0 0.0%
EFFINGHAM COUNTY HD Total 37 10 27.0% 35 10 28.6% 35 8 22.9% 23 7 30.4%
GREENE COUNTY HD Total 13 4 30.8% 14 2 14.3% 15 2 13.3% 9 1 11.1%
HANCOCK COUNTY HD Total 15 7 46.7% 17 5 29.4% 16 4 25.0% 12 4 33.3%
JERSEY COUNTY HD Total 18 5 27.8% 20 6 30.0% 20 4 20.0% 11 1 9.1%
LOGAN COUNTY HD Total 20 3 15.0% 19 4 21.1% 21 2 9.5% 11 2 18.2%
MACON COUNTY HD Total 151 22 14.6% 173 21 12.1% 173 17 9.8% 95 13 13.7%
MACOUPIN Total 38 10 26.3% 43 8 18.6% 46 7 15.2% 29 7 24.1%
MONTGOMERY CHD 18 2 11.1% 18 3 16.7% 19 3 15.8% 9 3 33.3%
MONTGOMERY CHD - LITCHFIELD 9 6 66.7% 9 5 55.6% 11 5 45.5% 9 5 55.6%
MONTGOMERY COUNTY HD Total 27 8 29.6% 27 8 29.6% 30 8 26.7% 18 8 44.4%
MORGAN COUNTY H.D. Total 30 4 13.3% 37 4 10.8% 36 3 8.3% 21 2 9.5%
MOULTRIE CHD Total 9 5 55.6% 11 6 54.5% 10 5 50.0% 6 3 50.0%
PIKE COUNTY HD Total 21 5 23.8% 24 4 16.7% 25 3 12.0% 20 3 15.0%
SANGAMON COUNTY HEALTH DEPT. Total 199 18 9.0% 232 17 7.3% 236 19 8.1% 115 18 15.7%
SCHUYLER COUNSELING & HLTH SRV Total 2 0 0.0% 3 0 0.0% 4 0 0.0% 2 0 0.0%
SCOTT COUNTY HD Total 6 3 50.0% 7 2 28.6% 7 2 28.6% 6 1 16.7%
SHELBY CHD Total 21 7 33.3% 22 5 22.7% 21 4 19.0% 13 1 7.7%
Region 4 Total 867 166 19.1% 977 149 15.3% 992 133 13.4% 566 107 18.9%

WIC Breastfeeding Report 04/01/2019 - 06/30/2019 From Food Packages Issued

Region 5

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
BOND CHD Total 26 8 30.8% 28 3 10.7% 28 3 10.7% 19 3 15.8%
CLAY COUNTY HD Total 26 10 38.5% 27 6 22.2% 29 5 17.2% 24 4 16.7%
CLINTON CHD Total 19 6 31.6% 24 7 29.2% 24 7 29.2% 14 7 50.0%
COORD YTH SERV - GRANITE CITY 134 13 9.7% 148 11 7.4% 158 10 6.3% 102 15 14.7%
COORD YTH SERV - WOOD RIVER 109 25 22.9% 124 19 15.3% 124 16 12.9% 70 13 18.6%
COORDINATED YOUTH SERV Total 243 38 15.6% 272 30 11.0% 282 26 9.2% 172 28 16.3%
CRAWFORD COUNTY HD Total 20 6 30.0% 22 5 22.7% 23 6 26.1% 14 3 21.4%
EAST SIDE HD 112 11 9.8% 127 15 11.8% 117 8 6.8% 76 14 18.4%
EAST SIDE HD - CAHOKIA 59 9 15.3% 60 5 8.3% 59 5 8.5% 42 4 9.5%
EASTSIDE HEALTH DISTRICT Total 171 20 11.7% 187 20 10.7% 176 13 7.4% 118 18 15.3%
EGYPTIAN COUNTY HD Total 58 3 5.2% 60 5 8.3% 57 4 7.0% 33 5 15.2%
FAYETTE COUNTY HD Total 28 10 35.7% 26 6 23.1% 29 8 27.6% 19 7 36.8%
FRANKLIN/WILLIAMSON CHD - BENTON 50 13 26.0% 53 11 20.8% 55 11 20.0% 29 7 24.1%
FRANKLIN/WILLIAMSON CHD - MARION 61 10 16.4% 67 10 14.9% 66 8 12.1% 33 1 3.0%
FRANKLIN-WILLIAMSON BI-CO FRNK Total 111 23 20.7% 120 21 17.5% 121 19 15.7% 62 8 12.9%
JACKSON COUNTY HD Total 73 20 27.4% 81 20 24.7% 81 18 22.2% 45 13 28.9%
JASPER - RICHLAND - OLNEY 24 7 29.2% 23 6 26.1% 24 5 20.8% 15 3 20.0%
JASPER CHD - NEWTON 10 1 10.0% 12 2 16.7% 12 2 16.7% 5 1 20.0%
JASPER COUNTY HD Total 34 8 23.5% 35 8 22.9% 36 7 19.4% 20 4 20.0%
JEFFERSON COUNTY HD Total 52 12 23.1% 41 3 7.3% 48 3 6.3% 25 3 12.0%
LAWRENCE COUNTY HD Total 14 7 50.0% 18 6 33.3% 19 4 21.1% 14 4 28.6%
MARION CHD-CENTRALIA 31 7 22.6% 33 5 15.2% 33 4 12.1% 23 3 13.0%
MARION CHD-SALEM 29 15 51.7% 33 13 39.4% 32 10 31.3% 29 11 37.9%
MARION CHD Total 60 22 36.7% 66 18 27.3% 65 14 21.5% 52 14 26.9%
MONROE CHD Total 9 2 22.2% 10 2 20.0% 10 1 10.0% 6 0 0.0%
PERRY COUNTY HD Total 24 5 20.8% 25 4 16.0% 21 4 19.0% 5 2 40.0%
RANDOLPH CHD - CHESTER 9 0 0.0% 12 1 8.3% 13 1 7.7% 6 1 16.7%
RANDOLPH CHD - SPARTA 25 5 20.0% 28 5 17.9% 29 4 13.8% 15 4 26.7%
RANDOLPH CHD Total 34 5 14.7% 40 6 15.0% 42 5 11.9% 21 5 23.8%
SOUTHERN 7 CHD - ALEXANDER 12 1 8.3% 12 1 8.3% 12 1 8.3% 4 1 25.0%
SOUTHERN 7 CHD - HARDIN 6 0 0.0% 7 0 0.0% 8 0 0.0% 3 1 33.3%
SOUTHERN 7 CHD - JOHNSON 9 2 22.2% 11 3 27.3% 12 3 25.0% 6 1 16.7%
SOUTHERN 7 CHD - MASSAC 22 5 22.7% 23 3 13.0% 21 2 9.5% 11 2 18.2%
SOUTHERN 7 CHD - PULASKI 5 1 20.0% 5 1 20.0% 5 1 20.0% 3 0 0.0%
SOUTHERN 7 CHD - UNION 24 3 12.5% 27 4 14.8% 26 4 15.4% 12 3 25.0%
SOUTHERN SEVEN HLTH DEPT Total 78 12 15.4% 85 12 14.1% 84 11 13.1% 39 8 20.5%
ST CLAIR COUNTY HD Total 123 21 17.1% 135 17 12.6% 134 14 10.4% 72 20 27.8%
WABASH COUNTY HD Total 18 4 22.2% 19 6 31.6% 24 7 29.2% 17 7 41.2%
WASHINGTON COUNTY Total 12 4 33.3% 13 3 23.1% 13 2 15.4% 8 1 12.5%
HAMILTON CHD 9 3 33.3% 9 2 22.2% 9 2 22.2% 7 2 28.6%
WAYNE CHD - WAYNE 13 6 46.2% 13 2 15.4% 15 1 6.7% 13 3 23.1%
WAYNE COUNTY HD Total 22 9 40.9% 22 4 18.2% 24 3 12.5% 20 5 25.0%
Region 5 Total 1255 255 20.3% 1356 212 15.6% 1370 184 13.4% 819 169 20.6%