FY19Q3 Well Child Visits

FY19Q3 Well Child Visits (pdf)

Count of Well Child Visits For Infants on FCM Reaching Age One
From 01/01/2019 Through 03/31/2019

Statewide

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
Region 1 153 6.3% 195 8.0% 163 6.7% 1925 79.0% 2436
Region 2 47 2.2% 71 3.3% 127 5.9% 1917 88.7% 2162
Region 3 44 4.4% 56 5.6% 72 7.2% 826 82.8% 998
Region 4 23 3.1% 28 3.8% 40 5.4% 651 87.7% 742
Region 5 39 3.0% 68 5.3% 72 5.6% 1101 86.0% 1280
Statewide Total 306 4.0% 418 5.5% 474 6.2% 6420 84.3% 7618

Count of Well Child Visits For Infants on FCM Reaching Age One
From 01/01/2019 Through 03/31/2019

Region 1

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ACCESS COMMUNITY HEALTH CENTER Total 1 1.0% 1 1.0% 1 1.0% 102 97.1% 105
ALIVIO MEDICAL CENTER Total 0 0.0% 4 16.0% 3 12.0% 18 72.0% 25
AUNT MARTHA'S YOUTH SERV COOK Total 2 1.7% 8 6.7% 9 7.6% 100 84.0% 119
AUSTIN PEOPLES ACTION CENTER Total 0 0.0% 3 4.6% 5 7.7% 57 87.7% 65
CATHOLIC CHARITIES OF CHICAGO 16 40.0% 5 12.5% 0 0.0% 19 47.5% 40
ROSELAND COMMUNITY HOSPITAL 25 59.5% 6 14.3% 1 2.4% 10 23.8% 42
CATHOLIC CHARITIES OF CHICAGO Total 41 50.0% 11 13.4% 1 1.2% 29 35.4% 82
CDPH - ENGLEWOOD HC 1 3.3% 2 6.7% 1 3.3% 26 86.7% 30
CDPH - LOWER WEST SIDE HC(WIC) 0 0.0% 0 0.0% 0 0.0% 18 100.0% 18
CDPH - WEST GARFIELD HC 0 0.0% 1 2.9% 2 5.7% 32 91.4% 35
CDPH - WOODLAWN OUTPOST 1 2.7% 4 10.8% 1 2.7% 31 83.8% 37
CDPH UPTOWN NEIGHBOR HC 0 0.0% 0 0.0% 0 0.0% 47 100.0% 47
CDOPH-CHICAGO DEPT OF PUB HLTH Total 2 1.2% 7 4.2% 4 2.4% 154 92.2% 167
CEDA Total 1 0.5% 3 1.6% 7 3.7% 180 94.2% 191
COMMUNITY ALTERNATIVES UNLTD Total 9 2.9% 17 5.4% 23 7.4% 263 84.3% 312
ERIE FAMILY HEALTH CENTER Total 1 0.4% 8 3.0% 12 4.5% 247 92.2% 268
FIRMAN COMM SRV-ROLLING MEADOW 55 14.8% 58 15.6% 38 10.2% 220 59.3% 371
FIRMAN COMMUNITY SERVICES 28 25.0% 22 19.6% 10 8.9% 52 46.4% 112
FIRMAN COMMUNITY SERVICES Total 83 17.2% 80 16.6% 48 9.9% 272 56.3% 483
HUMAN RESOURCE DEVELOPMENT INS Total 0 0.0% 27 14.7% 13 7.1% 144 78.3% 184
LAWNDALE CHRISTIAN HC Total 1 0.7% 3 2.1% 4 2.8% 135 94.4% 143
KOMED HOLMAN 0 0.0% 0 0.0% 2 13.3% 13 86.7% 15
LOUISE LANDAU HEALTH CENTER 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1
NEAR NORTH HS - WINFIELD MOODY Total 1 6.3% 0 0.0% 2 12.5% 13 81.3% 16
SINAI CI-KLING 10 5.6% 19 10.7% 26 14.7% 122 68.9% 177
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 0 0.0% 0 0.0% 2 6.1% 31 93.9% 33
SINAI COMMUNITY INSTITUE Total 10 4.8% 19 9.0% 28 13.3% 153 72.9% 210
WES HEALTH SYSTEM Total 1 1.5% 4 6.1% 3 4.5% 58 87.9% 66
Region 1 Total 153 6.3% 195 8.0% 163 6.7% 1925 79.0% 2436

Count of Well Child Visits For Infants on FCM Reaching Age One
From 01/01/2019 Through 03/31/2019

Region 2

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S AURORA 0 0.0% 0 0.0% 2 3.6% 53 96.4% 55
AUNT MARTHA'S CARPENTERSVILLE 2 4.1% 3 6.1% 3 6.1% 41 83.7% 49
AUNT MARTHA'S YOUTH SERV KANE Total 2 1.9% 3 2.9% 5 4.8% 94 90.4% 104
BOONE CHD Total 2 3.6% 1 1.8% 4 7.1% 49 87.5% 56
CARROLL CHD Total 0 0.0% 2 12.5% 0 0.0% 14 87.5% 16
DEKALB CHD Total 2 2.0% 2 2.0% 9 9.0% 87 87.0% 100
DUPAGE CHD Total 6 1.2% 8 1.7% 23 4.8% 446 92.3% 483
GREATER ELGIN FAMILY CARE CNTR Total 5 2.7% 5 2.7% 5 2.7% 167 91.8% 182
GRUNDY CHD Total 2 7.4% 0 0.0% 2 7.4% 23 85.2% 27
KANE CHD Total 0 0.0% 0 0.0% 0 0.0% 7 100.0% 7
KANKAKEE CHD-BRADLEY Total 6 3.8% 4 2.5% 7 4.4% 141 89.2% 158
KENDALL CHD Total 0 0.0% 0 0.0% 0 0.0% 16 100.0% 16
LAKE CHD Total 4 1.1% 14 3.7% 32 8.5% 328 86.8% 378
LEE CHD Total 0 0.0% 3 10.0% 0 0.0% 27 90.0% 30
MCHENRY CHD Total 1 0.8% 4 3.1% 5 3.9% 117 92.1% 127
OGLE CHD Total 1 3.3% 1 3.3% 0 0.0% 28 93.3% 30
STEPHENSON CHD Total 1 1.1% 1 1.1% 2 2.2% 85 95.5% 89
VNA FOX VALLEY Total 4 1.6% 16 6.3% 24 9.5% 208 82.5% 252
WHITESIDE CHD Total 10 17.5% 6 10.5% 4 7.0% 37 64.9% 57
WILL CHD Total 0 0.0% 0 0.0% 3 10.3% 26 89.7% 29
WINNEBAGO CHD Total 1 4.8% 1 4.8% 2 9.5% 17 81.0% 21
Region 2 Total 47 2.2% 71 3.3% 127 5.9% 1917 88.7% 2162

Count of Well Child Visits For Infants on FCM Reaching Age One
From 01/01/2019 Through 03/31/2019

Region 3

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
CHAMPAIGN-URBANA PHD Total 5 3.1% 1 0.6% 7 4.3% 148 91.9% 161
FORD CHD Total 1 11.1% 0 0.0% 0 0.0% 8 88.9% 9
FULTON CHD 4 10.3% 2 5.1% 2 5.1% 31 79.5% 39
FULTON CHD - ASTORIA 1 25.0% 0 0.0% 1 25.0% 2 50.0% 4
FULTON CHD Total 5 11.6% 2 4.7% 3 7.0% 33 76.7% 43
HENDERSON CHD Total 0 0.0% 1 14.3% 0 0.0% 6 85.7% 7
HENRY CHD 0 0.0% 0 0.0% 0 0.0% 33 100.0% 33
HENRY CHD - COLONA 0 0.0% 0 0.0% 0 0.0% 9 100.0% 9
HENRY CHD Total 0 0.0% 0 0.0% 0 0.0% 42 100.0% 42
IROQUOIS HD Total 0 0.0% 1 5.9% 1 5.9% 15 88.2% 17
KNOX CHD Total 0 0.0% 0 0.0% 2 4.0% 48 96.0% 50
LASALLE CHD Total 1 1.1% 3 3.2% 7 7.5% 82 88.2% 93
LIVINGSTON CHD Total 0 0.0% 3 12.0% 5 20.0% 17 68.0% 25
MARSHALL CHD Total 0 0.0% 0 0.0% 1 10.0% 9 90.0% 10
MASON CHD Total 0 0.0% 1 10.0% 0 0.0% 9 90.0% 10
MCLEAN CHD Total 12 7.7% 9 5.8% 6 3.9% 128 82.6% 155
MERCER CHD Total 0 0.0% 0 0.0% 0 0.0% 6 100.0% 6
PUTNAM CHD Total 0 0.0% 0 0.0% 0 0.0% 3 100.0% 3
ROCK ISLAND CHD 13 8.7% 19 12.7% 25 16.7% 93 62.0% 150
ROCK ISLAND CHD - MOLINE 5 10.0% 7 14.0% 10 20.0% 28 56.0% 50
ROCK ISLAND CHD Total 18 9.0% 26 13.0% 35 17.5% 121 60.5% 200
TASC Total 0 0.0% 4 9.1% 2 4.5% 38 86.4% 44
TAZEWELL CHD Total 2 1.9% 5 4.8% 2 1.9% 95 91.3% 104
WARREN CHD Total 0 0.0% 0 0.0% 1 5.3% 18 94.7% 19
Region 3 Total 44 4.4% 56 5.6% 72 7.2% 826 82.8% 998

Count of Well Child Visits For Infants on FCM Reaching Age One
From 01/01/2019 Through 03/31/2019

Region 4

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ADAMS CHD Total 1 1.9% 0 0.0% 2 3.8% 49 94.2% 52
BROWN CHD Total 0 0.0% 0 0.0% 0 0.0% 4 100.0% 4
CALHOUN CHD Total 0 0.0% 0 0.0% 0 0.0% 2 100.0% 2
CASS CHD - BEARDSTOWN 0 0.0% 0 0.0% 0 0.0% 16 100.0% 16
CASS CHD - VIRGINIA 0 0.0% 0 0.0% 0 0.0% 2 100.0% 2
CASS CHD Total 0 0.0% 0 0.0% 0 0.0% 18 100.0% 18
CHRISTIAN CHD Total 0 0.0% 1 3.3% 1 3.3% 28 93.3% 30
CLARK CHD Total 0 0.0% 1 6.3% 1 6.3% 14 87.5% 16
COLES CHD Total 0 0.0% 1 5.9% 0 0.0% 16 94.1% 17
CUMBERLAND CHD Total 0 0.0% 0 0.0% 0 0.0% 8 100.0% 8
DEWITT-PIATT BI CHD - DEWITT 1 11.1% 0 0.0% 1 11.1% 7 77.8% 9
DEWITT/PIATT BI CHD - PIATT 2 22.2% 0 0.0% 0 0.0% 7 77.8% 9
DEWITT-PIATT BI-CHD Total 3 16.7% 0 0.0% 1 5.6% 14 77.8% 18
DOUGLAS CHD Total 1 5.6% 0 0.0% 1 5.6% 16 88.9% 18
EDGAR CHD Total 0 0.0% 2 6.9% 1 3.4% 26 89.7% 29
EFFINGHAM CHD Total 0 0.0% 0 0.0% 2 20.0% 8 80.0% 10
GREENE CHD Total 0 0.0% 0 0.0% 0 0.0% 14 100.0% 14
JERSEY CHD Total 0 0.0% 2 8.3% 0 0.0% 22 91.7% 24
LOGAN CHD Total 1 3.8% 1 3.8% 1 3.8% 23 88.5% 26
MACON CHD Total 3 2.7% 3 2.7% 9 8.0% 97 86.6% 112
MONTGOMERY CHD 1 3.7% 0 0.0% 2 7.4% 24 88.9% 27
MONTGOMERY CHD - LITCHFIELD 0 0.0% 1 6.7% 0 0.0% 14 93.3% 15
MONTGOMERY CHD Total 1 2.4% 1 2.4% 2 4.8% 38 90.5% 42
MORGAN CHD Total 0 0.0% 0 0.0% 2 6.3% 30 93.8% 32
MOULTRIE CHD Total 0 0.0% 0 0.0% 0 0.0% 15 100.0% 15
PIKE CHD Total 0 0.0% 0 0.0% 0 0.0% 13 100.0% 13
SANGAMON CHD Total 13 5.9% 16 7.3% 17 7.8% 173 79.0% 219
SCOTT CHD Total 0 0.0% 0 0.0% 0 0.0% 2 100.0% 2
SHELBY CHD Total 0 0.0% 0 0.0% 0 0.0% 21 100.0% 21
Region 4 Total 23 3.1% 28 3.8% 40 5.4% 651 87.7% 742

Count of Well Child Visits For Infants on FCM Reaching Age One
From 01/01/2019 Through 03/31/2019

Region 5

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
BOND CHD Total 0 0.0% 0 0.0% 0 0.0% 28 100.0% 28
CLAY CHD Total 1 5.3% 0 0.0% 1 5.3% 17 89.5% 19
CLINTON CHD Total 1 4.0% 0 0.0% 0 0.0% 24 96.0% 25
COORD YTH SERV - GRANITE CITY 1 1.0% 3 3.1% 9 9.3% 84 86.6% 97
COORD YTH SERV - WOOD RIVER 1 1.1% 2 2.2% 5 5.5% 83 91.2% 91
COORDINATED YOUTH SERVICES Total 2 1.1% 5 2.7% 14 7.4% 167 88.8% 188
CRAWFORD CHD Total 1 5.3% 0 0.0% 1 5.3% 17 89.5% 19
EAST SIDE HD 13 11.5% 17 15.0% 14 12.4% 69 61.1% 113
EAST SIDE HD - CAHOKIA 7 7.6% 14 15.2% 12 13.0% 59 64.1% 92
EAST SIDE HEALTH DISTRICT Total 20 9.8% 31 15.1% 26 12.7% 128 62.4% 205
EGYPTIAN PUBLIC AND MENTAL HD Total 0 0.0% 0 0.0% 1 1.4% 71 98.6% 72
FAYETTE CHD Total 0 0.0% 0 0.0% 0 0.0% 40 100.0% 40
FRANKLIN-WILLIAMSON CHD Total 2 1.6% 11 8.9% 7 5.6% 104 83.9% 124
HAMILTON CHD Total 0 0.0% 0 0.0% 0 0.0% 2 100.0% 2
JACKSON CHD Total 1 2.4% 1 2.4% 0 0.0% 39 95.1% 41
JASPER - RICHLAND - OLNEY 0 0.0% 1 3.7% 2 7.4% 24 88.9% 27
JASPER CHD - NEWTON 0 0.0% 0 0.0% 0 0.0% 9 100.0% 9
JASPER CHD Total 0 0.0% 1 2.8% 2 5.6% 33 91.7% 36
JEFFERSON CHD Total 1 1.6% 4 6.6% 1 1.6% 55 90.2% 61
LAWRENCE CHD Total 0 0.0% 0 0.0% 0 0.0% 21 100.0% 21
MARION CHD-CENTRALIA 0 0.0% 0 0.0% 0 0.0% 33 100.0% 33
MARION CHD-SALEM 0 0.0% 0 0.0% 0 0.0% 31 100.0% 31
MARION CHD Total 0 0.0% 0 0.0% 0 0.0% 64 100.0% 64
MONROE CHD Total 0 0.0% 0 0.0% 1 9.1% 10 90.9% 11
PERRY CHD Total 1 3.7% 3 11.1% 3 11.1% 20 74.1% 27
RANDOLPH CHD Total 1 3.7% 0 0.0% 0 0.0% 26 96.3% 27
SOUTHERN 7 CHD - ALEXANDER 1 11.1% 1 11.1% 1 11.1% 6 66.7% 9
SOUTHERN 7 CHD - HARDIN 0 0.0% 0 0.0% 0 0.0% 2 100.0% 2
SOUTHERN 7 CHD - JOHNSON 0 0.0% 0 0.0% 1 7.7% 12 92.3% 13
SOUTHERN 7 CHD - MASSAC 1 4.3% 1 4.3% 1 4.3% 20 87.0% 23
SOUTHERN 7 CHD - PULASKI 0 0.0% 0 0.0% 0 0.0% 7 100.0% 7
SOUTHERN 7 CHD - UNION 0 0.0% 1 4.5% 0 0.0% 21 95.5% 22
SOUTHERN SEVEN HD Total 2 2.6% 3 3.9% 3 3.9% 68 89.5% 76
ST CLAIR CHD Total 6 4.2% 8 5.6% 10 7.0% 118 83.1% 142
WABASH CHD Total 0 0.0% 0 0.0% 1 4.0% 24 96.0% 25
WASHINGTON CHD Total 0 0.0% 1 25.0% 1 25.0% 2 50.0% 4
WAYNE CHD Total 0 0.0% 0 0.0% 0 0.0% 23 100.0% 23
Region 5 Total 39 3.0% 68 5.3% 72 5.6% 1101 86.0% 1280