FY19Q2 Well Child Visits

FY19Q2 Well Child Visits (pdf)

Count of Well Child Visits For Infants on FCM Reaching Age One
From 10/01/2018 Through 12/31/2018

Statewide

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
Region 1 94 3.5% 131 4.9% 156 5.9% 2267 85.6% 2648
Region 2 31 1.3% 67 2.8% 113 4.7% 2198 91.2% 2409
Region 3 28 2.7% 30 2.8% 28 2.7% 968 91.8% 1054
Region 4 10 1.4% 19 2.6% 26 3.6% 668 92.4% 723
Region 5 25 2.0% 34 2.8% 65 5.3% 1105 89.9% 1229
Statewide Total 188 2.3% 281 3.5% 388 4.8% 7206 89.4% 8063

Count of Well Child Visits For Infants on FCM Reaching Age One
From 10/01/2018 Through 12/31/2018

Region 1

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ACCESS COMMUNITY HEALTH CENTER Total 1 0.8% 2 1.6% 1 0.8% 122 96.8% 126
ALIVIO MEDICAL CENTER Total 0 0.0% 1 2.2% 0 0.0% 44 97.8% 45
AUNT MARTHA'S YOUTH SERV COOK Total 0 0.0% 14 10.1% 13 9.4% 112 80.6% 139
AUSTIN PEOPLES ACTION CENTER Total 1 1.5% 6 9.0% 5 7.5% 55 82.1% 67
CATHOLIC CHARITIES OF CHICAGO 3 9.7% 4 12.9% 2 6.5% 22 71.0% 31
ROSELAND COMMUNITY HOSPITAL 9 42.9% 2 9.5% 6 28.6% 4 19.0% 21
CATHOLIC CHARITIES OF CHICAGO Total 12 23.1% 6 11.5% 8 15.4% 26 50.0% 52
CDPH - ENGLEWOOD HC 0 0.0% 0 0.0% 0 0.0% 25 100.0% 25
CDPH - LOWER WEST SIDE HC(WIC) 0 0.0% 0 0.0% 0 0.0% 26 100.0% 26
CDPH - WEST GARFIELD HC 0 0.0% 0 0.0% 3 8.8% 31 91.2% 34
CDPH - WOODLAWN OUTPOST 0 0.0% 1 3.4% 1 3.4% 27 93.1% 29
CDPH UPTOWN NEIGHBOR HC 0 0.0% 0 0.0% 0 0.0% 55 100.0% 55
CDOPH-CHICAGO DEPT OF PUB HLTH Total 0 0.0% 1 0.6% 4 2.4% 164 97.0% 169
CEDA Total 0 0.0% 1 0.5% 4 2.1% 187 97.4% 192
COMMUNITY ALTERNATIVES UNLTD Total 1 0.3% 5 1.7% 12 4.1% 277 93.9% 295
ERIE FAMILY HEALTH CENTER Total 2 0.7% 6 2.0% 11 3.7% 280 93.6% 299
FIRMAN COMM SRV-ROLLING MEADOW 47 9.5% 49 9.9% 40 8.1% 360 72.6% 496
FIRMAN COMMUNITY SERVICES 14 13.9% 11 10.9% 11 10.9% 65 64.4% 101
FIRMAN COMMUNITY SERVICES Total 61 10.2% 60 10.1% 51 8.5% 425 71.2% 597
HUMAN RESOURCE DEVELOPMENT INS Total 2 1.0% 13 6.8% 13 6.8% 163 85.3% 191
LAWNDALE CHRISTIAN HC Total 1 1.0% 1 1.0% 5 5.0% 93 93.0% 100
KOMED HOLMAN 0 0.0% 0 0.0% 1 7.7% 12 92.3% 13
NEAR NORTH HS - KOSTNER 2 40.0% 0 0.0% 0 0.0% 3 60.0% 5
NEAR NORTH HS - NUTRITION CTR 0 0.0% 0 0.0% 0 0.0% 1 100.0% 1
WINFIELD MOODY HEALTH CENTER 1 12.5% 0 0.0% 1 12.5% 6 75.0% 8
NEAR NORTH HS - WINFIELD MOODY Total 3 11.1% 0 0.0% 2 7.4% 22 81.5% 27
SINAI CI-KLING 7 3.3% 9 4.2% 20 9.3% 179 83.3% 215
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 0 0.0% 2 3.6% 3 5.4% 51 91.1% 56
SINAI COMMUNITY INSTITUE Total 7 2.6% 11 4.1% 23 8.5% 230 84.9% 271
WES HEALTH SYSTEM Total 3 3.8% 4 5.1% 4 5.1% 67 85.9% 78
Region 1 Total 94 3.5% 131 4.9% 156 5.9% 2267 85.6% 2648

Count of Well Child Visits For Infants on FCM Reaching Age One
From 10/01/2018 Through 12/31/2018

Region 2

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S AURORA 1 1.6% 2 3.1% 2 3.1% 59 92.2% 64
AUNT MARTHA'S CARPENTERSVILLE 0 0.0% 2 4.3% 0 0.0% 44 95.7% 46
AUNT MARTHA'S YOUTH SERV KANE Total 1 0.9% 4 3.6% 2 1.8% 103 93.6% 110
BOONE CHD Total 1 2.2% 0 0.0% 3 6.7% 41 91.1% 45
CARROLL CHD Total 1 7.7% 0 0.0% 0 0.0% 12 92.3% 13
DEKALB CHD Total 2 1.7% 3 2.5% 7 5.9% 107 89.9% 119
DUPAGE CHD Total 6 1.1% 12 2.2% 15 2.8% 507 93.9% 540
GREATER ELGIN FAMILY CARE CNTR Total 3 1.5% 3 1.5% 8 3.9% 190 93.1% 204
GRUNDY CHD Total 0 0.0% 0 0.0% 0 0.0% 35 100.0% 35
KANE CHD Total 0 0.0% 0 0.0% 0 0.0% 9 100.0% 9
KANKAKEE CHD-BRADLEY Total 2 1.2% 4 2.5% 6 3.7% 151 92.6% 163
KENDALL CHD Total 0 0.0% 0 0.0% 0 0.0% 41 100.0% 41
LAKE CHD Total 6 1.4% 19 4.5% 35 8.3% 361 85.7% 421
LEE CHD Total 0 0.0% 1 3.2% 2 6.5% 28 90.3% 31
MCHENRY CHD Total 0 0.0% 3 2.1% 3 2.1% 137 95.8% 143
OGLE CHD Total 2 5.4% 0 0.0% 1 2.7% 34 91.9% 37
STEPHENSON CHD Total 2 2.5% 0 0.0% 0 0.0% 78 97.5% 80
VNA FOX VALLEY Total 1 0.3% 14 4.2% 26 7.9% 289 87.6% 330
WHITESIDE CHD Total 3 7.3% 4 9.8% 3 7.3% 31 75.6% 41
WILL CHD Total 0 0.0% 0 0.0% 2 8.3% 22 91.7% 24
WINNEBAGO CHD Total 1 4.3% 0 0.0% 0 0.0% 22 95.7% 23
Region 2 Total 31 1.3% 67 2.8% 113 4.7% 2198 91.2% 2409

Count of Well Child Visits For Infants on FCM Reaching Age One
From 10/01/2018 Through 12/31/2018

Region 3

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
CHAMPAIGN-URBANA PHD Total 2 1.4% 1 0.7% 1 0.7% 136 97.1% 140
FORD CHD Total 0 0.0% 0 0.0% 1 4.8% 20 95.2% 21
FULTON CHD 2 7.4% 3 11.1% 0 0.0% 22 81.5% 27
FULTON CHD - ASTORIA 0 0.0% 0 0.0% 0 0.0% 1 100.0% 1
FULTON CHD Total 2 7.1% 3 10.7% 0 0.0% 23 82.1% 28
HENDERSON CHD Total 0 0.0% 0 0.0% 0 0.0% 4 100.0% 4
HENRY CHD 1 3.0% 0 0.0% 1 3.0% 31 93.9% 33
HENRY CHD - COLONA 0 0.0% 0 0.0% 0 0.0% 12 100.0% 12
HENRY CHD Total 1 2.2% 0 0.0% 1 2.2% 43 95.6% 45
IROQUOIS HD Total 0 0.0% 0 0.0% 0 0.0% 16 100.0% 16
KNOX CHD Total 0 0.0% 1 1.5% 2 3.0% 64 95.5% 67
LASALLE CHD Total 1 0.9% 2 1.7% 0 0.0% 113 97.4% 116
LIVINGSTON CHD Total 1 4.5% 2 9.1% 0 0.0% 19 86.4% 22
MARSHALL CHD Total 0 0.0% 0 0.0% 1 12.5% 7 87.5% 8
MASON CHD Total 0 0.0% 0 0.0% 0 0.0% 11 100.0% 11
MCLEAN CHD Total 12 7.4% 6 3.7% 7 4.3% 137 84.6% 162
MERCER CHD Total 0 0.0% 0 0.0% 0 0.0% 7 100.0% 7
PUTNAM CHD Total 0 0.0% 0 0.0% 0 0.0% 4 100.0% 4
ROCK ISLAND CHD 2 1.5% 7 5.3% 8 6.1% 115 87.1% 132
ROCK ISLAND CHD - MOLINE 3 6.3% 4 8.3% 1 2.1% 40 83.3% 48
ROCK ISLAND CHD Total 5 2.8% 11 6.1% 9 5.0% 155 86.1% 180
TASC Total 3 4.5% 3 4.5% 2 3.0% 59 88.1% 67
TAZEWELL CHD Total 1 0.8% 1 0.8% 2 1.6% 121 96.8% 125
WARREN CHD Total 0 0.0% 0 0.0% 2 6.5% 29 93.5% 31
Region 3 Total 28 2.7% 30 2.8% 28 2.7% 968 91.8% 1054

Count of Well Child Visits For Infants on FCM Reaching Age One
From 10/01/2018 Through 12/31/2018

Region 4

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ADAMS CHD Total 0 0.0% 1 1.6% 1 1.6% 60 96.8% 62
CASS CHD Total 0 0.0% 1 6.3% 1 6.3% 14 87.5% 16
CHRISTIAN CHD Total 0 0.0% 1 4.5% 2 9.1% 19 86.4% 22
CLARK CHD Total 0 0.0% 2 16.7% 1 8.3% 9 75.0% 12
COLES CHD Total 0 0.0% 1 3.7% 1 3.7% 25 92.6% 27
CUMBERLAND CHD Total 0 0.0% 0 0.0% 0 0.0% 12 100.0% 12
DEWITT-PIATT BI CHD - DEWITT 0 0.0% 1 8.3% 0 0.0% 11 91.7% 12
DEWITT/PIATT BI CHD - PIATT 0 0.0% 1 16.7% 0 0.0% 5 83.3% 6
DEWITT-PIATT BI-CHD Total 0 0.0% 2 11.1% 0 0.0% 16 88.9% 18
DOUGLAS CHD Total 0 0.0% 0 0.0% 2 15.4% 11 84.6% 13
EDGAR CHD Total 0 0.0% 0 0.0% 0 0.0% 25 100.0% 25
EFFINGHAM CHD Total 0 0.0% 0 0.0% 0 0.0% 14 100.0% 14
GREENE CHD Total 0 0.0% 1 9.1% 0 0.0% 10 90.9% 11
JERSEY CHD Total 0 0.0% 0 0.0% 0 0.0% 16 100.0% 16
LOGAN CHD Total 0 0.0% 1 3.4% 1 3.4% 27 93.1% 29
MACON CHD Total 2 2.0% 2 2.0% 4 3.9% 94 92.2% 102
MONTGOMERY CHD 0 0.0% 1 4.2% 0 0.0% 23 95.8% 24
MONTGOMERY CHD - LITCHFIELD 0 0.0% 0 0.0% 0 0.0% 18 100.0% 18
MONTGOMERY CHD Total 0 0.0% 1 2.4% 0 0.0% 41 97.6% 42
MORGAN CHD Total 0 0.0% 1 2.9% 2 5.7% 32 91.4% 35
MOULTRIE CHD Total 0 0.0% 0 0.0% 0 0.0% 13 100.0% 13
PIKE CHD Total 0 0.0% 0 0.0% 0 0.0% 16 100.0% 16
SANGAMON CHD Total 7 3.2% 5 2.3% 11 5.1% 193 89.4% 216
SCOTT CHD Total 0 0.0% 0 0.0% 0 0.0% 3 100.0% 3
SHELBY CHD Total 1 5.3% 0 0.0% 0 0.0% 18 94.7% 19
Region 4 Total 10 1.4% 19 2.6% 26 3.6% 668 92.4% 723

Count of Well Child Visits For Infants on FCM Reaching Age One
From 10/01/2018 Through 12/31/2018

Region 5

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
BOND CHD Total 0 0.0% 0 0.0% 0 0.0% 23 100.0% 23
CLAY CHD Total 1 4.0% 1 4.0% 2 8.0% 21 84.0% 25
CLINTON CHD Total 0 0.0% 0 0.0% 1 7.1% 13 92.9% 14
COORD YTH SERV - GRANITE CITY 1 0.8% 2 1.5% 4 3.0% 125 94.7% 132
COORD YTH SERV - WOOD RIVER 0 0.0% 0 0.0% 3 3.5% 82 96.5% 85
COORDINATED YOUTH SERVICES Total 1 0.5% 2 0.9% 7 3.2% 207 95.4% 217
CRAWFORD CHD Total 2 7.7% 0 0.0% 1 3.8% 23 88.5% 26
EAST SIDE HD 6 6.8% 5 5.7% 11 12.5% 66 75.0% 88
EAST SIDE HD - CAHOKIA 0 0.0% 4 4.8% 9 10.7% 71 84.5% 84
EAST SIDE HEALTH DISTRICT Total 6 3.5% 9 5.2% 20 11.6% 137 79.7% 172
EGYPTIAN PUBLIC AND MENTAL HD Total 0 0.0% 0 0.0% 3 6.8% 41 93.2% 44
FAYETTE CHD Total 1 2.4% 0 0.0% 0 0.0% 41 97.6% 42
FRANKLIN-WILLIAMSON CHD Total 3 2.3% 5 3.8% 10 7.6% 114 86.4% 132
HAMILTON CHD Total 0 0.0% 0 0.0% 0 0.0% 6 100.0% 6
JACKSON CHD Total 0 0.0% 1 2.0% 3 5.9% 47 92.2% 51
JASPER - RICHLAND - OLNEY 1 3.1% 0 0.0% 0 0.0% 31 96.9% 32
JASPER CHD - NEWTON 0 0.0% 0 0.0% 1 7.1% 13 92.9% 14
JASPER CHD Total 1 2.2% 0 0.0% 1 2.2% 44 95.7% 46
JEFFERSON CHD Total 3 4.3% 0 0.0% 3 4.3% 63 91.3% 69
LAWRENCE CHD Total 0 0.0% 0 0.0% 0 0.0% 16 100.0% 16
MARION CHD-CENTRALIA 0 0.0% 0 0.0% 1 4.3% 22 95.7% 23
MARION CHD-SALEM 0 0.0% 0 0.0% 0 0.0% 25 100.0% 25
MARION CHD Total 0 0.0% 0 0.0% 1 2.1% 47 97.9% 48
MONROE CHD Total 0 0.0% 0 0.0% 2 33.3% 4 66.7% 6
PERRY CHD Total 0 0.0% 1 4.5% 1 4.5% 20 90.9% 22
RANDOLPH CHD Total 0 0.0% 0 0.0% 0 0.0% 20 100.0% 20
SOUTHERN 7 CHD - ALEXANDER 0 0.0% 1 6.7% 0 0.0% 14 93.3% 15
SOUTHERN 7 CHD - HARDIN 0 0.0% 0 0.0% 0 0.0% 5 100.0% 5
SOUTHERN 7 CHD - JOHNSON 0 0.0% 0 0.0% 0 0.0% 11 100.0% 11
SOUTHERN 7 CHD - MASSAC 0 0.0% 3 15.0% 2 10.0% 15 75.0% 20
SOUTHERN 7 CHD - PULASKI 0 0.0% 0 0.0% 1 16.7% 5 83.3% 6
SOUTHERN 7 CHD - UNION 0 0.0% 4 12.1% 1 3.0% 28 84.8% 33
SOUTHERN SEVEN HD Total 0 0.0% 8 8.9% 4 4.4% 78 86.7% 90
ST CLAIR CHD Total 6 4.9% 7 5.7% 4 3.3% 106 86.2% 123
WABASH CHD Total 0 0.0% 0 0.0% 0 0.0% 25 100.0% 25
WASHINGTON CHD Total 1 25.0% 0 0.0% 2 50.0% 1 25.0% 4
WAYNE CHD Total 0 0.0% 0 0.0% 0 0.0% 8 100.0% 8
Region 5 Total 25 2.0% 34 2.8% 65 5.3% 1105 89.9% 1229