FY19Q1 Well Child Visits

FY19Q1 Well Child Visits (pdf)

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2018 Through 09/30/2018

Statewide

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
Region 1 75 2.2% 156 4.6% 216 6.4% 2917 86.7% 3364
Region 2 43 1.5% 73 2.5% 104 3.6% 2669 92.4% 2889
Region 3 34 2.7% 45 3.5% 37 2.9% 1166 91.0% 1282
Region 4 19 1.8% 24 2.2% 63 5.9% 970 90.1% 1076
Region 5 31 1.9% 54 3.3% 78 4.8% 1455 89.9% 1618
Statewide Total 202 2.0% 352 3.4% 498 4.9% 9177 89.7% 10229

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2018 Through 09/30/2018

Region 1

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ACCESS COMMUNITY HEALTH CENTER Total 1 0.7% 2 1.3% 2 1.3% 145 96.7% 150
ALIVIO MEDICAL CENTER Total 1 1.8% 2 3.5% 3 5.3% 51 89.5% 57
AUNT MARTHA'S YOUTH SERV COOK Total 0 0.0% 8 5.2% 17 11.1% 128 83.7% 153
AUSTIN PEOPLES ACTION CENTER Total 3 3.2% 2 2.2% 10 10.8% 78 83.9% 93
CATHOLIC CHARITIES OF CHICAGO Total 2 4.0% 9 18.0% 5 10.0% 34 68.0% 50
CDPH - ENGLEWOOD HC 0 0.0% 0 0.0% 0 0.0% 28 100.0% 28
CDPH - LOWER WEST SIDE HC(WIC) 0 0.0% 0 0.0% 0 0.0% 24 100.0% 24
CDPH - WEST GARFIELD HC 1 1.9% 0 0.0% 4 7.5% 48 90.6% 53
CDPH - WOODLAWN OUTPOST 1 1.8% 4 7.1% 3 5.4% 48 85.7% 56
CDPH UPTOWN NEIGHBOR HC 1 1.9% 0 0.0% 0 0.0% 53 98.1% 54
CDOPH-CHICAGO DEPT OF PUB HLTH Total 3 1.4% 4 1.9% 7 3.3% 201 93.5% 215
CEDA Total 0 0.0% 6 2.6% 9 3.9% 213 93.4% 228
COMMUNITY ALTERNATIVES UNLTD Total 2 0.4% 11 2.2% 32 6.5% 444 90.8% 489
ERIE FAMILY HEALTH CENTER Total 1 0.3% 12 3.8% 10 3.1% 295 92.8% 318
FIRMAN COMM SRV-ROLLING MEADOW 24 4.1% 37 6.3% 46 7.8% 481 81.8% 588
FIRMAN COMMUNITY SERVICES 19 12.4% 14 9.2% 13 8.5% 107 69.9% 153
FIRMAN COMMUNITY SERVICES Total 43 5.8% 51 6.9% 59 8.0% 588 79.4% 741
HUMAN RESOURCE DEVELOPMENT INS Total 2 0.8% 13 5.5% 24 10.1% 198 83.5% 237
LAWNDALE CHRISTIAN HC Total 0 0.0% 2 1.1% 3 1.7% 176 97.2% 181
KOMED HOLMAN 0 0.0% 6 23.1% 6 23.1% 14 53.8% 26
LOUISE LANDAU HEALTH CENTER 0 0.0% 1 50.0% 0 0.0% 1 50.0% 2
NEAR NORTH HS - KOSTNER 6 18.2% 6 18.2% 2 6.1% 19 57.6% 33
NEAR NORTH HS - NUTRITION CTR 0 0.0% 0 0.0% 0 0.0% 2 100.0% 2
WINFIELD MOODY HEALTH CENTER 0 0.0% 2 66.7% 0 0.0% 1 33.3% 3
NEAR NORTH HS - WINFIELD MOODY Total 6 9.1% 15 22.7% 8 12.1% 37 56.1% 66
SINAI CI-KLING 8 3.7% 7 3.2% 16 7.4% 186 85.7% 217
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 1 1.1% 2 2.2% 6 6.5% 83 90.2% 92
SINAI COMMUNITY INSTITUE Total 9 2.9% 9 2.9% 22 7.1% 269 87.1% 309
WES HEALTH SYSTEM Total 2 2.6% 10 13.0% 5 6.5% 60 77.9% 77
Region 1 Total 75 2.2% 156 4.6% 216 6.4% 2917 86.7% 3364

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2018 Through 09/30/2018

Region 2

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S AURORA 2 2.3% 2 2.3% 4 4.7% 78 90.7% 86
AUNT MARTHA'S CARPENTERSVILLE 0 0.0% 2 3.9% 3 5.9% 46 90.2% 51
AUNT MARTHA'S YOUTH SERV KANE Total 2 1.5% 4 2.9% 7 5.1% 124 90.5% 137
BOONE CHD Total 1 1.4% 1 1.4% 1 1.4% 68 95.8% 71
CARROLL CHD Total 0 0.0% 1 7.1% 0 0.0% 13 92.9% 14
DEKALB CHD Total 0 0.0% 2 1.7% 2 1.7% 112 96.6% 116
DUPAGE CHD Total 3 0.6% 9 1.8% 12 2.4% 483 95.3% 507
GREATER ELGIN FAMILY CARE CNTR Total 0 0.0% 5 2.0% 4 1.6% 238 96.4% 247
GRUNDY CHD Total 1 4.0% 1 4.0% 1 4.0% 22 88.0% 25
KANE CHD Total 0 0.0% 0 0.0% 0 0.0% 10 100.0% 10
KANKAKEE CHD-BRADLEY Total 9 5.2% 8 4.7% 8 4.7% 147 85.5% 172
KENDALL CHD Total 3 7.5% 0 0.0% 0 0.0% 37 92.5% 40
LAKE CHD Total 16 2.7% 20 3.3% 41 6.8% 526 87.2% 603
LEE CHD Total 0 0.0% 1 2.5% 1 2.5% 38 95.0% 40
MCHENRY CHD Total 3 1.5% 3 1.5% 3 1.5% 195 95.6% 204
OGLE CHD Total 0 0.0% 0 0.0% 0 0.0% 43 100.0% 43
STEPHENSON CHD Total 0 0.0% 0 0.0% 0 0.0% 68 100.0% 68
VNA FOX VALLEY Total 2 0.4% 13 2.9% 18 4.0% 416 92.7% 449
WHITESIDE CHD Total 3 4.0% 5 6.7% 4 5.3% 63 84.0% 75
WILL CHD Total 0 0.0% 0 0.0% 0 0.0% 37 100.0% 37
WINNEBAGO CHD Total 0 0.0% 0 0.0% 2 6.5% 29 93.5% 31
Region 2 Total 43 1.5% 73 2.5% 104 3.6% 2669 92.4% 2889

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2018 Through 09/30/2018

Region 3

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
CHAMPAIGN-URBANA PHD Total 1 0.6% 2 1.2% 6 3.5% 164 94.8% 173
FORD CHD Total 1 3.8% 3 11.5% 1 3.8% 21 80.8% 26
FULTON CHD 4 10.0% 1 2.5% 1 2.5% 34 85.0% 40
FULTON CHD - ASTORIA 1 14.3% 1 14.3% 0 0.0% 5 71.4% 7
FULTON CHD Total 5 10.6% 2 4.3% 1 2.1% 39 83.0% 47
HENDERSON CHD Total 0 0.0% 0 0.0% 0 0.0% 4 100.0% 4
HENRY CHD 1 1.9% 1 1.9% 0 0.0% 52 96.3% 54
HENRY CHD - COLONA 0 0.0% 1 8.3% 0 0.0% 11 91.7% 12
HENRY CHD Total 1 1.5% 2 3.0% 0 0.0% 63 95.5% 66
IROQUOIS HD Total 0 0.0% 0 0.0% 0 0.0% 21 100.0% 21
KNOX CHD Total 2 2.5% 2 2.5% 3 3.7% 74 91.4% 81
LASALLE CHD Total 1 0.7% 5 3.5% 5 3.5% 130 92.2% 141
LIVINGSTON CHD Total 0 0.0% 1 3.4% 2 6.9% 26 89.7% 29
MARSHALL CHD Total 0 0.0% 0 0.0% 0 0.0% 13 100.0% 13
MASON CHD Total 1 5.0% 0 0.0% 0 0.0% 19 95.0% 20
MCLEAN CHD Total 10 5.1% 9 4.6% 9 4.6% 167 85.6% 195
MERCER CHD Total 0 0.0% 0 0.0% 0 0.0% 19 100.0% 19
ROCK ISLAND CHD 10 5.6% 8 4.5% 7 4.0% 152 85.9% 177
ROCK ISLAND CHD - MOLINE 2 4.1% 6 12.2% 2 4.1% 39 79.6% 49
ROCK ISLAND CHD Total 12 5.3% 14 6.2% 9 4.0% 191 84.5% 226
TASC Total 0 0.0% 1 1.5% 0 0.0% 64 98.5% 65
TAZEWELL CHD Total 0 0.0% 4 3.3% 1 0.8% 118 95.9% 123
WARREN CHD Total 0 0.0% 0 0.0% 0 0.0% 33 100.0% 33
Region 3 Total 34 2.7% 45 3.5% 37 2.9% 1166 91.0% 1282

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2018 Through 09/30/2018

Region 4

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ADAMS CHD Total 1 1.5% 1 1.5% 2 3.0% 62 93.9% 66
BROWN CHD Total 0 0.0% 0 0.0% 0 0.0% 10 100.0% 10
CASS CHD - BEARDSTOWN 0 0.0% 0 0.0% 1 3.8% 25 96.2% 26
CASS CHD - VIRGINIA 0 0.0% 0 0.0% 0 0.0% 3 100.0% 3
CASS CHD Total 0 0.0% 0 0.0% 1 3.4% 28 96.6% 29
CHRISTIAN CHD Total 0 0.0% 3 6.8% 3 6.8% 38 86.4% 44
CLARK CHD Total 0 0.0% 2 6.9% 3 10.3% 24 82.8% 29
COLES CHD Total 0 0.0% 0 0.0% 2 4.2% 46 95.8% 48
CUMBERLAND CHD Total 0 0.0% 0 0.0% 1 7.1% 13 92.9% 14
DEWITT-PIATT BI CHD - DEWITT 0 0.0% 3 18.8% 1 6.3% 12 75.0% 16
DEWITT/PIATT BI CHD - PIATT 1 5.9% 0 0.0% 2 11.8% 14 82.4% 17
DEWITT-PIATT BI-CHD Total 1 3.0% 3 9.1% 3 9.1% 26 78.8% 33
DOUGLAS CHD Total 1 2.4% 0 0.0% 1 2.4% 39 95.1% 41
EDGAR CHD Total 2 6.7% 0 0.0% 0 0.0% 28 93.3% 30
EFFINGHAM CHD Total 0 0.0% 0 0.0% 0 0.0% 21 100.0% 21
GREENE CHD Total 0 0.0% 0 0.0% 0 0.0% 16 100.0% 16
JERSEY CHD Total 0 0.0% 1 2.9% 1 2.9% 32 94.1% 34
LOGAN CHD Total 0 0.0% 0 0.0% 1 3.8% 25 96.2% 26
MACON CHD Total 10 5.4% 8 4.3% 16 8.6% 152 81.7% 186
MONTGOMERY CHD 0 0.0% 0 0.0% 3 11.1% 24 88.9% 27
MONTGOMERY CHD - LITCHFIELD 0 0.0% 0 0.0% 0 0.0% 15 100.0% 15
MONTGOMERY CHD Total 0 0.0% 0 0.0% 3 7.1% 39 92.9% 42
MORGAN CHD Total 1 2.4% 0 0.0% 1 2.4% 39 95.1% 41
MOULTRIE CHD Total 0 0.0% 0 0.0% 1 6.7% 14 93.3% 15
PIKE CHD Total 0 0.0% 0 0.0% 2 6.9% 27 93.1% 29
SANGAMON CHD Total 3 1.0% 6 2.1% 22 7.6% 260 89.3% 291
SCOTT CHD Total 0 0.0% 0 0.0% 0 0.0% 9 100.0% 9
SHELBY CHD Total 0 0.0% 0 0.0% 0 0.0% 22 100.0% 22
Region 4 Total 19 1.8% 24 2.2% 63 5.9% 970 90.1% 1076

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2018 Through 09/30/2018

Region 5

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
BOND CHD Total 0 0.0% 0 0.0% 3 7.5% 37 92.5% 40
CLAY CHD Total 1 2.8% 1 2.8% 1 2.8% 33 91.7% 36
CLINTON CHD Total 0 0.0% 0 0.0% 2 6.3% 30 93.8% 32
COORD YTH SERV - GRANITE CITY 3 1.9% 6 3.8% 9 5.6% 142 88.8% 160
COORD YTH SERV - WOOD RIVER 2 2.2% 2 2.2% 3 3.3% 84 92.3% 91
COORDINATED YOUTH SERVICES Total 5 2.0% 8 3.2% 12 4.8% 226 90.0% 251
CRAWFORD CHD Total 0 0.0% 0 0.0% 1 5.6% 17 94.4% 18
EAST SIDE HD 10 6.9% 18 12.4% 7 4.8% 110 75.9% 145
EAST SIDE HD - CAHOKIA 2 2.2% 3 3.3% 5 5.6% 80 88.9% 90
EAST SIDE HEALTH DISTRICT Total 12 5.1% 21 8.9% 12 5.1% 190 80.9% 235
EGYPTIAN PUBLIC AND MENTAL HD Total 0 0.0% 1 1.4% 3 4.2% 67 94.4% 71
FAYETTE CHD Total 0 0.0% 0 0.0% 0 0.0% 44 100.0% 44
FRANKLIN-WILLIAMSON CHD Total 1 0.5% 7 3.6% 14 7.2% 173 88.7% 195
HAMILTON CHD Total 1 16.7% 0 0.0% 0 0.0% 5 83.3% 6
JACKSON CHD Total 2 3.0% 2 3.0% 3 4.5% 59 89.4% 66
JASPER - RICHLAND - OLNEY 0 0.0% 0 0.0% 1 3.8% 25 96.2% 26
JASPER CHD - NEWTON 0 0.0% 0 0.0% 1 8.3% 11 91.7% 12
JASPER CHD Total 0 0.0% 0 0.0% 2 5.3% 36 94.7% 38
JEFFERSON CHD Total 0 0.0% 1 1.4% 4 5.8% 64 92.8% 69
LAWRENCE CHD Total 0 0.0% 0 0.0% 0 0.0% 23 100.0% 23
MARION CHD-CENTRALIA 0 0.0% 0 0.0% 2 5.0% 38 95.0% 40
MARION CHD-SALEM 0 0.0% 1 2.6% 0 0.0% 38 97.4% 39
MARION CHD Total 0 0.0% 1 1.3% 2 2.5% 76 96.2% 79
MONROE CHD Total 0 0.0% 0 0.0% 1 25.0% 3 75.0% 4
PERRY CHD Total 3 12.0% 2 8.0% 1 4.0% 19 76.0% 25
RANDOLPH CHD Total 0 0.0% 0 0.0% 0 0.0% 30 100.0% 30
SOUTHERN 7 CHD - ALEXANDER 1 6.7% 0 0.0% 1 6.7% 13 86.7% 15
SOUTHERN 7 CHD - HARDIN 0 0.0% 0 0.0% 1 14.3% 6 85.7% 7
SOUTHERN 7 CHD - JOHNSON 0 0.0% 0 0.0% 1 4.8% 20 95.2% 21
SOUTHERN 7 CHD - MASSAC 2 7.7% 1 3.8% 2 7.7% 21 80.8% 26
SOUTHERN 7 CHD - PULASKI 0 0.0% 1 5.0% 3 15.0% 16 80.0% 20
SOUTHERN 7 CHD - UNION 0 0.0% 4 16.7% 1 4.2% 19 79.2% 24
SOUTHERN SEVEN HD Total 3 2.7% 6 5.3% 9 8.0% 95 84.1% 113
ST CLAIR CHD Total 2 1.1% 4 2.2% 6 3.4% 167 93.3% 179
WABASH CHD Total 1 4.2% 0 0.0% 0 0.0% 23 95.8% 24
WASHINGTON CHD Total 0 0.0% 0 0.0% 1 6.7% 14 93.3% 15
WAYNE CHD Total 0 0.0% 0 0.0% 1 4.0% 24 96.0% 25
Region 5 Total 31 1.9% 54 3.3% 78 4.8% 1455 89.9% 1618