2018 Annual Well Child Visits

2018 Annual Well Child Summary (pdf)

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2017 Through 06/30/2018

Statewide

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
Region 1 318 2.6% 468 3.8% 585 4.8% 10809 88.7% 12180
Region 2 282 2.2% 369 2.9% 544 4.3% 11443 90.5% 12638
Region 3 136 2.4% 151 2.7% 236 4.2% 5042 90.6% 5565
Region 4 55 1.3% 106 2.5% 145 3.4% 3898 92.7% 4204
Region 5 121 1.9% 204 3.2% 315 4.9% 5822 90.1% 6462
Statewide Total 912 2.2% 1298 3.2% 1825 4.4% 37014 90.2% 41049

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2017 Through 06/30/2018

Region 1

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ACCESS COMMUNITY HEALTH CENTER Total 3 0.5% 4 0.7% 10 1.8% 548 97.0% 565
ALIVIO MEDICAL CENTER Total 13 4.5% 16 5.5% 14 4.8% 247 85.2% 290
AUNT MARTHA'S YOUTH SERV COOK Total 10 1.7% 33 5.5% 39 6.5% 516 86.3% 598
AUSTIN PEOPLES ACTION CENTER Total 14 4.2% 15 4.5% 26 7.9% 275 83.3% 330
CATHOLIC CHARITIES OF CHICAGO 21 6.0% 11 3.2% 25 7.2% 292 83.7% 349
ROSELAND COMMUNITY HOSPITAL 0 0.0% 1 5.3% 1 5.3% 17 89.5% 19
CATHOLIC CHARITIES OF CHICAGO Total 21 5.7% 12 3.3% 26 7.1% 309 84.0% 368
CEDA Total 7 0.7% 14 1.3% 36 3.4% 997 94.6% 1054
COMMUNITY ALTERNATIVES UNLTD Total 10 0.6% 41 2.5% 52 3.2% 1520 93.7% 1623
ERIE FAMILY HEALTH CENTER Total 10 0.9% 24 2.2% 37 3.4% 1028 93.5% 1099
FIRMAN COMM SRV-ROLLING MEADOW 82 3.6% 121 5.3% 141 6.2% 1926 84.8% 2270
FIRMAN COMMUNITY SERVICES 32 8.4% 32 8.4% 31 8.2% 285 75.0% 380
FIRMAN COMMUNITY SERVICES Total 114 4.3% 153 5.8% 172 6.5% 2211 83.4% 2650
HUMAN RESOURCE DEVELOPMENT INS Total 13 1.4% 52 5.7% 47 5.2% 799 87.7% 911
LAWNDALE CHRISTIAN HC Total 3 0.4% 3 0.4% 19 2.7% 666 96.4% 691
KOMED HOLMAN 0 0.0% 6 4.8% 8 6.5% 110 88.7% 124
LOUISE LANDAU HEALTH CENTER 8 38.1% 1 4.8% 0 0.0% 12 57.1% 21
NEAR NORTH HS - KOSTNER 19 24.4% 6 7.7% 10 12.8% 43 55.1% 78
NEAR NORTH HS - NUTRITION CTR 0 0.0% 2 33.3% 0 0.0% 4 66.7% 6
NEAR NORTH SUNNYSIDE HLTH CNTR 2 10.0% 3 15.0% 2 10.0% 13 65.0% 20
WINFIELD MOODY HEALTH CENTER 18 17.6% 13 12.7% 13 12.7% 58 56.9% 102
NEAR NORTH HS - WINFIELD MOODY Total 47 13.4% 31 8.8% 33 9.4% 240 68.4% 351
SINAI CI-KLING 33 3.4% 32 3.3% 47 4.9% 853 88.4% 965
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 8 2.6% 10 3.3% 13 4.3% 271 89.7% 302
SINAI COMMUNITY INSTITUE Total 41 3.2% 42 3.3% 60 4.7% 1124 88.7% 1267
WES HEALTH SYSTEM Total 12 3.1% 28 7.3% 14 3.7% 329 85.9% 383
Region 1 Total 318 2.6% 468 3.8% 585 4.8% 10809 88.7% 12180

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2017 Through 06/30/2018

Region 2

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S AURORA 1 0.4% 5 2.0% 6 2.4% 242 95.3% 254
AUNT MARTHA'S CARPENTERSVILLE 1 0.6% 2 1.1% 4 2.3% 167 96.0% 174
AUNT MARTHA'S YOUTH SERV KANE Total 2 0.5% 7 1.6% 10 2.3% 409 95.6% 428
BOONE CHD Total 5 1.8% 6 2.1% 12 4.3% 258 91.8% 281
CARROLL CHD Total 4 6.3% 1 1.6% 4 6.3% 54 85.7% 63
DEKALB CHD Total 5 1.0% 11 2.2% 13 2.6% 479 94.3% 508
DUPAGE CHD Total 17 0.7% 53 2.2% 78 3.3% 2220 93.8% 2368
GREATER ELGIN FAMILY CARE CNTR Total 12 1.1% 27 2.6% 28 2.7% 983 93.6% 1050
GRUNDY CHD Total 4 3.3% 5 4.1% 6 4.9% 107 87.7% 122
KANKAKEE CHD-BRADLEY Total 11 1.5% 22 3.0% 34 4.7% 656 90.7% 723
KENDALL CHD Total 22 7.5% 9 3.1% 14 4.7% 250 84.7% 295
LAKE CHD Total 150 5.0% 139 4.6% 210 7.0% 2501 83.4% 3000
LEE CHD Total 3 1.7% 0 0.0% 5 2.8% 172 95.6% 180
MCHENRY CHD Total 5 0.6% 8 1.0% 15 1.8% 785 96.6% 813
OGLE CHD Total 2 1.9% 4 3.7% 2 1.9% 99 92.5% 107
STEPHENSON CHD Total 3 0.8% 6 1.7% 4 1.1% 345 96.4% 358
VNA FOX VALLEY Total 4 0.3% 45 2.8% 64 4.0% 1486 92.9% 1599
WHITESIDE CHD Total 17 4.6% 22 6.0% 24 6.5% 306 82.9% 369
WILL CHD Total 7 3.7% 2 1.1% 11 5.9% 167 89.3% 187
WINNEBAGO CHD Total 9 4.8% 2 1.1% 10 5.3% 166 88.8% 187
Region 2 Total 282 2.2% 369 2.9% 544 4.3% 11443 90.5% 12638

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2017 Through 06/30/2018

Region 3

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
CHAMPAIGN-URBANA PHD Total 23 2.7% 25 3.0% 37 4.4% 757 89.9% 842
FORD CHD Total 4 3.7% 4 3.7% 4 3.7% 97 89.0% 109
FULTON CHD 2 1.2% 6 3.7% 3 1.8% 153 93.3% 164
FULTON CHD - ASTORIA 2 7.1% 3 10.7% 2 7.1% 21 75.0% 28
FULTON CHD Total 4 2.1% 9 4.7% 5 2.6% 174 90.6% 192
HENDERSON CHD Total 0 0.0% 1 4.0% 0 0.0% 24 96.0% 25
HENRY CHD 2 1.1% 6 3.3% 6 3.3% 169 92.3% 183
HENRY CHD - COLONA 0 0.0% 1 2.6% 0 0.0% 38 97.4% 39
HENRY CHD Total 2 0.9% 7 3.2% 6 2.7% 207 93.2% 222
IROQUOIS HD Total 0 0.0% 5 3.9% 1 0.8% 122 95.3% 128
KNOX CHD Total 0 0.0% 3 1.0% 7 2.4% 278 96.5% 288
LASALLE CHD Total 7 1.2% 6 1.1% 21 3.7% 537 94.0% 571
LIVINGSTON CHD Total 4 2.4% 3 1.8% 7 4.2% 154 91.7% 168
MARSHALL CHD Total 1 1.8% 1 1.8% 4 7.0% 51 89.5% 57
MASON CHD Total 7 8.0% 4 4.5% 6 6.8% 71 80.7% 88
MCLEAN CHD Total 39 5.2% 15 2.0% 33 4.4% 666 88.4% 753
MERCER CHD Total 0 0.0% 2 2.5% 7 8.6% 72 88.9% 81
PUTNAM CHD Total 0 0.0% 0 0.0% 0 0.0% 15 100.0% 15
ROCK ISLAND CHD 25 2.7% 41 4.4% 53 5.6% 821 87.3% 940
ROCK ISLAND CHD - MOLINE 6 2.4% 9 3.7% 22 9.0% 208 84.9% 245
ROCK ISLAND CHD Total 31 2.6% 50 4.2% 75 6.3% 1029 86.8% 1185
TASC Total 2 0.9% 4 1.9% 8 3.8% 198 93.4% 212
TAZEWELL CHD Total 12 2.3% 11 2.1% 12 2.3% 485 93.3% 520
WARREN CHD Total 0 0.0% 1 0.9% 3 2.8% 105 96.3% 109
Region 3 Total 136 2.4% 151 2.7% 236 4.2% 5042 90.6% 5565

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2017 Through 06/30/2018

Region 4

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ADAMS CHD Total 6 1.7% 9 2.5% 10 2.8% 336 93.1% 361
BROWN CHD Total 0 0.0% 2 6.7% 1 3.3% 27 90.0% 30
CALHOUN CHD Total 0 0.0% 0 0.0% 0 0.0% 3 100.0% 3
CASS CHD - BEARDSTOWN 0 0.0% 1 1.1% 2 2.3% 84 96.6% 87
CASS CHD - VIRGINIA 0 0.0% 0 0.0% 0 0.0% 16 100.0% 16
CASS CHD Total 0 0.0% 1 1.0% 2 1.9% 100 97.1% 103
CHRISTIAN CHD Total 1 0.6% 3 1.7% 5 2.9% 163 94.8% 172
CLARK CHD Total 1 1.0% 3 3.1% 5 5.2% 88 90.7% 97
COLES CHD Total 3 1.1% 3 1.1% 10 3.7% 253 94.1% 269
CUMBERLAND CHD Total 0 0.0% 0 0.0% 2 3.9% 49 96.1% 51
DEWITT-PIATT BI CHD - DEWITT 1 2.9% 2 5.9% 1 2.9% 30 88.2% 34
DEWITT/PIATT BI CHD - PIATT 1 5.3% 0 0.0% 0 0.0% 18 94.7% 19
DEWITT-PIATT BI-CHD Total 2 3.8% 2 3.8% 1 1.9% 48 90.6% 53
DOUGLAS CHD Total 1 1.2% 3 3.5% 2 2.3% 80 93.0% 86
EDGAR CHD Total 6 5.7% 5 4.7% 4 3.8% 91 85.8% 106
EFFINGHAM CHD Total 1 0.6% 2 1.3% 6 3.9% 145 94.2% 154
GREENE CHD Total 1 1.4% 0 0.0% 1 1.4% 68 97.1% 70
JERSEY CHD Total 0 0.0% 0 0.0% 1 0.9% 116 99.1% 117
LOGAN CHD Total 0 0.0% 9 7.8% 10 8.6% 97 83.6% 116
MACON CHD Total 11 1.9% 15 2.6% 24 4.1% 529 91.4% 579
MONTGOMERY CHD 2 1.8% 2 1.8% 1 0.9% 108 95.6% 113
MONTGOMERY CHD - LITCHFIELD 1 1.3% 5 6.4% 5 6.4% 67 85.9% 78
MONTGOMERY CHD Total 3 1.6% 7 3.7% 6 3.1% 175 91.6% 191
MORGAN CHD Total 2 1.2% 3 1.7% 2 1.2% 165 95.9% 172
MOULTRIE CHD Total 2 2.7% 2 2.7% 0 0.0% 70 94.6% 74
PIKE CHD Total 0 0.0% 0 0.0% 0 0.0% 105 100.0% 105
SANGAMON CHD Total 14 1.2% 35 3.1% 51 4.5% 1039 91.2% 1139
SCHUYLER CHD Total 0 0.0% 1 7.7% 2 15.4% 10 76.9% 13
SCOTT CHD Total 0 0.0% 1 4.2% 0 0.0% 23 95.8% 24
SHELBY CHD Total 1 0.8% 0 0.0% 0 0.0% 118 99.2% 119
Region 4 Total 55 1.3% 106 2.5% 145 3.4% 3898 92.7% 4204

Count of Well Child Visits For Infants on FCM Reaching Age One
From 07/01/2017 Through 06/30/2018

Region 5

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
BOND CHD Total 0 0.0% 3 2.9% 5 4.8% 96 92.3% 104
CLAY CHD Total 1 0.8% 1 0.8% 2 1.6% 119 96.7% 123
CLINTON CHD Total 1 0.8% 2 1.6% 8 6.5% 112 91.1% 123
COORD YTH SERV - GRANITE CITY 7 1.1% 18 2.9% 28 4.5% 563 91.4% 616
COORD YTH SERV - WOOD RIVER 4 0.9% 9 2.0% 20 4.4% 426 92.8% 459
COORDINATED YOUTH SERVICES Total 11 1.0% 27 2.5% 48 4.5% 989 92.0% 1075
CRAWFORD CHD Total 3 2.5% 2 1.7% 8 6.8% 105 89.0% 118
EAST SIDE HD 38 6.6% 45 7.8% 38 6.6% 455 79.0% 576
EAST SIDE HD - CAHOKIA 6 1.9% 17 5.4% 22 7.0% 271 85.8% 316
EAST SIDE HEALTH DISTRICT Total 44 4.9% 62 7.0% 60 6.7% 726 81.4% 892
EGYPTIAN PUBLIC AND MENTAL HD Total 4 1.3% 7 2.2% 11 3.5% 292 93.0% 314
FAYETTE CHD Total 1 0.7% 1 0.7% 2 1.3% 145 97.3% 149
FRANKLIN-WILLIAMSON CHD Total 10 1.5% 28 4.1% 32 4.7% 610 89.7% 680
HAMILTON CHD Total 0 0.0% 0 0.0% 0 0.0% 35 100.0% 35
JACKSON CHD Total 3 1.0% 11 3.6% 13 4.3% 278 91.1% 305
JASPER - RICHLAND - OLNEY 1 0.8% 1 0.8% 1 0.8% 118 97.5% 121
JASPER CHD - NEWTON 2 4.4% 0 0.0% 2 4.4% 41 91.1% 45
JASPER CHD Total 3 1.8% 1 0.6% 3 1.8% 159 95.8% 166
JEFFERSON CHD Total 6 2.3% 4 1.5% 16 6.1% 236 90.1% 262
LAWRENCE CHD Total 2 2.0% 7 7.1% 7 7.1% 82 83.7% 98
MARION CHD-CENTRALIA 1 0.6% 1 0.6% 8 4.8% 156 94.0% 166
MARION CHD-SALEM 0 0.0% 0 0.0% 5 3.8% 127 96.2% 132
MARION CHD Total 1 0.3% 1 0.3% 13 4.4% 283 95.0% 298
MONROE CHD Total 0 0.0% 0 0.0% 5 13.2% 33 86.8% 38
PERRY CHD Total 0 0.0% 7 6.4% 9 8.2% 94 85.5% 110
RANDOLPH CHD Total 5 2.9% 3 1.8% 2 1.2% 161 94.2% 171
SOUTHERN 7 CHD - ALEXANDER 2 2.7% 1 1.4% 7 9.6% 63 86.3% 73
SOUTHERN 7 CHD - HARDIN 1 3.6% 2 7.1% 2 7.1% 23 82.1% 28
SOUTHERN 7 CHD - JOHNSON 1 2.4% 1 2.4% 3 7.3% 36 87.8% 41
SOUTHERN 7 CHD - MASSAC 8 6.1% 6 4.6% 14 10.7% 103 78.6% 131
SOUTHERN 7 CHD - PULASKI 3 4.5% 2 3.0% 2 3.0% 59 89.4% 66
SOUTHERN 7 CHD - UNION 3 2.4% 3 2.4% 6 4.8% 113 90.4% 125
SOUTHERN SEVEN HD Total 18 3.9% 15 3.2% 34 7.3% 397 85.6% 464
ST CLAIR CHD Total 7 1.0% 17 2.5% 31 4.5% 630 92.0% 685
WABASH CHD Total 1 0.9% 1 0.9% 0 0.0% 107 98.2% 109
WASHINGTON CHD Total 0 0.0% 0 0.0% 2 4.3% 44 95.7% 46
WAYNE CHD Total 0 0.0% 4 4.1% 4 4.1% 89 91.8% 97
Region 5 Total 121 1.9% 204 3.2% 315 4.9% 5822 90.1% 6462