FY18Q2 Performance Report

FY18Q2 Performance Report (pdf)

December 2017 Performance Report
Summary of Indicator Percentages for Region 1

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ACCESS COMMUNITY HEALTH CENTER 86.96 92.17 72.41 100.00 33.33 98.57 100.00 86.72 60.00
ALIVIO MEDICAL CENTER * 75.76 92.62 5.49 13.11 94.35 61.24 55.00 58.33 81.43 92.59 68.75 84.71
AUNT MARTHA'S YOUTH SERV COOK 81.37 83.89 47.81 86.11 94.12 93.80 98.45 98.06 93.70
AUSTIN PEOPLES ACTION CENTER 90.31 86.73 15.52 87.50 90.00 83.16 57.14 72.22 62.65
CATHOLIC CHARITIES OF CHICAGO * 64.27 97.45 3.96 8.94 77.95 13.79 100.00 44.83 83.78 70.53 86.11 75.00
CDOPH-CHICAGO DEPT OF PUB HLTH 66.99 3.27 12.44
CEDA 72.20 99.92 7.32 20.04 86.06 37.06 93.75 92.86 95.08 99.28 100.00 98.50
CERMAK HEALTH SERVICES 55.56 0.00 72.22 100.00 0.00 0.00 0.00 100.00 66.67
COMMUNITY ALTERNATIVES UNLTD 96.00 85.73 29.74 73.27 52.21 92.59 97.72 96.12 94.84
COOK CHD - BRIDGEVIEW 80.30 10.10 14.11
COOK COUNTY HOSP FANTUS CLINIC 50.25 0.00 8.33
ERIE FAMILY HEALTH CENTER * 90.02 84.61 5.83 16.28 91.96 80.82 87.95 53.96 94.12 100.00 94.82 63.53
FIRMAN COMMUNITY SERVICES 78.16 84.46 36.47 57.14 27.66 82.74 67.90 60.08 65.38
HUMAN RESOURCE DEVELOPMENT INS 94.20 83.09 16.39 90.91 44.44 87.23 92.24 88.29 68.84
LAWNDALE CHRISTIAN HC 87.14 86.86 52.85 100.00 84.93 96.57 99.50 87.72 97.07
MILE SQUARE HEALTH CENTER 63.77 11.90 12.96
NEAR NORTH HS - WINFIELD MOODY 68.80 92.74 7.00 13.67 82.46 54.14 40.00 50.00 67.86 63.21 67.86 44.90
ROSELAND WIC CTR 64.27 3.96 8.94
SINAI COMMUNITY INSTITUE 82.84 97.03 2.69 10.26 88.75 27.35 100.00 57.89 91.41 77.30 78.22 71.49
STICKNEY PUBLIC HLTH DIST 61.33 12.12 8.70
THE CLINIC IN ALTGELD 64.64 4.10 7.10
WES HEALTH SYSTEM 97.63 87.76 29.85 66.67 62.50 81.25 91.46 100.00 100.00
Average Percent: 69.65 88.78 5.98 11.91 80.81 43.18 82.55 56.47 81.97 80.49 85.66 76.49

December 2017 Performance Report
Summary of Indicator Percentages for Region 2

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV KANE 99.23 97.49 7.14 12.82 96.31 44.05 80.00 90.00 99.09 98.98 98.59 98.89
BOONE CHD 100.00 99.44 14.81 27.50 94.79 44.44 50.00 86.67 93.33 96.30 80.00 93.62
CARROLL CHD 100.00 97.22 22.22 28.57 77.78 70.00 100.00 85.71 83.33 100.00 90.00 100.00
DEKALB CHD 98.97 99.39 19.47 28.89 88.78 56.60 78.57 66.67 93.44 100.00 100.00 96.46
DUPAGE CHD 98.61 98.97 18.89 28.92 89.00 53.80 91.13 91.45 95.66 99.31 100.00 98.52
GREATER ELGIN FAMILY CARE CNTR 86.95 86.88 69.71 92.59 91.11 94.44 90.84 93.71 92.77
GRUNDY CHD 98.75 99.36 11.11 9.09 89.74 30.43 100.00 100.00 90.48 100.00 100.00 100.00
KANKAKEE CHD-BRADLEY 99.88 99.67 11.27 26.56 82.74 50.42 66.20 83.56 90.12 99.44 87.38 85.63
KENDALL CHD 98.56 87.24 13.95 15.15 82.73 16.67 100.00 88.24 80.77 62.32 92.86 93.75
LAKE CHD 98.84 97.08 13.15 23.08 80.38 50.08 85.15 57.35 81.35 75.73 79.87 73.99
LEE CHD 100.00 98.68 34.38 34.62 92.06 53.33 100.00 100.00 97.56 100.00 90.48 93.33
MCHENRY CHD 99.23 99.35 12.27 23.19 86.72 57.53 96.77 86.96 97.08 100.00 94.95 89.27
OGLE CHD 99.52 98.40 29.79 40.63 100.00 29.17 90.00 50.00 100.00 92.31 100.00 100.00
STEPHENSON CHD 99.77 100.00 10.98 16.67 94.07 44.94 76.67 80.00 98.67 100.00 100.00 100.00
VNA FOX VALLEY 91.21 98.66 10.39 18.91 86.09 51.13 85.29 70.09 92.37 100.00 95.71 96.95
WELL CHILD CONFERENCE 83.39 11.67 15.02
WHITESIDE CHD 100.00 99.75 0.00 0.00 86.41 68.42 91.67 82.22 81.97 98.59 100.00 98.44
WILL CHD 64.86 83.25 13.21 18.40 95.60 57.14 0.00 0.00 90.32 93.10 0.00 90.00
WINNEBAGO CHD 66.59 92.37 7.83 15.91 92.50 24.39 0.00 0.00 85.71 77.78 0.00 76.92
Average Percent: 94.30 96.29 14.59 21.33 89.03 48.46 76.89 72.78 91.43 93.59 83.53 93.25

December 2017 Performance Report
Summary of Indicator Percentages for Region 3

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BUREAU COUNTY HEALTH DEPT 65.26 8.57 10.71
CHAMPAIGN-URBANA PHD 99.68 100.00 12.03 16.88 90.42 40.76 86.30 76.62 96.43 100.00 88.70 94.93
FORD CHD 100.00 99.12 13.64 20.00 84.91 45.45 54.55 77.78 86.21 96.43 100.00 17.39
FULTON CHD 100.00 99.61 6.67 17.24 83.91 27.27 30.77 30.00 83.33 100.00 100.00 67.74
HENDERSON CHD 100.00 100.00 0.00 0.00 80.00 25.00 100.00 50.00 100.00 80.00 100.00 100.00
HENRY CHD 95.42 100.00 8.70 14.71 90.72 63.16 82.35 85.71 94.44 100.00 100.00 100.00
KNOX CHD 99.72 99.45 10.98 16.00 86.90 38.10 78.57 54.55 93.55 100.00 100.00 81.69
LASALLE CHD 99.68 99.86 12.90 18.18 85.86 49.15 82.09 82.05 95.61 100.00 92.22 88.80
LIVINGSTON CHD 99.46 95.40 14.63 15.15 89.83 41.03 100.00 88.24 89.29 97.14 100.00 96.55
MARSHALL CHD 100.00 100.00 8.33 12.50 80.00 72.73 83.33 60.00 100.00 100.00 77.78 100.00
MASON CHD 99.17 99.19 13.64 12.50 92.68 57.14 100.00 60.00 80.00 100.00 100.00 73.33
MCDONOUGH COUNTY HD 69.33 36.67 33.33
MCLEAN CHD 100.00 97.98 22.76 25.96 85.00 54.40 85.19 67.12 88.61 98.86 93.98 84.83
MERCER CHD 100.00 100.00 6.25 0.00 93.18 33.33 85.71 80.00 90.00 100.00 100.00 100.00
PEORIA COUNTY HD 67.70 8.80 12.40
PUTNAM CHD 100.00 100.00 37.50 40.00 100.00 50.00 100.00 100.00 100.00 100.00 100.00 100.00
ROCK ISLAND CHD 99.92 99.49 9.05 18.44 84.99 46.63 65.88 81.82 86.02 98.05 97.83 73.39
TASC 91.53 86.18 25.35 77.78 50.00 93.75 100.00 93.75 94.29
TAZEWELL CHD 96.79 97.19 14.81 17.19 89.53 35.11 65.00 42.11 95.92 98.46 88.57 75.22
VERMILION COUNTY HD 63.64 3.88 8.43
WARREN CHD 100.00 100.00 10.00 16.67 80.56 48.57 92.31 100.00 95.00 100.00 100.00 100.00
WOODFORD 64.04 16.00 11.11
Average Percent: 91.42 98.75 13.13 16.07 87.33 44.30 80.58 69.76 92.24 98.17 96.05 85.19

December 2017 Performance Report
Summary of Indicator Percentages for Region 4

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ADAMS CHD 95.60 100.00 14.29 20.00 92.81 42.62 87.50 87.23 90.91 89.87 56.25 75.71
BROWN CHD 100.00 96.15 40.00 25.00 100.00 100.00 0.00 66.67 100.00 100.00 0.00 0.00
CALHOUN CHD 100.00 100.00 0.00 0.00 50.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CASS CHD 96.69 100.00 11.11 25.00 96.88 41.67 75.00 85.71 100.00 100.00 100.00 100.00
CHRISTIAN CHD 99.53 100.00 10.26 15.79 82.81 50.00 90.00 60.00 96.97 97.44 100.00 85.71
CLARK CHD 100.00 100.00 23.81 25.00 90.16 58.33 62.50 100.00 91.30 100.00 100.00 94.12
COLES CHD 100.00 100.00 14.00 10.34 97.20 40.00 80.00 66.67 96.83 100.00 100.00 95.83
CUMBERLAND CHD 100.00 98.33 11.11 25.00 94.12 37.50 100.00 100.00 100.00 100.00 100.00 90.00
DEWITT-PIATT BI-CHD 100.00 99.14 0.00 0.00 94.74 0.00 100.00 50.00 100.00 100.00 88.89 20.00
DOUGLAS CHD 100.00 98.17 35.00 37.50 90.00 30.77 75.00 100.00 94.44 100.00 100.00 100.00
EDGAR CHD 100.00 100.00 6.67 12.50 85.71 61.90 87.50 94.74 90.48 100.00 100.00 100.00
EFFINGHAM CHD 98.40 100.00 12.20 23.08 90.77 26.32 75.00 90.00 96.77 100.00 100.00 95.45
GREENE CHD 98.85 100.00 25.00 40.00 85.71 31.25 87.50 83.33 100.00 100.00 100.00 100.00
HANCOCK COUNTY HD 50.70 16.67 60.00
JERSEY CHD 97.06 100.00 20.83 15.79 92.68 42.31 90.91 100.00 100.00 100.00 95.24 95.24
LOGAN CHD 95.51 99.31 18.75 29.41 70.00 47.62 50.00 77.78 75.86 87.50 76.92 80.95
MACON CHD 99.89 99.89 13.58 18.56 85.66 54.22 55.17 45.10 89.23 79.14 52.81 75.00
MACOUPIN 61.57 15.56 25.00
MONTGOMERY CHD 98.76 100.00 16.28 23.33 90.28 53.13 83.33 100.00 92.11 98.18 68.97 83.33
MORGAN CHD 99.57 100.00 7.14 3.45 77.97 72.00 100.00 100.00 100.00 94.87 93.75 87.10
MOULTRIE CHD 100.00 100.00 21.43 28.57 92.00 44.44 100.00 100.00 100.00 100.00 100.00 100.00
PIKE CHD 100.00 98.35 16.00 6.67 92.68 33.33 100.00 71.43 100.00 95.65 100.00 100.00
SANGAMON CHD 99.77 99.01 8.47 12.40 82.18 40.17 88.35 77.86 92.62 97.82 96.09 97.66
SCHUYLER CHD 78.13 100.00 0.00 0.00 90.00 66.67 100.00 100.00 100.00 100.00 100.00 66.67
SCOTT CHD 100.00 100.00 16.67 14.29 80.00 50.00 33.33 75.00 87.50 100.00 100.00 100.00
SHELBY CHD 100.00 100.00 26.92 38.89 91.67 50.00 100.00 100.00 100.00 100.00 100.00 96.15
Average Percent: 95.00 99.51 15.45 20.60 87.33 44.76 75.88 80.48 91.46 93.35 84.54 80.79

December 2017 Performance Report
Summary of Indicator Percentages for Region 5

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BOND CHD 100.00 100.00 11.76 28.57 85.29 66.67 90.00 83.33 87.50 100.00 100.00 95.65
CLAY CHD 100.00 98.72 52.38 44.44 97.30 62.50 100.00 100.00 96.77 97.22 100.00 94.59
CLINTON CHD 100.00 100.00 19.23 13.04 90.20 44.44 72.73 50.00 91.67 100.00 100.00 95.00
COORDINATED YOUTH SERVICES 91.03 98.66 12.27 21.08 84.63 35.57 80.80 76.00 92.79 100.00 99.35 99.19
CRAWFORD CHD 100.00 100.00 19.44 26.09 97.06 31.25 92.86 90.91 87.50 100.00 100.00 95.00
EAST SIDE HEALTH DISTRICT 99.82 99.83 1.96 9.09 74.32 36.73 36.07 44.00 77.22 97.24 84.07 61.63
EGYPTIAN PUBLIC AND MENTAL HD 99.69 100.00 13.33 13.79 80.28 48.28 100.00 100.00 94.67 97.30 100.00 93.44
FAYETTE CHD 100.00 100.00 17.86 26.32 87.67 48.65 100.00 100.00 100.00 100.00 96.67 97.56
FRANKLIN-WILLIAMSON CHD 99.62 99.61 8.22 11.11 85.84 38.38 49.21 37.50 90.23 98.68 94.92 97.20
HAMILTON CHD 100.00 100.00 22.22 25.00 88.89 57.14 66.67 100.00 100.00 100.00 100.00 100.00
JACKSON CHD 94.17 100.00 16.67 19.64 85.85 46.55 92.31 73.91 97.06 96.88 100.00 98.31
JASPER CHD 100.00 100.00 16.00 18.18 86.02 42.42 70.83 94.44 97.30 100.00 100.00 100.00
JEFFERSON CHD 99.67 99.40 14.71 25.00 82.50 42.50 59.26 66.67 93.55 97.06 100.00 96.49
LAWRENCE CHD 99.19 99.17 18.18 17.65 91.49 52.94 0.00 75.00 92.00 91.67 100.00 100.00
MARION CHD 100.00 99.75 17.74 21.28 80.92 45.65 86.36 88.89 92.65 100.00 100.00 86.96
MONROE CHD 92.11 100.00 20.00 0.00 82.35 0.00 100.00 100.00 90.00 100.00 100.00 100.00
PERRY CHD 99.22 98.55 19.23 35.71 87.84 35.29 100.00 75.00 80.95 95.00 100.00 100.00
RANDOLPH CHD 94.76 100.00 13.33 9.09 83.72 17.86 64.29 100.00 95.83 100.00 92.59 100.00
SOUTHERN SEVEN HD 100.00 99.80 9.88 25.00 78.49 56.34 80.00 86.21 94.92 96.61 90.63 92.59
ST CLAIR CHD 99.54 99.42 15.20 21.62 83.94 34.48 83.33 56.00 95.45 99.41 100.00 97.12
WABASH CHD 100.00 100.00 30.00 52.38 91.43 36.00 80.00 100.00 96.00 100.00 92.31 100.00
WASHINGTON CHD 98.46 100.00 12.50 20.00 94.74 50.00 60.00 100.00 100.00 100.00 87.50 87.50
WAYNE CHD 100.00 99.19 44.44 37.50 87.88 55.00 100.00 100.00 100.00 100.00 100.00 100.00
Average Percent: 98.58 99.66 18.55 22.68 86.46 42.81 76.73 82.52 93.22 98.57 97.31 95.14