FY18Q2 Well Child Visits

FY18Q2 Well Child Visits (pdf)

Count of Well Child Visits For Infants on FCM Reaching Age One
From 10/01/2017 Through 12/31/2017

Statewide

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
Region 1 68 2.4% 114 4.0% 136 4.7% 2564 89.0% 2882
Region 2 63 2.2% 83 3.0% 119 4.2% 2548 90.6% 2813
Region 3 27 2.4% 23 2.0% 47 4.1% 1042 91.5% 1139
Region 4 8 0.8% 25 2.5% 33 3.3% 924 93.3% 990
Region 5 18 1.3% 43 3.0% 59 4.1% 1308 91.6% 1428
Statewide Total 184 2.0% 288 3.1% 394 4.3% 8386 90.6% 9252

Count of Well Child Visits For Infants on FCM Reaching Age One
From 10/01/2017 Through 12/31/2017

Region 1

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ACCESS COMMUNITY HEALTH CENTER Total 1 0.7% 1 0.7% 0 0.0% 138 98.6% 140
ALIVIO MEDICAL CENTER Total 5 7.1% 0 0.0% 8 11.4% 57 81.4% 70
AUNT MARTHA'S YOUTH SERV COOK Total 2 1.6% 2 1.6% 4 3.1% 121 93.8% 129
AUSTIN PEOPLES ACTION CENTER Total 7 7.4% 4 4.2% 5 5.3% 79 83.2% 95
CATHOLIC CHARITIES OF CHICAGO 4 5.9% 3 4.4% 4 5.9% 57 83.8% 68
ROSELAND COMMUNITY HOSPITAL 0 0.0% 1 16.7% 0 0.0% 5 83.3% 6
CATHOLIC CHARITIES OF CHICAGO Total 4 5.4% 4 5.4% 4 5.4% 62 83.8% 74
CEDA Total 2 0.8% 6 2.3% 5 1.9% 251 95.1% 264
COMMUNITY ALTERNATIVES UNLTD Total 1 0.3% 12 3.2% 15 4.0% 350 92.6% 378
ERIE FAMILY HEALTH CENTER Total 1 0.4% 4 1.6% 10 3.9% 240 94.1% 255
FIRMAN COMM SRV-ROLLING MEADOW 14 2.5% 32 5.7% 41 7.3% 473 84.5% 560
FIRMAN COMMUNITY SERVICES 8 9.6% 8 9.6% 8 9.6% 59 71.1% 83
FIRMAN COMMUNITY SERVICES Total 22 3.4% 40 6.2% 49 7.6% 532 82.7% 643
HUMAN RESOURCE DEVELOPMENT INS Total 3 1.6% 12 6.4% 9 4.8% 164 87.2% 188
LAWNDALE CHRISTIAN HC Total 0 0.0% 0 0.0% 6 3.4% 169 96.6% 175
KOMED HOLMAN 0 0.0% 1 5.0% 1 5.0% 18 90.0% 20
LOUISE LANDAU HEALTH CENTER 2 66.7% 0 0.0% 0 0.0% 1 33.3% 3
NEAR NORTH HS - KOSTNER 7 41.2% 1 5.9% 2 11.8% 7 41.2% 17
NEAR NORTH HS - NUTRITION CTR 0 0.0% 1 50.0% 0 0.0% 1 50.0% 2
NEAR NORTH SUNNYSIDE HLTH CNTR 0 0.0% 2 66.7% 0 0.0% 1 33.3% 3
WINFIELD MOODY HEALTH CENTER 3 7.7% 5 12.8% 2 5.1% 29 74.4% 39
NEAR NORTH HS - WINFIELD MOODY Total 12 14.3% 10 11.9% 5 6.0% 57 67.9% 84
SINAI CI-KLING 6 2.8% 7 3.2% 6 2.8% 197 91.2% 216
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 1 1.3% 3 4.0% 2 2.7% 69 92.0% 75
SINAI COMMUNITY INSTITUE Total 7 2.4% 10 3.4% 8 2.7% 266 91.4% 291
WES HEALTH SYSTEM Total 1 1.0% 9 9.4% 8 8.3% 78 81.3% 96
Region 1 Total 68 2.4% 114 4.0% 136 4.7% 2564 89.0% 2882

Count of Well Child Visits For Infants on FCM Reaching Age One
From 10/01/2017 Through 12/31/2017

Region 2

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S AURORA 0 0.0% 0 0.0% 1 1.5% 66 98.5% 67
AUNT MARTHA'S CARPENTERSVILL 0 0.0% 0 0.0% 0 0.0% 43 100.0% 43
AUNT MARTHA'S YOUTH SERV KANE Total 0 0.0% 0 0.0% 1 0.9% 109 99.1% 110
BOONE CHD Total 1 1.7% 1 1.7% 2 3.3% 56 93.3% 60
CARROLL CHD Total 1 8.3% 0 0.0% 1 8.3% 10 83.3% 12
DEKALB CHD Total 0 0.0% 3 2.5% 5 4.1% 114 93.4% 122
DUPAGE CHD Total 1 0.2% 8 1.6% 13 2.6% 485 95.7% 507
GREATER ELGIN FAMILY CARE CNTR Total 0 0.0% 7 2.8% 7 2.8% 238 94.4% 252
GRUNDY CHD Total 0 0.0% 1 4.8% 1 4.8% 19 90.5% 21
KANKAKEE CHD-BRADLEY Total 3 1.7% 7 4.1% 7 4.1% 155 90.1% 172
KENDALL CHD Total 4 7.7% 1 1.9% 5 9.6% 42 80.8% 52
LAKE CHD Total 43 6.2% 37 5.3% 50 7.2% 567 81.3% 697
LEE CHD Total 1 2.4% 0 0.0% 0 0.0% 40 97.6% 41
MCHENRY CHD Total 1 0.6% 3 1.8% 1 0.6% 166 97.1% 171
OGLE CHD Total 0 0.0% 0 0.0% 0 0.0% 14 100.0% 14
STEPHENSON CHD Total 1 1.3% 0 0.0% 0 0.0% 74 98.7% 75
VNA FOX VALLEY Total 2 0.5% 9 2.4% 18 4.7% 351 92.4% 380
WHITESIDE CHD Total 2 3.3% 5 8.2% 4 6.6% 50 82.0% 61
WILL CHD Total 1 3.2% 0 0.0% 2 6.5% 28 90.3% 31
WINNEBAGO CHD Total 2 5.7% 1 2.9% 2 5.7% 30 85.7% 35
Region 2 Total 63 2.2% 83 3.0% 119 4.2% 2548 90.6% 2813

Count of Well Child Visits For Infants on FCM Reaching Age One
From 10/01/2017 Through 12/31/2017

Region 3

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
CHAMPAIGN-URBANA PHD - CHAMPAI 1 0.6% 1 0.6% 3 1.7% 169 97.1% 174
IROQUOIS COUNTY 0 0.0% 2 9.1% 0 0.0% 20 90.9% 22
CHAMPAIGN-URBANA PHD Total 1 0.5% 3 1.5% 3 1.5% 189 96.4% 196
FORD CHD Total 1 3.4% 2 6.9% 1 3.4% 25 86.2% 29
FULTON CHD 1 2.8% 1 2.8% 2 5.6% 32 88.9% 36
FULTON CHD - ASTORIA 1 16.7% 1 16.7% 1 16.7% 3 50.0% 6
FULTON CHD Total 2 4.8% 2 4.8% 3 7.1% 35 83.3% 42
HENDERSON CHD Total 0 0.0% 0 0.0% 0 0.0% 5 100.0% 5
HENRY CHD 0 0.0% 1 2.1% 2 4.3% 44 93.6% 47
HENRY CHD - COLONA 0 0.0% 0 0.0% 0 0.0% 7 100.0% 7
HENRY CHD Total 0 0.0% 1 1.9% 2 3.7% 51 94.4% 54
KNOX CHD Total 0 0.0% 0 0.0% 4 6.5% 58 93.5% 62
LASALLE CHD Total 1 0.9% 2 1.8% 2 1.8% 109 95.6% 114
LIVINGSTON CHD Total 1 3.6% 1 3.6% 1 3.6% 25 89.3% 28
MARSHALL CHD Total 0 0.0% 0 0.0% 0 0.0% 13 100.0% 13
MASON CHD Total 1 6.7% 0 0.0% 2 13.3% 12 80.0% 15
MCLEAN CHD Total 11 7.0% 4 2.5% 3 1.9% 140 88.6% 158
MERCER CHD Total 0 0.0% 0 0.0% 2 10.0% 18 90.0% 20
PUTNAM CHD Total 0 0.0% 0 0.0% 0 0.0% 1 100.0% 1
ROCK ISLAND CHD 6 3.1% 4 2.1% 15 7.7% 170 87.2% 195
ROCK ISLAND CHD - MOLINE 2 4.9% 1 2.4% 5 12.2% 33 80.5% 41
ROCK ISLAND CHD Total 8 3.4% 5 2.1% 20 8.5% 203 86.0% 236
TASC Total 0 0.0% 1 2.1% 2 4.2% 45 93.8% 48
TAZEWELL CHD Total 1 1.0% 2 2.0% 1 1.0% 94 95.9% 98
WARREN CHD Total 0 0.0% 0 0.0% 1 5.0% 19 95.0% 20
Region 3 Total 27 2.4% 23 2.0% 47 4.1% 1042 91.5% 1139

Count of Well Child Visits For Infants on FCM Reaching Age One
From 10/01/2017 Through 12/31/2017

Region 4

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ADAMS CHD Total 1 1.1% 3 3.4% 4 4.5% 80 90.9% 88
BROWN CHD Total 0 0.0% 0 0.0% 0 0.0% 6 100.0% 6
CASS CHD - BEARDSTOWN 0 0.0% 0 0.0% 0 0.0% 15 100.0% 15
CASS CHD - VIRGINIA 0 0.0% 0 0.0% 0 0.0% 4 100.0% 4
CASS CHD Total 0 0.0% 0 0.0% 0 0.0% 19 100.0% 19
CHRISTIAN CHD Total 0 0.0% 1 3.0% 0 0.0% 32 97.0% 33
CLARK CHD Total 0 0.0% 2 8.7% 0 0.0% 21 91.3% 23
COLES CHD Total 0 0.0% 1 1.6% 1 1.6% 61 96.8% 63
CUMBERLAND CHD Total 0 0.0% 0 0.0% 0 0.0% 10 100.0% 10
DEWITT-PIATT BI CHD - DEWITT 0 0.0% 0 0.0% 0 0.0% 8 100.0% 8
DEWITT/PIATT BI CHD - PIATT 0 0.0% 0 0.0% 0 0.0% 2 100.0% 2
DEWITT-PIATT BI-CHD Total 0 0.0% 0 0.0% 0 0.0% 10 100.0% 10
DOUGLAS CHD Total 0 0.0% 1 5.6% 0 0.0% 17 94.4% 18
EDGAR CHD Total 0 0.0% 2 4.8% 2 4.8% 38 90.5% 42
EFFINGHAM CHD Total 0 0.0% 0 0.0% 1 3.2% 30 96.8% 31
GREENE CHD Total 0 0.0% 0 0.0% 0 0.0% 11 100.0% 11
JERSEY CHD Total 0 0.0% 0 0.0% 0 0.0% 29 100.0% 29
LOGAN CHD Total 0 0.0% 5 17.2% 2 6.9% 22 75.9% 29
MACON CHD Total 4 3.1% 3 2.3% 7 5.4% 116 89.2% 130
MONTGOMERY CHD 1 4.5% 0 0.0% 0 0.0% 21 95.5% 22
MONTGOMERY CHD - LITCHFIELD 0 0.0% 1 6.3% 1 6.3% 14 87.5% 16
MONTGOMERY CHD Total 1 2.6% 1 2.6% 1 2.6% 35 92.1% 38
MORGAN CHD Total 0 0.0% 0 0.0% 0 0.0% 35 100.0% 35
MOULTRIE CHD Total 0 0.0% 0 0.0% 0 0.0% 17 100.0% 17
PIKE CHD Total 0 0.0% 0 0.0% 0 0.0% 23 100.0% 23
SANGAMON CHD Total 2 0.7% 5 1.7% 15 5.0% 276 92.6% 298
SCHUYLER CHD Total 0 0.0% 0 0.0% 0 0.0% 4 100.0% 4
SCOTT CHD Total 0 0.0% 1 12.5% 0 0.0% 7 87.5% 8
SHELBY CHD Total 0 0.0% 0 0.0% 0 0.0% 25 100.0% 25
Region 4 Total 8 0.8% 25 2.5% 33 3.3% 924 93.3% 990

Count of Well Child Visits For Infants on FCM Reaching Age One
From 10/01/2017 Through 12/31/2017

Region 5

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
BOND CHD Total 0 0.0% 2 8.3% 1 4.2% 21 87.5% 24
CLAY CHD Total 0 0.0% 0 0.0% 1 3.2% 30 96.8% 31
CLINTON CHD Total 0 0.0% 0 0.0% 2 8.3% 22 91.7% 24
COORD YTH SERV - GRANITE CITY 3 2.3% 4 3.1% 3 2.3% 121 92.4% 131
COORD YTH SERV - WOOD RIVER 1 1.3% 1 1.3% 3 3.9% 72 93.5% 77
COORDINATED YOUTH SERVICES Total 4 1.9% 5 2.4% 6 2.9% 193 92.8% 208
CRAWFORD CHD Total 1 6.3% 0 0.0% 1 6.3% 14 87.5% 16
EAST SIDE HD 7 5.9% 11 9.2% 12 10.1% 89 74.8% 119
EAST SIDE HD - CAHOKIA 0 0.0% 5 8.2% 6 9.8% 50 82.0% 61
EAST SIDE HEALTH DISTRICT Total 7 3.9% 16 8.9% 18 10.0% 139 77.2% 180
EGYPTIAN PUBLIC AND MENTAL HD Total 0 0.0% 2 2.7% 2 2.7% 71 94.7% 75
FAYETTE CHD Total 0 0.0% 0 0.0% 0 0.0% 31 100.0% 31
FRANKLIN-WILLIAMSON CHD Total 1 0.6% 8 4.6% 8 4.6% 157 90.2% 174
HAMILTON CHD Total 0 0.0% 0 0.0% 0 0.0% 6 100.0% 6
JACKSON CHD Total 0 0.0% 2 2.9% 0 0.0% 66 97.1% 68
JASPER - RICHLAND - OLNEY 0 0.0% 1 3.7% 0 0.0% 26 96.3% 27
JASPER CHD - NEWTON 0 0.0% 0 0.0% 0 0.0% 10 100.0% 10
JASPER CHD Total 0 0.0% 1 2.7% 0 0.0% 36 97.3% 37
JEFFERSON CHD Total 2 3.2% 1 1.6% 1 1.6% 58 93.5% 62
LAWRENCE CHD Total 0 0.0% 1 4.0% 1 4.0% 23 92.0% 25
MARION CHD-CENTRALIA 0 0.0% 0 0.0% 3 8.8% 31 91.2% 34
MARION CHD-SALEM 0 0.0% 0 0.0% 2 5.9% 32 94.1% 34
MARION CHD Total 0 0.0% 0 0.0% 5 7.4% 63 92.6% 68
MONROE CHD Total 0 0.0% 0 0.0% 1 10.0% 9 90.0% 10
PERRY CHD Total 0 0.0% 3 14.3% 1 4.8% 17 81.0% 21
RANDOLPH CHD Total 1 4.2% 0 0.0% 0 0.0% 23 95.8% 24
SOUTHERN 7 CHD - ALEXANDER 0 0.0% 0 0.0% 2 10.0% 18 90.0% 20
SOUTHERN 7 CHD - HARDIN 0 0.0% 0 0.0% 0 0.0% 7 100.0% 7
SOUTHERN 7 CHD - JOHNSON 0 0.0% 0 0.0% 0 0.0% 7 100.0% 7
SOUTHERN 7 CHD - MASSAC 0 0.0% 1 3.0% 1 3.0% 31 93.9% 33
SOUTHERN 7 CHD - PULASKI 1 5.6% 0 0.0% 1 5.6% 16 88.9% 18
SOUTHERN 7 CHD - UNION 0 0.0% 0 0.0% 0 0.0% 33 100.0% 33
SOUTHERN SEVEN HD Total 1 0.8% 1 0.8% 4 3.4% 112 94.9% 118
ST CLAIR CHD Total 0 0.0% 1 0.6% 7 4.0% 168 95.5% 176
WABASH CHD Total 1 4.0% 0 0.0% 0 0.0% 24 96.0% 25
WASHINGTON CHD Total 0 0.0% 0 0.0% 0 0.0% 10 100.0% 10
WAYNE CHD Total 0 0.0% 0 0.0% 0 0.0% 15 100.0% 15
Region 5 Total 18 1.3% 43 3.0% 59 4.1% 1308 91.6% 1428