Printable Report

FY12Q4 Well Child Visits (pdf)


Count of Well Child Visits For Infants on FCM Reaching Age One
From 04/01/2012 Through 06/30/2012

Statewide

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
Region 1 213 3.8% 250 4.5% 317 5.7% 4792 86.0% 5572
Region 2 133 2.9% 137 3.0% 184 4.0% 4156 90.2% 4610
Region 3 45 2.7% 51 3.1% 65 4.0% 1478 90.2% 1639
Region 4 38 3.1% 42 3.5% 69 5.7% 1064 87.7% 1213
Region 5 58 3.2% 81 4.4% 80 4.4% 1619 88.1% 1838
Statewide Total 487 3.3% 561 3.8% 715 4.8% 13109 88.1% 14872

Region 1

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ACCESS COMMUNITY HEALTH CENTER Total 1 0.7% 2 1.4% 4 2.9% 131 94.9% 138
ALIVIO MEDICAL CENTER Total 3 3.2% 3 3.2% 6 6.5% 81 87.1% 93
AUNT MARTHA'S YOUTH SERV COOK Total 15 6.5% 23 9.9% 19 8.2% 175 75.4% 232
AUSTIN PEOPLES ACTION CENTER Total 3 1.1% 13 4.7% 13 4.7% 246 89.5% 275
CATHOLIC CHARITIES OF CHICAGO 3 3.8% 6 7.5% 14 17.5% 57 71.3% 80
ROSELAND COMMUNITY HOSPITAL 2 5.4% 4 10.8% 3 8.1% 28 75.7% 37
CATHOLIC CHARITIES OF CHICAGO Total 5 4.3% 10 8.5% 17 14.5% 85 72.6% 117
CDPH - AUBURN GRESHAM 2 9.1% 2 9.1% 1 4.5% 17 77.3% 22
CDPH - ENGLEWOOD HC 5 8.2% 3 4.9% 6 9.8% 47 77.0% 61
CDPH - GREATER LAWN 3 6.5% 0 0.0% 1 2.2% 42 91.3% 46
CDPH - LAKEVIEW NHC 3 6.8% 3 6.8% 1 2.3% 37 84.1% 44
CDPH - LOWER WEST SIDE (FCM) 0 0.0% 0 0.0% 1 11.1% 8 88.9% 9
CDPH - ROSELAND HC 0 0.0% 1 2.8% 2 5.6% 33 91.7% 36
CDPH - SOUTH CHICAGO HC 1 2.9% 0 0.0% 1 2.9% 32 94.1% 34
CDPH - WEST GARFIELD HC 3 2.7% 2 1.8% 7 6.4% 98 89.1% 110
CDPH - WOODLAWN OUTPOST 2 5.0% 4 10.0% 2 5.0% 32 80.0% 40
CDPH UPTOWN NEIGHBOR HC 9 7.5% 4 3.3% 2 1.7% 105 87.5% 120
CDOPH-CHICAGO DEPT OF PUB HLTH Total 28 5.4% 19 3.6% 24 4.6% 451 86.4% 522
CEDA Total 0 0.0% 7 3.1% 16 7.0% 204 89.9% 227
CHICAGO FAMILY HEALTH CENTER Total 4 2.2% 11 6.0% 20 11.0% 147 80.8% 182
COMMUNITY ALTERNATIVES UNLTD Total 13 2.5% 16 3.1% 29 5.6% 461 88.8% 519
EL HOGAR DEL NINO Total 11 6.5% 11 6.5% 11 6.5% 136 80.5% 169
ERIE FAMILY HEALTH CENTER Total 2 0.7% 2 0.7% 1 0.4% 271 98.2% 276
FIRMAN COMM SRV-ROLLING MEADOW 45 5.2% 41 4.8% 45 5.2% 732 84.8% 863
FIRMAN COMMUNITY SERVICES 10 6.0% 5 3.0% 14 8.3% 139 82.7% 168
FIRMAN COMMUNITY SERVICES Total 55 5.3% 46 4.5% 59 5.7% 871 84.5% 1031
FRIENDS FAMILY HEALTH CARE Total 4 4.8% 6 7.2% 5 6.0% 68 81.9% 83
HENRY BOOTH HOUSE Total 9 8.0% 6 5.4% 3 2.7% 94 83.9% 112
HUMAN RESOURCES DEV INST-NORTH 1 2.4% 1 2.4% 0 0.0% 39 95.1% 41
HUMAN RESOURCES DEV INSTITUTE 27 8.7% 34 10.9% 31 10.0% 219 70.4% 311
HUMAN RESOURCE DEVELOPMENT INS Total 28 8.0% 35 9.9% 31 8.8% 258 73.3% 352
LAWNDALE CHRISTIAN HC Total 0 0.0% 1 0.6% 3 1.7% 168 97.7% 172
MERCY FAMILY HEALTH CENTER Total 0 0.0% 0 0.0% 0 0.0% 32 100.0% 32
KOMED HOLMAN 0 0.0% 0 0.0% 0 0.0% 36 100.0% 36
LOUISE LANDAU HEALTH CENTER 0 0.0% 0 0.0% 0 0.0% 26 100.0% 26
NEAR NORTH HS - HUMBOLDT PARK 0 0.0% 10 18.9% 4 7.5% 39 73.6% 53
WINFIELD MOODY HEALTH CENTER 0 0.0% 0 0.0% 2 4.3% 45 95.7% 47
NEAR NORTH HS - WINFIELD MOODY Total 0 0.0% 10 6.2% 6 3.7% 146 90.1% 162
OAK PARK HD Total 5 16.7% 2 6.7% 2 6.7% 21 70.0% 30
SINAI CI-KLING 1 0.4% 7 2.5% 12 4.3% 256 92.8% 276
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 0 0.0% 1 0.7% 2 1.5% 132 97.8% 135
SINAI COMMUNITY INSTITUE Total 1 0.2% 8 1.9% 14 3.4% 388 94.4% 411
WES HEALTH SYSTEM Total 2 1.7% 9 7.7% 12 10.3% 94 80.3% 117
WEST SIDE FUTURE Total 2 2.6% 2 2.6% 1 1.3% 73 93.6% 78
WESTSIDE ASSOC FOR COMM ACTION Total 22 9.1% 8 3.3% 21 8.7% 191 78.9% 242
Region 1 Total 213 3.8% 250 4.5% 317 5.7% 4792 86.0% 5572

Region 2

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S AURORA 2 3.3% 3 4.9% 2 3.3% 54 88.5% 61
AUNT MARTHA'S CARPENTERSVILLE 4 6.9% 1 1.7% 5 8.6% 48 82.8% 58
AUNT MARTHA'S YOUTH SERV KANE Total 6 5.0% 4 3.4% 7 5.9% 102 85.7% 119
BOONE CHD Total 4 5.5% 2 2.7% 2 2.7% 65 89.0% 73
CARROLL CHD Total 0 0.0% 0 0.0% 0 0.0% 20 100.0% 20
DEKALB CHD Total 1 0.8% 3 2.4% 9 7.3% 110 89.4% 123
DUPAGE CHD Total 4 0.6% 17 2.5% 21 3.1% 638 93.8% 680
GREATER ELGIN FAMILY CARE CNTR Total 5 1.9% 6 2.3% 6 2.3% 243 93.5% 260
GRUNDY CHD Total 2 4.1% 3 6.1% 5 10.2% 39 79.6% 49
JO DAVIESS CHD Total 1 3.7% 0 0.0% 1 3.7% 25 92.6% 27
KANKAKEE CHD-BRADLEY Total 2 1.0% 8 4.2% 5 2.6% 177 92.2% 192
KENDALL CHD Total 6 8.0% 8 10.7% 8 10.7% 53 70.7% 75
LAKE CHD Total 6 0.8% 32 4.3% 32 4.3% 679 90.7% 749
LEE CHD Total 0 0.0% 0 0.0% 3 5.9% 48 94.1% 51
MCHENRY CHD Total 2 0.9% 4 1.7% 2 0.9% 226 96.6% 234
OGLE CHD Total 5 8.3% 1 1.7% 3 5.0% 51 85.0% 60
STEPHENSON CHD Total 0 0.0% 1 1.3% 3 4.0% 71 94.7% 75
VNA FOX VALLEY Total 7 1.5% 6 1.3% 8 1.7% 445 95.5% 466
WHITESIDE CHD Total 2 2.1% 0 0.0% 7 7.3% 87 90.6% 96
WILL CHD Total 19 2.5% 24 3.2% 36 4.8% 668 89.4% 747
WINNEBAGO CHD Total 61 11.9% 18 3.5% 26 5.1% 409 79.6% 514
Region 2 Total 133 2.9% 137 3.0% 184 4.0% 4156 90.2% 4610

Region 3

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S YOUTH SERV VERM Total 8 10.3% 4 5.1% 4 5.1% 62 79.5% 78
CHAMPAIGN-URBANA PHD Total 13 4.6% 9 3.2% 12 4.2% 249 88.0% 283
FORD/IROQUOIS CHD-PAXTON-FORD 0 0.0% 2 10.5% 1 5.3% 16 84.2% 19
FORD/IROQUOIS CHD-WATSEKA-IROQ 0 0.0% 3 8.6% 0 0.0% 32 91.4% 35
FORD-IROQUOIS HD Total 0 0.0% 5 9.3% 1 1.9% 48 88.9% 54
FULTON CHD 3 4.8% 3 4.8% 2 3.2% 54 87.1% 62
FULTON CHD - ASTORIA 0 0.0% 0 0.0% 1 14.3% 6 85.7% 7
FULTON CHD Total 3 4.3% 3 4.3% 3 4.3% 60 87.0% 69
HENDERSON CHD - GLADSTONE 0 0.0% 0 0.0% 0 0.0% 5 100.0% 5
HENDERSON CHD - MONMOUTH 0 0.0% 0 0.0% 2 9.5% 19 90.5% 21
HENDERSON CHD Total 0 0.0% 0 0.0% 2 7.7% 24 92.3% 26
HENRY CHD 0 0.0% 1 2.0% 0 0.0% 50 98.0% 51
HENRY CHD - COLONA 0 0.0% 0 0.0% 0 0.0% 20 100.0% 20
HENRY CHD Total 0 0.0% 1 1.4% 0 0.0% 70 98.6% 71
KNOX CHD Total 0 0.0% 0 0.0% 0 0.0% 88 100.0% 88
LASALLE CHD Total 1 0.7% 1 0.7% 9 6.3% 131 92.3% 142
LIVINGSTON CHD Total 1 1.9% 0 0.0% 1 1.9% 50 96.2% 52
MARSHALL CHD Total 0 0.0% 1 9.1% 1 9.1% 9 81.8% 11
MASON CHD Total 1 3.3% 0 0.0% 1 3.3% 28 93.3% 30
MCLEAN CHD Total 8 3.7% 8 3.7% 5 2.3% 198 90.4% 219
MERCER CHD Total 0 0.0% 2 9.5% 1 4.8% 18 85.7% 21
PEORIA CITY/CHD Total 0 0.0% 0 0.0% 0 0.0% 8 100.0% 8
PUTNAM CHD Total 0 0.0% 0 0.0% 1 50.0% 1 50.0% 2
ROCK ISLAND CHD 7 3.6% 7 3.6% 16 8.2% 164 84.5% 194
ROCK ISLAND CHD - MOLINE 1 2.4% 1 2.4% 0 0.0% 40 95.2% 42
ROCK ISLAND CHD Total 8 3.4% 8 3.4% 16 6.8% 204 86.4% 236
TASC Total 0 0.0% 6 6.1% 3 3.1% 89 90.8% 98
TAZEWELL CHD Total 2 1.3% 3 2.0% 5 3.3% 141 93.4% 151
Region 3 Total 45 2.7% 51 3.1% 65 4.0% 1478 90.2% 1639

Region 4

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ADAMS CHD Total 1 1.2% 7 8.3% 2 2.4% 74 88.1% 84
BROWN CHD Total 0 0.0% 0 0.0% 0 0.0% 5 100.0% 5
CALHOUN CHD Total 0 0.0% 0 0.0% 0 0.0% 3 100.0% 3
CASS CHD - BEARDSTOWN 0 0.0% 0 0.0% 0 0.0% 25 100.0% 25
CASS CHD - VIRGINIA 0 0.0% 0 0.0% 0 0.0% 1 100.0% 1
CASS CHD Total 0 0.0% 0 0.0% 0 0.0% 26 100.0% 26
CHRISTIAN CHD Total 1 2.3% 2 4.7% 3 7.0% 37 86.0% 43
CLARK CHD Total 0 0.0% 0 0.0% 1 3.6% 27 96.4% 28
COLES CHD 0 0.0% 0 0.0% 2 8.3% 22 91.7% 24
COLES CHD - MATTOON 2 4.3% 2 4.3% 0 0.0% 43 91.5% 47
COLES CHD Total 2 2.8% 2 2.8% 2 2.8% 65 91.5% 71
CUMBERLAND CHD Total 0 0.0% 0 0.0% 1 4.5% 21 95.5% 22
DEWITT-PIATT BI CHD - DEWITT 1 6.7% 0 0.0% 1 6.7% 13 86.7% 15
DEWITT/PIATT BI CHD - PIATT 0 0.0% 1 14.3% 0 0.0% 6 85.7% 7
DEWITT-PIATT BI-CHD Total 1 4.5% 1 4.5% 1 4.5% 19 86.4% 22
DOUGLAS CHD Total 1 4.2% 1 4.2% 3 12.5% 19 79.2% 24
EDGAR CHD Total 1 4.5% 0 0.0% 2 9.1% 19 86.4% 22
EFFINGHAM CHD Total 0 0.0% 1 2.5% 0 0.0% 39 97.5% 40
GREENE CHD Total 0 0.0% 0 0.0% 0 0.0% 10 100.0% 10
HANCOCK CHD Total 1 5.0% 1 5.0% 2 10.0% 16 80.0% 20
JERSEY CHD Total 0 0.0% 1 3.8% 1 3.8% 24 92.3% 26
LOGAN CHD Total 0 0.0% 0 0.0% 5 12.2% 36 87.8% 41
MACON CHD Total 8 4.1% 5 2.6% 7 3.6% 175 89.7% 195
MENARD CHD Total 1 6.3% 1 6.3% 0 0.0% 14 87.5% 16
MONTGOMERY CHD 0 0.0% 0 0.0% 1 5.3% 18 94.7% 19
MONTGOMERY CHD - LITCHFIELD 0 0.0% 0 0.0% 1 5.3% 18 94.7% 19
MONTGOMERY CHD Total 0 0.0% 0 0.0% 2 5.3% 36 94.7% 38
MORGAN CHD Total 2 4.1% 6 12.2% 8 16.3% 33 67.3% 49
MOULTRIE CHD Total 1 6.3% 1 6.3% 1 6.3% 13 81.3% 16
PIKE CHD Total 0 0.0% 0 0.0% 0 0.0% 27 100.0% 27
SANGAMON CHD Total 16 5.0% 11 3.4% 25 7.8% 270 83.9% 322
SCHUYLER CHD Total 1 6.3% 0 0.0% 2 12.5% 13 81.3% 16
SCOTT CHD Total 0 0.0% 0 0.0% 0 0.0% 13 100.0% 13
SHELBY CHD Total 1 2.9% 2 5.9% 1 2.9% 30 88.2% 34
Region 4 Total 38 3.1% 42 3.5% 69 5.7% 1064 87.7% 1213

Region 5

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
BOND CHD Total 0 0.0% 0 0.0% 0 0.0% 23 100.0% 23
CLAY CHD Total 0 0.0% 0 0.0% 1 4.5% 21 95.5% 22
CLINTON CHD Total 0 0.0% 2 6.3% 0 0.0% 30 93.8% 32
COORD YTH SERV - GRANITE CITY 8 4.3% 12 6.4% 4 2.1% 163 87.2% 187
COORD YTH SERV - WOOD RIVER 1 0.7% 7 4.9% 3 2.1% 133 92.4% 144
COORDINATED YOUTH SERVICES Total 9 2.7% 19 5.7% 7 2.1% 296 89.4% 331
CRAWFORD CHD Total 0 0.0% 1 4.3% 1 4.3% 21 91.3% 23
EAST SIDE HD 2 1.1% 3 1.7% 10 5.6% 164 91.6% 179
EAST SIDE HD - CAHOKIA 2 2.2% 3 3.3% 9 9.8% 78 84.8% 92
EAST SIDE HEALTH DISTRICT Total 4 1.5% 6 2.2% 19 7.0% 242 89.3% 271
EGYPTIAN PUBLIC AND MENTAL HD Total 0 0.0% 2 2.3% 0 0.0% 84 97.7% 86
FAYETTE CHD Total 0 0.0% 0 0.0% 0 0.0% 38 100.0% 38
FRANKLIN-WILLIAMSON CHD Total 6 3.5% 13 7.6% 9 5.3% 143 83.6% 171
HAMILTON CHD Total 1 16.7% 0 0.0% 0 0.0% 5 83.3% 6
JACKSON CHD Total 1 1.4% 1 1.4% 0 0.0% 69 97.2% 71
JASPER - RICHLAND - OLNEY 1 2.9% 0 0.0% 0 0.0% 33 97.1% 34
JASPER CHD - NEWTON 1 5.6% 1 5.6% 0 0.0% 16 88.9% 18
JASPER CHD Total 2 3.8% 1 1.9% 0 0.0% 49 94.2% 52
JEFFERSON CHD Total 1 1.9% 0 0.0% 5 9.4% 47 88.7% 53
LAWRENCE CHD Total 1 3.3% 1 3.3% 1 3.3% 27 90.0% 30
MARION CHD-CENTRALIA 0 0.0% 0 0.0% 1 2.4% 41 97.6% 42
MARION CHD-SALEM 0 0.0% 0 0.0% 0 0.0% 38 100.0% 38
MARION CHD Total 0 0.0% 0 0.0% 1 1.3% 79 98.8% 80
MONROE CHD Total 1 5.3% 4 21.1% 2 10.5% 12 63.2% 19
PERRY CHD Total 1 1.9% 6 11.5% 5 9.6% 40 76.9% 52
RANDOLPH CHD Total 1 3.2% 1 3.2% 0 0.0% 29 93.5% 31
SOUTHERN 7 CHD - ALEXANDER 0 0.0% 0 0.0% 4 16.0% 21 84.0% 25
SOUTHERN 7 CHD - HARDIN 0 0.0% 0 0.0% 0 0.0% 12 100.0% 12
SOUTHERN 7 CHD - JOHNSON 3 15.8% 1 5.3% 1 5.3% 14 73.7% 19
SOUTHERN 7 CHD - MASSAC 6 18.2% 2 6.1% 4 12.1% 21 63.6% 33
SOUTHERN 7 CHD - PULASKI 1 7.1% 1 7.1% 0 0.0% 12 85.7% 14
SOUTHERN 7 CHD - UNION 2 5.3% 0 0.0% 1 2.6% 35 92.1% 38
SOUTHERN SEVEN HD Total 12 8.5% 4 2.8% 10 7.1% 115 81.6% 141
ST CLAIR CHD Total 17 7.1% 20 8.4% 19 8.0% 182 76.5% 238
WABASH CHD Total 1 3.0% 0 0.0% 0 0.0% 32 97.0% 33
WASHINGTON CHD Total 0 0.0% 0 0.0% 0 0.0% 15 100.0% 15
WAYNE CHD Total 0 0.0% 0 0.0% 0 0.0% 20 100.0% 20
Region 5 Total 58 3.2% 81 4.4% 80 4.4% 1619 88.1% 1838