Printable Report

FY12Q4 Breastfeeding Exclusivity (pdf)


Breastfeeding Exclusivity Report for Infants Turning 7 Months Old Between 04/01/2012 and 06/30/2012

Statewide

Total Currently Breastfed Exclusively Breastfed Infants
Week 1 Week 2 Week 4 Week 12 Week 1 Week 2 Week 4 Week 12
Agency/Clinic Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct
Region 1 4848 100.0% 3904 80.5% 3404 70.2% 2754 56.8% 4688 96.7% 347 7.2% 220 4.5% 66 1.4%
Region 2 3130 100.0% 2697 86.2% 2282 72.9% 1556 49.7% 2885 92.2% 538 17.2% 345 11.0% 97 3.1%
Region 3 1183 100.0% 991 83.8% 831 70.2% 523 44.2% 1070 90.4% 292 24.7% 170 14.4% 42 3.6%
Region 4 678 100.0% 560 82.6% 458 67.6% 273 40.3% 605 89.2% 241 35.5% 143 21.1% 38 5.6%
Region 5 1025 100.0% 816 79.6% 651 63.5% 405 39.5% 920 89.8% 286 27.9% 183 17.9% 39 3.8%
Statewide Total 10864 100.0% 8968 82.5% 7626 70.2% 5511 50.7% 10168 93.6% 1704 15.7% 1061 9.8% 282 2.6%

Region 1

Total Currently Breastfed Exclusively Breastfed Infants
Week 1 Week 2 Week 4 Week 12 Week 1 Week 2 Week 4 Week 12
Agency/Clinic Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct
CEDA - ALBANY PARK 223 100.0% 210 94.2% 202 90.6% 189 84.8% 213 95.5% 9 4.0% 8 3.6% 3 1.3%
CEDA - CALUMET PARK/BLUE ISLAN 117 100.0% 87 74.4% 74 63.2% 56 47.9% 114 97.4% 7 6.0% 4 3.4% 2 1.7%
CEDA - DES PLAINES 135 100.0% 122 90.4% 114 84.4% 93 68.9% 129 95.6% 10 7.4% 5 3.7% 1 0.7%
CEDA - DIVERSEY 259 100.0% 209 80.7% 177 68.3% 146 56.4% 245 94.6% 20 7.7% 13 5.0% 5 1.9%
CEDA - EVANSTON N.A.W. 40 100.0% 29 72.5% 28 70.0% 26 65.0% 39 97.5% 5 12.5% 5 12.5% 3 7.5%
CEDA - HARVEY 68 100.0% 49 72.1% 45 66.2% 39 57.4% 68 100.0% 2 2.9% 2 2.9% 0 0.0%
CEDA - HOWARD AREA 114 100.0% 103 90.4% 90 78.9% 54 47.4% 106 93.0% 8 7.0% 5 4.4% 2 1.8%
CEDA - MAYWOOD 109 100.0% 85 78.0% 63 57.8% 41 37.6% 103 94.5% 12 11.0% 4 3.7% 0 0.0%
CEDA - MOUNT PROSPECT 71 100.0% 67 94.4% 59 83.1% 56 78.9% 67 94.4% 14 19.7% 10 14.1% 1 1.4%
CEDA - OAK LAWN 212 100.0% 167 78.8% 138 65.1% 112 52.8% 205 96.7% 20 9.4% 10 4.7% 4 1.9%
CEDA - OAK PARK DPH 85 100.0% 67 78.8% 57 67.1% 43 50.6% 81 95.3% 14 16.5% 8 9.4% 3 3.5%
CEDA - OLD IRVING PARK 107 100.0% 93 86.9% 87 81.3% 79 73.8% 107 100.0% 9 8.4% 6 5.6% 3 2.8%
CEDA - ROLLING MEADOWS 40 100.0% 35 87.5% 33 82.5% 26 65.0% 38 95.0% 3 7.5% 2 5.0% 1 2.5%
CEDA - SKOKIE 43 100.0% 33 76.7% 33 76.7% 30 69.8% 38 88.4% 3 7.0% 1 2.3% 1 2.3%
CEDA - SUMMIT 76 100.0% 58 76.3% 52 68.4% 38 50.0% 70 92.1% 6 7.9% 5 6.6% 0 0.0%
CEDA -WIC BLOOM-RICH 46 100.0% 38 82.6% 31 67.4% 20 43.5% 46 100.0% 13 28.3% 8 17.4% 3 6.5%
CEDA WIC - CHICAGO HEIGHTS 127 100.0% 99 78.0% 79 62.2% 52 40.9% 122 96.1% 10 7.9% 6 4.7% 0 0.0%
CEDA Total 1872 100.0% 1551 82.9% 1362 72.8% 1100 58.8% 1791 95.7% 165 8.8% 102 5.4% 32 1.7%
ALIVIO MEDICAL CENTER 57 100.0% 55 96.5% 53 93.0% 52 91.2% 57 100.0% 1 1.8% 1 1.8% 0 0.0%
ASIAN HUMAN SERV FAM CARE CNTR 55 100.0% 48 87.3% 45 81.8% 39 70.9% 52 94.5% 1 1.8% 1 1.8% 0 0.0%
CDPH - AUSTIN HC 37 100.0% 22 59.5% 15 40.5% 8 21.6% 36 97.3% 7 18.9% 5 13.5% 0 0.0%
CDPH - ENGLEWOOD HC 56 100.0% 42 75.0% 27 48.2% 19 33.9% 56 100.0% 6 10.7% 3 5.4% 0 0.0%
CDPH - GREATER LAWN 126 100.0% 101 80.2% 91 72.2% 85 67.5% 126 100.0% 2 1.6% 1 0.8% 0 0.0%
CDPH - LAKEVIEW NHC 83 100.0% 80 96.4% 72 86.7% 58 69.9% 80 96.4% 14 16.9% 11 13.3% 2 2.4%
CDPH - LOWER WEST SIDE HC(WIC) 59 100.0% 46 78.0% 36 61.0% 29 49.2% 56 94.9% 7 11.9% 4 6.8% 1 1.7%
CDPH - ROSELAND HC 16 100.0% 9 56.3% 5 31.3% 5 31.3% 16 100.0% 1 6.3% 0 0.0% 0 0.0%
CDPH - SOUTH CHICAGO HC 118 100.0% 89 75.4% 70 59.3% 66 55.9% 118 100.0% 0 0.0% 0 0.0% 0 0.0%
CDPH - WEST TOWN HC 63 100.0% 44 69.8% 34 54.0% 29 46.0% 62 98.4% 3 4.8% 1 1.6% 0 0.0%
CDPH UPTOWN NEIGHBOR HC 73 100.0% 65 89.0% 61 83.6% 53 72.6% 73 100.0% 0 0.0% 0 0.0% 0 0.0%
ERIE FAMILY HC - SUPERIOR ST. 125 100.0% 112 89.6% 102 81.6% 80 64.0% 122 97.6% 8 6.4% 2 1.6% 2 1.6%
FRIENDS FAMILY HEALTH CARE 81 100.0% 62 76.5% 61 75.3% 49 60.5% 80 98.8% 5 6.2% 4 4.9% 2 2.5%
HENRY BOOTH HOUSE 65 100.0% 47 72.3% 40 61.5% 35 53.8% 65 100.0% 3 4.6% 2 3.1% 0 0.0%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 105 100.0% 71 67.6% 42 40.0% 33 31.4% 104 99.0% 9 8.6% 5 4.8% 1 1.0%
WEST SIDE FUTURE 39 100.0% 26 66.7% 19 48.7% 14 35.9% 38 97.4% 3 7.7% 2 5.1% 0 0.0%
CHICAGO DEPARTMENT OF HEALTH Total 1158 100.0% 919 79.4% 773 66.8% 654 56.5% 1141 98.5% 70 6.0% 42 3.6% 8 0.7%
COOK CHD - BRIDGEVIEW 72 100.0% 64 88.9% 61 84.7% 42 58.3% 70 97.2% 7 9.7% 5 6.9% 2 2.8%
COOK CHD - CICERO 196 100.0% 164 83.7% 147 75.0% 120 61.2% 190 96.9% 14 7.1% 13 6.6% 6 3.1%
COOK CHD - HANOVER PARK 104 100.0% 88 84.6% 79 76.0% 58 55.8% 100 96.2% 6 5.8% 4 3.8% 1 1.0%
COOK CHD - MARKHAM 39 100.0% 29 74.4% 29 74.4% 20 51.3% 38 97.4% 2 5.1% 2 5.1% 2 5.1%
COOK CHD - MAYWOOD 91 100.0% 81 89.0% 66 72.5% 55 60.4% 88 96.7% 5 5.5% 5 5.5% 2 2.2%
COOK CHD - ROLLING MEADOWS 122 100.0% 113 92.6% 103 84.4% 90 73.8% 114 93.4% 9 7.4% 6 4.9% 2 1.6%
COOK CHD - S. E. HEALTH CENTER 64 100.0% 40 62.5% 36 56.3% 28 43.8% 63 98.4% 2 3.1% 1 1.6% 1 1.6%
FORD HTS. SERVICE CENTER 26 100.0% 17 65.4% 16 61.5% 12 46.2% 25 96.2% 1 3.8% 1 3.8% 0 0.0%
ROBBINS HC OF COOK CNTY 30 100.0% 23 76.7% 16 53.3% 12 40.0% 29 96.7% 0 0.0% 0 0.0% 0 0.0%
COOK CO DPT PBLC HLTH Total 744 100.0% 619 83.2% 553 74.3% 437 58.7% 717 96.4% 46 6.2% 37 5.0% 16 2.2%
CCH-FANTUS CLINIC 22 100.0% 16 72.7% 14 63.6% 10 45.5% 20 90.9% 1 4.5% 1 4.5% 0 0.0%
CCH-LOGAN SQUARE HEALTH CNTR 9 100.0% 9 100.0% 7 77.8% 7 77.8% 8 88.9% 2 22.2% 1 11.1% 1 11.1%
CCH-PRIETO CLINIC 20 100.0% 19 95.0% 17 85.0% 17 85.0% 19 95.0% 1 5.0% 1 5.0% 0 0.0%
COOK COUNTY HOSP FANTUS CLINIC Total 51 100.0% 44 86.3% 38 74.5% 34 66.7% 47 92.2% 4 7.8% 3 5.9% 1 2.0%
MILE SQUARE HEALTH CENTER Total 36 100.0% 25 69.4% 19 52.8% 16 44.4% 32 88.9% 5 13.9% 3 8.3% 0 0.0%
SINAI CI-KLING 333 100.0% 242 72.7% 219 65.8% 163 48.9% 328 98.5% 12 3.6% 7 2.1% 1 0.3%
WESTSIDE ASSOC FOR COMM ACTION 22 100.0% 16 72.7% 16 72.7% 10 45.5% 22 100.0% 0 0.0% 0 0.0% 0 0.0%
MT SINAI HOSPITAL MED CTR Total 355 100.0% 258 72.7% 235 66.2% 173 48.7% 350 98.6% 12 3.4% 7 2.0% 1 0.3%
KOMED HOLMAN 55 100.0% 39 70.9% 34 61.8% 21 38.2% 53 96.4% 3 5.5% 2 3.6% 1 1.8%
LOUISE LANDAU HEALTH CENTER 15 100.0% 13 86.7% 13 86.7% 12 80.0% 14 93.3% 1 6.7% 1 6.7% 0 0.0%
NEAR NORTH HS - HUMBOLDT PARK 142 100.0% 115 81.0% 111 78.2% 100 70.4% 140 98.6% 7 4.9% 2 1.4% 1 0.7%
NEAR NORTH HS - NUTRITION CTR 44 100.0% 36 81.8% 33 75.0% 21 47.7% 41 93.2% 3 6.8% 2 4.5% 0 0.0%
NORWEGIAN AMERICAN WIC 50 100.0% 42 84.0% 36 72.0% 31 62.0% 49 98.0% 4 8.0% 2 4.0% 1 2.0%
UPTOWN COMMUNITY HEALTH CENTER 24 100.0% 18 75.0% 17 70.8% 15 62.5% 22 91.7% 6 25.0% 5 20.8% 2 8.3%
WINFIELD MOODY HEALTH CENTER 45 100.0% 41 91.1% 37 82.2% 29 64.4% 42 93.3% 3 6.7% 1 2.2% 0 0.0%
NEAR NORTH HLTH SERVICES Total 375 100.0% 304 81.1% 281 74.9% 229 61.1% 361 96.3% 27 7.2% 15 4.0% 5 1.3%
ROSELAND WIC CTR Total 120 100.0% 92 76.7% 81 67.5% 73 60.8% 118 98.3% 5 4.2% 3 2.5% 0 0.0%
STICKNEY PUBLIC HLTH DIST Total 19 100.0% 13 68.4% 11 57.9% 6 31.6% 18 94.7% 3 15.8% 1 5.3% 0 0.0%
TCA HEALTH, INC. - 71ST STREET 55 100.0% 34 61.8% 18 32.7% 12 21.8% 53 96.4% 7 12.7% 4 7.3% 2 3.6%
TCA HEALTH, INC. - E. 130TH ST 26 100.0% 16 61.5% 16 61.5% 9 34.6% 25 96.2% 1 3.8% 1 3.8% 1 3.8%
TCA HEALTH, INC.-COTTAGE GROVE 37 100.0% 29 78.4% 17 45.9% 11 29.7% 35 94.6% 2 5.4% 2 5.4% 0 0.0%
THE CLINIC IN ALTGELD Total 118 100.0% 79 66.9% 51 43.2% 32 27.1% 113 95.8% 10 8.5% 7 5.9% 3 2.5%
Region 1 Total 4848 100.0% 3904 80.5% 3404 70.2% 2754 56.8% 4688 96.7% 347 7.2% 220 4.5% 66 1.4%

Region 2

Total Currently Breastfed Exclusively Breastfed Infants
Week 1 Week 2 Week 4 Week 12 Week 1 Week 2 Week 4 Week 12
Agency/Clinic Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct
AUNT MARTHA'S YOUTH SERV KANE Total 24 100.0% 20 83.3% 18 75.0% 9 37.5% 23 95.8% 0 0.0% 0 0.0% 0 0.0%
BOONE COUNTY HEALTH DEPARTMENT Total 38 100.0% 35 92.1% 30 78.9% 17 44.7% 36 94.7% 8 21.1% 3 7.9% 1 2.6%
CARROLL COUNTY HEALTH DEPT Total 5 100.0% 4 80.0% 2 40.0% 2 40.0% 5 100.0% 2 40.0% 1 20.0% 0 0.0%
DEKALB COUNTY HEALTH DEPARTMEN Total 76 100.0% 70 92.1% 62 81.6% 40 52.6% 64 84.2% 14 18.4% 10 13.2% 2 2.6%
DU PAGE COUNTY HLTH DEPT Total 471 100.0% 417 88.5% 380 80.7% 279 59.2% 436 92.6% 70 14.9% 51 10.8% 16 3.4%
GRUNDY COUNTY H D Total 29 100.0% 28 96.6% 22 75.9% 15 51.7% 25 86.2% 10 34.5% 6 20.7% 2 6.9%
JODAVIESS COUNTY HEALTH DEPART Total 15 100.0% 12 80.0% 8 53.3% 6 40.0% 12 80.0% 7 46.7% 4 26.7% 1 6.7%
KANKAKEE COUNTY HD Total 109 100.0% 90 82.6% 72 66.1% 39 35.8% 99 90.8% 25 22.9% 19 17.4% 3 2.8%
KENDALL CHD Total 46 100.0% 34 73.9% 29 63.0% 23 50.0% 37 80.4% 3 6.5% 1 2.2% 0 0.0%
LAKE COUNTY HD Total 533 100.0% 455 85.4% 407 76.4% 286 53.7% 503 94.4% 61 11.4% 40 7.5% 10 1.9%
LEE COUNTY HD Total 34 100.0% 31 91.2% 20 58.8% 12 35.3% 31 91.2% 13 38.2% 9 26.5% 3 8.8%
MCHENRY COUNTY HD Total 187 100.0% 174 93.0% 159 85.0% 114 61.0% 169 90.4% 50 26.7% 38 20.3% 11 5.9%
OGLE COUNTY HEALTH DEPARTMENT Total 44 100.0% 40 90.9% 36 81.8% 23 52.3% 37 84.1% 17 38.6% 8 18.2% 4 9.1%
STEPHENSON - LENA 3 100.0% 3 100.0% 3 100.0% 2 66.7% 1 33.3% 0 0.0% 0 0.0% 0 0.0%
STEPHENSON CHD 36 100.0% 27 75.0% 22 61.1% 10 27.8% 31 86.1% 7 19.4% 5 13.9% 0 0.0%
STEPHENSON COUNTY HEALTH DEPT Total 39 100.0% 30 76.9% 25 64.1% 12 30.8% 32 82.1% 7 17.9% 5 12.8% 0 0.0%
VISITING NURSE ASSOC Total 267 100.0% 236 88.4% 191 71.5% 131 49.1% 259 97.0% 41 15.4% 24 9.0% 3 1.1%
WELL CHILD - CARPENTERSVILLE 80 100.0% 65 81.3% 58 72.5% 45 56.3% 71 88.8% 15 18.8% 10 12.5% 6 7.5%
WELL CHILD - GREATER ELGIN FAM 170 100.0% 152 89.4% 133 78.2% 100 58.8% 155 91.2% 31 18.2% 21 12.4% 5 2.9%
WELL CHILD CONFERENCE 172 100.0% 137 79.7% 112 65.1% 74 43.0% 160 93.0% 25 14.5% 13 7.6% 4 2.3%
WELL CHILD CONFERENCE Total 422 100.0% 354 83.9% 303 71.8% 219 51.9% 386 91.5% 71 16.8% 44 10.4% 15 3.6%
WHITESIDE COUNTY HEALTH DEPT Total 59 100.0% 52 88.1% 43 72.9% 20 33.9% 54 91.5% 14 23.7% 7 11.9% 2 3.4%
WILL COUNTY HD Total 452 100.0% 377 83.4% 286 63.3% 203 44.9% 415 91.8% 62 13.7% 43 9.5% 18 4.0%
WINNEBAGO COUNTY HD Total 280 100.0% 238 85.0% 189 67.5% 106 37.9% 262 93.6% 63 22.5% 32 11.4% 6 2.1%
Region 2 Total 3130 100.0% 2697 86.2% 2282 72.9% 1556 49.7% 2885 92.2% 538 17.2% 345 11.0% 97 3.1%

Region 3

Total Currently Breastfed Exclusively Breastfed Infants
Week 1 Week 2 Week 4 Week 12 Week 1 Week 2 Week 4 Week 12
Agency/Clinic Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct
BUREAU COUNTY HEALTH DEPT Total 26 100.0% 20 76.9% 15 57.7% 8 30.8% 24 92.3% 5 19.2% 3 11.5% 1 3.8%
CHAMPAIGN-URBANA PUBLIC HD Total 174 100.0% 152 87.4% 140 80.5% 107 61.5% 155 89.1% 22 12.6% 15 8.6% 6 3.4%
FORD/IROQUOIS CHD-PAXTON-FORD 7 100.0% 6 85.7% 6 85.7% 5 71.4% 5 71.4% 1 14.3% 1 14.3% 1 14.3%
FORD/IROQUOIS CHD-WATSEKA-IROQ 19 100.0% 16 84.2% 7 36.8% 2 10.5% 19 100.0% 4 21.1% 2 10.5% 1 5.3%
FORD-IROQUOIS PUBLIC HD Total 26 100.0% 22 84.6% 13 50.0% 7 26.9% 24 92.3% 5 19.2% 3 11.5% 2 7.7%
FULTON CHD 23 100.0% 20 87.0% 16 69.6% 8 34.8% 22 95.7% 7 30.4% 7 30.4% 2 8.7%
FULTON CHD - ASTORIA 2 100.0% 2 100.0% 2 100.0% 1 50.0% 1 50.0% 1 50.0% 1 50.0% 0 0.0%
FULTON COUNTY HD Total 25 100.0% 22 88.0% 18 72.0% 9 36.0% 23 92.0% 8 32.0% 8 32.0% 2 8.0%
HENDERSON CHD - GLADSTONE 1 100.0% 1 100.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0%
HENDERSON CHD - MONMOUTH 14 100.0% 13 92.9% 11 78.6% 7 50.0% 13 92.9% 3 21.4% 1 7.1% 0 0.0%
HENDERSON COUNTY HD Total 15 100.0% 14 93.3% 11 73.3% 7 46.7% 14 93.3% 3 20.0% 1 6.7% 0 0.0%
HENRY CHD 28 100.0% 19 67.9% 13 46.4% 7 25.0% 24 85.7% 7 25.0% 5 17.9% 2 7.1%
HENRY CHD - COLONA 16 100.0% 15 93.8% 13 81.3% 7 43.8% 13 81.3% 6 37.5% 5 31.3% 1 6.3%
HENRY COUNTY HD Total 44 100.0% 34 77.3% 26 59.1% 14 31.8% 37 84.1% 13 29.5% 10 22.7% 3 6.8%
KNOX COUNTY Total 49 100.0% 43 87.8% 40 81.6% 24 49.0% 40 81.6% 17 34.7% 17 34.7% 5 10.2%
LASALLE CHD Total 117 100.0% 86 73.5% 64 54.7% 42 35.9% 109 93.2% 23 19.7% 12 10.3% 4 3.4%
LIVINGSTON COUNTY HD Total 19 100.0% 13 68.4% 8 42.1% 5 26.3% 16 84.2% 7 36.8% 3 15.8% 0 0.0%
MARSHALL CHD Total 8 100.0% 5 62.5% 4 50.0% 1 12.5% 8 100.0% 1 12.5% 0 0.0% 0 0.0%
MASON COUNTY HD Total 14 100.0% 11 78.6% 10 71.4% 6 42.9% 13 92.9% 5 35.7% 4 28.6% 1 7.1%
MCDONOUGH COUNTY HD Total 20 100.0% 18 90.0% 17 85.0% 9 45.0% 16 80.0% 3 15.0% 2 10.0% 0 0.0%
MCLEAN COUNTY HD Total 122 100.0% 109 89.3% 91 74.6% 61 50.0% 110 90.2% 30 24.6% 12 9.8% 3 2.5%
MERCER COUNTY HD Total 9 100.0% 8 88.9% 8 88.9% 7 77.8% 7 77.8% 3 33.3% 3 33.3% 2 22.2%
PEORIA COUNTY HD Total 164 100.0% 132 80.5% 109 66.5% 59 36.0% 153 93.3% 48 29.3% 29 17.7% 5 3.0%
PUTNAM Total 2 100.0% 2 100.0% 1 50.0% 1 50.0% 2 100.0% 1 50.0% 1 50.0% 0 0.0%
ROCK ISLAND CHD 131 100.0% 121 92.4% 108 82.4% 71 54.2% 124 94.7% 43 32.8% 17 13.0% 4 3.1%
ROCK ISLAND CHD - MOLINE 22 100.0% 21 95.5% 20 90.9% 17 77.3% 20 90.9% 4 18.2% 2 9.1% 0 0.0%
ROCK ISLAND COUNTY HD Total 153 100.0% 142 92.8% 128 83.7% 88 57.5% 144 94.1% 47 30.7% 19 12.4% 4 2.6%
TAZWELL COUNTY HD Total 100 100.0% 83 83.0% 66 66.0% 35 35.0% 87 87.0% 27 27.0% 17 17.0% 1 1.0%
VERMILION COUNTY HD Total 79 100.0% 60 75.9% 50 63.3% 27 34.2% 74 93.7% 19 24.1% 9 11.4% 3 3.8%
WOODFORD Total 17 100.0% 15 88.2% 12 70.6% 6 35.3% 14 82.4% 5 29.4% 2 11.8% 0 0.0%
Region 3 Total 1183 100.0% 991 83.8% 831 70.2% 523 44.2% 1070 90.4% 292 24.7% 170 14.4% 42 3.6%

Region 4

Total Currently Breastfed Exclusively Breastfed Infants
Week 1 Week 2 Week 4 Week 12 Week 1 Week 2 Week 4 Week 12
Agency/Clinic Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct
ADAMS COUNTY HD Total 54 100.0% 46 85.2% 37 68.5% 25 46.3% 46 85.2% 21 38.9% 13 24.1% 4 7.4%
BROWN COUNTY HD Total 5 100.0% 4 80.0% 2 40.0% 1 20.0% 5 100.0% 1 20.0% 1 20.0% 0 0.0%
CALHOUN COUNTY HD Total 3 100.0% 3 100.0% 3 100.0% 1 33.3% 3 100.0% 0 0.0% 0 0.0% 0 0.0%
CASS CHD - BEARDSTOWN 12 100.0% 10 83.3% 9 75.0% 3 25.0% 12 100.0% 2 16.7% 1 8.3% 0 0.0%
CASS CHD - VIRGINIA 2 100.0% 2 100.0% 2 100.0% 2 100.0% 2 100.0% 2 100.0% 2 100.0% 0 0.0%
CASS COUNTY HD Total 14 100.0% 12 85.7% 11 78.6% 5 35.7% 14 100.0% 4 28.6% 3 21.4% 0 0.0%
CHRISTIAN COUNTY HD Total 34 100.0% 21 61.8% 14 41.2% 7 20.6% 30 88.2% 13 38.2% 5 14.7% 0 0.0%
CLARK CHD Total 12 100.0% 10 83.3% 8 66.7% 5 41.7% 11 91.7% 5 41.7% 4 33.3% 2 16.7%
COLES CHD 16 100.0% 14 87.5% 12 75.0% 7 43.8% 15 93.8% 4 25.0% 4 25.0% 2 12.5%
COLES CHD - MATTOON 23 100.0% 17 73.9% 14 60.9% 9 39.1% 23 100.0% 3 13.0% 2 8.7% 0 0.0%
COLES COUNTY HD Total 39 100.0% 31 79.5% 26 66.7% 16 41.0% 38 97.4% 7 17.9% 6 15.4% 2 5.1%
CUMBERLAND CHD Total 9 100.0% 8 88.9% 6 66.7% 3 33.3% 8 88.9% 3 33.3% 2 22.2% 0 0.0%
DEWITT-PIATT BI CHD - DEWITT 21 100.0% 20 95.2% 17 81.0% 14 66.7% 16 76.2% 10 47.6% 7 33.3% 4 19.0%
DEWITT/PIATT BI CHD - PIATT 10 100.0% 8 80.0% 6 60.0% 5 50.0% 8 80.0% 1 10.0% 0 0.0% 0 0.0%
DEWITT-PIATT BI-COUNTY HD Total 31 100.0% 28 90.3% 23 74.2% 19 61.3% 24 77.4% 11 35.5% 7 22.6% 4 12.9%
DOUGLAS COUNTY HD Total 13 100.0% 10 76.9% 9 69.2% 5 38.5% 13 100.0% 2 15.4% 0 0.0% 0 0.0%
EDGAR CHD Total 11 100.0% 8 72.7% 7 63.6% 4 36.4% 11 100.0% 4 36.4% 2 18.2% 1 9.1%
EFFINGHAM COUNTY HD Total 19 100.0% 16 84.2% 13 68.4% 8 42.1% 17 89.5% 7 36.8% 3 15.8% 1 5.3%
GREENE COUNTY HD Total 11 100.0% 10 90.9% 8 72.7% 2 18.2% 10 90.9% 6 54.5% 4 36.4% 1 9.1%
HANCOCK COUNTY HD Total 13 100.0% 11 84.6% 5 38.5% 4 30.8% 12 92.3% 6 46.2% 4 30.8% 1 7.7%
JERSEY COUNTY HD Total 19 100.0% 17 89.5% 10 52.6% 8 42.1% 17 89.5% 8 42.1% 4 21.1% 2 10.5%
LOGAN COUNTY HD Total 20 100.0% 17 85.0% 13 65.0% 7 35.0% 17 85.0% 8 40.0% 4 20.0% 1 5.0%
MACON COUNTY HD Total 100 100.0% 83 83.0% 68 68.0% 36 36.0% 92 92.0% 37 37.0% 21 21.0% 5 5.0%
MACOUPIN Total 29 100.0% 22 75.9% 17 58.6% 9 31.0% 26 89.7% 10 34.5% 5 17.2% 1 3.4%
MENARD COUNTY HD Total 7 100.0% 7 100.0% 6 85.7% 5 71.4% 5 71.4% 2 28.6% 2 28.6% 1 14.3%
MONTGOMERY CHD 6 100.0% 3 50.0% 3 50.0% 2 33.3% 4 66.7% 1 16.7% 1 16.7% 0 0.0%
MONTGOMERY CHD - LITCHFIELD 8 100.0% 7 87.5% 5 62.5% 3 37.5% 7 87.5% 2 25.0% 1 12.5% 1 12.5%
MONTGOMERY COUNTY HD Total 14 100.0% 10 71.4% 8 57.1% 5 35.7% 11 78.6% 3 21.4% 2 14.3% 1 7.1%
MORGAN COUNTY H.D. Total 33 100.0% 25 75.8% 23 69.7% 14 42.4% 29 87.9% 15 45.5% 10 30.3% 3 9.1%
MOULTRIE CHD Total 8 100.0% 7 87.5% 7 87.5% 3 37.5% 8 100.0% 3 37.5% 2 25.0% 0 0.0%
PIKE COUNTY HD Total 11 100.0% 10 90.9% 8 72.7% 4 36.4% 7 63.6% 3 27.3% 2 18.2% 0 0.0%
SANGAMON COUNTY HEALTH DEPT. Total 147 100.0% 128 87.1% 115 78.2% 70 47.6% 131 89.1% 56 38.1% 33 22.4% 7 4.8%
SCHUYLER COUNSELING & HLTH SRV Total 4 100.0% 1 25.0% 0 0.0% 0 0.0% 4 100.0% 0 0.0% 0 0.0% 0 0.0%
SCOTT COUNTY HD Total 7 100.0% 5 71.4% 4 57.1% 4 57.1% 5 71.4% 2 28.6% 2 28.6% 1 14.3%
SHELBY CHD Total 11 100.0% 10 90.9% 7 63.6% 3 27.3% 11 100.0% 4 36.4% 2 18.2% 0 0.0%
Region 4 Total 678 100.0% 560 82.6% 458 67.6% 273 40.3% 605 89.2% 241 35.5% 143 21.1% 38 5.6%

Region 5

Total Currently Breastfed Exclusively Breastfed Infants
Week 1 Week 2 Week 4 Week 12 Week 1 Week 2 Week 4 Week 12
Agency/Clinic Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct Cnt Pct
BOND CHD Total 16 100.0% 12 75.0% 9 56.3% 3 18.8% 14 87.5% 6 37.5% 3 18.8% 1 6.3%
CLAY COUNTY HD Total 13 100.0% 11 84.6% 9 69.2% 3 23.1% 9 69.2% 3 23.1% 3 23.1% 0 0.0%
CLINTON CHD Total 23 100.0% 20 87.0% 17 73.9% 11 47.8% 19 82.6% 8 34.8% 5 21.7% 2 8.7%
COORD YTH SERV - GRANITE CITY 120 100.0% 89 74.2% 72 60.0% 48 40.0% 109 90.8% 30 25.0% 21 17.5% 5 4.2%
COORD YTH SERV - WOOD RIVER 92 100.0% 77 83.7% 63 68.5% 42 45.7% 79 85.9% 24 26.1% 12 13.0% 1 1.1%
COORDINATED YOUTH SERV Total 212 100.0% 166 78.3% 135 63.7% 90 42.5% 188 88.7% 54 25.5% 33 15.6% 6 2.8%
CRAWFORD COUNTY HD Total 27 100.0% 21 77.8% 13 48.1% 7 25.9% 24 88.9% 1 3.7% 0 0.0% 0 0.0%
EAST SIDE HD 75 100.0% 53 70.7% 42 56.0% 31 41.3% 73 97.3% 9 12.0% 7 9.3% 0 0.0%
EAST SIDE HD - CAHOKIA 49 100.0% 40 81.6% 34 69.4% 21 42.9% 47 95.9% 12 24.5% 6 12.2% 1 2.0%
EASTSIDE HEALTH DISTRICT Total 124 100.0% 93 75.0% 76 61.3% 52 41.9% 120 96.8% 21 16.9% 13 10.5% 1 0.8%
EGYPTIAN COUNTY HD Total 39 100.0% 30 76.9% 25 64.1% 9 23.1% 37 94.9% 14 35.9% 11 28.2% 1 2.6%
FAYETTE COUNTY HD Total 25 100.0% 18 72.0% 15 60.0% 8 32.0% 24 96.0% 10 40.0% 7 28.0% 3 12.0%
FRANKLIN-WILLIAMSON BI-CO FRNK Total 79 100.0% 63 79.7% 52 65.8% 35 44.3% 69 87.3% 30 38.0% 17 21.5% 2 2.5%
