Printable Report

FY12Q4 APORS Summary (pdf)


APORS Infant Follow-up Summary for 0 to 12 Months Old - Statewide

For the Quarter Ending 06/30/2012


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
Cook County 1673 1294 77.3% 1092 65.3% 1577 94.3% 1635 97.7%
Downstate 1861 1134 60.9% 1129 60.7% 1415 76.0% 1791 96.2%
Statewide Total 3534 2428 68.7% 2221 62.8% 2992 84.7% 3426 96.9%

APORS Infant Follow-up Summary for 13 to 24 Months Old - Statewide

For the Quarter Ending 06/30/2012


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
Cook County 1441 1211 84.0% 881 61.1% 1427 99.0% 1228 85.2%
Downstate 1520 1039 68.4% 758 49.9% 1338 88.0% 1290 84.9%
Statewide Total 2961 2250 76.0% 1639 55.4% 2765 93.4% 2518 85.0%

APORS Infant Follow-up Summary for 0 to 12 Months Old - Cook County

For the Quarter Ending 06/30/2012


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S YOUTH SERV COOK Total 2 0 0.0% 1 50.0% 2 100.0% 2 100.0%
COOK CHD - BRIDGEVIEW 186 171 91.9% 169 90.9% 179 96.2% 185 99.5%
COOK CHD - MARKHAM 271 231 85.2% 157 57.9% 259 95.6% 264 97.4%
COOK CHD - MAYWOOD 249 226 90.8% 214 85.9% 229 92.0% 246 98.8%
COOK CHD - ROLLING MEADOWS 237 210 88.6% 209 88.2% 223 94.1% 235 99.2%
CCDPH - ADMIN Total 943 838 88.9% 749 79.4% 890 94.4% 930 98.6%
CDPH - AUBURN GRESHAM 35 21 60.0% 7 20.0% 33 94.3% 34 97.1%
CDPH - ENGLEWOOD HC 151 97 64.2% 52 34.4% 148 98.0% 145 96.0%
CDPH - WEST GARFIELD HC 249 174 69.9% 147 59.0% 233 93.6% 246 98.8%
CDPH - WOODLAWN OUTPOST 77 47 61.0% 35 45.5% 77 100.0% 66 85.7%
CDPH UPTOWN NEIGHBOR HC 204 113 55.4% 95 46.6% 182 89.2% 201 98.5%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 716 452 63.1% 336 46.9% 673 94.0% 692 96.6%
OAK PARK HD Total 12 4 33.3% 6 50.0% 12 100.0% 11 91.7%
Cook County Total 1673 1294 77.3% 1092 65.3% 1577 94.3% 1635 97.7%

APORS Infant Follow-up Summary for 13 to 24 Months Old - Cook County

For the Quarter Ending 06/30/2012


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S YOUTH SERV COOK Total 1 0 0.0% 0 0.0% 1 100.0% 0 0.0%
COOK CHD - BRIDGEVIEW 148 139 93.9% 135 91.2% 147 99.3% 139 93.9%
COOK CHD - MARKHAM 227 200 88.1% 114 50.2% 225 99.1% 198 87.2%
COOK CHD - MAYWOOD 273 258 94.5% 239 87.5% 272 99.6% 250 91.6%
COOK CHD - ROLLING MEADOWS 223 206 92.4% 189 84.8% 222 99.6% 216 96.9%
CCDPH - ADMIN Total 871 803 92.2% 677 77.7% 866 99.4% 803 92.2%
CDPH - AUBURN GRESHAM 49 44 89.8% 13 26.5% 49 100.0% 42 85.7%
CDPH - ENGLEWOOD HC 90 63 70.0% 17 18.9% 90 100.0% 60 66.7%
CDPH - WEST GARFIELD HC 211 157 74.4% 95 45.0% 210 99.5% 167 79.1%
CDPH - WOODLAWN OUTPOST 81 55 67.9% 24 29.6% 81 100.0% 47 58.0%
CDPH UPTOWN NEIGHBOR HC 131 86 65.6% 53 40.5% 126 96.2% 106 80.9%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 562 405 72.1% 202 35.9% 556 98.9% 422 75.1%
OAK PARK HD Total 7 3 42.9% 2 28.6% 4 57.1% 3 42.9%
Cook County Total 1441 1211 84.0% 881 61.1% 1427 99.0% 1228 85.2%

APORS Infant Follow-up Summary for 0 to 12 Months Old - Downstate

For the Quarter Ending 06/30/2012


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 16 11 68.8% 9 56.3% 14 87.5% 16 100.0%
AUNT MARTHA'S YOUTH SERV KANE Total 1 0 0.0% 0 0.0% 0 0.0% 1 100.0%
AUNT MARTHA'S YOUTH SERV VERM Total 34 15 44.1% 19 55.9% 30 88.2% 34 100.0%
BOND CHD Total 10 9 90.0% 8 80.0% 5 50.0% 10 100.0%
BOONE CHD Total 16 13 81.3% 13 81.3% 16 100.0% 16 100.0%
CALHOUN CHD Total 1 0 0.0% 1 100.0% 1 100.0% 1 100.0%
CASS CHD - BEARDSTOWN 4 4 100.0% 3 75.0% 4 100.0% 4 100.0%
CASS CHD - VIRGINIA 1 0 0.0% 1 100.0% 0 0.0% 1 100.0%
CASS CHD Total 5 4 80.0% 4 80.0% 4 80.0% 5 100.0%
CHAMPAIGN-URBANA PHD Total 50 22 44.0% 19 38.0% 26 52.0% 45 90.0%
CHRISTIAN CHD Total 8 4 50.0% 0 0.0% 4 50.0% 6 75.0%
CLARK CHD Total 4 2 50.0% 4 100.0% 3 75.0% 4 100.0%
CLAY CHD Total 8 8 100.0% 7 87.5% 6 75.0% 8 100.0%
CLINTON CHD Total 1 0 0.0% 0 0.0% 0 0.0% 1 100.0%
COLES CHD 8 6 75.0% 4 50.0% 7 87.5% 7 87.5%
COLES CHD - MATTOON 1 1 100.0% 0 0.0% 0 0.0% 1 100.0%
COLES CHD Total 9 7 77.8% 4 44.4% 7 77.8% 8 88.9%
COORD YTH SERV - GRANITE CITY 26 17 65.4% 21 80.8% 19 73.1% 26 100.0%
COORD YTH SERV - WOOD RIVER 22 13 59.1% 11 50.0% 21 95.5% 22 100.0%
COORDINATED YOUTH SERVICES Total 48 30 62.5% 32 66.7% 40 83.3% 48 100.0%
CRAWFORD CHD Total 3 3 100.0% 2 66.7% 2 66.7% 3 100.0%
CUMBERLAND CHD Total 3 2 66.7% 3 100.0% 3 100.0% 3 100.0%
DEKALB CHD Total 26 18 69.2% 18 69.2% 22 84.6% 26 100.0%
DEWITT-PIATT BI CHD - DEWITT 3 3 100.0% 3 100.0% 3 100.0% 3 100.0%
DEWITT/PIATT BI CHD - PIATT 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
DEWITT-PIATT BI-CHD Total 4 4 100.0% 4 100.0% 4 100.0% 4 100.0%
DOUGLAS CHD Total 3 0 0.0% 2 66.7% 3 100.0% 3 100.0%
DUPAGE CHD Total 244 156 63.9% 158 64.8% 216 88.5% 243 99.6%
EAST SIDE HD 49 26 53.1% 27 55.1% 16 32.7% 45 91.8%
EAST SIDE HD - CAHOKIA 21 10 47.6% 9 42.9% 4 19.0% 20 95.2%
EAST SIDE HEALTH DISTRICT Total 70 36 51.4% 36 51.4% 20 28.6% 65 92.9%
EFFINGHAM CHD Total 10 9 90.0% 9 90.0% 6 60.0% 10 100.0%
EGYPTIAN PUBLIC AND MENTAL HD Total 3 0 0.0% 3 100.0% 1 33.3% 3 100.0%
FAYETTE CHD Total 12 10 83.3% 11 91.7% 11 91.7% 12 100.0%
FORD/IROQUOIS CHD-PAXTON-FORD 5 4 80.0% 4 80.0% 4 80.0% 5 100.0%
FORD/IROQUOIS CHD-WATSEKA-IROQ 6 4 66.7% 6 100.0% 6 100.0% 6 100.0%
FORD-IROQUOIS HD Total 11 8 72.7% 10 90.9% 10 90.9% 11 100.0%
FRANKLIN-WILLIAMSON CHD Total 27 9 33.3% 8 29.6% 24 88.9% 24 88.9%
FULTON CHD 5 4 80.0% 3 60.0% 3 60.0% 5 100.0%
FULTON CHD - ASTORIA 1 0 0.0% 1 100.0% 1 100.0% 1 100.0%
FULTON CHD Total 6 4 66.7% 4 66.7% 4 66.7% 6 100.0%
GREENE CHD Total 6 4 66.7% 5 83.3% 6 100.0% 6 100.0%
GRUNDY CHD Total 1 0 0.0% 1 100.0% 0 0.0% 1 100.0%
HAMILTON CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
HANCOCK CHD Total 4 2 50.0% 2 50.0% 2 50.0% 3 75.0%
HENDERSON CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
HENRY CHD 14 9 64.3% 8 57.1% 9 64.3% 13 92.9%
HENRY CHD - COLONA 1 1 100.0% 0 0.0% 0 0.0% 1 100.0%
HENRY CHD Total 15 10 66.7% 8 53.3% 9 60.0% 14 93.3%
JACKSON CHD Total 17 12 70.6% 15 88.2% 15 88.2% 17 100.0%
JASPER CHD Total 2 2 100.0% 1 50.0% 2 100.0% 2 100.0%
JEFFERSON CHD Total 6 5 83.3% 5 83.3% 6 100.0% 6 100.0%
JERSEY CHD Total 8 4 50.0% 6 75.0% 6 75.0% 8 100.0%
KANE CHD Total 21 16 76.2% 9 42.9% 18 85.7% 21 100.0%
KANKAKEE CHD-BRADLEY Total 43 19 44.2% 30 69.8% 13 30.2% 41 95.3%
KENDALL CHD Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
KNOX CHD Total 32 28 87.5% 28 87.5% 31 96.9% 31 96.9%
LAKE CHD Total 110 59 53.6% 75 68.2% 105 95.5% 109 99.1%
LASALLE CHD Total 37 16 43.2% 34 91.9% 8 21.6% 36 97.3%
LAWRENCE CHD Total 4 4 100.0% 3 75.0% 4 100.0% 4 100.0%
LEE CHD Total 14 12 85.7% 10 71.4% 12 85.7% 13 92.9%
LIVINGSTON CHD Total 26 21 80.8% 17 65.4% 25 96.2% 26 100.0%
LOGAN CHD Total 3 1 33.3% 1 33.3% 3 100.0% 3 100.0%
MACON CHD Total 86 66 76.7% 37 43.0% 62 72.1% 80 93.0%
MACOUPIN CHD Total 11 10 90.9% 4 36.4% 11 100.0% 11 100.0%
MARION CHD-CENTRALIA 14 13 92.9% 12 85.7% 4 28.6% 14 100.0%
MARION CHD-SALEM 4 4 100.0% 3 75.0% 2 50.0% 4 100.0%
MARION CHD Total 18 17 94.4% 15 83.3% 6 33.3% 18 100.0%
MASON CHD Total 13 11 84.6% 11 84.6% 12 92.3% 13 100.0%
MCHENRY CHD Total 21 13 61.9% 14 66.7% 21 100.0% 21 100.0%
MCLEAN CHD Total 37 25 67.6% 32 86.5% 36 97.3% 36 97.3%
MENARD CHD Total 1 1 100.0% 0 0.0% 0 0.0% 1 100.0%
MONROE CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
MONTGOMERY CHD 5 4 80.0% 5 100.0% 2 40.0% 5 100.0%
MONTGOMERY CHD - LITCHFIELD 10 9 90.0% 6 60.0% 4 40.0% 10 100.0%
MONTGOMERY CHD Total 15 13 86.7% 11 73.3% 6 40.0% 15 100.0%
MORGAN CHD Total 12 9 75.0% 7 58.3% 9 75.0% 12 100.0%
OGLE CHD Total 11 5 45.5% 6 54.5% 5 45.5% 8 72.7%
PEORIA CITY/CHD Total 95 67 70.5% 52 54.7% 79 83.2% 90 94.7%
PERRY CHD Total 3 1 33.3% 1 33.3% 1 33.3% 3 100.0%
PIKE CHD Total 1 0 0.0% 1 100.0% 1 100.0% 1 100.0%
PUTNAM CHD Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
RANDOLPH CHD Total 3 2 66.7% 1 33.3% 2 66.7% 2 66.7%
ROCK ISLAND CHD Total 29 16 55.2% 15 51.7% 28 96.6% 28 96.6%
SANGAMON CHD Total 74 33 44.6% 22 29.7% 55 74.3% 65 87.8%
SHELBY CHD Total 4 2 50.0% 4 100.0% 4 100.0% 4 100.0%
SOUTHERN 7 CHD - ALEXANDER 3 3 100.0% 2 66.7% 2 66.7% 2 66.7%
SOUTHERN 7 CHD - HARDIN 2 0 0.0% 2 100.0% 2 100.0% 2 100.0%
SOUTHERN 7 CHD - JOHNSON 2 0 0.0% 0 0.0% 1 50.0% 1 50.0%
SOUTHERN 7 CHD - MASSAC 1 0 0.0% 1 100.0% 1 100.0% 1 100.0%
SOUTHERN 7 CHD - PULASKI 2 1 50.0% 1 50.0% 1 50.0% 1 50.0%
SOUTHERN 7 CHD - UNION 5 3 60.0% 5 100.0% 4 80.0% 5 100.0%
SOUTHERN SEVEN HD Total 15 7 46.7% 11 73.3% 11 73.3% 12 80.0%
ST CLAIR CHD Total 28 12 42.9% 13 46.4% 12 42.9% 25 89.3%
STEPHENSON CHD Total 13 5 38.5% 3 23.1% 5 38.5% 13 100.0%
TAZEWELL CHD Total 52 34 65.4% 36 69.2% 51 98.1% 49 94.2%
WASHINGTON CHD Total 2 1 50.0% 1 50.0% 1 50.0% 2 100.0%
WAYNE CHD Total 5 3 60.0% 2 40.0% 4 80.0% 5 100.0%
WHITESIDE CHD Total 19 15 78.9% 13 68.4% 8 42.1% 19 100.0%
WILL CHD Total 172 111 64.5% 69 40.1% 105 61.0% 169 98.3%
WINNEBAGO CHD Total 134 51 38.1% 105 78.4% 130 97.0% 127 94.8%
Downstate Total 1861 1134 60.9% 1129 60.7% 1415 76.0% 1791 96.2%

APORS Infant Follow-up Summary for 13 to 24 Months Old - Downstate

For the Quarter Ending 06/30/2012


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 12 9 75.0% 6 50.0% 12 100.0% 8 66.7%
BOND CHD Total 7 6 85.7% 6 85.7% 7 100.0% 7 100.0%
BOONE CHD Total 22 17 77.3% 13 59.1% 22 100.0% 21 95.5%
BROWN CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CARROLL CHD Total 1 1 100.0% 0 0.0% 0 0.0% 1 100.0%
CASS CHD - BEARDSTOWN 5 5 100.0% 3 60.0% 5 100.0% 5 100.0%
CASS CHD - VIRGINIA 1 0 0.0% 0 0.0% 1 100.0% 1 100.0%
CASS CHD Total 6 5 83.3% 3 50.0% 6 100.0% 6 100.0%
CHAMPAIGN-URBANA PHD Total 38 21 55.3% 5 13.2% 16 42.1% 18 47.4%
CHRISTIAN CHD Total 9 6 66.7% 0 0.0% 8 88.9% 8 88.9%
CLARK CHD Total 2 1 50.0% 1 50.0% 2 100.0% 2 100.0%
CLAY CHD Total 4 4 100.0% 3 75.0% 4 100.0% 4 100.0%
CLINTON CHD Total 5 3 60.0% 3 60.0% 5 100.0% 4 80.0%
COLES CHD 2 1 50.0% 0 0.0% 2 100.0% 2 100.0%
COLES CHD - MATTOON 4 3 75.0% 0 0.0% 1 25.0% 3 75.0%
COLES CHD Total 6 4 66.7% 0 0.0% 3 50.0% 5 83.3%
COORD YTH SERV - GRANITE CITY 29 23 79.3% 19 65.5% 26 89.7% 29 100.0%
COORD YTH SERV - WOOD RIVER 29 25 86.2% 17 58.6% 29 100.0% 29 100.0%
COORDINATED YOUTH SERVICES Total 58 48 82.8% 36 62.1% 55 94.8% 58 100.0%
CRAWFORD CHD Total 2 1 50.0% 1 50.0% 2 100.0% 0 0.0%
CUMBERLAND CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
DEKALB CHD Total 15 7 46.7% 6 40.0% 15 100.0% 15 100.0%
DEWITT-PIATT BI CHD - DEWITT 1 1 100.0% 1 100.0% 1 100.0% 0 0.0%
DEWITT/PIATT BI CHD - PIATT 1 0 0.0% 1 100.0% 1 100.0% 1 100.0%
DEWITT-PIATT BI-CHD Total 2 1 50.0% 2 100.0% 2 100.0% 1 50.0%
DOUGLAS CHD Total 6 4 66.7% 6 100.0% 6 100.0% 3 50.0%
DUPAGE CHD Total 130 88 67.7% 61 46.9% 125 96.2% 125 96.2%
EAST SIDE HD 34 27 79.4% 22 64.7% 23 67.6% 30 88.2%
EAST SIDE HD - CAHOKIA 10 6 60.0% 5 50.0% 6 60.0% 7 70.0%
EAST SIDE HEALTH DISTRICT Total 44 33 75.0% 27 61.4% 29 65.9% 37 84.1%
EDGAR CHD Total 1 0 0.0% 1 100.0% 0 0.0% 1 100.0%
EFFINGHAM CHD Total 8 8 100.0% 5 62.5% 8 100.0% 8 100.0%
EGYPTIAN PUBLIC AND MENTAL HD Total 6 3 50.0% 4 66.7% 5 83.3% 6 100.0%
FAYETTE CHD Total 15 15 100.0% 15 100.0% 13 86.7% 15 100.0%
FORD/IROQUOIS CHD-PAXTON-FORD 3 2 66.7% 3 100.0% 3 100.0% 3 100.0%
FORD/IROQUOIS CHD-WATSEKA-IROQ 6 3 50.0% 4 66.7% 6 100.0% 6 100.0%
FORD-IROQUOIS HD Total 9 5 55.6% 7 77.8% 9 100.0% 9 100.0%
FRANKLIN-WILLIAMSON CHD Total 26 19 73.1% 11 42.3% 26 100.0% 23 88.5%
FULTON CHD Total 12 5 41.7% 4 33.3% 11 91.7% 11 91.7%
GREENE CHD Total 8 8 100.0% 7 87.5% 7 87.5% 8 100.0%
GRUNDY CHD Total 3 2 66.7% 3 100.0% 3 100.0% 3 100.0%
HANCOCK CHD Total 3 2 66.7% 1 33.3% 1 33.3% 3 100.0%
HENRY CHD Total 3 3 100.0% 3 100.0% 3 100.0% 3 100.0%
JACKSON CHD Total 11 7 63.6% 9 81.8% 10 90.9% 11 100.0%
JASPER - RICHLAND - OLNEY 4 3 75.0% 4 100.0% 3 75.0% 4 100.0%
JASPER CHD - NEWTON 3 2 66.7% 1 33.3% 3 100.0% 3 100.0%
JASPER CHD Total 7 5 71.4% 5 71.4% 6 85.7% 7 100.0%
JEFFERSON CHD Total 6 5 83.3% 3 50.0% 5 83.3% 6 100.0%
JERSEY CHD Total 6 6 100.0% 3 50.0% 6 100.0% 6 100.0%
KANE CHD Total 49 40 81.6% 16 32.7% 47 95.9% 47 95.9%
KANKAKEE CHD-BRADLEY Total 10 6 60.0% 4 40.0% 7 70.0% 7 70.0%
KENDALL CHD Total 1 1 100.0% 0 0.0% 0 0.0% 1 100.0%
KNOX CHD Total 20 16 80.0% 16 80.0% 20 100.0% 20 100.0%
LAKE CHD Total 109 59 54.1% 50 45.9% 107 98.2% 89 81.7%
LASALLE CHD Total 44 22 50.0% 26 59.1% 20 45.5% 40 90.9%
LEE CHD Total 7 5 71.4% 4 57.1% 7 100.0% 5 71.4%
LIVINGSTON CHD Total 14 13 92.9% 13 92.9% 14 100.0% 14 100.0%
LOGAN CHD Total 3 3 100.0% 2 66.7% 3 100.0% 3 100.0%
MACON CHD Total 124 92 74.2% 32 25.8% 94 75.8% 80 64.5%
MACOUPIN CHD Total 7 4 57.1% 1 14.3% 6 85.7% 6 85.7%
MARION CHD-CENTRALIA 7 7 100.0% 3 42.9% 6 85.7% 7 100.0%
MARION CHD-SALEM 4 2 50.0% 2 50.0% 3 75.0% 4 100.0%
MARION CHD Total 11 9 81.8% 5 45.5% 9 81.8% 11 100.0%
MARSHALL CHD Total 5 1 20.0% 0 0.0% 5 100.0% 5 100.0%
MASON CHD Total 8 8 100.0% 7 87.5% 8 100.0% 8 100.0%
MCHENRY CHD Total 27 21 77.8% 26 96.3% 27 100.0% 27 100.0%
MCLEAN CHD Total 31 28 90.3% 27 87.1% 31 100.0% 30 96.8%
MONROE CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
MONTGOMERY CHD 3 2 66.7% 1 33.3% 1 33.3% 3 100.0%
MONTGOMERY CHD - LITCHFIELD 5 3 60.0% 2 40.0% 3 60.0% 4 80.0%
MONTGOMERY CHD Total 8 5 62.5% 3 37.5% 4 50.0% 7 87.5%
MORGAN CHD Total 2 1 50.0% 2 100.0% 2 100.0% 2 100.0%
MOULTRIE CHD Total 1 0 0.0% 0 0.0% 1 100.0% 0 0.0%
OGLE CHD Total 5 5 100.0% 4 80.0% 5 100.0% 3 60.0%
PEORIA CITY/CHD Total 25 21 84.0% 15 60.0% 25 100.0% 18 72.0%
PERRY CHD Total 11 5 45.5% 5 45.5% 11 100.0% 7 63.6%
PIKE CHD Total 4 4 100.0% 4 100.0% 4 100.0% 4 100.0%
ROCK ISLAND CHD Total 29 22 75.9% 7 24.1% 28 96.6% 28 96.6%
SANGAMON CHD Total 70 31 44.3% 18 25.7% 65 92.9% 52 74.3%
SCOTT CHD Total 4 4 100.0% 2 50.0% 4 100.0% 3 75.0%
SHELBY CHD Total 9 9 100.0% 7 77.8% 9 100.0% 9 100.0%
SOUTHERN 7 CHD - JOHNSON 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
SOUTHERN 7 CHD - PULASKI 1 0 0.0% 1 100.0% 0 0.0% 0 0.0%
SOUTHERN 7 CHD - UNION 2 1 50.0% 1 50.0% 1 50.0% 2 100.0%
SOUTHERN SEVEN HD Total 4 2 50.0% 2 50.0% 2 50.0% 3 75.0%
ST CLAIR CHD Total 25 13 52.0% 6 24.0% 12 48.0% 16 64.0%
STEPHENSON CHD Total 12 12 100.0% 9 75.0% 9 75.0% 9 75.0%
TAZEWELL CHD Total 56 43 76.8% 35 62.5% 55 98.2% 50 89.3%
WABASH CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
WASHINGTON CHD Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
WHITESIDE CHD Total 17 15 88.2% 8 47.1% 13 76.5% 16 94.1%
WILL CHD Total 128 78 60.9% 39 30.5% 107 83.6% 101 78.9%
WINNEBAGO CHD Total 142 84 59.2% 99 69.7% 140 98.6% 121 85.2%
Downstate Total 1520 1039 68.4% 758 49.9% 1338 88.0% 1290 84.9%